Unit 106 Events Results
Annual Awards Dinner - December 18, 2017
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2017 |SANCTION>XXXX | 12/18/2017 15:32|EVENT CODE>XXXX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Mahwah |RATING>Unit Championship |RANK WITH>D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 210.0 |TOP> 20 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=16/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rosalind Abel Bruce Abel C . . 5 | 10 5 . 217.80 51.86 0.48(OC)
2 Barbara Bergen Vivian Grossman B . 5 . | 7 3 . 225.05 53.58 0.84(OB)
3 Mark Cohen Stasha Cohen A 3 . . | 1 . . 273.62 65.15 2.79(OA)
4 David Bushman Jessica Bushman C . . . | . . . 194.60 46.33
5 Burrell Humphreys Nadine Armus A . . . | . . . 197.53 47.03
6 Frederick Linnemeyer Patricia Linnemeyer B . . . | . . . 197.88 47.11
7 Dan Benjamin Dan Eschenasy C . . . | . . . 206.57 49.18
8 Gerald Goodman Betty Ann Smith A . . . | . . . 197.16 46.94
Totals 1710.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 18.40 14.20 1.08 4.75 4.75 4.75 9.48
120 ---- 90 -170 -140 -140 -140 -50
2> 18.93 6.85 6.85 6.85 2.13 10.53 15.25
620 ---- -100 -100 -100 -200 PASS 100
3> 15.78 15.78 2.65 7.38 2.65 13.15 13.15
150 ---- 150 -50 90 -50 120 120
4> 12.10 12.10 12.10 12.10 12.10 12.10 12.10
100 100 ---- 100 100 100 100 100
5> 0.55 11.05 19.45 5.28 17.88 5.28 5.28
-200 50 ---- 630 -100 180 -100 -100
6> 8.95 18.93 8.95 1.60 1.60 8.95 4.23
-100 140 ---- -100 -150 -150 -100 -110
7> 13.68 19.98 18.40 8.95 1.08 2.65 13.68
200 400 300 ---- 110 -200 -100 200
8> 3.18 3.18 15.25 15.25 3.18 8.43 15.25
-50 -50 420 ---- 420 -50 400 420
9> 17.35 4.75 4.75 11.05 11.05 19.45 4.75
100 -100 -100 ---- -50 -50 120 -100
10> 15.78 11.58 18.93 18.93 11.58 14.20 6.85
-110 -170 110 110 ---- -170 -140 -500
11> 0.03 11.05 11.05 11.05 17.88 19.98 3.70
-150 170 170 170 ---- 420 870 140
12> 10 10 16.30 10 18.93 10 3.18
50 50 100 50 ---- 300 50 -110
13> 17.18 19.95 13.03 1.16 7.79 3.37 12.21
200 400 AVE+ -200 100 ---- 90 110
14> 14.73 14.73 14.73 0.55 7.38 7.38 7.38
480 480 480 200 450 ---- 450 450
15> 14.20 19.98 14.20 7.38 18.93 7.38 7.38
1460 2210 1460 1430 1470 ---- 1430 1430
16> 3- 3- 10- 15 17- 10- 10-
-660 -660 -630 -600 -180 -630 ---- -630
17> 2 4- 18 8 8 14 8
-450 -420 -50 -170 -170 -100 ---- -170
18> 2- 15- 8- 2- - 18 19-
-200 110 50 -200 -300 120 ---- 130
19> 5.80 5.80 16.83 18.40 0.55 13.68 13.68
170 170 490 500 -100 420 420 ----
20> 7.38 0.03 7.38 7.38 15.78 7.38 7.38
100 -120 100 100 200 100 100 ----
21> 15.78 10 10 18.93 17.35 10 10
100 -100 -100 200 150 -100 -100 ----
22> 2.13 8.43 8.43 8.43 2.13 18.93 14.73
---- 430 460 460 460 430 520 490
23> 18.93 14.73 8.43 14.73 1.60 1.60 3.18
---- 690 660 630 660 -100 -100 100
24> 7.38 15.78 7.38 7.38 15.78 7.38 7.38
---- -130 -50 -130 -130 -50 -130 -130
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2017 |SANCTION>XXXX | 12/18/2017 15:32|EVENT CODE>XXXX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Mahwah |RATING>Unit Championship |RANK WITH>D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 210.0 |TOP> 20 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=16/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Elaine Haspel Marilyn Cavell C . . . | . . . 138.64 33.01
2 Sue Hodge John Hodge B . . . | . . . 189.24 45.06
3 Lisa Insolera John Kuharetz A 1 . . | 1 . . 279.20 66.48 4.96(OA)
4 Douglas Cestone David Cox C . . . | . . 4 209.48 49.88 0.27(SC)
5 Michael Gellar Abby Brawer A . . . | . . . 189.88 45.21
6 Eugenya Reznik Yury Reznik C . 6 3 | 8 3 1 222.22 52.91 0.86(OC)
7 Barbara LeVay John Clark B . . . | . . . 170.72 40.65
8 Irene Poonarian Joyce Menezes A 6 . . | 4 . . 251.15 59.80 1.18(OA)
Totals 1650.53
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1.60 15.25 5.80 15.25 18.93 10.53 15.25
-120 ---- 140 -90 140 170 50 140
2> 1.08 17.88 13.15 9.48 13.15 4.75 13.15
-620 ---- 200 100 PASS 100 -100 100
3> 4.23 17.35 4.23 6.85 17.35 6.85 12.63
-150 ---- 50 -150 -120 50 -120 -90
4> 7.90 7.90 7.90 7.90 7.90 7.90 7.90
-100 -100 ---- -100 -100 -100 -100 -100
5> 2.13 8.95 14.73 0.55 14.73 14.73 19.45
-180 -50 ---- 100 -630 100 100 200
6> 18.40 1.08 11.05 11.05 15.78 18.40 11.05
150 -140 ---- 100 100 110 150 100
7> 0.03 17.35 1.60 6.33 11.05 6.33 18.93
-400 100 -300 ---- -200 -110 -200 200
8> 16.83 11.58 4.75 4.75 4.75 16.83 16.83
50 -400 -420 ---- -420 -420 50 50
9> 15.25 0.55 15.25 15.25 8.95 2.65 8.95
100 -120 100 ---- 100 50 -100 50
10> 5.80 1.08 13.15 1.08 4.23 8.43 8.43
140 -110 500 -110 ---- 110 170 170
11> 0.03 8.95 16.30 8.95 19.98 2.13 8.95
-870 -170 -140 -170 ---- 150 -420 -170
12> 10 3.70 16.83 10 10 1.08 10
-50 -100 110 -50 ---- -50 -300 -50
13> 6.97 7.79 18.84 2.82 12.21 0.05 16.63
AVE- -110 200 -200 -100 ---- -400 -90
14> 5.28 12.63 19.45 5.28 12.63 5.28 12.63
-480 -450 -200 -480 -450 ---- -480 -450
15> 5.80 12.63 12.63 5.80 1.08 0.03 12.63
-1460 -1430 -1430 -1460 -1470 -----2210 -1430
16> 9- 5 16- 2- 16- 9- 9-
630 600 660 180 660 630 ---- 630
17> 12 12 18 12 15- 6 2
170 170 450 170 420 100 ---- 50
18> - 17- 17- 19- 4- 2 11-
-130 200 200 300 -110 -120 ---- -50
19> 1.60 14.20 19.45 14.20 6.33 3.18 6.33
-500 -170 100 -170 -420 -490 -420 ----
20> 12.63 12.63 4.23 19.98 12.63 12.63 12.63
-100 -100 -200 120 -100 -100 -100 ----
21> 1.08 4.23 2.65 10 10 10 10
-200 -100 -150 100 100 100 100 ----
22> 11.58 17.88 17.88 11.58 1.08 11.58 5.28
---- -460 -430 -430 -460 -520 -460 -490
23> 5.28 1.08 18.40 5.28 18.40 11.58 16.83
---- -660 -690 100 -660 100 -630 -100
24> 12.63 12.63 4.23 4.23 12.63 12.63 12.63
---- 130 130 50 50 130 130 130
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2017 |SANCTION>XXXX | 12/18/2017 15:32|EVENT CODE>XXXX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Mahwah |RATING>Unit Championship |RANK WITH>C E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 210.0 |TOP> 20 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=16/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Phil Waxberg Jim Higgins C . . . | . . . 171.17 40.75
2 Michelle Lanigan Mary Callanan B . . . | . . . 169.72 40.41
3 Stephen Nellissen John Hogan Jr A 5 . . | 2 . . 261.03 62.15 1.74(SA)
4 Joel Lipset Joann Krey C . 4 2 | 5 2 2 232.25 55.30 1.14(OC)
5 Ruth Bernstein Matthew Nissim B . . . | . . . 147.26 35.06
6 Barbara Clark Andrew Lohan A . . . | 4 . . 239.42 57.00 0.87(SA)
7 Ella Effros Yong Ok Son C . . . | . . . 189.99 45.24
8 Lan Go Sally Sonne B . . . | . 6 . 211.01 50.24 0.22(SB)
Totals 1621.85
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 19.98 4.75 14.20 1.08 7.90 14.20 14.20
150 ---- -140 90 -170 -110 90 90
2> 0.03 16.83 15.25 2.13 2.13 6.85 18.93
-300 ---- 140 100 -200 -200 -100 620
3> 0.03 15.78 19.45 7.38 2.65 11.05 7.38
-100 ---- 150 200 90 -50 100 90
4> 12.10 2.65 12.10 0.55 12.10 0.55 12.10
100 -100 ---- 100 -110 100 -110 100
5> 11.05 5.28 5.28 11.05 13.68 5.28 11.05
50 -100 ---- -100 50 90 -100 50
6> 8.95 14.20 14.20 1.60 8.95 16.30 8.95
-100 -50 ---- -50 -150 -100 110 -100
7> 13.68 8.95 4.75 0.03 13.68 2.65 6.85
200 110 90 ---- -800 200 -100 100
8> 15.25 3.18 15.25 15.25 15.25 3.18 3.18
420 -50 420 ---- 420 420 -50 -50
9> 11.05 15.78 11.05 11.05 2.13 11.05 19.45
-50 90 -50 ---- -50 -120 -50 120
10> 6.85 0.03 16.83 3.70 8.95 8.95 14.20
-500 -1400 100 -600 ---- -200 -200 -140
11> 1.08 6.85 11.05 15.78 6.85 15.78 11.05
-50 150 170 200 ---- 150 200 170
12> 1.08 16.30 16.30 10 19.98 0.03 3.18
-140 100 100 50 ---- 500 -200 -110
13> 0.05 17.18 7.79 7.79 7.79 7.79 7.79
-500 200 100 100 100 ---- 100 100
14> 14.73 7.38 14.73 0.55 19.98 4.23 14.73
480 450 480 200 980 ---- 420 480
15> 14.20 2.65 14.20 14.20 1.08 14.20 0.03
1460 680 1460 1460 500 ---- 1460 -100
16> 3- 10- 3- 17- 15 3- 10-
-660 -630 -660 -180 -600 -660 ---- -630
17> 6 2 14 19- 0 14 14
-300 -450 -100 130 -650 -100 ---- -100
18> - 12 19- 8- 8- 13 15-
-300 90 130 50 50 100 ---- 110
19> 13.68 5.80 0.55 10 5.80 19.98 13.68
420 170 -100 400 170 800 420 ----
20> 7.38 1.60 7.38 7.38 1.60 15.78 19.98
100 -110 100 100 -110 200 300 ----
21> 10 10 19.98 2.13 17.35 10 10
-100 -100 500 -180 150 -100 -100 ----
22> 18.93 8.43 8.43 2.13 14.73 14.73 2.13
---- 520 460 460 430 490 490 430
23> 8.43 18.93 18.93 4.23 14.73 8.43 8.43
---- 630 690 690 130 660 630 630
24> 0.03 19.45 7.38 13.68 19.45 1.08 7.38
---- -430 140 -130 -100 140 -150 -130
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2017 |SANCTION>XXXX | 12/18/2017 15:32|EVENT CODE>XXXX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Mahwah |RATING>Unit Championship |RANK WITH>C E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 210.0 |TOP> 20 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=16/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Lisa Brooks Daniele Panayotatos C . . . | . 5 2 216.44 51.53 0.53(SC)
2 Peter Szabados Subrata Ghosh B . . . | 10 4 . 217.76 51.85 0.47(SB)
3 Lee Ohliger Tod Thorgersen A 4 . . | 3 . . 263.21 62.67 2.09(OA)
4 Robert Sorce Mary Thurber C . . . | . 6 3 212.31 50.55 0.38(SC)
5 Lori Sundstrom James Sundstrom B . . . | . . . 181.00 43.10
6 Sidney Kanter Ron Nelken A . . . | 9 . . 221.09 52.64 0.28(SA)
7 Kathy Sibi Debbie Tzimoulis C . . . | . . . 185.02 44.05
8 Julian Schulman David Kuenzler B . 2 . | 5 1 . 242.01 57.62 1.99(OB)
Totals 1738.84
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 0.03 12.10 15.25 5.80 5.80 5.80 18.93
-150 ---- 110 140 -90 -90 -90 170
2> 19.98 17.88 3.18 13.15 4.75 1.08 17.88
300 ---- 200 -140 100 -100 -620 200
3> 19.98 17.35 4.23 8.95 0.55 12.63 12.63
100 ---- 50 -150 -100 -200 -90 -90
4> 7.90 17.35 19.45 7.90 7.90 19.45 7.90
-100 100 ---- 110 -100 -100 110 -100
5> 6.33 14.73 14.73 14.73 8.95 8.95 8.95
-90 100 ---- 100 100 -50 -50 -50
6> 11.05 5.80 3.70 5.80 11.05 18.40 11.05
100 50 ---- -110 50 100 150 100
7> 11.05 17.35 15.25 13.15 19.98 6.33 6.33
-110 100 -90 ---- -100 800 -200 -200
8> 16.83 16.83 4.75 16.83 4.75 4.75 4.75
50 50 -420 ---- 50 -420 -420 -420
9> 4.23 8.95 8.95 0.55 8.95 8.95 17.88
-90 50 50 ---- -120 50 50 120
10> 11.05 3.18 5.80 16.30 13.15 11.05 19.98
200 -100 140 600 ---- 500 200 1400
11> 4.23 8.95 8.95 4.23 18.93 13.15 13.15
-200 -170 -170 -200 ---- 50 -150 -150
12> 19.98 3.70 16.83 10 18.93 0.03 3.70
200 -100 110 -50 ---- 140 -500 -100
13> 12.21 12.21 12.21 19.95 12.21 2.82 12.21
-100 -100 -100 500 -100 ---- -200 -100
14> 5.28 5.28 19.45 5.28 0.03 12.63 15.78
-480 -480 -200 -480 -980 ---- -450 -420
15> 5.80 19.98 5.80 5.80 18.93 17.35 5.80
-1460 100 -1460 -1460 -500 ---- -680 -1460
16> 9- 2- 16- 5 9- 16- 16-
630 180 660 600 630 660 ---- 660
17> 6 - 14 20 18 6 6
100 -130 300 650 450 100 ---- 100
18> 4- 11- 19- 11- 8 7 -
-110 -50 300 -50 -90 -100 ---- -130
19> 10 6.33 14.20 14.20 0.03 19.45 6.33
-400 -420 -170 -170 -800 100 -420 ----
20> 12.63 12.63 18.40 18.40 4.23 12.63 0.03
-100 -100 110 110 -200 -100 -300 ----
21> 17.88 10 2.65 10 10 0.03 10
180 100 -150 100 100 -500 100 ----
22> 17.88 1.08 5.28 11.58 5.28 11.58 17.88
---- -430 -520 -490 -460 -490 -460 -430
23> 15.78 11.58 5.28 1.08 11.58 1.08 11.58
---- -130 -630 -660 -690 -630 -690 -630
24> 6.33 19.98 0.55 0.55 18.93 12.63 12.63
---- 100 430 -140 -140 150 130 130
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2017 |SANCTION>XXXX | 12/18/2017 15:32|EVENT CODE>XXXX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Mahwah |RATING>Unit Championship |RANK WITH>C D
------------,-------- ,-------------------------,--------- ---------------------
AVE> 210.0 |TOP> 20 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=16/C=8 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Ganin Barbara Ganin C . . 4 | 8/9 4 3 220.72 52.55 0.64(OC)
2 Marie Wolfson Myra Rosenberg B . . . | . . . 192.05 45.73
3 Deborah Wasik Betty Cox A . . . | . . . 194.40 46.29
4 Mary Giannella Ginny Noe B . . . | . . . 209.42 49.86
5 Sarah Wiener Rosalind Elk A . . . | 6 . . 230.56 54.90 0.41(SA)
6 Joanne Klaus John Klaus B . . . | . . . 208.45 49.63
7 Susan Koster Lorna Weinstock C . 1 1 | 3 1 1 243.62 58.00 2.65(OB)
8 Wendy Bazelow Joanne Salomon A . . . | 8/9 . . 220.72 52.55 0.30(SA)
Totals 1719.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 14.20 7.90 18.40 10.53 1.08 14.20
90 ---- -110 120 50 -170 90 ----
2> 18.93 12.63 6.85 12.63 12.63 6.85
620 ---- 50 -100 50 50 -100 ----
3> 19.45 11.05 7.38 17.88 2.65 7.38
200 ---- 100 90 180 -50 90 ----
4> 12.10 12.10 12.10 2.65 12.10 12.10
100 100 ---- 100 ---- -100 100 100
5> 15.25 0.55 16.83 5.28 19.45 15.25
110 -200 ---- 150 ---- -100 630 110
6> 8.95 18.93 1.60 16.30 18.93 8.95
-100 140 ---- -150 ---- 110 140 -100
7> 18.40 6.85 13.68 13.68 13.68 4.75
---- 300 100 ---- 200 200 200 90
8> 3.18 8.43 8.43 15.25 15.25 15.25
---- -50 400 ---- 400 420 420 420
9> 17.35 0.55 11.05 4.75 0.55 11.05
---- 100 -150 ---- -50 -100 -150 -50
10> 3.70 3.70 11.58 1.08 18.93 3.70
-600 -600 -170 -630 ---- ---- 110 -600
11> 15.78 3.70 3.70 11.05 18.93 3.70
200 140 140 170 ---- ---- 450 140
12> 10 10 16.30 3.18 5.28 10
50 50 100 -110 ---- ---- -100 50
13> 17.18 17.18 13.32 2.26 7.79 14.42
200 ---- 200 120 -100 ---- 100 140
14> 14.73 14.73 2.65 2.65 14.73 7.38
480 ---- 480 230 230 ---- 480 450
15> 7.38 14.20 2.65 7.38 4.23 14.20
1430 ---- 1460 680 1430 ---- 710 1460
16> 3- 3- 3- 15 20 19 10-
-660 -660 -660 -600 200 100 ---- -630
17> 14 4- 2 14 10 19- 14
-100 -420 -450 -100 -140 130 ---- -100
18> 4- 15- 8- 4- 8- 8- 15-
-100 110 50 -100 50 50 ---- 110
19> 2.13 10 5.80 18.40 13.68 5.80
-50 400 170 500 420 170 ---- ----
20> 7.38 15.78 15.78 15.78 15.78 15.78
100 200 200 200 200 200 ---- ----
21> 0.03 5.28 3.18 14.73 4.23 1.08
-420 -110 -150 50 -130 -200 ---- ----
22> 14.73 14.73 8.43 18.93 8.43 2.13
---- 490 490 ---- 460 520 460 430
23> 0.03 8.43 14.73 8.43 14.73 8.43
---- -130 630 ---- 660 630 660 630
24> 7.38 7.38 15.78 7.38 7.38 17.88
---- -130 -130 ---- -50 -130 -130 50
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2017 |SANCTION>XXXX | 12/18/2017 15:32|EVENT CODE>XXXX
---------------------,-- ------------------- -------------,--- -----------------
CITY>Mahwah |RATING>Unit Championship |RANK WITH>C D
------------,-------- ,-------------------------,--------- ---------------------
AVE> 210.0 |TOP> 20 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=24/B=16/C=9 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Ras Charles Ras C . . . | . . . 126.19 30.05
2 Kathleen Lathrop Brian Kruse B . . . | . . . 209.48 49.88
3 Martin Singer Miyoko Boswell A 2 . . | 2 . . 274.05 65.25 3.72(OA)
4 Suzanne Curtis Linda Endy C . . . | . . . 179.15 42.65
5 Jo Ann Van Delft Neale Van Delft B . 3 . | 6 2 . 241.08 57.40 1.49(OB)
6 Harry Katz Carole Gelfer C . . . | . . . 186.22 44.34
8 Marianne Aronovich Serge Aronovich A . . . | 7 . . 222.48 52.97 0.35(SA)
Totals 1438.65
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 5.80 18.93 12.10 5.80 1.60 9.48
-90 ---- 170 110 -90 -120 ---- -50
2> 1.08 7.38 7.38 13.15 13.15 7.38
-620 ---- -50 -50 100 100 ---- -50
3> 0.55 17.35 8.95 12.63 12.63 2.13
-200 ---- 50 -100 -90 -90 ---- -180
4> 17.35 7.90 7.90 7.90 7.90 7.90
100 -100 ---- -100 -100 -100 ---- -100
5> 14.73 19.45 0.55 3.18 4.75 4.75
100 200 ---- -630 -150 -110 ---- -110
6> 3.70 1.08 1.08 18.40 11.05 11.05
-110 -140 ---- -140 150 100 ---- 100
7> 1.60 6.33 13.15 15.25 6.33 6.33
-300 -200 -100 ---- -90 -200 ---- -200
8> 16.83 4.75 11.58 4.75 11.58 4.75
50 -420 -400 ---- -420 -400 ---- -420
9> 2.65 19.45 19.45 8.95 8.95 15.25
-100 150 150 ---- 50 50 ---- 100
10> 1.08 8.43 16.30 18.93 16.30 16.30
-110 170 600 630 ---- 600 ---- 600
11> 1.08 16.30 16.30 8.95 4.23 16.30
-450 -140 -140 -170 ---- -200 ---- -140
12> 14.73 3.70 10 16.83 10 10
100 -100 -50 110 ---- -50 ---- -50
13> 2.82 5.58 6.68 2.82 17.74 12.21
-200 -140 -120 -200 100 ---- ---- -100
14> 5.28 12.63 17.35 5.28 17.35 5.28
-480 -450 -230 -480 -230 ---- ---- -480
15> 5.80 5.80 17.35 12.63 12.63 15.78
-1460 -1460 -680 -1430 -1430 ---- ---- -710
16> 9- 5 16- 0 16- 1 16-
630 600 660 -200 660 -100 ---- 660
17> 6 6 6 10 15- - 18
100 100 100 140 420 -130 ---- 450
18> 4- 15- 15- 11- 4- 11- 11-
-110 100 100 -50 -110 -50 ---- -50
19> 1.60 17.88 6.33 10 14.20 14.20
-500 50 -420 -400 -170 -170 ---- ----
20> 4.23 12.63 4.23 4.23 4.23 4.23
-200 -100 -200 -200 -200 -200 ---- ----
21> 5.28 19.98 15.78 14.73 18.93 16.83
-50 420 130 110 200 150 ---- ----
22> 11.58 5.28 1.08 5.28 11.58 17.88
---- -460 -490 -520 -490 -460 ---- -430
23> 5.28 19.98 11.58 11.58 5.28 11.58
---- -660 130 -630 -630 -660 ---- -630
24> 4.23 12.63 12.63 12.63 12.63 2.13
---- 50 130 130 130 130 ---- -50