Unit 106 Events Results
Annual Awards Dinner - December 18, 2016
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2016 |SANCTION>XXX | 12/19/2016 20:04|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern NY |RATING>Unit Championship |RANK WITH>D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=21/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Rosalind Abel Barbara Dorfman C . . . | . 8 5 274.24 49.68 0.20(SB)
2 Frederick Linnemeyer Patricia Linnemeyer B . . . | 8 5 . 305.27 55.30 0.37(SA)
3 Mark Cohen Stasha Cohen A 3 . . | 2 . . 358.47 64.94 3.28(OA)
4 Herb Cohen Phil Waxberg C . . . | . . . 273.14 49.48
5 Ginny Noe Marlene Case B . . . | . . . 223.24 40.44
6 Edwin Elton Diane Elton C 5 2 1 | 3 1 1 356.14 64.52 2.37(OB)
7 Ruth Bernstein Miyoko Boswell A . . . | . . . 284.82 51.60
8 Subrata Ghosh Sally Sonne B . . . | . 7 . 275.63 49.93 0.23(SB)
9 Gerald Goodman Betty Ann Smith A . . . | 9 . . 302.07 54.72 0.32(SA)
10 Joel Lipset Joann Krey C . 4 2 | 6 3 2 329.38 59.67 1.38(OC)
Totals 2982.40
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 22.98 19.33 5.24 12.54 12.54 12.54 19.33
800 ---- ---- 100 -300 ---- 50 50 50 100
2> 1.59 13.59 1.59 13.59 13.59 13.59 13.59
-480 ---- ---- -450 -480 ---- -450 -450 -450 -450
3> 22.98 17.24 12.02 17.24 3.15 12.02 12.02
800 ---- ---- 300 200 ---- 300 -50 200 200
4> 19.33 2.11 11- 22.46 8.89 15.15 19.33
---- 650 ---- ---- -100 200 800 170 620 650
5> 9.41 17.24 0.02 9.41 17.24 9.41 9.41
---- 50 ---- ---- 100 -420 50 100 50 50
6> 11- 11- 22.46 16.20 11- 6.28 2.11
---- -130 ---- ---- -130 200 -110 -130 -150 -600
7> 1.07 16.20 9.93 16.20 9.93 4.20 16.20
-690 -130 -150 ---- ---- -130 ---- -150 -200 -130
8> 2.11 2.11 2.11 20.37 6.80 20.37 17.76
-450 -450 -450 ---- ---- 50 ---- -420 50 -50
9> 3.67 21.93 19.85 21.93 21.93 13.59 13.59
-50 800 500 ---- ---- 800 ---- 800 420 420
10> 3.15 22.46 17.76 17.76 17.76 10.98 22.46
-620 ---- 100 -170 ---- ---- -170 -170 -200 100
11> 14.11 16.72 14.11 2.11 17.76 18.80 7.33
150 ---- 180 150 ---- ---- -110 300 400 90
12> 12.02 17.76 4.20 2.11 12.02 7.33 17.76
-140 ---- -110 -400 ---- ---- -800 -140 -170 -110
13> 12.54 2.63 21.93 5.76 12.54 12.54 19.85
-140 -200 100 -170 -140 ---- ---- ---- -140 -110
14> 15.15 7.85 15.15 2.63 7.85 15.15 2.63
-140 -170 -140 -420 -170 ---- ---- ---- -140 -420
15> 7.85 17.76 17.76 17.76 17.76 7.85 17.76
-100 600 600 600 600 ---- ---- ---- -100 600
16> 12.54 12.54 2.11 12.54 12.54 12.54 12.54
-620 -620 ---- -650 -620 -620 ---- ---- -620 -620
17> 15.67 9.93 21.93 6.80 5.24 21.93 2.11
50 -100 ---- 150 -120 -140 ---- ---- 150 -300
18> 14.63 22.98 18.28 2.11 16.20 21.93 9.93
90 500 ---- 110 -140 100 ---- ---- 150 -100
19> 18- 11 11 11 3- 18- 3- 11
140 110 110 110 -50 140 -50 ---- ---- 110
20> 6- 11 6- 6- 20- 20- 20- 20-
100 200 100 100 750 750 750 ---- ---- 750
21> 21 7 15 2 11 17 2 21
620 100 150 50 130 170 50 ---- ---- 620
22> 2.11 13.59 13.59 13.59 13.59 13.59 2.11
-660 -630 -630 ---- -630 -630 -630 -660 ---- ----
23> 16.20 16.20 4.20 9.93 11- 4.20 8.37
110 110 -140 ---- -100 90 -140 -110 ---- ----
24> 13.59 3.15 19.33 13.59 13.59 19.33 3.15
420 170 450 ---- 420 420 450 170 ---- ----
25> 23 14- 5- 14- 19 11- 14- 11-
---- 300 -140 -620 -140 100 -170 -140 -170 ----
26> 12- 12- 5- 5- 22 12- 23 19
---- 100 100 -140 -140 300 100 500 200 ----
27> 15- 18 12 15- 15- 22 4 4
---- 100 170 50 100 100 300 -420 -420 ----
28> 22.98 14.63 2.11 19.85 7.85 2.11 12.54
---- ---- 120 PASS -200 90 -100 -200 -90 ----
29> 14.11 18.80 0.02 14.11 5.24 22.46 5.24
---- ---- -180 -130 -660 -180 -630 200 -630 ----
30> 18.28 8.37 4.20 0.02 13.59 8.37 13.59
---- ---- 120 50 -50 -140 100 50 100 ----
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2016 |SANCTION>XXX | 12/19/2016 20:04|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern NY |RATING>Unit Championship |RANK WITH>D E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=20/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Toby Baskind Phyllis Schreier C . . . | . . . 202.36 36.66
2 Neale Van Delft Jo Ann Van Delft B . . . | . . . 214.71 38.90
3 Cynthia Schneider Eli Schneider A . . . | . . . 265.50 48.10
4 Debbie Tzimoulis Kathy Sibi C . . . | . . 5 254.25 46.06 0.18(SC)
5 Barbara LeVay John Clark B . . . | . . . 213.26 38.63
6 Arlene Epstein Paula Lakind C . . . | . . . 245.41 44.46
7 John Kuharetz Peter Szabados A . . . | . . . 253.49 45.92
8 Stephen Fabian Deborah Fabian C . . 5 | 9 4 2 301.07 54.54 0.64(SC)
9 Sidney Kanter Ron Nelken A 7 . . | 3 . . 342.68 62.08 1.46(SA)
Totals 2292.73
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 0.02 10.46 10.46 3.67 10.46 17.76 3.67
-800 ---- -50 ---- -50 -100 -50 300 -100 ----
2> 21.41 9.41 9.41 9.41 9.41 21.41 9.41
480 ---- 450 ---- 450 450 450 480 450 ----
3> 0.02 5.76 19.85 5.76 10.98 10.98 10.98
-800 ---- -300 ---- 50 -300 -200 -200 -200 ----
4> 0.54 3.67 14.11 7.85 20.89 3.67 11-
-800 -650 ---- -170 ---- -620 100 -650 -200 ----
5> 13.59 13.59 5.76 13.59 5.76 13.59 22.98
-50 -50 ---- -100 ---- -50 -100 -50 420 ----
6> 6.80 11- 11- 16.72 11- 20.89 0.54
110 130 ---- 130 ---- 150 130 600 -200 ----
7> 6.80 13.07 13.07 18.80 6.80 6.80 21.93
130 150 150 ---- 200 ---- 130 130 690 ----
8> 20.89 16.20 20.89 2.63 5.24 2.63 20.89
450 420 450 ---- -50 ---- 50 -50 450 ----
9> 1.07 1.07 3.15 9.41 9.41 1.07 19.33
-800 -800 -500 ---- -420 ---- -420 -800 50 ----
10> 5.24 0.54 12.02 5.24 0.54 19.85 5.24
170 -100 200 170 ---- -100 ---- 620 170 ----
11> 5.24 6.28 4.20 8.89 15.67 8.89 20.89
-300 -180 -400 -150 ---- -90 ---- -150 110 ----
12> 10.98 5.24 15.67 18.80 5.24 10.98 20.89
140 110 170 400 ---- 110 ---- 140 800 ----
13> 1.07 10.46 17.24 3.15 10.46 10.46 20.37
-100 140 170 110 140 ---- 140 ---- 200 ----
14> 7.85 7.85 20.37 20.37 15.15 7.85 15.15
140 140 420 420 170 ---- 140 ---- 170 ----
15> 5.24 15.15 5.24 5.24 5.24 15.15 5.24
-600 100 -600 -600 -600 ---- 100 ---- -600 ----
16> 10.46 20.89 10.46 10.46 10.46 10.46 10.46
620 650 620 620 620 620 ---- 620 ---- ----
17> 1.07 1.07 20.89 16.20 7.33 17.76 13.07
-150 -150 300 120 -50 140 ---- 100 ---- ----
18> 1.07 4.72 13.07 20.89 8.37 6.80 0.02
-150 -110 100 140 -90 -100 ---- -500 ---- ----
19> 12 12 19- 4- 4- 12 19- 12
-110 -110 50 -140 -140 -110 50 ---- -110 ----
20> 16- 2- 2- 16- 2- 12 2- 16-
-100 -750 -750 -100 -750 -200 -750 ---- -100 ----
21> 21 2 12 2 6 16 21 8
-50 -620 -130 -620 -170 -100 -50 ---- -150 ----
22> 9.41 20.89 9.41 9.41 9.41 9.41 20.89
---- 630 660 630 630 630 630 660 ---- ----
23> 13.07 6.80 11- 6.80 18.80 18.80 14.63
---- 100 -110 -90 -110 140 140 110 ---- ----
24> 9.41 9.41 9.41 19.85 3.67 3.67 19.85
---- -420 -420 -420 -170 -450 -450 -170 ---- ----
25> 8- 4 0 11- 8- 8- 17- 11-
140 ---- -100 -300 170 140 140 620 170 ----
26> 17- 1 10- 10- 10- 0 17- 4
140 ---- -300 -100 -100 -100 -500 140 -200 ----
27> 7- 7- 7- 1 5 19 11 19
-100 ---- -100 -100 -300 -170 420 -50 420 ----
28> 3.15 15.15 0.02 20.89 8.37 10.46 20.89
---- -90 ---- 100 -120 200 PASS 90 200 ----
29> 8.89 17.76 8.89 0.54 4.20 17.76 22.98
---- 180 ---- 630 180 -200 130 630 660 ----
30> 22.98 9.41 4.72 14.63 14.63 9.41 18.80
---- 140 ---- -100 -120 -50 -50 -100 50 ----
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2016 |SANCTION>XXX | 12/19/2016 20:04|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern NY |RATING>Unit Championship |RANK WITH>C E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=21/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Thurber Robert Sorce C . . . | . . . 230.71 41.80
2 Pam Mills Catherine Treloar B . . . | . . . 240.44 43.56
3 Stephen Nellissen Manda Sanandaji A . . . | 12 . . 290.46 52.62 0.24(SA)
4 Dan Benjamin Dan Eschenasy C . . 6 | 11 6 4 295.18 53.47 0.44(OC)
5 Joanne Klaus John Klaus B . . . | . . . 272.28 49.33
6 Suzanne Curtis Linda Endy C . . . | . . . 258.14 46.76
7 Martin Singer Allan Rosenblum A 2 . . | 1 . . 376.21 68.15 4.37(OA)
8 Sara Streatfeild Marion Schraub C . 5 3 | 7 4 3 324.32 58.75 1.04(OC)
9 Lan Go Lisa Insolera A . . . | . . . 255.89 46.36
10 Rola Baddoura Nikos Panayotatos C . . . | . . . 173.27 31.39
Totals 2716.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 19.33 12.54 7.85 19.33 1.59 1.59 19.33 12.54
100 ---- ---- 50 -50 100 -420 -420 100 50
2> 13.59 1.59 13.59 13.59 13.59 13.59 4.20 1.59
-450 ---- ---- -480 -450 -450 -450 -450 -460 -480
3> 17.24 21.93 7.33 17.24 12.02 17.24 3.15 6.28
300 ---- ---- 500 110 300 200 300 -50 100
4> 2.11 15.15 2.11 2.11 22.46 11- 11- 6.28
-100 620 ---- ---- -100 -100 800 200 200 140
5> 9.41 17.24 21.93 1.07 17.24 21.93 9.41 21.93
50 100 ---- ---- 150 -400 100 150 50 150
6> 2.11 11- 22.46 2.11 19.85 16.20 11- 6.28
-600 -130 ---- ---- 200 -600 100 -110 -130 -150
7> 9.93 9.93 1.07 9.93 20.89 20.89 9.93 16.20
-150 -150 -690 ---- ---- -150 200 200 -150 -130
8> 2.11 20.37 16.20 10.46 22.98 12.54 6.80 20.37
-450 50 -100 ---- ---- -150 110 -140 -420 50
9> 8.37 13.59 18.28 3.67 9.41 18.28 13.59 0.54
200 420 450 ---- ---- -50 300 450 420 -100
10> 10.98 3.15 10.98 17.76 17.76 10.98 5.76 0.02
-200 -620 -200 -170 ---- ---- -170 -200 -500 -990
11> 14.11 4.20 14.11 22.98 9.41 11- 21.41 4.20
150 -100 150 800 ---- ---- 100 120 500 -100
12> 12.02 12.02 19.85 12.02 17.76 7.33 15.67 3.15
-140 -140 -80 -140 ---- ---- -110 -170 -130 -500
13> 12.54 5.76 12.54 2.63 12.54 12.54 12.54 19.85
-140 -170 -140 -200 -140 ---- ---- -140 -140 -110
14> 7.85 15.15 15.15 15.15 21.41 15.15 21.41 0.02
-170 -140 -140 -140 50 ---- ---- -140 50 -450
15> 7.85 1.07 7.85 7.85 17.76 17.76 1.07 7.85
-100 -200 -100 -100 600 ---- ---- 600 -200 -100
16> 12.54 2.11 12.54 2.11 12.54 21.93 12.54 20.89
-620 -650 -620 -650 -620 100 ---- ---- -620 -200
17> 8.37 12.02 15.67 3.67 17.76 6.80 12.02 0.02
-110 -90 50 -150 90 -120 ---- ---- -90 -630
18> 2.11 6.80 16.20 19.85 12.54 20.89 12.54 6.80
-140 -110 100 120 50 130 ---- ---- 50 -110
19> 11 - 3- 21- 11 3- 18- -
110 -150 -50 170 110 -50 140 ---- ---- -150
20> 6- 15 15 11 6- 11 15 6-
100 600 600 200 100 200 600 ---- ---- 100
21> 15 7 7 7 7 19 21 2
150 100 100 100 100 600 620 ---- ---- 50
22> 2.11 13.59 13.59 22.98 13.59 13.59 13.59 13.59
-660 -630 -630 -180 -630 -630 -630 -630 ---- ----
23> 4.20 4.20 4.20 16.20 9.93 20.89 12.54 20.89
-140 -140 -140 110 -100 140 100 140 ---- ----
24> 19.33 13.59 10.46 22.98 13.59 7.33 19.33 0.54
450 420 300 480 420 200 450 -50 ---- ----
25> 5- 5- 5- 5- 5- 5- 5- 5-
---- -620 -620 -620 -620 -620 -620 -620 -620 ----
26> 19 19 5- 12- 1- 12- 1- 1-
---- 200 200 -140 100 -620 100 -620 -620 ----
27> 12 23 9- 4 7- 20 20 9-
---- 50 420 -100 -420 -300 200 200 -100 ----
28> 4.20 7.85 0.02 19.85 16.20 16.20 7.85 2.11
---- ---- -120 -100 -300 90 50 50 -100 -200
29> 16.20 5.24 5.24 10.98 16.20 18.80 5.24 5.24
---- ---- -150 -630 -630 -600 -150 -130 -630 -630
30> 8.37 19.85 13.59 8.37 20.89 18.28 21.93 2.11
---- ---- 50 160 100 50 400 120 420 -90
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2016 |SANCTION>XXX | 12/19/2016 20:04|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern NY |RATING>Unit Championship |RANK WITH>C E
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=20/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Ras Charles Ras C . . . | . . . 234.45 42.47
2 Linda Connolly Betty Hough B . . . | . 8 . 265.50 48.10 0.19(SB)
3 Lee Ohliger Tod Thorgersen A . . . | 5 . . 328.43 59.50 0.58(SA)
4 Shirley Waller Eileen McGrory C . . . | . . . 214.95 38.94
5 Steven Ehrenworth Jean Ehrenworth B . . . | 12 6 . 282.88 51.25 0.26(SB)
6 Mimi Christie Gloria Fant C . . . | . . 4 257.80 46.70 0.32(SC)
7 Andrew Lohan Betty Price A . . . | . . . 270.78 49.05
8 Lori Sundstrom Martin Gilbert C . 6 4 | 7 2 1 316.10 57.26 1.07(SB)
9 Marianne Aronovich Serge Aronovich A 1 . . | 1 . . 378.13 68.50 5.83(OA)
10 Julie Martin Tom Martin C . . . | . . . 254.08 46.03
Totals 2803.10
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3.67 21.41 21.41 10.46 3.67 15.15 10.46 3.67
-100 ---- 420 ---- 420 -50 -100 50 -50 -100
2> 9.41 9.41 9.41 21.41 18.80 9.41 21.41 9.41
450 ---- 450 ---- 450 480 460 450 480 450
3> 5.76 10.98 5.76 1.07 19.85 15.67 16.72 5.76
-300 ---- -200 ---- -300 -500 50 -110 -100 -300
4> 0.54 7.85 11- 11- 20.89 16.72 20.89 20.89
-800 -620 ---- -200 ---- -200 100 -140 100 100
5> 5.76 5.76 1.07 13.59 1.07 1.07 21.93 13.59
-100 -100 ---- -150 ---- -50 -150 -150 400 -50
6> 3.15 11- 6.80 11- 0.54 16.72 20.89 20.89
-100 130 ---- 110 ---- 130 -200 150 600 600
7> 13.07 2.11 21.93 13.07 6.80 13.07 13.07 2.11
150 -200 690 ---- 150 ---- 130 150 150 -200
8> 2.63 10.46 6.80 16.20 2.63 12.54 20.89 0.02
-50 140 100 ---- 420 ---- -50 150 450 -110
9> 9.41 4.72 4.72 9.41 22.46 19.33 14.63 13.59
-420 -450 -450 ---- -420 ---- 100 50 -200 -300
10> 12.02 12.02 17.24 5.24 22.98 12.02 5.24 19.85
200 200 500 170 ---- 990 ---- 200 170 620
11> 11- 8.89 1.59 0.02 18.80 8.89 13.59 18.80
-120 -150 -500 -800 ---- 100 ---- -150 -100 100
12> 15.67 3.15 7.33 10.98 19.85 10.98 5.24 10.98
170 80 130 140 ---- 500 ---- 140 110 140
13> 10.46 10.46 20.37 3.15 10.46 10.46 17.24 10.46
140 140 200 110 140 ---- 140 ---- 170 140
14> 7.85 1.59 7.85 22.98 1.59 15.15 7.85 7.85
140 -50 140 450 -50 ---- 170 ---- 140 140
15> 15.15 21.93 15.15 15.15 5.24 15.15 21.93 5.24
100 200 100 100 -600 ---- 100 ---- 200 -600
16> 10.46 20.89 2.11 10.46 10.46 1.07 20.89 10.46
620 650 200 620 620 -100 ---- 650 ---- 620
17> 10.98 19.33 22.98 5.24 14.63 16.20 10.98 7.33
90 150 630 -90 110 120 ---- 90 ---- -50
18> 10.46 3.15 16.20 10.46 20.89 2.11 16.20 6.80
-50 -120 110 -50 140 -130 ---- 110 ---- -100
19> 1- 22- 12 12 19- 22- 4- 19-
-170 150 -110 -110 50 150 -140 ---- 50 ----
20> 12 16- 16- 16- 12 8 8 8
-200 -100 -100 -100 -200 -600 -600 ---- -600 ----
21> 16 21 16 8 4 16 2 16
-100 -50 -100 -150 -600 -100 -620 ---- -100 ----
22> 9.41 20.89 9.41 9.41 9.41 9.41 9.41 0.02
---- 630 660 630 630 630 630 630 ---- 180
23> 13.07 18.80 2.11 18.80 10.46 18.80 2.11 6.80
---- 100 140 -140 140 -100 140 -140 ---- -110
24> 9.41 3.67 15.67 9.41 3.67 12.54 22.46 0.02
---- -420 -450 -200 -420 -450 -300 50 ---- -480
25> 17- 17- 17- 17- 17- 17- 17- 17-
620 ---- 620 620 620 620 620 620 620 ----
26> 10- 21- 4 10- 4 21- 17- 21-
-100 ---- 620 -200 -100 -200 620 140 620 ----
27> 19 15- 11 3 0 3 13- 13-
420 ---- 300 -50 -200 -420 -200 100 100 ----
28> 3.15 6.80 18.80 6.80 15.15 15.15 22.98 20.89
---- -90 ---- -50 120 -50 100 100 300 200
29> 12.02 6.80 6.80 4.20 17.76 17.76 17.76 17.76
---- 600 ---- 150 150 130 630 630 630 630
30> 14.63 2.11 14.63 4.72 3.15 1.07 9.41 20.89
---- -50 ---- -400 -50 -120 -160 -420 -100 90
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2016 |SANCTION>XXX | 12/19/2016 20:04|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern NY |RATING>Unit Championship |RANK WITH>C D
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=21/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Barbara Ganin Gerald Rodman C . . . | . . . 184.82 33.48
2 Michelle Lanigan Mary Callanan B . 3 . | 5 2 . 339.07 61.43 1.78(OB)
3 John Hogan Jr Susan Fulton A 6 . . | 4 . . 345.40 62.57 1.38(OA)
4 Jamie Silverstein Barry Kurtz C . . . | . . . 242.30 43.89
5 Myra Rosenberg Marie Wolfson B . . . | . . . 254.09 46.03
6 Daniele Panayotatos Stephanie Gottesman C . . . | . . . 272.13 49.30
7 R Barkley Calkins Glenda Calkins A . . . | . . . 290.24 52.58
8 Mary Giannella Barbara Fingerhut B . . . | . . . 189.29 34.29
9 Burrell Humphreys Bob Vogel A . . . | 10 . . 300.87 54.51 0.29(SA)
10 Marc Oliff Lori Oliff C . . . | . . . 193.73 35.10
Totals 2611.94
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1.59 7.85 12.54 12.54 5.24 5.24 19.33 1.59
-420 ---- ---- -50 50 50 -300 -300 100 -420
2> 22.98 13.59 13.59 13.59 13.59 13.59 13.59 13.59
-400 ---- ---- -450 -450 -450 -450 -450 -450 -450
3> 3.15 3.15 17.24 8.89 20.89 0.02 8.89 3.15
-50 ---- ---- -50 300 140 400 -100 140 -50
4> 8.89 19.33 6.28 15.15 19.33 6.28 15.15 2.11
170 650 ---- ---- 140 620 650 140 620 -100
5> 9.41 3.67 17.24 3.67 2.11 17.24 9.41 9.41
50 -90 ---- ---- 100 -90 -140 100 50 50
6> 4.20 11- 11- 6.28 19.85 19.85 17.76 0.02
-200 -130 ---- ---- -130 -150 100 100 -100 -660
7> 9.93 4.20 22.98 1.07 18.80 4.20 20.89 9.93
-150 -200 870 ---- ---- -690 100 -200 200 -150
8> 9.41 14.63 16.20 2.11 12.54 12.54 6.80 6.80
-170 -110 -100 ---- ---- -450 -140 -140 -420 -420
9> 0.54 6.28 13.59 3.67 13.59 3.67 13.59 7.33
-100 100 420 ---- ---- -50 420 -50 420 140
10> 1.07 10.98 10.98 10.98 10.98 3.15 5.76 20.89
-800 -200 -200 -200 ---- ---- -200 -620 -500 -100
11> 19.85 4.20 21.41 1.07 9.41 9.41 0.02 6.28
460 -100 500 -200 ---- ---- 100 100 -470 -50
12> 1.07 21.41 5.24 22.98 7.33 21.41 0.02 12.02
-1100 50 -200 100 ---- ---- -170 50 -1400 -140
13> 0.02 19.85 22.98 2.63 12.54 2.63 12.54 12.54
-600 -110 110 -200 -140 ---- ---- -200 -140 -140
14> 7.85 15.15 21.41 7.85 2.63 7.85 21.41 2.63
-170 -140 50 -170 -420 ---- ---- -170 50 -420
15> 7.85 17.76 22.98 7.85 7.85 1.07 17.76 7.85
-100 600 630 -100 -100 ---- ---- -200 600 -100
16> 2.11 12.54 12.54 12.54 2.11 22.98 12.54 12.54
-650 -620 -620 -620 -650 200 ---- ---- -620 -620
17> 19.33 19.33 9.93 21.93 3.67 15.67 13.59 1.07
100 100 -100 150 -150 50 ---- ---- -50 -430
18> 2.11 9.93 12.54 18.28 2.11 6.80 6.80 2.11
-140 -100 50 110 -140 -110 ---- ---- -110 -140
19> 11 21- 11 18- 23 11 11 11
110 170 110 140 470 110 110 ---- ---- 110
20> 20- 15 2 - 3 15 20- -
750 600 -500 -620 -170 600 750 ---- ---- -620
21> 12- 23 0 18 7 12- 15 7
140 690 -200 200 100 140 150 ---- ---- 100
22> 2.11 13.59 13.59 13.59 13.59 13.59 13.59 2.11
-660 -630 -630 -630 -630 -630 -630 -660 ---- ----
23> 0.02 20.89 22.98 4.20 16.20 16.20 16.20 4.20
-300 140 200 -140 110 110 110 -140 ---- ----
24> 7.33 7.33 19.33 3.15 19.33 7.33 7.33 0.54
200 200 450 170 450 200 200 -50 ---- ----
25> 19 5- 19 14- 19 22 0 19
---- 100 -620 100 -140 100 200 -650 100 ----
26> 12- 19 8 1- 12- 5- 12- 19
---- 100 200 -130 -620 100 -140 100 200 ----
27> 15- 7- - 20 4 4 - 12
---- 100 -300 -450 200 -420 -420 -450 50 ----
28> 7.85 19.85 12.54 19.85 7.85 19.85 7.85 12.54
---- ---- -100 90 -90 90 -100 90 -100 -90
29> 20.89 5.24 10.98 12.54 5.24 5.24 18.80 22.46
---- ---- 100 -630 -600 -300 -630 -630 -130 200
30> 22.98 1.07 3.15 16.20 8.37 16.20 8.37 8.37
---- ---- 1100 -110 -80 110 50 110 50 50
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2016 |SANCTION>XXX | 12/19/2016 20:04|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern NY |RATING>Unit Championship |RANK WITH>C D
------------,-------- ,-------------------------,--------- ---------------------
AVE> 276.0 |TOP> 23 |MP LIMITS>None/2500/1000 |TOURN>Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=30/B=20/C=13 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Olsen Mary Beck C . . . | . . . 250.61 45.40
2 Gale Mirro Susan Koster C . . . | . . . 238.79 43.26
3 David Kuenzler Sandy Burns A . . . | 4 . . 341.70 61.90 1.02(SA)
4 Kathleen Lathrop Brian Kruse C . . . | 11 5 3 293.11 53.10 0.46(SC)
5 Mary Beth Birchby Cyndi Morrissey B . . . | . 7 . 281.77 51.05 0.22(SB)
6 Harry Katz Carole Gelfer C . . . | . . . 230.54 41.76
7 Carlos Munoz Kassie Munoz A . . . | 10 . . 293.83 53.23 0.29(SA)
8 Michael Jeshion Marilyn Jeshion B 4 1 . | 2 1 . 357.08 64.69 3.16(OB)
9 Diana Tenery Larry Ascher A . . . | 6 . . 318.54 57.71 0.49(SA)
10 Sue Hodge John Hodge B . . . | 8 3 . 302.09 54.73 0.77(SB)
Totals 2908.06
**PAIRS**
