Unit 106 Events Results
Nelson Reitman Teams - October 1, 2016
EVENT>Reitman Flight A |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 1, 2016 |SANCTION>L610106A | 10/01/2016 19:13
---------------------,-- --------------------- -----------,---------------------
DIR> George Weber |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>None |CLUB>Unit 106
---------- ----------- ------------------------- -------------------------------
TEAMS> 7
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
L752240 Lee Ohliger 6.83 |M473213 James Sundstrom 6.83 | |
Ridgewood NJ | Wyckoff NJ | |
11 K873141 Tod Thorgersen 6.83 |J714570 Sandy Burns 6.83 | 6 | 88.00 1
Ridgefield Park NJ | Fort Lee NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L196984 Serge Aronovich 0.66 |O260829 Marianne Aronovich 0.66 | |
Tuxedo Park NY | Tuxedo Park NY | |
12 3241610 Dan Eschenasy 0.66 |5110866 Dan Benjamin 0.66 | 3 | 56.00
NY | Wayne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L624226 Martin Singer 3.84 |K019248 Robert Orne 3.84 | |
New City NY | New City NY | |
13 J891685 Saurav Dutta 3.84 |8208166 Satya Rami 3.84 | 3 | 61.00 3
Montebello NY | Morganville NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J757318 John Kuharetz 0.66 |M550579 Irene Poonarian 0.66 | |
New Milford NJ | Oradell NJ | |
14 J742655 Patricia Lamb 0.66 |R077553 Rosalind Elk 0.66 | 3 | 56.00
Mahwah NJ | New Milford NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
M203526 Michael Jeshion |M203534 Marilyn Jeshion | |
Wanaque NJ | Wanaque NJ | |
15 L907767 Phyllis Fuchs |L907759 Charles Fuchs | 0 | 30.00
Wayne NJ | Wayne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J753983 Burrell Humphreys 5.12 |N822793 Bruce Humphreys 5.12 | |
Wayne NJ | Oakland NJ | |
16 K320096 Cynthia Schneider 5.12 |J684663 Eli Schneider 5.12 | 4 | 72.00 2
East Brunswick NJ | East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R981462 Doree Sobel 0.44 |O634451 John Hogan Jr 0.44 | |
Fair Lawn NJ | Wayne NJ | |
17 8112061 Peter Szabados 0.44 |N474086 Sarah Wiener 0.44 | 2 | 57.00
Paramus NJ | Fort Lee NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 21.00 420.00
EVENT>Reitman Flight B |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 1, 2016 |SANCTION>L610106A | 10/01/2016 19:15
---------------------,-- --------------------- -----------,---------------------
DIR> Jan Weber |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>2000 |CLUB>Unit 106
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
R980555 Eileen Whitney 1.22 |N687187 Linda Dudas 1.22 | |
Wyckoff NJ | Ho Ho Kus NJ | |
21 M380126 Miles Tanchel 1.22 |Q692718 Austin Fitzgerald 1.22 | 5 | 74.00 3
Montvale NJ | West Caldwell NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L576000 John Forbes 0.30 |M953215 Marion Schraub 0.30 | |
Ramsey NJ | Hackensack NJ | |
22 Q896941 Linda Connolly 0.30 |L575578 Debbie Tzimoulis 0.30 | 2 | 58.00
Allendale NJ | Englewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R245286 Deborah Fabian 2.16 |R781560 Stephen Fabian 2.16 | |
Sparta NJ | Sparta NJ | |
23 L318893 Chorng-Hour Yang 2.16 |5132134 Chung-Zong Wan 2.16 | 5 | 85.00 1
Parsippany NJ | Somerset NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
J531980 Pam Mills 0.15 |9047840 Patricia Wilcha 0.15 | |
Franklin Lakes NJ | Franklin Lakes NJ | |
24 3751953 Mimi Christie 0.15 |P691858 Catherine Treloar 0.15 | 1 | 29.00
Ramsey NJ | Waldwick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R817212 Mary Callanan 0.30 |R817093 Michelle Lanigan 0.30 | |
Midland Park NJ | Wyckoff NJ | |
25 K848821 Brian Kruse 0.30 |R774610 Edwin Elton 0.30 | 2 | 59.00
North Haledon NJ | Ridgewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3545172 Marilyn Cavell 0.15 |M600681 Elaine Meyers | |
New City NY (1 wins) | Northvale NJ (0 wins) | |
26 P585020 Ella Effros 0.15 |O388418 Anita Lind 0.15 | 1 | 32.00
Cliffside Park NJ (1 wins) | Edgewater NJ (1 wins) | |
9505792 Elaine Haspel 0.15 | | |
Little Falls NJ (1 wins) | | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R297685 Frederick Linnemeyer 1.62 |R297677 Patricia Linnemeyer 1.62 | |
Franklin Lakes NJ | Franklin Lakes NJ | |
27 R297626 John Hodge 1.62 |R297618 Sue Hodge 1.62 | 3 | 76.00 2
Allendale NJ | Allendale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1836498 Barbara Ganin 0.45 |4001834 Gayle Thornton 0.45 | |
Hillsdale NJ | Franklin Lakes NJ | |
28 M000269 Susan Katz 0.45 |K030705 Robert Sterling 0.45 | 3 | 62.00
Up Saddle River NJ | Fair Lawn NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L245020 John Klaus 0.91 |K170264 Joanne Klaus 0.91 | |
Up Saddle River NJ | Up Saddle River NJ | |
29 J815105 Martin Gilbert 0.91 |N164524 Alan Blake 0.91 | 5 | 65.00 4
Glen Rock NJ | East Brunswick NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 540.00
EVENT>Reitman Flight C |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 1, 2016 |SANCTION>L610106A | 10/01/2016 19:16
---------------------,-- --------------------- -----------,---------------------
DIR> Jan Weber |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 7 |MP LIMITS>750 |CLUB>Unit 106
---------- ----------- ------------------------- -------------------------------
TEAMS> 9
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
9297707 Marc Oliff 0.74 |4979028 Lori Oliff 0.74 | |
Englewood Clffs NJ | Englewood Clffs NJ | |
31 9817123 Rosa Oppenheim 0.74 |9817158 Alan Oppenheim 0.74 | 3 | 68.00 4
Ridgewood NJ | Ridgewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K600331 Phil Waxberg 1.31 |9817298 Allan Bauer 1.31 | |
Teaneck NJ | Hackensack NJ | |
32 R465189 Michael Lo 1.31 |5128420 Teresa Chek 1.31 | 5 | 73.00 2
Bedminster NJ | Bedminster NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3273555 Eileen McGrory 0.24 |5962021 Bob McGuire 0.24 | |
Hackensack NJ | Hackensack NJ | |
33 7006837 Daniele Panayotatos 0.24 |1835599 Stephanie Gottesman 0.24 | 2 | 54.00
Orangeburg NY | Ridgewood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1297767 Harvey Ritter 0.48 |9448780 Linda Ritter 0.48 | |
Fort Lee NJ | Fort Lee NJ | |
34 5947626 Lee Stand 0.48 | Lyn Stand 0.48 | 4 | 66.00
Fort Lee NJ | Fort Lee NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N038235 Richard Nathan 0.24 |5884934 Lisa Brooks 0.24 | |
Mahwah NJ | Ridgewood NJ | |
35 N954169 Robert Sorce 0.24 |N954193 Mary Thurber 0.24 | 2 | 41.00
Franklin Lakes NJ | Franklin Lakes NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3959945 Donald Greenwald 1.75 |3959937 Ann Greenwald 1.75 | |
Wanaque NJ | Wanaque NJ | |
36 6283950 Paul Weiner 1.75 |M456203 Toby Weiner 1.75 | 4 | 81.00 1
Wayne NJ | Wayne NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5573602 James Finn 0.12 |9612955 Amal Abouhamad 0.12 | |
Ridgewood NJ | Ridgewood NJ | |
37 9251669 Julie Zinzi 0.12 |2645734 Peri Namerow 0.12 | 1 | 43.00
Franklin Lakes NJ | Mahwah NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1718363 David Bushman 0.98 |1718371 Jessica Bushman 0.98 | |
Fort Lee NJ | Fort Lee NJ | |
38 9385991 Bob Bornstein 0.98 |8087776 Sharon Bornstein 0.98 | 4 | 70.00 3
Paramus NJ | Paramus NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2134047 Joan Bagner 0.24 |L296687 Kathy Sibi 0.24 | |
Paramus NJ | Woodcliff Lake NJ | |
39 2134039 Carl Bagner 0.24 |5390664 Michael Molinaro 0.24 | 2 | 44.00
Paramus NJ | Paramus NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 27.00 540.00
EVENT>Reitman Flight D |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 1, 2016 |SANCTION>L610106A | 10/01/2016 19:19
---------------------,-- --------------------- -----------,---------------------
DIR> George Weber |RATING>Unit Championship |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 3 |BDS/RD> 14 |MP LIMITS>200 |CLUB>Unit 106
---------- ----------- ------------------------- -------------------------------
TEAMS> 4
----------------------------------,--------,------------------------------,--------,---------,-------,---------,
| Master | | Master | | | Overall |
No Name | Points | Name | Points | Wins | Score | Rank |
---------------------------------- -------- ------------------------------ -------- --------- ------- ---------
9657681 Pamela Dziewiontkowski 0.19 |2742624 Eugene Kohler 0.19 | |
Newton NJ | Vernon NJ | |
41 9060308 Doug Murray 0.19 |2945886 Linda Shortman 0.19 | 1 | 27.00
Vernon NJ | Bloomingdale NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4404165 Helen Duncan 1.04 |5677173 Sallyann Bertellotti 1.04 | |
Oak Ridge NJ | Sparta NJ | |
42 5346959 Edith Lambert 1.04 |3875946 Beverly Higgins 1.04 | 2 | 39.00 1
Middleville NJ | Newton NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2932954 Lucille Haghani |5729572 Ginny Johnson | |
Lafayette NJ | Sparta NJ | |
43 5677165 Kokila Patel | Barbara Agius | 0 | 18.00
Sparta NJ | Sparta NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1174576 Douglas Gerritsen 0.57 |9552863 John Bruce Taylor 0.57 | |
Wayne NJ | Hillburn NY | |
44 5329825 Daniel Bolla 0.57 |5329833 Gordon Smith 0.57 | 3 | 36.00
Harrington Park NJ | Westwood NJ | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 6.00 120.00
