2000 NJBA ANNUAL DINNER
62 Pairs
5.81 1 Isaac Eskenazi - Sonja Spieker 63.33%
4.36 2 Barbara Sternberg - Art Sternberg 63.27%
3.27 3 Lee Ohliger - Sanford Johnson 60.87%
2.45 4 Elizabeth King - Robert King 60.83%
1.84 5 Andrew Lohan - Suzanne De Puyt 60.00%
1.38 6 Michael Camp - Phyllis Wachsman 59.72%
2000 NJBA ANNUAL DINNER 21 SESSION
SECTION A NORTH-SOUTH
1.77 1 Isaac Eskenazi - Sonja Spieker 63.33%
1.24 2 Michael Camp - Phyllis Wachsman 59.72%
0.89 3 Leonard Karp - Lenore Server 57.56%
0.62 4 Anita Lind - June Munzer 56.02%
0.35 5 Joseph Adamo - Rosalind Elk 54.91%
0.30 6 Jean Mazouat - Bob Zehm 54.11%
SECTION A EAST-WEST
1.77 1 Andrew Lohan - Suzanne De Puyt 60.00%
1.24 2 Doris Andrews - Mary Kolb 58.33%
0.89 3 Robert Garofalo - Cheryl Porter 57.78%
0.62 4 Stuart Tarkan - Miyoko Boswell 56.45%
0.35 5 Sandy Burns - Eva Scatassa 50.22%
0.30 6 Elaine Berger - Sheldon Berger 49.66%
SECTION B NORTH-SOUTH
1.84 1 Lee Ohliger - Sanford Johnson 60.87%
1.29 2 Elizabeth King - Robert King 60.83%
0.92 3 Barbara Smalline - Michael Smalline 56.57%
0.64 4 Anita Andrews - Andy Muenz 56.02%
0.37 5 Glenda Calkins - R Barkley Calkins 55.28%
0.31 6 Dolores Hodesblatt - Robert Hodesblatt 52.41%
SECTION B EAST-WEST
1.84 1 Barbara Sternberg - Art Sternberg 63.27%
1.29 2 Sally Sonne - Saeko Hisayama 58.06%
0.92 3 Joy Humphreys - Burrell Humphreys 55.83%
0.64 4 T. Seng Tjoa - David Herold 55.65%
0.37 5 Mark F. Vogel - Robert Vogel 55.50%
0.31 6 Sheldon Schneider - Bruce Feldman 52.44%
2000 NJBA Annual Dinner 21 Session December 3, 2000
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Rank O/A MPs
1 57.56 103.61 3 0.89(S) Leonard Karp - Lenore Server
2 51.67 93.00 Paul Nickerson - Rachel Prior
3 59.72 107.50 2 6 1.38(O) Michael Camp - Phyllis Wachsman
4 45.83 82.50 Mary Giannella - Barbara Fingerhut
5 63.33 114.00 1 1 5.81(O) Isaac Eskenazi - Sonja Spieker
6 43.06 77.50 Arnold Bergen - Joel Gitnick
7 47.56 85.61 Betty Price - Martha Troxell
8 47.28 85.11 Carol Tarkan - Joan Rivman
9 54.91 98.83 5 0.35(S) Joseph Adamo - Rosalind Elk
10 53.83 96.89 Elizabeth Gilbert - Carol Field
11 56.02 100.83 4 0.62(S) Anita Lind - June Munzer
12 54.11 97.39 6 0.30(S) Jean Mazouat - Bob Zehm
13 28.00 50.40 Lucille Silverman - Helene Emanuel
14 45.46 81.83 Frances Cohen - Marilyn Hirschhorn
15 42.16 75.89 Tod Thorgersen - Carole Wardell
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1 2 6 0 6 6 9 6 3 6
---- ---- ---- ---- ---- -420 -170 50 -430 50 50 150 50 -140 50
2> 4- 7 1 4- 2- 7 9 0 7 2-
---- ---- ---- ---- ---- -200 50 -450 -200 -420 50 100 -1080 50 -420
3> 5- 2- - 9 8 5- 5- - 2- 5-
-50 ---- ---- ---- ---- ---- -100 -150 140 90 -50 -50 -150 -100 -50
4> 5.61 0.61 0.61 7.83 3.39 7.83 3.39 5.40 7.83 3.39
300 ---- ---- ---- ---- ---- 100 100 500 200 500 200 AVE+ 500 200
5> 1- 6 9 1- 1- 1- 7- 5 7- 4
-110 50 ---- ---- ---- ---- ---- 150 -110 -110 -110 100 -80 100 -100
6> 7- 9 1 6 7- 3 2 0 4- 4-
200 400 ---- ---- ---- ---- ---- -110 150 200 100 -100 -140 130 130
7> 4 1- 6- 4 8- 8- 6- 1- 0 4
500 200 620 ---- ---- ---- ---- ---- 500 650 650 620 200 -500 500
8> 8- 3 3 8- - 6 6 3 6 -
430 130 130 ---- ---- ---- ---- ---- 430 -50 150 150 130 150 -50
9> 8 6 0 4 4 8 1- 1- 4 8
420 170 -150 -50 ---- ---- ---- ---- ---- -50 420 -100 -100 -50 420
10> 5- - 3 9 7- 7- 3 3 - 5-
-100 -400 -200 300 ---- ---- ---- ---- ---- 200 200 -200 -200 -400 -100
11> 4- 0 8 4- 7 4- 4- 1- 1- 9
100 -100 400 100 300 ---- ---- ---- ---- ---- 100 100 50 50 500
12> 6- 6- 9 4 2 8 0 2 2 5
50 50 150 -120 -180 ---- ---- ---- ---- ---- 100 -430 -180 -180 -90
13> 8- 6 2- 2- 2- 6 8- 0 2- 6
100 PASS -130 -130 -130 PASS ---- ---- ---- ---- ---- 100 -150 -130 PASS
14> 4- 4- 8 4- 9 4- 1 1 7 1
-110 -110 50 -110 800 -110 ---- ---- ---- ---- ---- -140 -140 -50 -140
15> 6 8 2 6 9 2 2 6 2 2
50 110 -110 50 670 -110 -110 ---- ---- ---- ---- ---- 50 -110 -110
16> 7- 5- 9 1 7- 3 4 2 5- 0
200 140 500 -100 200 100 120 ---- ---- ---- ---- ---- -90 140 -150
17> 2 6 9 6 6 6 2 6 2 0
170 420 450 420 420 420 170 420 ---- ---- ---- ---- ---- 170 130
18> 0 8- 7 8- 5 2- 5 2- 5 1
-300 620 180 620 50 -140 50 -140 ---- ---- ---- ---- ---- 50 -170
19> 5 7- 2 9 5 0 5 2 7- 2
420 450 170 590 420 -50 420 170 450 ---- ---- ---- ---- ---- 170
20> 8 1- 6 1- 4 1- 6 9 1- 6
90 -200 -100 -200 -140 -200 -100 120 -200 ---- ---- ---- ---- ---- -100
21> 3- 3- 9 3- 3- 3- 3- 8 3- 3-
-420 -420 110 -420 -420 -420 -420 -170 -420 -420 ---- ---- ---- ---- ----
22> 1- 1- 4 1- 1- 9 5 6 7- 7-
-100 -100 170 -100 -100 500 300 400 420 420 ---- ---- ---- ---- ----
23> 4 4 4 4 4 8 9 4 4 0
---- 100 100 100 100 100 200 1100 100 100 -140 ---- ---- ---- ----
24> 4 8 4 9 4 4 4 0 4 4
---- 170 180 170 420 170 170 170 140 170 170 ---- ---- ---- ----
25> 6 1 6 6 1 1 6 6 6 6
---- ---- 450 200 450 450 200 200 450 450 450 450 ---- ---- ----
26> 1- 0 7 3 7 4 9 7 1- 5
---- ---- 140 -100 660 150 660 300 800 660 140 630 ---- ---- ----
27> 5 5 5 5 8- 2 5 1 8- 0
---- ---- ---- 110 110 110 110 140 90 110 -50 140 -100 ---- ----
28> 3 6- - 3 3 6- 6- 9 6- -
---- ---- ---- -200 -100 -400 -200 -200 -100 -100 600 -100 -400 ---- ----
29> 6- 8- 6- 1 1 1 3 4 5 8-
---- ---- ---- ---- 200 300 200 -140 -140 -140 -90 90 100 300 ----
30> 8 3 6- 3 9 3 3 0 6- 3
---- ---- ---- ---- 170 -50 140 -50 420 -50 -50 -150 140 -50 ----
2000 NJBA Annual Dinner 21 Session December 3, 2000
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Rank O/A MPs
1 45.09 81.17 John Kuharetz - Lisa Insolera
2 45.56 82.00 David Kuenzler - Paul Silver
3 47.28 85.11 Robert Sterling - Frances Goldsmith
4 60.00 108.00 1 5 1.84(O) Andrew Lohan - Suzanne De Puyt
5 47.04 84.67 Deborah Alexander - William Alexander
6 58.33 105.00 2 1.24(S) Doris Andrews - Mary Kolb
7 56.45 101.61 4 0.62(S) Stuart Tarkan - Miyoko Boswell
8 57.78 104.00 3 0.89(S) Robert Garofalo - Cheryl Porter
9 49.50 89.10 Arthur Nusbaum - Tobey Karp
10 40.83 73.50 Lila Ginsberg - Ingrid Cohen
11 47.32 85.17 Franklin Grunebaum - Betty Ann Smith
12 49.11 88.39 Elaine Meyers - Richard Rosner
13 45.34 81.61 Adel Eryan - Phyllis Profita
14 50.22 90.39 5 0.35(S) Sandy Burns - Eva Scatassa
15 49.66 89.39 6 0.30(S) Elaine Berger - Sheldon Berger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9 3 3 0 3 8 6 7 3 3
---- 430 ---- -50 ---- -50 ---- -150 ---- -50 420 140 170 -50 -50
2> 4- 6- 2 0 9 4- 2 2 6- 8
---- 200 ---- 420 ---- -50 ---- -100 ---- 1080 200 -50 -50 420 450
3> 0 1 3- 3- 8- 6- 6- 3- 8- 3-
-140 ---- -90 ---- 50 ---- 50 ---- 150 ---- 100 100 50 150 50
4> 1.17 5.61 1.17 5.61 3.60 1.17 8.39 5.61 8.39 3.39
-500 ---- -200 ---- -500 ---- -200 ---- AVE- ---- -500 -100 -200 -100 -300
5> 3 7- 7- 1- 4 1- 5 0 7- 7-
-50 110 ---- 110 ---- -100 ---- 80 ---- -100 ---- 100 -150 110 110
6> 0 1- 6 7 9 4- 4- 8 1- 3
-400 -200 ---- -100 ---- 100 ---- 140 ---- -130 ---- -130 110 -200 -150
7> - 2- - 2- 7- 9 5 5 5 7-
-650 -620 -650 ---- -620 ---- -200 ---- 500 ---- -500 ---- -500 -500 -200
8> 8- 6 3 3 6 3 8- - - 6
50 -130 -150 ---- -150 ---- -130 ---- -150 ---- 50 ---- -430 -430 -130
9> 9 1 5 7- 7- 5 1 1 3 5
150 -420 50 100 ---- 100 ---- 50 ---- -420 ---- -420 ---- -170 50
10> 6 1- 0 6 6 8- 3- 3- 8- 1-
200 -200 -300 200 ---- 200 ---- 400 ---- 100 ---- 100 ---- 400 -200
11> 4- 4- 4- 2 7- 7- 0 4- 9 1
-100 -100 -100 -300 -50 ---- -50 ---- -500 ---- -100 ---- 100 ---- -400
12> 1 5 9 7 7 7 4 2- 2- 0
-100 120 430 180 180 ---- 180 ---- 90 ---- -50 ---- -50 ---- -150
13> 6- - 6- 9 3 6- 3 - 3 6-
130 -100 130 150 PASS 130 ---- PASS ---- -100 ---- PASS ---- 130 ----
14> 4- 8 0 8 4- 2 8 4- 4- 1
110 140 -800 140 110 50 ---- 140 ---- 110 ---- 110 ---- -50 ----
15> 0 3 7 7 7 7 3 1 7 3
---- -670 -50 110 110 110 110 ---- -50 ---- -110 ---- 110 ---- -50
16> 1- 7 6 3- 5 9 1- 3- 0 8
---- -200 90 -100 -140 -120 150 ---- -200 ---- -140 ---- -500 ---- 100
17> 3 3 7 7 9 3 7 3 0 3
-420 ---- -420 -170 -170 -130 -420 -170 ---- -420 ---- -450 ---- -420 ----
18> 4 6- 4 4 8 6- 9 - 2 -
-50 ---- 140 -50 -50 170 140 300 ---- -620 ---- -180 ---- -620 ----
19> 9 4 7 7 4 1- 1- 7 0 4
---- 50 ---- -420 -170 -170 -420 -450 -450 ---- -170 ---- -590 ---- -420
20> 7- 3 3 0 1 7- 7- 3 7- 5
---- 200 ---- 100 100 -120 -90 200 200 ---- 100 ---- 200 ---- 140
21> 5- 5- 1 5- 5- 5- 5- 0 5- 5-
420 ---- 420 ---- 170 420 420 420 420 -110 ---- 420 ---- 420 ----
22> 0 4 3 7- 1- 7- 1- 5 7- 7-
-500 ---- -300 ---- -400 100 -420 100 -420 -170 ---- 100 ---- 100 ----
23> 1 0 5 5 5 5 9 5 5 5
---- -200 -----1100 ---- -100 -100 -100 -100 140 -100 ---- -100 ---- -100
24> 5 5 9 5 5 1 5 5 0 5
---- -170 ---- -170 ---- -140 -170 -170 -180 -170 -170 ---- -420 ---- -170
25> 8 8 3 3 3 3 8 3 3 3
-200 ---- -200 ---- -450 ---- -450 -450 -450 -200 -450 -450 ---- -450 ----
26> 2 5 0 2 7- 7- 9 4 2 6
-660 ---- -300 ---- -800 ---- -660 -140 -140 100 -630 -660 ---- -150 ----
27> - 7 4 8 4 - 4 9 4 4
---- -140 ---- -90 ---- -110 ---- 50 -110 -140 -110 100 -110 ---- -110
28> 6 2- 2- 0 6 2- 2- 8- 8- 6
---- 200 ---- 100 ---- 100 ---- -600 200 100 100 400 400 ---- 200
29> 8 8 8 6 5 2- 4 - - 2-
140 ---- 140 ---- 140 ---- 90 ---- -90 -200 -100 -300 -300 -200 ----
30> 6 0 6 6 9 1 2- 6 6 2-
50 ---- -420 ---- 50 ---- 50 ---- 150 -170 -140 50 50 -140 ----
2000 NJBA Annual Dinner 21 Session December 3, 2000
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Rank O/A MPs
1 55.28 99.50 5 0.37(S) Glenda Calkins - R Barkley Calkins
2 45.00 81.00 Harold Bernstein - Edwin Katten
3 51.67 93.00 Gerald Goodman - Rosemarie Whitmore
4 52.22 94.00 Marilyn Marion - James Jensen
5 48.89 88.00 Helen Wallach - Beverly Tuck-Sherman
6 39.61 71.30 Caryll Schenker - Harris Schenker
7 51.09 91.96 Rosalind Abel - Nicholas France
8 47.07 84.72 Janet Paul - Rolf Paul
9 60.83 109.49 2 4 2.45(O) Elizabeth King - Robert King
10 49.35 88.83 Jackie Kaufman - Susan Colton
11 56.57 101.83 3 0.92(S) Barbara Smalline - Michael Smalline
12 56.02 100.83 4 0.64(S) Anita Andrews - Andy Muenz
13 60.87 109.56 1 3 3.27(O) Lee Ohliger - Sanford Johnson
14 44.32 79.77 Jules Shapiro - Lois Katz
15 52.41 94.34 6 0.31(S) Dolores Hodesblatt - Robert Hodesblatt
16 30.81 55.45 Abe Jakob - Joyce Brogan
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 5.40 3.39 8.94 7.28 1.72 7.28 0.06 1.72 5.06 5.06
---- ---- ---- ---- ---- ---- AVE+ -140 150 50 -420 50 -590 -420 -110 -110
2> 5.40 0.06 8.39 6.17 4- 6.17 8.39 1.17 2.28 3.39
---- ---- ---- ---- ---- ---- AVE+ -800 300 100 50 100 300 -200 -170 -100
3> 5 5 9 1- 5 5 5 1- 8 0
-50 ---- ---- ---- ---- ---- ---- -50 120 -100 -50 -50 -50 -100 100 -300
4> 8- 3 3 3 3 8- 6- 3 6- 0
300 ---- ---- ---- ---- ---- ---- 100 100 100 100 300 200 100 200 -620
5> 3- 1 3- 6- 3- 3- 8- 6- 8- 0
-110 -200 ---- ---- ---- ---- ---- ---- -110 -100 -110 -110 50 -100 50 -500
6> 3- 3- - 8 8 3- 8 6 - 3-
-100 -100 ---- ---- ---- ---- ---- ---- -110 130 130 -100 130 100 -110 -100
7> 2- 7 2- - 9 7 7 4 5 -
-100 650 -100 ---- ---- ---- ---- ---- ---- -200 850 650 650 100 500 -200
8> 6- 1- 1- 8- 6- 4 5 1- 1- 8-
400 130 130 ---- ---- ---- ---- ---- ---- 430 400 180 300 130 130 430
9> 6- 2 6- 2 6- 9 6- 4 2 0
420 -50 420 -50 ---- ---- ---- ---- ---- ---- 420 450 420 400 -50 -100
10> 5- 4 2- 5- 7 8 2- - - 9
-100 -180 -300 -100 ---- ---- ---- ---- ---- ---- -90 100 -300 -400 -400 200
11> 5 9 - 2- 7 2- 7 - 4 7
250 450 -50 50 400 ---- ---- ---- ---- ---- ---- 50 400 -50 200 400
12> 6- 0 6- 9 1 6- 2 4 6- 3
50 -400 50 100 -200 ---- ---- ---- ---- ---- ---- 50 -180 -90 50 -110
13> 3- 3- 7 - 2 5 7 9 7 -
100 100 200 -130 -110 110 ---- ---- ---- ---- ---- ---- 200 400 200 -130
14> 3- 9 7 7 3- - 2 - 7 5
50 500 200 200 50 -140 ---- ---- ---- ---- ---- ---- -100 -140 200 100
15> 5 6- 6- 3 1 3 8 3 9 0
50 100 100 -110 -130 -110 110 ---- ---- ---- ---- ---- ---- -110 200 -140
16> 1- 7- 4- 1- 6 0 4- 7- 9 3
-90 300 140 -90 200 -100 140 ---- ---- ---- ---- ---- ---- 300 800 -50
17> 8 1 6 3- 3- 0 8 8 3- 3-
420 130 200 170 170 100 420 420 ---- ---- ---- ---- ---- ---- 170 170
18> 7- 2- 2- 5 9 1 5 5 7- 0
170 -100 -100 50 620 -140 50 50 ---- ---- ---- ---- ---- ---- 170 -420
19> 8 5- 2- 5- 8 2- 2- 2- 8 0
450 420 170 420 450 170 170 170 450 ---- ---- ---- ---- ---- ---- 140
20> 0 8 5 8 1 6 8 3- 2 3-
-300 120 -90 120 -200 90 120 -100 -110 ---- ---- ---- ---- ---- ---- -100
21> 3- 3- 8- 3- 8- 3- 3- 3- 3- 3-
-420 -420 -170 -420 -170 -420 -420 -420 -420 -420 ---- ---- ---- ---- ---- ----
22> 6 - 3- 3- 6 6 8 2 9 -
-50 -500 -100 -100 -50 -50 110 -300 140 -500 ---- ---- ---- ---- ---- ----
23> 5- 2 5- 5- 5- 0 9 8 1 3
---- 100 -110 100 100 100 -170 200 130 -140 -100 ---- ---- ---- ---- ----
24> 0 4 4 4 8 1 9 7 4 4
---- PASS 170 170 170 240 50 480 200 170 170 ---- ---- ---- ---- ----
25> 6- 6- 1- 1- 1- 6- 1- 6- 6- 6-
---- ---- 450 450 200 200 200 450 200 450 450 450 ---- ---- ---- ----
26> 7- 5- 9 5- 3 4 7- 2 - -
---- ---- 660 630 1150 630 180 600 660 150 120 120 ---- ---- ---- ----
27> 4- 4- 1- 8 0 8 8 4- 1- 4-
---- ---- ---- 110 110 90 140 50 140 140 110 90 110 ---- ---- ----
28> 8 3 1 5- 3 9 0 7 5- 3
---- ---- ---- 600 -200 -400 -100 -200 630 -1400 130 -100 -200 ---- ---- ----
29> 0.06 5.40 1.72 7.83 1.72 3.94 6.17 3.94 6.17 8.94
---- ---- ---- -----1100 AVE+ -170 100 -170 -140 -100 -140 -100 120 ---- ----
30> 3.94 5.40 3.94 3.94 3.94 3.94 3.94 3.94 3.94 8.94
---- ---- ---- ---- -50 AVE+ -50 -50 -50 -50 -50 -50 -50 420 ---- ----
31> 6 7 3- 5 8- 3- 0 8- 2 1
---- ---- ---- ---- ---- -170 -150 -420 -400 100 -420 -980 100 -440 -450 ----
32> 4 2 2 2 5- 8 8 8 5- 0
---- ---- ---- ---- ---- -90 -600 -600 -600 100 200 200 200 100 -630 ----
2000 NJBA Annual Dinner 21 Session December 3, 2000
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Rank O/A MPs
1 50.96 91.73 Ruth Bernstein - Kathy Benjamin
2 55.83 100.50 3 0.92(S) Joy Humphreys - Burrell Humphreys
3 52.44 94.39 6 0.31(S) Sheldon Schneider - Bruce Feldman
4 40.00 72.00 Mary Elliott - Douglas Cestone
5 55.50 99.90 5 0.37(S) Mark F. Vogel - Robert Vogel
6 41.39 74.50 Katherine Roelke - Wayne Roelke
7 47.19 84.94 Ruth Bodden - Sarah Wiener
8 46.94 84.50 Fred Weidmann - Don Margolin
9 55.65 100.17 4 0.64(S) T. Seng Tjoa - David Herold
10 52.22 94.00 Richard Hoffman - Patricia Lamb
11 58.06 104.50 2 1.29(S) Sally Sonne - Saeko Hisayama
12 42.44 76.40 Jonathan Ohliger - Ryan Humphreys
13 50.99 91.78 Anne Rosenberg - Berthold Kuerer
14 63.27 113.89 1 2 4.36(O) Barbara Sternberg - Art Sternberg
15 48.92 88.05 Sheila Namiot - Helen Rennert
16 36.21 65.17 Jo Ann Van Delft - Neale Van Delft
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 1.72 7.28 1.72 8.94 7.28 3.60 3.94 5.61 3.94 0.06
---- ---- -50 ---- 420 ---- -50 ---- 590 ---- 420 AVE- 110 140 110 -150
2> 2.83 4- 2.83 0.61 7.83 3.60 6.72 8.94 5.61 0.61
---- ---- -100 ---- -50 ---- -100 ---- -300 ---- 200 AVE- 170 800 100 -300
3> 7- 4 4 4 7- 1 4 9 0 4
100 ---- ---- 50 ---- 50 ---- 50 ---- 100 ---- -100 50 300 -120 50
4> 6 6 - 2- 6 2- 6 9 6 -
-100 ---- ---- -100 ---- -300 ---- -200 ---- -100 ---- -200 -100 620 -100 -300
5> 8 5- 5- - 2- - 9 5- 5- 2-
200 110 ---- ---- 110 ---- -50 ---- 100 ---- -50 ---- 500 110 110 100
6> 5- 1 5- 1 3 8- 5- 8- 5- 1
100 -130 ---- ---- 100 ---- -130 ---- -100 ---- 110 ---- 100 110 100 -130
7> 0 6- 2 2 5 4 8- 6- 8- 2
-850 100 -650 ---- ---- -650 ---- -100 ---- -500 ---- 200 ---- 100 200 -650
8> 2- 7- 5 4 7- 7- - 2- - 7-
-400 -130 -180 ---- ---- -300 ---- -130 ---- -130 ---- -430 ---- -400 -430 -130
9> 2- 0 7 2- 5 7 9 2- 7 2-
-420 -450 50 -420 ---- ---- -400 ---- 50 ---- 100 ---- -420 ---- 50 -420
10> 6- 1 3- 6- 8- 8- 0 3- 5 2
300 -100 100 300 ---- ---- 400 ---- 400 ---- -200 ---- 100 ---- 180 90
11> 6- 6- 2 2 8- 5 2 4 0 8-
-50 -50 -400 -400 50 ---- ---- -200 ---- -400 ---- -250 ---- -450 ---- 50
12> 2- 0 7 8 5 2- 6 2- 9 2-
-50 -100 180 200 90 ---- ---- -50 ---- 110 ---- -50 ---- 400 ---- -50
13> 8- 2 7 0 4 2 8- 5- 5- 2
130 -200 110 -400 -110 -200 ---- ---- 130 ---- -100 ---- -100 ---- -200 ----
14> 2 7 5- 8- 8- 2 4 5- 0 2
-200 100 -50 140 140 -200 ---- ---- -100 ---- -50 ---- -500 ---- -200 ----
15> 8 6 6 0 1 9 4 2- 2- 6
---- 130 110 110 -200 -110 140 ---- ---- -50 ---- -100 ---- -100 ---- 110
16> 3 1- 9 0 4- 6 7- 1- 4- 7-
---- -200 -300 100 -800 -140 50 ---- ---- 90 ---- -300 ---- -140 ---- 90
17> 5- 9 5- 1 5- 1 1 8 3 5-
-170 ---- -100 -170 -420 -170 -420 -420 ---- ---- -130 ---- -200 ---- -170 ----
18> 0 8 1- 4 9 4 1- 6- 6- 4
-620 ---- 140 -170 -50 420 -50 -170 ---- ---- 100 ---- 100 ---- -50 ----
19> 6- 6- 9 6- 1 1 3- 6- 3- 1
---- -170 ---- -170 -140 -170 -450 -450 -420 ---- ---- -170 ---- -420 ---- -450
20> 3 1 5- 5- 9 7 1 4 1 8
---- -90 ---- -120 100 100 300 110 -120 ---- ---- 90 ---- -120 ---- 200
21> 5- 5- 5- 5- 5- 5- 5- - 5- -
420 ---- 420 ---- 420 420 420 420 420 170 ---- ---- 420 ---- 170 ----
22> 3 1 7 3 0 8- 8- 5- 5- 3
50 ---- -110 ---- 300 50 -140 500 500 100 ---- ---- 100 ---- 50 ----
23> 9 0 1 3- 8 7 6 3- 3- 3-
---- 170 ---- -200 ---- -130 -100 140 110 100 -100 ---- ---- -100 ---- -100
24> 8 0 2 9 5 5 5 5 5 1
---- -50 ---- -480 ---- -200 PASS -170 -170 -170 -170 ---- ---- -170 ---- -240
25> 7- 2- 7- 2- 2- 2- 2- 2- 7- 7-
-200 ---- -450 ---- -200 ---- -450 -450 -450 -450 -450 -200 ---- ---- -200 ----
26> 6 5 1- 7 1- 8- 3- 8- 0 3-
-180 ---- -600 ---- -660 ---- -150 -660 -120 -630 -120 -1150 ---- ---- -630 ----
27> 9 1 1 4- 4- 7- 4- 4- 7- 1
---- -50 ---- -140 ---- -140 ---- -110 -110 -90 -110 -110 -90 ---- ---- -140
28> 6 0 9 2 1 3- 6 6 8 3-
---- 200 ---- -630 ---- 1400 ---- -130 -600 100 200 200 400 ---- ---- 100
29> 1.17 7.28 5.06 2.83 5.06 8.94 2.83 3.60 0.06 7.28
-100 ---- 170 ---- 140 ---- 100 ---- 140 1100 100 AVE- -120 170 ---- ----
30> 5.06 5.06 5.06 5.06 5.06 5.06 5.06 3.60 0.06 5.06
50 ---- 50 ---- 50 ---- 50 ---- 50 50 50 AVE- -420 50 ---- ----
31> 4 - 5- 9 - 3 7 2 8 5-
---- 400 ---- -100 ---- 420 ---- 980 ---- -100 170 440 150 450 420 ----
32> 7 3- 1 1 1 5 3- 7 9 7
---- 600 ---- -100 ---- -200 ---- -200 ---- -200 90 -100 600 630 600 ----