72 Pairs
A B C
6.52 1 Carole Wardell - Tod Thorgersen 70.03%
4.89 2 Elaine Berger - Sheldon Berger 69.72%
3.67 3 1 Veronica De Mataloy - T. Seng Tjoa 69.17%
2.75 4 Elaine Meyers - Richard Rosner 66.94%
2.06 5 Dave Kuenzler - Sandy Burns 64.72%
1.56 6 Alan Osofsky - Eva Scatassa 62.78%
2.75 2 Richard Hoffman - Pat Lamb 60.96%
2.06 3 Dolores Hodesblatt - Robert Hodesblatt 60.34%
1.55 4 Rebecca Schwartz - Lan Go 58.33%
1.16 5 Lee Ohliger - Sandy Johnson 58.06%
1.66 6 1 Bruce Feldman - Beverly Kaufman 57.50%
1.25 2 Ralph Meyer - Alfred Delio 53.06%
0.93 3 Beverly Millman - Jaydeb Kundu 51.39%
0.70 4 Arthur Nusbaum - Gloria Roemer 46.67%
0.53 5 Lila Ginsberg - Mimi Galender 45.83%
Annual Dinner Sunday Eve Session December 2,2001
Scores after 10 rounds Average: 90.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.28 81.50 C 2 0.45(SC) Faye Sloan - Lew Jerchower
2 69.17 124.50 B 1 1 3 1 3.67(OA) Veronica De Mataloy - T. Seng Tjoa
3 55.28 99.50 A 3 0.78(SA) Florence Silver - Paul Silver
4 43.33 78.00 C Harriet Epstein - Henry Epstein
5 48.61 87.50 A Ronnie Cilli - John Kuharetz
6 41.67 75.00 C Mary Giannella - Barbara Fingerhut
7 35.28 63.50 A Harold Bernstein - Ruth Bernstein
8 50.83 91.50 A 5 0.31(SA) Faith Eckberg - Glenda Calkins
9 58.06 104.50 B 2 2 5 1.16(OB) Lee Ohliger - Sandy Johnson
10 50.56 91.00 A Betty Surasky - Steve Surasky
11 50.56 91.00 A Julian Schulman - Ari Eisenberg
12 51.39 92.50 C 4 1 3 0.93(OC) Beverly Millman - Jaydeb Kundu
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5- 2- - - 4 7- 7- 9 2- 5-
---- ---- 140 -50 -100 -100 100 170 170 420 -50 140
2> 2 2 2 2 6- 6- 2 9 6- 6-
---- ---- -100 -100 -100 -100 140 140 -100 600 140 140
3> 5- 0 3- 9 2 5- 1 3- 7 8
130 ---- ---- -300 110 510 -100 130 -200 110 200 470
4> 7 2 9 2 5- 2 5- 8 4 0
140 ---- ---- -140 500 -140 100 -140 100 200 -110 -200
5> 7- 5 7- 1- 1- 5 9 5 1- 1-
-170 -420 ---- ---- -170 -450 -450 -420 -150 -420 -450 -450
6> 1- 9 3- 3- 1- 6 5 0 7 8
-50 500 ---- ---- 90 90 -50 130 110 -870 140 400
7> 3- 8- 3- 3- 3- 3- 3- 3- 3- 8-
-680 -650 -680 ---- ---- -680 -680 -680 -680 -680 -680 -650
8> 4 9 4 0 4 8 7 4 4 1
-50 250 -50 ---- ---- -150 -50 170 140 -50 -50 -100
9> 2- 5 2- 8 2- 2- 8 6 0 8
170 200 170 420 ---- ---- 170 170 420 400 130 420
10> 7- 3 6 3 3 0 7- 3 9 3
100 -140 -90 -140 ---- ---- -140 -620 100 -140 200 -140
11> 4 8 1 3 1 8 1 5- 5- 8
90 150 -50 50 -50 ---- ---- 150 -50 120 120 150
12> 3- 3- 7 - 3- 7 7 3- 9 -
150 150 600 -100 150 ---- ---- 600 600 150 630 -100
13> 3- 3- 8 0 3- 3- 9 7 3- 3-
-120 -120 100 -150 -120 -120 ---- ---- 200 -110 -120 -120
14> 3 9 6 7 3 3 0 3 3 8
120 530 150 170 120 120 ---- ---- -100 120 120 200
15> 2 5- 7- 7- 2 9 2 2 5- 2
1370 1390 1430 1430 1370 1460 1370 ---- ---- 1370 1390 1370
16> 5- 5- - 5- 5- 5- - 5- 5- 5-
460 460 430 460 460 460 430 ---- ---- 460 460 460
17> 0 2- 4 6- 9 6- 2- 1 6- 6-
-800 -180 -150 -130 -110 -130 -180 -400 ---- ---- -130 -130
18> 1 4- 9 4- 8 4- 4- 4- 4- 0
-180 50 150 50 100 50 50 50 ---- ---- 50 -430
19> 6- 9 2- 2- 2- 6- 0 6- 6- 2-
980 990 -50 -50 -50 980 -100 980 980 ---- ---- -50
20> 1- 9 8 7 4- 1- 1- 1- 4- 6
-100 650 630 170 130 -100 -100 -100 130 ---- ---- 140
21> 9 - 8 5 3 - 6- 3 6- 3
50 -1010 -450 -510 -980 -1010 -480 -980 -480 -980 ---- ----
22> 3 8 8 3 5- 8 5- 3 1 0
-1460 -710 -710 -1460 -1390 -710 -1390 -1460 -1470 -1860 ---- ----
23> 9 3- 5- 1- 1- 3- 7- 5- 7- 0
---- 660 620 630 600 600 620 650 630 650 -100 ----
24> 7- 3 3 9 3 3 3 7- 3 3
---- -480 -510 -510 -460 -510 -510 -510 -480 -510 -510 ----
Annual Dinner Sunday Eve Session December 2,2001
Scores after 10 rounds Average: 90.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.61 78.50 A Joyce Brogan - Abe Jakob
2 55.00 99.00 B 4 0.55(SA) Robert King - Ralph Paul
3 39.72 71.50 A Burrell Humphreys - Patricia Humphreys
4 58.33 105.00 B 2 1 4 1.55(OB) Rebecca Schwartz - Lan Go
5 57.50 103.50 C 3 2 6 1 1.66(OC) Bruce Feldman - Beverly Kaufman
6 51.39 92.50 B Richard Fever - Sheldon Schneider
7 46.39 83.50 B Barkley Calkins - Jackie Kaufman
8 53.61 96.50 A 5 0.31(SA) Rosemarie Whitmore - Gerald Goodman
9 45.83 82.50 A Roz Elk - Len Helfgott
10 64.72 116.50 A 1 5 2.06(OA) Dave Kuenzler - Sandy Burns
11 48.33 87.00 B Stuart Tarkin - Sally Sonne
12 35.56 64.00 A Marie Wolfson - David J. Herold
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 3- 1- 6- 0 8- 6- 8- 3- 5
---- ---- -170 -140 -170 50 -420 100 50 100 -140 -100
2> 2- 7 7 7 0 7 2- 7 2- 2-
---- ---- -140 100 100 100 -600 100 -140 100 -140 -140
3> 3- 8 9 5- 5- 2 0 1 7 3-
-130 ---- ---- 200 300 -110 -110 -200 -510 -470 100 -130
4> 7 3- 7 1 0 5 7 9 3- 2
140 ---- ---- -100 140 -200 -500 110 140 200 -100 -140
5> 4 0 4 1- 7- 7- 7- 7- 1- 4
420 150 ---- ---- 420 170 450 450 450 450 170 420
6> 0 4 9 5- 2 5- 1 7- 7- 3
-500 -110 ---- ---- 870 -90 -140 -90 -400 50 50 -130
7> 5- 5- 5- 5- 5- - 5- 5- 5- -
680 680 680 ---- ---- 680 680 650 680 680 680 650
8> 2 5 5 5 9 8 5 5 1 0
-140 50 50 ---- ---- 50 150 100 50 50 -170 -250
9> 6- 3 1 9 1 6- 6- 6- 4 1
-170 -400 -420 -130 ---- ---- -420 -170 -170 -170 -200 -420
10> 3 6 6 0 6 6 1- 9 6 1-
90 140 140 -200 ---- ---- 140 140 -100 620 140 -100
11> 3- 6 3- 8 1 5 1 1 8 8
-120 -50 -120 50 -150 ---- ---- -90 -150 -150 50 50
12> 5- 8- 0 5- 8- 5- 2 5- 2 2
-150 100 -630 -150 100 ---- ---- -150 -600 -150 -600 -600
13> 9 5- 5- 5- 5- 5- 5- 0 1 2
150 120 120 120 120 120 ---- ---- 120 -200 -100 110
14> 2 6 6 1 6 6 0 9 3 6
-170 -120 -120 -200 -120 -120 ---- ---- -530 100 -150 -120
15> 3- 7 7 0 7 7 3- 1- 7 1-
-1390 -1370 -1370 -1460 -1370 -1370 -1390 ---- -----1430 -1370 -1430
16> 3- 3- 3- 3- 3- 8- 3- 8- 3- 3-
-460 -460 -460 -460 -460 -430 -460 ---- ---- -430 -460 -460
17> 0 2- 2- 9 6- 6- 8 5 2- 2-
110 130 130 800 180 180 400 150 ---- ---- 130 130
18> 1 9 4- 8 4- 4- 4- 0 4- 4-
-100 430 -50 180 -50 -50 -50 -150 ---- ---- -50 -50
19> 6- 2- 2- 9 0 2- 6- 2- 6- 6-
50 -980 -980 100 -990 -980 50 -980 50 ---- ---- 50
20> 3 7- 7- 7- 0 7- 1 4- 2 4-
-140 100 100 100 -650 100 -630 -130 -170 ---- ---- -130
21> 8- 0 2- 8- 6 1 2- 4 6 6
1010 -50 480 1010 980 450 480 510 980 980 ---- ----
22> 1 6 3- 1 6 1 8 6 9 3-
710 1460 1390 710 1460 710 1470 1460 1860 1390 ---- ----
23> 5- 0 1- 5- 3- 3- 1- 7- 9 7-
---- -620 -660 -650 -620 -630 -630 -650 -600 100 -600 ----
24> 6 1- 6 6 1- 6 6 0 6 6
---- 510 480 510 510 480 510 510 460 510 510 ----
Annual Dinner Sunday Eve Session December 2,2001
Scores after 10 rounds Average: 90.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.78 86.00 A Sarah Wiener - Ruth Bodden
2 61.11 110.00 A 1 1.56(SA) Andy Muenz - Anita Andrews
3 54.78 98.61 A 3 0.78(SA) Andrew Lohan - Paul Nickerson
4 49.72 89.50 A Natalie Cohen - Penny Paiken
5 48.58 87.45 B Roslyn Rosen - Norma Gartner
6 43.98 79.17 B Betty Price - Rosemarie Conroy
7 30.71 55.28 C Elaine Terris - Fred Terris
8 56.88 102.39 B 2 1 1.09(SA) Marilyn Jeshion - Michael Jeshion
9 50.53 90.95 A Lenore Server - Len Karp
10 54.51 98.12 B 4 2 0.64(SB) B Galin - Al Schwarz
11 51.69 93.05 A 5 0.31(SA) Jules Schapiro - Lois Katz
12 49.72 89.50 B Shelia Namiot - Marilyn Schor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 7- 7- 5- - 3 3 3 9 5- -
---- ---- 140 140 100 -100 -50 -50 -50 200 100 -100
2> 6- 2 6- 2 2 2 2 9 6- 6-
---- ---- 140 -100 140 -100 -100 -100 -100 660 140 140
3> - 6 - 3 3 7- 7- 5 9 3
-300 ---- ---- -100 -300 -200 -200 110 110 -150 300 -200
4> 2 3- 6- - 8 - 6- 9 5 3-
-110 ---- ---- -100 140 -140 500 -140 140 600 100 -100
5> 8 4 4 4 4 9 4 4 4 0
-200 -420 ---- ---- -420 -420 -420 -170 -420 -420 -420 -450
6> - 7 - 8 2- 9 4 5- 5- 2-
-100 130 ---- ---- -100 200 -50 570 90 120 120 -50
7> 6- 6- 3 8- 3 3 0 3 3 8-
-650 -650 -680 ---- ---- 200 -680 -680 -1430 -680 -680 200
8> 1- 8 1- 9 1- 5- 5- 1- 5- 5-
-50 200 -50 ---- ---- 400 -50 110 110 -50 110 110
9> 4 9 4 1 0 7- 4 4 4 7-
170 450 170 150 ---- ---- 100 420 170 170 170 420
10> 1 5- 5- 9 1 5- 5- 5- 1 5-
-140 100 100 200 ---- ---- -140 100 100 100 -140 100
11> 8 5- 5- 1 1 5- 3 9 1 5-
150 120 120 -50 -50 ---- ---- 120 90 400 -50 120
12> 7 9 6 1 4- 3 8 1 1 4-
600 1000 180 -100 150 ---- ---- 130 620 -100 -100 150
13> 7 5 7 7 2 2 4 9 2 0
100 PASS 100 100 -120 -120 ---- ---- -90 200 -120 -180
14> 6 0 1 9 6 3 8 2 6 4
140 -170 -110 170 140 -90 ---- ---- 150 -100 140 90
15> 4- 8 4- 4- 9 4- 1 0 4- 4-
1370 1430 1370 1370 1470 1370 680 ---- ---- 650 1370 1370
16> 6- 2 6- 6- 2 0 6- 6- 2 6-
460 430 460 460 430 170 460 ---- ---- 460 430 460
17> 3- 6- 1- 1- 6- 6- 0 9 6- 3-
-130 -110 -150 -150 -110 -110 -180 -100 ---- ---- -110 -130
18> 0 6- 8 1 9 3- 3- 3- 6- 3-
-120 100 150 -90 250 50 50 50 ---- ---- 100 50
19> 6- 4- 8 1 0 2- 2- 4- 9 6-
980 480 990 -50 -100 420 420 480 1210 ---- ---- 980
20> - 9 3- 3- 7 3- - 6 3- 8
-200 200 -100 -100 140 -100 -200 110 -100 ---- ---- 170
21> 3- 3- 3- 9 8 7 3- 0 3- 3-
-980 -980 -980 -450 -480 -510 -980 -1010 -980 -980 ---- ----
22> 9 1- 5- 1- 5- 5- 8 5- 1- 1-
200 -1460 -710 -1460 -710 -710 -620 -710 -1460 -1460 ---- ----
23> 4- 8.94 5.06 2.28 0.61 0.61 5.06 5.06 5.06 7.83
---- AVE 710 620 600 -100 -100 620 620 620 650 ----
24> 4- 1.17 8.94 1.17 5.06 1.17 7.83 3.39 5.06 6.72
---- AVE -510 -140 -510 -460 -510 -430 -480 -460 -450 ----
Annual Dinner Sunday Eve Session December 2,2001
Scores after 10 rounds Average: 90.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.44 71.00 C 1 0.60(SC) Rhoda Ferat - Shelia Calfayan
2 60.96 109.72 B 2 1 2 2.75(OB) Richard Hoffman - Pat Lamb
3 56.67 102.00 A 4 0.55(SA) Amy Nellisen - Steve Nellisen
4 60.34 108.61 B 3 2 3 2.06(OB) Dolores Hodesblatt - Robert Hodesblatt
5 54.11 97.39 B 5 3 0.58(SB) Jo Ann Van Delft - Neale Van Delft
6 45.58 82.05 B Robert Sterling - Frances Goldsmith
7 34.44 62.00 C Irene Blaustein - Richard Levy
8 38.54 69.38 C Johnathen Ohliger - Bruce Humphreys
9 70.03 126.05 A 1 1 6.52(OA) Carole Wardell - Tod Thorgersen
10 43.31 77.95 B Ruth Van Dam - Lucille Silverman
11 53.79 96.83 B 4 0.40(SB) Carol Tarkin - Joan Rivman
12 42.78 77.00 B Mark Gorbics - Pam Gorbics
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 6 1- 6 1- 0 3- 3- 8- 8- 6
---- ---- 50 -140 50 -140 -200 -100 -100 100 100 50
2> 7 2- 7 7 0 2- 2- 7 2- 7
---- ---- 100 -140 100 100 -660 -140 -140 100 -140 100
3> 1- 1- 3 4 8- 0 6 6 6 8-
-110 ---- ---- -110 100 150 300 -300 200 200 200 300
4> 8- 2- 5- 0 2- 4 8- 5- 1 7
140 ---- ---- -140 100 -600 -140 -100 140 100 -500 110
5> 5 5 5 5 5 5 9 5 1 0
420 420 ---- ---- 420 420 420 420 450 420 200 170
6> 2 5 3- 8- 3- 1 6- 6- 8- 0
-130 -90 ---- ---- -120 100 -120 -200 50 50 100 -570
7> 9 6 6 6 - - 6 2- 6 2-
1430 680 680 ---- ---- 680 -200 -200 680 650 680 650
8> 3- 7- 7- 3- 0 3- 7- 7- 3- 1
-110 50 50 ---- ---- -110 -400 -110 50 50 -110 -200
9> 5 5 8 5 1- 9 5 1- 0 5
-170 -170 -150 -170 ---- ---- -420 -100 -170 -420 -450 -170
10> 3- 3- 0 8 3- 8 8 3- 3- 3-
-100 -100 -200 140 ---- ---- -100 140 140 -100 -100 -100
11> 0 8 8 8 3- 1 3- 3- 6 3-
-400 50 50 50 -120 ---- ---- -150 -120 -120 -90 -120
12> 8 8 8 4- 4- 2 6 0 1 3
100 100 100 -150 -150 ---- ---- -600 -130 -1000 -620 -180
13> 2 7 7 9 7 2 4 5 2 0
-100 120 120 180 120 -100 ---- ---- PASS 90 -100 -200
14> 0 3 3 5 6 3 9 1 8 7
-170 -140 -140 -90 90 -140 ---- ---- 170 -150 110 100
15> 4- 0 4- 4- 4- 8 1 4- 9 4-
-1370 -1470 -1370 -1370 -1370 -680 -1430 ---- -----1370 -650 -1370
16> 7 7 2- 9 2- 2- 7 2- 2- 2-
-430 -430 -460 -170 -460 -460 -430 ---- ---- -460 -460 -460
17> 2- 5- 2- 5- 9 2- 0 7- 7- 2-
110 130 110 130 180 110 100 150 ---- ---- 150 110
18> 0 5- 5- 9 5- 2- 5- 1 8 2-
-250 -50 -50 120 -50 -100 -50 -150 ---- ---- 90 -100
19> 2- 6- 2- 6- 4- 4- 1 0 8 9
-980 -420 -980 -420 -480 -480 -990 -1210 50 ---- ---- 100
20> 1 5- 8- 8- 0 3 5- 5- 5- 2
-170 100 200 200 -200 -110 100 100 100 ---- ---- -140
21> 2 5- 5- 5- 9 5- 5- 0 5- 1
510 980 980 980 1010 980 980 450 980 480 ---- ----
22> 3- 0 1 7- 3- 3- 7- 7- 7- 3-
710 -200 620 1460 710 710 1460 1460 1460 710 ---- ----
23> 8.39 4- 3.94 0.06 3.94 3.94 3.94 6.72 1.17 8.39
---- 100 AVE -620 -710 -620 -620 -620 -600 -650 100 ----
24> 7.83 4- 1.17 7.83 5.61 0.06 3.94 7.83 2.28 3.94
---- 510 AVE 430 510 480 140 460 510 450 460 ----
Annual Dinner Sunday Eve Session December 2,2001
Scores after 10 rounds Average: 90.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.94 93.50 B 5 2 0.69(SB) Sonja Spieker - Ike Eskenazi
2 54.44 98.00 B 4 1 0.98(SB) Teri Howard - Rosalind Vidair
3 62.78 113.00 A 1 6 1.56(SA) Alan Osofsky - Eva Scatassa
4 43.61 78.50 B Doris Andrews - Mary Kolb
5 46.67 84.00 C 3/4 1 4 0.70(OC) Arthur Nusbaum - Gloria Roemer
6 46.67 84.00 B 3/4 0.42(SB) Barbara Dahl - Rosemary Olsavsky
7 42.22 76.00 B Jean Mazouat - Bob Zehm
8 44.44 80.00 A Arnold Federman - Lenore Silver
9 60.28 108.50 A 2 1.09(SA) William Alexander - Arnold Bergen
10 45.83 82.50 A Arthur Sternberg - Barbara Sternberg
11 57.50 103.50 A 3 0.78(SA) James Matzger - Franklin Grunbaum
12 43.61 78.50 C Marilyn Marion - Ken Jeffrey
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2- - 4 5- 8 - 8 8 5- 2-
---- ---- -50 -100 50 140 450 -100 450 450 140 -50
2> 5 4 3 7- 0 1- 7- 7- 1- 7-
---- ---- 110 100 90 140 -200 -100 140 140 -100 140
3> 2 7- 4- 7- 2 7- 0 2 4- 7-
-100 ---- ---- 130 110 130 -100 130 -800 -100 110 130
4> 6- 6- 6- 0 4 2- 9 2- 1 6-
200 ---- ---- 200 200 -110 140 100 1070 100 -100 200
5> 1 8 9 1 5 5 5 5 5 1
-450 100 ---- ---- 130 -450 -420 -420 -420 -420 -420 -450
6> 7- 2 0 3- 1 7- 5 9 6 3-
120 -100 ---- ---- -170 -50 -120 120 90 400 110 -50
7> 3 7- 3 7- 3 3 3 3 9 3
-680 -620 -680 ---- ---- -620 -680 -680 -680 -680 100 -680
8> 1- 5 8- 7 5 1- 1- 5 8- 1-
-50 110 170 ---- ---- 140 110 -50 -50 110 170 -50
9> 7- 5- 9 7- 1 0 2- 4 5- 2-
420 400 450 420 ---- ---- 150 -50 170 210 400 170
10> 0 9 1 3- 3- 7- 7- 6 3- 3-
-620 200 -170 -140 ---- ---- -140 100 100 -110 -140 -140
11> 2 8 9 6 2 4 2 0 6 6
-50 150 500 120 -50 ---- ---- 110 -50 -90 120 120
12> 4 - 5- - 2- 2- 8 8 8 5-
500 120 600 120 150 ---- ---- 150 630 630 630 600
13> 8- 1- 6- 5 8- 3- 6- 0 1- 3-
200 -120 -90 -100 200 -110 ---- ---- -90 -130 -120 -110
14> 8- 1 8- 0 3- 3- 6 3- 7 3-
170 110 170 -170 120 120 ---- ---- 140 120 150 120
15> 8 5 5 5 5 9 0 2 5 1
1430 1370 1370 1370 1370 1440 -100 ---- ---- 710 1370 640
16> - 5- 5- 5- - 5- 5- 5- 5- 5-
430 460 460 460 430 460 460 ---- ---- 460 460 460
17> 5 8 1- 1- 5 0 9 5 5 5
-110 -90 -130 -130 -110 -250 100 -110 ---- ---- -110 -110
18> 7 3 1 2 7 0 7 4 7 7
100 PASS -300 -150 100 -400 100 50 ---- ---- 100 100
19> 6- 6- 6- 1 2 6- 3 6- 6- 0
980 980 980 450 460 980 480 980 980 ---- ---- -50
20> 6- 6- 6- 2- 9 6- 2- 0 2- 2-
140 140 140 -200 620 140 -200 -400 -200 ---- ---- -200
21> 5 9 8 2 2 2 2 6 7 2
-490 50 -200 -980 -980 -980 -980 -480 -450 -980 ---- ----
22> 3 0 5- 5- 5- 5- 2 9 8 1
-800 -2210 -710 -710 -710 -710 -1390 200 -640 -1460 ---- ----
23> 1 7 7 3 1 7 1 4 7 7
---- -100 650 650 600 -100 650 -100 620 650 650 ----
24> 5- 8 5- 1- 1- 5- 5- 9 1- 1-
---- -480 -400 -480 -510 -510 -480 -480 50 -510 -510 ----
Annual Dinner Sunday Eve Session December 2,2001
Scores after 10 rounds Average: 90.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.56 100.00 A 4 0.55(SA) Frances Cohen - Marilyn Hirschhorn
2 45.83 82.50 C 2 5 0.53(OC) Lila Ginsberg - Mimi Galender
3 57.22 103.00 B 3 1 1.03(SB) Annabella Nelken - Ron Nelken
4 53.06 95.50 C 2 1 2 1.25(OC) Ralph Meyer - Alfred Delio
5 28.06 50.50 C Barbara Sudock - Marilyn Kamer
6 43.33 78.00 C Honey Gantner - Elizabeth Heald
7 34.44 62.00 B Ella Effros - Anita Lind
8 66.94 120.50 A 2 4 2.75(OA) Elaine Meyers - Richard Rosner
9 69.72 125.50 A 1 2 4.89(OA) Elaine Berger - Sheldon Berger
10 48.61 87.50 B 3 0.52(SB) Betty Ann Smith - Carol Field
11 54.44 98.00 A 5 0.31(SA) Fred Weidman - Don Margolin
12 42.78 77.00 C Lewis Howard - Jackie Robinson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8- 6- 1 8- 1 5 3- 3- 6- 1
---- ---- 100 50 -450 100 -450 -50 -140 -140 50 -450
2> 7- 4 1- 5 1- 6 7- 1- 1- 9
---- ---- 100 -110 -140 -100 -140 -90 100 -140 -140 200
3> 1- 9 1- 7 4- 4- 1- 1- 7 7
-130 ---- ---- 800 -130 100 -110 -110 -130 -130 100 100
4> 6- 0 2- 6- 2- 8 9 2- 5 2-
-100 ---- -----1070 -200 -100 -200 100 110 -200 -140 -200
5> 1 4 4 0 4 8 8 4 8 4
-100 420 ---- ---- 420 -130 420 450 450 420 450 420
6> 7 4 0 9 3 5- 5- 8 1- 1-
100 -90 ---- ---- -400 170 -110 50 50 120 -120 -120
7> 6 6 6 0 1- 6 6 6 6 1-
680 680 680 ---- ---- -100 620 680 680 680 680 620
8> 7- - 4 - 2 7- 4 7- 7- 4
50 -170 -110 ---- ---- -170 -140 50 -110 50 50 -110
9> 0 5 1- 3- 6- 8 1- 9 3- 6-
-450 -210 -420 -400 ---- ---- -170 -150 -420 50 -400 -170
10> 8 3 5- 5- 5- 5- 9 1- 0 1-
170 110 140 140 ---- ---- 140 140 620 -100 -200 -100
11> 9 3 3 7 3 7 5 1 7 0
90 -120 -120 50 -120 ---- ---- 50 -110 -150 50 -500
12> 1 8- 1 6- 3- 5 6- 8- 1 3-
-630 -120 -630 -150 -600 ---- ---- -500 -150 -120 -630 -600
13> 4 7- - 5- 5- - 7- 2- 2- 9
100 120 -200 110 110 -200 ---- ---- 120 90 90 130
14> 9 2 5- 5- 5- - 8 3 - 5-
170 -150 -120 -120 -120 -170 ---- ---- -110 -140 -170 -120
15> 4 4 8 0 1 9 4 4 7 4
-1370 -1370 -640 -1440 -1430 100 -1370 ---- -----1370 -710 -1370
16> 3- 8- 3- 3- 8- 3- 3- 3- 3- 3-
-460 -430 -460 -460 -430 -460 -460 ---- ---- -460 -460 -460
17> 4 4 9 4 0 1 4 7- 7- 4
110 110 250 110 -100 90 110 130 ---- ---- 130 110
18> 2 2 9 2 2 6 5 8 7 2
-100 -100 400 -100 -100 PASS -50 300 ---- ---- 150 -100
19> 9 2- 2- 6 2- 2- 2- 2- 8 7
50 -980 -980 -480 -980 -980 -980 -980 -450 ---- ---- -460
20> 6- 2- 2- 6- 2- 9 2- 6- 6- 0
200 -140 -140 200 -140 400 -140 200 200 ---- ---- -620
21> 7 4 7 0 3 1 2 7 7 7
980 490 980 -50 480 200 450 980 980 980 ---- ----
22> 3- 6 7 9 0 3- 1 3- 8 3-
710 800 1390 2210 -200 710 640 710 1460 710 ---- ----
23> 2 8 8 2 5 2 2 6 2 8
---- -650 100 100 -650 -620 -650 -650 -600 -650 100 ----
24> 3- 3- 3- 1 0 3- 7- 7- 7- 7-
---- 480 480 480 400 -50 480 510 510 510 510 ----