EVENT>Fri 1PM Open Pairs |SESSION> |SECTION> G N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012 |SANCTION>S1201024 | 01/27/2012 19:21|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |RANK WITH>H I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=19/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Melanie Schaengold Talia Gross C . . 3 | 10 3 2 374.91 53.41 1.39(OC)
2 Susan Koster Betty Hough B 5 3 . | 3 1 . 416.46 59.32 3.69(OA)
3 Stephen Nellissen Bob Gwirtzman A . . . | 12 . . 369.78 52.68 0.46(SA)
4 Cheryl Fischer Carol McMackin C . . . | . . . 337.09 48.02
5 Sarah Wiener Cynthia Schneider A . . . | 6 . . 385.99 54.98 0.79(SA)
6 Lorraine O'Loughlin Lynne Warnke B . . . | . . . 313.81 44.70
7 Tod Thorgersen Lee Ohliger A 1 . . | 1 . . 509.12 72.52 11.67(OA)
8 Nanette Harris Mary Beck C . . . | . 8 . 359.22 51.17 0.26(SB)
9 Burrell Humphreys Nicholas France A . . . | 5 . . 390.72 55.66 0.91(SA)
10 Edson Wiley Barbara Infeld C . . 5 | . 5 4 364.00 51.85 0.78(OC)
11 Susan Raskin Audrey Edwards C . . . | . . . 311.50 44.37
Totals 4132.60
score correction board 1 - section G
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 19- 7- 7- 19- 19- 26 7- 7- 19-
---- -430 -460 -460 -430 -430 50 -460 -460 -430 ----
2> 24 4- 11 17 12 26 17 24 17
---- 150 -400 -140 50 -110 200 50 150 50 ----
3> 2- 24 12 5 17- 26 2- 17- 2-
---- -50 450 200 100 420 500 -50 420 -50 ----
4> 19- 3- 19- 0 25 3- 12- 8 22-
---- ---- 110 -100 110 -200 150 -100 PASS -90 140
5> 13 13 18- 18- 25 13 13 5- 5-
---- ---- -420 -420 -200 -200 50 -420 -420 -450 -450
6> 2 21 21 15 9- 21 9- 9- 4
---- ---- -50 480 480 460 230 480 230 230 140
7> 24 5 14- 14- 21 5 14- 19 21
100 ---- ---- -620 -170 -170 -100 -620 -170 -140 -100
8> 3 17 3 3 17 9- 17 3 24-
-420 ---- ---- 50 -420 -420 50 -140 50 -420 100
9> 10- 21 10- 3 15 10- 21 26 3
-50 ---- ---- 120 -50 -100 PASS -50 120 150 -100
10> 14 18 18 23- 26 7 18 13 11-
170 600 ---- ---- 600 630 650 -100 600 140 130
11> 3 16 10- 16 23- 23- 19- 10- 10-
-420 -140 ---- ---- -170 -140 50 50 -110 -170 -170
12> 10- 1- 10- 10- 25- 10- 10- 19 20
50 -140 ---- ---- 50 50 710 50 50 130 170
13> 26 19- 9 1- 19- 19- 19- 9 25
-120 -600 -630 ---- ---- -660 -600 -600 -600 -630 -130
14> 20- 12 4- 12 20- 18 12 24- 12
980 -50 -100 ---- ---- -50 980 480 -50 990 -50
15> 22 22 11 22 11 2 2 22 2
50 50 -420 ---- ---- 50 -420 -450 -450 50 -450
16> 11 21 3 0 25 26 1 21 11
-680 -170 -1190 -1860 ---- ---- -90 100 -1460 -170 -680
17> 18 18 25- 5 18 18 18 18 1
430 430 460 100 ---- ---- 430 430 430 430 -200
18> 12- 23 26 6 6 15 18- 18- 6
-420 100 300 -450 ---- ---- -450 -400 50 50 -450
19> 21 8 15- 12- 4 25 17- 4 17-
200 -50 110 100 -100 ---- ---- 300 140 -100 140
20> 14- 23 14- 5 25 5 7 14- 14-
-120 -110 -120 -150 100 ---- ---- -150 -130 -120 -120
21> 3 23 13 13 23 13 23 13 23
620 660 650 650 660 ---- ---- 650 660 650 660
22> 5 5 20- 24- 13 8- 16- 24- 5
-100 -100 140 200 100 -90 ---- ---- 110 200 -100
23> 23- 15- - 15- 20- 7 7 25 -
730 140 -200 140 500 -100 ---- ---- -100 930 -200
24> 15- 15- 15- 15- 15- 24 15- 0 3-
-420 -420 -420 -420 -420 -170 ---- ---- -420 -940 -920
25> 17- 17- 26 21- 5 1- 12- 8- 12-
430 430 800 460 -50 -100 400 ---- ---- 150 400
26> 8 24 8 24 8 8 20 8 19
-100 620 -100 620 -100 -100 300 ---- ---- -100 200
27> 23 23 16- 16- 23 16- 12 1 23
140 140 110 110 140 110 90 ---- ---- -110 140
28> 8- 4- 8- 22 25 15- 4- 15- 0
-90 -120 -90 100 150 50 -120 50 ---- ---- -170
29> 10- 10- 10- 2- 10- 10- 22 10- 2-
-100 -100 -100 -200 -100 -100 140 -100 ---- ---- -200
30> 11 11 23- - 11 11 25- 23- 11
-420 -420 -170 -450 -420 -420 50 -170 ---- ---- -420
31> 13 13 13 13 2- 0.25 13 13 13
650 650 650 650 -100 -200 650 650 650 ---- ----
32> 14- 0.25 12.25 14- 24.25 4 10 21.25 21.25
100 -300 90 100 300 -110 -50 200 200 ---- ----
33> 11.41 25.71 22.53 14.59 8.24 18.56 24.12 3.47
420 920 490 450 210 460 500 170 NP ---- ----
EVENT>Fri 1PM Open Pairs |SESSION> |SECTION> G E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012 |SANCTION>S1201024 | 01/27/2012 19:21|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |RANK WITH>H I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Penelope Freimark Doris Wolf C . . . | . . . 264.51 37.68
2 Cyndi Morrissey Mary Beth Birchby B . . . | . . . 303.50 43.23
3 William Ehlers Kelley Hwang A . . . | 9 . . 387.19 55.16 0.57(SA)
4 Sandra Tauber Carole Gottlieb C . . . | . . 3 343.59 48.94 0.59(SC)
5 Brett Kunin Sam Borenstein A . . . | . . . 348.88 49.70
6 Gerald Freel Roberta Conant B . . . | . . . 298.54 42.53
7 Suzanne De Puyt Miyoko Boswell A . . . | 12 . . 375.28 53.46 0.46(SA)
8 Irving Lesser Ralph Newmeyer C . . . | . . . 289.22 41.20
9 Leonard Helfgott Rosalind Elk A . . . | 11 . . 376.70 53.66 0.49(SA)
10 Peggyann Klein Michael Stanley C . . . | . . . 241.41 34.39
11 Rosemary Olsavsky Beverly Millman B . . . | . 7 . 363.00 51.71 0.30(SB)
Totals 3591.82
score correction board 1 - section G
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 0 6- 18- 18- 18- 18- 6- 6-
---- 430 ---- -50 430 460 460 460 460 430 430
2> 14 0 2 9 21- 2 15 9 9
---- 110 ---- -200 -150 -50 400 -150 140 -50 -50
3> 8- 0 23- 23- 2 8- 14 23- 21
---- -420 ---- -500 50 50 -450 -420 -200 50 -100
4> 26 1 22- 6- 13- 22- 18 6- 3-
200 ---- -150 ---- 100 -110 PASS 100 90 -110 -140
5> 7- 1 13 13 13 13 20- 7- 20-
200 ---- -50 ---- 420 420 420 420 450 200 450
6> 11 16- 5 24 16- 5 16- 5 22
-460 ---- -230 ---- -480 50 -230 -480 -230 -480 -140
7> 2 5 21 11- 21 7 11- 5 11-
-100 100 ---- 620 ---- 170 620 140 170 100 170
8> 23 9 16- 9 9 23 23 1- 23
420 -50 ---- 140 ---- -50 -50 420 420 -100 420
9> 15- 11 15- 5 5 0 15- 23 23
50 PASS ---- 50 ---- -120 -120 -150 50 100 100
10> 0 8 19 8 13 8 14- 2- 12
-650 -600 100 ---- -600 ---- -140 -600 -130 -630 -170
11> 2- 10 2- 6- 15- 15- 15- 10 23
-50 140 -50 ---- 110 ---- 170 170 170 140 420
12> - 24- 15- 15- 7 15- 6 15- 15-
-710 140 -50 ---- -50 ---- -130 -50 -170 -50 -50
13> 6- 6- 17 6- 17 1 24- 0 6-
600 600 630 600 ---- 630 ---- 130 660 120 600
14> 14 8 21- 14 1- 14 14 5- 5-
50 -480 100 50 ---- -990 ---- 50 50 -980 -980
15> 4 24 15 24 4 24 4 4 15
-50 450 420 450 ---- -50 ---- 450 -50 -50 420
16> 0 23 25 26 5 15 15 1 5
-100 1190 1460 1860 170 ---- 680 ---- 680 90 170
17> 8 - 8 21 8 25 8 8 8
-430 -460 -430 -100 -430 ---- 200 ---- -430 -430 -430
18> 11 0 7- 20 7- 20 13- 20 3
400 -300 -50 450 -50 ---- 450 ---- 420 450 -100
19> 10- 8- 13- 22 22 8- 5 18 1
-110 -140 -100 100 100 -140 ---- -200 ---- 50 -300
20> 11- 19 21 11- 1 11- 11- 3 21
120 130 150 120 -100 120 ---- 120 ---- 110 150
21> 13 3 13 13 3 3 23 3 13
-650 -660 -650 -650 -660 -660 ---- -620 ---- -660 -650
22> 9- 1- 1- 13 21 17- 21 21 5-
-110 -200 -200 -100 100 90 100 ---- 100 ---- -140
23> 19 10- 1 5- 25- 19 2- 10- 25-
100 -140 -930 -500 200 100 -730 ---- -140 ---- 200
24> 10- 10- 26 10- 22- 2 10- 10- 10-
420 420 940 420 920 170 420 ---- 420 ---- 420
25> 4- 17- 21 13- 24- 8- 13- 8- 0
-460 -150 50 -400 100 -430 -400 -430 ---- -800 ----
26> 2 18 18 7 18 18 6 2 18
-620 100 100 -200 100 100 -300 -620 ---- 100 ----
27> 9- 25 3 3 9- 3 14 3 9-
-110 110 -140 -140 -110 -140 -90 -140 ---- -110 ----
28> 1 26 10- 17- 21- 21- 10- 17- 4
---- -150 170 -50 90 120 120 -50 90 ---- -100
29> 15- 23- 15- 15- 4 15- 15- 15- 23-
---- 100 200 100 100 -140 100 100 100 ---- 200
30> 15 15 15 15 - 15 2- 2- 25-
---- 420 420 420 420 -50 420 170 170 ---- 450
31> 23- 25.75 13 13 13 13 13 13 13
100 ---- 200 -650 -650 -650 -650 -650 -650 -650 ----
32> 1.75 22 11- 16 25.75 4.75 13.75 4.75 11-
-300 ---- 110 -100 50 300 -200 -90 -200 -100 ----
33> 17.76 7.44 14.59 1.88 0.29 22.53 3.47 11.41
-210 ---- -460 -420 -500 -920 -170 -490 NP -450 ----
EVENT>Fri 1PM Open Pairs |SESSION> |SECTION> H N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012 |SANCTION>S1201024 | 01/27/2012 19:21|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |RANK WITH>G I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=19/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Joan Fagas Shirley Waller C . . . | . . . 220.72 31.44
2 Jan Weber Rosalind Abel B . . . | . 7 . 361.31 51.47 0.29(SB)
3 Jeffrey Ahrens Michael Kamil A . . . | 7 . . 381.91 54.40 0.69(SA)
4 Joan Occhipinti Arlene Tais C . . 4 | 13 4 3 366.47 52.20 1.04(OC)
5 Charlotte Davidson Gerald Goodman A . . . | 9 . . 376.56 53.64 0.57(SA)
6 Marlene Case Kathryn Filor B . . . | . . . 299.41 42.65
7 Michael Otte David Standig A . . . | . . . 346.22 49.32
8 Felice Morris Sylvia Schaumberger C . . . | . . . 290.72 41.41
9 Larry Ascher Diana Tenery-Ascher A . . . | . . . 327.06 46.59
10 Deborah Fabian Stephen Fabian C . . 2 | 8 2 1 378.00 53.85 1.85(OC)
11 Austin Fitzgerald Jo Ann Van Delft B . . . | . . . 339.50 48.36
Totals 3687.88
score correction board 1 - section G
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 19- 19- 25 19- 19- 7- 7- 7-
---- -460 -430 -430 -150 -430 -430 -460 -460 -460 ----
2> 17 17 24 17 4- 4- 4- 4- 4-
---- 50 50 150 50 -400 -400 -400 -400 -400 ----
3> 11 24 17- 17- 8- 8- 6 17- 17-
---- 170 450 420 420 140 140 130 420 420 ----
4> 22- 3- 17- 12- 12- 22- 3- 8 3-
---- ---- 140 -100 100 PASS PASS 140 -100 -90 -100
5> 5- 5- 13 22- 22- 18- 5- - 13
---- ---- -450 -450 -420 -170 -170 -200 -450 -480 -420
6> 2 21 2 21 9- 9- 9- 21 9-
---- ---- -50 480 -50 480 230 230 230 480 230
7> 14- 5 5 5 14- 24 5 24 5
-170 ---- ---- -620 -620 -620 -170 100 -620 100 -620
8> 17 24- 17 8 17 3 9- 17 17
50 ---- ---- 100 50 -170 50 -420 -140 50 50
9> 3 16 21 21 21 3 21 10- 10-
-100 ---- ---- 90 120 120 120 -100 120 -50 -50
10> 18 18 1- 23- 7 18 7 23- 1-
600 600 ---- ---- -200 630 -100 600 -100 630 -200
11> 3 23- 3 3 10- 23- 16 3 3
-420 50 ---- ---- -420 -420 -170 50 -140 -420 -420
12> 1- 17- 10- 10- 22- 10- 10- 22- 10-
-140 100 ---- ---- 50 50 650 50 50 650 50
13> 19- 19- 19- 1- 9 1- 9 9 19-
-600 -600 -600 ---- ---- -660 -630 -660 -630 -630 -600
14> 4- 24- 4- 12 20- 1 24- 4- 12
-100 990 -100 ---- ---- -50 980 -150 990 -100 -50
15> 18 11 26 2 11 11 11 22 11
-140 -420 100 ---- ---- -450 -420 -420 -420 50 -420
16> 11 11 11 23- 11 15- 19 2 17
-680 -680 -680 -140 ---- ---- -680 -650 -200 -1430 -620
17> 4 18 0 10- 2 7 10- 18 18
50 430 -470 400 ---- ---- -100 300 400 430 430
18> 10 6 23 12- 15 3 10 18- 18-
-430 -450 100 -420 ---- ---- -400 -460 -430 50 50
19> 1- 12- 15- 12- 25 4 0 25 8
-110 100 110 100 300 ---- ---- -100 -140 300 -50
20> 14- 2 14- 14- 14- 2 14- 14- 14-
-120 -600 -120 -120 -120 ---- ---- -600 -120 -120 -120
21> 0 13 13 26 13 13 23 13 13
-100 650 650 800 650 ---- ---- 650 660 650 650
22> 5 13 20- 1- 10- 1- 16- 20- 0
-100 100 140 -120 -50 -120 ---- ---- 110 140 -150
23> 2- 26 11- 11- 2- 7 15- 7 15-
-110 1100 100 100 -110 -100 ---- ---- 140 -100 140
24> 3- 3- 7- 15- 15- 15- 7- 22- 26
-920 -920 -800 -420 -420 -420 ---- ---- -800 -300 250
25> 1- 5 12- 8- 21- 12- 25 17- 12-
-100 -50 400 150 460 400 550 ---- ---- 430 400
26> 8 8 24 17- 8 8 0 8 24
-100 -100 620 170 -100 -100 -500 ---- ---- -100 620
27> 7 7 16- 7 7 0 7 16- 2-
-50 -50 110 -50 -50 -150 -50 ---- ---- 110 -100
28> 2 15- 8- 15- 4- 22 25 15- 25
-140 50 -90 50 -120 100 150 50 ---- ---- 150
29> 22 10- 10- 22 10- 26 2- 18 18
140 -100 -100 140 -100 620 -200 110 ---- ---- 110
30> 11 11 11 11 25- 11 11 11 11
-420 -420 -420 -420 50 -420 -420 -420 ---- ---- -420
31> 13 24.25 13 13 24.25 2- 13 24.25 13
650 680 650 650 680 -100 650 680 650 ---- ----
32> 1.75 7 17- 4 25.75 7 21.25 10 17-
-150 -100 130 -110 800 -100 200 -50 130 ---- ----
33> 3.47 18.56 11.41 3.47 18.56 11.41 3.47 3.47 18.56
170 460 420 170 460 420 170 170 460 ---- ----
EVENT>Fri 1PM Open Pairs |SESSION> |SECTION> H E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012 |SANCTION>S1201024 | 01/27/2012 19:21|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |RANK WITH>G I
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Michael Rock Martin Adelman C . . . | . . . 306.94 43.72
2 Irwin Miller Martin Singer B . . . | . 8 . 362.00 51.57 0.26(SB)
3 Glenn Robbins Ira Ewen A . . . | . . . 301.59 42.96
4 Elizabeth Sinn Anita Himich C . . . | . . 2 351.28 50.04 0.83(SC)
5 John Hogan Jr Susan Fulton A . . . | . . . 356.78 50.82
6 Wendy Bazelow Sally Sonne B 3 1 . | 1 1 . 418.69 59.64 6.56(OA)
7 Richard Franklin Peter Stein A . . . | . . . 357.28 50.89
8 Michael Cuno Dorothy Koernig C 6 4 1 | 3 3 1 411.09 58.56 2.77(OA)
9 Elaine Berger Sheldon Berger A . . . | 8 . . 391.44 55.76 0.63(SA)
10 James Sundstrom Matthew O'Connor B . 5 . | 5 4 . 399.53 56.91 1.34(OB)
11 Neale Van Delft Barbara LeVay B . . . | 10 6 . 377.50 53.77 0.53(SA)
Totals 4034.12
score correction board 1 - section G
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 6- 18- 18- 6- 18- 6- 18- 1
---- 430 ---- 430 460 460 430 460 430 460 150
2> 21- 21- 9 21- 9 21- 2 21- 9
---- 400 ---- 400 -50 400 -50 400 -150 400 -50
3> 17- 17- 15 20 2 8- 8- 8- 8-
---- -140 ---- -140 -170 -130 -450 -420 -420 -420 -420
4> 13- 13- 3- 3- 22- 22- 18 8- 22-
PASS ---- PASS ---- -140 -140 100 100 90 -100 100
5> 3- 3- 7- 20- 20- 20- 25- 13 13
170 ---- 170 ---- 200 450 450 450 480 420 420
6> 5 16- 16- 24 16- 5 5 24 16-
-480 ---- -230 ---- -230 50 -230 -480 -480 50 -230
7> 11- 11- 2 21 21 2 21 21 21
170 170 ---- -100 ---- 620 620 -100 620 620 620
8> 9 9 23 16- 1- 9 9 9 18
-50 -50 ---- 420 ---- 140 -100 -50 -50 -50 170
9> 23 5 23 5 10 15- 5 15- 5
100 -120 ---- 100 ---- -120 -90 50 -120 50 -120
10> 19 8 8 19 2- 24- 24- 2- 8
100 -600 -600 ---- 100 ---- -630 200 200 -630 -600
11> 15- 2- 2- 10 23 23 23 23 23
170 -50 -50 ---- 140 ---- 420 420 420 420 420
12> 3- 8- 15- 15- 3- 15- 15- 15- 24-
-650 -100 -50 ---- -50 ---- -650 -50 -50 -50 140
13> 6- 24- 6- 17 17 6- 24- 6- 17
600 660 600 630 ---- 630 ---- 600 660 600 630
14> 1- 25 21- 1- 21- 14 14 21- 5-
-990 150 100 -990 ---- 100 ---- 50 50 100 -980
15> 15 15 0 15 4 15 24 8 15
420 420 -100 420 ---- -50 ---- 420 450 140 420
16> 10- 15 7 2- 24 9 15 15 15
650 680 200 140 1430 ---- 620 ---- 680 680 680
17> 19 26 15- 15- 8 8 22 24 8
-300 470 -400 -400 -430 ---- -430 ---- -50 100 -430
18> 23 3 16 13- 7- 7- 16 11 20
460 -100 430 420 -50 ---- -50 ---- 430 400 450
19> 10- 26 13- 1 1 18 24- 13- 22
-110 140 -100 -300 -300 50 ---- 110 ---- -100 100
20> 11- 11- 11- 11- 11- 11- 11- 24 24
120 120 120 120 120 120 ---- 120 ---- 600 600
21> 13 3 0 13 13 13 26 13 13
-650 -660 -800 -650 -650 -650 ---- 100 ---- -650 -650
22> 9- 24- 5- 15- 26 24- 21 13 5-
-110 120 -140 50 150 120 100 ---- -100 ---- -140
23> 10- 14- 19 23- 10- 19 23- 0 14-
-140 -100 100 110 -140 100 110 -----1100 ---- -100
24> 18- 10- 3- 10- 0 10- 22- 22- 18-
800 420 300 420 -250 420 920 ---- 920 ---- 800
25> 17- 8- 4- 13- 13- 24- 1 21 13-
-150 -430 -460 -400 -400 100 -550 50 ---- -400 ----
26> 8- 18 18 2 18 18 26 18 2
-170 100 100 -620 100 100 500 100 ---- -620 ----
27> 19 9- 19 23- 26 19 19 19 9-
50 -110 50 100 150 50 50 50 ---- -110 ----
28> 21- 1 4 24 1 10- 10- 17- 10-
---- 120 -150 -100 140 -150 -50 -50 90 ---- -50
29> 15- 8 0 4 23- 15- 8 15- 4
---- 100 -110 -620 -140 200 100 -110 100 ---- -140
30> - 15 15 15 15 15 15 15 15
---- -50 420 420 420 420 420 420 420 ---- 420
31> 1.75 23- 13 13 1.75 1.75 13 13 13
-680 ---- 100 -650 -650 -680 -680 -650 -650 -650 ----
32> 0.25 19 24.25 4.75 19 16 8- 8- 22
-800 ---- 100 150 -200 100 50 -130 -130 110 ----
33> 7.44 14.59 22.53 22.53 7.44 22.53 14.59 7.44 22.53
-460 ---- -420 -170 -170 -460 -170 -420 -460 -170 ----
EVENT>Fri 1PM Open Pairs |SESSION> |SECTION> I N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012 |SANCTION>S1201024 | 01/27/2012 19:21|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |RANK WITH>G H
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=19/C=12 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Richard Whitehead Florence Kavaler C . . 6 | . 6 5 363.50 51.78 0.59(OC)
2 John Dell'osso Michael Atkins B . . . | . . . 325.50 46.37
3 Justine Cushing Melih Ozdil A . . . | 11 . . 370.50 52.78 0.49(SA)
4 Pearl Caine Tara Goldman C . . . | . . . 293.50 41.81
5 Roger Nortman Edith Klinger A . . . | . . . 322.50 45.94
6 Ronna Morrison Lynn Mackall A . . . | 4 . . 394.00 56.13 1.20(SA)
7 Wayne Carr Rena Harris A 2 . . | 2 . . 431.00 61.40 8.75(OA)
8 Diana Wing Sally Virzi C . . . | . . . 313.00 44.59
9 Phyllis Fuchs Frances Cohen A . . . | . . . 314.50 44.80
10 John Kesecki Harriet Horowitz B . . . | . . . 285.00 40.60
Totals 3413.00
score correction board 1 - section G
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7- 7- 7- 19- 7- 19- 7- 7- 0
---- -460 -460 -460 -430 -460 -430 -460 -460 -490
2> 4- 4- 4- 17 22 17 10 17 4-
---- -400 -400 -400 50 100 50 -150 50 -400
3> 17- 0 8- 8- 17- 17- 17- 24 2-
---- 420 -100 140 140 420 420 420 450 -50
4> 16 22- 12- 12- 17- 26 12- 8 3-
90 ---- 140 PASS PASS 100 200 PASS -90 -100
5> 22- 22- 18- 13 - 26 5- 5- 5-
-170 ---- -170 -200 -420 -480 100 -450 -450 -450
6> 21 0 9- 9- 21 21 9- 21 21
480 ---- -100 230 230 480 480 230 480 480
7> 14- 5 21 5 5 26 14- 5 14-
-170 -620 ---- -100 -620 -620 300 -170 -620 -170
8> 17 17 7 17 17 26 3 3 17
50 50 ---- -400 50 50 150 -420 -420 50
9> 21 3 3 3 21 10- 21 10- 10-
120 -100 ---- -100 -100 120 -50 120 -50 -50
10> 7 23- 7 7 7 11- 1- 18 1-
-100 630 -100 ---- -100 -100 130 -200 600 -200
11> 19- 23- 10- 7 23- 10- 16 16 3
-110 50 -170 ---- -200 50 -170 -140 -140 -420
12> 1- 25- 10- 1- 22- 17- 4 22- 10-
-140 710 50 ---- -140 650 100 -100 650 50
13> 19- 9 9 9 9 19- 9 1- 9
-600 -630 -630 -630 ---- -630 -600 -630 -660 -630
14> 12 12 1 1 12 20- 24- 12 12
-50 -50 -150 -150 ---- -50 980 990 -50 -50
15> 11 11 2 22 11 11 22 11 11
-420 -420 -450 50 ---- -420 -420 50 -420 -420
16> 11 6 21 15- 6 4 18 6 23-
-680 -710 -170 -650 -710 ---- -790 -230 -710 -140
17> 18 10- 25- 10- 7 18 7 3 24
430 400 460 400 300 ---- 430 300 -50 450
18> 23 10 23 1- 0 15 23 6 1-
100 -430 100 -480 -1010 ---- -400 100 -450 -480
19> 8 8 21 12- 21 8 21 1- 21
-50 -50 200 100 200 -50 ---- 200 -110 200
20> 14- 14- 26 5 14- 23 0 23 2
-120 -120 180 -150 -120 -110 ---- -630 -110 -600
21> 13 3 3 13 13 13 3 13 3
650 620 620 650 650 650 ---- 620 650 620
22> 13 16- 20- 5 8- 24- 10- 24- 16-
100 110 140 -100 -90 200 -50 ---- 200 110
23> 15- 7 7 7 23- 20- 20- 20- 15-
140 -100 -100 -100 730 500 500 ---- 500 140
24> 15- 3- 25 22- 9 15- 3- 3- 15-
-420 -920 150 -300 -480 -420 -920 ---- -920 -420
25> 12- 24 17- 0 21- 5 5 5 21-
400 490 430 -300 460 -50 -50 -50 ---- 460
26> 8 8 21 17- 16 24 8 8 8
-100 -100 500 170 140 620 -100 -100 ---- -100
27> 2- 23 7 11 23 13 23 16- 7
-100 140 -50 50 140 100 140 110 ---- -50
28> 15- 11 20 15- 15- 1 22 4- 8-
50 -80 90 50 50 -150 100 -120 -90 ----
29> 0 10- 25 22 2- 10- 10- 18 22
-400 -100 600 140 -200 -100 -100 110 140 ----
30> 11 11 11 11 21 22 11 11 -
-420 -420 -420 -420 -200 -180 -420 -420 -450 ----
EVENT>Fri 1PM Open Pairs |SESSION> |SECTION> I E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 27, 2012 |SANCTION>S1201024 | 01/27/2012 19:21|EVENT CODE>2701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |RANK WITH>G H
------------,-------- ,-------------------------,--------- ---------------------
AVE> 351.0 |TOP> 26 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=32/B=20/C=10 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Kiernan Diane Barth C . . . | . . . 235.00 33.48
2 Lan Go Saeko Hisayama B 4 2 . | 2 2 . 416.50 59.33 4.92(OA)
