Sat 10AM Open Pairs November 12, 2011
Scores after 9 rounds Average: 351.0 Section M North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.30 311.00 C Felice Morris - Sylvia Schaumberger
2 55.41 389.00 B 9 2 6 1.43(SB) Phyllis Fuchs - Charles Fuchs
3 57.91 406.51 A 4 1.20(SA) Corey Krantz - Kelley Hwang
4 46.10 323.61 C 4 0.39(SC) Barbara Infeld - Anita Himich
5 51.23 359.66 A Carl Berenbaum - Barbara Kepple
6 42.43 297.86 B Madeleine Herbert - Martin Gilbert
7 55.18 387.35 A 11 0.49(SA) Edward Landau - Richard Kuti
8 45.14 316.91 C Deborah Fabian - Stephen Fabian
9 57.59 404.31 A 6 0.79(SA) Lee Ohliger - James Sundstrom
10 39.01 273.86 B Mary Giannella - Barbara Fingerhut
11 47.99 336.86 A Lawrence Lerner - Richard Hyken
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 23- 14- 1 6 23- 20 14- 14- 14-
---- 980 480 420 450 980 510 480 480 480 ----
2> 14- 23- 23- 21 0 18- 18- 6- 18-
---- 620 710 710 680 -200 650 650 100 650 ----
3> 24- 13 13 13 13 13 - 13 -
---- 460 420 420 420 420 420 -50 420 -50 ----
4> 23.26 17.86 1.66 17.86 1.66 7.06 4.36 17.86
---- ---- 140 -100 -600 -100 NP -600 -200 -500 -100
5> 16 16 16 16 16 1- 7- 3 4
---- ---- 600 600 600 600 600 -200 150 -100 100
6> 16 16 7- 12 12 12 4 9 16
---- ---- 140 140 -100 100 100 100 -170 -50 140
7> 9 9 2 17 9 20- 9 9 9
100 ---- ---- 100 -140 200 100 500 100 100 100
8> 24- 2- 9- 20- 20- 24- 24- 9- 9-
450 ---- ---- 110 170 420 420 450 450 170 170
9> 20- 10- 16 8 12- 20- 8 2 0
-50 ---- ---- -150 -100 -200 -110 -50 -200 -600 -1400
10> 11 11 1 5 15 22 5 26 15
-170 -170 ---- ---- -790 -620 -140 100 -620 620 -140
11> 10- 13 17 7- 25 26 17 4- 7-
-400 -250 ---- ---- -150 -420 50 110 -150 -500 -420
12> 10 0 16 3- 19 6- 23- 19 23-
50 -590 ---- ---- 300 -140 620 -100 790 620 790
13> 9 9 19- 3 19- 9 25- 0 9
600 600 630 ---- ---- 150 630 600 660 -200 600
14> 19 25- 22 5 5 22 25- 13 13
120 150 130 ---- ---- -50 -50 130 150 90 90
15> 14- 22- 22- 14- 22- 14- 26 3 14-
150 630 630 ---- ---- 150 630 150 690 -100 150
16> 15 9 17 26 3- 20- 9 3- 15
-620 -690 -600 300 ---- -----1370 -170 -690 -1370 -620
17> 12 23 3- 1- 12 12 23 23 23
480 980 460 450 ---- ---- 480 480 980 980 980
18> 5 15 0 26 12 12 17- 21- 1
-170 50 -800 790 ---- ---- -100 -100 100 140 -500
19> 23 15- 23 15- 10 4 19 0 10
100 -600 100 -600 -620 ---- ---- -630 -250 -850 -620
20> 8 8 20 20 8 8 8 24 8
-100 -100 130 130 -100 ---- ---- -100 -100 300 -100
21> 13- 5 13- 1 24 0 19- 13- 13-
-110 -140 -110 -200 100 ---- ---- -300 -100 -110 -110
22> 7- 7- 20- 7- 7- 7- 26 20- 7-
-630 -630 -600 -630 -630 -630 ---- ---- 100 -600 -630
23> 10- 3- 20 10- 17 6 23 3- 20
-130 -200 100 -130 -100 -150 ---- ---- 110 -200 100
24> 5- 5- 5- 23- 18 5- 0 18 18
140 140 140 420 200 140 ---- ---- -50 200 200
25> 2- 18 12- 15 26 2- 0 8- 8-
-660 -170 -620 -600 200 -660 -690 ---- ---- -630 -630
26> 5 13- 22 5 22 26 5 0 22
-140 -110 100 -140 100 380 -140 ---- ---- -200 100
27> 20- 20- 2 20- 24 5 16 2 13
120 120 -140 120 150 -100 110 ---- ---- -140 100
28> 9- 18 9- 2- 18 18 18 - 18
660 690 660 130 690 690 690 -100 ---- ---- 690
29> 12- 22 15 17 4 4 12- 10 4
140 400 170 200 -100 -100 140 110 ---- ---- -100
30> 16- 16- 3- 7 9- 16- 24- 3- 16-
420 420 -50 PASS 170 420 450 -50 ---- ---- 420
31> 6.25 10.75 15.25 10.75 22 22 4 22 22
-100 50 90 50 110 110 -110 110 110 ---- ----
32> 4.75 10 15.25 4.75 10 0.25 15.25 4.75 15.25
-90 -50 110 -90 -50 -120 110 -90 110 ---- ----
33> 5- 24.25 18.25 0.25 13 18.25 22.75 5- 5-
-110 110 50 -120 -50 50 100 -110 -110 ---- ----
Sat 10AM Open Pairs November 12, 2011
Scores after 9 rounds Average: 351.0 Section M East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 35.70 250.64 C Madelyn Miller - Dorothy Nutkis
2 57.48 403.50 B 5 3 4 1.78(OB) Anthony Iannino - David Griegel
3 37.91 266.10 A Kate Aker - Jeff Aker
4 39.32 276.00 C Theresa Choma - Debbie Tzimoulis
5 46.91 329.34 A Robert Olsen - Julie Rowe
6 53.74 377.24 B 9 5 0.57(SA) Robin Gillett - Gregory Gorshkov
7 55.37 388.69 A 8 0.63(SA) Michael Gellar - Leonard Helfgott
8 52.41 367.89 C 13 7 2 3 1.26(OC) Ruth Guthery - V John Guthery
9 61.67 432.89 A 4 4 4.71(OA) Fred Paul - Mark Goodman
10 65.25 458.09 B 2 1 2 1 8.38(OA) Joseph Shuldiner - Carl Sorgen
11 52.51 368.64 A 12 0.46(SA) Stephen Gladyszak - Ann Borgschulte
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 6 2- 11- 11- 11- 25 11- 20
---- -980 ---- -510 -980 -480 -480 -480 -420 -480 -450
2> 26 7- 11- 7- 2- 19- 2- 7- 5
---- 200 ---- -650 -620 -650 -710 -100 -710 -650 -680
3> 13 13 1- 25- 13 13 13 25- 13
---- -420 ---- -420 -460 50 -420 -420 -420 50 -420
4> 8.14 15.60 24.34 2.74 18.94 8.14 21.64 24.34 8.14
100 ---- AVE+ ---- 600 -140 200 100 500 600 100
5> 10 10 24- 10 18- 10 23 10 22
-600 ---- -600 ---- 200 -600 -150 -600 100 -600 -100
6> 14 14 14 10 22 10 17 18- 10
-100 ---- -100 ---- -100 -140 170 -140 50 100 -140
7> 17 17 5- 17 17 17 24 17 9
-100 -100 ---- -500 ---- -100 -100 -100 140 -100 -200
8> 1- 5- 1- 1- 23- 16- 16- 16- 5-
-450 -420 ---- -450 ---- -450 -110 -170 -170 -170 -420
9> 5- 13- 5- 18 15- 24 10 26 18
50 110 ---- 50 ---- 200 150 600 100 1400 200
10> 11 15 4 21 0 25 11 21 15
140 170 -100 ---- 620 ---- -620 790 140 620 170
11> 1 13 0 9 21- 9 18- 18- 15-
-50 250 -110 ---- 150 ---- 500 150 420 420 400
12> 7 26 19- 2- 7 10 2- 22- 16
-620 590 100 ---- -790 ---- -620 -300 -790 140 -50
13> 17 17 6- - 26 17 23 17 6-
-600 -600 -630 -660 ---- 200 ---- -600 -150 -600 -630
14> - 4 4 - 13 13 21 7 21
-150 -130 -130 -150 ---- -90 ---- -90 50 -120 50
15> 3- 11- 3- 0 23 11- 11- 11- 3-
-630 -150 -630 -690 ---- 100 ---- -150 -150 -150 -630
16> 5- 9 17 0 22- 11 11 22- 17
170 600 690 -300 1370 ---- 620 ---- 620 1370 690
17> 14 22- 3 24- 3 3 14 14 3
-480 -460 -980 -450 -980 ---- -980 ---- -480 -480 -980
18> 14 26 8- 0 4- 25 21 14 11
100 800 -100 -790 -140 ---- 500 ---- 170 100 -50
19> 3 7 10- 26 16 16 3 10- 22
-100 250 600 850 620 620 ---- -100 ---- 600 630
20> 6 18 6 2 18 18 18 18 18
-130 100 -130 -300 100 100 ---- 100 ---- 100 100
21> 12- 6- 25 12- 2 12- 12- 21 26
110 100 200 110 -100 110 ---- 110 ---- 140 300
22> 0 18- 5- 18- 18- 18- 18- 18- 5-
-100 630 600 630 630 630 630 ---- 630 ---- 600
23> 3 15- 22- 9 6 20 15- 22- 6
-110 130 200 100 -100 150 130 ---- 200 ---- -100
24> 26 2- 8 8 8 20- 20- 20- 20-
50 -420 -200 -200 -200 -140 -140 ---- -140 ---- -140
25> 11 17- 0 17- 23- 23- 26 8 13-
600 630 -200 630 660 660 690 170 ---- 620 ----
26> 21 26 4 4 0 21 21 12- 4
140 200 -100 -100 -380 140 140 110 ---- -100 ----
27> 5- 24 2 13 21 5- 10 5- 24
-120 140 -150 -100 100 -120 -110 -120 ---- 140 ----
28> 8 8 8 16- 8 8 25- 16- 23-
---- -690 -690 -690 -660 -690 -690 100 -660 ---- -130
29> 22 22 22 13- 13- 4 16 11 9
---- 100 100 100 -140 -140 -400 -110 -170 ---- -200
30> 16- 9- 9- 9- 1- 9- 22- 22- 19
---- -170 -420 -420 -420 -450 -420 50 50 ---- PASS
31> 4 4 19.75 22 15.25 4 10.75 4 15.25
-110 ---- -110 100 110 -50 -110 -90 -110 -50 ----
32> 16 25.75 21.25 10.75 16 21.25 10.75 10.75 21.25
50 ---- 120 90 -110 50 90 -110 -110 90 ----
33> 13 7.75 20- 3.25 1.75 20- 7.75 20- 25.75
50 ---- -50 110 -100 -110 110 -50 110 120 ----
Sat 10AM Open Pairs November 12, 2011
Scores after 9 rounds Average: 351.0 Section N North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.67 278.50 C Carole Serratore - Judy Levy
2 47.69 334.75 B 8 0.26(SB) Susan Koster - Betty Hough
3 56.93 399.66 A 8 0.63(SA) Sylwia McNamara - Michael McNamara
4 49.16 345.10 C 6 2 5 0.78(SC) Jeanne McKenna - Betsey Relyea
5 58.92 413.60 A 2 6 2.65(OA) Beverly Weiss - Martin Weiss
6 39.94 280.38 B Betty Price - Rosemary Olsavsky
7 49.44 347.10 A Rosemarie Whitmore - Gerald Goodman
8 48.43 340.01 C 7 3 0.56(SC) Sohail Hasan - Jill Howard
9 48.33 339.26 A Arch McKellar - Kenneth Jacobs
10 54.35 381.56 B 13 5 0.43(SA) Marlene Case - Andrea Luckey
11 60.54 425.00 A 1 5 3.53(OA) Rena Harris - Wayne Carr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 14- 1 6 23- 6 14- 14- 14- 14-
---- 480 420 450 980 450 480 480 480 480 ----
2> 2 23- 23- 14- 26 6- 6- 11- 9-
---- -100 710 710 620 1270 100 100 170 150 ----
3> 13 26 22- 13 4 2- 13 2- 22-
---- 420 1400 430 420 400 200 420 200 430 ----
4> 1.66 21.10 21.10 11.38 15.60 9.76 23.26 7.06 13
---- ---- -600 100 100 -150 AVE+ -180 140 -200 -130
5> 22- 16 10 25- 7- 25- 0 7- 22-
---- ---- 650 600 500 800 150 800 -400 150 650
6> 0 4 20 4 20 1 20 4 26
---- ---- -620 -170 170 -170 170 -250 170 -170 590
7> 24- 9 26 23 9 0 9 22 24-
650 ---- ---- 100 790 620 100 -170 100 600 650
8> 16- 16- 4 0 9- 9- 9- 16- 16-
200 ---- ---- 200 140 -50 170 170 170 200 200
9> 2 24 16 4 6 16 16 19 10-
-600 ---- ---- 200 -100 -500 -250 -100 -100 -90 -150
10> 11 5 19 11 23- 19 0 19 19
-170 -620 ---- ---- -100 -170 110 -100 -930 -100 -100
11> 14 10- 17 4- 10- 0 10- 22 4-
-170 -400 ---- ---- -150 -500 -400 -1100 -400 -110 -500
12> 19 26 19 10 3- 14- 10 23- 6-
620 930 ---- ---- 620 50 -140 170 50 790 -100
13> 1- 19- 19- 9 19- 9 19- 19- 19-
-100 630 630 ---- ---- 600 630 600 630 630 630
14> 5 17 5 13 5 22 13 18 22
-50 100 -50 ---- ---- 90 -50 130 90 110 130
15> 0 22- 1 8 8 14- 19 8 14-
-500 630 -400 ---- ---- 130 130 150 170 130 150
16> 12- 3- 25 3- 20- 15 3- 9 3-
-630 -1370 100 -1370 ---- ---- -170 -620 -1370 -690 -1370
17> 12 12 23 12 23 12 23 12 3-
480 480 980 480 ---- ---- 980 480 980 480 460
18> 2 17- 21- 24 19 12 3 4 9-
-420 100 140 170 ---- ---- 110 -100 -300 -200 -110
19> 23 23 10 4 10 10 10 10 23
100 100 -620 -630 -620 ---- ---- -620 -620 -620 100
20> 20 8 8 8 8 0 8 20 26
130 -100 -100 -100 -100 ---- ---- -200 -100 130 630
21> 13- 19- 22 8 5 5 13- 25 13-
-110 -100 50 -120 -140 ---- ---- -140 -110 110 -110
22> 7- 7- 20- 7- 7- 7- 20- 20- 20-
-630 -630 -600 -630 -630 -630 ---- ---- -600 -600 -600
23> 24 3- 10- 10- 25- - 20 - 25-
140 -200 -130 -130 200 -300 ---- ---- 100 -300 200
24> 5- 12- 18 18 23- 26 5- 12- 5-
140 170 200 200 420 690 ---- ---- 140 170 140
25> 12- 8- 20 15 8- 8- 24- 2- 20
-620 -630 -150 -600 -630 -630 100 ---- ---- -660 -150
26> 5 18- 13- 5 13- 13- 5 22 13-
-140 -100 -110 -140 -110 -110 -140 ---- ---- 100 -110
27> 8 8 0 20- 23 11 26 11 16
-50 -50 -530 120 130 50 570 ---- ---- 50 110
28> 9- 5 18 9- 18 5 18 18 9-
660 600 690 660 690 600 690 690 ---- ---- 660
29> 0 4 23 4 17 4 12- 20 20
-500 -100 500 -100 200 -100 140 300 ---- ---- 300
30> 0 3- 3- 9- 16- 16- 16- 24- 16-
-150 -50 -50 170 420 420 420 450 ---- ---- 420
31> 4 10.75 22 0.25 16.75 1.75 10.75 22 10.75
-110 50 110 -200 100 -140 50 110 50 ---- ----
32> 15.25 21.25 15.25 25 4.75 21.25 4.75 21.25 25
110 200 110 300 -90 200 -90 200 300 ---- ----
33> 10.75 18.25 25.75 18.25 13 5- 5- 5- 18.25
-90 50 150 50 -50 -110 -110 -110 50 ---- ----
Sat 10AM Open Pairs November 12, 2011
Scores after 9 rounds Average: 351.0 Section N East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.81 321.62 C Neeta Mone - Pearl Lazar
2 47.08 330.50 B Michael Atkins - John Dell'osso
3 57.25 401.88 A 6 0.79(SA) Dennis Thompson - Bob Gwirtzman
4 49.22 345.50 C 3 4 0.95(OC) Ruth Yeselson - Mirka Zeymo
5 64.49 452.74 B 3 2 3 2 6.28(OA) Richard Kassar - Bob Vogel
6 49.09 344.59 B Radu Ariton - Tom Tomsa
7 46.15 323.99 B Jon Wilkinson - Henry Stadelmann
8 35.17 246.90 B Joan Sherman - Janet Steig
9 53.70 376.94 A 10 0.53(SA) Maynard Engel - Simon Erlich
10 47.14 330.90 B Susan Robbins - Gary Gordon
11 52.14 366.00 B 8 0.26(SB) Jian Wang - Pinpin Deng
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 20 11- 11- 11- 25 11- 20 11- 2-
---- -450 ---- -480 -480 -480 -420 -480 -450 -480 -980
2> 0 19- 24 19- 2- 14- 2- 16- 11-
-----1270 ---- -100 100 -100 -710 -170 -710 -150 -620
3> 22 23- 13 13 0 23- 3- 3- 13
---- -400 ---- -200 -420 -420 -1400 -200 -430 -430 -420
4> 14.62 16.24 24.34 2.74 4.90 18.94 4.90 13
150 ---- NP ---- 180 600 -140 -100 200 -100 130
5> - 18- - 3- 26 10 18- 16 3-
-800 ---- -150 ---- -800 -650 400 -600 -150 -500 -650
6> 22 6 25 26 6 22 22 6 0
170 ---- -170 ---- 250 620 -170 170 170 -170 -590
7> 1- 17 26 17 17 4 0 1- 3
-650 -100 ---- 170 ---- -100 -100 -600 -790 -650 -620
8> 9- 16- 16- 16- 9- 9- 22 9- 26
-200 -170 ---- -170 ---- -170 -200 -200 -140 -200 50
9> 24 20 10 10 2 7 10 15- 22
600 250 ---- 100 ---- 100 -200 90 100 150 500
10> 2- 21 7 26 7 7 7 15 15
-110 620 100 ---- 930 ---- 100 100 100 170 170
11> 15- 15- 26 15- 4 9 21- 21- 12
400 400 1100 ---- 400 ---- 110 150 500 500 170
12> 22- 0 11- 16 2- 7 19- 16 7
140 -930 -170 ---- -50 ---- -790 -620 100 -50 -620
13> 6- 17 6- 6- 6- 6- 17 24- 6-
-630 -600 -630 -630 ---- -630 ---- -630 -600 100 -630
14> 9 4 21 13 8 4 13 21 21
-100 -130 50 -90 ---- -110 ---- -130 -90 50 50
15> 3- 11- 25 7 18 11- 18 26 18
-630 -150 400 -170 ---- -130 ---- -150 -130 500 -130
16> 11 1 22- 22- 17 22- 13- 5- 22-
620 -100 1370 1370 690 ---- 1370 ---- 630 170 1370
17> 14 3 3 14 14 22- 14 3 14
-480 -980 -980 -480 -480 ---- -460 ---- -480 -980 -480
18> 14 4- 23 2 22 16- 24 7 8-
100 -140 300 -170 200 ---- 110 ---- 420 -110 -100
19> 16 16 22 16 16 3 3 3 16
620 620 630 620 620 -100 ---- -100 ---- -100 620
20> 18 18 18 6 18 0 6 18 26
100 100 100 -130 100 -630 ---- -130 ---- 100 200
21> 4 12- 18 1 21 12- 12- 6- 21
-50 110 120 -110 140 110 ---- 110 ---- 100 140
22> 5- 18- 5- 18- 5- 18- 18- 18- 5-
600 630 600 630 600 630 630 ---- 630 ---- 600
23> 6 15- 25- - - 25- 2 22- 15-
-100 130 300 -200 -200 300 -140 ---- 200 ---- 130
24> 20- 8 13- 2- 20- 0 20- 13- 8
-140 -200 -170 -420 -140 -690 -140 ---- -170 ---- -200
25> 11 23- 17- 6 17- 13- 1- 17- 6
600 660 630 150 630 620 -100 630 ---- 150 ----
26> 21 4 12- 12- 12- 21 21 7- 12-
140 -100 110 110 110 140 140 100 ---- 110 ----
27> 5- 15 3 10 15 18 0 18 26
-120 -50 -130 -110 -50 50 -570 50 ---- 530 ----
28> 8 16- 21 16- 8 21 8 8 16-
---- -690 -660 -600 -660 -690 -600 -690 -690 ---- -660
29> 9 6 22 26 13- 22 6 3 22
---- -200 -300 100 500 -140 100 -300 -500 ---- 100
30> 9- 9- 9- 26 9- 22- 1- 22- 16-
---- -420 -420 -420 150 -420 50 -450 50 ---- -170
31> 9.25 24.25 22 15.25 15.25 4 4 15.25 25.75
-100 ---- 140 110 -50 -50 -110 -110 -50 200 ----
32> 21.25 4.75 10.75 21.25 4.75 4.75 10.75 1 1
90 ---- -200 -110 90 -200 -200 -110 -300 -300 ----
33> 13 20- 15.25 20- 7.75 20- 0.25 7.75 7.75
50 ---- 110 90 110 -50 110 -150 -50 -50 ----
Sat 10AM Open Pairs November 12, 2011
Scores after 9 rounds Average: 351.0 Section O North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.62 285.12 C Joan Occhipinti - Nanette Harris
2 43.23 303.50 B Elizabeth Gilbert - Wendy Bazelow
3 57.18 401.38 A 7 0.69(SA) Tania Reyes Hiller - Brett Adler
4 55.19 387.42 C 10 3 1 2 1.68(OC) Alain Bollag - Paulette Bollag
5 57.74 405.36 B 5 1 3 2.37(OB) Sandy Johnson - Russ Pomeroy
6 41.68 292.56 B Jan Weber - George Weber
7 54.05 379.42 A Irene Poonarian - Sarah Wiener
8 55.01 386.16 B 12 4 0.71(SB) Serge Aronovich - Marianne Aronovich
9 58.28 409.12 A 3 1.71(SA) Eli Schneider - Cynthia Schneider
10 41.89 294.06 C Dennis Levinsohn - Ellen Levinsohn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 23- 14- 6 1 23- 6 23- 6
---- 450 980 480 450 420 980 450 980 450
2> 4 6- 11- 2 14- 18- 2 14- 9-
---- 50 100 170 -100 620 650 -100 620 150
3> 13 13 24- 13 13 13 13 13 13
---- 420 420 460 420 420 420 420 420 420
4> 14.62 11.38 25.42 17.86 7.06 25.42 1.66 14.62 7.06
-120 ---- -150 730 -100 -200 730 -600 -120 -200
5> 7- 16 5 1- 16 16 16 24 16
150 ---- 600 130 -200 600 600 600 690 600
6> 4 23 12 20 20 7- 24- 24- 12
-170 ---- 200 100 170 170 -100 420 420 100
7> 2 17 9 20- 9 17 17 17 2
-140 200 ---- 100 500 100 200 200 200 -140
8> 20- 9- 9- 20- 1 9- 9- 24- 2-
420 170 ---- 170 420 50 170 170 450 110
9> 12- 16 24 26 5 8 24 22 2
-110 -100 ---- 200 500 -300 -200 200 100 -600
10> 5 23- 11 19 5 5 15 5 25
-620 110 -170 ---- -100 -620 -620 -140 -620 140
11> 17 2 21 24 4- 20 23 17 1
-150 -670 -130 ---- -50 -500 -140 -100 -150 -800
12> 1 14- 23- 13 3- 19 10 3- 10
-170 170 790 ---- 100 -140 620 50 -140 50
13> 1- 19- 9 25- 9 19- 9 9 9
-100 630 600 660 ---- 600 630 600 600 600
14> 1 13 5 9 0 5 13 22 13
-120 90 -50 50 ---- -150 -50 90 130 90
15> 5 3 25 8 3 8 20 14- 14-
90 -100 660 130 ---- -100 130 600 150 150
16> 11 3- 24 12- 3- 20- 20- 20- 20-
-660 -1370 -100 -630 -1370 ---- -170 -170 -170 -170
17> 12 0 12 1- 12 12 12 12 12
480 -50 480 450 480 ---- 480 480 480 480
18> 15 7 21- 15 25 7 21- 9- 7
50 -140 140 50 300 ---- -140 140 -110 -140
19> 23 1 10 4 17- 2 17- 23 10
100 -800 -620 -630 -500 -660 ---- -500 100 -620
20> 20 25 8 20 8 8 8 20 16
130 600 -100 130 -100 -100 ---- -100 130 110
21> 13- 22 5 26 22 2 5 13- 13-
-110 50 -140 150 50 -170 ---- -140 -110 -110
22> 7- 7- 7- 20- 7- 20- 20- 20- 7-
-630 -630 -630 -600 -630 -600 -600 ---- -600 -630
23> 10- 3- 20 10- 10- 15- 20 10- 15-
-130 -200 100 -130 -130 -110 100 ---- -130 -110
24> 25 12- 5- 22 18 18 12- 5- 5-
450 170 140 230 200 200 170 ---- 140 140
25> 15 5 24- 8- 17 22 2- 20 23
-600 -650 100 -630 -180 -140 -660 -150 ---- -130
26> 5 5 13- 22 18- 13- 13- 25 5
-140 -140 -110 100 -100 -110 -110 180 ---- -140
27> 5 2 8 11 16 25 5 16 16
-100 -140 -50 50 110 400 -100 110 ---- 110
28> 2- 18 25 24 5 18 26 9- -
130 690 1100 800 600 690 1440 660 -100 ----
29> 4 26 12- 8- 25 20 17 24 8-
-100 800 140 100 730 300 200 620 100 ----
30> 24- 24- 16- 3- 16- 16- 8 3- 16-
450 450 420 -50 420 420 140 -50 420 ----
Sat 10AM Open Pairs November 12, 2011
Scores after 9 rounds Average: 351.0 Section O East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.00 301.88 C Carole Gelfer - Sara Streatfeild
2 48.58 341.00 B Josh Carino - Rollin Bush
3 49.16 345.08 A Stephen Nellissen - John Hogan Jr
4 34.85 244.62 C Phyllis Schreier - Marjore Immerman
5 47.70 334.84 A Barbara Deutsch - Charles Friedman
6 53.00 372.08 B 11 6 0.49(SA) Herb Freedman - Steve Swiss
7 42.65 299.38 A Rosalind Elk - Miyoko Boswell
8 57.00 400.14 C 7 4 1 5 1 2.24(OC) Ray Pfeister - Khalid AlDoori
9 67.80 475.94 A 1 1 11.17(OA) William Ehlers - Radu Nistor
10 51.42 360.94 A William Barnes - Susan Fulton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 25 20 2- 2- 20 11- 2- 20 20
---- -420 -450 -980 -980 -450 -480 -980 -450 -450
2> 11- 22 7- 19- 24 14- 11- 24 16-
---- -620 -50 -650 -100 100 -170 -620 100 -150
3> 13 13 13 13 13 1- 13 13 13
---- -420 -420 -420 -420 -420 -460 -420 -420 -420
4> 11.38 0.58 14.62 24.34 0.58 11.38 8.14 18.94 18.94
120 ---- -730 150 600 -730 120 100 200 200
5> 18- 10 10 10 21 2 24- 10 10
-150 ---- -600 -600 -600 -130 -690 200 -600 -600
6> 22 18- 3 1- 14 1- 6 14 6
170 ---- 100 -200 -420 -100 -420 -170 -100 -170
7> 9 9 9 17 9 5- 24 17 24
-200 -200 ---- -200 -100 -200 -500 140 -100 140
8> 16- 16- 16- 16- 1- 5- 23- 25 5-
-170 -170 ---- -170 -170 -450 -420 -110 -50 -420
9> 18 10 2 2 4 0 24 21 13-
200 100 ---- -200 -200 -100 -500 600 300 110
10> 2- 11 15 21 7 1 21 21 21
-110 140 170 ---- 620 100 -140 620 620 620
11> 24 3 5 9 2 25 21- 9 6
670 100 130 ---- 150 50 800 500 150 140
12> 11- 16 2- 22- 13 16 22- 25 7
-170 -50 -790 ---- 140 -100 -50 140 170 -620
13> 17 17 17 - 17 17 24- 6- 6-
-600 -600 -600 -660 ---- -600 -600 100 -630 -630
14> 13 21 4 17 13 26 25 21 13
-90 50 -130 -50 ---- -90 150 120 50 -90
15> 6 1 11- 18 11- 23 21 18 23
-600 -660 -150 -130 ---- -150 100 -90 -130 100
16> 2 5- 13- 5- 22- 15 5- 22- 5-
100 170 630 170 1370 ---- 660 170 1370 170
17> 14 14 24- 14 14 14 14 26 14
-480 -480 -450 -480 -480 ---- -480 -480 50 -480
18> 4- 16- 11 19 1 11 19 19 4-
-140 110 -50 140 -300 ---- -50 140 140 -140
19> 3 22 16 8- 3 24 25 8- 16
-100 630 620 500 -100 660 ---- 800 500 620
20> 6 6 10 18 6 18 1 18 18
-130 -130 -110 100 -130 100 ---- -600 100 100
21> 12- 0 12- 4 12- 24 4 21 21
110 -150 110 -50 110 170 ---- -50 140 140
22> 5- 18- 18- 18- 5- 18- 5- 18- 5-
600 630 630 630 600 630 600 ---- 630 600
23> 15- 10- 15- 15- 10- 22- 6 6 15-
130 110 130 130 110 200 -100 ---- -100 130
24> 4 20- 8 1 8 13- 13- 20- 20-
-230 -140 -200 -450 -200 -170 -170 ---- -140 -140
25> 3 9 11 4 21 23- 1- 6 17-
130 180 600 140 650 660 -100 150 ---- 630
26> 21 7- 21 12- 21 12- 12- 1 4
140 100 140 110 140 110 110 -180 ---- -100
27> 10 10 21 1 24 21 18 10 15
-110 -110 100 -400 140 100 50 -110 ---- -50
28> 21 23- 8 8 0 1 16- 2 25-
-600 -130 -690 -690 -1440 -1100 -660 -800 100 ----
29> 1 22 6 0 9 13- 2 17- 17-
-730 100 -300 -800 -200 -140 -620 -100 -100 ----
30> 9- 1- 9- 1- 18 9- 22- 22- 9-
-420 -450 -420 -450 -140 -420 50 50 -420 ----
Sat 10AM 299er Pairs November 12, 2011
Scores after 8 rounds Average: 84.0 Section Q North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.63 80.01 C Robert Brown - Richard Heym
2 49.13 82.53 C 3 1 0.55(SC) Joan Boyle - Kay Gray
3 47.96 80.57 B Donald Davidson - Foster Osborne
4 44.46 74.69 B Patricia Fusco - Michelle Lanigan
5 48.68 81.79 B 4 0.32(SB) Janet Margolin - Marilyn Cavell
6 54.85 92.15 B 3 1 0.90(SB) Marjorie Berkley - Ellen Weinstock
7 51.99 87.34 A 5 0.23(SA) Simon Streatfeild - Harry Katz
8 45.36 76.21 B Barry Kurtz - Philip Rockfeld
9 55.82 93.77 A 2 0.81(SA) Peter Pivko - Susan Pivko
10 53.02 89.08 B 4 2 0.63(SB) Caryl Horowitz - Virginia Jerman
11 46.81 78.64 A Joan Bagner - Carl Bagner
12 44.04 73.98 C Ellen Stevens - Mary Lawrence
13 60.93 102.37 A 1 1 3.53(OA) Jean Yawger - Joan Vrba
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 6.93 0.64 0.64 2.36 5.21 5.21
---- ---- ---- ---- 430 ---- 510 -50 -50 420 450 450 ----
2> 0.07 4.64 2.93 6.93 5.79 2.93 1.21
---- ---- ---- ---- -200 ---- 150 100 620 170 100 50 ----
