EVENT>Sat 10 AM 99er Pairs     |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010      |SANCTION>SN1007065 | 07/17/2010 13:27|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>100/50/30      |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Carol Krause           Charles Krause           C   .     .     .   |   .     .     .     67.50  40.18          
 2 Susan Sacks            Barbara Krekstein        C   .     3     .   |   .     2     .     90.50  53.87  0.68(OB)
 3 Mary Lawrence          Ellen Stevens            A   .     .     .   |   .     .     .     60.00  35.71          
 4 Linda Bergman          Stanley Bergman          A   .     .     .   |   .     .     .     59.50  35.42          
 5 Marilyn McHugh         Nina Simon               B   .     4     .   |   .     .     .     88.50  52.68  0.51(OB)
 6 Linda Kiernan          Oski Sesetyan            A  1/2    .     .   |   1     .     .    109.00  64.88  1.49(OA)
 7 Ruth Yeselson          Don Adamczyk             B   .     .     .   |   .     .     .     70.00  41.67          
 8 Rosemary Blum          Diane Barth              C   .     2     2   |   3     1     1     96.00  57.14  0.90(OB)
 9 Alan Margolin          Randi Margolin           A   .     .     .   |   4     .     .     94.00  55.95  0.30(SA)
10 Michael Lo             Richard Kline            A   3     .     .   |   2     .     .    105.00  62.50  0.96(OA)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 1-    4     1-    6-    1-    1-    6-    5 
         ----  ---- -450  -420  -450  -170  -450  -450  -170  -210 

   2>                 0     5     5     1-    1-    5     7     3 
         ----  ---- -200   110   110  -100  -100   110   150    50 

   3>                 3     3     5-    7     3     1     5-    0 
         ----  ----  -50   -50   140   420   -50  -100   140  -170 

   4>     5                  -     -    4     2-    6     2-    7 
         120   ----  ---- -110  -110   100  -100   150  -100   600 

   5>     7                 2     0     4     3     5-    1     5-
        1470   ----  ----  690   620  1430   710  1460   680  1460 

   6>     1                 3     2     7     4     5-    0     5-
        -150   ----  ---- -110  -130   100   -90   -50  -500   -50 

   7>      -    3-                6-    6-     -    5     2     3-
         100   130   ----  ----  600   600   100   200   110   130 

   8>     2     5-                3     7     0     4     1     5-
        -180  -110   ----  ---- -140   100  -430  -130  -400  -110 

   9>     0     2                 6     2     4-    4-    2     7 
        -130   130   ----  ----  200   130   150   150   130   400 

  10>     2-    2-     -                4     5     7      -    6 
        -100  -100  -200   ----  ----  100   110   800  -200   200 

  11>     3      -    4                 5     6-    2     6-     -
        -170  -430  -140   ----  ----   50   100  -210   100  -430 

  12>      -    2-    6                  -    4     5     7     2-
        -200  -100   620   ----  ---- -200   100   500   650  -100 

  13>      -    2-    5-     -                5-    2-    5-    5-
        -100   170   620  -100   ----  ----  620   170   620   620 

  14>     6-    1     4-    4-                0     3     6-    2 
         940   100   920   920   ----  ----  -50   420   940   400 

  15>     4     1-    0     4                 6     7     1-    4 
         140  -100  -200   140   ----  ----  170   620  -100   140 

  16>     3     5     2      -    4                  -    7     6 
        -100   100  -110  -140   -50   ----  ---- -140   420   170 

  17>      -    7      -    6     5                 3     3     3 
        -450   -50  -450  -100  -170   ----  ---- -200  -200  -200 

  18>     1     5     1     1     6                 3-    7     3-
        -140    50  -140  -140   150   ----  ---- -100   800  -100 

  19>     4-    1     1     4-    3     1                 6-    6-
         430  -100  -100   430   400  -100   ----  ----  460   460 

  20>     2-    2-    0     2-    6-    2-                6-    5 
         170   170  -150   170   620   170   ----  ----  620   200 

  21>     6     6     1     2-    0     6                 4     2-
         620   620   150   170  -100   620   ----  ----  600   170 

  22>     2-    2-     -     -    6-    4-    4-                6-
        -170  -170  -620  -620  -100  -140  -140   ----  ---- -100 

  23>     2-    4-    4-     -     -    6     2-                7 
        -140  -100  -100  -200  -200   100  -140   ----  ----  110 

  24>     2-    5     7     2-    6     2-    0                 2-
        -140  -120    50  -140  -110  -140  -150   ----  ---- -140 

  25>     1     7     5     1     3     5     1     5             
         -90   200   100   -90   -50   100   -90   100   ----  ----

  26>     4     1     1     3     6-    5     1     6-            
        -100  -630  -630  -600   200   100  -630   200   ----  ----

  27>     5     5     1-    0     5     5     5     1-            
         480   480   450  -100   480   480   480   450   ----  ----

  28>           7     3     3     0     6     5     1     3       
         ----  100  -150  -150  -460    50  -130  -180  -150   ----

  29>           4-    1     4-    4-    7     0     4-    2       
         ---- -110  -400  -110  -110   110  -500  -110  -200   ----

  30>           6     6     1     2     3-    3-    6     0       
         ----   50    50  -460  -400  -120  -120    50  -490   ----



EVENT>Sat 10 AM 99er Pairs     |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010      |SANCTION>SN1007065 | 07/17/2010 13:27|EVENT CODE>1702
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>100/50/30      |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Barry Kaplan           Jay Kaplan               A   4     .     .   |   2     .     .    101.50  60.42  0.72(OA)
 2 Wilma Armstrong        Lee Lassik               B   .     .     .   |   .     .     .     61.00  36.31          
 3 Helen Hurtz            Alida Manley             A   .     .     .   |   .     .     .     73.50  43.75          
 4 Elizabeth Johnsen      Roy Johnsen              B   .     .     .   |   .     .     .     77.50  46.13          
 5 Linda Freundel         Robert Freundel          B   .     .     .   |   .     .     .     70.00  41.67          
 6 Susan Denekamp         Barbara Vickery          A   5     .     .   |   3     .     .    100.00  59.52  0.54(OA)
 7 Barbara Carey          Joyce Fogg               C   6     1     1   |   4     1     1     97.50  58.04  1.20(OB)
 8 Bruce Esposito         Paula Esposito           C   .     .     .   |   .     2     .     79.00  47.02  0.42(SB)
 9 Patricia Fusco         Michelle Lanigan         C   .     .     .   |   .     .     .     71.00  42.26          
10 Virginia Dolan         Sarah Wei                A  1/2    .     .   |   1     .     .    109.00  64.88  1.49(OA)

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>            -          5-    5-    5-    3      -    5-    2 
         ----  170   ----  450   450   450   420   170   450   210 

   2>           5-          5-    7     2     2     0     2     4 
         ----  100   ----  100   200  -110  -110  -150  -110   -50 

   3>           0           4     4     6     4     1-    1-    7 
         ---- -420   ----   50    50   100    50  -140  -140   170 

   4>     2           4-          1     6-    4-    6-    0     3 
        -120   ----  100   ---- -150   110   100   110  -600  -100 

   5>     0           4           1-    5     6     7     1-    3 
       -1470   ---- -710   -----1460  -690  -680  -620 -1460 -1430 

   6>     6           3           1-    4     7     5     1-    0 
         150   ----   90   ----   50   110   500   130    50  -100 

   7>     6-    3-          2           5      -    3-     -    6-
        -100  -130   ---- -200   ---- -110  -600  -130  -600  -100 

   8>     7     1-          3           6     4     1-    0     5 
         430   110   ----  130   ----  400   140   110  -100   180 

   9>     2-    5           2-          5     1     0     5     7 
        -150  -130   ---- -150   ---- -130  -200  -400  -130   130 

  10>     4-    0     6-          6-          1     3     4-    2 
         100  -800   200   ----  200   ---- -200  -100   100  -110 

  11>     6-    5     3            -          6-    2     4      -
         430   210   140   ---- -100   ----  430   -50   170  -100 

  12>     4-    2     1           0           4-    6-    6-    3 
         100  -500  -620   ---- -650   ----  100   200   200  -100 

  13>     4-    1-    1-    6-          1-          6-    1-    4-
        -170  -620  -620   100   ---- -620   ----  100  -620  -170 

  14>     4     2-     -    2-          5            -    7     6 
        -420  -920  -940  -920   ---- -400   ---- -940    50  -100 

  15>     0     7     5-    3           3           3     1     5-
        -620   200   100  -140   ---- -140   ---- -140  -170   100 

  16>     5     0     6-    1     3           4           2     6-
         110  -420   140  -170    50   ----  100   ---- -100   140 

  17>     6-    4     1     4     2           6-          0     4 
         450   200   100   200   170   ----  450   ----   50   200 

  18>     6     0     6     3-    1           6           2     3-
         140  -800   140   100  -150   ----  140   ----  -50   100 

  19>      -    2-     -    4     2-    6           6           6 
        -460  -430  -460  -400  -430   100   ----  100   ----  100 

  20>      -    4-    2      -    4-    4-          4-          7 
        -620  -170  -200  -620  -170  -170   ---- -170   ----  150 

  21>     3     4-    4-    7     1     1           1           6 
        -600  -170  -170   100  -620  -620   ---- -620   ---- -150 

  22>     6-     -     -    4-    2-    4-    2-          6-      
         620   100   100   170   140   170   140   ----  620   ----

  23>     6-    0     6-    4-    1     2-    4-          2-      
         200  -110   200   140  -100   100   140   ----  100   ----

  24>     4-    4-    1     4-    4-    2     7           0       
         140   140   110   140   140   120   150   ----  -50   ----

  25>           4     6     2     0     6     2     2           6 
         ----   50    90  -100  -200    90  -100  -100   ----   90 

  26>            -    3     2     6     6     6      -          4 
         ---- -200   100  -100   630   630   630  -200   ----  600 

  27>           2     2     2     2     2     5-    5-          7 
         ---- -480  -480  -480  -480  -480  -450  -450   ----  100 

  28>     7           1     0     2     4     6     4     4       
         460   ----  -50  -100   130   150   180   150   150   ----

  29>     2-          0     2-    7     6     2-    2-    5       
         110   ---- -110   110   500   400   110   110   200   ----

  30>     5           3-    1     3-    1     1     6     7       
         400   ----  120   -50   120   -50   -50   460   490   ----





EVENT>Sat 10 AM 0-500/NLM Pairs|SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010      |SANCTION>SN1007065 | 07/18/2010 18:43|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/200    |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jim Andrews            Robert Talan             C   .     .     .   |   .     .     2     87.00  51.79  0.47(SC)
 2 John Clark             Ronald Schucker          B   .    4/5    .   |   2     1     .     96.50  57.44  0.93(OB)
 3 Phyllis Solomon        Bette Eberson            A   .     .     .   |   .     .     .     64.00  38.10          
 4 Anne Maletta           Dorothy Carpenter        B   .     .     .   |   4     3     .     90.00  53.57  0.46(SB)
 5 Pearl Caine            Donald Caine             B   .     .     .   |   .     .     .     72.50  43.15          
 6 Barbara Dorfman        Eva Ryan                 A   5     .     .   |   1     .     .     97.50  58.04  1.08(SA)
 7 Cynthia Lieb           Barbara Hayes            C   .     .     .   |   .     .     .     69.50  41.37          
 8 Janet Dzwinczyk        Suzanne Sidorsky         C   .     6     3   |   3     2     1     96.00  57.14  0.96(OC)
 9 Carole Serratore       Judy Levy                B   .     .     .   |   .     .     .     81.50  48.51          
10 Mary Squires           Tom Jacobsen             C   .     .     .   |   .     .     .     85.50  50.89          

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 4     6-    1-    6-    1-    4     0     4 
         ----  ----  480   510   450   510   450   480   420   480 

   2>                 3-     -    3-    3-    3-    6     7      -
         ----  ---- -100  -200  -100  -100  -100   100   140  -200 

   3>                 2     3     0     4-    1     6-    6-    4-
         ----  ----  180   210  -100   420   150   460   460   420 

   4>     4                 4     4     6-    1-    6-    1-    0 
         100   ----  ----  100   100   620  -100   620  -100  -200 

   5>     1-                5     5     5     0     5     1-    5 
        -110   ----  ----   50    50    50  -140    50  -110    50 

   6>     2-                2-    2-    2-    6     2-    7     2-
        -660   ----  ---- -660  -660  -660  -150  -660   100  -660 

   7>     3     7                 3     6     3     0     3     3 
         100   200   ----  ----  100   110   100  -130   100   100 

   8>     2     2                 2     5     6-    2     6-    2 
       -1010 -1010   ----  -----1010  -980  -510 -1010  -510 -1010 

   9>     1-    0                 7     4-    3     6     1-    4-
         -50  -100   ----  ----  140   120   110   130   -50   120 

  10>     3-    3-    3-                3-    3-    3-    3-    3-
        -680  -680  -680   ----  ---- -680  -680  -680  -680  -680 

  11>     3     3     1                 3     0     5-    7     5-
        -110  -110  -140   ----  ---- -110  -200    50   100    50 

  12>     6-    5     1                 3     6-    1     1     4 
         100  -440  -940   ----  ---- -920   100  -940  -940  -460 

  13>     2     6     2     2                 2     2     5     7 
        -110   100  -110  -110   ----  ---- -110  -110  -100   300 

  14>     5-     -    5-     -                3-    3-    2     7 
         100  -140   100  -140   ----  ----   50    50   -50   130 

  15>     5-    5-    5-    1                 0     5-    2-    2-
         620   620   620   140   ----  ---- -100   620   170   170 

  16>     7     5-    5-    3     0                 1-    1-    4 
         500   300   300  -110  -600   ----  ---- -150  -150  -100 

  17>     3-    3-    0     3-    6-                6-    1     3-
         -50   -50  -300   -50   420   ----  ----  420  -100   -50 

  18>     4-    1     4-    4-    4-                4-    0     4-
         620   600   620   620   620   ----  ----  620  -200   620 

  19>     6     7      -     -    4     2                 5     3 
         -50   100  -620  -620  -170  -200   ----  ---- -150  -190 

  20>     4     6     5     3      -    7                  -    2 
        -100   200   180  -110  -300   600   ----  ---- -300  -200 

  21>     2-     -     -    5-    2-    7                 4     5-
        -140  -200  -200    50  -140   670   ----  ---- -100    50 

  22>     5     2-    2-    6-    6-    2-    0                 2-
        -710 -1430 -1430  -680  -680 -1430 -1460   ----  -----1430 

  23>     4     1-    1-    5-    1-    7     5-                1-
        -100  -200  -200   110  -200   600   110   ----  ---- -200 

  24>     5     6     1-    7     1-    3-    0                 3-
         100   110   -50   120   -50    50  -100   ----  ----   50 

  25>      -    4     4     7      -    4     4     4             
        -100   120   120   140  -100   120   120   120   ----  ----

  26>     4     4     4     7     4      -    4      -            
        -650  -650  -650  -200  -650  -680  -650  -680   ----  ----

  27>      -    7     4     4     4      -    4     4             
        -460  -400  -430  -430  -430  -460  -430  -430   ----  ----

  28>           6     0     3     3     1     7     3     5       
         ----  300  -800   120   120  -100   600   120   150   ----

  29>           7     2-    2-    0     5     2-    6     2-      
         ----  110  -110  -110  -140  -100  -110   100  -110   ----

  30>           2-    0     2-    5     4     1     6-    6-      
         ---- -170  -420  -170  -110  -140  -200    50    50   ----



EVENT>Sat 10 AM 0-500/NLM Pairs|SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010      |SANCTION>SN1007065 | 07/18/2010 18:43|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/200    |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Robert Sorce           Mary Thurber             C   .     .     .   |   .     .     .     78.50  46.73          
 2 Barbara Lowenstein     Carol Kaufman            B   .     .     .   |   3     2     .     94.00  55.95  0.60(SB)
 3 Fay Karell             John Bryan               A   2     .     .   |   1     .     .     99.50  59.23  2.44(OA)
 4 Ann Greenwald          Donald Greenwald         C   6     3     2   |   2     1     1     97.00  57.74  1.42(OB)
 5 Gloria Hirsch          Sandra Tauber            B   .     .     .   |   .     .     .     71.00  42.26          
 6 Nita Cohn              Rodney Aspinwall         A   .     .     .   |   .     .     .     72.00  42.86          
 7 Elaine Goodman         Joan Levin               C   .     .     .   |   .     .     .     75.00  44.64          
 8 Susan Philips          Susan Dobriner           B   .     .     .   |   .     .     .     81.00  48.21          
 9 Gary Kellman           Meryl Dinowitz           B   .     .     .   |   4     3     .     92.00  54.76  0.43(SB)
10 Wanda Finch            Lawrence Finch II        A   .     .     .   |   .     .     .     80.00  47.62          

                                          Totals                                            840.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>            -          5-    3     3      -    7     5-    3 
         ---- -510   ---- -450  -480  -480  -510  -420  -450  -480 

   2>           3-          3-    3-    1     6-    0     3-    6-
         ----  100   ----  100   100  -100   200  -140   100   200 

   3>           2-          6     5      -    4      -    7     2-
         ---- -420   ---- -150  -180  -460  -210  -460   100  -420 

   4>     3           5-           -    3     5-    3     7      -
        -100   ----  100   ---- -620  -100   100  -100   200  -620 

   5>     5-          7           2     2     5-    2     2     2 
         110   ----  140   ----  -50   -50   110   -50   -50   -50 

   6>     4-          1           4-    4-    0     4-    4-    4-
         660   ----  150   ----  660   660  -100   660   660   660 

   7>     4     0           7           4     4     4     1     4 
        -100  -200   ----  130   ---- -100  -100  -100  -110  -100 

   8>      -    5           5            -    5     5     2     5 
         510  1010   ---- 1010   ----  510  1010  1010   980  1010 

   9>     4     7           1           5-    0     2-    2-    5-
        -110   100   ---- -130   ----   50  -140  -120  -120    50 

  10>     3-    3-    3-          3-          3-    3-    3-    3-
         680   680   680   ----  680   ----  680   680   680   680 

  11>     4     1-    6           0           1-    4     4     7 
         110   -50   140   ---- -100   ----  -50   110   110   200 

  12>     2     6     6           6           3     4      -     -
         440   940   940   ----  940   ----  460   920  -100  -100 

  13>     5     5     2     5           0           5     5     1 
         110   110   100   110   ---- -300   ----  110   110  -100 

  14>     3-    1-    5     6-          0           1-    3-    6-
         -50  -100    50   140   ---- -130   ---- -100   -50   140 

  15>     1-    1-    4-    6           4-          1-    7     1-
        -620  -620  -170  -140   ---- -170   ---- -620   100  -620 

  16>     1-    5-    4     3     7           0           1-    5-
        -300   150   110   100   600   ---- -500   ---- -300   150 

  17>     7     6     3-    3-     -          3-          3-     -
         300   100    50    50  -420   ----   50   ----   50  -420 

  18>     2-    7     2-    2-    2-          2-          6     2-
        -620   200  -620  -620  -620   ---- -620   ---- -600  -620 

  19>     2     6-    4     3     1     5           0           6-
         150   620   190   170    50   200   ---- -100   ----  620 

  20>     6-    4     5     6-    3     0           1           2 
         300   110   200   300   100  -600   ---- -200   ---- -180 

  21>     3     1-    1-    4-    4-    0           6-          6-
         100   -50   -50   140   140  -670   ----  200   ----  200 

  22>      -    4-     -    2     4-    4-    7           4-      
         680  1430   680   710  1430  1430  1460   ---- 1430   ----

  23>     1-    5-    5-    3     0     5-    1-          5-      
        -110   200   200   100  -600   200  -110   ----  200   ----

  24>     0     3-    5-    2     3-    1     7           5-      
        -120   -50    50  -100   -50  -110   100   ----   50   ----

  25>           6-    6-    3     3     3     3     3           0 
         ----  100   100  -120  -120  -120  -120  -120   ---- -140 

  26>           3     3     6-    3     3     3     6-          0 
         ----  650   650   680   650   650   650   680   ----  200 

  27>           3     6-    6-    0     3     3     3           3 
         ----  430   460   460   400   430   430   430   ----  430 

  28>     4           6     1     0     7     4     4     2       
        -120   ----  100  -300  -600   800  -120  -120  -150   ----

  29>     7           2     0     4-    4-    1     4-    4-      
         140   ----  100  -110   110   110  -100   110   110   ----

  30>     2           3     4-    6     7      -    4-     -      
         110   ----  140   170   200   420   -50   170   -50   ----





EVENT>Sat 10 AM 0-500/NLM Pairs|SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010      |SANCTION>SN1007065 | 07/18/2010 18:43|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/200    |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Joan Robertson         Gail Yap                 C   .     .     .   |   .     .     .     84.57  50.34          
 2 Ruth Rosenblum         Peter Kaufmann           A   .     .     .   |   .     .     .     70.29  41.84          
 3 Toby Baskind           Valerie Tritt            A   .     .     .   |   .     .     .     86.79  51.66          
 4 Linda Babnis           Lori Sundstrom           C   .     .     .   |   4     3     2     89.07  53.02  0.47(SC)
 5 Wilson Chang           Ellen Gottlieb           B   .     .     .   |   .     .     .     79.30  47.20          
 6 Joyce Silverstein      Phyllis Schreier         A   .     .     .   |   2     .     .     91.79  54.64  0.76(SA)
 7 Jean Yawger            Joan Vrba                C   .     .     5   |   3     2     1     89.57  53.32  0.67(SC)
 8 Brenda Eisner          Simon Streatfeild        B   .    4/5    .   |   1     1     .     96.50  57.44  1.08(SA)
 9 Felice Morris          Karl Hiller              B   .     .     .   |   .     .     .     86.50  51.49          
10 Pam Mills              Patricia Wilcha          C   .     .     .   |   .     .     .     65.43  38.95          

                                          Totals                                            839.81       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 2-    2-    0     2-    6     6     6     2-
         ----  ----  480   480   450   480   510   510   510   480 

   2>                  -    2-    4      -    5-    5-    7     2-
         ----  ---- -400  -200  -100  -400   140   140   620  -200 

   3>                 4-    4-    0     4-    4-    4-    4-    1 
         ----  ----  460   460   -50   460   460   460   460   400 

   4>     2-                6     5     2-    2-    7     2-    0 
        -100   ----  ----  110   100  -100  -100   140  -100  -200 

   5>     5-                0     3     3     3     1     7     5-
          50   ----  ---- -800  -140  -140  -140  -400   100    50 

   6>     4                 4     7     4     0     1     4     4 
        -660   ----  ---- -660  -600  -660  -710  -690  -660  -660 

   7>     4     0                 6     4     4     7     1-    1-
         100  -200   ----  ----  200   100   100   500  -100  -100 

   8>     4     0                 4     4     4     1     7     4 
        -510 -1010   ----  ---- -510  -510  -510  -980  -480  -510 

   9>     1-    1-                4-    6     3     4-    7     0 
         -50   -50   ----  ----  130   150   120   130   210  -150 

  10>     5-    2     2                 2     7     2     2     5-
        -650  -680  -680   ----  ---- -680   200  -680  -680  -650 

  11>     0     1     3-                6-    3-    5     2     6-
        -400  -200  -110   ----  ----   50  -110  -100  -120    50 

  12>     0     2-    2-                5     5     7     5     1 
        -940    50    50   ----  ----  100   100   250   100  -520 

  13>     3     1     5     3                 6-    3     0     6-
        -110  -150   -90  -110   ----  ----  300  -110  -300   300 

  14>     2-    2-    4     5-                5-    7      -     -
          50    50   100   150   ----  ----  150   200  -140  -140 

  15>     5-    7     5-    1-                1-    4     1-    1-
         620  1070   620  -100   ----  ---- -100   170  -100  -100 

  16>     3-    0     2     6-    1                 3-    5     6-
         -50  -150  -100   300  -140   ----  ----  -50   200   300 

  17>     4-    1-    4-    4-    7                 1-    4-    0 
         -50  -100   -50   -50   420   ----  ---- -100   -50  -150 

  18>     3     6-    0     6-    5                 3     1     3 
         620   650  -500   650   630   ----  ----  620  -100   620 

  19>     3     3     6-    5     1     6-                3     0 
        -170  -170   -50  -110  -200   -50   ----  ---- -170  -230 

  20>     5     6     4     1     3     7                 2     0 
         300   600   110  -200   100   800   ----  ---- -100  -300 

  21>     4     7     2     6     5     2                 0     2 
        -110   140  -140   110   100  -140   ----  ---- -200  -140 

  22>     5-    2-    2-    2-    5-    2-    7                 0 
        -680 -1430 -1430 -1430  -680 -1430  -650   ----  -----1660 

  23>     6-    4-    2     2     6-    0     2                 4-
         110  -100  -200  -200   110  -300  -200   ----  ---- -100 

  24>   4.07  5.79  1.79  4.07        1.79  0.07              6.93
         100   110    50   100    NP    50  -150   ----  ----  150 

  25>     3     0     7     3     1     5-    5-    3             
          90   -50   150    90    70   120   120    90   ----  ----

  26>     3-    3-    7     3-     -    6      -    3-            
        -680  -680  -170  -680  -710  -620  -710  -680   ----  ----

  27>     1     4     6-    1     4     4     6-    1             
        -460  -430   100  -460  -430  -430   100  -460   ----  ----

  28>           1     1     6     3     4-    1     7     4-      
         ---- -200  -200   180  -100   150  -200   200   150   ----

  29>           6     5     2     0     4     2     7     2       
         ----  100   -90  -140  -600  -110  -140   300  -140   ----

  30>           1-    5     6     0     3-    3-    1-    7       
         ---- -150  -110  -100  -170  -140  -140  -150    50   ----



EVENT>Sat 10 AM 0-500/NLM Pairs|SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010      |SANCTION>SN1007065 | 07/18/2010 18:43|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>500/300/200    |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Marie Krieger          Melanie Pelak            C   1     1     1   |   1     1     1    102.43  60.97  3.25(OA)
 2 Betty Levine           Debbie Tzimoulis         B   .     .     .   |   .     .     .     91.07  54.21          
 3 Zohreh Ghazi           Ali Ghazi                A   4     .     .   |   3     .     .     98.70  58.75  1.37(OA)
 4 Sue Hodge              John Hodge               C   .     .     .   |   .     .     .     70.93  42.22          
 5 Joy Dawson             Barry Herring            B   3     2     .   |   2     2     .     99.21  59.05  1.89(OB)
 6 John Forbes            Giri Giridhar            A   .     .     .   |   .     .     .     66.21  39.41          
 7 Martha Zintl           Frank Zintl              C   .     .     .   |   .     .     .     61.43  36.57          
 8 Janis Cohen            Risa Grossman            B   .     .     .   |   .     .     .     68.00  40.48          
 9 Diane Ringstad         Nancy Mapes              C   .     .     4   |   4     3     2     93.71  55.78  0.72(OC)
10 Sid Blecherman         Caroline Blecherman      A   .     .     .   |   .     .     .     89.00  52.98          

                                          Totals                                            840.69       


                              **PAIRS**
