EVENT>Sat 3 PM 99er Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010 |SANCTION>SN1007065 | 07/17/2010 18:28|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, Nj |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/40 |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Diane Barth Rosemary Blum B 2 1 | 1 1 58.38 58.38 1.02(OA)
2 Joann Krey Joanne Klaus B . . | . . 39.20 39.20
3 Melanie Pelak Susan Sacks A . . | . . 43.51 43.51
4 Carol Krause Charles Krause B 4 . | . . 54.51 54.51 0.57(OA)
5 Ann Nardo Mary Vergano A . . | . . 47.88 47.88
6 Gail Yap Joan Robertson B 3 2 | 2 2 56.39 56.39 0.77(OA)
Totals 299.87
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 2 2 2 4
---- 90 110 110 110 120
2> 0 2- 4 1 2-
---- -200 50 90 -150 50
3> 1 2 4 0 3
---- -600 -130 100 -660 -110
4> 4 0 1 3 2
---- 650 -100 120 600 230
5> 0.13 3.88 2.63 1.38
---- -430 50 -140 -420 NP
6> 3 4 - - 2
100 ---- 140 -150 -150 -50
7> 3 1 0 4 2
-110 ---- -170 -300 110 -140
8> 0 2- 2- 2- 2-
-460 ---- -430 -430 -430 -430
9> 4 - 2 - 3
120 ---- -110 100 -110 110
10> 2- 1 4 0 2-
100 ---- -120 300 -630 100
11> 4 2 3 - -
50 -430 ---- -420 -460 -460
12> 3 1 0 2 4
170 -100 ---- -200 150 620
13> 0 2 2 4 2
-140 200 ---- 200 300 200
14> 2- - 2- 4 -
50 -110 ---- 50 100 -110
15> 1 0 2- 2- 4
50 -100 ---- 600 600 750
16> 3 4 1- 0 1-
140 420 -50 ---- -110 -50
17> 4 1- 1- 3 0
-130 -180 -180 ---- -150 -200
18> 1- 3- 0 1- 3-
600 630 170 ---- 600 630
19> 0 2- 2- 4 1
-130 -100 -100 ---- 200 -120
20> 2 0 1 3 4
110 -100 90 ---- 120 300
21> 2 0 3- 3- 1
620 -200 650 650 ---- -100
22> 4 0 2- 1 2-
100 -300 -50 -100 ---- -50
23> 2 3- - - 3-
170 620 -100 -100 ---- 620
24> 2- 1 0 4 2-
100 50 -400 150 ---- 100
25> 1.38 2.63 3.88 0.13
-90 NP 100 200 ---- -110
26> 1- 1- 0 3 4
100 100 -110 110 200 ----
27> 4 1 2 3 0
200 -50 100 150 -140 ----
28> 2- 4 1 2- 0
-420 100 -450 -420 -500 ----
29> 4 - 3 - 2
200 -100 170 -100 130 ----
30> 1 4 2- 0 2-
170 450 420 -50 420 ----
EVENT>Sat 3 PM 99er Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010 |SANCTION>SN1007065 | 07/17/2010 18:28|EVENT CODE>1704
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, Nj |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 50.0 |TOP> 4 |MP LIMITS>100/40 |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=2 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Janet Chambers Josephine Treglia A . . | . . 44.88 44.88
2 Charles Ras Linda Ras B . . | 2/3 1 48.76 48.76 0.43(SB)
3 Diane Giallombardo Joan Chiorazzo A 1 . | 1 . 60.01 60.01 1.36(OA)
4 Virginia Dolan Sarah Wei A . . | 2/3 . 48.76 48.76 0.41(SA)
5 Barry Kaplan Jay Kaplan A . . | . . 48.63 48.63
6 Nina Simon Marilyn McHugh B . . | . . 48.54 48.54
Totals 299.58
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 2 4 2 2 0
---- -110 -90 -110 -110 -120
2> 0 4 3 1- 1-
---- -90 200 150 -50 -50
3> 0 3 4 2 1
---- -100 600 660 130 110
4> 3 0 1 4 2
---- -120 -650 -600 100 -230
5> 1.38 3.88 2.63 0.13
---- 140 430 420 -50 NP
6> 1 3- 0 2 3-
-100 ---- 150 -140 50 150
7> 1 0 3 2 4
110 ---- -110 170 140 300
8> 4 1- 1- 1- 1-
460 ---- 430 430 430 430
9> 0 3- 3- 1 2
-120 ---- 110 110 -110 -100
10> 1- 4 3 1- 0
-100 ---- 630 120 -100 -300
11> 3- 2 3- 1 0
460 430 ---- 460 420 -50
12> 2 3 0 4 1
-150 100 ---- -620 200 -170
13> 0 2 2 2 4
-300 -200 ---- -200 -200 140
14> 0 3- 3- 1- 1-
-100 110 ---- 110 -50 -50
15> 1- 4 0 1- 3
-600 100 ---- -750 -600 -50
16> 0 2- 2- 1 4
-420 50 50 ---- -140 110
17> 2- 4 2- 0 1
180 200 180 ---- 130 150
18> - - 4 2- 2-
-630 -630 -170 ---- -600 -600
19> 1- 3 1- 4 0
100 120 100 ---- 130 -200
20> 4 0 3 2 1
100 -300 -90 ---- -110 -120
21> 3 - 2 - 4
100 -650 -620 -650 ---- 200
22> 1- 1- 0 3 4
50 50 -100 100 ---- 300
23> - 3- 2 3- -
-620 100 -170 100 ---- -620
24> 1- 4 1- 0 3
-100 400 -100 -150 ---- -50
25> 3.88 1.38 2.63 0.13 1.60
110 -100 90 -200 ---- AVE-
26> 4 2- 1 2- 0
110 -100 -110 -100 -200 ----
27> 2 0 1 3 4
-100 -200 -150 50 140 ----
28> 3 1- 1- 0 4
450 420 420 -100 500 ----
29> 1 0 3- 3- 2
-170 -200 100 100 -130 ----
30> 1- 3 4 0 1-
-420 -170 50 -450 -420 ----
EVENT>Sat 3 PM 0-500 NLM Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010 |SANCTION>SN1007065 | 07/17/2010 18:36|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/200 |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Squires Tom Jacobsen C . . . | . . . 67.00 39.88
2 Annette Laurino Shirley Waller B . . . | . . . 83.00 49.40
3 Phyllis Solomon Bette Eberson A . . . | 3 . . 89.50 53.27 0.52(SA)
4 Mary Beck Richard Nathan C . . . | 2 2 2 91.50 54.46 0.72(SA)
5 Alvin Edersheim Evan Spencer C 4 3 2 | 1 1 1 101.50 60.42 1.55(OA)
6 Peter Kaufmann Ruth Rosenblum A . . . | . . . 69.00 41.07
7 Joan Haring Doris Wolf A . . . | . . . 82.50 49.11
8 Warren Goldman Tara Goldman C . . . | . . . 85.50 50.89
9 Alan Margolin Randi Margolin C . . . | 4 . . 86.50 51.49 0.36(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 7 1- 1- 5- 3- 5- 0 3-
---- 170 100 100 140 110 140 -90 110
2> 7 2 3 0 5- 4 1 5-
---- 660 -200 -100 -500 600 110 -400 600
3> 3 5- - 3 3 - 5- 7
---- -50 120 -100 -50 -50 -100 120 140
4> 2 5- - 5- - 5- 3 5-
-600 ---- 100 -620 100 -620 100 -140 100
5> 1- 4- 4- 1- 6 7 1- 1-
-450 ---- -420 -420 -450 -200 -170 -450 -450
6> 6- 1 1 6- 3 5 1 4
100 ---- -620 -620 100 -210 -140 -620 -170
7> 5 5 7 2- 0 5 2- 1
140 140 ---- 300 100 -200 140 100 -100
8> 2- 0 2- 2- 2- 5 7 6
-140 -420 ---- -140 -140 -140 -50 510 110
9> 1- 1- 7 4- 4- 4- 0 4-
100 100 ---- 300 140 140 140 -140 140
10> 3 3 6 3 0 3 3 7
-620 -620 -170 ---- -620 -650 -620 -620 200
11> 3 5 1- 6 1- 0 4 7
90 120 -50 ---- 150 -50 -100 110 180
12> 0 1 6- 6- 3- 5 3- 2
-200 -140 620 ---- 620 140 170 140 100
13> 4 4 7 4 0 4 4 1
1440 1440 2220 1440 ---- -200 1440 1440 690
14> 2- 7 6 5 2- 2- 2- 0
-50 460 450 420 ---- -50 -50 -50 -300
15> 7 6 2- 2- 4- 1 4- 0
300 200 -100 -100 ---- 50 -110 50 -200
16> 1- 0 1- 5 3 5 5 7
-50 -100 -50 130 100 ---- 130 130 140
17> 1- 0 7 4- 4- 1- 4- 4-
-100 -110 120 -50 -50 ---- -100 -50 -50
18> - 2- 4- 6- 4- 2- 6- -
-200 -140 -100 50 -100 ---- -140 50 -200
19> 0 3 5 1 2 5 5 7
-630 100 200 -620 -140 200 ---- 200 300
20> 3- - 3- 2 5- 5- 7 -
150 -100 150 130 620 620 ---- 660 -100
21> 4- 0 1- 4- 4- 7 1- 4-
50 -120 -90 50 50 100 ---- -90 50
22> - 6- 2 6- 4- 4- 3 -
-150 200 -100 200 140 140 110 ---- -150
23> 3 5 5 1- 7 1- 0 5
140 620 620 -100 650 -100 -200 ---- 620
24> 1- 1- 5 4 6- 1- 6- 1-
-50 -50 170 130 420 -50 420 ---- -50
25> 7 5 0 5 1 2 3 5
90 -50 -300 -50 -150 -120 -90 -50 ----
26> 0 6- 3 5 6- 1 3 3
-680 -620 -650 -630 -620 -660 -650 -650 ----
27> 5 3 2 7 5 - - 5
50 -150 -400 100 50 -430 -430 50 ----
EVENT>Sat 3 PM 0-500 NLM Pairs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010 |SANCTION>SN1007065 | 07/17/2010 18:36|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/200 |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Ann Olsen Audrey Cleeff C . . . | . . . 85.50 50.89
2 Nina Lalin Marguerite Daniels B . . . | . . . 58.50 34.82
3 Fay Karell John Bryan A . . . | . . . 79.00 47.02
4 Robert Talan Jim Andrews C . . 4 | 3 3 1 94.50 56.25 0.76(OC)
5 John Forbes Debbie Tzimoulis B . . . | . . . 80.50 47.92
6 Barry Herring Joy Dawson B 6 5 . | 2 2 . 97.00 57.74 0.87(OA)
7 Susan Philips Susan Dobriner B 3 2 . | 1 1 . 102.00 60.71 2.07(OA)
8 John Hodge Sue Hodge C . . . | . . . 71.50 42.56
9 Gloria Hirsch Sandra Tauber B . . . | 4 . . 87.50 52.08 0.36(SA)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3- 0 1- 5- 7 5- 3- 1-
---- -110 -170 -140 -100 90 -100 -110 -140
2> 1- 0 3 5 6 4 1- 7
---- -600 -660 -110 200 400 100 -600 500
3> 4 4 6- 1- 1- 6- 0 4
---- 50 50 100 -120 -120 100 -140 50
4> 6- 1- 1- 4 6- 1- 1- 5
620 ---- -100 -100 140 620 -100 -100 600
5> 1 0 2- 5- 2- 5- 5- 5-
200 ---- 170 420 450 420 450 450 450
6> 4 2 6 6 6 3 - -
210 ---- 140 620 620 620 170 -100 -100
7> 2 2 4- 0 6 4- 2 7
-140 -140 ---- -100 -300 100 -100 -140 200
8> 7 2 0 4- 1 4- 4- 4-
420 50 ---- -510 140 -110 140 140 140
9> 5- 2- 7 0 2- 2- 5- 2-
-100 -140 ---- 140 -300 -140 -140 -100 -140
10> 4 1 4 0 4 4 7 4
620 170 620 ---- -200 620 620 650 620
11> 7 5- 3 0 1 4 5- 2
100 50 -110 ---- -180 -150 -90 50 -120
12> 2 - 3- 5 - 7 3- 6
-170 -620 -140 ---- -100 -620 200 -140 140
13> 0 3 3 6 3 7 3 3
-2220 -1440 -1440 -690 -----1440 200 -1440 -1440
14> 1 4- 2 7 4- 4- 0 4-
-450 50 -420 300 ---- 50 50 -460 50
15> 4- 2- 4- 7 0 2- 1 6
100 -50 100 200 ---- -300 -50 -200 110
16> 2 2 0 4 5- 7 2 5-
-130 -130 -140 -100 50 ---- 100 -130 50
17> 2- 2- 2- 2- 5- 7 5- 0
50 50 50 50 100 ---- 110 100 -120
18> - - 6- 2- 6- 4- 4- 2-
-50 -50 200 100 200 ---- 140 140 100
19> 6 0 5 7 2 4 2 2
620 -300 140 630 -200 -100 ---- -200 -200
20> 5 6- 1- 3- 1- 6- 3- 0
-130 100 -620 -150 -620 100 ---- -150 -660
21> 2- 2- 2- 2- 0 7 5- 5-
-50 -50 -50 -50 -100 120 ---- 90 90
22> 6- 2- 6- 2- - 4 5 -
150 -140 150 -140 -200 -110 100 ---- -200
23> 2 0 4 5- 2 7 2 5-
-620 -650 -140 100 -620 200 -620 ---- 100
24> 5- - 5- 5- 5- - 2 3
50 -420 50 50 50 -420 -170 ---- -130
25> 6 0 5 2 4 7 2 2
150 -90 120 50 90 300 50 50 ----
26> - 7 6 - 4 4 4 2
620 680 660 620 650 650 650 630 ----
27> 2 2 6- 4 6- 5 2 0
-50 -50 430 150 430 400 -50 -100 ----
EVENT>Sat 3 PM 0-500 NLM Pairs |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010 |SANCTION>SN1007065 | 07/17/2010 18:36|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/200 |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Linda Babnis Lori Sundstrom C . . . | . . . 83.50 49.70
2 Gary Kellman Meryl Dinowitz B . . . | . . . 69.50 41.37
3 Toby Baskind Valerie Tritt A . . . | . . . 69.50 41.37
4 Erickson Kato Gail Wallach C . . 5 | 3 1 1 93.00 55.36 0.76(SB)
5 Zohreh Ghazi Ali Ghazi A 2 . . | 1 . . 102.50 61.01 2.76(OA)
6 Eva Ryan Barbara Dorfman A . . . | 2 . . 93.50 55.65 0.72(SA)
7 Jean Yawger Joan Vrba C . . . | . . . 83.00 49.40
8 Wanda Finch Lawrence Finch II A . . . | . . . 77.50 46.13
9 Raymond Wier Ralph Steinhardt C . . . | 4 2 2 84.00 50.00 0.53(SB)
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 4 6- 5 6- 2- 2- -
---- -100 100 140 110 140 50 50 -100
2> 5 0 2 5 5 5 1 5
---- 630 -100 600 630 630 630 150 630
3> 6 3- - 3- 7 3- 3- -
---- 200 -50 -100 -50 800 -50 -50 -100
4> 4- - 4- 6- 6- 2- - 2-
100 ---- -620 100 200 200 -140 -620 -140
5> 3- 3- 6- 3- 6- 1 3- 0
-420 ---- -420 -170 -420 -170 -450 -420 -480
6> 3 6- - 4 5 - 6- 2
-200 ---- 100 -620 -110 -100 -620 100 -600
7> 0 1- 4- 4- 1- 4- 4- 7
-200 -100 ---- 140 140 -100 140 140 170
8> 3- 5 6- 6- 2 - - 3-
130 150 ---- 180 180 -50 -140 -140 130
9> 7 3 1 5 6 3 0 3
400 140 ---- 120 200 300 140 -100 140
10> 3 3 3 3 3 7 3 3
-620 -620 -620 ---- -620 -620 100 -620 -620
11> - 3- 3- 3- - 7 3- 6
-100 -50 -50 ---- -50 -100 460 -50 110
12> 6 2 6 6 0 1 3- 3-
650 200 650 ---- 650 120 140 620 620
13> 2- 2- 2- 2- 7 2- 6 2-
1440 1440 1440 1440 ---- 2220 1440 1470 1440
14> 2- 0 2- 7 2- 6 5 2-
-50 -100 -50 430 ---- -50 420 170 -50
15> 3- 5 2 3- - 6 7 -
50 100 -90 50 ---- -100 140 1000 -100
16> 6 1 2 5 0 7 3- 3-
130 -100 -50 110 -200 ---- 140 90 90
17> 3- 7 6 1 0 3- 3- 3-
-50 180 100 -90 -200 ---- -50 -50 -50
18> 0 1 6- 6- 4 5 3 2
-400 -200 150 150 100 ---- 110 -110 -140
19> 4- - 7 4- - 4- 4- 2
100 -600 200 100 -600 100 ---- 100 -140
20> 6- 0 1- 4- 6- 1- 3 4-
660 -100 130 630 660 130 ---- 150 630
21> 4 0 4 1 4 4 4 7
50 -120 50 -110 50 50 ---- 50 100
22> 2 4 - 6 - 4 4 7
140 200 -50 300 -50 200 200 ---- 570
23> 1- 1- 0 7 4- 4- 3 6
-100 -100 -200 660 620 620 200 ---- 650
24> 4 0 1 4 6- 2 4 6-
170 -150 110 170 420 140 170 ---- 420
25> 3 7 3 3 6 3 0 3
-120 90 -120 -120 -50 -120 -150 -120 ----
26> 5 5 0 2 7 5 2 2
-620 -620 -650 -630 -600 -620 -630 -630 ----
27> 4 5- - 3 7 5- 2 -
-110 50 -430 -170 100 50 -400 -430 ----
EVENT>Sat 3 PM 0-500 NLM Pairs |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>July 17, 2010 |SANCTION>SN1007065 | 07/17/2010 18:36|EVENT CODE>1703
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/200 |TOURN>NJBA/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Alice Giannella Edna Haitz C . . . | . . . 59.00 35.12
2 Wilson Chang Ellen Gottlieb B . . . | . . . 61.50 36.61
3 Rodney Aspinwall Nita Cohn A . . . | . . . 88.50 52.68
4 Robert Sorce Mary Thurber C . . . | . . . 89.00 52.98
5 Donald Greenwald Ann Greenwald C . 6 3 | 3 3 2 96.50 57.44 1.02(OC)
6 Janis Cohen Risa Grossman B 5 4 . | 2 2 . 100.00 59.52 1.16(OA)
7 Merry Leblond Wayne Leblond C 1 1 1 | 1 1 1 103.00 61.31 3.68(OA)
8 Anne Maletta Dorothy Carpenter B . . . | 4 . . 90.50 53.87 0.36(SA)
9 Roy Johnsen Elizabeth Johnsen C . . . | . . . 68.00 40.48
Totals 756.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> - 6- 4- 3 4- - 6- 2
---- -140 100 -50 -100 -50 -140 100 -110
2> 2 2 2 7 6 5 2 2
---- -630 -630 -630 100 -150 -600 -630 -630
3> 0 1 3- 3- 3- 6- 6- 3-
---- -800 -200 50 50 50 100 100 50
4> - 4- 6- 6- 2- 4- - 2-
-200 ---- 140 620 620 -100 140 -200 -100
5> - 6 3- 3- - 7 3- 3-
170 ---- 450 420 420 170 480 420 420
6> 2 6- - - 6- 5 3 4
100 ---- 620 -100 -100 620 600 110 200
7> 5- 2- 2- 2- 0 2- 7 5-
100 -140 ---- -140 -140 -170 -140 200 100
8> 2 6- 6- - 3- - 3- 5
-150 140 ---- 140 -180 -130 -180 -130 50
9> 4 4 7 6 4 2 0 1
-140 -140 ---- 100 -120 -140 -200 -400 -300
10> 0 4 4 4 4 4 4 4
-100 620 620 ---- 620 620 620 620 620
11> 0 3- 3- 1 3- 6- 6- 3-
-460 50 50 ---- -110 50 100 100 50
12> 6 1 3- 3- 1 1 7 5
-140 -650 -620 ---- -620 -650 -650 -120 -200
13> 4- 1 4- 4- 4- 0 4- 4-
-1440 -1470 -1440 -1440 -----1440 -2220 -1440 -1440
14> 4- 2 0 4- 4- 4- 7 1
50 -170 -430 50 ---- 50 50 100 -420
15> 5 0 3- 6- 3- 6- 2 1
90 -1000 -50 100 ---- -50 100 -100 -140
16> 3- 2 3- 7 1 6 0 5
-90 -110 -90 200 -130 ---- 100 -140 50
17> 3- 6 3- 7 3- 0 3- 1
50 90 50 200 50 ---- -180 50 -100
18> 4 - 5 3 7 6 2 -
110 -150 140 -100 400 ---- 200 -110 -150
19> 2- 5 6- 2- 2- 6- 0 2-
-100 140 600 -100 -100 600 ---- -200 -100
20> 2- 2- - - 5- 7 5- 4
-630 -630 -660 -660 -130 100 ---- -130 -150
21> 6 0 3 3 3 7 3 3
110 -100 -50 -50 -50 120 ---- -50 -50
22> 0 6- 5 3 3 3 6- 1
-570 50 -140 -200 -200 -200 50 ---- -300
23> 1 2- 5- 2- 5- 4 7 0
-650 -620 100 -620 100 -200 200 ---- -660
24> - - 3 5 7 3 6 3
-420 -420 -170 -140 150 -170 -110 ---- -170
25> 1 4 4 0 7 4 4 4
50 120 120 -90 150 120 120 120 ----
26> 0 2 2 2 5 7 5 5
600 620 620 620 630 650 630 630 ----
27> 0 3 1- 1- 5 6- 6- 4
-100 110 -50 -50 400 430 430 170 ----