Sat 10AM Open Pairs April 10, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.86 107.69 C 2 2 0.83(SB) Joan Occhipinti - Nanette Harris
2 28.94 62.50 B Peter Wright - Frank Hymus
3 54.49 117.70 A 4 0.61(SA) Robert Heitzman Jr - Helen Raleigh
4 42.54 91.88 C Nancy Scher - Margery Karp
5 57.09 123.32 A 2 1.23(SA) Thomas Rozinski - Jason Ciano
6 45.55 98.38 B Maria Tsoukalas - Stephannie Russo
7 48.59 104.95 A Rosemarie Whitmore - Gerald Goodman
8 37.88 81.82 C Barbara Infeld - Anita Himich
9 59.12 127.69 A 1 5 3.48(OA) Eli Schneider - Cynthia Schneider
10 54.75 118.25 C 3 1 1 5 4 1.38(OB) Chieni Liao - Sheng Li
11 49.02 105.88 C 3 0.60(SB) Lila Rubin - Robert Rubin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 6.81 3.44 6.81 1.19 1.19 1.19 6.81 4.56
---- ADJ -100 -420 -100 -500 -500 -500 -100 -300 ----
2> 0 2.31 1.19 7.94 4.56 6.25 3.44 0.06 6.25
---- ADJ -140 -170 300 50 100 -100 -420 100 ----
3> 0 1.75 1.75 7.38 7.38 4.56 0.06 4.56 4.56
---- ADJ -140 -140 100 100 -110 -650 -110 -110 ----
4> 7 - 2 4 7 4 7 - 4
---- ---- 650 -100 200 620 650 620 650 -100 620
5> 5 5 - 5 5 - 5 5 5
---- ---- 650 650 630 650 650 630 650 650 650
6> 3 4- 1 4- 2 0 8 6- 6-
---- ---- 170 300 -110 300 -100 -300 730 590 590
7> 1- 5- 5- 8 1- 5- 5- 1- 1-
-140 ---- ---- -110 -110 100 -140 -110 -110 -140 -140
8> 6 3 3 8 3 0 3 7 3
-130 ---- ---- -400 -400 300 -400 -430 -400 100 -400
9> 5- 5- 5- 2- 2- 0 1 8 5-
100 ---- ---- 100 100 -50 -50 -150 -100 140 100
10> 2 2 8 6- 2 6- 5 2 2
-100 -100 ---- ---- 800 620 -100 620 600 -100 -100
11> 5- 8 5- 5- 1- 1- 1- 5- 1-
-400 50 ---- ---- -400 -400 -430 -430 -430 -400 -430
12> 5- 1- 5- 0 5- 5- 5- 5- 1-
650 620 ---- ---- 650 -100 650 650 650 650 620
13> 2 6 0 1 3 4 6 6 8
-500 -200 -1700 ---- ---- -800 -400 -300 -200 -200 120
14> 3 3 7 6 3 3 3 8 0
50 50 150 ---- ---- 100 50 50 50 300 -120
15> 5- - - 5- 2 8 3 5- 5-
-140 -200 -200 ---- ---- -140 -180 -110 -150 -140 -140
16> 5- 5- 5- 5- 1 5- 5- 1 1
-620 -620 -620 -620 ---- ---- -650 -620 -620 -650 -650
17> 3 3 7- 0 3 3 7- 3 6
-420 -420 50 -450 ---- ---- -420 -420 50 -420 -400
18> 2- 8 2- 2- 6- 2- 2- 6- 2-
-170 -110 -170 -170 ---- ---- -140 -170 -170 -140 -170
19> 4- 7- 4- 1 0 2 7- 4- 4-
-50 200 -50 -600 -660 ---- ---- -170 200 -50 -50
20> 2 2 7 2 5 8 2 2 6
100 100 500 100 140 ---- ---- 870 100 100 200
21> 7- 5 1- 0 5 1- 7- 5 3
120 90 -100 -200 90 ---- ---- -100 120 90 -90
22> 2- 7 - 7 7 - 2- 4 5
-140 100 -150 100 100 -150 ---- ---- -140 -100 90
23> 3 0 7 1 5- 2 5- 4 8
-180 -620 110 -300 -140 -230 ---- ---- -140 -170 140
24> 7- 3- 5 2 0 6 3- 1 7-
420 140 150 100 -100 170 ---- ---- 140 -50 420
25> 0.06 0 5.13 1.75 5.13 6.81 7.94 3.44 1.75
-140 ADJ -100 -120 -100 -50 100 ---- ---- -110 -120
26> 4.56 0 7.38 4.56 4.56 1.19 2.31 7.38 0.06
100 ADJ 200 100 100 -620 -170 ---- ---- 200 -650
27> 5.13 0 7.38 2.31 5.13 1.19 7.38 0.06 3.44
100 ADJ 130 -100 100 -300 130 ---- ---- -470 -50
28> 0.06 0 1.75 4.56 6.81 1.75 4.56 7.94 4.56
-460 ADJ -430 -400 -140 -430 -400 50 ---- ---- -400
29> 3.44 0 1.75 6.25 6.25 1.75 4.56 0.06 7.94
-150 ADJ -200 90 90 -200 -140 -400 ---- ---- 110
30> 6.25 0 2.88 7.94 4.56 6.25 2.88 0.63 0.63
150 ADJ -170 500 -100 150 -170 -420 ---- ---- -420
31> 4.56 0 2.31 5.69 3.44 0.06 7.38 1.19 7.38
-90 ADJ -200 140 -100 -800 620 -300 620 ---- ----
32> 6.25 0 7.94 4.56 6.25 0.06 1.75 1.75 3.44
-100 ADJ 130 -250 -100 -850 -650 -650 -300 ---- ----
33> 2.88 0 6.81 2.88 0.06 1.19 5.69 4.56 7.94
-420 ADJ -50 -420 -500 -450 -200 -300 50 ---- ----
Sat 10AM Open Pairs April 10, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 54.23 117.13 C 4 2 2 5 0.83(SB) Michael Atkins - Edwin Elton
2 45.55 98.39 B Richard Schecter - Frances Katz
3 57.76 124.77 A 2 1.23(SA) Barbara Deutsch - Charles Friedman
4 58.25 125.82 C 1 1 1 6 3 2 2.61(OA) Sara Streatfeild - Kathleen Lathrop
5 53.31 115.15 A Sarah Wiener - John Hogan Jr
6 52.07 112.48 B 3 0.60(SB) Susan Colton - Beverly Kaufman
7 47.18 101.91 A Brett Kunin - Sidney Kanter
8 44.58 96.29 C Carole Gelfer - Brenda Eisner
9 55.32 119.50 A 3 0.88(SA) Rosalind Elk - Irene Poonarian
10 49.38 106.65 B Jill Marshall - John Gropp
11 36.87 79.63 C Brian Kruse - David Mason
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6.81 6.81 4.80 6.81 1.19 1.19 4.56 3.44 1.19
---- 500 ---- 500 AVE+ 500 100 100 420 300 100
2> 3.44 1.75 4.80 4.56 5.69 7.94 6.81 1.75 0.06
---- -50 ---- -100 AVE+ 100 140 420 170 -100 -300
3> 0.63 3.44 4.80 7.94 6.25 3.44 6.25 3.44 0.63
---- -100 ---- 110 AVE+ 650 140 110 140 110 -100
4> 4 1 4 1 1 7- 7- 6 4
-620 ---- -650 ---- -620 -650 -650 100 100 -200 -620
5> 3 3 7- 3 3 3 3 7- 3
-650 ---- -650 ---- -630 -650 -650 -650 -650 -630 -650
6> 3- 6 8 5 0 3- 1- 7 1-
-300 ---- 100 ---- 300 -170 -730 -300 -590 110 -590
7> 6- 6- 2- 2- 2- 6- 2- 6- 0
140 140 ---- 110 ---- 110 110 140 110 140 -100
8> 2 5 8 5 5 1 5 5 0
130 400 ---- 430 ---- 400 400 -100 400 400 -300
9> 2- 5- 8 7 2- 0 2- 2- 5-
-100 50 ---- 150 ---- 100 -100 -140 -100 -100 50
10> 6 6 1- 3 6 0 6 1- 6
100 100 -620 ---- -600 ---- 100 -800 100 -620 100
11> 6- 0 6- 6- 2- 2- 6- 2- 2-
430 -50 430 ---- 430 ---- 400 400 430 400 400
12> 2- 6- 2- 2- 2- 2- 6- 8 2-
-650 -620 -650 ---- -650 ---- -650 -650 -620 100 -650
13> 2 4 8 2 2 0 7 6 5
200 300 1700 200 ---- 200 ---- -120 800 500 400
14> 5 5 1 5 0 8 2 5 5
-50 -50 -150 -50 ---- -300 ---- 120 -100 -50 -50
15> 7- 0 7- 5 2- 2- 2- 2- 6
200 110 200 150 ---- 140 ---- 140 140 140 180
16> 2- 2- 2- 2- 7 7 2- 7 2-
620 620 620 620 650 ---- 650 ---- 620 650 620
17> 5 - - 8 5 2 5 5 5
420 -50 -50 450 420 ---- 400 ---- 420 420 420
18> 5- 5- 5- 5- 1- 5- 5- 1- 0
170 170 170 170 140 ---- 170 ---- 170 140 110
19> 3- - 7 3- 8 3- 3- - 6
50 -200 600 50 660 50 ---- 50 ---- -200 170
20> 1 6 6 6 3 2 6 6 0
-500 -100 -100 -100 -140 -200 ---- -100 ---- -100 -870
21> 6- - 8 3 3 5 - 3 6-
100 -120 200 -90 -90 90 ---- -120 ---- -90 100
22> 5- 1 4 1 3 7- 5- 1 7-
140 -100 100 -100 -90 150 140 ---- -100 ---- 150
23> 2- 7 4- 2- 0 4- 6 8 1
140 300 170 140 -140 170 180 ---- 620 ---- -110
24> 4- 6 7 8 - 2 - 4- 3
-140 -100 50 100 -420 -170 -420 ---- -140 ---- -150
25> 6.25 4.56 2.88 6.25 1.19 7.94 0.06 4.80 2.88
120 110 100 120 50 140 -100 AVE+ ---- 100 ----
26> 3.44 0.63 3.44 7.94 6.81 3.44 5.69 4.80 0.63
-100 -200 -100 650 620 -100 170 AVE+ ---- -200 ----
27> 5.69 7.94 2.88 4.56 6.81 2.88 0.63 4.80 0.63
100 470 -100 50 300 -100 -130 AVE+ ---- -130 ----
28> 1.19 3.44 6.25 7.94 3.44 4.80 0.06 6.25 3.44
---- 140 400 430 460 400 AVE+ -50 430 ---- 400
29> 1.75 0.06 6.25 4.56 3.44 4.80 7.94 6.25 1.75
---- -90 -110 200 150 140 AVE+ 400 200 ---- -90
30> 3.44 7.38 1.75 1.75 5.13 4.80 7.38 5.13 0.06
---- 100 420 -150 -150 170 AVE+ 420 170 ---- -500
31> 4.56 7.94 3.44 0.63 4.80 6.81 5.69 0.63 2.31
100 ---- 800 90 -620 AVE+ 300 200 -620 -140 ----
32> 1.75 7.94 1.75 6.25 4.80 6.25 0.06 4.56 3.44
100 ---- 850 100 650 AVE+ 650 -130 300 250 ----
33> 7.94 6.81 5.13 2.31 4.80 3.44 1.19 0.06 5.13
500 ---- 450 420 200 AVE+ 300 50 -50 420 ----
Sat 10AM Open Pairs April 10, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 42.65 92.13 0.00 C Sylvia Schaumberger - Felice Morris
2 47.52 102.65 -2.00 B Irving Marks - Barbara Bergen
3 49.75 107.45 0.00 A Kate Aker - Jeff Aker
4 50.24 108.52 0.00 C 2 0.57(SC) Tom Martin - Andrea Luckey
5 55.05 118.91 0.00 A 1 1.83(SA) James Sundstrom - Lee Ohliger
6 54.50 117.72 0.00 B 2 1 1.28(SA) Phyllis Fuchs - Charles Fuchs
7 53.85 116.31 0.00 A 3 0.92(SA) Julie Cohan - Judy Wirtenberg
8 42.20 91.15 0.00 C Giri Giridhar - Betty Levine
9 49.00 105.85 0.00 A Michael Gellar - Burrell Humphreys
10 48.22 104.15 0.00 B Mary Giannella - Barbara Fingerhut
11 53.59 115.76 0.00 C 4 2 1 6 0.89(SB) Subrata Ghosh - William Whitman
12 51.76 111.81 0.00 B 5 3 0.64(SB) Myra Rosenberg - Marie Wolfson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.19 1.19 6.81 3.44 5.13 5.13 1.19 7.94
---- ---- -500 -500 -100 ---- -420 -300 -300 -500 200 ----
2> 0.06 3.44 7.38 7.38 1.19 3.44 5.69 3.44
---- ---- -450 -100 50 ---- 50 -140 -100 -90 -100 ----
3> 1.75 5.69 1.75 5.69 5.69 7.94 1.75 1.75
---- ---- -140 -110 -140 ---- -110 -110 100 -140 -140 ----
4> 5.69 0.63 5.69 5.69 5.69 5.69 2.31 0.63
---- ---- ---- 650 -100 650 650 650 650 620 -100 ----
5> 2.31 7.94 4.56 1.19 6.81 0.06 4.56 4.56
---- ---- ---- 630 1100 650 620 690 600 650 650 ----
6> 0.06 7.94 4.56 1.75 4.56 1.75 6.81 4.56
---- ---- ---- -140 530 300 -100 300 -100 420 300 ----
7> 0.63 0.63 3.44 7.38 3.44 3.44 7.38 5.69
-170 ---- ---- ---- -170 -140 ---- 100 -140 -140 100 -110
8> 1.19 6.81 7.94 0.06 3.44 3.44 5.69 3.44
-430 ---- ---- ---- -50 100 ---- -460 -400 -400 -100 -400
9> 6.25 2.31 2.31 0.06 7.94 4.56 6.25 2.31
140 ---- ---- ---- -50 -50 ---- -300 800 100 140 -50
10> 1.19 7.38 7.38 1.19 1.19 4.56 4.56 4.56
---- 620 ---- ---- ---- 650 650 620 620 630 630 630
11> 5.13 0.63 5.13 7.94 5.13 0.63 2.31 5.13
---- 450 ---- ---- ---- -50 450 460 450 -50 430 450
12> 4.56 4.56 4.56 4.56 0.63 0.63 4.56 7.94
---- -400 ---- ---- ---- -400 -400 -400 -430 -430 -400 50
13> 7.94 6.25 2.31 0.06 6.25 4 1.19 4
90 -200 -400 ---- ---- -----1400 ---- -200 -300 -800 -300
14> 0.06 2.88 2.88 6.81 6.81 2.88 6.81 2.88
50 100 100 ---- ---- ---- 140 ---- 140 100 140 100
15> 0.06 4.56 4.56 4.56 4.56 4.56 4.56 4.56
-150 -140 -140 ---- ---- ---- -140 ---- -140 -140 -140 -140
16> 5.13 2.31 7.94 0.63 5.13 5.13 5.13 0.63
-620 ---- -630 100 ---- ---- ---- -650 -620 -620 -620 -650
17> 4 4 0.63 7.94 4 0.63 4 6.81
-420 ---- -420 -430 ---- ---- ---- 100 -420 -430 -420 50
18> 4.56 4.56 7.94 1.19 4.56 0.06 4.56 4.56
-140 ---- -140 -100 ---- ---- ---- -170 -140 -200 -140 -140
19> 2.88 7.38 5.69 4.56 7.38 2.88 0.06 1.19
-100 200 110 100 200 ---- ---- ---- ---- -100 -150 -130
20> 2.88 2.88 5.69 2.88 2.88 7.94 6.81 0.06
100 100 140 100 100 ---- ---- ---- ---- 730 200 -110
21> 0.06 6.25 6.25 1.75 1.75 6.25 3.44 6.25
-200 120 120 -100 -100 ---- ---- ---- ---- 120 90 120
22> 5.13 3.44 0.63 2.31 5.13 7.38 7.38 0.63
-100 -110 ---- -140 -120 -100 ---- ---- ---- 100 100 -140
23> 0.06 2.88 1.19 2.88 7.94 6.81 5.13 5.13
-300 -200 ---- -230 -200 110 ---- ---- ---- 100 -170 -170
24> 1.19 4.56 4.56 7.94 0.06 4.56 4.56 4.56
110 140 ---- 140 170 -50 ---- ---- ---- 140 140 140
25> 3- 1 5- 5- 1 7 8 3- 1
-120 -140 -110 -110 -140 -100 -50 ---- ---- ---- -120 -140
26> 3 3 7 7 3 0 3 3 7
100 100 200 200 100 -790 100 ---- ---- ---- 100 200
27> 7 2 7 7 2 5 0 2 4
130 -50 130 130 -50 110 -140 ---- ---- ---- -50 50
28> 1.75 7.94 1.75 4 5.69 4 0.06 6.81
-430 500 -430 ---- -400 50 -400 -490 ---- ---- ---- 100
29> 2.31 2.31 7.38 7.38 2.31 2.31 2.31 5.69
-200 -200 -100 ---- -100 -200 -200 -200 ---- ---- ---- -110
30> 6.81 2.31 0.63 5.69 7.94 3.44 0.63 4.56
150 -170 -420 ---- 100 500 -140 -420 ---- ---- ---- 50
31> 8 1 3 5 6 0 7 3 3
300 -200 -100 50 140 -510 170 -100 -100 ---- ---- ----
32> 4- 7- 4- 1- 4- 7- 4- 1- 0
-50 130 -50 -100 -50 130 -50 -100 -850 ---- ---- ----
33> 3 0 7- 7- 6 3 3 3 3
-420 -450 50 50 -300 -420 -420 -420 -420 ---- ---- ----
34> 5 5 2 1 5 8 0 5 5
---- 650 650 500 230 650 680 140 650 650 ---- ----
35> 2- 2- 2- 6- 2- 6- 8 5 0
---- -620 -620 -620 100 -620 100 300 -100 -1130 ---- ----
36> 6- 2- 8 4- 4- 0 2- 1 6-
---- 690 630 720 680 680 170 630 600 690 ---- ----
Sat 10AM Open Pairs April 10, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
1 39.76 85.89 0.00 C Carole Serratore - Judy Levy
2 50.07 108.16 0.00 B 3 0.60(SB) H Jay Sloofman - Tim Baird
3 54.28 117.24 0.00 A 4 0.64(SA) Matthew O'Connor - Blair Seidler
4 41.50 89.64 0.00 C Mary Beth Birchby - Cyndi Morrissey
5 47.15 101.84 0.00 A Art Sternberg - Paul Nickerson
6 63.35 136.83 0.00 B 1 1 3 1 6.19(OA) David Huber - Michael Otte
7 55.56 120.01 0.00 A 3 0.92(SA) Edward Gaines - Michael Jeshion
8 57.34 123.85 0.00 C 2 2 1 4 3 1.84(OB) Peter Winne - Maria Weinberg
9 52.56 113.54 0.00 A 5 0.37(SA) Larry Ascher - Diana Tenery-Ascher
10 45.16 97.54 0.00 C 2 0.62(SC) Cheryl Doline - Susan Robbins
11 43.41 93.77 0.00 C Leonard Adler - Marion Schraub
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4.56 2.88 6.81 2.88 6.81 6.81 1.19 0.06
---- ---- 420 ---- 300 500 300 500 500 100 -200 ----
2> 0.63 6.81 7.94 4.56 4.56 2.31 0.63 4.56
---- ---- -50 ---- 140 450 100 100 90 -50 100 ----
3> 2.31 2.31 6.25 0.06 2.31 6.25 6.25 6.25
---- ---- 110 ---- 110 140 -100 110 140 140 140 ----
4> 2.31 2.31 2.31 2.31 5.69 7.38 7.38 2.31
-650 ---- ---- -650 ---- -650 -650 -620 100 100 -650 ----
5> 6.81 1.19 7.94 5.69 3.44 0.06 3.44 3.44
-620 ---- ---- -690 ---- -600 -630 -650 -1100 -650 -650 ----
6> 6.25 3.44 6.25 7.94 1.19 0.06 3.44 3.44
100 ---- ---- -300 ---- 100 140 -420 -530 -300 -300 ----
7> 7.38 0.63 4.56 4.56 7.38 0.63 4.56 2.31
170 -100 ---- ---- 140 ---- 140 170 -100 140 110 ----
8> 6.81 7.94 4.56 4.56 1.19 2.31 0.06 4.56
430 460 ---- ---- 400 ---- 400 50 100 -100 400 ----
9> 1.75 7.94 0.06 3.44 5.69 1.75 5.69 5.69
-140 300 ---- ---- -800 ---- -100 50 -140 50 50 ----
10> 6.81 6.81 6.81 3.44 3.44 0.63 3.44 0.63
-620 -620 -620 ---- ---- -630 ---- -630 -650 -630 -650 ----
11> 0.06 2.88 2.88 7.38 5.69 7.38 2.88 2.88
-460 -450 -450 ---- ---- 50 ---- -430 50 -450 -450 ----
12> 3.44 3.44 7.38 7.38 3.44 3.44 0.06 3.44
400 400 430 ---- ---- 430 ---- 400 400 -50 400 ----
13> 1.75 1.75 5.69 4 6.81 4 7.94 0.06
200 200 400 300 ---- ---- 800 ---- 300 1400 -90 ----
14> 5.13 1.19 5.13 5.13 1.19 5.13 1.19 7.94
-100 -140 -100 -100 ---- ---- -140 ---- -100 -140 -50 ----
15> 3.44 3.44 3.44 3.44 3.44 3.44 3.44 7.94
140 140 140 140 ---- ---- 140 ---- 140 140 150 ----
16> 2.88 5.69 2.88 0.06 2.88 7.38 2.88 7.38
620 630 620 -100 620 ---- ---- 650 ---- 620 650 ----
17> 4 4 7.38 7.38 4 1.19 4 0.06
420 420 430 430 420 ---- ---- -50 ---- 420 -100 ----
18> 3.44 3.44 7.94 0.06 3.44 3.44 3.44 6.81
140 140 200 100 140 ---- ---- 140 ---- 140 170 ----
19> 2.31 5.13 3.44 7.94 0.63 6.81 5.13 0.63
-110 100 -100 150 -200 130 ---- ---- 100 ---- -200 ----
20> 2.31 0.06 5.13 1.19 5.13 7.94 5.13 5.13
-140 -730 -100 -200 -100 110 ---- ---- -100 ---- -100 ----
21> 1.75 1.75 6.25 4.56 6.25 1.75 7.94 1.75
-120 -120 100 -90 100 -120 ---- ---- 200 ---- -120 ----
22> 0.63 7.38 0.63 5.69 7.38 2.88 2.88 4.56
-100 140 -100 120 140 100 100 ---- ---- 110 ---- ----
23> 1.19 6.81 2.88 5.13 2.88 0.06 7.94 5.13
-100 230 170 200 170 -110 300 ---- ---- 200 ---- ----
24> 3.44 3.44 3.44 0.06 3.44 7.94 6.81 3.44
-140 -140 -140 -170 -140 50 -110 ---- ---- -140 ---- ----
25> 2- 4- 7 7 1 4- 0 7 2-
110 120 140 140 100 120 50 140 ---- ---- 110 ----
26> 1 5 5 1 8 5 5 5 1
-200 -100 -100 -200 790 -100 -100 -100 ---- ---- -200 ----
27> 1 6 6 4 3 1 8 6 1
-130 50 50 -50 -110 -130 140 50 ---- ---- -130 ----
28> 4 1.19 2.31 6.25 4 0.06 7.94 6.25
---- 400 -100 -50 430 400 -500 490 430 ---- ---- ----
29> 0.63 2.31 5.69 5.69 5.69 5.69 5.69 0.63
---- 100 110 200 200 200 200 200 100 ---- ---- ----
30> 2.31 3.44 0.06 1.19 4.56 5.69 7.38 7.38
---- -100 -50 -500 -150 140 170 420 420 ---- ---- ----
31> 2 8 0 1 7 5 5 5 3
-140 ---- 510 -300 -170 200 100 100 100 -50 ---- ----
32> 3- - 3- 3- - 6- 3- 8 6-
50 ---- -130 50 50 -130 100 50 850 100 ---- ----
33> 2 5 5 5 8 5 - 5 -
300 ---- 420 420 420 450 420 -50 420 -50 ---- ----
34> 3 0 3 8 3 3 6 3 7
---- -650 ---- -680 -650 -140 -650 -650 -500 -650 -230 ----
35> 5- 1- 5- 0 5- 3 5- 8 1-
---- 620 ---- -100 620 -300 620 100 620 1130 -100 ----
36> 3- 8 1- 5- 5- 7 0 1- 3-
---- -680 ---- -170 -690 -630 -630 -600 -720 -690 -680 ----
Sat 10AM Open Pairs April 10, 2010
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.93 86.25 C John Bryan - Wesley Albinger
2 41.18 88.94 B H Connell - David Harris
3 72.77 157.19 A 1 1 11.00(OA) Michael McNamara - Sylwia McNamara
4 59.49 128.50 C 2 1 1 4 2 1 4.64(OA) Ellen Waldman - Jill Howard
5 45.00 97.19 A Sharon McCarty - Donald Thompson
6 41.67 90.00 B Marlene Case - Kathryn Filor
7 50.12 108.25 A Richard Hyken - Gary Gordon
8 51.59 111.44 C 3 2 0.60(SB) Vladimir Oudalov - Stanley Weiss
9 54.57 117.88 B 3 2 6 1.03(OB) Neeta Mone - Tong Tjoa
10 40.77 88.06 C Shirish Saraiya - May Lipscomb
11 52.95 114.38 A 4 0.61(SA) Samuel Baskinger - Bob Vogel
Boards 11 & 12 reversed in duplication
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 3 7 4- 4- 2 8 6 - -
---- 50 420 100 100 -100 800 300 -300 -300 ----
2> - 8 2 - 3 6 4- 4- 7
---- -420 140 -200 -420 -140 100 50 50 110 ----
3> 2 6 8 6 2 2 2 2 6
---- -140 -110 100 -110 -140 -140 -140 -140 -110 ----
4> 8 6- 1 6- 4 1 4 4 1
---- ---- 2000 650 -100 650 620 -100 620 620 -100
5> 5 5 5 1- 8 1- 0 5 5
---- ---- 650 650 650 620 660 620 170 650 650
6> 5 6- 4 0 1 8 2 3 6-
---- ---- 500 590 420 -600 -150 1100 -100 200 590
7> 7- 2- 2- 5- 2- 2- 5- 0 7-
100 ---- ---- -140 -140 -110 -140 -140 -110 -200 100
8> 3 7- 3 3 5 6 - - 7-
-400 ---- ---- -50 -400 -400 -130 -100 -430 -430 -50
9> 1- 5 7 3 5 5 8 0 1-
-50 ---- ---- 140 170 100 140 140 500 -100 -50
10> 0 8 3- 7 3- 3- 3- 3- 3-
-200 630 ---- ---- -100 620 -100 -100 -100 -100 -100
11> 1 8 6 3- 6 1 3- 1 6
-460 50 ---- ---- -400 -430 -400 -460 -430 -460 -400
12> 2- 6 6 6 - 6 6 2- -
630 650 ---- ---- 650 650 -100 650 650 630 -100
13> 7- 1 7- 5 2 3- 3- 6 0
-100 -500 -100 ---- ---- -150 -400 -300 -300 -140 -870
14> 8 3 6 1 3 6 3 0 6
150 50 100 ---- ---- -130 50 100 50 -400 100
15> 3- 3- 3- 3- 3- 3- 7 0 8
-140 -140 -140 ---- ---- -140 -140 -140 -120 -400 -110
16> 1 5 5 8 5 1 5 5 1
-650 -620 -620 -600 ---- ---- -620 -650 -620 -620 -650
17> 1- 0 8 1- 3- 6 3- 6 6
-430 -450 100 -430 ---- ---- -420 50 -420 50 50
18> 0.06 2.31 6.25 2.31 6.25 2.31 6.25 6.25
-200 -170 -140 -170 ---- ---- -140 -170 -140 NP -140
19> 1- 0 6- 1- 6- 3- 6- 3- 6-
-50 -630 200 -50 200 ---- ---- 100 200 100 200
20> 1.19 5.13 7.94 1.19 1.19 5.13 5.13 4.80 5.13
100 140 200 100 100 ---- ---- 140 140 AVE+ 140
21> 1- 5- 5- 5- 1- 5- 8 1- 1-
-100 90 90 90 -100 ---- ---- 90 120 -100 -100
22> 1 1 8 4- 4- 4- 4- 7 1
-140 -140 100 -110 -110 -110 ---- ---- -110 -100 -140
23> 8 3- 6- 5 1 2 6- 3- 0
110 -170 100 -140 -200 -180 ---- ---- 100 -170 -620
24> 5- 5- 2 7- 2 2 7- 0 4
140 140 -50 170 -50 -50 ---- ---- 170 -100 120
25> 5 6 8 7 2 2 2 2 2
-120 -110 300 110 -140 -140 -140 ---- ---- -140 -140
26> 5- 1- 1- 1- 5- 1- 5- 5- 8
200 100 100 100 200 100 200 ---- ---- 200 870
27> 4 - 2 4 4 - 6 7 8
110 -50 50 110 110 -50 130 ---- ---- 300 430
28> 0 1 2- 8 5 5 5 7 2-
-490 -460 -430 100 -400 -400 -400 50 ---- ---- -430
29> - 3- 7 5- 5- 8 - 3- 2
-200 -140 100 -100 -100 200 -200 -140 ---- ---- -170
30> 1- 0 7- 6 3- 1- 5 3- 7-
-500 -670 500 150 -420 -500 -300 -420 ---- ---- 500
31> - 4- 4- - 4- 7- 4- 7- 2
-200 140 140 -200 140 500 140 500 -100 ---- ----
32> 8 3- 7 6 0 1- 3- 5 1-
420 -300 400 -50 -780 -650 -300 -100 -650 ---- ----
33> 5- 5- 5- 5- 1- 1- 1- 1- 8
50 50 50 50 -420 -420 -420 -420 250 ---- ----
Sat 10AM Open Pairs April 10, 2010
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.97 112.25 C 4 2 1 0.78(SB) Toby Baskind - Valerie Tritt
2 35.71 77.13 B Tena Heller - Irene Reiter
3 50.03 108.06 A Dori Byrnes - Mani Gupta
4 45.28 97.81 C Joseph Farruggio - George Mann Jr
5 66.50 143.63 A 1 2 8.25(OA) Sheldon Berger - Miyoko Boswell
6 48.79 105.38 B John Clark - Ralph Meyer
7 49.65 107.25 A Ruth Zowader - Leonard Helfgott
8 54.54 117.81 B 2 1 1.23(SA) Sam Borenstein - J Eng
9 53.91 116.44 A 3 0.88(SA) Albert Shekhter - Yuri Yurachkivsky
10 42.42 91.63 B Radu Ariton - Horia Ioanid
11 51.65 111.57 A Melissa Baker - David Yates
Boards 11 & 12 reversed in duplication
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 0 5 2 1 7- 3- 7- 3-
---- 100 ---- -800 -50 -300 -420 300 -100 300 -100
2> 5 2 7- 3- 0 3- 6 1 7-
---- 140 ---- -100 420 -50 -140 -50 200 -110 420
3> 6 6 6 6 2 6 0 2 2
---- 140 ---- 140 140 140 110 140 -100 110 110
4> 1- 4 7 0 4 1- 4 7 7
-650 ---- -620 ---- 100 -2000 -620 -650 -620 100 100
5> 6- 0 6- 3 8 3 3 3 3
-620 ---- -660 ---- -620 -650 -170 -650 -650 -650 -650
6> 8 7 0 3 6 1- 5 4 1-
600 ---- 150 -----1100 -500 100 -590 -200 -420 -590
7> - 5- 5- 2- 5- 8 5- - 2-
-100 140 ---- 140 ---- 110 140 200 140 -100 110
8> 5 3 2 7- - 7- 5 - 5
400 130 ---- 100 ---- 430 50 430 400 50 400
9> 6- 3 3 0 3 8 1 6- 5
50 -140 ---- -140 ---- -500 -140 100 -170 50 -100
10> 4- 0 4- 4- 4- 4- 4- 1 8
