Fri 1PM Open Pairs April 9, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.45 102.50 C Joan Occhipinti - Marisa Byer
2 40.28 87.00 B Barbara Dorfman - Joan Rivman
3 53.94 116.50 A 4 0.67(SA) Glenn Robbins - Ira Ewen
4 46.76 101.00 C Susan Raskin - Audrey Edwards
5 47.22 102.00 C John Forbes - John Dudas
6 58.33 126.00 B 2 1 7 2 4.01(OB) Fredric Cohen - Walter Stephan
7 58.80 127.00 A 1 6 2.90(OA) Michael Jeshion - Marilyn Jeshion
8 38.19 82.50 C Zora Johnson - Sydelle Kaps
9 54.63 118.00 A 3 0.96(SA) Rosalind Elk - Sarah Wiener
10 49.77 107.50 C 4 2 0.66(SC) Sara Streatfeild - Carole Gelfer
11 50.00 108.00 B 3 0.67(SB) Dorel Livescu - Radu Ariton
12 50.93 110.00 C 2 1 0.94(SB) Edson Wiley - Gale Mirro
13 53.70 116.00 A 5 0.38(SA) Barbara Mendelsohn - Louis Lessinger
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0 5 2 2 4 7 6 2 8
---- ---- ---- -800 -150 -420 -420 -200 50 -140 -420 120 ----
2> 6 - 3- 7 - 3- 3- 8 3-
---- ---- ---- 140 -200 -100 300 -200 -100 -100 620 -100 ----
3> 2 0 3- 6- 1 3- 6- 6- 6-
---- ---- ---- -500 -850 -100 -50 -650 -100 -50 -50 -50 ----
4> 8 6- 6- 2 1 0 4 4 4
---- ---- ---- ---- -110 -140 -140 -180 -200 -300 -170 -170 -170
5> 7 8 4 1 4 4 0 4 4
---- ---- ---- ---- 50 500 -420 -430 -420 -420 -450 -420 -420
6> 2- 2- 2- 0 2- 6- 5 6- 8
---- ---- ---- ---- -600 -600 -600 -630 -600 -140 -200 -140 100
7> 4- 6- 1- 1- 4- 6- 1- 8 1-
-150 ---- ---- ---- ---- 100 -600 -600 -150 100 -600 200 -600
8> 0 4 6- 8 1 3 2 6- 5
-460 ---- ---- ---- ---- -170 50 100 -430 -180 -400 50 -140
9> 2 3- 8 5- 5- 3- 0 7 1
150 ---- ---- ---- ---- 180 800 400 400 180 -50 430 110
10> 7 1- 7 3- 5 7 3- 0 1-
100 -620 ---- ---- ---- ---- 100 -600 -150 100 -600 -650 -620
11> 5 3 6 7- - 7- 3 - 3
-130 -450 ---- ---- ---- ---- -110 50 -460 50 -450 -460 -450
12> 1- 1- 1- 1- 7 4- 7 7 4-
-140 -140 ---- ---- ---- ---- -140 -140 50 -110 50 50 -110
13> 4 4 4 4 7 - - 4 8
PASS PASS PASS ---- ---- ---- ---- PASS 110 -100 -100 PASS 120
14> 4 4 1 7 6 1 8 4 1
-120 -120 -150 ---- ---- ---- ---- 50 -90 -150 100 -120 -150
15> 2 1 8 0 5- 5- 5- 3 5-
140 100 930 ---- ---- ---- ---- -100 200 200 200 170 200
16> - - 4 7- 7- 4 6 2 4
-50 -50 170 420 ---- ---- ---- ---- 420 170 200 140 170
17> 1 1 5- 8 5- 5- 1 3 5-
-100 -100 100 420 ---- ---- ---- ---- 100 100 -100 50 100
18> 3 5 5 7- 5 0 1- 1- 7-
-120 50 50 100 ---- ---- ---- ---- 50 -1400 -210 -210 100
19> 8 2- 5 2- 4 1 0 6 7
-620 -1460 -720 -1460 -1440 ---- ---- ---- -----1470 -1860 -710 -680
20> 7 8 4- 4- 2 1 4- 0 4-
-170 -100 -200 -200 -300 ---- ---- ---- ---- -620 -200 -650 -200
21> 4 7- - - 4 4 4 7- 4
-1010 -510 -1510 -1510 -1010 ---- ---- ---- -----1010 -1010 -510 -1010
22> 2- 6 0 2- 2- 6 8 2- 6
-630 -600 -660 -630 -630 -600 ---- ---- ---- ---- 200 -630 -600
23> 5 1- 3 5 1- 8 7 0 5
-100 -170 -140 -100 -170 140 ---- ---- ---- ---- 100 -200 -100
24> 7- 2- 7- 2- 6 4- - 4- -
-140 -440 -140 -440 -190 -420 ---- ---- ---- ---- -940 -420 -940
25> 8 5 6- 0 2- 6- 2- 2- 2-
100 -620 -600 -680 -650 -600 -650 ---- ---- ---- ---- -650 -650
26> 7 4 4 4 0 4 1 8 4
-720 -1390 -1390 -1390 -2330 -1390 -2140 ---- ---- ---- ---- -640 -1390
27> 3 4 1- 5- 8 1- 7 0 5-
50 90 -50 140 300 -50 170 ---- ---- ---- ---- -100 140
28> 1 2 7 3 0 8 4- 6 4-
90 100 210 110 -200 600 130 140 ---- ---- ---- ---- 130
29> 7- 1 1 1 4- 4- 7- 4- 4-
-600 -690 -690 -690 -660 -660 -600 -660 ---- ---- ---- ---- -660
30> 1 2 6 0 7- 7- 4 4 4
-50 50 120 -110 130 130 100 100 ---- ---- ---- ---- 100
31> 4- 0 4- 4- 2 7- 4- 1 7-
110 -200 110 110 100 140 110 -100 140 ---- ---- ---- ----
32> 0 2- 7- 5- 7- 1 4 5- 2-
-800 -620 100 -170 100 -630 -600 -170 -620 ---- ---- ---- ----
33> 2 5- 5- 5- 5- 5- 5- 0 1
170 420 420 420 420 420 420 -140 -50 ---- ---- ---- ----
34> 4- 4- 1 6 0 2- 2- 8 7
---- -460 -460 -800 -430 -920 -490 -490 100 -180 ---- ---- ----
35> 4 6 1- 0 8 6 1- 3 6
---- -100 90 -150 -800 150 90 -150 -110 90 ---- ---- ----
36> 3 3 7- 3 3 7- 0 3 6
---- -690 -690 -630 -690 -690 -630 -720 -690 -660 ---- ---- ----
37> 5- 1 4 5- 0 2 3 7- 7-
---- ---- 50 -450 -140 50 -490 -420 -180 100 100 ---- ----
38> 4 8 4 4 4 4 4 0 4
---- -----1460 -710 -1460 -1460 -1460 -1460 -1460 -1470 -1460 ---- ----
39> 2 4- 4- 1 7- 4- 4- 0 7-
---- ---- 1390 1460 1460 720 1470 1460 1460 710 1470 ---- ----
Fri 1PM Open Pairs April 9, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.85 112.00 B 3 0.67(SB) Robert Mast - Ron Nelken
2 49.77 107.50 B 4 0.47(SB) Dick Murray - Ralph Meyer
3 55.09 119.00 A 4 0.67(SA) Robert Heitzman Jr - Richard Ross
4 48.38 104.50 C 2 0.62(SC) Thomas Beneventano - Eric Hahn
5 53.01 114.50 C 2 1 2/3 2.09(OC) Cyndi Morrissey - Mary Beth Birchby
6 48.38 104.50 B Neil Gordon - Harriet Horowitz
7 57.64 124.50 A 1 1.92(SA) Steven Love - Daniel Raz
8 48.15 104.00 C Karen Silver - Rhoda Ferat
9 56.71 122.50 A 2 1.34(SA) H Jay Sloofman - Julian Laderman
10 29.63 64.00 C Constance Ritzler - Jackie Robinson
11 53.47 115.50 B 5 1 1.34(SB) Martha Coopersmith - Richard Coopersmith
12 42.13 91.00 C Lynn Gligor - Kathleen Manzi
13 55.79 120.50 A 3 0.96(SA) Roger Nortman - Annabella Nelken
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6 4 1 2 8 6 3 0 6
---- 420 ---- 200 ---- -50 ---- 140 800 420 150 -120 420
2> 1 7- 4- 4- 2 0 7- 4- 4-
---- -300 ---- 200 ---- 100 ---- 100 -140 -620 200 100 100
3> 1- 7 4- 1- 6 1- 8 1- 4-
---- 50 ---- 650 ---- 100 ---- 50 500 50 850 50 100
4> 1- 6 7 8 4 0 4 1- 4
140 ---- 180 ---- 200 ---- 300 ---- 170 110 170 140 170
5> 4 7 4 4 8 1 4 0 4
420 ---- 430 ---- 420 ---- 420 ---- 450 -50 420 -500 420
6> 5- 8 5- 1- 3 5- 1- 5- 0
600 ---- 630 ---- 600 ---- 140 ---- 200 600 140 600 -100
7> 3- 6- 3- 1- 6- 0 1- 6- 6-
150 600 ---- 150 ---- -100 ---- 600 ---- -200 -100 600 600
8> 8 0 7 5 6 1- 4 3 1-
460 -100 ---- 430 ---- 180 ---- 400 ---- -50 170 140 -50
9> 6 2- 2- 4- 8 1 4- 7 0
-150 -400 ---- -400 ---- -180 ---- 50 ---- -430 -180 -110 -800
10> 4- 6- 3 1 4- 8 6- 1 1
600 620 150 ---- -100 ---- 600 ---- 650 ---- 620 -100 -100
11> - 5 7- - 5 7- 5 2 3
-50 450 460 ---- -50 ---- 450 ---- 460 ---- 450 110 130
12> 6- 6- 1 3- 1 1 3- 6- 6-
140 140 -50 ---- 110 ---- -50 ---- -50 ---- 110 140 140
13> 4 1 4 7- 7- 4 0 4 4
PASS -110 PASS 100 ---- 100 ---- PASS ---- -120 ---- PASS PASS
14> 4 2 7 7 0 4 7 4 1
120 90 150 150 ---- -100 ---- 120 ---- 150 ---- 120 -50
15> 7 2- 0 2- 2- 5 2- 6 8
-100 -200 -930 -200 ---- -200 ---- -170 ---- -200 ---- -140 100
16> - 4 4 - 2 6 4 7- 7-
-420 -170 -170 -420 -200 ---- -140 ---- -170 ---- 50 ---- 50
17> 2- 2- 2- 0 7 5 2- 7 7
-100 -100 -100 -420 100 ---- -50 ---- -100 ---- 100 ---- 100
18> 3 3 8 - 6- 6- - 5 3
-50 -50 1400 -100 210 ---- 210 ---- -100 ---- 120 ---- -50
19> 3 7 5- 8 4 2 1 0 5-
720 1470 1460 1860 1440 710 ---- 680 ---- 620 ---- 1460 ----
20> 3- 7 3- 3- 6 8 3- 1 0
200 620 200 200 300 650 ---- 200 ---- 170 ---- 100 ----
21> 7- 4 7- 4 4 - 4 4 -
1510 1010 1510 1010 1010 510 ---- 1010 ---- 1010 ---- 510 ----
22> 5- 0 5- 5- 2 2 5- 2 8
---- 630 -200 630 630 600 600 ---- 630 ---- 600 ---- 660
23> 3 1 6- 8 0 3 3 6- 5
---- 100 -100 170 200 -140 100 ---- 100 ---- 170 ---- 140
24> 5- 7- 2 3- 3- 7- - 5- -
---- 440 940 190 420 420 940 ---- 140 ---- 440 ---- 140
25> 8 5- 5- 1- 5- 5- 0 3 1-
680 ---- 650 650 600 650 650 -100 ---- 620 ---- 600 ----
26> 4 8 0 4 4 7 1 4 4
1390 ---- 2330 640 1390 1390 2140 720 ---- 1390 ---- 1390 ----
27> 2- 0 8 6- 2- 1 5 4 6-
-140 ---- -300 100 50 -140 -170 -50 ---- -90 ---- 50 ----
28> 8 0 3- 3- 7 2 6 1 5
---- 200 ---- -600 -130 -130 -90 -140 -100 ---- -210 ---- -110
29> 3- 3- 3- - - 3- 7 7 7
---- 660 ---- 660 660 600 600 660 690 ---- 690 ---- 690
30> - - 4 4 7 4 6 2 8
---- -130 ---- -130 -100 -100 50 -100 -50 ---- -120 ---- 110
31> 6 - 3- 3- 7 8 - 3- 3-
-100 ---- -140 ---- -110 -110 100 200 -140 -110 ---- -110 ----
32> - 7 4 8 2- 5- 5- - 2-
-100 ---- 630 ---- 600 800 170 620 620 -100 ---- 170 ----
33> 2- 2- 2- 6 8 2- 7 2- 2-
-420 ---- -420 ---- -420 -170 140 -420 50 -420 ---- -420 ----
34> 8 5- 5- 3- 0 3- 1 7 2
---- 920 ---- 490 ---- 490 460 -100 460 180 800 ---- 430
35> 0 2 6- 4 5 2 2 6- 8
---- -150 ---- -90 ---- 150 100 110 -90 -90 150 ---- 800
36> 5 - 8 5 5 5 2 - 5
---- 690 ---- 630 ---- 720 690 690 690 660 630 ---- 690
37> 2- 8 6 5 2- - 7 - 4
-50 ---- 490 ---- 420 ---- 180 -50 -100 450 -100 140 ----
38> 4 4 4 4 4 8 0 4 4
1460 ---- 1460 ---- 1460 ---- 1460 1460 1470 710 1460 1460 ----
39> 7 - 3- 3- 6 8 3- - 3-
-720 -----1470 -----1460 -----1460 -1390 -710 -1460 -1470 -1460 ----
Fri 1PM Open Pairs April 9, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 45.37 98.00 C Toby Baskind - Valerie Tritt
2 51.39 111.00 B 3 0.64(SB) Mary Giannella - Barbara Fingerhut
3 50.00 108.00 A Joan Gerard - Glenda Calkins
4 53.01 114.50 C 5 2 1 2/3 2.09(OC) Robert Hoffman Jr - Nancy Ellis
5 45.60 98.50 C Connie Heytink - Cynthia Rosen
6 41.67 90.00 B Ruth Bodden - Ronna Morrison
7 54.86 118.50 A 3 0.96(SA) Neil Nathanson - Sandy Burns
8 37.27 80.50 C Marjorie Berkley - Judy Skillman
9 56.94 123.00 A 2 1.34(SA) Irene Poonarian - Miyoko Boswell
10 51.16 110.50 C 2 5/7 0.78(OC) Marion Schraub - Leonard Adler
11 51.16 110.50 A Harvey Mandel - Suzanne De Puyt
12 54.17 117.00 B 4 1 5/6 1.48(OB) Susan Colton - Beverly Kaufman
13 57.41 124.00 A 1 1.92(SA) Susanne Rudick - Norman Rubin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 6- 4 6- 8 5 1 3 1
---- ---- ---- -170 50 -100 50 200 -50 -170 -140 -170 ----
2> 7 6 2 0 4 4 4 1 8
---- ---- ---- 620 300 100 -500 140 140 140 -200 650 ----
3> 0 2 1 8 6 3 6 4 6
---- ---- ---- -850 -680 -790 140 -50 -650 -50 -200 -50 ----
4> 2- 5- 8 0 5- 2- 5- 1 5-
---- ---- ---- ---- -170 -140 100 -200 -140 -170 -140 -180 -140
5> 0 2 6 6 6 6 2 2 6
---- ---- ---- ---- -450 -430 -420 -420 -420 -420 -430 -430 -420
6> 6 0 2- 2- 5 7 1 4 8
---- ---- ---- ---- -170 -1400 -630 -630 -210 100 -750 -620 200
7> 2- 2- 0 5 6 2- 7- 2- 7-
-600 ---- ---- ---- ---- -600 -630 -180 -150 -600 100 -600 100
8> 4 2 2 0 6 5 8 7 2
-400 ---- ---- ---- ---- -430 -430 -800 -150 -180 150 100 -430
9> 3 7 8 5 5 5 1 0 2
150 ---- ---- ---- ---- 500 800 400 400 400 -50 -150 110
10> 4 4 4 1- 0 6- 1- 6- 8
-600 -600 ---- ---- ---- ---- -600 -620 -800 100 -620 100 200
11> 5- 1- 1- 1- 1- 5- 5- 8 5-
-450 -460 ---- ---- ---- ---- -460 -460 -460 -450 -450 -430 -450
12> 0 8 3 3 3 3 3 6 7
-170 100 ---- ---- ---- ---- -140 -140 -140 -140 -140 -110 50
13> 0 7 4 1 8 4 4 4 4
-300 100 PASS ---- ---- ---- ---- -100 110 PASS PASS PASS PASS
14> 4- 7 1- 0 4- 1- 4- 4- 8
-120 -90 -150 ---- ---- ---- ---- -400 -120 -150 -120 -120 110
15> 6- 0 1 4- 2- 2- 6- 4- 8
200 50 100 ---- ---- ---- ---- 170 140 140 200 170 650
16> 4- 7 2- 7 7 - 4- 2- -
200 420 170 420 ---- ---- ---- ---- 420 140 200 170 140
17> 0 2- 1 7- 7- 5 4 6 2-
-480 -50 -450 590 ---- ---- ---- ---- 590 170 100 420 -50
18> 3 6- 3 6- 6- 1 6- 0 3
50 100 50 100 ---- ---- ---- ---- 100 -130 100 -180 50
19> 6 6 6 3 2 6 - 6 -
-710 -710 -710 -1390 -1460 ---- ---- ---- ---- -710 -1470 -710 -1470
20> 5 5 0 5 5 5 5 5 1
-200 -200 -650 -200 -200 ---- ---- ---- ---- -200 -200 -200 -620
21> 5- 1- 8 0 3 5- 5- 1- 5-
-1010 -1510 -510 -1520 -1020 ---- ---- ---- -----1010 -1010 -1510 -1010
22> 8 2- 2- 2- 2- 2- 7 2- 6
100 -660 -660 -660 -660 -660 ---- ---- ---- ---- -600 -660 -630
23> 1 2- 7 8 4- 2- 4- 6 0
-800 -200 200 670 100 -200 ---- ---- ---- ---- 100 140 -1130
24> 6 2 2 2 8 2 2 7 5
-170 -940 -940 -940 100 -940 ---- ---- ---- ---- -940 50 -440
25> 4- 4- - 7 - 2- 2- 7 7
-620 -620 -680 100 -680 -650 -650 ---- ---- ---- ---- 100 100
26> 1 3- 8 7 0 3- 6 3- 3-
-1440 -1390 -640 -690 -2140 -1390 -720 ---- ---- ---- -----1390 -1390
27> 3 8 4 0 7 2 1 5 6
100 800 140 -130 420 -50 -100 ---- ---- ---- ---- 150 250
28> 4 - 3 5- - 8 5- 2 7
120 -200 50 130 -200 630 130 -100 ---- ---- ---- ---- 170
29> 2- 2- 5 0 6- 8 2- 6- 2-
-660 -660 -620 -690 -600 200 -660 -600 ---- ---- ---- ---- -660
30> 2- 0 6- 6- 4 1 6- 6- 2-
50 -100 130 130 100 -50 130 130 ---- ---- ---- ---- 50
31> 2 7 6 4 5 2 0 2 8
-100 140 130 90 110 -100 -300 -100 180 ---- ---- ---- ----
32> 4 4 7- 7- - 4 4 - 4
-620 -620 -170 -170 -650 -620 -620 -650 -620 ---- ---- ---- ----
33> 5- 5- 5- 2 5- 2 8 2 0
420 420 420 100 420 100 450 100 -50 ---- ---- ---- ----
34> 5- 0 5- 5- 5- 1- 5- 5- 1-
---- -430 -490 -430 -430 -430 -460 -430 -430 -460 ---- ---- ----
35> 3 7 6 - - 8 2 4- 4-
---- -110 -50 -90 -150 -150 110 -140 -100 -100 ---- ---- ----
36> 4 4 4 4 4 4 4 4 4
---- -690 -690 -690 -690 -690 -690 -690 -690 -690 ---- ---- ----
37> 2- 2- 6- 6- 6- 0 2- 2- 6-
---- ---- 1460 1460 2210 2210 2210 1430 1460 1460 2210 ---- ----
38> 5- 5- 0 1- 5- 1- 5- 5- 5-
---- ---- 130 130 -100 110 130 110 130 130 130 ---- ----
39> 4- 2 4- 6 7- 0 3 7- 1
---- ---- -110 -150 -110 100 200 -600 -130 200 -500 ---- ----
Fri 1PM Open Pairs April 9, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.44 96.00 C Paula Morse - Christine Sage
2 49.31 106.50 B 4 0.47(SB) Martin Singer - Wendy Bazelow
3 61.81 133.50 A 1 4 5.16(OA) Lee Ohliger - Blair Seidler
4 37.04 80.00 C Michael Rock - Martin Adelman
5 51.16 110.50 C 3 1 5/7 0.88(SC) Joseph Farruggio - Sid Blecherman
6 47.69 103.00 B Bob Zehm - James Michaelis
7 57.64 124.50 A 2 1.34(SA) James Metzger - Marty Bock
8 47.22 102.00 C 2 0.62(SC) Gerald Schraub - Joao Martins
9 53.94 116.50 A 3 0.96(SA) John Hogan Jr - Susan Fulton
10 45.60 98.50 C Penelope Freimark - Doris Wolf
11 48.61 105.00 A Barbara Deutsch - Charles Friedman
12 52.31 113.00 B 5 2 0.94(SB) Ruth Zowader - Doree Sobel
13 53.24 115.00 B 4 1 1.34(SB) Serge Aronovich - Marianne Aronovich
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1- 0 3 7 7 5 1- 7 4
---- -50 ---- -200 ---- 50 ---- 170 170 140 -50 170 100
2> 8 4 4 4 1 7 2 0 6
---- 500 ---- -140 ---- -140 ---- -140 -620 200 -300 -650 -100
3> 0 2 5 2 8 4 6 2 7
---- -140 ---- 50 ---- 650 ---- 50 850 200 680 50 790
4> 0 8 2- 5- 2- 5- 7 2- 2-
-100 ---- 200 ---- 140 ---- 170 ---- 140 170 180 140 140
5> 2 2 2 2 6 8 6 6 2
420 ---- 420 ---- 420 ---- 420 ---- 430 450 430 430 420
6> 5- 5- 3 1 7 2 4 8 0
630 ---- 630 ---- 210 ---- -100 ---- 750 170 620 1400 -200
7> 5- 3 2 5- - 5- 5- - 8
600 180 ---- 150 ---- 600 ---- -100 ---- 600 600 -100 630
8> 4 8 2 3 0 1 6 6 6
400 800 ---- 150 ---- 180 ---- -150 ---- -100 430 430 430
9> 5 3 3 3 7 8 1 6 0
-150 -400 ---- -400 ---- -400 ---- 50 ---- 150 -500 -110 -800
10> 6- 4 8 1- 6- 1- 0 4 4
620 600 800 ---- -100 ---- 620 ---- -100 ---- -200 600 600
11> 6- 6- 6- 2- 2- 0 2- 6- 2-
460 460 460 ---- 450 ---- 450 ---- 430 ---- 450 460 450
12> 5 0 5 5 5 2 1 5 8
140 -100 140 ---- 140 ---- 140 ---- 110 ---- -50 140 170
13> 1 0 4 4 4 4 4 8 7
-100 -110 PASS PASS ---- PASS ---- PASS ---- PASS ---- 300 100
14> 1 3- 6- 6- 3- 3- 0 3- 8
90 120 150 150 ---- 120 ---- 120 ---- -110 ---- 120 400
15> 8 5- 7 5- 1- 3- 0 1- 3-
-50 -140 -100 -140 ---- -200 ---- -170 ---- -650 ---- -200 -170
16> 1 5- 7- 1 3- 5- 7- 3- 1
-420 -170 -140 -420 -200 ---- -170 ---- -140 ---- -200 ---- -420
17> - 7 3 - 4 2 5- 8 5-
-590 450 -170 -590 -100 ---- -420 ---- 50 ---- 480 ---- 50
18> 1- 5 7 1- 1- 8 5 5 1-
-100 -50 130 -100 -100 ---- 180 ---- -50 ---- -50 ---- -100
19> 2 2 5 7- 6 2 7- 2 2
710 710 1390 1470 1460 710 ---- 1470 ---- 710 ---- 710 ----
20> 8 3 3 3 3 3 7 3 3
650 200 200 200 200 200 ---- 620 ---- 200 ---- 200 ----
21> 0 2- 8 2- 5 6- 2- 2- 6-
510 1010 1520 1010 1020 1510 ---- 1010 ---- 1010 ---- 1510 ----
22> 5- 1 5- 5- 5- 2 0 5- 5-
---- 660 600 660 660 660 630 ---- -100 ---- 660 ---- 660
23> 0 3- 3- 2 5- 8 7 5- 1
---- -670 -100 -100 -140 200 1130 ---- 800 ---- 200 ---- -200
24> 6 6 0 1 6 3 2 6 6
---- 940 940 -100 -50 940 440 ---- 170 ---- 940 ---- 940
25> 1 7- 1 5- 1 5- 3- 3- 7-
-100 ---- 680 -100 650 -100 650 620 ---- 620 ---- 680 ----
26> 1 8 4- 4- 4- 2 7 4- 0
690 ---- 2140 1390 1390 1390 720 1440 ---- 1390 ---- 640 ----
27> 8 1 3 6 2 7 5 0 4
130 ---- -420 -150 50 -250 100 -100 ---- -800 ---- -140 ----
28> 7- 0 1 2- 4 6 7- 5 2-
---- 200 ---- -630 -170 -130 -120 100 200 ---- -50 ---- -130
29> 1- 0 5- 5- 5- 1- 5- 3 8
---- 600 ---- -200 660 660 660 600 660 ---- 620 ---- 690
30> 4 7 5- 1- 5- 1- 8 1- 1-
---- -100 ---- 50 -50 -130 -50 -130 100 ---- -130 ---- -130
31> 3 6 8 6 6 1 0 2 4
-110 ---- 100 ---- 300 100 100 -140 -180 -130 ---- -90 ----
32> 7- 4 4 4 7- 4 4 - -
650 ---- 620 ---- 620 620 650 620 620 170 ---- 170 ----
33> 2- 6 0 2- 6 2- 8 2- 6
-420 ---- -100 ---- -450 -420 -100 -420 50 -420 ---- -100 ----
34> 2- 6- 2- 2- 2- 8 6- 2- 2-
---- 430 ---- 460 ---- 430 430 430 490 460 430 ---- 430
35> 7- 0 6 5 3- 1 3- 2 7-
---- 150 ---- -110 ---- 140 110 100 50 100 90 ---- 150
36> 4 4 4 4 4 4 4 4 4
---- 690 ---- 690 ---- 690 690 690 690 690 690 ---- 690
37> 1- 1- 8 5- 5- 5- 5- 1- 1-
-2210 -----2210 -----1430 -----1460 -1460 -1460 -1460 -2210 -2210 ----
38> 6- 2- 6- 2- 2- 2- 2- 2- 8
-110 ---- -130 ---- -110 ---- -130 -130 -130 -130 -130 100 ----
39> 2 - 8 5 3- - 6 7 3-
-100 ---- -200 ---- 600 ---- 130 110 -200 150 500 110 ----
Fri 1PM Open Pairs April 9, 2010
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.36 91.50 C Gail Johnson - Jennifer Villiger
2 57.18 123.50 B 3 1 3 3.00(OB) Myra Rosenberg - Lan Go
3 63.89 138.00 A 1 2 9.18(OA) Burrell Humphreys - Cynthia Schneider
4 48.84 105.50 C 4 2 0.66(SC) Sylvia Schaumberger - Felice Morris
5 46.53 100.50 C Marilyn Weinstein - Peter Brudner
6 40.97 88.50 B Barbara Dahl - Rosemary Olsavsky
7 59.95 129.50 A 2 5 3.87(OA) Patricia Lamb - Edward Gaines
8 51.16 110.50 C 5 3 1 5/7 0.94(SC) Rosalind Abel - Scott Abel
9 50.93 110.00 A Irma Schulman - Arnold Riback
10 42.59 92.00 C Ruth Guthery - V John Guthery
11 44.44 96.00 B Jack Alhale - Dilip Thadani
12 55.09 119.00 B 4 2 4 2.25(OB) Neale Van Delft - Jo Ann Van Delft
13 46.06 99.50 C Susan Toporovsky - Mindy Setton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7 1 4- 4- 4- 8 1 4- 1
---- ---- ---- -140 -420 -170 -170 -170 50 -420 -170 -420 ----
2> 5- - 2 - 3 5- 4 7- 7-
---- ---- ---- 500 -100 100 -100 140 500 170 620 620 ----
3> 0 1 5 5 5 2 8 5 5
---- ---- ---- -850 -680 -100 -100 -100 -500 -50 -100 -100 ----
4> 8 3- 3- 1 3- 6- 3- 0 6-
---- ---- ---- ---- 100 -140 -140 -170 -140 -90 -140 -180 -90
5> 2 4 6 4 1 0 4 8 7
---- ---- ---- ---- -430 -420 -400 -420 -450 -460 -420 50 -170
6> 3- 1 8 5 6 0 2 7 3-
---- ---- ---- ---- -630 -660 100 -600 -110 -800 -650 -100 -630
7> 0 3 6- 3 6- 3 8 3 3
-630 ---- ---- ---- ---- -600 -180 -600 -180 -600 100 -600 -600
8> 5 1 1 6- 3- 3- 6- 1 8
-170 ---- ---- ---- ---- -430 -430 -150 -400 -400 -150 -430 -100
9> 2 4 8 4 6- - - 6- 4
300 ---- ---- ---- ---- 400 500 400 430 -50 -50 430 400
10> 3 6 2 5 7- 7- 4 0 1
-500 -100 ---- ---- ---- ---- -600 -110 100 100 -170 -650 -620
11> 4- 4- 4- 4- 4- 4- - 8 -
-450 -450 ---- ---- ---- ---- -450 -450 -450 -450 -460 50 -460
12> 1- 6 8 6 1- 4 1- 1- 6
-140 50 ---- ---- ---- ---- 100 50 -140 -110 -140 -140 50
13> 3 6- 6- 3 3 8 3 3 0
PASS 100 100 ---- ---- ---- ---- PASS PASS 670 PASS PASS -90
14> 6- 6- 6- 6- 2 2 2 2 2
-120 -120 -120 ---- ---- ---- ---- -120 -150 -150 -150 -150 -150
15> 3 0 8 6 6 1- 6 4 1-
50 -200 200 ---- ---- ---- ---- 150 150 -140 150 140 -140
16> 0 5- 5- 5- 1 2- 8 2- 5-
-50 420 420 420 ---- ---- ---- ---- 140 170 450 170 420
17> 1 4 3 7- 7- 0 5- 2 5-
-50 300 150 590 ---- ---- ---- ---- 590 -300 420 100 420
18> 5 5 5 7- 3 0 2 7- 1
50 50 50 100 ---- ---- ---- ---- -110 -460 -120 100 -150
19> 5 2- 2- 2- 7 6 0 8 2-
-1460 -1470 -1470 -1470 -1390 ---- ---- ---- -----1430 -2220 -720 -1470
20> 5 0 8 1- 5 1- 5 5 5
-200 -650 -170 -300 -200 ---- ---- ---- ---- -300 -200 -200 -200
21> 5 2 - 5 8 5 - 5 5
-1010 -1510 -1520 -1010 -510 ---- ---- ---- -----1010 -1520 -1010 -1010
22> 6 2 8 6 2 2 2 6 2
-630 -660 -600 -630 -660 -660 ---- ---- ---- ---- -660 -630 -660
23> 2 0 7- 1 5- 4 7- 5- 3
-790 -930 170 -800 100 -170 ---- ---- ---- ---- 170 100 -200
24> 5 7 8 3 3 6 - 3 -
-420 -170 50 -440 -440 -400 ---- ---- ---- ---- -940 -440 -940
25> 7 5 2- 0 2- 2- 2- 7 7
100 -620 -650 -680 -650 -650 -650 ---- ---- ---- ---- 100 100
26> 3- 3- 3- 0 3- 7 3- 8 3-
-1390 -1390 -1390 -2140 -1390 -660 -1390 ---- ---- ---- ---- -640 -1390
27> 5 6 8 3- 0 1 7 2 3-
200 250 590 150 -110 -50 420 ---- ---- ---- ---- 140 150
