Revised Sat AM Open Pairs January 30, 2010
Scores after 9 rounds Average: 108.0 Section D North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.73 90.13 C Arthur Aitkens - James Maffucci
2 50.24 108.52 B John Hoffman - Victor Lish
3 59.09 127.63 A 1 1.75(SA) Marvin Deneroff - Michael Gellar
4 52.14 112.63 C 4 1 1 2 1.77(OC) Anita Himich - Barbara Infeld
5 48.67 105.13 A Charlotte Davidson - Gerald Goodman
6 40.57 87.63 B Barry Trompeter - Annabella Nelken
7 57.93 125.13 A 2 1.23(SA) Wayne Carr - Rena Harris
8 51.71 111.69 C 2 2 3 1.33(OC) David Cohen - Marlene Levitt
9 56.02 121.00 A 3 0.88(SA) Tania Reyes Hiller - Melissa Baker
10 40.51 87.50 C Deborah Fabian - Stephen Fabian
11 51.42 111.06 A Dennis Thompson - Bob Gwirtzman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 7- 3 2 0 6 5 7- 4
---- -90 120 50 -50 -150 110 100 120 80 ----
2> - 2 3- 3- - 6 7- 5 7-
-----1020 -990 -940 -940 -1020 -440 50 -490 50 ----
3> 5 1- 1- 7- 3 0 7- 5 5
---- -130 -150 -150 -120 -140 -600 -120 -130 -130 ----
4> 6- 2- 6- 8 2- 5 0 2- 2-
---- ---- 100 -620 100 400 -620 -140 -680 -620 -620
5> 8 - 2- 5 5 2- 5 - 7
---- ---- 110 -170 -140 -100 -100 -140 -100 -170 50
6> 6- 3 4 6- 1- 1- 6- 0 6-
---- ---- 430 400 420 430 -50 -50 430 -100 430
7> 4 2 0 2 8 6 5 2 7
120 ---- ---- 100 PASS 100 1350 300 140 100 400
8> 1- 7- 0 4 4 7- 6 4 1-
-100 ---- ---- 550 -140 100 100 550 130 100 -100
9> 4 2 2 0 6- 6- 5 2 8
180 ---- ---- -50 -50 -100 430 430 400 -50 460
10> 2 2 5- 2 7- 2 5- 2 7-
140 140 ---- ---- 170 140 200 140 170 140 200
11> - 6- 4- 6- 8 2- 2- 4- -
-50 420 ---- ---- 300 420 500 100 100 300 -50
12> 1 7- 0 3 5 6 7- 2 4
-430 150 ---- ---- -460 -150 -120 50 150 -400 -130
13> 6- 6- 2- 2- 2- 6- 6- 2- 0
170 170 140 ---- ---- 140 140 170 170 140 110
14> 7 3 3 3 7 3 3 0 7
980 450 450 ---- ---- 450 980 450 450 -50 980
15> 3 5- 5- 1 1 1 5- 5- 8
-450 -430 -430 ---- ---- -460 -460 -460 -430 -430 -400
16> 2- - 7 6 8 2- - 4 5
-110 -140 200 140 ---- ---- 300 -110 -140 -100 100
17> 2 2 5- 7- 2 0 5- 7- 4
-50 -50 120 140 ---- ---- -50 -150 120 140 110
18> 2- 7 2- 2- 7 7 2- 2- 2-
-400 50 -400 -400 ---- ---- 50 50 -400 -400 -400
19> 5- 2- 5- 2- 8 5- 0 5- 1
430 400 430 400 460 ---- ---- 430 -50 430 180
20> 1- 3- 6 0 6 3- 8 1- 6
-140 -110 100 -170 100 ---- ---- -110 200 -140 100
21> 1- 0 5- 5- 5- 5- 5- 1- 5-
620 200 650 650 650 ---- ---- 650 650 620 650
22> 5- 2- 0 8 2- 2- 7 2- 5-
-600 -630 -660 100 -630 -630 ---- ---- -150 -630 -600
23> 4 0 8 4 4 4 4 4 4
-660 -690 -630 -660 -660 -660 ---- ---- -660 -660 -660
24> 3 3 3 3 7- 3 7- 3 3
-400 -400 -400 -400 -150 -400 ---- ---- -150 -400 -400
25> 5 7 1 8 0 5 5 3 2
450 480 110 500 -100 450 450 ---- ---- 400 150
26> 2 7- 3 4- 7- 4- - - 6
140 620 170 200 620 200 -100 ---- ---- -100 600
27> 1- 6 1- 4 1- 6 1- 8 6
-140 50 -140 -100 -140 50 -140 ---- ---- 100 50
28> 7 8 4- 4- 1 1 4- 4- 1
200 620 170 170 50 50 170 170 ---- ---- 50
29> 1 4- 7- 4- 4- 4- 7- 2 0
630 660 680 660 660 660 680 640 ---- ---- 190
30> 5.13 5.13 5.13 5.13 5.13 5.13 1.19 0.06
420 NP 420 420 420 420 420 140 ---- ---- 130
31> 3- 7 3- 8 0 1 6 3- 3-
-200 110 -200 180 -730 -450 -170 -200 -200 ---- ----
32> 1 4- 7- 4- 7- 2- 6 2- 0
100 170 420 170 420 140 300 140 -50 ---- ----
33> 6- 1- 8 5 6- 1- 1- 4 1-
-110 -430 -50 -150 -110 -430 -430 -180 -430 ---- ----
Revised Sat AM Open Pairs January 30, 2010
Scores after 9 rounds Average: 108.0 Section D East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 35.19 76.00 C Marjorie Andrews - Sylvia Kandel
2 47.17 101.88 B 2 0.78(SB) Ralph Meyer - Lila Burg
3 66.87 144.44 A 2 3 6.69(OA) Alex Perlin - Robert Heitzman Jr
4 43.93 94.88 C Toby Baskind - Phyllis Schreier
5 44.85 96.88 A Irene Poonarian - Sarah Wiener
6 41.84 90.38 B Henry Deutsch - Ellen Dutcher
7 53.85 116.31 A 4 0.61(SA) Victor Hsu - Rosalind Elk
8 48.06 103.81 C 1 1 5 1.12(SB) Toufic Hamaoui - Stephen Raleigh
9 69.39 149.88 A 1 1 11.90(OA) Albert Shekhter - Yuri Yurachkivsky
10 44.44 96.00 C 2 0.57(SC) Ruth Guthery - V John Guthery
11 54.57 117.88 A 3 0.88(SA) Diana Tenery-Ascher - Larry Ascher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 8 2 7 3 - - 5 4 6
---- 150 ---- -110 90 -100 -120 -120 -50 -80 50
2> 7- 2 7- - 6 3 4- - 4-
---- 1020 ---- 440 1020 -50 990 490 940 -50 940
3> 5 8 3 - 6- 3 6- 3 -
---- 140 ---- 600 130 120 150 130 150 130 120
4> 0 5- 3 1- 8 5- 5- 1- 5-
-400 ---- 620 ---- 140 -100 680 620 620 -100 620
5> 3 3 5- 0 3 7- 7- 5- 1
100 ---- 100 ---- 140 -110 100 170 170 140 -50
6> 1- 6- 6- 1- 1- 5 8 4 1-
-430 ---- 50 ---- 50 -430 -430 -400 100 -420 -430
7> 4 0 2 3 6 6 8 1 6
-120 -1350 ---- -300 ---- -140 -100 -100 PASS -400 -100
8> 6- 4 - 2 - 4 8 6- 4
100 -100 ---- -550 ---- -130 -550 -100 140 100 -100
9> 4 1- 1- 3 6 6 6 0 8
-180 -430 ---- -430 ---- -400 50 50 50 -460 100
10> - 6 6 2- 6 2- - 6 6
-200 -140 -140 ---- -170 ---- -140 -170 -200 -140 -140
11> 0 1- 5- 5- 3- 3- 7- 1- 7-
-500 -420 -100 ---- -100 ---- -300 -300 50 -420 50
12> 3 - 2 - 6 8 4 5 7
120 -150 -50 ---- -150 ---- 400 460 130 150 430
13> 1- 1- 5- 1- 5- 8 5- 1- 5-
-170 -170 -140 -170 ---- -140 ---- -110 -140 -170 -140
14> 5 5 5 5 8 1 5 1 1
-450 -450 -450 -450 ---- 50 ---- -980 -450 -980 -980
15> 2- 7 2- 2- 2- 0 7 5 7
430 460 430 430 ---- 430 ---- 400 460 450 460
16> 5- 1 7- 2 4 3 5- 0 7-
110 -200 140 -140 100 ---- -100 ---- 110 -300 140
17> 8 2- 2- - - 4 6 6 6
150 -120 -120 -140 -140 ---- -110 ---- 50 50 50
18> 1 5- 5- 5- 5- 5- 5- 1 1
-50 400 400 400 400 ---- 400 ---- 400 -50 -50
19> 2- 8 5- 2- 0 7 2- 5- 2-
-430 50 -400 -430 -460 -180 ---- -430 ---- -400 -430
20> 2 0 8 6- 2 2 6- 4- 4-
-100 -200 170 140 -100 -100 ---- 140 ---- 110 110
21> 2- 2- 2- 6- 2- 2- 6- 8 2-
-650 -650 -650 -620 -650 -650 ---- -620 ---- -200 -650
22> 1 0 5- 5- 2- 5- 2- 5- 8
150 -100 630 630 600 630 600 ---- 630 ---- 660
23> 4 4 4 4 4 4 4 8 0
660 660 660 660 660 660 660 ---- 690 ---- 630
24> - 5 5 - 5 5 5 5 5
150 400 400 150 400 400 400 ---- 400 ---- 400
25> 0 5 8 6 3 3 3 1 7
-500 -400 100 -150 -450 -450 -450 -480 ---- -110 ----
26> 3- 7- - 2 3- 6 7- - 5
-200 100 -620 -600 -200 -140 100 -620 ---- -170 ----
27> 4 0 6- 2 2 6- 6- 2 6-
100 -100 140 -50 -50 140 140 -50 ---- 140 ----
28> 7 7 7 1 3- 0 3- 3- 3-
---- -50 -50 -50 -200 -170 -620 -170 -170 ---- -170
29> 3- 8 3- 7 - 3- 6 - 3-
---- -660 -190 -660 -630 -680 -660 -640 -680 ---- -660
30> 2.88 7.94 2.88 2.88 2.88 6.81 2.88 2.88
---- -420 -130 -420 -420 -420 NP -140 -420 ---- -420
31> 8 7 4- 2 1 4- 4- 4- 0
730 ---- 450 200 170 -110 200 200 200 -180 ----
32> - 5- 7 2 3- 5- - 8 3-
-420 ---- -140 -100 -300 -170 -140 -420 50 -170 ----
33> 1- 6- 1- 6- 6- 4 0 6- 3
110 ---- 430 110 430 430 180 50 430 150 ----
Revised Sat AM Open Pairs January 30, 2010
Scores after 9 rounds Average: 108.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 35.88 77.50 C Kevin Lu - Shen Lu
2 54.17 117.00 B 4 2 4 1.66(OB) Stephen Levine - Rona Levine
3 38.66 83.50 A Roger Nortman - Jaime Roitman
4 44.91 97.00 C Susan Koster - Brenda Rigby
5 59.95 129.50 A 2 6/7 2.47(OA) Lee Ohliger - Daniel Wolkowitz
6 52.78 114.00 B 3 0.60(SB) Gary Gordon - Paula Varrassi
7 53.01 114.50 A Frances Cohen - Stan Politowski Jr
8 55.56 120.00 C 3 1 1 2 1 2.96(OB) Tom Tomsa - Radu Ariton
9 60.65 131.00 A 1 5 3.77(OA) Burrell Humphreys - Bruce Humphreys
10 43.75 94.50 B Narsingh Agnish - Dirk Enthoven
11 50.69 109.50 B William Palmer - Sam Borenstein
board 17 fouled in duplication
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2- 2- 5 8 1 0 5 7 5
---- -50 -50 50 470 -90 -120 50 120 50 ----
2> 3 3 7 3 3 7 3 7 0
---- -990 -990 -940 -990 -990 -940 -990 -940 -1440 ----
3> 3- 1 0 7- 3- 6 5 2 7-
---- -150 -250 -600 100 -150 -120 -130 -200 100 ----
4> 1- 6 6 3 6 1- 6 0 6
---- ---- -140 100 100 -110 100 -140 100 -620 100
5> 0 2 7 4- 2 7 4- 2 7
---- ---- -300 -200 -100 -140 -200 -100 -140 -200 -100
6> 0 3 1- 5- 5- 5- 1- 8 5-
---- ---- -250 140 -100 430 430 430 -100 1100 430
7> - 3- 6 6 6 - 2 3- 8
100 ---- ---- 120 150 150 150 100 110 120 200
8> 2 0 4 8 1 5- 5- 3 7
-100 ---- ---- -300 120 550 -140 130 130 -50 400
9> 4 4 4 8 4 4 4 4 0
400 ---- ---- 400 400 460 400 400 400 400 -50
10> 8 3 6- 3 3 6- 3 0 3
200 140 ---- ---- 170 140 140 170 140 110 140
11> 0 6- 6- 2- 6- 6- 2- 2- 2-
-100 420 ---- ---- 420 -50 420 420 -50 -50 -50
12> 8 6 3 6 6 1 2 4 0
120 100 ---- ---- -150 100 100 -430 -400 -120 -460
13> 0 6 4- 2 7 4- 8 2 2
100 200 170 ---- ---- 140 300 170 620 140 140
14> 0 3- 3- 3- 3- 7 3- 3- 8
-50 450 450 ---- ---- 450 450 480 450 450 980
15> - 4- 4- 4- 4- 4- - 4- 8
-460 -430 -430 ---- ---- -430 -430 -430 -460 -430 -400
16> 2- 7- 2- 6 0 5 7- 2- 2-
-100 200 -100 110 ---- ---- -140 100 200 -100 -100
17> 6 4 2 0 8 6 6 2 2
120 100 -50 -150 ---- ---- 140 120 120 -50 -50
18> 2 2 2 5- 7- 2 5- 2 7-
-400 -400 -400 50 ---- ---- 100 -400 50 -400 100
19> 6 1 3 6 0 3 8 3 6
460 420 430 460 -150 ---- ---- 430 500 430 460
20> 4 6- 4 0 6- 1- 8 1- 4
-110 100 -110 -620 100 ---- ---- -140 110 -140 -110
21> 2- 6- 6- 0 6- 2- 2- 6- 2-
650 680 680 620 680 ---- ---- 650 650 680 650
22> 2 6- 2 6- 2 2 6- 6- 2
-630 -600 -630 -600 -630 -630 ---- ---- -600 -600 -630
23> 4 4 4 4 4 4 4 4 4
-660 -660 -660 -660 -660 -660 ---- ---- -660 -660 -660
24> 6- 2 4- 4- - 6- 8 3 -
50 -400 -150 -150 -420 50 ---- ---- 100 -170 -420
25> 0 7- 5- 3- 1- 7- 5- 3- 1-
-100 450 420 170 -50 450 420 ---- ---- 170 -50
26> 1 4 7- 4 7- 4 1 6 1
-100 140 620 140 620 140 -100 ---- ---- 200 -100
27> 4- 4- 0 4- 4- 4- 4- 4- 4-
-140 -140 -530 -140 -140 -140 -140 ---- ---- -140 -140
28> 1 8 1 4- 4- 7 1 4- 4-
140 790 140 170 170 620 140 170 ---- ---- 170
29> 2 - 8 4- 7 - 4- 4- 4-
650 620 1390 660 680 620 660 660 ---- ---- 660
30> 2 1 0 8 5- 5- 5- 3 5-
100 -50 -470 590 420 420 420 130 ---- ---- 420
31> 2- 6- 2- 2- 8 2- 2- 6- 2-
-200 -170 -200 -200 130 -200 -200 -170 -200 ---- ----
32> 3 6- 6- 1 4 0 2 6- 6-
100 420 420 -100 170 -140 -50 420 420 ---- ----
33> 3 0 1- 1- 4- 6 4- 8 7
-300 -430 -400 -400 -150 -140 -150 300 -130 ---- ----
Revised Sat AM Open Pairs January 30, 2010
Scores after 9 rounds Average: 108.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 43.29 93.50 C 1/2 0.66(SC) Fay Karell - Shirley Sherak
2 43.98 95.00 B Richard Schecter - Frances Katz
3 46.76 101.00 A Eli Schneider - Cynthia Schneider
4 57.18 123.50 A 3 0.88(SA) David Cox - Betty Cox
5 59.95 129.50 A 1 6/7 2.47(OA) Ruth Zowader - Leonard Helfgott
6 58.10 125.50 B 2 1 1 3.94(OB) Stanley Weiss - J Eng
7 54.40 117.50 A 4 0.61(SA) Susanne Rudick - Norman Rubin
8 43.29 93.50 C 1/2 0.66(SC) Linda Dudas - Lynn Gligor
9 53.94 116.50 A James Sundstrom - Steve Nellissen
10 53.01 114.50 B 2 6 0.93(OB) Thomas Gerchman - Daniel Finn
11 36.11 78.00 C Sam Fingeret - Sherry Wu
board 17 fouled in duplication
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7 8 5- 3 5- 1 3 3 0
---- 90 ---- 120 50 -50 50 -120 -50 -50 -470
2> 5 1 5 5 5 1 1 8 5
---- 990 ---- 940 990 990 990 940 940 1440 990
3> 4- 2 4- 3 7 6 8 - -
---- 150 ---- 120 150 130 250 200 600 -100 -100
4> 5 2 6- 6- 2 2 8 2 2
110 ---- -100 ---- 140 140 -100 -100 620 -100 -100
5> 3- 6 1 8 3- 6 6 1 1
140 ---- 200 ---- 100 300 140 200 200 100 100
6> 2- 2- 2- 8 6- 5 0 6- 2-
-430 ---- -430 ---- -430 250 100 -140 -1100 100 -430
7> 7- 2 7- 6 4- 4- 2 0 2
-100 -150 ---- -100 ---- -110 -120 -120 -150 -200 -150
8> 6 7 2- 2- 8 5 4 1 0
100 140 ---- -130 ---- -130 300 50 -120 -400 -550
9> 4 4 4 4 4 4 4 8 0
-400 -400 ---- -400 ---- -400 -400 -400 -400 50 -460
10> 5 5 1- 5 8 1- 5 5 0
-140 -140 -170 ---- -140 ---- -110 -170 -140 -140 -200
11> 1- 1- 1- 5- 5- 1- 5- 5- 8
-420 -420 -420 ---- 50 ---- 50 -420 50 50 100
12> 2 2 7 6 4 5 8 2 0
-100 -100 430 ---- 400 ---- 120 150 460 -100 -120
13> 2 3- 3- 0 6 6 6 8 1
-200 -170 -170 -620 ---- -140 ---- -140 -140 -100 -300
14> 4- 1 4- 4- 4- 0 4- 8 4-
-450 -480 -450 -450 ---- -450 ---- -980 -450 50 -450
15> 3- 3- 3- 7- 3- 0 3- 7- 3-
430 430 430 460 ---- 430 ---- 400 430 460 430
16> 3 5- - 2 5- 5- 5- 8 -
-100 100 -200 -110 100 ---- 100 ---- 100 140 -200
17> 2 6 2 8 6 6 2 0 4
-120 50 -120 150 50 ---- 50 ---- -120 -140 -100
18> 6 6 2- 2- 6 - 6 - 6
400 400 -50 -50 400 ---- -100 ---- 400 -100 400
19> 5 0 2 5 8 2 2 7 5
-430 -500 -460 -430 150 -460 ---- -460 ---- -420 -430
20> 4 0 8 6- 1- 4 4 1- 6-
110 -110 620 140 -100 110 ---- 110 ---- -100 140
21> 1- 5- 8 1- 1- 5- 5- 1- 5-
-680 -650 -620 -680 -680 -650 ---- -650 ---- -680 -650
22> 1- 1- 1- 6 6 6 6 1- 6
600 600 600 630 630 630 630 ---- 600 ---- 630
23> 4 4 4 4 4 4 4 4 4
660 660 660 660 660 660 660 ---- 660 ---- 660
24> 0 3- 5 7- 7- 1- 1- 6 3-
-100 150 170 420 420 -50 -50 ---- 400 ---- 150
25> 4- 4- 6- 6- - 8 2- - 2-
-170 -170 50 50 -450 100 -420 -450 ---- -420 ----
26> 4 2 - 7 4 7 7 4 -
-140 -200 -620 100 -140 100 100 -140 ---- -620 ----
27> 3- 3- 3- 3- 3- 3- 3- 3- 8
140 140 140 140 140 140 140 140 ---- 530 ----
28> 3- 3- 1 7 7 0 3- 7 3-
---- -170 -170 -620 -140 -140 -790 -170 -140 ---- -170
29> 1 3- 7- 6 3- 7- 3- 0 3-
---- -680 -660 -620 -650 -660 -620 -660 -1390 ---- -660
30> 2- 2- 2- 6 2- 7 5 8 0
---- -420 -420 -420 -100 -420 50 -130 470 ---- -590
31> 0 5- 5- 5- 1- 1- 5- 5- 5-
-130 ---- 200 200 200 170 170 200 200 200 ----
32> 4 8 5 6 1- 1- 1- 1- 7
-170 ---- 140 -100 50 -420 -420 -420 -420 100 ----
33> 3- 2 5 3- 8 0 6- 1 6-
150 ---- 140 300 150 430 -300 400 130 400 ----
Revised Sat AM Open Pairs January 30, 2010
Scores after 9 rounds Average: 108.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.58 85.50 C John Bryan - Craig Tischler
2 54.95 118.69 B 3 1 3 2.22(OB) Phyllis Fuchs - Charles Fuchs
3 50.26 108.56 A Jesse Reisman - Cheryl Angel
4 50.78 109.69 C 2 1 4 1.00(OC) Michael Atkins - Edwin Elton
5 59.12 127.69 A 2 1.23(SA) Wendy Bazelow - Miyoko Boswell
6 37.50 81.00 B Mary Giannella - Barbara Fingerhut
7 51.82 111.94 A 4 0.61(SA) Kirk Elyakin - Marilyn Elyakin
8 46.36 100.13 C Manuel Mathew - Sundar Atre
9 43.75 94.50 A Dori Byrnes - Mani Gupta
10 50.00 108.00 B Gregory Rosoff - Roger Race
11 67.19 145.13 A 1 2 8.93(OA) Jiang Gu - William Ehlers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 7- 0 3- 3- 1 5- 5- 7- 2
---- 90 -150 50 50 -120 80 80 90 -90 ----
2> 5- 5- 5- 2 0 5- 2 8 2
---- -990 -990 -990 -1020 -1440 -990 -1020 -520 -1020 ----
3> 5 3- 1- 8 0 3- 6 1- 7
---- -120 -130 -150 100 -180 -130 -110 -150 -90 ----
4> - 2 7- 4- 4- 4- - 4- 7-
-620 ---- -170 200 ---- 100 100 100 -620 100 200
5> 6 8 3- 6 3- 1- 0 1- 6
110 ---- 140 -100 ---- 110 -100 -170 -500 -170 110
6> 0 6- 3 6- 3 1 6- 3 6-
-100 ---- 430 400 ---- 430 400 -50 430 400 430
7> - 3 7 3 8 3 - 5- 5-
-100 130 ---- 300 130 600 130 ---- -100 150 150
8> 7 2 - - 5 8 5 3 5
500 50 ---- -100 -100 300 610 ---- 300 100 300
9> 0 5 2 2 5 2 5 7- 7-
-50 430 ---- 400 400 430 400 ---- 430 460 460
10> 8 0 7 1- 4- 4- 1- 4- 4-
620 ---- -100 ---- 200 140 170 170 140 170 170
11> 1 3- 7 5- 8 2 3- 0 5-
100 ---- 300 ---- 450 420 500 130 300 -50 420
12> 2- 8 6 5 2- 0 2- 2- 7
-400 ---- 100 ---- -110 -200 -400 -460 -400 -400 50
13> 6 6 2 6 2 6 2 6 0
170 170 140 170 ---- 140 ---- 170 140 170 -100
14> 2 6- 2 2 6- 2 6- 2 6-
-50 450 -50 -50 ---- 450 ---- -50 450 -50 450
15> 7 1 7 7 1 1 4 4 4
-400 -460 -400 -400 ---- -460 ---- -460 -430 -430 -430
16> 1 8 7 0 2- 5 2- 5 5
-50 200 140 -110 100 ---- 110 100 110 110 ----
17> 5 6 1 3- 7 8 1 1 3-
50 90 -100 -50 120 ---- 140 -100 -100 -50 ----
18> 3 3 3 3 7- 3 7- 3 3
-400 -400 -400 -400 50 ---- -400 50 -400 -400 ----
19> 1 0 8 6- 2- 4- 4- 2- 6-
130 -100 550 ---- 460 400 ---- 430 430 400 460
20> 2- 2- 2- 6 0 7- 2- 5 7-
-110 -110 -110 ---- 110 -140 ---- 200 -110 -100 200
21> 4 7 0 4 4 1 4 4 8
650 680 200 ---- 650 650 ---- 500 650 650 1430
22> 2- 0 6 2- 2- 2- 6 6 8
-630 -660 -600 -630 -630 -630 -600 ---- ---- -600 -150
23> 2- 7- 2- 7- 2- 2- 2- 6 2-
-660 -150 -660 -150 -660 -660 -660 ---- ---- -630 -660
24> 2- 5 6- 6- 2- 0 2- 2- 8
-400 -130 50 50 -400 -430 -400 ---- ---- -400 300
25> 7 3 2 8 0 6 4 5 1
450 130 ---- -50 500 -200 200 140 ---- 170 -100
26> 4- 2- 7- 6 0 4- 1 7- 2-
110 100 ---- 620 150 -300 110 -180 ---- 620 100
27> 0 7- 7- 3 3 3 3 3 6
-300 100 ---- 100 -140 -140 -140 -140 ---- -140 50
28> - 8 2 4- 4- 4- 7 - 4-
140 930 150 170 170 ---- 170 870 140 ---- 170
29> 3 3 7 3 6 0 8 3 3
660 660 690 660 680 ---- 650 1390 660 ---- 660
30> 6 1 3 1 6 1 6 6 6
420 -50 300 -50 420 ---- -50 420 420 ---- 420
Revised Sat AM Open Pairs January 30, 2010
Scores after 9 rounds Average: 108.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.30 100.00 C Mary Beth Birchby - Cyndi Morrissey
2 53.47 115.50 B 3 1 5 1.25(OB) Mary Ellen Zaske - Betty Hough
3 52.08 112.50 A 4 0.61(SA) Julie Cohan - Richard Hyken
4 46.99 101.50 C 2/3 1 6 0.77(SC) Gerald Freel - Martin Adelman
5 62.50 135.00 A 1 4 5.02(OA) Robert Olsen - Sheldon Berger
6 46.99 101.50 B 2/3 0.64(SB) Barbara LeVay - Audrey Edwards
7 58.33 126.00 A 2 1.23(SA) Sylwia McNamara - Michael McNamara
8 43.52 94.00 C Edson Wiley - Gale Mirro
9 45.83 99.00 A Paul Nickerson - Andrew Lohan
10 43.98 95.00 A Jeffrey Ahrens - Leonard Blessing
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 - 2- 8 2- 4- - 4- 6
---- 120 -90 -80 150 -80 -50 -90 -50 90
2> 8 2- 2- 2- 6 2- 0 6 6
---- 1440 990 990 990 1020 990 520 1020 1020
3> 8 3 4- 4- 2 6- 6- 0 1
---- 180 120 130 130 110 150 150 -100 90
4> 7- 3- 6 3- - 7- - 3- 3-
620 ---- -100 170 -100 -200 620 -200 -100 -100
5> 2 4- 0 6- 4- 8 2 6- 2
-110 ---- 100 -140 170 100 500 -110 170 -110
6> 8 5 1- 7 5 1- 1- 5 1-
100 ---- -400 -430 50 -400 -430 -430 -400 -430
7> 5 5 2- 1 7- 5 2- 0 7-
-130 -130 ---- -150 -300 100 -130 -150 -600 100
8> 0 6 3 7- 3 7- 5 3 1
-610 -50 ---- -300 100 -300 100 -100 -300 -500
9> 6 3 - 6 3 6 - 3 8
-400 -430 ---- -460 -400 -430 -400 -460 -430 50
10> 3- 3- 8 6- 1 3- 6- 0 3-
-170 -170 100 ---- -140 -200 -170 -140 -620 -170
11> 2- 6 4- 4- 1 8 2- 7 0
-420 -130 -300 ---- -300 -450 50 -420 -100 -500
12> 1 8 0 5- 2 5- 3 5- 5-
-50 460 -100 ---- 400 110 400 200 400 400
13> 2 6 6 2 2 6 2 8 2
-170 -140 -140 -170 ---- -170 -140 -170 100 -170
14> 6 6 1- 6 6 1- 6 1- 1-
50 50 -450 50 ---- 50 -450 50 -450 -450
15> 7 1 4 1 4 7 1 4 7
460 400 430 400 ---- 430 460 400 430 460
16> 1 3 8 3 5- 7 3 0 5-
-140 -110 110 -110 -100 ---- 50 -110 -200 -100
17> 7 7 4- 4- 1 3 0 2 7
100 100 50 50 -120 ---- -50 -140 -90 100
18> 5 5 5 5 - 5 5 5 -
400 400 400 400 -50 ---- 400 400 400 -50
19> 3- 1- 5- 1- 7 5- 8 3- 0
-430 -460 -400 -460 -130 -400 ---- 100 -430 -550
20> 5- - 3 2 5- 8 5- - 5-
110 -200 100 -110 110 140 ---- 110 -200 110
21> 4 0 4 4 4 4 1 7 8
-650 -1430 -650 -650 -650 -650 ---- -680 -500 -200
22> 5- 2 5- 5- 5- 8 2 2 0
630 600 630 630 630 660 600 ---- 600 150
23> - 2 5- 5- 5- - 5- 5- 5-
150 630 660 660 660 150 660 ---- 660 660
24> 1- 5- 5- 5- 8 3 5- 1- 0
-50 400 400 400 430 130 400 ---- -50 -300
25> 3 0 1 8 5 2 7 4 6
-170 -500 -450 200 -130 -200 100 -140 ---- 50
26> - 2 3- 8 5- 3- 5- 7 -
-620 -150 -110 300 -100 -110 -100 180 ---- -620
27> 5 5 8 5 - 5 2 5 -
140 140 300 140 -100 140 -50 140 ---- -100
28> 3- 7- 3- 0 3- 6 1 3- 7-
-170 -140 -170 -930 -170 -150 -870 -170 -140 ----
29> 2 5 5 5 8 1 0 5 5
-680 -660 -660 -660 -650 -690 -1390 -660 -660 ----
30> 2 2 2 7 7 5 2 7 2
-420 -420 -420 50 50 -300 -420 50 -420 ----
Sat AM 299er Pairs January 30, 2010
Scores after 12 rounds Average: 132.0 Section G North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 48.48 128.00 C 2 0.38(SC) Carol Krause - Charles Krause
2 38.26 101.00 B Helen Hoffmann - Eileen Lawrence
3 50.57 133.50 A Sylvia Paes - Berthold Kuerer
4 40.72 107.50 C Dara Myers - Barbara Krekstein
5 51.14 135.00 B 6 4 0.32(SB) Norman Lykes - Maria Lykes
6 61.17 161.50 B 2 1 4/5 1/2 2.23(OB) Mary Squires - Tom Jacobsen
7 72.73 192.00 A 1 1 3.94(OA) Martin Deneroff - Valerie Vaughan
8 47.92 126.50 B Regina Brooks - Johanna Gratch
9 52.84 139.50 C 5 3 1 3/4 0.69(OC) Caryl Horowitz - Marjorie Berkley
10 46.59 123.00 B Naomi Fisch - Ellen Goldberg
11 44.32 117.00 A Carole Kugler - Renee Schwartz
12 55.49 146.50 B 3 2 0.64(SB) Peter Pivko - Susan Pivko
