Fri Aft Open Pairs January 29, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 38.43 83.00 C Francine Schnoll - Burton Goodman
2 49.31 106.50 B 3 0.60(SB) Marie Longo - Joseph Cella Jr
3 59.03 127.50 A 2 1.28(SA) Kelley Hwang - Glenn Robbins
4 37.73 81.50 C Ruth Guthery - V John Guthery
5 55.32 119.50 A 4 0.64(SA) Joyce Landau - Joanne Salomon
6 56.94 123.00 B 3 2 0.92(SA) Irwin Miller - Robert Orne
7 53.24 115.00 A 5 0.37(SA) Charlotte Davidson - Richard Rosner
8 45.60 98.50 C 1 0.77(SC) Penelope Freimark - Doris Wolf
9 50.46 109.00 A Cynthia Schneider - Renee Dondero
10 59.26 128.00 B 1 1 5 1.83(SA) Wendy Bazelow - Sally Sonne
11 47.69 103.00 A Jared Lilienstein - Sherry Ann Kavaler
12 46.99 101.50 B Doree Sobel - Ruth Zowader
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 0 6- 3- 3- 6- 6- 6- 1-
---- ---- 100 -50 150 120 120 150 150 150 100 ----
2> 7 2- 8 6 2- 4- - - 4-
---- ---- 140 50 200 110 50 100 -100 -100 100 ----
3> 6- 8 1- 4 0 1- 3 6- 5
---- ---- 120 200 -100 -50 -180 -100 -90 120 90 ----
4> 5 1 5 1 5 8 5 5 1
---- ---- ---- -650 -680 -650 -680 -650 -200 -650 -650 -680
5> 3 8 6 3 1 6 0 3 6
---- ---- ---- 50 180 100 50 -80 100 -110 50 100
6> 2 3 4 6 0 7- 7- 5 1
---- ---- ---- -300 -180 -140 -90 -800 100 100 -120 -600
7> 5 3- 3- 6- 0 2 8 1 6-
100 ---- ---- ---- -100 -100 200 -620 -140 500 -300 200
8> 0 4- 4- 4- 4- 4- 4- 4- 4-
420 ---- ---- ---- 450 450 450 450 450 450 450 450
9> 2 5- 8 5- 5- 0 2 2 5-
-150 ---- ---- ---- -100 -50 -100 -100 -300 -150 -150 -100
10> 4- 4- 4- 4- 4- 4- 4- 0 4-
650 650 ---- ---- ---- 650 650 650 650 650 500 650
11> 4- 4- 4- 4- 4- 0 4- 4- 4-
-480 -480 ---- ---- ---- -480 -480 -480 -510 -480 -480 -480
12> 6- 1- 6- 3 0 4 6- 6- 1-
620 170 ---- ---- ---- 620 300 140 500 620 620 170
13> 3- 3- 3- 3- 3- 3- 7- 0 7-
100 100 100 ---- ---- ---- 100 100 100 200 -630 200
14> 8 3- 3- 3- 6 7 3- - -
150 50 50 ---- ---- ---- 50 100 140 50 -90 -90
15> 0 1- 8 7 1- 3 5 4 6
-200 -100 620 ---- ---- ---- 170 -100 100 140 110 150
16> 6 6 6 1 6 2- 6 2- 0
130 130 130 -110 ---- ---- ---- 130 110 130 110 -120
17> 7 1- 1- 1- 7 1- 4- 4- 7
-450 -980 -980 -980 ---- ---- ---- -450 -980 -480 -480 -450
18> 1 6- 3 6- 3 6- 3 6- 0
-420 -140 -170 -140 ---- ---- ---- -170 -140 -170 -140 -450
19> 1 2 6 0 4 7- 7- 4 4
-300 -200 -50 -650 -100 ---- ---- ---- 100 100 -100 -100
20> 5- 8 2 0 5- 5- 2 5- 2
-690 -660 -720 -1440 -690 ---- ---- ---- -690 -720 -690 -720
21> 1 3 4 0 5 7 7 2 7
-920 -460 -150 -940 50 ---- ---- ---- 100 100 -800 100
22> 0 7 5 3 7 3 1 3 7
-800 430 -50 -100 430 -100 ---- ---- ---- -150 -100 430
23> - 4 6 7- - 7- 4 4 2
-620 -140 90 100 -620 100 ---- ---- ---- -140 -140 -200
24> 3 5 7 - 5 - 8 5 2
50 100 140 -130 100 -130 ---- ---- ---- 150 100 -110
25> 1- 6- 6- 1- 4 8 1- 5 1-
-660 200 200 -660 -630 500 -660 ---- ---- ---- -600 -660
26> 2 7 8 0 4 4 4 6 1
-90 200 300 -120 100 100 100 ---- ---- ---- 110 -110
27> - - 5 3 2 5 7 8 5
490 490 1010 520 510 1010 1020 ---- ---- ---- 1510 1010
28> 8 5- 2 5- 1 5- 5- 0 3
-140 -150 -400 -150 -430 -150 -150 -450 ---- ---- ---- -170
29> 1 2 0 5 7 5 8 5 3
-200 170 -400 620 650 620 660 620 ---- ---- ---- 200
30> 4 1 5- 2 0 5- 7 3 8
400 110 420 180 100 420 450 200 ---- ---- ---- 460
31> 5 0 5 5 8 2 5 5 1
-130 -200 -130 -130 -100 -150 -130 -130 -170 ---- ---- ----
32> 2 8 6- 4 6- 0 5 1 3
-150 300 200 -50 200 -800 100 -600 -140 ---- ---- ----
33> 0 6 6 6 2- 2- 2- 8 2-
-150 -50 -50 -50 -130 -130 -130 50 -130 ---- ---- ----
34> 5- 5- 2 7- 2 2 2 2 7-
---- 50 50 -110 100 -110 -110 -110 -110 100 ---- ----
35> - 2- 2- - 5- 7 4 8 5-
---- -50 90 90 -50 150 210 120 430 150 ---- ----
36> 2 4- 4- 8 7 2 6 2 0
---- 100 200 200 700 500 100 300 100 -200 ---- ----
Fri Aft Open Pairs January 29, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 57.64 124.50 C 3 1 1 6 2 1.85(OC) Radu Ariton - Horia Ioanid
2 47.45 102.50 B Betty Price - Ursula Pardo
3 61.34 132.50 A 1 5 3.69(OA) Bob Gwirtzman - Ira Ewen
4 55.32 119.50 C 5 2 2 3 1.39(OC) David Stern - Victor Mitrani
5 49.77 107.50 A Geoffrey Manis - Andrew Lohan
6 41.44 89.50 B Jaydeb Kundu - Vir Agarwal
7 58.33 126.00 A 2 1.28(SA) Irene Poonarian - Victor Hsu
8 50.93 110.00 C 3 4 1.04(OC) Gerald Freel - Roberta Conant
9 56.94 123.00 A 4 0.64(SA) Neil Nathanson - Sandy Burns
10 40.97 88.50 B Barbara Dahl - Robert Sterling
11 39.58 85.50 C Shirish Saraiya - Susan Raskin
12 40.28 87.00 B Neale Van Delft - Jo Ann Van Delft
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 1- 6- 1- 8 1- 1- 6- 4-
---- ---- -120 ---- -150 -100 -150 50 -150 -150 -100 -120
2> 5- 3- 1 7- 5- 7- 0 3- 2
---- ---- -50 ---- -100 -140 100 -50 100 -200 -100 -110
3> 8 6- 1- 5 0 1- 6- 3 4
---- ---- 180 ---- 100 -120 90 -200 -120 100 -90 50
4> 7 3 0 3 3 7 3 3 7
680 ---- ---- 650 ---- 200 650 650 680 650 650 680
5> 5 7 2 5 8 0 5 2 2
-50 ---- ---- 80 ---- -100 -50 110 -180 -50 -100 -100
6> 2 8 - 6 - 5 3 4 7
90 ---- ---- 800 ---- -100 300 -100 180 120 140 600
7> 3 8 6 0 4- 7 4- 1- 1-
-100 620 ---- ---- 140 ---- -500 100 300 100 -200 -200
8> 8 3- 3- 3- 3- 3- 3- 3- 3-
-420 -450 ---- ---- -450 ---- -450 -450 -450 -450 -450 -450
9> 6 2- 8 6 2- 6 0 2- 2-
150 100 ---- ---- 300 ---- 150 100 150 50 100 100
10> 3- 3- 3- 3- 8 3- 3- 3- 3-
-650 -650 -650 ---- ---- -650 ---- -500 -650 -650 -650 -650
11> 3- 3- 8 3- 3- 3- 3- 3- 3-
480 480 510 ---- ---- 480 ---- 480 480 480 480 480
12> 8 6- 4 1- 1- 1- 6- 5 1-
-140 -170 -500 ---- ---- -620 ---- -620 -620 -170 -300 -620
13> 4- 4- 4- - 8 - 4- 4- 4-
-100 -100 -100 -200 ---- ---- 630 ---- -200 -100 -100 -100
14> 4- 1 4- 4- 7- 7- 4- 0 2
-50 -140 -50 -50 ---- ---- 90 ---- 90 -50 -150 -100
15> 6- 5 0 3 4 2 1 8 6-
100 -100 -620 -140 ---- ---- -110 ---- -150 -170 200 100
16> 5- 2 2 7 5- 8 2 2 2
-110 -130 -130 110 -110 ---- ---- 120 ---- -130 -130 -130
17> 6- 6- 3- 6- 3- 1 1 1 6-
980 980 480 980 480 ---- ---- 450 ---- 450 450 980
18> 1- 5 5 1- 1- 8 7 5 1-
140 170 170 140 140 ---- ---- 450 ---- 420 170 140
19> 2 - 8 4 4 4 7 6 -
50 -100 650 100 100 100 ---- ---- 300 ---- 200 -100
20> 6 6 8 2- 2- 6 2- 0 2-
720 720 1440 690 690 720 ---- ---- 690 ---- 660 690
21> 4 1 8 6 3 1 7 5 1
150 -100 940 800 -50 -100 ---- ---- 920 ---- 460 -100
22> 7 5 5 1 1 5 8 1 3
150 100 100 -430 -430 100 800 ---- ---- -430 ---- 50
23> 4 - 4 7- 6 - 7- 4 2
140 -100 140 620 200 -100 620 ---- ---- 140 ---- -90
24> 0 7- 3 3 6 7- 5 3 1
-150 130 -100 -100 110 130 -50 ---- ---- -100 ---- -140
25> 6- 3 4 6- 0 6- 6- 1- 1-
660 600 630 660 -500 660 660 -200 ---- ---- -200 ----
26> 8 2 4 7 4 6 4 1 0
120 -110 -100 110 -100 90 -100 -200 ---- ---- -300 ----
27> 5 0 6 3 3 7- 1 7- 3
-520 -1510 -510 -1010 -1010 -490 -1020 -490 ---- -----1010 ----
28> 7 5 2- 0 2- 2- 8 6 2-
---- 430 170 150 140 150 150 450 400 ---- ---- 150
29> 1 5 3 7 0 6 3 8 3
---- -650 -200 -620 200 -660 -170 -620 400 ---- ---- -620
30> 8 0 2- 4 1 7 5 2- 6
---- -100 -460 -420 -400 -450 -110 -200 -420 ---- ---- -180
31> 0 6 3 3 8 3 3 7 3
100 ---- 150 130 130 200 130 130 170 130 ---- ----
32> 1- 8 6 3 0 7 1- 5 4
-200 ---- 800 150 -100 -300 600 -200 140 50 ---- ----
33> 5- 5- 8 5- 2 0 2 5- 2
130 ---- 130 150 130 50 -50 50 130 50 ---- ----
34> 6 6 2- 6 2- 6 6 - -
---- 110 ---- 110 -50 110 -50 110 110 -100 -100 ----
35> 2- 1 7- 4 5- 0 5- 2- 7-
---- -150 ---- -210 50 -120 -90 -430 -90 -150 50 ----
36> 1 6 6 2 3- 6 3- 8 0
---- -500 ---- -100 -100 -300 -200 -100 -200 200 -700 ----
Fri Aft Open Pairs January 29, 2010
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 37.04 80.00 C Arthur Aitkens - James Maffucci
2 48.61 105.00 B 3 0.64(SB) Barbara Dorfman - Joan Rivman
3 62.27 134.50 A 2/3 2/3 7.66(OA) Fred Paul - Michael Camp
4 38.89 84.00 C Anita Himich - Bette Eberson
5 38.89 84.00 A Elaine Berger - Sheldon Berger
6 48.38 104.50 B Joseph Birenz - William Palmer
7 62.27 134.50 A 2/3 2/3 7.66(OA) Lisa Insolera - Miyoko Boswell
8 42.82 92.50 C 2 0.57(SC) Cheryl Fischer - Irwin Hirshberg
9 50.93 110.00 A 5 0.37(SA) Tina Gordon - Gerald Goodman
10 45.60 98.50 B Mary Giannella - Barbara Fingerhut
11 60.65 131.00 C 4 2 1 7 3 1 2.61(OB) Sulia Chan - George Moehringer
12 63.66 137.50 B 1 1 1 1 11.67(OA) Gregory Rosoff - Elliot Rosoff
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8 4- 6- 3 6- 0 1 2 4-
---- ---- 300 120 150 100 150 -100 -50 90 120 ----
2> 6- 8 - 6- 2- 4- 2- 4- -
---- ---- 110 500 -200 110 -110 -100 -110 -100 -200 ----
3> 6- 4 0 6- 6- 2 2 2 6-
---- ---- 120 100 -50 120 120 90 90 90 120 ----
4> 3 3 3 8 3 3 3 3 7
---- ---- ---- -680 -680 -680 -230 -680 -680 -680 -680 -650
5> 5 0 1 5 2 5 8 5 5
---- ---- ---- 50 -300 -120 50 -110 50 100 50 50
6> - - 2 7- 7- 4- 3 6 4-
---- ---- ---- -630 -630 -180 100 100 -140 -150 -90 -140
7> 8 6 3 1 7 3 3 5 0
800 ---- ---- ---- 200 100 -100 300 100 100 110 -200
8> 1 8 5 5 1 5 1 5 5
420 ---- ---- ---- 1100 450 450 420 450 420 450 450
9> - 4- - 4- 4- 4- 8 4- 4-
-150 ---- ---- ---- -100 -150 -100 -100 -100 -50 -100 -100
10> 4- 4- 4- 4- 0 4- 4- 4- 4-
650 650 ---- ---- ---- 650 650 620 650 650 650 650
11> 4 4 - 4 - 7 4 8 4
-480 -480 ---- ---- ---- -980 -480 -980 -450 -480 -200 -480
12> 1- 1- 5 0 7- 5 5 3 7-
140 140 ---- ---- ---- 170 -100 620 170 170 150 620
13> 0 4 4 8 4 4 4 4 4
-690 100 100 ---- ---- ---- 200 100 100 100 100 100
14> 5- 5- 2- 5- 8 5- 2- 0 1
140 140 50 ---- ---- ---- 140 150 140 50 -300 -50
15> 4- 4- 4- 4- - - 8 4- 4-
140 140 140 ---- ---- ---- 140 100 100 500 140 140
16> 4 2- 2- 0 5- 7 1 8 5-
150 130 130 -180 ---- ---- ---- 200 300 -150 570 200
17> 6 1 6 6 1 3 1 6 6
-450 -980 -450 -450 ---- ---- ---- -980 -480 -980 -450 -450
18> 1 2 7 4 7 4 0 7 4
-200 -170 50 -140 ---- ---- ---- 50 -140 -420 50 -140
19> 2 - 7 3 8 - 6 4- 4-
-620 -650 130 -200 200 ---- ---- ---- -650 100 -50 -50
20> 4- 4- 7- 4- 0 7- 1- 1- 4-
-690 -690 -660 -690 -1470 ---- ---- ---- -660 -720 -720 -690
21> - 2 5- 7 3 5- - 8 4
-1100 -800 50 100 -460 ---- ---- ---- 50 -1100 200 -420
22> 2 5- 2 0 5- 5- 2 5- 8
-100 -50 -100 -350 -50 -50 ---- ---- ---- -100 -50 430
23> 4- 4- 2 2 2 8 0 6- 6-
-170 -170 -620 -620 -620 200 ---- ---- ---- -650 100 100
24> 0 5 5 2- 2- 1 8 5 7
-300 50 50 -100 -100 -130 ---- ---- ---- 170 50 110
25> 1 1 8 4- 4- 4- 7 1 4-
-660 -660 300 -600 -600 -600 -300 ---- ---- ---- -660 -600
26> 1 4 2- 0 5 8 2- 7 6
-300 -120 -200 -400 80 140 -200 ---- ---- ---- 110 100
27> 0 7 4 4 4 1 2 7 7
490 1020 1010 1010 1010 510 990 ---- ---- ---- 1020 1020
28> 2- 6 6 0 6 2- 4 1 8
-400 -150 -150 -460 -150 -400 -200 -420 ---- ---- ---- 100
29> 1 6- 6- 0 3- 3- 2 6- 6-
-200 620 620 -400 170 170 100 620 ---- ---- ---- 620
30> 5 1 3 6 1 1 7- 7- 4
250 -50 140 420 -50 -50 450 450 ---- ---- ---- 170
31> 7 5 3- 2 0 7 3- 1 7
-130 -200 -230 -300 -480 -130 -230 -450 -130 ---- ---- ----
32> 3 8 4 6 1 2 6 0 6
-120 300 -110 100 -200 -180 100 -600 100 ---- ---- ----
33> 5- 7- 7- 0 4 2 5- 2 2
50 100 100 -800 -110 -150 50 -150 -150 ---- ---- ----
34> - 7- - 5 2 7- 3- 3- 6
---- -110 180 -110 120 -100 180 50 50 150 ---- ----
35> 4- 1- 1- 0 8 7 4- 4- 4-
---- 120 -50 -50 -300 400 150 120 120 120 ---- ----
36> 2- 4 5- 0 8 7 1 2- 5-
---- 100 110 200 -800 800 300 -110 100 200 ---- ----
Fri Aft Open Pairs January 29, 2010
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.31 106.50 C 1 0.77(SC) Carol Kruegle - Margaret Coleman
2 51.85 112.00 B 5 3 0.64(SB) Betty Ann Smith - Lynn Mackall
3 44.68 96.50 A Rosalind Elk - Sarah Wiener
4 43.29 93.50 C Michael Atkins - John Dell'Osso
5 45.83 99.00 A Franklin Grunebaum - Roger Nortman
6 44.68 96.50 B Robert Hersh - Barbara Codispoti
7 62.04 134.00 A 1 4 4.92(OA) James Sundstrom - Lee Ohliger
8 38.66 83.50 C Gloria Fant - Mimi Christie
9 57.87 125.00 A 3 0.92(SA) Burrell Humphreys - Leonard Helfgott
10 47.45 102.50 B Lan Go - Saeko Hisayama
11 60.42 130.50 B 2 1 4 1.96(OB) Jian Wang - William Barnes
12 53.94 116.50 B 4 2 0.89(SB) Ron Nelken - Tong Tjoa
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1- 8 0 7 3- 6 1- 3- 5
---- ---- -150 ---- 100 -300 50 -120 -90 -150 -120 -100
2> 5- 3- 1- 5- 0 3- 7- 7- 1-
---- ---- 110 ---- 100 -110 110 -500 100 200 200 -110
3> 1- 6 1- 6 4 6 8 1- 1-
---- ---- -120 ---- -90 -120 -90 -100 -90 50 -120 -120
4> 0 5 5 5 5 5 5 5 1
230 ---- ---- 680 ---- 680 680 680 680 680 680 650
5> 3 6 3 3 0 8 3 7 3
-50 ---- ---- 110 ---- -50 -50 -100 300 -50 120 -50
6> - - 3- 7- 5 7- 2 6 3-
-100 ---- ---- -100 ---- 140 630 150 630 90 180 140
7> 0 1 5 5 2 3 5 8 7
-800 -300 ---- ---- -100 ---- -100 -200 -110 -100 200 100
8> 7 7 3 7 0 3 3 3 3
-420 -420 ---- ---- -450 ---- -420 -1100 -450 -450 -450 -450
9> 7- 3- 3- 0 3- 3- 7- 3- 3-
150 100 ---- ---- 100 ---- 50 100 100 150 100 100
10> 8 3- 3- 3- 3- 3- 3- 3- 3-
-620 -650 -650 ---- ---- -650 ---- -650 -650 -650 -650 -650
11> 7- 4 1 4 0 7- 4 4 4
980 480 450 ---- ---- 480 ---- 200 980 480 480 480
12> - 6- 3 3 5 3 - 8 6-
-620 -140 -170 ---- ---- -170 ---- -150 -170 -620 100 -140
13> 4 4 4 4 4 4 0 8 4
-100 -100 -100 -100 ---- ---- -100 ---- -100 -200 690 -100
14> 2- 2- 5- 5- 8 7 2- 2- 0
-140 -140 -50 -50 ---- ---- 300 ---- 50 -140 -140 -150
15> 3- 7- 3- 0 3- 3- 3- 3- 7-
-140 -100 -140 -500 ---- ---- -140 ---- -140 -140 -140 -100
16> 1 5- 7 8 0 2- 4 2- 5-
-300 -130 150 180 -570 ---- ---- -200 ---- -150 -200 -130
17> 5 2 7 2 2 2 2 7 7
480 450 980 450 450 ---- ---- 450 ---- 450 980 980
18> 4 1 8 4 1 4 7 1 6
140 -50 420 140 -50 ---- ---- 140 ---- 200 -50 170
19> 1 2 5 3- 0 3- 6 7- 7-
-130 -100 200 50 -200 50 ---- ---- 620 ---- 650 650
20> - 6- 3- 6- 8 3- 3- 3- -
660 720 690 720 1470 690 ---- ---- 690 ---- 690 660
21> 2- 7- 1 0 5 4 7- 6 2-
-50 1100 -100 -200 460 420 ---- ---- 1100 ---- 800 -50
22> 6 8 2- 2- 0 2- 6 2- 6
100 350 50 50 -430 50 100 ---- ---- 50 ---- 100
23> 8 6 1- 6 1- 0 3- 3- 6
650 620 -100 620 -100 -200 170 ---- ---- 170 ---- 620
24> 0 5- 3 5- 1 7 8 3 3
-170 100 -50 100 -110 130 300 ---- ---- -50 ---- -50
25> 3- 7 3- 3- 3- 7 1 7 0
600 660 600 600 600 660 300 660 ---- ---- -300 ----
26> 8 1 3 2 0 7 5- 4 5-
400 -110 -80 -100 -140 300 200 120 ---- ---- 200 ----
27> 4 1 4 1 7 8 6 1 4
-1010 -1020 -1010 -1020 -510 -490 -990 -1020 ---- -----1010 ----
28> 2 0 5- 5- 4 2 7 2 8
---- 150 -100 400 400 200 150 420 150 ---- ---- 460
29> 4- 1- 4- 7 6 1- 1- 1- 8
---- -170 -620 -170 200 -100 -620 -620 -620 ---- ---- 400
30> 7 4 7 3 - 7 - 5 2
---- 50 -170 50 -250 -450 50 -450 -140 ---- ---- -420
31> 8 1 1 4- 3 7 4- 1 6
480 ---- 130 130 230 200 450 230 130 300 ---- ----
32> 7 6 5 2 0 8 4 2 2
200 ---- 180 120 -100 -300 600 110 -100 -100 ---- ----
33> 4 6 2- 2- - 6 - 6 8
110 ---- 150 -50 -50 -100 150 -100 150 800 ---- ----
34> 6 - 7- 4- - 4- 7- 2 3
---- 100 ---- -180 110 -50 -180 -50 110 -150 -120 ----
35> 0 1 3- 3- 6- 3- 6- 3- 8
---- -400 ---- -150 -120 -120 50 -120 50 -120 300 ----
36> 0 1 5- 7 4 5- 2- 2- 8
---- -800 ---- -300 -100 110 -110 -100 -200 -200 800 ----
Fri Aft Open Pairs January 29, 2010
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.69 109.50 C 3 1 5 0.78(OC) Phyllis Schreier - Marjore Immerman
2 52.55 113.50 B 4 1 1.19(SB) Nancy Lee Block - Sam Borenstein
3 58.56 126.50 A 1 1.75(SA) Barbara Mendelsohn - Louis Lessinger
4 39.81 86.00 C Susan Koster - Gale Mirro
5 46.06 99.50 A Jeanine Mancini - David Armbruster
6 51.39 111.00 B 2 0.83(SB) Ronna Morrison - Ruth Bodden
7 54.40 117.50 A 3 0.88(SA) Phyllis Fuchs - Frances Cohen
8 48.38 104.50 C Martin Adelman - Edson Wiley
9 55.56 120.00 A 2 1.23(SA) Howard Friedman - Lauren Block
10 48.38 104.50 B Michael Otte - Mary Ellen Zaske
11 44.21 95.50 B Karen Baer - Edward Sable
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 7- 0 4 7- 1 2 6 3
---- 100 180 -140 90 180 -110 -50 120 50 ----
2> 8 5 1- 3- 7 1- 0 6 3-
---- 200 100 -200 -100 170 -200 -500 110 -100 ----
3> 0 3 7 5- 3 8 5- 3 1
---- -380 -50 100 90 -50 120 90 -50 -180 ----
4> 8 3 3 7 3 3 3 3 3
---- ---- -200 -680 -680 -650 -680 -680 -680 -680 -680
5> 1 4- 1 7- 4- 1 4- 7- 4-
---- ---- -110 50 -110 100 50 -110 50 100 50
6> 1- 7- 1- 1- 4 7- 5- 5- 1-
---- ---- -600 100 -600 -600 -180 100 -140 -140 -600
7> 3- - 6- 2 8 6- 3- - 5
-100 ---- ---- -620 110 -120 300 110 -100 -620 100
8> 0 4 4 4 4 4 4 4 8
420 ---- ---- 450 450 450 450 450 450 450 460
9> 4- 7 1 4- 8 4- 1 1 4-
-100 ---- ---- -50 -150 -100 90 -100 -150 -150 -100
10> 5- 0 5- 5- 5- 2 5- 5- 1
650 -100 ---- ---- 650 650 650 620 650 650 200
11> 5 5 5 0 5 1 5 5 5
-480 -480 ---- ---- -480 -980 -480 -510 -480 -480 -480
12> 4 6- 6- 2 6- 6- 0 2 2
200 620 ---- ---- 620 170 620 620 -100 170 170
13> 3- 0 3- 7- 3- 3- 3- 3- 7-
100 -620 100 ---- ---- 200 100 100 100 100 200
14> 8 5 5 - - 5 2 5 5
470 140 140 ---- ---- 50 50 140 100 140 140
15> 1- 8 5 1- 3- 7 6 3- 0
-100 1100 100 ---- ---- -100 50 140 110 50 -200
16> 3- 6 - 2 7 5 8 3- -
130 300 100 120 ---- ---- 500 200 510 130 100
17> 1- 6- 6- 6- 1- 1- 6- 4 1-
-980 -450 -450 -450 ---- ---- -980 -980 -450 -480 -980
18> 5- 5- 5- 2- 1 8 2- 5- 0
50 50 50 -140 ---- ---- -170 100 -140 50 -420
19> 6 0 8 1- 1- 3 7 4- 4-
100 -680 200 -650 -650 ---- ---- -620 130 -50 -50
20> 3- 3- 7 3- 0 3- 3- 3- 8
-690 -690 -650 -690 -720 ---- ---- -690 -690 -690 400
21> - 2- - 7 7 7 4 2- 5
-800 -420 -800 100 100 ---- ---- 100 -400 -420 50
22> 8 1- 5- 5- 0 5- 5- 3 1-
430 -150 -50 -50 -200 -50 ---- ---- -50 -100 -150
23> 0 4 1- 7 6 4 8 4 1-
-650 -170 -620 100 -140 -170 ---- ---- 200 -170 -620
24> 4- 4- 8 1 4- 4- 2 7 0
50 50 200 -110 50 50 ---- ---- -100 140 -130
25> 1- 1- 5 1- 5 1- 8 5 7
-660 -660 -630 -660 -630 -660 100 ---- ---- -630 -150
26> 5- 4 2 0 5- 8 7 2 2
-100 -150 -200 -300 -100 200 -90 ---- ---- -200 -200
27> 0 6- 8 2- 1 2- 4- 6- 4-
480 1020 1510 980 490 980 1010 ---- ---- 1020 1010
28> 6- - 6- - 6- 2 6- 4 3
-150 -460 -150 -460 -150 -420 -150 -170 ---- ---- -400
29> 3- 6 1- 6 3- 8 0 6 1-
620 650 170 650 620 800 -200 650 ---- ---- 170
30> 3 7 6 1 0 3 3 5 8
420 460 450 200 -100 420 420 430 ---- ---- 490
31> 6- 4 5 - 2 3 8 - 6-
-130 -200 -150 -480 -450 -230 100 -480 -130 ---- ----
32> 8 4- 6- 1- 6- 3 4- 0 1-
100 -120 -110 -600 -110 -300 -120 -800 -600 ---- ----
33> 6- 8 3- 1 3- 5 0 2 6-
100 150 -50 -130 -50 50 -150 -110 100 ---- ----
Fri Aft Open Pairs January 29, 2010
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.53 100.50 C 2 0.57(SC) Giri Giridhar - Joao Martins
2 40.51 87.50 B Walter Stephan - Ralph Meyer
3 47.92 103.50 A Steve Nellissen - Cyndi Morrissey
4 46.06 99.50 C David Cohen - Marlene Levitt
5 55.09 119.00 A 2 1.23(SA) James Metzger - Marty Bock
6 52.31 113.00 B 2 0.83(SB) Henry Deutsch - Robert Wachtenheim
7 52.55 113.50 A 3/4 0.75(SA) Betty Cox - Leonard Blessing
8 45.83 99.00 C Stephen Benisch - Joseph Aronson
9 52.55 113.50 A 3/4 0.75(SA) Barbara Deutsch - Edith Klinger
10 60.88 131.50 B 1 1 6 2 3.48(OB) Marianne Aronovich - Serge Aronovich
11 49.77 107.50 C 3 1 6 0.82(SC) Noriko Kumagai - Kayoko Nishitani
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> - 7 3 6 - 2 8 5 4
---- -180 ---- 110 -100 50 -180 -120 140 -50 -90
2> 1 6- 0 8 3 2 6- 4- 4-
---- -170 ---- 200 -200 500 -100 -110 200 100 100
3> 5 0 8 2- 5 5 1 7 2-
---- 50 ---- -120 380 -90 50 50 -100 180 -90
4> 1 5 5 0 5 5 5 5 5
650 ---- 680 ---- 680 200 680 680 680 680 680
5> - 3- 7 7 3- 3- - 7 3-
-100 ---- -50 ---- 110 110 -50 -50 -100 110 -50
6> 6- 4 - 6- 2- - 2- 6- 6-
600 ---- 180 ---- -100 600 140 -100 140 600 600
7> 4- 0 1- 4- 7- 7- 1- 3 6
100 -300 ---- -110 ---- 100 620 620 -110 -100 120
8> 8 4 4 4 4 4 4 0 4
-420 -450 ---- -450 ---- -450 -450 -450 -450 -460 -450
9> 3- 0 3- 7 1 7 7 3- 3-
100 -90 ---- 100 ---- 150 50 150 150 100 100
10> 2- 8 6 2- 2- 2- 7 2- 2-
-650 100 -620 ---- -650 ---- -650 -650 -200 -650 -650
11> 3 3 7 3 3 3 3 8 3
480 480 510 ---- 480 ---- 480 480 480 980 480
12> 1- 1- 1- 8 6 1- 6 6 4
-620 -620 -620 ---- 100 ---- -170 -620 -170 -170 -200
13> 8 4- 4- 4- 4- - - 4- 4-
620 -100 -100 -100 ---- -100 ---- -200 -200 -100 -100
