No Jersey Youth Bridge Friday Morn Session November 6, 2009
Scores after 6 rounds Average: 27.5 Section E North-South
Pair Pct Score Rank O/A MPs
1 33.27 18.30 Katie Ippolito - Agnes Hu
2 47.82 26.30 Ethan Hartman - David Lo
3 76.55 42.10 1 1 0.99(O) Sherry Wu - Sam Fingeret
4 55.27 30.40 2 3 0.56(O) Muhammad Nathoo - Edmond Wu
5 44.55 24.50 Josh Murphy - Patricia R. Stichnoth
6 42.55 23.40 David Pinto - Jason Hughes
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 0 3 4 2 5 1
-800 -50 200 -130 1100 -470
2> 1.30 3.70 4.90 0.10 2-
140 NP 710 790 -500 210
3> 2 3- 3- 5 0 1
-690 -630 -630 -620 -1440 -790
4> 1.30 4.90 0.10 2- 3.70
-100 140 NP -150 100 110
5> 3- 0 5 3- 2 1
-140 -1100 600 -140 -200 -300
6> 0.10 3.70 3.70 1.30 3.70
PASS 200 200 NP 140 200
7> - 5 4 3 2 -
-100 760 600 110 100 -100
8> 3.70 2- 4.90 1.30 0.10
-230 -450 -200 -480 NP -1480
9> 1 2 5 4 3 0
-100 110 650 300 200 -150
10> 4.90 0.10 3.10 1.30 3.10
670 110 620 170 620 NP
11> 0 1- 1- 4 3 5
-90 -50 -50 140 110 160
12> 0.10 3.70 1.30 2- 4.90
NP -280 150 50 110 1160
No Jersey Youth Bridge Friday Morn Session November 6, 2009
Scores after 6 rounds Average: 27.5 Section E East-West
Pair Pct Score Rank O/A MPs
1 70.55 38.80 1 2 0.74(O) Kenneth Klopf - Robert Klopf
2 34.18 18.80 Suriya Kodeswaran - Louis Jannone
3 48.36 26.60 Mark Sabini - Zachary Mazur
4 49.45 27.20 Devika Bhandari - Maggie McCollum
5 53.64 29.50 2 4 0.42(O) Pavel Panchekha - Ian Osborn
6 43.82 24.10 Raymond Zheng - John Chiarelli
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 5 2 0 1 4 3
800 50 -1100 -200 470 130
2> 3.70 4.90 1.30 2- 0.10
-140 NP 500 -710 -210 -790
3> 5 1- 1- 4 0 3
1440 630 630 790 620 690
4> 2- 0.10 1.30 4.90 3.70
-100 -140 NP -110 150 100
5> 5 4 0 1- 1- 3
1100 300 -600 140 140 200
6> 1.30 1.30 1.30 4.90 3.70
-200 -200 -200 NP PASS -140
7> 4- 1 4- 2 3 0
100 -600 100 -110 -100 -760
8> 4.90 0.10 1.30 3.70 2-
1480 200 230 480 NP 450
9> 0 4 1 3 2 5
-650 100 -300 -110 -200 150
10> 1.90 0.10 3.70 4.90 1.90
-620 -670 -170 -110 -620 NP
11> 5 1 3- 2 3- 0
90 -140 50 -110 50 -160
12> 3.70 4.90 2- 1.30 0.10
NP -50 280 -110 -150 -1160
Friday Aft 0-300 Pairs November 6, 2009
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.79 87.00 A Jean Gibello - Carmela Keeley
2 57.44 96.50 B 2 1 5 0.74(SA) Joan Boyle - Kay Gray
3 48.81 82.00 B Josephine Treglia - Rosemary Cestaro
4 51.19 86.00 A Douglas Cestone - Sandra Prestifilippo
5 52.08 87.50 B 4 2 0.48(SB) Linda Shorr - Kenneth Horwitz
6 59.82 100.50 A 1 4 1.32(OA) Pearl Caine - Tara Goldman
7 44.94 75.50 A Diana Wing - Marjore Immerman
8 55.36 93.00 A 3 0.53(SA) Jeffrey Burstein - Roberta Yaffe
9 38.10 64.00 C Carol Parascandola - Julie Van Bakergem
10 50.00 84.00 C 1 5 0.49(SC) Linda Kiernan - Kathleen Zomack
11 40.48 68.00 C Hannah Clarke - Evelyn Ingram
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 1 5 6 3 3 0 7 3
---- ---- -200 -150 -140 -170 -170 -480 50 -170 ----
2> 5 1 3 7 5 5 1 1
---- ---- 50 -450 -170 100 50 50 -450 -450 ----
3> 5- 0 2 3 5- 5- 1 5-
---- ---- 420 -200 140 170 420 420 -150 420 ----
4> 7 0 5 2- 2- 5 5 1
---- ---- ---- 620 -120 200 100 100 200 200 -110
5> 4 4 4 4 0 4 4 4
---- ---- ---- 650 650 650 650 620 650 650 650
6> 0 1- 3 1- 6 4 6 6
---- ---- ---- -630 -620 -600 -620 100 -170 100 100
7> 7 5 1 2 3 0 5 5
200 ---- ---- ---- 100 -600 -200 -170 -650 100 100
8> 3- 3- 6- 3- 6- - - 3-
-50 ---- ---- ---- -50 420 -50 420 -100 -100 -50
9> 0 7 2 4- 4- 2 6 2
-110 ---- ---- ---- 150 -100 -50 -50 -100 110 -100
10> 6- 4- 3 - 4- - 6- 2
1440 1370 ---- ---- ---- 720 -100 1370 -100 1440 660
11> 4 1- 4 6- 4 0 1- 6-
90 -50 ---- ---- ---- 90 120 90 -100 -50 120
12> - 5- 7 5- 2- 4 2- -
-400 -150 ---- ---- ---- -120 -150 -180 -170 -180 -400
13> 7 2- 2- 0 5- 2- 2- 5-
300 100 100 ---- ---- ---- -600 200 100 100 200
14> 0 5 6 3- 7 1- 3- 1-
-170 -130 50 ---- ---- ---- -140 100 -150 -140 -150
15> 6- 6- 1 4- 2 4- 3 0
140 140 -110 ---- ---- ---- 110 50 110 90 -200
16> 6- 5 4 6- 3 1 1 1
520 480 430 520 ---- ---- ---- 420 150 150 150
17> 4 7 4 4 1 0 4 4
-420 50 -420 -420 ---- ---- ---- -450 -510 -420 -420
18> 1 5- 3 5- 7 3 0 3
90 150 100 150 ---- ---- ---- 180 100 -100 100
19> 2 7 4- 4- 2 6 2 0
-630 100 -600 -600 -630 ---- ---- ---- -180 -630 -660
20> 3- - 6- 2 5 6- 3- -
-100 -300 620 -200 600 ---- ---- ---- 620 -100 -300
21> 5 7 1- 1- 3- 0 6 3-
-110 500 -150 -150 -130 ---- ---- ---- -180 50 -130
22> 4 4 0 4 4 4 4 4
450 450 140 450 450 450 ---- ---- ---- 450 450
23> 5 1- 1- 0 5 5 5 5
-100 -200 -200 -300 -100 -100 ---- ---- ---- -100 -100
24> 6 3 0 7 1 5 3 3
100 -110 -130 110 -120 PASS ---- ---- ---- -110 -110
25> 6- - 4 6- 5 - 2- 2-
200 -100 140 200 170 -100 -50 ---- ---- ---- -50
26> 2- - 5 6 4 7 - 2-
-660 -750 -620 -600 -630 -150 -750 ---- ---- ---- -660
27> 1- 7 3- 5 6 3- 0 1-
-460 -150 -450 -430 -420 -450 -1210 ---- ---- ---- -460
28> 0 3- 6 3- 5 1- 1- 7
-490 -400 -150 -400 -170 -430 -430 150 ---- ---- ----
29> 3- 1 1 3- 1 6- 6- 5
-600 -630 -630 -600 -630 200 200 100 ---- ---- ----
30> 1 5- 5- 2- 5- 5- 0 2-
90 150 150 130 150 150 -100 130 ---- ---- ----
31> 5- 1 3- 7 3- 5- 0 2
---- 1460 150 710 2210 710 1460 -100 680 ---- ----
32> 5 5 1- 1- 5 0 7 3
---- -50 -50 -150 -150 -50 -600 260 -100 ---- ----
33> 2 5 2 0 5 7 2 5
---- -130 -110 -130 -430 -110 50 -130 -110 ---- ----
Friday Aft 0-300 Pairs November 6, 2009
Scores after 8 rounds Average: 84.0 Section E East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.37 69.50 A Irving Kamil - Rose Josephs
2 43.45 73.00 C Elizabeth Johnsen - Roy Johnsen
3 51.79 87.00 B 3 0.36(SB) Norman Lykes - Maria Lykes
4 44.35 74.50 A Donna Cole - Linda Connolly
5 59.23 99.50 B 1 1 5 4 1.06(SA) Donald Greenwald - Ann Greenwald
6 57.74 97.00 A 2 6 0.74(SA) Rita Fox - Jane Tucker
7 52.38 88.00 A 4 0.37(SA) Arlene Tais - Roslyn Lubin
8 50.89 85.50 C 2 4 0.54(OC) Linda Freundel - Jane Hirsch
9 47.62 80.00 C Barbara Heitmann - Rose Price
10 48.21 81.00 B Eugenie Portanova - Ria Dinolfo
11 52.98 89.00 C 3 2 1 2 0.96(OC) Ruth Rutstein - Marilyn Taffet
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 7 6 0 2 4 1
---- 170 ---- 170 ---- 480 200 -50 150 170 140
2> 0 2 2 2 6 6 6 4
---- -100 ---- -50 ---- -50 -50 450 450 450 170
3> 4 1- 1- 1- 6 7 1- 5
---- -170 ---- -420 ---- -420 -420 150 200 -420 -140
4> 2 4- 4- 2 0 2 7 6
-200 ---- -100 ---- -100 ---- -200 -620 -200 120 110
5> 3 3 7 3 3 3 3 3
-650 ---- -650 ---- -620 ---- -650 -650 -650 -650 -650
6> 4 5- 1 3 7 1 5- 1
600 ---- 620 ---- -100 ---- 170 630 -100 620 -100
7> 0 5 4 7 2 2 2 6
-200 200 ---- 170 ---- 650 ---- -100 -100 -100 600
8> 3- 3- - 6- 6- 3- 3- -
50 50 ---- -420 ---- 100 ---- 100 50 50 -420
9> 7 2- 2- 5 1 0 5 5
110 50 ---- 50 ---- 100 ---- -110 -150 100 100
10> 6- 2- 2- 6- - 5 4 -
100 -1370 -1370 ---- 100 -----1440 ---- -660 -720 -1440
11> - 5- 3 7 5- - 3 3
-120 50 -90 ---- 100 ---- 50 ---- -120 -90 -90
12> 1- 1- 4- 3 4- 6- 0 6-
150 150 180 ---- 170 ---- 180 ---- 400 120 400
13> 4- 1- 4- 4- 4- 1- 0 7
-100 -200 -100 -100 ---- -100 ---- -200 ---- -300 600
14> 2 0 1 5- 3- 5- 7 3-
130 -100 -50 150 ---- 140 ---- 150 ---- 170 140
15> - 5 6 2- 4 7 - 2-
-140 -50 110 -110 ---- -90 ---- 200 ---- -140 -110
16> 4 3 6 - 6 6 - 2
-420 -430 -150 -520 -150 ---- -150 ---- -520 ---- -480
17> 6 3 7 3 3 3 3 0
450 420 510 420 420 ---- 420 ---- 420 ---- -50
18> 0 4 4 1- 7 4 6 1-
-180 -100 -100 -150 100 ---- -100 ---- -90 ---- -150
19> 2- 1 2- 5 5 7 5 0
600 180 600 630 630 660 ---- 630 ---- -100 ----
20> - - 5 3- 2 6- 3- 6-
-620 -620 200 100 -600 300 ---- 100 ---- 300 ----
21> 5- 7 5- 1 3- 3- 2 0
150 180 150 -50 130 130 ---- 110 ---- -500 ----
22> 3 3 3 3 3 3 3 7
---- -450 -450 -450 -450 -450 -450 ---- -450 ---- -140
23> 7 2 2 2 2 2 5- 5-
---- 300 100 100 100 100 100 ---- 200 ---- 200
24> 0 4 6 4 2 1 4 7
---- -110 110 120 110 PASS -100 ---- 110 ---- 130
25> - 2 4- 6- - 4- 6- 3
-200 ---- -170 50 100 -200 50 100 ---- -140 ----
26> 1 3 4- 0 4- 6- 6- 2
600 ---- 630 660 150 660 750 750 ---- 620 ----
27> 2 1 5- 3- 5- 7 0 3-
430 ---- 420 460 450 460 1210 150 ---- 450 ----
28> 2 5- 7 5- 3- 0 1 3-
---- 170 ---- 430 490 430 400 -150 150 ---- 400
29> 6 - 3- - 6 2 6 3-
---- 630 ---- -200 600 -200 630 -100 630 ---- 600
30> 1- 1- 6 7 1- 4- 1- 4-
---- -150 ---- -150 -90 100 -150 -130 -150 ---- -130
31> 0 3- 1- 1- 7 6 5 3-
-2210 ---- -710 -----1460 -1460 100 -150 -680 -710 ----
32> 5- 2 7 2 0 2 4 5-
150 ---- 50 ---- 600 50 -260 50 100 150 ----
33> 7 2 0 5 5 2 2 5
430 ---- 110 ---- -50 130 130 110 110 130 ----
Friday Aft 0-300 Pairs November 6, 2009
Scores after 8 rounds Average: 84.0 Section F North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 41.96 70.50 A Robert Schopper - Alan Bloom
2 41.96 70.50 C Marjorie Berkley - Caryl Horowitz
3 63.10 106.00 B 1 1 2 2 2.35(OA) Susan Capeci - John Harrison
4 56.55 95.00 B 2 2 6 0.71(SA) Mary Squires - Tom Jacobsen
5 55.36 93.00 A 3/4 0.43(SA) Jean Yawger - Joan Vrba
6 37.50 63.00 A Sylvia Schaumberger - Felice Morris
7 49.70 83.50 C Philip Rockfeld - Joanne Schryver
8 47.32 79.50 A Bob Nilan - Mary Nilan
9 51.19 86.00 C 1 3 0.72(OC) Joan Snider - Johanna Gratch
10 55.36 93.00 B 3/4 0.43(SA) Mary Thurber - Robert Sorce
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 6 2 3- 1 3- 0 5
---- ---- 100 -110 -200 -170 -430 -170 -450 -140
2> 5 - - 6- 6- 3 2 4
---- ---- 50 -480 -480 100 100 -450 -460 -170
3> 6- 6- 0 1- 4 4 4 1-
---- ---- 420 420 120 130 170 170 170 130
4> 0 5- 2 2 2 5- 5- 5-
-90 ---- ---- 200 100 100 100 200 200 200
5> 3- 3- 3- 3- 3- 3- 3- 3-
650 ---- ---- 650 650 650 650 650 650 650
6> 7 5 1- 0 4 1- 6 3
200 ---- ---- -170 -650 -660 -180 -650 100 -630
7> 6 4 4 1 2 7 4 0
200 100 ---- ---- 100 -600 -170 300 100 -620
8> 5 - 7 - 6 3 3 3
50 -100 ---- ---- 420 -100 200 -50 -50 -50
9> 7 3- 3- 3- 6 - - 3-
200 -50 ---- ---- -50 -50 PASS -100 -100 -50
10> 0 1 5 2- 7 2- 5 5
-300 -100 1440 ---- ---- 690 1690 690 1440 1440
11> 3 5- - - 5- 2 5- 5-
90 120 -100 ---- ---- -100 120 -50 120 120
12> 1 1 4 1 4 6 4 7
-400 -400 -120 ---- ---- -400 -120 50 -120 150
13> 2- 1 4 0 2- 5- 7 5-
-140 -150 -100 -600 ---- ---- -140 100 500 100
14> 0 4 4 7 6 2 4 1
-400 -110 -110 100 ---- ---- 50 -120 -110 -140
15> 6 3- 7 3- 3- - - 3-
140 50 150 50 ---- ---- 50 -100 -100 50
16> - - 6- 6- 2- 2- 4 5
150 150 520 520 170 ---- ---- 170 440 490
17> 0 1- 4 4 4 1- 6 7
-480 -450 -420 -420 -420 ---- ---- -450 50 100
18> 1- 0 5 5 3 1- 7 5
110 100 150 150 140 ---- ---- 110 180 150
19> 1 6 3- 7 1 5 1 3-
-660 -130 -630 100 -660 -210 ---- ---- -660 -630
20> 2 6- 2 6- 4- 4- 0 2
-300 -100 -300 -100 -200 -200 ---- ---- -500 -300
21> 6 4 5 - 7 2 - 3
50 -130 -120 -430 100 -200 ---- ---- -430 -150
22> 6 6 4 0 2 6 2 2
450 450 420 -100 -50 450 -50 ---- ---- -50
23> 0 2- 2- 2- 6 7 2- 5
-300 -200 -200 -200 110 130 -200 ---- ---- -100
24> 6 0 4 4 7 1- 1- 4
100 -130 50 50 120 -110 -110 ---- ---- 50
25> 3 3 3 5 7 - - 6
-50 -50 -50 140 530 -100 -100 520 ---- ----
26> 0 4- 2- 6 7 1 4- 2-
-1150 -620 -660 -600 -500 -690 -620 -660 ---- ----
27> 3- 3- 6 3- 7 0 3- 1
-450 -450 -420 -450 -400 -510 -450 -460 ---- ----
28> 5 3 1 3 6 0 7 3
---- -420 -430 -450 -430 -400 -490 50 -430 ----
29> 2 6- 4- 6- 2 0 2 4-
---- -630 200 100 200 -630 -1440 -630 100 ----
30> 1- 5- 1- 1- 1- 5- 5- 5-
---- 130 150 130 130 130 150 150 150 ----
Friday Aft 0-300 Pairs November 6, 2009
Scores after 8 rounds Average: 84.0 Section F East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 55.65 93.50 A 3 0.51(SA) Jim Andrews - Robert Talan
2 35.71 60.00 C Barbara Vickery - Susan Denekamp
3 49.11 82.50 B Geri Kaufman - Ruth Kornheiser
4 50.00 84.00 A 4 0.35(SA) Theresa Choma - Debbie Tzimoulis
5 44.64 75.00 B Michelle Sassoun - Shula Klein
6 49.11 82.50 A Joan Occhipinti - Marisa Byer
7 44.05 74.00 A Alfred Lustig - Agnes Zausner
8 61.31 103.00 C 2 2 1 3 3 1 1.76(OA) Fran Leib - Daniel Leib
9 63.69 107.00 B 1 1 1 1 3.13(OA) Raymond Wier - Ralph Steinhardt
10 46.73 78.50 C Mary Aletras - Ellen De Maria
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 6 0 3- 1 7 5 2
---- 170 ---- 430 -100 170 110 450 200 140
2> - - 2 4 6- 5 6- 3
---- -100 ---- -100 -50 450 480 460 480 170
3> 5- 3 - 3 - 3 7 5-
---- -130 ---- -170 -420 -170 -420 -170 -120 -130
4> 7 5 1- 1- 1- 5 1- 5
90 ---- -100 ---- -200 -200 -200 -100 -200 -100
5> 3- 3- 3- 3- 3- 3- 3- 3-
-650 ---- -650 ---- -650 -650 -650 -650 -650 -650
6> 0 3 5- 2 1 5- 4 7
-200 ---- 180 ---- 650 170 -100 650 630 660
7> 5 3 0 3 3 7 6 1
170 -100 ---- -300 ---- -100 -100 620 600 -200
8> 1 6- 4 4 0 4 6- 2
-200 100 ---- 50 ---- 50 -420 50 100 -50
9> 1 3- 6- 6- 3- 3- 3- 0
PASS 50 ---- 100 ---- 100 50 50 50 -200
10> 6 4- 2 2 2 4- 7 0
100 -690 -1440 -----1440 -----1440 -690 300 -1690
11> 1- 5 6- 1- 1- 6- 4 1-
-120 50 100 ---- -120 ---- -120 100 -90 -120
12> 6 1 3 3 0 6 6 3
400 -50 120 ---- 120 ---- -150 400 400 120
13> 1- 3 0 7 1- 4- 4- 6
-100 100 -500 600 ---- -100 ---- 140 140 150
14> 5 3 3 0 6 7 1 3
120 110 110 -100 ---- 140 ---- 400 -50 110
15> 6- 0 6- 3- 3- 1 3- 3-
100 -150 100 -50 ---- -50 ---- -140 -50 -50
16> - 3 - 2 4- 6- 6- 4-
-520 -440 -520 -490 -170 ---- -150 ---- -150 -170
17> 3 1 3 0 3 7 5- 5-
420 -50 420 -100 420 ---- 480 ---- 450 450
18> 2 0 2 2 4 5- 7 5-
-150 -180 -150 -150 -140 ---- -110 ---- -100 -110
19> 6 0 3- 6 6 2 1 3-
660 -100 630 660 660 210 ---- 130 ---- 630
20> 7 - 5 2- 5 2- - 5
500 100 300 200 300 200 ---- 100 ---- 300
21> 6- 6- 4 0 1 5 3 2
430 430 150 -100 -50 200 ---- 130 ---- 120
22> 7 5 5 1 1 1 5 3
100 50 50 -450 -450 -450 50 ---- -420 ----
23> 4- 2 1 7 0 4- 4- 4-
200 100 -110 300 -130 200 200 ---- 200 ----
24> 3 3 0 1 5- 7 5- 3
-50 -50 -120 -100 110 130 110 ---- -50 ----
25> 0 4 6- 4 6- 4 1 2
---- -530 50 100 50 100 50 -520 ---- -140
26> 0 7 6 2- 2- 4- 4- 1
---- 500 1150 690 620 620 660 660 ---- 600
27> 0 3- 7 3- 3- 1 6 3-
---- 400 450 510 450 450 420 460 ---- 450
28> 4 1 2 7 4 0 6 4
430 ---- 400 420 490 430 -50 450 430 ----
29> - 5 5 7 - 5 2- 2-
-200 ---- 630 630 1440 -200 630 -100 -100 ----
30> 5- 5- 5- 1- 1- 1- 5- 1-
-130 ---- -130 -130 -150 -150 -150 -130 -150 ----
Friday Aft Open Pairs November 6, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 50.46 108.99 C 1 0.82(SC) Martin Adelman - Michael Rock
2 48.87 105.55 B Lydia Bass - Reva Strasfeld
3 42.19 91.14 A Phyllis Quinn - Leslie Paryzer
4 48.19 104.09 C 2 0.57(SC) Valerie Tritt - Betty Levine
5 54.34 117.38 A 3 0.92(SA) Helen Wallach - Gerald Goodman
6 58.96 127.36 B 2 2 4 1.96(OB) Barbara LeVay - Betty Price
7 51.70 111.67 A 5 0.37(SA) Renee Dondero - Glenda Calkins
8 51.79 111.87 B 4 3 0.64(SA) Doree Sobel - Ottilie Bello
9 41.94 90.59 A Andrew Lohan - Marvin Deneroff
10 41.82 90.33 C Carol McMackin - Cheryl Fischer
11 45.98 99.32 C George Weinstock - Robert Hamilton
12 64.83 140.03 B 1 1 2 1 8.25(OA) Maureen Foley - David Harris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.06 1.19 6.25 6.25 2.31 7.94 4 4
---- ---- -450 -430 -140 ---- -140 -420 50 -170 -170 ----
2> 6.25 1.75 0.06 6.25 3.44 6.25 6.25 1.75
---- ---- 50 -450 -460 ---- 50 -200 50 50 -450 ----
3> 5.13 5.13 5.13 5.13 0.06 5.13 5.13 1.19
---- ---- 420 420 420 ---- 420 170 420 420 400 ----
4> 0.63 5.69 7.94 0.63 2.31 4 4 6.81
---- ---- ---- -110 140 300 -110 -100 100 100 200 ----
5> 4 4 7.94 4 4 4 0.06 4
---- ---- ---- 650 650 680 650 650 650 620 650 ----
6> 0.63 4.56 7.94 4.56 2.31 0.63 4.56 6.81
---- ---- ---- -650 -620 200 -620 -630 -650 -620 100 ----
7> 4.56 4.56 2.31 4.56 1.19 0.06 6.81 7.94
100 ---- ---- ---- 100 -140 ---- 100 -170 -620 200 300
8> 6.81 5.13 0.63 2.88 2.88 0.63 5.13 7.94
170 ---- ---- ---- 110 -100 ---- -50 -50 -100 110 420
9> 3.44 6.81 3.44 3.44 3.44 0.06 3.44 7.94
-50 ---- ---- ---- 110 -50 ---- -50 -50 -100 -50 140
10> 3.44 2.31 6.81 6.81 1.19 0.06 6.81 4.56
---- 690 ---- ---- ---- 630 1440 1440 170 -400 1440 1370
11> 2.31 2.31 2.31 6.81 2.31 2.31 6.81 6.81
---- 90 ---- ---- ---- 90 90 120 90 90 120 120
12> 2.31 6.25 0.63 3.44 6.25 6.25 6.25 0.63
---- -400 ---- ---- ---- -150 -430 -180 -150 -150 -150 -430
13> 6.81 2.88 7.94 4.56 0.06 1.19 2.88 5.69
-110 -600 100 ---- ---- ---- -150 ---- -630 -620 -600 -140
14> 7.94 4 4 0.06 4 4 4 4
300 -130 -130 ---- ---- ---- -430 ---- -130 -130 -130 -130
15> 7.94 6.81 2.31 3.44 0.63 0.63 4.56 5.69
950 800 50 ---- ---- ---- 110 ---- -200 -200 140 300
16> 2.31 7.94 4.56 2.31 6.81 5.69 0.06 2.31
420 ---- 920 430 ---- ---- ---- 420 520 490 400 420
17> 4 4 4 4 4 4 4 4
-420 ---- -420 -420 ---- ---- ---- -420 -420 -420 -420 -420
18> 0.63 7.94 5.13 5.13 2.31 5.13 0.63 5.13
130 ---- 500 150 ---- ---- ---- 150 140 150 130 150
19> 3.44 3.44 3.44 7.94 3.44 3.44 3.44 3.44
-660 -660 -660 -630 -660 ---- ---- ---- ---- -660 -660 -660
20> 4.56 6.25 2.31 0.06 2.31 6.25 2.31 7.94
600 620 -100 -400 -100 ---- ---- ---- ---- 620 -100 630
21> 7.94 2.31 2.31 0.06 5.69 2.31 5.69 5.69
100 -130 -130 -460 50 ---- ---- ---- ---- -130 50 50
22> 1.19 5.69 5.69 1.19 5.69 5.69 1.19 5.69
-50 450 ---- 450 -50 450 ---- ---- ---- 450 -50 450
23> 0.06 3.44 6.81 2.31 5.69 7.94 1.19 4.56
-400 130 ---- 750 -100 600 ---- ---- ---- 1100 -200 150
24> 7.94 2.31 3.44 6.81 5.13 1.19 0.06 5.13
100 -100 ---- -90 50 PASS ---- ---- ---- -110 -120 PASS
25> 3 6 - 3 6 8 - 6 3
-50 200 -100 -50 200 400 -100 ---- ---- ---- 200 -50
26> 6 2- 0 6 1 6 6 2- 6
-660 -690 -1350 -660 -750 -660 -660 ---- ---- ---- -690 -660
27> 2 4 0 8 6- 3 6- 1 5
-490 -460 -1100 50 -420 -480 -420 ---- ---- ---- -650 -430
28> 1.19 1.19 7.94 6.25 4 1.19 4 6.25
-460 -460 150 ---- -400 -430 -460 -430 ---- ---- ---- -400
29> 0.06 5.69 1.19 2.88 2.88 5.69 5.69 7.94
-1440 100 -660 ---- -630 -630 100 100 ---- ---- ---- 200
30> 0.06 6.25 6.25 2.31 6.25 6.25 3.44 1.19
-50 400 400 ---- 150 400 400 170 ---- ---- ---- 130
31> 2 6 - 4 - 8 6 6 3
680 1460 -100 1430 -100 1700 1460 1460 1370 ---- ---- ----
32> 8 3- 0 7 6 3- 1 3- 3-
110 -150 -910 100 -100 -150 -600 -150 -150 ---- ---- ----
33> 5 2 5 2 5 2 8 7 0
-130 -400 -130 -400 -130 -400 200 50 -430 ---- ---- ----
34> 4 4 4 4 4 4 8 0 4
---- 650 650 650 650 650 650 800 200 650 ---- ----
35> 6 - 6 6 3 8 3 3 -
---- -50 -140 -50 -50 -100 100 -100 -100 -140 ---- ----
36> 1- 1- 1- 7 5 1- 5 8 5
---- 110 110 110 600 130 110 130 620 130 ---- ----
Friday Aft Open Pairs November 6, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.80 96.77 C Phyllis Schreier - Toby Baskind
2 51.69 111.64 B 4 2 0.83(SB) Edythe Levitt - Martin Bloom
3 49.39 106.69 A Charles Friedman - Barbara Deutsch
4 51.17 110.52 C 5 3 2 5 0.86(OC) John Clark - Michael Atkins
5 58.51 126.39 A 1 1.83(SA) Edward Landau - Martin Steinberg
6 47.28 102.13 B Edward Gaines - Michael Jeshion
7 56.23 121.46 A 2 1.28(SA) Irene Poonarian - Miyoko Boswell
8 50.65 109.40 B Benjamin Cutler - Ernestine Cutler
9 44.19 95.44 A Sarah Wiener - John Wass
10 55.40 119.66 C 3 1 1 5 2 2.03(OC) V John Guthery - Ruth Guthery
11 40.77 88.06 C Sandra Beach - Stewart Winn
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 1.75 5.69 7.94 0.06 6.81 4 1.75 4
---- ---- 140 ---- 420 450 -50 430 170 140 170 ----
2> 1.75 4.56 1.75 1.75 6.25 1.75 7.94 6.25
---- ---- -50 ---- 200 -50 -50 450 -50 460 450 ----
3> 2.88 7.94 2.88 2.88 2.88 2.88 2.88 6.81
---- ---- -420 ---- -170 -420 -420 -420 -420 -420 -400 ----
4> 7.38 5.69 4 7.38 4 2.31 1.19 0.06
110 ---- ---- 100 ---- -100 110 -100 -140 -200 -300 ----
5> 4 4 4 4 7.94 4 4 0.06
-650 ---- ---- -650 ---- -650 -650 -620 -650 -650 -680 ----
6> 3.44 5.69 7.38 7.38 3.44 3.44 1.19 0.06
620 ---- ---- 630 ---- 650 650 620 620 -100 -200 ----
7> 3.44 3.44 6.81 7.94 3.44 1.19 5.69 0.06
-100 -100 ---- ---- 170 ---- 620 -100 -200 140 -300 ----
8> 1.19 5.13 5.13 7.38 2.88 2.88 7.38 0.06
-170 50 ---- ---- 50 ---- 100 -110 -110 100 -420 ----
9> 4.56 4.56 4.56 7.94 1.19 4.56 4.56 0.06
50 50 ---- ---- 50 ---- 100 -110 50 50 -140 ----
10> 1.19 4.56 6.81 7.94 1.19 5.69 3.44 1.19
-1440 -690 -170 ---- ---- 400 -----1440 -630 -1370 -1440 ----
11> 1.19 5.69 5.69 5.69 1.19 5.69 1.19 5.69
-120 -90 -90 ---- ---- -90 ---- -120 -90 -120 -90 ----
12> 4.56 5.69 1.75 1.75 1.75 1.75 7.38 7.38
180 400 150 ---- ---- 150 ---- 150 150 430 430 ----
13> 5.13 7.94 0.06 6.81 5.13 2.31 3.44 1.19
600 630 -100 620 ---- ---- 600 ---- 140 150 110 ----
14> 4 4 4 4 4 4 7.94 0.06
130 130 130 130 ---- ---- 130 ---- 130 430 -300 ----
15> 1.19 7.38 5.69 7.38 3.44 2.31 4.56 0.06
-800 200 -50 200 ---- ---- -140 ---- -300 -110 -950 ----
16> 1.19 0.06 2.31 3.44 7.94 5.69 5.69 5.69
-520 -920 -490 -430 -400 ---- ---- -420 ---- -420 -420 ----
17> 4 4 4 4 4 4 4 4
420 420 420 420 420 ---- ---- 420 ---- 420 420 ----
