EVENT>Sat Morn Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904029 | 04/18/2009 13:51|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=12/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 M791304 Sharad Heda 8584370 Edith Burvett C . . . | . 5 . 157.79 50.57 0.31(SB)
2 K590751 Penny Paikin K081016 Beverly Kaufman B . . . | . . . 148.75 47.68
3 M321421 Melanie Tucker Q670706 Erez Hendelman A 7 . . | 2 . . 188.25 60.34 2.13(OA)
4 9847707 Reena Bhandari 8157812 Joseph Grinblat C . 6 2 | 3 1 1 176.42 56.54 1.94(OC)
5 J221558 Albert Shekhter M503678 Yuri Yurachkivsky A . . . | . . . 134.25 43.03
6 Q326843 William Wood, Jr Q735530 Curt Merrill B . . . | 5 2 . 161.46 51.75 1.09(SB)
7 6646875 Claire Marks O646883 Howard Marks C . . . | . . . 136.04 43.60
8 1788086 Robert Wayne Schmittbe O766234 Erica Wolin C . . . | . . . 140.25 44.95
9 N822858 Rosemarie Whitmore K436027 Gerald Goodman A . . . | 4 . . 168.20 53.91 0.79(SA)
10 R781625 Jack Alhale 7699395 Dilip Thadani B . . . | . . . 152.42 48.85
11 L907767 Phyllis Fuchs L907759 Charles Fuchs B . . . | . . . 139.54 44.72
12 M808606 Barbara Fingerhut 8350612 Andrea Luckey C . . . | . . . 141.17 45.25
13 J684663 Eli Schneider K320096 Cynthia Schneider A 1 . . | 1 . . 224.50 71.96 11.97(OA)
14 O801951 Susan Koster M472500 Betty Hough C . . 4 | 6 3 2 161.00 51.60 1.09(OC)
15 M473213 James Sundstrom R552839 Matthew O'Connor C . . 5/6 | 7 4 3 160.50 51.44 0.72(OC)
16 P703325 David Gurvich O325572 Michael Lipkin A . . . | . . . 138.00 44.23
17 K786796 Marlene Case K786818 Kathryn Filor B . . . | . . . 124.67 39.96
Totals 2653.21
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 10- 10- 5- 1 0 5- 10- 5- 2 5- 5- 5- 10-
---- ---- ---- 90 90 -50 -100 -280 -50 90 -50 -80 -50 -50 -50 90 ----
2> 3- 3- 3- 12 3- 3- 11 8 9- 9- 3- 3- 3-
---- ---- ---- -450 -450 -450 50 -450 -450 -170 -430 -420 -420 -450 -450 -450 ----
3> 6 10 3- 0 11 6 3- 1- 8- 8- 12 6 1-
---- ---- ---- ---- 170 210 130 -90 300 170 130 100 200 200 550 170 100
4> 5- 9- 2- 2- 11- 5- - 5- 8 5- - 9- 11-
---- ---- ---- ---- -650 -620 -680 -680 100 -650 -1430 -650 -630 -650 -1430 -620 100
5> 8 8 0 5 11- 8 2 11- 10 5 2 5 2
-170 ---- ---- ---- ---- -170 -450 -200 -110 -170 -420 -110 -140 -200 -420 -200 -420
6> 8- 8- 8- 12 4- 1- 1- 8- 1- 8- 8- 1- 4-
130 ---- ---- ---- ---- 130 130 400 120 -50 -50 130 -50 130 130 -50 120
7> 10- 1- 5- 8 10- 10- 1- 1- 10- 1- 7 5- 4
PASS -130 ---- ---- ---- ---- -110 -80 PASS PASS -130 -130 PASS -130 -100 -110 -120
8> 12 1 7 3 3 7 7 7 10- 7 10- 0 3
100 -200 ---- ---- ---- ---- -50 -100 -100 -50 -50 -50 50 -50 50 -300 -100
9> 11- 2- 11- 1 8- 4- 0 8- 8- 8- 2- 6 4-
200 -200 200 ---- ---- ---- ---- -300 100 -140 -800 100 100 100 -200 -100 -140
10> 6- 11- 9- 3 4- 1- 8 1- 11- 0 6- 4- 9-
-100 170 140 ---- ---- ---- ---- -300 -200 -400 110 -400 170 -800 -100 -200 140
11> 4 8- 4 8- 1- 12 10 0 6 7 4 11 1-
-100 100 -100 100 ---- ---- ---- ---- -420 500 170 -450 -50 50 -100 300 -420
12> 7- 1 7- 11- 1 1 11- 7- 10 4 4 7- 4
-480 -980 -480 -420 ---- ---- ---- ---- -980 -980 -420 -480 -450 -510 -510 -480 -510
13> 8- 2 8- 5- 0 12 4 5- 8- 8- 11 1 3
100 -170 100 -110 -1070 ---- ---- ---- ---- 300 -140 -110 100 100 200 -200 -150
14> 2 9- 7 2 2 5 2 9- 12 9- 6 2 9-
-430 150 50 -430 -430 ---- ---- ---- ---- -110 -430 150 300 150 -100 -430 150
15> 0 10 1- 7 12 4 1- 7 7 10 4 4 10
-1010 -480 -520 -490 -450 -510 ---- ---- ---- ---- -520 -490 -490 -480 -510 -510 -480
16> 3- 10- 3- 3- 10- 7- 0 12 7- 7- 1 7- 3-
-1460 -710 -1460 -1460 -710 -1390 ---- ---- ---- -----2210 -260 -1390 -1390 -1860 -1390 -1460
17> 1 4- 4- 9 4- 4- 9 4- 11- 4- 11- 9 0
400 430 430 460 430 430 460 ---- ---- ---- ---- 430 490 430 490 460 -50
18> 8 3 8 8 8 3 0 8 3 12 3 11 3
-400 -430 -400 -400 -400 -430 -460 ---- ---- ---- ---- -400 -430 50 -430 -180 -430
19> 4 4 4 10- 4 9 8 12 10- 4 4 0 4
450 450 450 510 450 480 460 980 ---- ---- ---- ---- 510 450 450 -50 450
20> 3 3 6 8 6 1 9 10- 10- 6 12 0 3
140 140 170 200 170 110 500 600 ---- ---- ---- ---- 600 170 620 -200 140
21> 7 10- 7 12 1- 7 3- 3- 0 10- 7 1- 7
-110 50 -110 150 -300 -110 -140 -140 -800 ---- ---- ---- ---- 50 -110 -300 -110
22> 11- 1- 6 6 6 0 6 6 6 1- 6 10 11-
430 -100 -50 -50 -50 -150 -50 -50 -50 ---- ---- ---- ---- -100 -50 400 430
23> 1- 5 7- 12 0 10 9 3 7- 5 1- 11 5
-200 150 170 630 -670 500 200 -100 170 150 ---- ---- ---- ---- -200 600 150
24> 4- 3 7 9 10- 0 4- 8 1- 12 10- 1- 6
-150 -200 -110 50 100 -570 -150 -100 -300 300 ---- ---- ---- ---- 100 -300 -130
25> 1 9 10- 5 5 5 1 12 10- 5 5 8 1
-620 -100 100 -170 -170 -170 -620 510 100 -170 -170 ---- ---- ---- ---- -140 -620
26> 6 9 12 10- 6 0 2 10- 6 6 6 1 3
620 660 1440 1370 620 -200 150 1370 620 620 620 ---- ---- ---- ---- -100 600
27> 3.29 9.25 9.25 4.92 9.25 11.96 6.54 9.25 7.20 4.92 0.04 1.67 1.67
-50 460 460 130 460 800 430 460 AVE+ 130 -530 -100 ---- ---- ---- ---- -100
28> 7- 3- 11- 3- 0 9- 9- 3- 3- 3- 3- 11- 7-
620 -100 650 -100 -200 630 630 -100 -100 -100 -100 650 ---- ---- ---- ---- 620
29> 11 3 7- 4- - 7- 2 4- 11 - 11 7- 7-
500 -100 200 100 -200 200 -140 100 500 -200 500 200 200 ---- ---- ---- ----
30> 6 11 8- 2- 8- 12 8- 2- 0 2- 5 2- 8-
100 170 140 -50 140 300 140 -50 -110 -50 50 -50 140 ---- ---- ---- ----
31> 7- 9 6 0 3 7- 3 10- 3 10- 1 12 5
---- 100 110 -100 -500 -200 100 -200 140 -200 140 -400 170 -170 ---- ---- ----
32> 4 4 0 7- 11- 2 4 11- 1 9- 6 9- 7-
---- -50 -50 -150 110 170 -90 -50 170 -120 140 100 140 110 ---- ---- ----
33> 6 6 6 6 6 6 6 6 12 0 6 6 6
---- ---- -420 -420 -420 -420 -420 -420 -420 -420 -170 -430 -420 -420 -420 ---- ----
34> 7 7 1 4 2 4 10- 7 10- 0 10- 4 10-
---- ---- 630 630 -200 600 150 600 660 630 660 -300 660 600 660 ---- ----
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904029 | 04/18/2009 13:51|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=17/B=10/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8859531 Marty Huber 2703645 Martin Adelman C . . . | . . . 114.50 36.70
2 O148026 Wendy Bazelow O603165 Sally Sonne B . 5 . | 4 2 . 176.46 56.56 1.42(OB)
3 Q567484 Jiang Gu K002795 Bob Gwirtzman A . . . | 6 . . 173.50 55.61 0.38(SA)
4 5700515 Diana Wing 6203280 Sally Virzi C . . . | . . . 117.25 37.58
5 K434873 Roger Nortman J662872 Jean Elkin A . . . | . . . 162.83 52.19
6 7689799 Wesley Albinger Q598193 Tong Tjoa B . . . | . . . 139.88 44.83
7 L994589 Dennis Thompson L374785 Brett Kunin A . . . | 5 . . 174.21 55.84 0.45(SA)
8 8820937 Lorna Weinstock 7433662 Alice Hall C . . . | . . 2 131.08 42.01 0.62(SC)
9 K946289 Kate Aker L883914 Jeff Aker A . . . | 3 . . 181.75 58.25 1.13(SA)
10 O232957 Tena Heller J839896 Irene Reiter B . . . | 7 3 . 163.96 52.55 0.71(SB)
11 M723554 Benjamin Cutler M723562 Ernestine Cutler B . . . | . . . 138.75 44.47
12 4449665 David Stern 1947699 Victor Mitrani C . . . | . 4 1 145.33 46.58 0.88(SC)
13 J886495 Sheldon Berger Q461147 Jaime Roitman A 3 . . | 1 . . 200.08 64.13 6.73(OA)
14 J090062 William Palmer M472497 Michael Varhalamas B . 2 . | 2 1 . 185.00 59.29 3.38(OB)
15 5700477 Susan Leaf 9849955 Manny Leaf C . . . | . . . 126.25 40.46
16 M166590 Steve Nellissen O293794 Amy Nellissen A . . . | . . . 162.50 52.08
17 1974718 Nadine Armus J879677 Andrew Lohan A . . . | . . . 158.04 50.65
Totals 2651.37
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
\/
1> 6- 1- 6- 10 1- 6- 1- 6- 6- 6- 11 1- 12
---- 50 ---- -90 ---- 50 ---- 80 -90 50 -90 50 50 50 100 -90 280
2> 8- 1 4 2- 8- 2- 8- 8- 8- 8- 0 8- 8-
---- 450 ---- 170 ---- 430 ---- 420 450 420 450 450 450 450 -50 450 450
3> 1 6 8- 10- 3- 6 3- 2 0 8- 6 12 10-
-300 ---- -170 ---- -130 ---- -100 ---- -200 -170 -200 -210 -550 -130 -170 90 -100
4> - 6- 11- 6- 4 6- 6- 2- 11- 9- 2- 9- -
-100 ---- 650 ---- 1430 ---- 650 ---- 630 650 650 620 1430 680 620 680 -100
5> 4 4 10 - 2 7 4 10 12 7 7 10 -
170 170 ---- 420 ---- 110 ---- 140 ---- 200 170 420 450 200 200 420 110
6> 3- 10- 10- 3- 10- 3- 3- 3- 3- 10- 0 7- 7-
-130 50 ---- 50 ---- -130 ---- 50 ---- -130 -130 -130 -130 50 -400 -120 -120
7> 1- 10- 10- 10- 1- 10- 5 6- 6- 4 8 1- 1-
PASS 130 130 ---- 130 ---- PASS ---- 130 ---- 100 110 110 80 120 PASS PASS
8> 5 11 5 5 1- 5 1- 5 12 9 9 9 0
50 200 50 ---- 50 ---- -50 ---- 50 ---- -50 50 300 100 100 100 -100
9> 9- 12 - 3- 3- 3- 9- 6 11 7- 3- - 7-
200 800 -200 -100 ---- -100 ---- -100 ---- 200 ---- 100 300 140 -100 -200 140
10> - 4 2- 10- - 12 5- 7- 9 2- 7- 5- 10-
-170 -110 -140 400 ---- -170 ---- 800 ---- 100 ---- 200 300 -140 200 100 400
11> 2 8 12 3- 6 5 8 1 10- 10- 8 0 3-
-170 100 450 -100 50 ---- -50 ---- 100 ---- -300 ---- 420 420 100 -500 -100
12> - 4- 4- - 2 8 8 4- 8 11 4- 11 11
420 480 480 420 450 ---- 510 ---- 510 ---- 480 ---- 510 980 480 980 980
13> 3- 6- 6- 3- 12 3- 1 11 9 3- 0 10 8
-100 110 110 -100 1070 -100 ---- -200 ---- 200 ---- 150 ---- -100 -300 170 140
14> 5 2- 10 0 10 2- 6 10 2- 10 7 2- 10
-50 -150 430 -300 430 -150 ---- 100 ---- 430 ---- -150 ---- 430 110 -150 430
15> 5 5 5 0 2 8 8 8 2 12 2 10- 10-
490 490 490 450 480 510 510 ---- 510 ---- 480 ---- 1010 ---- 480 520 520
16> 0 8- 4- 1- 4- 4- 11 4- 8- 8- 1- 12 8-
260 1460 1390 710 1390 1390 1860 ---- 1390 ---- 1460 ---- 1460 ---- 710 2210 1460
17> 3 - 7- 7- 7- - 3 3 12 11 7- 7- 7-
-460 -490 -430 -430 -430 -490 -460 -460 ---- 50 ---- -400 ---- -430 ---- -430 -430
18> 4 9 4 0 9 9 12 1 9 4 9 4 4
400 430 400 -50 430 430 460 180 ---- 430 ---- 400 ---- 430 ---- 400 400
19> 1- 8 8 3 8 4 12 0 8 8 8 8 1-
-510 -450 -450 -480 -450 -460 50 -980 -450 ---- -450 ---- -450 ---- -450 ---- -510
20> 1- 6 6 11 0 3 12 1- 9 9 9 6 4
-600 -170 -170 -110 -620 -500 200 -600 -140 ---- -140 ---- -140 ---- -170 ---- -200
21> 10- 1- 5 5 8- 10- 8- 5 12 5 1- 5 0
300 -50 110 110 140 300 140 110 800 110 ---- -50 ---- 110 ---- -150 ----
22> 6 10- 12 6 6 2 6 - 6 - 10- 6 6
50 100 150 50 50 -400 50 -430 50 -430 ---- 100 ---- 50 ---- 50 ----
23> 2 10- 3 1 9 7 4- 10- 7 7 4- 0 12
---- -500 200 -200 -600 100 -150 -170 200 -150 -150 ---- -170 ---- -630 ---- 670
24> 12 1- 7- 10- 4 6 10- 7- 0 9 5 3 1-
---- 570 -100 150 300 100 130 300 150 -300 200 ---- 110 ---- -50 ---- -100
25> 7 11 4 0 11 1- 11 7 3 7 1- 7 7
170 ---- 620 140 -510 620 -100 620 170 100 170 -100 ---- 170 ---- 170 ----
26> 12 10 11 1- 9 6 6 6 3 6 0 1- 6
200 ---- -150 100 -1370 -600 -620 -620 -620 -660 -620 -1440 -----1370 ---- -620 ----
27> 5.46 2.75 10.33 8.71 7.08 2.75 11.96 2.75 10.33 7.08 2.75 0.04
---- -430 ---- -460 100 NP 50 -130 -460 530 -460 100 -130 ---- -460 ---- -800
28> 2- 8- 4- 8- 4- 8- 8- 8- - - 8- 12 2-
---- -630 ---- 100 -620 100 -620 100 100 100 -650 -650 100 ---- 200 ---- -630
29> 10 7- 1 1 11- 9 1 4- 4- 7- 4- 11- 4-
140 ---- -100 ---- -500 -500 200 100 -500 -200 -200 -100 -200 200 ---- -200 ----
30> 3- 9- 12 6 9- 1 7 3- 9- 9- 3- 3- 0
-140 ---- 50 ---- 110 -100 50 -170 -50 -140 50 50 -140 -140 ---- -300 ----
31> 9 1- 9 4- 1- 3 11 6 0 12 7 9 4-
---- 200 ---- -140 ---- 200 -100 -140 -110 400 100 -170 500 170 200 ---- -100
32> 8 - 11 8 2- 8 6 12 2- 4- 4- - 10
---- 50 ---- -170 ---- 120 50 -140 50 -100 150 -140 -110 -110 -170 ---- 90
33> 6 6 6 0 6 12 6 6 6 6 6 6 6
420 ---- 420 ---- 420 ---- 170 420 430 420 420 420 420 420 420 420 ----
34> 8 1- 5 1- 5 12 5 1- 11 8 8 1- 10
-600 ---- -660 ---- -630 ---- -660 -630 300 -630 -660 200 -600 -600 -660 -150 ----
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904029 | 04/18/2009 13:51|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3106489 Lynne Warnke 3189619 Barbara Dorfman C . . . | . . . 133.00 42.63
2 7605404 Aaron Hader J762036 Annabella Nelken B . 1 . | 2 1 . 187.50 60.10 4.50(OB)
3 N499151 Robert Heitzman Jr 9868267 Emma Heitzman A . . . | . . . 138.50 44.39
4 R774610 Edwin Elton K848821 Brian Kruse C . . . | . . . 138.50 44.39
5 8918805 Dick Murray 8820910 George Weinstock C . . 3 | 6 2 1 167.50 53.69 1.46(OC)
6 J866966 Harry Ettlinger Q332053 Robert Moy B . . . | . . . 132.50 42.47
7 M857577 Wayne Carr M449320 Rena Harris A 5 . . | 1 . . 193.00 61.86 3.79(OA)
8 L848574 Francis Nance Q801711 Edward Buchanan C . . . | . . . 140.00 44.87
9 M316401 Barbara Raynor Q382786 Michael McNamara A . . . | 4 . . 177.00 56.73 0.76(SA)
10 O662943 Rosemary Olsavsky P879075 Betty Price B . . . | . . . 137.50 44.07
11 L636747 Myra Rosenberg J747908 Marie Wolfson B . . . | . 4 . 162.50 52.08 0.52(SB)
12 3582132 Shirish Saraiya 1675192 May Lipscomb C . . . | . . . 127.00 40.71
13 R077553 Rosalind Elk M550579 Irene Poonarian A . . . | 5 . . 172.00 55.13 0.43(SA)
14 1316885 Manish Chopra L655571 Sam Borenstein C . . . | . . 2 144.00 46.15 0.66(SC)
15 P537786 David Weisman K810816 Ronald Felton A . . . | 3 . . 180.00 57.69 1.09(SA)
16 L196984 Serge Aronovich O260829 Marianne Aronovich B . . . | . 3 . 165.50 53.04 0.74(SB)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 7- 12 7- 7- 7- 7- 2 2 7- 0 7- 2 7-
---- ---- -50 120 -50 -50 -50 -50 -90 -90 -50 -800 -50 -90 -50 ----
2> 4 4 4 4 9- 9- 12 4 9- 0 9- 4 4
---- ---- -450 -450 -450 -450 -420 -420 -230 -450 -420 -500 -420 -450 -450 ----
3> - - 11- 2 3- 7- 7- 3- 7- 7- 7- 11- 7-
---- ---- ---- 130 130 200 140 150 170 170 150 170 170 170 200 170
4> 6 - 2- 6 11- 9 6 - 2- 6 6 10 11-
---- ---- ---- -650 -1430 -680 -650 200 -620 -650 -1430 -680 -650 -650 100 200
5> 9 11- 4 4 6- 2 4 - 11- 6- - 10 8
-110 ---- ---- ---- 100 -170 -170 -140 -300 -170 -420 100 -140 -420 50 -130
6> 4 9 9 9 0 4 4 11 4 4 12 4 4
-50 ---- ---- ---- 130 130 130 -100 -50 -50 300 -50 -50 400 -50 -50
7> 7- 3- 3- 7- - 10- 3- 3- 7- 7- 12 - 10-
PASS -110 ---- ---- ---- -110 PASS -130 110 -110 -110 PASS PASS 670 -130 110
8> 5- 4 11- 8- 2 3 8- 8- - 11- - 8- 5-
-50 -100 ---- ---- ---- 100 50 -420 -200 50 50 -650 100 -650 50 -50
9> 5 5 3 11- 11- 10 8 1 2 0 5 8 8
-140 -140 -150 ---- ---- ---- 200 200 110 100 -500 -200 -620 -140 100 100
10> 2 11 5- 9 5- 2 2 11 8 11 5- 5- 0
-200 170 -100 ---- ---- ---- 140 -100 -200 -200 170 110 170 -100 -100 -300
11> 8 8 8 0 3- 5- 1 5- 3- 2 10- 10- 12
50 50 50 -450 ---- ---- ---- -100 -50 -420 -50 -100 -300 100 100 420
12> 9- 9- 9- 9- 9- 9- 6 2- 2- 2- 2- 2- 2-
-480 -480 -480 -480 ---- ---- ---- -480 -480 -510 -980 -980 -980 -980 -980 -980
13> 5 11 2- 10 5 12 7 5 1 0 2- 8- 8-
-110 140 -140 110 -110 ---- ---- ---- 300 -100 -110 -200 -620 -140 100 100
14> 3 11- 9 3 11- 7- 10 3 7- 3 3 3 3
-430 150 -180 -430 150 ---- ---- ---- -400 -130 -430 -400 -430 -430 -430 -430
15> 11- 9- 2 4- 11- 4- - 9- 7- - 7- 4- 4-
-480 -490 -980 -520 -480 -520 ---- ---- -----1010 -490 -510 -1010 -510 -520 -520
16> 8 12 2- 8 2- 2- 2- 8 8 11 2- 8 2-
-710 -190 -1460 -710 -1460 -1460 ---- ---- -----1460 -710 -710 -660 -1460 -710 -1460
17> 0 8 8 2- 2- 2- 8 8 2- 12 8 8 8
170 460 460 420 420 420 460 ---- ---- ---- 460 420 490 460 460 460
18> 5- 5- 10 - 11- - 5- 5- 5- 5- 5- 5- 11-
-400 -400 -200 -430 50 -430 -400 ---- ---- ---- -400 -400 -400 -400 -400 50
19> 5 10 5 1- 1- 1- 10 10 5 10 10 1- 7
480 510 480 450 450 450 510 510 ---- ---- ---- 480 510 510 450 490
20> 2- 2- 0 7- 7- 1 11 11 7- 11 7- 4- 4-
100 100 -670 170 170 -200 620 620 ---- ---- ---- 170 620 170 140 140
21> 3 12 7 0 3 10 3 7 3 11 3 7 9
-140 150 -110 -1100 -140 -90 -140 -110 -140 ---- ---- ---- 50 -140 -110 -100
22> 11 1- 1- 6- 11 1- 6- 6- 11 6- 1- 6- 6-
400 -100 -100 -50 400 -100 -50 -50 400 ---- ---- ---- -50 -100 -50 -50
23> 4 11- 7 7 - 4 4 - 9 11- 2 7 10
150 660 200 200 -200 150 150 -200 500 660 ---- ---- ---- 110 200 650
24> 2 4- 9- 1 12 9- 6- 4- 3 6- 8 11 0
-250 -130 100 -500 570 100 -100 -130 -150 -100 ---- ---- ---- -50 130 -800
25> 1 6 6 11 6 1 6 1 10 6 6 12 6
-620 -170 -170 200 -170 -620 -170 -620 -140 -170 -170 ---- ---- ---- 300 -170
26> 3- 3- 1 10- 10- 10- 7 5 7 2 7 10- 0
190 190 -100 1370 1370 1370 630 200 630 170 630 ---- ---- ---- 1370 -400
27> 0 12 5 2- 5 1 9- 7 9- 2- 5 9- 9-
-150 510 130 -50 130 -100 460 430 460 -50 130 460 ---- ---- ---- 460
28> 11 12 0 2- 8- 8- 10 2- 2- 7 5- 2- 5-
660 1700 -600 -200 620 620 650 -200 -200 600 -100 -200 ---- ---- ---- -100
29> 6- 6- 10 12 2 6- 10 0 4 6- 10 2 2
200 200 500 800 -200 200 500 -500 -100 200 500 -200 -200 ---- ---- ----
30> 0 2- 6- 11- 6- 10 6- 2- 1 6- 6- 11- 6-
-110 110 140 530 140 170 140 110 -50 140 140 530 140 ---- ---- ----
31> 0 6 2 11- 3 6 11- 9 6 10 1 6 6
---- -590 -100 -200 170 -170 -100 170 50 -100 140 -530 -100 -100 ---- ----
32> 4- 2- 2- 4- 1 9 0 11- 6- 9 6- 11- 9
---- -50 -100 -100 -50 -120 110 -150 140 100 110 100 140 110 ---- ----
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 18, 2009 |SANCTION>S0904029 | 04/18/2009 13:51|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L821188 Ioan Serban Q558795 Horia Ioanid C . . . | . . . 143.50 45.99
2 Q892563 Gerald Freel K711842 Dirk Enthoven B . . . | . 4 . 148.00 47.44 0.49(SB)
3 L752240 Lee Ohliger O390633 Blair Seidler A . . . | . . . 155.50 49.84
4 4950402 Mary Beth Birchby M950399 Cyndi Morrissey C . 4 1 | 5 2 1 179.50 57.53 2.59(OC)
5 N935113 Victor Hsu J753983 Burrell Humphreys A 2 . . | 1 . . 208.50 66.83 8.98(OA)
6 P906374 Michael Otte M066154 David Huber B . 3 . | 4 1 . 183.00 58.65 2.53(OB)
7 J900943 Harvey Mandel M948963 Helen Wallach A . . . | . . . 142.50 45.67
8 L725324 Sari Lipkin M375459 Rita Ziegler C . . . | . . . 112.50 36.06
9 P612516 Michael Gellar O142907 Marvin Deneroff A 6 . . | 3 . . 192.00 61.54 2.84(OA)
10 L722821 Gary Gordon R473556 Sharon Gross B . . . | . . . 141.00 45.19
11 Q239282 Walter Stephan K157098 Ralph Meyer B . . . | . . . 145.00 46.47
12 4802179 Sydne Simon 8504857 Lynne Gitkin C . . . | . . . 122.50 39.26
13 P974779 Leonard Helfgott N816076 Bob Vogel A 4 . . | 2 . . 199.50 63.94 5.05(OA)
14 5004527 Carole Gelfer 4000110 Brenda Eisner C . . . | . . . 125.00 40.06
15 P949103 Larry Ascher M250524 Diana Tenery-Ascher A . . . | . . . 137.50 44.07
16 P726627 Jan Weber P726619 George Weber C . . 5/6 | 6 3 2 160.50 51.44 0.72(OC)
Totals 2496.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1> 10 10 4- 4- 0 12 4- 4- 4- 10 4- 4- 4-
---- ---- 90 ---- 90 50 50 -120 800 50 50 50 90 50 50 50
2> 0 8 8 2- 8 12 8 2- 8 8 2- 8 2-
---- ---- 230 ---- 450 450 420 450 500 450 420 450 450 420 450 420
3> 4- 4- 8- 11- 4- 11- 4- - 4- 10 - 8- 4-
-170 ---- ---- -170 ---- -150 -130 -170 -130 -170 -200 -170 -140 -200 -150 -170
4> 3 6 11- 6 9- 11- 6 9- 6 6 2 - -
620 ---- ---- 650 ---- 1430 650 680 1430 650 680 650 650 -100 -200 -200
5> 3 8 11- - - 5- 8 11- 8 2 5- 4 10
110 170 ---- ---- 420 ---- -100 -100 140 170 420 170 -50 140 130 300
6> 8 8 1 8 3 8 3 0 3 8 12 8 8
50 50 ---- ---- -300 ---- 50 -130 50 -130 -400 -130 50 100 50 50
7> 8- 8- 8- 4- 4- 8- 0 4- 11- 11- 1- 1- 4-
110 110 110 ---- ---- PASS ---- PASS 110 -670 PASS 130 130 -110 -110 PASS
8> 3- 8 3- 11- - - 11- 3- 3- 10 6- 9 6-
-50 100 -50 ---- ---- 650 ---- -100 -100 650 -50 -50 420 50 200 50
9> 7 11 9 10 12 7 - 4 - 4 2 7 4
140 500 150 200 ---- ---- 620 ---- 140 -200 -100 -200 -100 -110 140 -100
10> 1 1 6- 4 1 6- 3 6- 6- 12 10 10 10
