Fri Morning 0-20 Pairs April 17, 2009
Scores after 4 rounds Average: 12.0 Section C
Pair Pct Score Rank O/A MPs
1 41.67 10.00 Gloria Donoghue - Ken Donoghue
2 47.92 11.50 2/3 2/3 0.53(O) Ann Viegas - Marcia Frifield
3 45.83 11.00 Edward Huber - Barbara Krekstein
4 72.92 17.50 1 1 0.80(O) Roy Lieberman - Lana Lieberman
5 47.92 11.50 2/3 2/3 0.53(O) Ethel Raap - Kathy Sibi
6 43.75 10.50 Carol Krause - Lois Gerber
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 2 0 0 2 1
50* 130 -130* -100 100* -50
2> 2 1 1 2 0 0
300* -110 110* 110 -110* -300
3> - 0 2 1- - 1-
-130* -620 620* 130 -130* 130
4> 1 0 0 2 1 2
-180 140* -650 650* 180* -140
5> 1- - 0 2 - 1-
-100 100* -200 200* 100* -100
6> 1 1 1 1 1 1
100 -100* 100 -100* -100* 100
7> 0 1 2 2 1 0
-170* -140* 100* 170 140 -100
8> - - 2 1- 1- 0
-150* -150* -140* 150 150 140
9> 0 2 1 2 0 1
-450* -140* -420* 450 140 420
10> 2 0 1 2 1 0
600 -600* -240* -180* 240 180
11> 0 2 1 0 1 2
-100 100* 50* -110* -50 110
12> - 1- 0 1- 2 -
-100 100* -110* 100* 110 -100
Fri Aft Open Pairs April 17, 2009
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.76 101.00 C Sharad Heda - Edith Burvett
2 52.78 114.00 B 3 2 0.84(SA) Myra Rosenberg - Marie Wolfson
3 45.37 98.00 A Ira Ewen - Glenn Robbins
4 62.50 135.00 C 1 1 1 5/6 2 1 3.27(OB) Rudi Nadler - Radu Ariton
5 46.99 101.50 A Charlotte Davidson - Richard Rosner
6 45.83 99.00 B Aaron Hader - Annabella Nelken
7 51.62 111.50 A Martin Weiss - Steve Storman
8 42.36 91.50 C Rhoda Ferat - Sulia Chan
9 53.47 115.50 A 2 1.17(SA) Rosalind Elk - Lenore Server
10 52.31 113.00 B 4 0.58(SA) Ursula Pardo - Betty Price
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 1 6 6 6 6 1 6 3
---- -420 -420 50 50 50 50 -420 50 -170
2> 8 1 1 3- 1 6 3- 6 6
---- 140 -130 -130 -110 -130 -100 -110 -100 -100
3> 3 3 7 3 3 3 8 3 3
---- 170 170 200 170 170 170 420 170 170
4> 5- 5- 7- 2- 7- 1 0 2- 4
140 ---- 140 620 100 620 -100 -200 100 110
5> 7 0 3- 3- 3- 3- 8 3- 3-
140 ---- -200 90 90 90 90 150 90 90
6> 8 3- 6- 3- 3- 1 0 6- 3-
100 ---- -680 -650 -680 -680 -690 -1430 -650 -680
7> 4- 4- 4- 1 0 4- 8 4- 4-
100 100 ---- 100 -130 -620 100 200 100 100
8> 2 7 3 0 1 4 6 5 8
-110 250 ---- -100 -300 -150 -50 110 100 430
9> 4 2 2 0 6 2 6 6 8
-90 -110 ---- -110 -600 100 -110 100 100 200
10> 5 1 8 1 3 7 1 5 5
630 -100 660 ---- -100 620 650 -100 630 630
11> 5 5 5 8 5 5 1 0 2
-50 -50 -50 ---- 140 -50 -50 -140 -300 -100
12> 3 4- 1 6- 4- 8 2 6- 0
-150 50 -500 ---- 100 50 150 -200 100 -800
13> 5- 5- 2 8 2 2 7 2 2
-110 -110 -130 200 ---- -130 -130 170 -130 -130
14> 0 7 1- 4- 4- 4- 1- 8 4-
-200 100 -100 -50 ---- -50 -50 -100 110 -50
15> 2 - 4- 7 - 8 4- 4- 4-
140 -100 620 680 ---- -100 710 620 620 620
16> - 2- 4 6- 2- 8 5 6- -
-620 -170 -140 100 -170 ---- 140 -100 100 -620
17> 2- 5 6 2- 2- 8 2- 0 7
-100 -80 -50 -100 -100 ---- 110 -100 -110 50
18> 2- 8 0 6 2- 2- 2- 6 6
-480 50 -510 -450 -480 ---- -480 -480 -450 -450
19> 2 6- 2 6- 6- 2 2 6- 2
-140 100 -140 100 100 -140 ---- -140 100 -140
20> 3 3 7 3 8 3 3 3 3
-650 -650 -200 -650 100 -650 ---- -650 -650 -650
21> 3 3 3 7- 3 3 3 3 7-
-420 -420 -420 -170 -420 -420 ---- -420 -420 -170
22> 6 2 3 6 6 6 1 0 6
130 110 120 130 130 130 -100 ---- -150 130
23> 3 7 7 3 3 3 0 7 3
-650 -620 -620 -650 -650 -650 -800 ---- -620 -650
24> 3 3 3 3 3 7 3 8 3
-1010 -1010 -1010 -1010 -1010 -980 -1010 ---- -450 -1010
25> 0 5- 5- 5- 5- 5- 1- 1- 5-
-130 -50 -50 -50 -50 -50 -100 -100 ---- -50
26> 3- 1 6- 8 3- 3- 6- 0 3-
100 -170 130 200 100 100 130 -200 ---- 100
27> 7- 4- 4- 4- 0 2 7- 1 4-
450 420 420 420 -100 130 450 -50 ---- 420
28> 4- - 8 4- 4- - 4- 4- 4-
50 -420 150 50 50 -420 50 50 50 ----
29> 4- 6- 0 3 4- 6- 1 8 2
140 200 -300 110 140 200 -110 620 -100 ----
30> 4 7 2- 5 8 6 2- 1 0
-140 50 -200 -100 180 -50 -200 -250 -300 ----
Fri Aft Open Pairs April 17, 2009
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 44.68 96.50 C 2 0.57(SC) Toufic Hamaoui - Stephen Raleigh
2 54.17 117.00 B 3 1 6/7 1.19(SB) Lila Burg - Ralph Meyer
3 49.31 106.50 A Lee Ohliger - Blair Seidler
4 39.12 84.50 C Mary Beth Birchby - Cyndi Morrissey
5 60.88 131.50 A 2 1.17(SA) Roger Nortman - Jean Elkin
6 45.37 98.00 B Marvin Brown - Marlyn Brown
7 62.50 135.00 A 1 5/6 2.96(OA) Harvey Mandel - Barbara LeVay
8 48.61 105.00 C 3 1 6 0.82(SC) Gerald Freel - Roberta Conant
9 53.24 115.00 B 4 2 0.83(SB) Beverly Kaufman - Susan Colton
10 42.13 91.00 C Norma Michael - Paul Michael
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 7 2 7 7 2 2 2 5
---- -50 420 -50 420 420 -50 -50 -50 170
2> 7 0 2 7 4- 7 2 4- 2
---- 130 -140 100 130 110 130 100 110 100
3> 5 5 5 5 0 1 5 5 5
---- -170 -170 -170 -170 -420 -200 -170 -170 -170
4> 2- 7 2- 8 - 5- 5- 4 -
-140 ---- 100 -140 200 -620 -100 -100 -110 -620
5> 1 4- 8 0 4- 4- 4- 4- 4-
-140 ---- -90 200 -150 -90 -90 -90 -90 -90
6> 0 7 4- 8 1- 1- 4- 4- 4-
-100 ---- 690 680 1430 650 650 680 680 680
7> 3- 3- 0 3- 3- 7 3- 8 3-
-100 -100 ---- -200 -100 -100 130 -100 620 -100
8> 4 1 2 5 3 8 0 7 6
50 -250 ---- -110 100 -100 300 -430 150 110
9> 6 6 2 6 2 8 0 2 4
110 110 ---- -100 110 -100 600 -200 -100 90
10> 7 7 0 3 7 3 5 3 1
100 100 -660 ---- -630 100 -630 -620 -630 -650
11> 3 7 3 8 0 6 3 3 3
50 140 50 ---- 300 -140 100 50 50 50
12> 3- 6 7 1- 1- 8 3- 5 0
-50 200 500 ---- -100 -100 800 -50 150 -150
13> 1 6 6 0 6 6 2- 6 2-
-170 130 130 -200 ---- 130 130 110 130 110
14> 6- 6- 0 3- 3- 3- 8 3- 1
100 100 -110 50 ---- 50 50 200 50 -100
15> 3- 3- 3- 1 3- 7- 6 0 7-
-620 -620 -620 -680 ---- -620 100 -140 -710 100
16> 4 1- 1- 7- 5- 7- 0 5- 3
140 -100 -100 620 170 ---- 620 -140 170 100
17> 2 8 5- 1 5- 5- 0 3 5-
50 110 100 -50 100 ---- 100 -110 80 100
18> 8 2 2 2 5- 5- 5- 0 5-
510 450 450 450 480 ---- 480 480 -50 480
19> 1- 1- 6 1- 6 6 1- 6 6
-100 -100 140 -100 140 140 ---- -100 140 140
20> 5 5 5 0 5 5 5 5 1
650 650 650 -100 650 650 ---- 650 650 200
21> 5 - - 5 5 5 5 5 5
420 170 170 420 420 420 ---- 420 420 420
22> 2 2 2 2 2 6 7 5 8
-130 -130 -130 -130 -130 -110 100 ---- -120 150
23> 5 5 5 5 5 1 8 1 1
650 650 650 650 650 620 800 ---- 620 620
24> 5 5 5 5 1 5 5 5 0
1010 1010 1010 1010 980 1010 1010 ---- 1010 450
25> 2- 2- 8 2- 2- 6- 2- 6- 2-
50 50 130 50 50 100 50 100 ---- 50
26> 4- 4- 4- 4- 7 1- 1- 8 0
-100 -100 -100 -100 170 -130 -130 200 ---- -200
27> 3- 8 - 6 3- - 3- 7 3-
-420 100 -450 -130 -420 -450 -420 50 ---- -420
28> 3- 3- 7- 7- 3- 0 3- 3- 3-
-50 -50 420 420 -50 -150 -50 -50 -50 ----
29> 3- 3- 1- 1- 7 8 0 5 6
-140 -140 -200 -200 110 300 -620 -110 100 ----
30> 0 4 2 1 5- 5- 7 3 8
-180 140 50 -50 200 200 250 100 300 ----
Fri Aft Open Pairs April 17, 2009
Scores after 9 rounds Average: 108.0 Section B North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 39.81 86.00 C Theodore Nierenberg - Maurice Golbey
2 51.85 112.00 B 2 0.83(SB) Jack Alhale - Dilip Thadani
3 64.12 138.50 A 1 3/4 5.25(OA) R Barkley Calkins - Glenda Calkins
4 45.60 98.50 C 2 0.57(SC) Eva Ryan - Sydelle Kaps
5 42.82 92.50 C Lydia Bass - Reva Strasfeld
6 40.05 86.50 B Curt Merrill - John Dell'Osso
7 54.17 117.00 A 3/4 0.71(SA) Miyoko Boswell - Suzanne De Puyt
8 50.46 109.00 C 3 1 5 0.82(SC) Shirish Saraiya - May Lipscomb
9 56.94 123.00 A 2 1.17(SA) Steve Nellissen - V John Guthery
10 54.17 117.00 B 3/4 1 6/7 1.19(SB) Abbott Feren - Robert Jaffe
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 7- 1 4 5- 5- 1 7- 3
---- -420 50 -420 -200 -170 -170 -420 50 -300
2> 7 3 4- 0 1- 7 4- 1- 7
---- 170 100 140 -130 -100 170 140 -100 170
3> 2 6 0 2 6 6 6 6 2
---- 140 170 110 140 170 170 170 170 140
4> 3- 6- 8 1 3- 3- 3- 6- 0
170 ---- 200 620 100 170 170 170 200 -100
5> 5 7 0 6 2- 2- 2- 8 2-
100 ---- 150 -100 120 90 90 90 180 90
6> 0 8 1- 3- 1- 5 3- 6- 6-
-1470 ---- 100 -1430 -720 -1430 -690 -720 -680 -680
7> 3 3 3 0 3 6- 8 6- 3
100 100 ---- 100 -150 100 200 300 200 100
8> 3- 8 1- 3- 1- 5 7 6 0
-50 500 ---- -150 -50 -150 50 460 150 -170
9> 6 4 2 6 1 3 8 0 6
100 -110 ---- -140 100 -500 -130 200 -600 100
10> 5- 0 3 3 3 1 8 5- 7
600 -300 -100 ---- -100 -100 -200 650 600 630
11> - - 7 4 4 4 8 4 4
-100 -100 140 ---- -50 -50 -50 500 -50 -50
12> 6 1 6 3- 3- 1 1 8 6
50 -200 50 ---- -150 -150 -200 -200 110 50
13> 2 2 6- 2 2 2 6- 6- 6-
-130 -130 100 -130 ---- -130 -130 100 100 100
14> 8 7 1 4- 4- 4- 1 1 4-
150 110 -100 -50 ---- -50 -50 -100 -100 -50
15> - 5 8 7 5 2 - 3 5
-100 620 650 630 ---- 620 140 -100 230 620
16> 7 0 3- 8 3- 3- 3- 3- 3-
-170 -790 -620 -100 -620 ---- -620 -620 -620 -620
17> 0 5- 5- 3 5- 1- 5- 1- 8
-300 -50 -50 -100 -50 ---- -110 -50 -110 50
18> 1 1 5- 5- 5- 5- 5- 5- 1
-480 -480 -450 -450 -450 ---- -450 -450 -450 -480
19> 3 6- 8 3 3 3 3 6- 0
-140 100 200 -140 -140 -140 ---- -140 100 -170
20> 2- 6 7- 2- 7- 2- 2- 2- 2-
-650 -620 100 -650 100 -650 ---- -650 -650 -650
21> 3- 8 3- 3- 3- 3- 3- 3- 3-
-420 -170 -420 -420 -420 -420 ---- -420 -420 -420
22> 6 2- 2- 2- 0 8 2- 6 6
130 110 110 110 -500 150 110 ---- 130 130
23> 2- 2- 2- 2- 2- 2- 7 7 7
-650 -650 -650 -650 -650 -650 -620 ---- -620 -620
24> 7- 7- 3 3 0 3 3 3 6
-510 -510 -1010 -1010 -1510 -1010 -1010 -----1010 -980
25> 0 3 6 3 6 6 8 1 3
-150 -100 -50 -100 -50 -50 PASS -120 ---- -100
26> 1 6 6 4 3 1 6 1 8
-170 130 130 110 -100 -170 130 -170 ---- 200
27> - 5- 5- 2 - 5- 5- 5- 5-
-50 420 420 170 -50 420 420 420 ---- 420
28> 3 3 3 7- 3 3 7- 3 3
-420 -420 -420 50 -420 -420 50 -420 -420 ----
29> 4- 8 3 7 4- 0 6 1 2
-100 170 -200 140 -100 -800 110 -500 -400 ----
30> - 6- 4 6- 8 - 2- 5 2-
-800 -50 -110 -50 90 -800 -170 -100 -170 ----
Fri Aft Open Pairs April 17, 2009
Scores after 9 rounds Average: 108.0 Section B East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.94 116.50 C 3 1 1 2 1.85(OC) Sandra Constantine - Linda Dudas
2 46.06 99.50 B Eileen Whitney - Miles Tanchel
3 64.12 138.50 A 2 3/4 5.25(OA) Julian Schulman - William Pollack
4 31.02 67.00 C Sally Virzi - Diana Wing
5 45.60 98.50 A Fred Weidmann - Lee Wilson
6 48.61 105.00 B Michael Varhalamas - Austin Fitzgerald
7 48.38 104.50 A Peter Stein - Richard Franklin
8 46.76 101.00 C Edward Buchanan - R Jones
9 66.67 144.00 A 1 1 10.67(OA) Wayne Carr - Sandy Burns
10 48.84 105.50 B 4 2 0.78(SB) James Michaelis - Fredric Cohen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 7 2- - 7 7 - 4 5
---- 170 420 170 -50 420 420 -50 200 300
2> 6- 1 1 5 3- 3- 6- 8 1
---- 100 -170 -170 -100 -140 -140 100 130 -170
3> 2 6 2 2 2 8 2 6 6
---- -170 -140 -170 -170 -170 -110 -170 -140 -140
4> 4- 4- 1- 4- 0 1- 7 8 4-
-170 ---- -170 -200 -170 -620 -200 -100 100 -170
5> 3 5- 1 5- 8 0 2 5- 5-
-100 ---- -90 -150 -90 100 -180 -120 -90 -90
6> 8 3 0 4- 6- 1- 4- 1- 6-
1470 ---- 690 -100 720 1430 680 720 680 1430
7> 1- 5 0 5 1- 8 5 5 5
-200 -100 ---- -300 -100 -200 150 -100 -100 -100
8> 3 0 1 6- 2 4- 8 6- 4-
-50 -500 ---- -460 150 -150 50 170 150 50
9> 5 4 0 6 8 2 2 7 2
130 110 ---- -200 140 600 -100 -100 500 -100
10> 8 0 5 2- 5 1 5 2- 7
300 -650 100 ---- -600 100 -630 100 -600 200
11> 7- 0 1 4 4 4 4 7- 4
100 -500 -140 ---- 50 50 50 50 100 50
12> 7 7 2 0 4- 2 4- 2 7
200 200 -50 ---- -110 150 -50 150 -50 200
13> 1- 1- 1- 6 1- 6 6 6 6
-100 -100 -100 130 ---- -100 130 130 130 130
14> 7 7 7 3- 3- 3- 0 3- 1
100 100 100 50 ---- 50 50 -150 50 -110
15> 7- 0 5 1 3 3 7- 6 3
100 -650 -230 -630 ---- -620 -620 100 -140 -620
16> 4- 4- 0 4- 4- 1 4- 8 4-
620 620 100 620 620 ---- 170 620 790 620
17> 2- 6- 5 0 2- 8 6- 2- 2-
50 110 100 -50 50 ---- 300 110 50 50
18> 2- 2- 2- 7 2- 7 2- 7 2-
450 450 450 480 450 ---- 480 450 480 450
19> 1- 5 8 5 5 5 1- 5 0
-100 140 170 140 140 140 ---- -100 140 -200
20> 5- 5- 5- - 5- 5- 2 5- -
650 650 650 -100 650 650 ---- 620 650 -100
21> 4- 4- 4- 4- 4- 4- 0 4- 4-
420 420 420 420 420 420 ---- 170 420 420
22> 5- 2 8 2 0 5- 5- 5- 2
-110 -130 500 -130 -150 -110 -110 ---- -110 -130
23> 5- 1 5- 5- 5- 5- 1 5- 1
650 620 650 650 650 650 620 ---- 650 620
24> 5 2 8 - 5 - 5 5 5
1010 980 1510 510 1010 510 1010 ---- 1010 1010
25> 5 2 8 2 5 0 2 7 5
100 50 150 50 100 PASS 50 120 ---- 100
26> 0 5 7 7 2 2 2 7 4
-200 100 170 170 -130 -130 -130 170 ---- -110
27> 2- 7- 7- 2- 2- 2- 2- 2- 6
-420 50 50 -420 -420 -420 -420 -420 ---- -170
28> 5 5 5 5 - 5 5 - 5
420 420 420 420 -50 420 420 -50 420 ----
29> 3- 3- 8 0 2 5 7 1 6
100 100 800 -170 -110 200 500 -140 400 ----
30> 0 7- 7- 1- 5- 4 3 1- 5-
-90 800 800 50 170 110 100 50 170 ----
Fri Aft Open Pairs April 17, 2009
Scores after 9 rounds Average: 108.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 51.91 112.13 C 4 3 1 3 1.39(OC) Manish Chopra - Sam Borenstein
2 54.92 118.63 B 3 2 5 1.38(OB) Edward Gaines - Frederick Cohen
3 43.63 94.25 A Jared Lilienstein - Sherry Ann Kavaler
4 43.98 95.00 C Cheryl Fischer - Carol McMackin
5 43.61 94.20 B Xuhua Lin - Tong Tjoa
6 49.91 107.81 B Joseph Birenz - William Palmer
7 50.90 109.94 A Marilyn Hirschhorn - Frances Cohen
8 37.73 81.50 C Susan Koster - Gale Mirro
9 58.10 125.50 A 2 1.17(SA) Victor Hsu - Irene Poonarian
10 64.93 140.25 B 1 1 2 1 8.00(OA) Benjamin Cutler - Ernestine Cutler
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 8 5- 1- 1- 5- 5- 1- 5- 1-
---- -140 -170 -420 -420 -170 -170 -420 -170 -420
2> 6 0 1- 3- 1- 3- 5 8 7
---- 100 -130 -110 -100 -110 -100 50 140 110
3> 4 7- 0 1 4 7- 4 4 4
---- 140 170 110 120 140 170 140 140 140
4> 6 3 6 3 0 1 3 6 8
620 ---- 170 620 170 -200 -100 170 620 1070
5> 3- 3- 3- 8 3- 0 3- 3- 7
90 ---- 90 90 150 90 -110 90 90 100
6> 4- 1 1 7 3 7 7 1 4-
-690 -----1440 -1440 -680 -1390 -680 -680 -1440 -690
7> 4 6- 4 1- 8 0 1- 4 6-
200 300 ---- 200 100 400 -130 100 200 300
8> 4 8 1 0 7 4 2 4 6
-100 100 ---- -130 -150 50 -100 -110 -100 -50
9> 5 5 5 5 1- 1- 0 5 8
200 200 ---- 200 200 100 100 -130 200 300
10> 3- 6 3- - 8 3- - 7 3-
-100 600 -100 ---- -200 650 -100 -200 620 -100
11> 4- 8 4- 0 4- 4- 4- 1 4-
-50 110 -50 ---- -300 -50 -50 -50 -100 -50
12> 0.63 0.63 6.25 3.20 2.31 7.94 4 4 6.25
-200 -200 50 ---- AVE- -150 100 -100 -100 50
13> 3- 3- 7 0 6 1 5 2 8
-100 -100 170 -300 ---- 140 -150 100 -130 200
14> 2- 2- 2- 7 6 5 0 2- 8
-50 -50 -50 110 ---- 100 50 -90 -50 150
15> 0 8 2 5 1 3- 6- 6- 3-
-100 720 170 500 ---- 150 300 650 650 300
16> 6 7 2- 2- 8 0 2- 5 2-
-150 -100 -620 -620 200 ---- -650 -620 -300 -620
17> 4 7- 4 4 1 4 0 7- 4
-50 110 -50 -50 -100 ---- -50 -110 110 -50
18> 5 5 1- 1- 5 5 0 5 8
-450 -450 -480 -480 -450 ---- -450 -510 -450 50
19> 6- 2- 2- 8 2- 2- 2- 6- 2-
100 -140 -140 200 -140 -140 ---- -140 100 -140
20> 3 7- 3 3 3 3 3 7- 3
-650 -200 -650 -650 -650 -650 ---- -650 -200 -650
21> 4 4 4 4 4 4 4 4 4
-420 -420 -420 -420 -420 -420 ---- -420 -420 -420
22> 6- 1- 0 3 4 6- 6- 1- 6-
130 -100 -200 100 110 130 130 ---- -100 130
23> 3- 3- 7- 3- 7- 0 3- 3- 3-
-650 -650 -620 -650 -620 -800 -650 ---- -650 -650
24> 8 3 3 7 3 0 6 3 3
-480 -1010 -1010 -510 -1010 -1510 -980 -----1010 -1010
25> 2- 0 2- 2- 6 8 2- 5 7
-100 -130 -100 -100 -50 100 -100 -90 ---- PASS
26> 5 1 5 5 1 8 5 1 5
130 100 130 130 100 710 130 100 ---- 130
27> 5 - 5 5 - 5 5 5 5
420 140 420 420 140 420 420 420 ---- 420
28> 2 2 6 8 6 2 6 2 2
-420 -420 50 150 50 -420 50 -420 -420 ----
29> 6 2- 0 1 5 7 4 2- 8
140 -100 -300 -200 110 170 100 -100 620 ----
30> 3- 5 1- 1- 3- 0 7 6 8
-110 -50 -140 -140 -110 -150 100 50 120 ----
Fri Aft Open Pairs April 17, 2009
Scores after 9 rounds Average: 108.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.01 99.38 C Martin Adelman - Michael Rock
2 46.53 100.50 B Jay Gould - Capri O'Hara
3 51.50 111.25 C 1 4 1.04(OC) Sharyn Model - Bert Model
4 48.15 104.00 C 2 0.57(SC) David Stern - Victor Mitrani
5 53.24 115.00 A 3 0.84(SA) Sheldon Berger - Elaine Berger
6 56.16 121.30 B 2 2 4 1.84(OB) Al Pagan - Lan Go
7 53.13 114.75 B 4 3 0.64(SB) Neale Van Delft - Jo Ann Van Delft
8 43.84 94.69 C Lynne Gitkin - Lynne Warnke
9 45.55 98.38 A Helen Raleigh - Emma Heitzman
10 56.28 121.56 B 1 1 3 2.45(OB) Marlene Case - Kathryn Filor
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 0 2- 2- 6- 6- 2- 6- 6-
---- 170 140 170 170 420 420 170 420 420
2> 6- 2 4- 8 3 6- 0 4- 1
---- 110 -100 100 130 -50 110 -140 100 -110
3> 4 4 - - 4 8 4 7 4
---- -140 -140 -170 -170 -140 -110 -140 -120 -140
4> 2 7 5 5 2 2 5 0 8
-620 ---- 100 -170 -170 -620 -620 -170 -1070 200
5> 4- 8 4- 4- 4- 4- 0 1 4-
-90 ---- 110 -90 -90 -90 -90 -150 -100 -90
6> 3- 1 7 1 7 7 1 3- 5
690 ---- 680 1440 680 1440 1440 680 690 1390
7> 8 1- 6- 4 4 6- 1- 0 4
130 -300 ---- -100 -200 -200 -100 -300 -400 -200
8> 4 0 6 7 4 8 2 1 4
100 -100 ---- 110 130 100 150 50 -50 100
9> 6- 3 8 3 3 3 0 6- 3
-100 -200 ---- 130 -200 -200 -200 -300 -100 -200
10> 2 7- 4- 1 7- 4- 0 4- 4-
-600 200 100 ---- -620 200 100 -650 100 100
11> 0 3- 3- 7 8 3- 3- 3- 3-
-110 50 50 ---- 100 300 50 50 50 50
12> 7.38 4 1.75 4 4.80 1.75 5.69 7.38 0.06
200 100 -50 ---- 100 AVE+ -50 150 200 -100
13> 3 1 6 8 0 2 4- 7 4-
-100 -170 130 300 ---- -200 -140 100 150 100
14> 8 5- 5- 1 0 2 5- 3 5-
90 50 50 -110 ---- -150 -100 50 -50 50
15> 1- 6 1- 3 4- 7 8 4- 0
-650 -170 -650 -500 ---- -300 -150 100 -300 -720
16> 5- 3 5- 5- 0 2 8 1 5-
620 300 620 620 -200 ---- 150 650 100 620
17> 4 - 4 4 7 4 4 - 8
50 -110 50 50 100 ---- 50 50 -110 110
18> 6- 3 6- 0 3 3 3 3 8
480 450 480 -50 450 ---- 450 450 450 510
19> 1- 0 5- 5- 1- 5- 5- 5- 5-
-100 -200 140 140 -100 140 ---- 140 140 140
20> - 5 5 5 5 5 - 5 5
200 650 650 650 650 650 ---- 200 650 650
21> 4 4 4 4 4 4 4 4 4
420 420 420 420 420 420 ---- 420 420 420
22> 5 1- 4 1- 1- 6- 1- 8 6-
-100 -130 -110 -130 -130 100 -130 ---- 200 100
23> 4- 4- - 4- 8 4- 4- - 4-
650 650 620 650 800 650 650 ---- 620 650
24> 1 5 5 0 8 5 2 5 5
510 1010 1010 480 1510 1010 980 ---- 1010 1010
25> 1 2 5- 0 8 5- 5- 3 5-
PASS 50 100 -100 130 100 100 90 ---- 100
26> 3 7 3 0 7 3 3 7 3
-130 -100 -130 -710 -100 -130 -130 -100 ---- -130
27> 3 7- 3 3 7- 3 3 3 3
-420 -140 -420 -420 -140 -420 -420 -420 ---- -420
28> 2 6 6 6 2 2 6 0 6
-50 420 420 420 -50 -50 420 -150 420 ----
29> 3 2 1 5- 4 8 5- 7 0
-110 -140 -170 100 -100 300 100 200 -620 ----
30> 4- 4- 8 3 1 6- 2 6- 0
110 110 150 50 -100 140 -50 140 -120 ----
Fri Aft 299er Pairs April 17, 2009
Scores after 8 rounds Average: 84.0 Section E North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.19 82.64 B 3 0.36(SB) Linda Babnis - Beverly Westhelle
2 38.31 64.36 C 1 0.45(SC) Carol Zielinski - Aleta Starzyk
3 56.55 95.00 A 3 0.56(SA) Susan Raskin - Helen Lee
4 52.68 88.50 B 5 1 6 0.72(SB) Mary Squires - Tom Jacobsen
5 55.65 93.50 A 4 0.39(SA) Donna Cole - Linda Connolly
6 48.51 81.50 B Norman Lykes - Maria Lykes
7 37.08 62.29 C Toby Blair Cohen - Ellen Kaitz
8 58.51 98.29 A 1 5 1.11(SA) Phyllis Schreier - Ryo Ohtaka
9 48.14 80.87 B Ann Olsen - Audrey Cleeff
10 57.52 96.64 A 2 0.78(SA) Sylvia Schaumberger - Felice Morris
11 50.89 85.50 B 2 0.50(SB) Doris Schleifer - Janet Margolin
12 46.90 78.79 A Tara Goldman - Warren Goldman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 3 3 3 3 3 7 3
---- ---- ---- -420 -420 -420 -420 -420 -420 -170 -420 ----
2> 3 5- 0 3 7 3 5- 1
---- ---- ---- -110 100 -470 -110 300 -110 100 -120 ----
3> 4 6- 4 1 4 1 6- 1
---- ---- ---- 140 170 140 110 140 110 170 110 ----
4> 5- 1- 3- 3- 1- 7 5- 0
---- ---- ---- ---- 170 -100 140 140 -100 200 170 -140
5> 5 5 5 5 1 1 1 5
---- ---- ---- ---- 90 90 90 90 -100 -100 -100 90
6> 2 3- 5 6- 6- 3- - -
---- ---- ---- -----1370 -680 -650 100 100 -680 -1440 -1440
7> 3 0 5- 5- 1 5- 5- 2
-100 ---- ---- ---- ---- -600 100 100 -150 100 100 -130
8> 4 5 - 7 6 2- - 2-
-100 ---- ---- ---- ---- -50 -200 140 100 -110 -200 -110
9> 1- 6 0 6 3- 1- 3- 6
-110 ---- ---- ---- ---- 200 -600 200 100 -110 100 200
10> 0 2- 2- 2- 2- 6- 5 6-
-300 -100 ---- ---- ---- ---- -100 -100 -100 630 600 630
11> 7 2 1 4 4 0 6 4
140 -100 ---- ---- ---- ---- -110 -50 -50 -300 100 -50
12> 0.64 2.36 5.79 5.79 0.64 3- 5.79
-200 -150 ---- ---- ---- ---- -100 -100 NP -200 -110 -100
13> 5 1 7 6 4 2 3 0
100 -150 730 ---- ---- ---- ---- 170 -100 -130 -110 -400
14> 3 - 5 3 7 3 6 -
-100 -150 -50 ---- ---- ---- ---- -100 110 -100 90 -150
