EVENT>Sat 10AM Open Pairs      |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>S0901029  | 01/24/2009 13:58|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q660069 George Mann Jr         8119570 Joseph Farruggio         C   .     .     .   |   .     .     2    126.00  40.38  0.57(SC)
 2 J986759 David Harris           1690221 H Connell                B   .     .     .   |   .     4     .    145.00  46.47  0.47(SB)
 3 P612516 Michael Gellar         O142907 Marvin Deneroff          A   .     .     .   |   5     .     .    177.00  56.73  0.40(SA)
 4 M808606 Barbara Fingerhut      8350612 Andrea Luckey            C   .     .     .   |   .     .     .    123.00  39.42          
 5 O148026 Wendy Bazelow          M808592 Miyoko Boswell           A   .     .     .   |   4     .     .    179.00  57.37  0.70(SA)
 6 P921012 Narsingh Agnish        K711842 Dirk Enthoven            B   .     .     .   |   6     2     .    160.00  51.28  0.94(SB)
 7 N935113 Victor Hsu             M166590 Steve Nellissen          A   6     .     .   |   2     .     .    191.50  61.38  2.33(OA)
 8 9245286 Deborah Fabian         9781560 Stephen Fabian           C   .     .     .   |   .     .     .    125.50  40.22          
 9 P967691 Charlotte Davidson     K436027 Gerald Goodman           A   5     .     .   |   1     .     .    192.00  61.54  3.11(OA)
10 P176422 Bonnie Gellas          1013181 Diane Mangasarian        B   .    5/6    .   |   3     1     .    179.50  57.53  1.34(SB)
11 K940582 Ronna Morrison         R964746 Ruth Bodden              B   .     .     .   |   .     3     .    156.50  50.16  0.67(SB)
12 5947545 Fran Leib              5947537 Daniel Leib              C   .     .     .   |   .     .     1    131.50  42.15  0.82(SC)
13 J905112 Art Sternberg          Q458723 Paul Nickerson           A   .     .     .   |   .     .     .    156.50  50.16          
14 4974891 Sabrina Frean          P740530 Paul Frean               B   .     .     .   |   .     .     .    141.00  45.19          
                                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           0     5-   11     5-   11     5-    5-    5-    5-    5-   11     1     5-
         ---- -430    50   100    50   100    50    50    50    50    50   100  -400    50 

   2>          11     5-    2     2     8-    5-    2    11    11     5-    8-    5-    0 
         ---- -170  -420  -450  -450  -200  -420  -450  -170  -170  -420  -200  -420  -460 

   3>     1           7     7     7     7     7     1    12     7     7     7     7     1 
       -1440   -----1430 -1430 -1430 -1430 -1430 -1440  -800 -1430 -1430 -1430 -1430 -1440 

   4>    12           6     6     6     1-    6     1-    1-    6     9-    1-   11     9-
         730   ---- -620  -620  -620  -650  -620  -650  -650  -620  -200  -650  -170  -200 

   5>     4    11           2-    2-    6-    9-    6-    0    12     5     1     9-    8 
        -100   120   ---- -110  -110    50   110    50  -140   250   -90  -120   110   100 

   6>     5     5           5    11-    9-    5     0     5    11-    9-    5     5     1 
         -90   -90   ----  -90   200   100   -90  -150   -90   200   100   -90   -90  -120 

   7>     7     3    11          10     0     8-    1    12     3     6     5     8-    3 
         110  -100   620   ----  170  -500   140  -200   650  -100   100  PASS   140  -100 

   8>    11-    4-    4-          8-    8-    4-    4-    8-     -    2      -   11-    8-
         170   110   110   ----  140   140   110   110   140  -100   -50  -100   170   140 

   9>     4-    2-   11     7-          7-   11     4-    7-     -    7-    2-     -   11 
         460   170   510   480   ----  480   510   460   480   -50   480   170   -50   510 

  10>     0     2-    2-   11           8-   11     6     8-   11     4-    1     4-    7 
        -790  -650  -650   100   ---- -170   100  -300  -170   100  -620  -680  -620  -200 

  11>     5    11    11     1-    7           9     8    11     1-    1-    5     1-    5 
         -50   150   150  -100    50   ----  110   100   150  -100  -100   -50  -100   -50 

  12>    10     0     3-    1     3-          7    11     3-    7     7     3-    9    12 
         300  -140    50  -100    50   ----  100   500    50   100   100    50   130   660 

  13>     0    11-    3-    3-    3-    8-          3-    8-    8-    3-   11-    3-    8-
       -1100  -230  -680  -680  -680  -650   ---- -680  -650  -650  -680  -230  -680  -650 

  14>     3-    0    11-    3-    8-    8-          8-   11-    6     8-    3-    1     3-
        -120  -150    50  -120   -90   -90   ----  -90    50  -110   -90  -120  -140  -120 

  15>     4     7-   11    11    11     2-    5           9     2-    1     6     7-    0 
        -150   140   300   300   300  -200  -130   ----  200  -200  -400  -100   140  -800 

  16>      -    8     8     3     8      -    8           8     3     8    12     8     3 
         200   450   450   420   450   200   450   ----  450   420   450   480   450   420 

  17>    10-    6-    2     0    10-   10-    4-    8          10-    2     6-    2     4-
         150   100   -50   -90   150   150    50   140   ----  150   -50   100   -50    50 

  18>     7-    3-   10-   10-    7-    1-   12     1-          7-    7-    5     3-    0 
         140   110   170   170   140  -100   800  -100   ----  140   140   130   110  -200 

  19>     8     2-    8     2-   12    11     6     2-    2-          2-    8    10     2-
        -100  -680  -100  -680   200   100  -650  -680  -680   ---- -680  -100   -50  -680 

  20>     1-    4-    8     6-    1-    9     1-   11     1-          4-    6-   11    11 
        -100   -80   110   100  -100   120  -100   200  -100   ----  -80   100   200   200 

  21>     5     0     2     1     9     4    12     6     9    11           7     9     3 
        -200  -460  -430  -450  -110  -300    50  -150  -110  -100   ---- -120  -110  -400 

  22>     5-    2-    9-     -    5-     -    9-    9-    5-   12           2-    9-    5-
         100   -50   110   -90   100   -90   110   110   100   200   ----  -50   110   100 

  23>     4-    4-    4-   10     4-   12     4-    4-    4-    4-   11           4-    4-
        -650  -650  -650  -200  -650   500  -650  -650  -650  -650   100   ---- -650  -650 

  24>     3-   11     3-    3-    3-    3-   11     0     8     8     8           3-   11 
        -980  -480  -980  -980  -980  -980  -480 -1010  -510  -510  -510   ---- -980  -480 

  25>     5-    5-    5-    1     5-   10    11     5-   12     5-    5-    0           5-
         420   420   420   400   420   430   460   420   560   420   420   170   ----  420 

  26>     1     7     4    10-    4     0    10-    2    10-   10-    4     7           7 
        -100   630   620  1370   620  -200  1370   600  1370  1370   620   630   ----  630 

  27>     2-   10     7      -    9     2-     -    7     7    11-   11-    4-    4-      
        -110   120   -50  -130   110  -110  -130   -50   -50   200   200  -100  -100   ----

  28>     3    10    11     1    12     7     6     4-    8-    2     8-    0     4-      
        -210  -130  -110  -460   100  -150  -170  -180  -140  -430  -140  -490  -180   ----









EVENT>Sat 10AM Open Pairs      |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>S0901029  | 01/24/2009 13:58|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M473213 James Sundstrom        R552839 Matthew O'Connor         C   .     .     5   |   6     4     .    156.50  50.16  0.71(OC)
 2 M669274 Kirk Elyakin           M669320 Marilyn Elyakin          B   .     .     .   |   .     .     .    152.00  48.72          
 3 K946289 Kate Aker              L883914 Jeff Aker                A   .     .     .   |   .     .     .    156.00  50.00          
 4 8801959 Barry Trompeter        K549883 Angelina Fong            C   .     .     .   |   .     .     .    122.00  39.10          
 5 K021285 Leslie Paryzer         J989669 Nancy Widman             A   3     .     .   |   2     .     .    199.50  63.94  5.53(OA)
 6 O396569 R Barkley Calkins      O603165 Sally Sonne              B   .     .     .   |   .     .     .    128.50  41.19          
 7 R077553 Rosalind Elk           P974779 Leonard Helfgott         A   .     .     .   |   .     .     .    154.00  49.36          
 8 4950402 Mary Beth Birchby      M950399 Cyndi Morrissey          C   .     4     3   |   3     2     2    184.00  58.97  1.66(OB)
 9 J746693 Fred Paul              J886495 Sheldon Berger           A   .     .     .   |   .     .     .    145.00  46.47          
10 M066154 David Huber            R124012 Henry Deutsch            B   .     .     .   |   .     .     .    122.00  39.10          
11 8504857 Lynne Gitkin           L531155 Abby Brawer              B   .     .     .   |   .     .     .    120.50  38.62          
12 4807669 Margaret Coleman       9764747 Carol Kruegle            C   2     2     1   |   1     1     1    204.50  65.54  7.37(OA)
13 J885669 Robert Zeckhauser      K002795 Bob Gwirtzman            A   .     .     .   |   5     .     .    160.00  51.28  0.40(SA)
14 R079629 Robert Baker           R079637 Melissa Baker            B   .    5/6    .   |   4     3     .    179.50  57.53  1.09(OB)
                                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           6-   12     6-    6-    6-    1     6-    6-    1     1    11     6-    6-
         ----  -50   430   -50   -50   -50  -100   -50   -50  -100  -100   400   -50   -50 

   2>          10     1     1     6-    1    10     6-   10     3-    3-    6-    6-   12 
         ----  450   170   170   420   170   450   420   450   200   200   420   420   460 

   3>    11           0     5     5     5     5     5     5     5     5     5    11    11 
        1440   ----  800  1430  1430  1430  1430  1430  1430  1430  1430  1430  1440  1440 

   4>     0          10-    6     6     6     2-    6    10-   10-    1     6     2-   10-
        -730   ----  650   620   620   620   200   620   650   650   170   620   200   650 

   5>    12     1           0     9-    7     9-   11     5-    2-    2-    4     5-    8 
         140  -120   ---- -250   110    90   110   120   -50  -110  -110  -100   -50   100 

   6>     7     7            -    7     2-     -    7     2-    7     7    11    12     7 
          90    90   ---- -200    90  -100  -200    90  -100    90    90   120   150    90 

   7>     9     9     1           6     2     7    12     3-    3-    9    11     5     0 
         100   100  -620   ---- -100  -170  PASS   500  -140  -140   100   200  -110  -650 

   8>     7-   11-    7-         10     3-   11-    3-     -    7-    3-    7-     -    3-
        -110   100  -110   ----   50  -140   100  -140  -170  -110  -140  -110  -170  -140 

   9>    11-    1     4-    4-          9-    4-   11-    1     1     7-    7-    4-    9-
          50  -510  -480  -480   ---- -170  -480    50  -510  -510  -460  -460  -480  -170 

  10>     1     9-    7-    1          11     3-    7-    1     5     6    12     3-    9-
        -100   650   620  -100   ----  680   170   620  -100   200   300   790   170   650 

  11>     1    10-   10-    7     5          10-    3     7     4     7     1     1    10-
        -150   100   100    50   -50   ----  100  -110    50  -100    50  -150  -150   100 

  12>     8-    5    11     8-    8-          3     5     0     1     2     8-   12     5 
         -50  -100   100   -50   -50   ---- -130  -100  -660  -500  -300   -50   140  -100 

  13>     8-    8-     -    8-    8-    3-          3-    8-   12     3-     -    3-    8-
         680   680   230   680   680   650   ----  650   680  1100   650   230   650   680 

  14>     3-    8-    8-    3-   11     3-          8-    3-    8-     -   12     6      -
          90   120   120    90   140    90   ----  120    90   120   -50   150   110   -50 

  15>     1     6     1     4-    9-   12     7           8     3     4-    9-    1    11 
        -300   100  -300  -140   200   800   130   ----  150  -200  -140   200  -300   400 

  16>     9     0     4     4    11-    9     4          11-    4     4     9     4     4 
        -420  -480  -450  -450  -200  -420  -450   ---- -200  -450  -450  -420  -450  -450 

  17>     5-    1-   10     1-    7-    7-    1-    4           5-    1-   10    10    12 
        -100  -150    50  -150   -50   -50  -150  -140   ---- -100  -150    50    50    90 

  18>     7     4-    8-   10-   12     0     4-   10-          8-    4-    1-    4-    1-
        -130  -140  -110   100   200  -800  -140   100   ---- -110  -140  -170  -140  -170 

  19>     0     2     1     9-    6     4     9-    9-    9-          4     9-    9-    4 
        -200    50  -100   680   650   100   680   680   680   ----  100   680   680   100 

  20>    10-    1     3     1    10-   10-    1     7-   10-          4     7-    5-    5-
         100  -200  -120  -200   100   100  -200    80   100   ---- -110    80  -100  -100 

  21>     3     8     9     0     7     6    12     3    10     1          11     5     3 
         110   300   400   -50   200   150   460   110   430   100   ----  450   120   110 

  22>     2-   11-    6-    2-    6-    2-    9-    6-    2-    0          11-    9-    6-
        -110    90  -100  -110  -100  -110    50  -100  -110  -200   ----   90    50  -100 

  23>     0     7-    7-    7-    7-    7-    7-    7-    7-    2     1           7-    7-
        -500   650   650   650   650   650   650   650   650   200  -100   ----  650   650 

  24>     8-    1     1     8-   12     1     4     8-    4     8-    4           8-    8-
         980   480   480   980  1010   480   510   980   510   980   510   ----  980   980 

  25>     6-    1     6-    6-    6-    0     6-    6-   11     6-    6-   12           2 
        -420  -460  -420  -420  -420  -560  -420  -420  -400  -420  -420  -170   ---- -430 

  26>     5     1-   11    10     5     1-    8     1-    1-    8     8     5          12 
        -630 -1370   100  -600  -630 -1370  -620 -1370 -1370  -620  -620  -630   ----  200 

  27>    11-    9-    5     2     5     5      -   11-     -    3     7-    9-    7-      
         130   110    50  -120    50    50  -200   130  -200  -110   100   110   100   ----

  28>     6     9     7-    2     3-    1    10    11     3-    0    12     5     7-      
         170   210   180   130   140   110   430   460   140  -100   490   150   180   ----











EVENT>Sat 10AM Open Pairs      |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>S0901029  | 01/24/2009 13:58|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2161206 Bert Model             O554202 Sharyn Model             C   .     .     4   |   5     2     1    163.50  52.40  0.95(OC)
 2 L907767 Phyllis Fuchs          L907759 Charles Fuchs            B   .     .     .   |   3     1     .    172.50  55.29  1.34(SB)
 3 M321421 Melanie Tucker         O672000 Aaron Silverstein        A   .     .     .   |  1/2    .     .    186.50  59.78  1.70(SA)
 4 L028577 Barbara LeVay          R528687 Edward Vadala            C   .     .     .   |   .     .     .    135.50  43.43          
 5 L858693 Lawrence Samuels       K005859 Stanley Landers          B   .     .     .   |   .     3     .    160.00  51.28  0.67(SB)
 6 P961847 Herb Freedman          K030713 Steve Swiss              B   .     .     .   |   .     4     .    157.50  50.48  0.47(SB)
 7 J762036 Annabella Nelken       J879677 Andrew Lohan             A   .     .     .   |   4     .     .    169.00  54.17  0.70(SA)
 8 7095678 Virginia Dolan         3692434 Sarah Wei                C   .     .     .   |   .     .     .    137.00  43.91          
 9 J753983 Burrell Humphreys      M119487 Nicholas France          A   .     .     .   |  1/2    .     .    186.50  59.78  1.70(SA)
10 J684663 Eli Schneider          K320096 Cynthia Schneider        A   .     .     .   |   6     .     .    161.00  51.60  0.33(SA)
11 M055012 Gordon Kiernan         4976304 Capri O'Hara             B   .     .     .   |   .     .     .    132.00  42.31          
12 8732620 Edson Wiley            O801951 Susan Koster             C   .     .     .   |   .     .     2    145.50  46.63  0.62(SC)
13 P949103 Larry Ascher           M250524 Diana Tenery-Ascher      A   .     .     .   |   .     .     .    155.00  49.68          
14 R785078 Audrey Edwards         8355894 Sulia Chan               C   .     .     .   |   .     .     .    122.50  39.26          
                                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           4     8     4     4     8    11     8    12     8     0     8     2     1 
         ----   50   100    50    50   100   150   100   200   100  -430   100  -110  -400 

   2>           9-    5     5     1     5    12     9-    9-    1     9-    5     1     5 
         ---- -170  -420  -420  -450  -420   100  -170  -170  -450  -170  -420  -450  -420 

   3>     2-          8     8    12    11     2-    8     8     2-    2-    8     2-    2-
       -1440   -----1430 -1430   200 -1100 -1440 -1430 -1430 -1440 -1440 -1430 -1440 -1440 

   4>     9           6     1-    1-    1-   10     1-   11     6    12     6     6     6 
        -200   ---- -620  -650  -650  -650  -170  -650  -100  -620   110  -620  -620  -620 

   5>    10-   12           6-    0     1     2-    2-    8-    4-    6-   10-    8-    4-
         110   200   ----   50  -570  -140  -110  -110   100  -100    50   110   100  -100 

   6>    12     8           0     8     2-    8     8     2-    8     2-    2-    8     8 
         100   -90   ---- -150   -90  -120   -90   -90  -120   -90  -120  -120   -90   -90 

   7>     8     3-    3-          8    12     1    11     3-    8     0    10     3-    6 
         140  -100  -100   ----  140   650  -200   620  -100   140  -500   200  -100   110 

   8>     0     2     5-          2    11-    8     2    11-    5-    9-    5-    5-    9-
        -150  -100   -50   ---- -100   170   110  -100   170   -50   140   -50   -50   140 

   9>     1    10    10     5           7-    4     3    12    10     2     0     6     7-
         180   510   510   450   ----  480   430   260   980   510   200   -50   460   480 

  10>     7     7    11     4-          2-    4-   11     2-    7     1     0    11     9 
        -170  -170   100  -200   ---- -620  -200   100  -620  -170  -650  -750   100  -130 

  11>    11     9     9     2-   12           9     2-    6     6     2-    2-    0     6 
         140   100   100  -100   150   ----  100  -100   -50   -50  -100  -100  -110   -50 

  12>     4     4     6-    6-   12          10     8     0    10     2     4    10     1 
         100   100   130   130   500   ----  300   150  -110   300    50   100   300  -100 

  13>     1-   10     6     4-    1-    1-          4-   12     8    11     8     1-    8 
        -680  -200  -620  -650  -680  -680   ---- -650   230  -230   200  -230  -680  -230 

  14>     5-    2    11-   11-    2     0           9     9     5-    5-    2     9     5-
        -120  -140   -50   -50  -140  -630   ----  -90   -90  -120  -120  -140   -90  -120 

  15>     7     4    11     4     8-    1     6          12     1     8-    4    10     1 
         110  -100   730  -100   140  -200   100   ----  790  -200   140  -100   300  -200 

  16>     5      -    5     5     5     5    10          11     5     5    12     9      -
         450   420   450   450   450   450   590   ----  690   450   450   980   480   420 

  17>     5-   11-    8-    5-    3     8-    5-   10           5-    2    11-     -     -
          50   250   100    50   -50   100    50   110   ----   50  -100   250  -150  -150 

  18>     5     4    12     1     8-    8-    3     1           8-    8-    8-    8-    1 
         120   100   300  -100   140   140    50  -100   ----  140   140   140   140  -100 

  19>     7-   10-    5     7-   12    10-    7-    1     7-          3     0     3     3 
        -300  -100  -650  -300   690  -100  -300  -720  -300   ---- -680 -1050  -680  -680 

  20>     1     9     8     6    12    11     3-    7     3-          0    10     3-    3-
        -110   150   130   -90   600   500  -100   100  -100   ---- -140   200  -100  -100 

  21>     7-   11     3     3    12     3     7-    3     7-    7-          3    10     0 
        -110   -90  -120  -120    50  -120  -110  -120  -110  -110   ---- -120  -100  -170 

  22>    10    10     6     0     2-    1     4     6    12     6          10     8     2-
         200   200   140    80   110   100   130   140   300   140   ----  200   170   110 

  23>     4-    4-   10    12     4-    4-    4-    4-    4-    4-   11           4-    4-
        -650  -650  -200   200  -650  -650  -650  -650  -650  -650   100   ---- -650  -650 

  24>     9-    0     9-    3     3     9-    9-    3     3     6     3           9-    9-
        -480 -1010  -480  -980  -980  -480  -480  -980  -980  -520  -980   ---- -480  -480 

  25>    12     4     4     4     4     4     9-    9-    4     4     9-    0           9-
         490   420   420   420   420   420   430   430   420   420   430   -50   ----  430 

  26>     5     3    11    11     7-   11     7-    0     1-    7-    4     1-          7-
         640   620  1390  1390  1370  1390  1370  -200   600  1370   630   600   ---- 1370 

  27>     6    10     1    11-    6     8-    8-    1     1     3-    6     3-   11-      
        -100  PASS  -150   150  -100   -50   -50  -150  -150  -130  -100  -130   150   ----

  28>     6     9-    2-    2-    7-    7-    0     2-   11    12     5     9-    2-      
        -200  -110  -430  -430  -140  -140  -460  -430   -90   100  -400  -110  -430   ----









EVENT>Sat 10AM Open Pairs      |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>S0901029  | 01/24/2009 13:58|EVENT CODE>2401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/2000/750  |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P196407 Michael Atkins         P872607 John Dell'Osso           C   .     .     .   |   .     .     .    124.50  39.90          
 2 N563437 C Edward Midgley       J015508 Laura Midgley            B   .     .     .   |   .     .     .    138.50  44.39          
 3 L374785 Brett Kunin            N565561 Tania Reyes Hiller       A   .     .     .   |   5     .     .    167.50  53.69  0.40(SA)
 4 Q558795 Horia Ioanid           Q604126 Rudi Nadler              C   .     .     .   |   .     3     2    147.50  47.28  0.64(SB)
 5 M550579 Irene Poonarian        N474086 Sarah Wiener             A   .     .     .   |   4     .     .    177.50  56.89  0.70(SA)
 6 J613693 David Yates            J251767 Daniel Wolkowitz         B   1     1     .   |   1     1     .    232.00  74.36  9.83(OA)
 7 J662872 Jean Elkin             K434873 Roger Nortman            A   .     .     .   |   6     .     .    151.50  48.56  0.33(SA)
 8 N038766 Sara Streatfeild       9899960 Kathleen Lathrop         C   .     .     .   |   .     .     .    108.00  34.62          
 9 J221558 Albert Shekhter        M503678 Yuri Yurachkivsky        A   .     .     .   |   3     .     .    183.00  58.65  1.00(SA)
10 L752240 Lee Ohliger            Q075212 Sandy Johnson            A   .     .     .   |   .     .     .    133.00  42.63          
11 M472292 Mary Ellen Zaske       M472500 Betty Hough              B   .     .     .   |   .     .     .    144.50  46.31          
12 Q604118 Radu Ariton            L821188 Ioan Serban              C   4     3     2   |   2     2     1    195.00  62.50  4.15(OA)
13 N499151 Robert Heitzman Jr     9868267 Emma Heitzman            A   .     .     .   |   .     .     .    146.50  46.96          
14 K786796 Marlene Case           K786818 Kathryn Filor            C   .     .     .   |   .     .     .    135.00  43.27          
                                                          Totals                                           2184.00       


                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1>           4     8     0     4     4     8    12     8     4     4    10     1    11 
         ---- -100   -50  -200  -100  -100   -50   430   -50  -100  -100   110  -150   400 

   2>           2-    2-    2-    7    11     7     2-   11     7     7    11     0     7 
         ----  170   170   170   420   450   420   170   450   420   420   450  -100   420 

   3>     9-          4     4     9-    4     9-    0     4     1     9-    9-    9-    4 
        1440   ---- 1430  1430  1440  1430  1440  -200  1430  1100  1440  1440  1440  1430 

   4>     3           1     6     6    10-    0    10-    6    10-    6     2     6    10-
         200   ----  100   620   620   650  -110   650   620   650   620   170   620   650 

   5>     3-    0           7-    5-    5-   12     1-   11     3-    9-    7-    9-    1-
        -100  -200   ----  100   -50   -50   570  -110   140  -100   110   100   110  -110 

   6>     9-    4           4    12     9-    4     9-    9-    4     4     4     4     0 
         120    90   ----   90   150   120    90   120   120    90    90    90    90  -100 

   7>     8-    4     8-         12     4     2     0     8-   11     6     1     4     8-
         100  -140   100   ----  500  -140  -200  -650   100   200  -110  -620  -140   100 

   8>    10     6-    6-          2-   10     6-     -    6-    4     2-   10    12      -
         100    50    50   ---- -140   100    50  -170    50  -110  -140   100   150  -170 

   9>     2     2    10     7          12     4-    6     8     4-    9    11     0     2 
        -510  -510  -200  -450   ----   50  -480  -460  -430  -480  -260  -180  -980  -510 

  10>     5     1    11     7-         12     9-    1     7-    3     1     5     9-    5 
         170  -100   650   200   ----  750   620  -100   200   130  -100   170   620   170 

  11>     3     9-    9-    9-    0          12     3     6     9-    1     6     3     6 
        -100   100   100   100  -150   ----  110  -100    50   100  -140    50  -100    50 

  12>     5-   10     5-    8     0           2     2    11     4     8    12     8     2 
        -130   -50  -130  -100  -500   ---- -300  -300   100  -150  -100   110  -100  -300 

  13>     1     7-    4    10-   10-   10-          4     7-   10-    0     2     4     6 
        -200   650   230   680   680   680   ----  230   650   680  -230   200   230   620 

  14>     6-     -   10    10     3    12           6-    3     6-    3    10     6-     -
         120    50   140   140    90   630   ----  120    90   120    90   140   120    50 

  15>     8     8     3-    2    11    11     6           5     0     8    11     1     3-
         100   100  -140  -300   200   200  -100   ---- -110  -790   100   200  -730  -140 

  16>     7     0     7     3     7    11-    2           7     1    11-    7     7     7 
        -450  -980  -450  -480  -450  -420  -590   ---- -450  -690  -420  -450  -450  -450 

  17>      -    9    11-    3-   11-    6-    6-    2            -    6-    3-   10     6-
        -250    50   150  -100   150   -50   -50  -110   ---- -250   -50  -100   100   -50 

  18>     3-    3-    3-    3-   11     9     7    11           8     3-    0     3-   11 
        -140  -140  -140  -140   100   -50  -120   100   ---- -100  -140  -300  -140   100 

  19>     0     9     1-    9     4-    4-   11     1-    4-          7     9     4-   12 
        -690   680   100   680   300   300   720   100   300   ----  650   680   300  1050 

  20>     0     8-    1     8-    8-   11     5     3     8-          4    12     6     2 
        -600   100  -500   100   100   110  -100  -150   100   ---- -130   140    90  -200 

  21>     2     9    12     4-    4-    9     1     4-    9     4-          9     9     0 
         100   120   170   110   110   120    90   110   120   110   ----  120   120   -50 

  22>     4    11     9-    8     2     6     2     0     6     6          12     2     9-
        -170  -100  -110  -130  -200  -140  -200  -300  -140  -140   ----  -80  -200  -110 

  23>     7-    7-    7-    7-    7-    7-    7-    2     7-    0     1           7-    7-
         650   650   650   650   650   650   650   200   650  -200  -100   ----  650   650 

  24>     2-    2-    2-    2-    9    12     9     2-    6     9     9           9     2-
         480   480   480   480   980  1010   980   480   520   980   980   ----  980   480 

  25>     2-    2-    0     2-    8     8     8     8     8     2-    8    12           8 
        -430  -430  -490  -430  -420  -420  -420  -420  -420  -430  -420    50   ---- -420 

  26>     4-    4-    7    12     9    10-    1     4-    1     8     4-   10-          1 
       -1370 -1370  -640   200  -620  -600 -1390 -1370 -1390  -630 -1370  -600   -----1390 

  27>     3-    6    11     2    11    11     8-     -    6     6     8-    3-     -      
          50   100   150  PASS   150   150   130  -150   100   100   130    50  -150   ----

  28>    12     6     9-    2-    1     9-    0     9-    7     4-    2-    4-    9-      
         460   200   430   110    90   430  -100   430   400   140   110   140   430   ----











EVENT>Sat 10AM 299er Pairs     |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 24, 2009   |SANCTION>S0901029  | 01/24/2009 13:58|EVENT CODE>2402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>300/100/50     |TOURN>NJBA Winter Sectional
