EVENT>Fri Morn 0-20 Pairs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901029 | 01/23/2009 11:38|EVENT CODE>2300
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 4 |MP LIMITS>20/5 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 3434176 Barbara Krekstein 2130610 Marilyn Kesecki A . . | . . 20.00 50.00
2 NM Gulen Lukas NM Helga Brugger B . . | . . 14.00 35.00
3 3110656 Frank Zintl NM Gwen Canfield B 1/2 1/2 | 1 1 27.50 68.75 0.87(OA)
4 1131214 Caryl Horowitz 4497066 Marjorie Berkley A . . | . . 19.00 47.50
5 3279162 Robert Freundel 3279103 Linda Freundel A . . | . . 16.50 41.25
6 8308071 Carol Krause 5342686 Lois Gerber B 3 . | 2 . 23.00 57.50 0.56(OA)
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 3 4 0 1 2
430 ---- 500 -150 -50 90
2> 3- 0 2 1 3-
630 ---- -100 500 140 630
3> 0 2- 2- 2- 2-
-90 100 ---- 100 100 100
4> 2 1 0 3- 3-
90 -200 ---- -300 120 120
5> 4 0 3 1- 1-
600 -200 170 ---- -100 -100
6> 2 1 4 3 0
-240 -600 100 ---- -170 -630
7> 2 0 4 1 3
-170 -650 100 -200 ---- -150
8> 1 0 2 4 3
-50 -100 90 430 ---- 420
9> 2 0 4 1 3
-620 -660 300 -650 -200 ----
10> - 2- 2- 4 -
-100 110 110 140 -100 ----
11> 4 2 - - 3
---- 50 -110 -130 -130 -100
12> 3 2 4 0 1
---- 100 -150 200 -450 -420
EVENT>Fri Morn 0-20 Pairs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901029 | 01/23/2009 11:38|EVENT CODE>2300
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 4 |MP LIMITS>20/5 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=3 ,---,-----------,-------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 NM Roy Lieberman NM Lana Lieberman B . . | . . 14.00 35.00
2 5095700 Gloria Donoghue NM Kenneth Donoghue B 4 . | 2 . 22.00 55.00 0.42(OA)
3 1531840 Carol Ritter NM Boo Lutz A . . | . . 16.00 40.00
4 3296687 Kathy Sibi M166590 Steve Nellissen A NE . | NE . 22.00 55.00
5 3575594 Dara Myers NM Nancy Waterhouse-Fishe A . . | . . 18.50 46.25
6 NM Edna Day 9297618 Sue Hodge B 1/2 1/2 | 1 1 27.50 68.75 0.87(OA)
Totals 120.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1> 1 3 0 2 4
-430 ---- 50 -500 -90 150
2> - 3 4 - 2
-630 ---- -140 100 -630 -500
3> 1- 1- 1- 1- 4
-100 -100 ---- -100 -100 90
4> - 3 - 4 2
-120 200 ---- -120 300 -90
5> 4 2- 1 0 2-
200 100 -170 ---- -600 100
6> 3 4 0 2 1
600 630 -100 ---- 240 170
7> 1 0 2 3 4
150 -100 170 200 ---- 650
8> 1 2 3 0 4
-420 -90 50 -430 ---- 100
9> 0 2 3 4 1
-300 620 650 660 200 ----
10> 1- 3- 0 1- 3-
-110 100 -140 -110 100 ----
11> 3- 0 3- 2 1
---- 130 -50 130 110 100
12> 0 1 4 2 3
---- -200 -100 450 150 420
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901029 | 01/23/2009 16:40|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 4060210 Fira Gelvan 7608993 Ada Cascone C . . . | . . . 87.19 40.37
2 N461189 Marion Yonke P493347 John Berry B . . . | . 2 . 109.19 50.55 0.78(SB)
3 R077553 Rosalind Elk N474086 Sarah Wiener A . . . | 4 . . 112.19 51.94 0.58(SA)
4 O801951 Susan Koster M472160 Gale Mirro C . . . | . . . 100.94 46.73
5 J202642 Martin Weiss M801032 Steve Storman A . . . | . . . 86.00 39.81
6 J747908 Marie Wolfson L636747 Myra Rosenberg B . . . | . . . 107.19 49.63
7 P967691 Charlotte Davidson K009757 Richard Rosner A . . . | 2 . . 121.69 56.34 1.17(SA)
8 R785078 Audrey Edwards 8355894 Sulia Chan C . . 4 | . . 1 106.94 49.51 1.04(OC)
9 K940582 Ronna Morrison K436027 Gerald Goodman A . . . | 3 . . 117.69 54.49 0.84(SA)
10 O891071 Sonja Spieker P484496 Isaac Eskenazi B 3 3 . | 1 1 . 131.88 61.06 6.09(OA)
Totals 1080.90 0.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 8 4- 0 2 4- 2 6 2
---- -190 -170 -460 -520 -490 -460 -490 -430 -490
2> 1- 4 1- 4 6- 6- 0 8 4
---- -130 -100 -130 -100 110 110 -300 140 -100
3> 5- 5- 0 5- 3 1- 1- 5- 8
---- 480 480 200 480 420 230 230 480 500
4> 7 7 2 7 4- 2 2 0 4-
100 ---- 100 -620 100 -140 -620 -620 -650 -140
5> 2 7 4 - 4 - 4 7 7
120 ---- 600 150 -100 150 -100 150 600 600
6> 2- 7 - 5 2- 5 - 8 5
-50 ---- 120 -110 100 -50 100 -110 300 100
7> 4 4 4 4 4 4 4 4 4
100 100 ---- 100 100 100 100 100 100 100
8> 3 3 3 3 6- 3 8 0 6-
200 200 ---- 200 200 450 200 690 150 450
9> 1- 1- 1- 1- 5- 4 7 8 5-
-650 -650 ---- -650 -650 -170 -620 100 200 -170
10> 2- 8 4- 7 0 6 1 2- 4-
640 1390 650 ---- 1370 -100 690 630 640 650
11> 2- 5 7 0 2- 4 7 1 7
150 500 800 ---- -100 150 420 800 -50 800
12> 2 7 - 8 4- 4- 4- 4- -
-100 130 -110 ---- 750 50 50 50 50 -110
13> 7 7 1 7 1 3- 5 3- 1
620 620 -100 620 ---- -100 140 170 140 -100
14> 3 3 3 0 6- 3 6- 3 8
-980 -980 -980 -990 ---- -480 -980 -480 -980 100
15> 1.19 5.69 1.19 7.94 1.19 5.69 3.44 5.69 4.88
-980 -480 -980 -460 ---- -980 -480 -490 -480 AVE+
16> 1- 1- 4 6 4 7- 0 4 7-
-50 -50 140 200 140 ---- 500 -100 140 500
17> 3 3 6 8 1 0 6 3 6
110 110 140 530 -50 ---- -130 140 110 140
18> 2- 2- 6 0 6 2- 8 2- 6
-490 -490 -460 -520 -460 ---- -490 -430 -490 -460
19> 4- 1- 8 3 0 4- 6 1- 7
-620 -790 200 -650 -990 -620 ---- -100 -790 100
20> 0 7 4 3 1 5- 5- 8 2
-300 600 80 -70 -200 120 ---- 120 630 -100
21> 6- 4 - 6- - 2- 6- 2- 6-
110 100 -100 110 -100 90 ---- 110 90 110
22> 6 8 3 6 1 0 4 2 6
420 430 180 420 -100 -150 400 ---- 140 420
23> 5- 5- - 5- 5- 2 5- 5- -
660 660 -200 660 660 630 660 ---- 660 -200
24> 8 3- - 6 - 6 6 3- 2
-50 -500 -980 -480 -980 -480 -480 ---- -500 -650
25> 0 3 3 3 6 8 3 7 3
-110 -80 -80 -80 120 430 -80 400 ---- -80
26> 2- 5 5 5 - 2- 7- - 7-
170 200 200 200 100 170 650 100 ---- 650
27> 2 2 2 5- 5- 5- 8 0 5-
-50 -50 -50 420 420 420 800 -500 ---- 420
28> 3 3 8 3 3 3 7 3 3
-480 -480 50 -480 -480 -480 -450 -480 -480 ----
29> 3 - 2 - 5 6 7 4 8
110 -100 100 -100 180 300 600 150 1100 ----
30> 1 1 4 4 1 7- 6 4 7-
-50 -50 130 130 -50 610 150 130 610 ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901029 | 01/23/2009 16:40|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,--------,---------,
-----------------------------------------------------------------| | Overall | Section | | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct | Adjust |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ -------- ---------
1 Q892563 Gerald Freel 2406837 Roberta Conant C . . . | . . . 88.06 40.77
2 O148026 Wendy Bazelow O603165 Sally Sonne B 5 5 . | 1 1 . 128.81 59.63 3.43(OA)
3 J746693 Fred Paul J886495 Sheldon Berger A . . . | 4 . . 112.81 52.23 0.58(SA)
4 2703645 Martin Adelman 1815083 Michael Rock C . . . | . . . 87.56 40.54
5 O181791 Franklin Grunebaum K650924 Betty Ann Smith A . . . | 3 . . 115.50 53.47 0.84(SA)
6 Q239282 Walter Stephan K157098 Ralph Meyer B . . . | . . . 103.85 48.08
7 N206030 Barbara Deutsch R995315 Edith Klinger A . . . | 2 . . 120.31 55.70 -2.00 1.17(SA)
8 R528687 Edward Vadala L028577 Barbara LeVay C . . 1 | . 2 1 112.31 52.00 2.47(OC)
9 J741861 Lee Wilson J879677 Andrew Lohan A . . . | . . . 107.31 49.68
10 3106489 Lynne Warnke 8504857 Lynne Gitkin C . . . | . . 2 101.31 46.90 0.57(SC)
Totals 1077.83 -2.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 6 1 3- 0 6 3- 2 8 6
---- 490 190 460 170 490 460 430 520 490
2> 1- 6- 1- 4 8 6- 0 4 4
---- -110 130 -110 100 300 130 -140 100 100
3> 5 2- 6- 2- 6- 8 2- 2- 0
---- -420 -480 -230 -480 -230 -200 -480 -480 -500
4> 1 6 1 6 6 8 1 3- 3-
-100 ---- 620 -100 620 620 650 -100 140 140
5> 6 7- 1 4 4 1 7- 1 4
-120 ---- 100 -600 -150 -150 -600 100 -600 -150
6> 5- 3 1 7- 7- 0 3 3 5-
50 ---- -100 -120 110 110 -300 -100 -100 50
7> 4 4 4 4 4 4 4 4 4
-100 -100 ---- -100 -100 -100 -100 -100 -100 -100
8> 5 5 0 5 8 5 1- 1- 5
-200 -200 ---- -690 -200 -150 -200 -450 -450 -200
9> 4 6- 1 6- 0 6- 2- 2- 6-
620 650 ---- -100 650 -200 650 170 170 650
10> 0 7 3- 5- 1 3- 8 5- 2
-1390 -630 -650 ---- -640 -1370 -650 100 -640 -690
11> 3 1 1 7 8 1 5- 5- 4
-500 -800 -800 ---- 50 100 -800 -150 -150 -420
12> 1 3- 7- 3- 0 7- 3- 6 3-
-130 -50 110 ---- -50 -750 110 -50 100 -50
13> 3 7 4- 1 7 7 1 4- 1
-170 100 -140 -620 ---- 100 100 -620 -140 -620
14> 1- 5 5 8 0 1- 5 5 5
480 980 980 990 ---- -100 480 980 980 980
15> 4.56 6.81 2.31 0.06 6.81 6.81 2.31 2.31
490 980 480 460 ---- NP 980 980 480 480
16> 4 4 2 - 4 6- - 6- 8
-140 -140 -200 -500 -140 ---- 50 -500 50 100
17> 2 5 0 2 7 5 8 5 2
-140 -110 -530 -140 50 ---- -110 130 -110 -140
18> 2 5- 8 2 2 5- 5- 5- 0
460 490 520 460 460 ---- 490 490 490 430
19> 6- 5 1 8 3- 3- 6- 2 0
790 650 -100 990 620 620 ---- 790 100 -200
20> 0 5 6 7 8 2- 1 2- 4
-630 70 100 200 300 -120 ---- -600 -120 -80
21> 5- 1- 1- 7- 1- 5- 4 1- 7-
-90 -110 -110 100 -110 -90 ---- -100 -110 100
22> 2 2 7 2 8 0 4 5 6
-420 -420 100 -420 150 -430 -400 ---- -180 -140
23> 2- 7- 2- 2- 6 2- 2- 7- 2-
-660 200 -660 -660 -630 -660 -660 ---- 200 -660
24> 2 6 7- 0 2 4- 2 7- 4-
480 650 980 50 480 500 480 ---- 980 500
25> 5 2 8 0 5 5 5 1 5
80 -120 110 -430 80 80 80 -400 ---- 80
26> - 7- 5- 5- 3 - 3 7- 3
-650 -100 -170 -170 -200 -650 -200 -100 ---- -200
27> 2- 2- 6 2- 6 0 6 8 2-
-420 -420 50 -420 50 -800 50 500 ---- -420
28> 5 5 5 5 1 0 5 5 5
480 480 480 480 450 -50 480 480 480 ----
29> 3 5 2 7- 1 6 4 7- 0
-180 -110 -300 100 -600 -100 -150 100 -1100 ----
30> 7 7 - 7 2 4 4 4 -
50 50 -610 50 -150 -130 -130 -130 -610 ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901029 | 01/23/2009 16:40|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9115366 Theodore Nierenberg 9115374 Maurice Golbey C . . . | . . 2 95.50 44.21 0.57(SC)
2 J815261 Edward Gaines J742655 Patricia Lamb B 4 4 . | 1 1 . 130.50 60.42 4.57(OA)
3 K552310 Jared Lilienstein N954282 Sherry Ann Kavaler A . . . | 2 . . 123.00 56.94 1.17(SA)
4 4155858 Michael Stanley 7275641 Joel Katz C . . . | . . . 88.00 40.74
5 Q445443 Michael Camp M248112 Joanne Salomon A . . . | 3 . . 118.50 54.86 0.84(SA)
6 J130730 Lan Go L752437 Saeko Hisayama B . . . | 4 2 . 116.00 53.70 0.78(SB)
7 P756801 Phyllis Profita N317754 Stanley Fink A . . . | . . . 105.50 48.84
8 8742618 Judith Israel 1296248 Toby Simon C . . . | . . . 88.00 40.74
9 O726569 Julie Cohan L722821 Gary Gordon A . . . | . . . 107.00 49.54
10 7979649 Cynthia Rosen 6821103 Connie Heytink C . . 3 | . . 1 108.00 50.00 1.39(OC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 7 6 - 4- 4- 2- - 8 2-
---- -430 -450 -520 -460 -460 -490 -520 -180 -490
2> 4- 8 6- 2- 4- 6- 2- - -
---- 110 170 140 -100 110 140 -100 -200 -200
3> 5- 5- 8 0 5- 2- 1 5- 2-
---- 480 480 590 -130 480 420 100 480 420
4> 1 1 1 6- 6- 6- 3 6- 4
-620 ---- -620 -620 100 100 100 -170 100 -140
5> 4 7 4 7 2 0 7 1 4
120 ---- 150 120 150 100 50 150 90 120
6> 7 7 - - 4 4 4 7 2
100 ---- 100 -110 -110 -50 -50 -50 100 -100
7> 4 4 4 4 4 4 4 4 4
100 100 ---- 100 100 100 100 100 100 100
8> 7 7 7 2- 2- 2- 2- 2- 2-
450 450 ---- 450 200 200 200 200 200 200
9> 2 4 - 4 6 7 4 - 8
-650 -620 ---- -680 -620 -200 -170 -620 -680 -140
10> 5 5 8 0 2- 5 7 2- 1
640 640 690 ---- -650 620 640 650 620 500
11> 1 3- 1 7 6 5 1 8 3-
-100 -50 -100 ---- 450 420 170 -100 800 -50
12> - - 7 8 3 2 5 5 5
-140 -140 100 ---- 750 -100 -110 50 50 50
13> 0 6 2- 6 2- 6 1 6 6
-200 620 170 620 ---- 170 620 -100 620 620
14> 8 3 4- 1 6- 1 6- 4- 1
150 -480 -460 -980 ---- 50 -980 50 -460 -980
15> - 8 - 5- 5- 5- 5- 2- 2-
-990 -480 -990 -490 ---- -490 -490 -490 -980 -980
16> 1- 5- 1- 1- 5- 7 4 1- 8
-50 140 -50 -50 140 ---- 170 120 -50 450
17> 5 0 7- 2 3 5 1 5 7-
110 -150 140 -100 -50 ---- 110 -130 110 140
18> 1 4- 4- 1 4- 4- 7- 1 7-
-990 -490 -490 -990 -490 ---- -490 -460 -990 -460
19> 6 1- 8 4 1- 7 3 0 5
170 -790 450 -100 -790 200 ---- -650 -990 -50
20> 2- 8 6- - 6- 4 2- 5 -
-100 630 600 -200 600 110 ---- -100 120 -200
21> 2- 8 7 5- 5- 0 2- 4 1
-100 180 140 110 110 -1100 ---- -100 50 -150
22> 1 5- 1 5- 3 8 1 4 7
-50 200 -50 200 140 420 -50 ---- 170 400
23> 4- 3 7 1- 4- 7 0 7 1-
630 620 660 600 630 660 -100 ---- 660 600
24> 8 4- 4- 4- 0 2 4- 7 1
-170 -480 -480 -480 -980 -500 -480 ---- -430 -830
25> 5- 1 4 0 5- 7 2 3 8
200 -160 90 -200 200 400 -100 -50 ---- 800
26> 4- 7 2- - 7 4- - 2- 7
200 650 170 -140 650 200 -140 170 ---- 650
27> 5 8 2 5 5 - 5 - 5
420 590 170 420 420 -50 420 -50 ---- 420
28> 4- 1 0 4- 8 4- 4- 4- 4-
-480 -490 -1400 -480 -450 -480 -480 -480 -480 ----
29> 4 7 8 2- 5- 2- 5- - -
100 200 300 -100 150 -100 150 -200 -200 ----
30> 0 8 1 5 7 3- 6 2 3-
-110 460 -100 200 400 150 300 50 150 ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901029 | 01/23/2009 16:40|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8896836 Thomas Beneventano 8896844 Eric Hahn C . . . | . . . 94.00 43.52
2 M472497 Michael Varhalamas Q692718 Austin Fitzgerald B . . . | . 2 . 113.00 52.31 0.78(SB)
3 M473213 James Sundstrom L752240 Lee Ohliger A . . . | 4 . . 115.50 53.47 0.58(SA)
4 5193125 Anthony Palumbo N655536 Marc Kelley C . . . | . . . 88.50 40.97
5 O016790 James Metzger J866664 Marty Bock A . . . | . . . 82.50 38.19
6 L196984 Serge Aronovich O260829 Marianne Aronovich B 2 2 . | 1 1 . 134.50 62.27 8.12(OA)
7 P491964 Helen Raleigh 9868267 Emma Heitzman A . . . | 3 . . 123.50 57.18 0.84(SA)
8 4950402 Mary Beth Birchby M950399 Cyndi Morrissey C . . 6 | . . 1 101.50 46.99 0.82(SC)
9 M166590 Steve Nellissen O293794 Amy Nellissen A 6/7 . . | 2 . . 128.50 59.49 2.25(OA)
10 Q735557 Stephen Benisch L277933 Joseph Aronson C . . . | . . 2 98.50 45.60 0.57(SC)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 3- 1 5- 2 7- 7- 0 3- 5-
---- 460 430 490 450 520 520 180 460 490
2> 3- 3- 1- 0 5- 1- 7- 5- 7-
---- -110 -110 -140 -170 100 -140 200 100 200
3> 2- 2- 5- 2- 7 0 2- 8 5-
---- -480 -480 -420 -480 -100 -590 -480 130 -420
4> 7 1- 7 5 7 1- 1- 4 1-
620 ---- -100 620 170 620 -100 -100 140 -100
5> 4 8 1 1 4 7 1 4 6
-120 ---- -50 -150 -150 -120 -90 -150 -120 -100
6> 1 4 1 4 7- 1 7- 6 4
-100 ---- 50 -100 50 110 -100 110 100 50
7> 4 4 4 4 4 4 4 4 4
-100 -100 ---- -100 -100 -100 -100 -100 -100 -100
8> 5- 1 5- 1 5- 5- 5- 5- 1
-200 -450 ---- -200 -450 -200 -200 -200 -200 -450
9> 1 4 4 7- 7- 4 0 2 6
170 620 ---- 620 680 680 620 140 200 650
10> 3 1 0 5- 8 7 5- 3 3
-640 -650 -690 ---- -620 650 -500 -620 -640 -640
11> 4- 7 7 0 1 4- 2 7 3
50 100 100 ---- -800 -450 50 -420 100 -170
12> 7- 3 1 3 0 3 5 7- 6
140 -50 -100 ---- -50 -750 -50 100 140 110
13> 7 5- 2 2 2 5- 8 2 2
100 -170 -620 -620 ---- -620 -170 200 -620 -620
14> 1- 3- 3- 7 7 1- 0 7 5
-50 460 460 980 ---- 980 -50 -150 980 480
15> 2- 7- 5- 2- 5- 2- 7- 2- 0
490 990 980 490 ---- 980 490 990 490 480
16> 6- 6- 6- 0 2- 6- 1 2- 4
50 50 50 -450 -140 ---- 50 -170 -140 -120
17> - 3 6 - 5 3 3 8 7
-140 -110 100 -140 50 ---- -110 -110 150 130
18> 3- 7 7 - 3- 7 3- 3- -
490 990 990 460 490 ---- 990 490 490 460
19> 8 4 3 6- 2 1 6- 5 0
990 100 50 790 -170 -200 ---- 790 650 -450
20> 3 7- 7- 1- 5- 4 0 5- 1-
-120 200 200 -600 100 -110 ---- -630 100 -600
21> 4 2- 7 2- 5- 8 0 5- 1
-50 -110 150 -110 100 1100 ---- -180 100 -140
22> 2- 1 5 7 0 2- 7 7 4
-200 -400 -140 50 -420 -200 50 ---- 50 -170
23> 6- 6- 3- 3- 1 5 8 1 1
-600 -600 -630 -630 -660 -620 100 ---- -660 -660
24> 3- 7 8 0 6 3- 3- 3- 1
480 830 980 170 500 480 480 ---- 480 430
25> 0 2- 2- 1 7 6 4 5 8
-800 -200 -200 -400 160 100 -90 50 ---- 200
26> 1 1 3- 3- 1 7- 5- 5- 7-
-650 -650 -200 -200 -650 140 -170 -170 ---- 140
27> 3 3 3 7- 0 3 6 7- 3
-420 -420 -420 50 -590 -420 -170 50 ---- -420
28> 0 3- 3- 7 3- 8 3- 3- 3-
450 480 480 490 480 1400 480 480 480 ----
29> 2- 4 5- 1 2- 0 7- 5- 7-
-150 -100 100 -200 -150 -300 200 100 200 ----
30> 1 8 4- 0 2 7 6 3 4-
-400 110 -150 -460 -300 100 -50 -200 -150 ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 23, 2009 |SANCTION>S0901029 | 01/23/2009 16:40|EVENT CODE>2301
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3025942 Audrey Cadwallader 4198581 Margaret Hovell C . . . | . . . 82.50 38.19
2 M472292 Mary Ellen Zaske M472500 Betty Hough B . . . | . . . 102.00 47.22
3 M550579 Irene Poonarian M808592 Miyoko Boswell A . . . | . . . 104.50 48.38
4 3820734 John Stewart 3820742 Jackie Stewart C . . . | . . . 86.50 40.05
5 O263321 Lisa Insolera M122402 Beverly Weiss A . . . | 4 . . 122.00 56.48 0.58(SA)
6 N935113 Victor Hsu R981462 Doree Sobel B . 6 . | 3 2 . 122.50 56.71 0.97(OB)
7 M316401 Barbara Raynor Q382786 Michael McNamara A . . . | . . . 99.50 46.06
8 9873341 Lynn Gligor N687187 Linda Dudas C . . 5 | . . 1 102.00 47.22 0.78(OC)
9 O950450 Jeffrey Ahrens K320096 Cynthia Schneider A . . . | 2 . . 123.00 56.94 1.17(SA)
10 J765604 Joseph Pospis Q461147 Jaime Roitman B 1 1 . | 1 1 . 135.50 62.73 10.83(OA)
Totals 1080.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 3- 1 1 6 3- 8 5 7
---- -520 -490 -520 -520 -450 -490 -190 -460 -200
2> - - 5- 2- 7 4 2- 8 5-
---- -300 -300 110 -100 140 100 -100 620 110
3> 4- 4- - 4- 8 4- 4- - 4-
---- 450 450 -50 450 480 450 450 -50 450
4> 3- 6 0 1- 6 3- 8 1- 6
-170 ---- 100 -650 -620 100 -170 200 -620 100
5> 7- 3- 3- 7- 5- 5- 1- 1- 0
600 ---- 120 120 600 150 150 100 100 90
6> 6- 4 4 4 8 0 2 6- 1
90 ---- -50 -50 -50 100 -300 -110 90 -140
7> 4- 0 4- 4- 4- 4- 4- 4- 4-
100 -170 ---- 100 100 100 100 100 100 100
8> 2 2 2 7 2 5 7 2 7
200 200 ---- 200 450 200 420 450 200 450
9> 2- 2- 2- 7- 6 0 5 2- 7-
-680 -680 ---- -680 100 -230 -800 -650 -680 100
10> 4- 0 4- 7- 7- 4- 1- 1- 4-
650 -400 650 ---- 690 690 650 640 640 650
11> 6- 4 0 8 4 6- 2 1 4
500 420 -100 ---- 1100 420 500 170 -50 420
12> 2 6 7 2 0 5 8 2 4
-110 110 130 ---- -110 -420 100 150 -110 50
13> 7 3- 3- 1 3- 3- 0 7 7
620 -100 -100 -200 ---- -100 -100 -400 620 620
14> 7 2- 2- 8 2- 2- 2- 6 2-
-480 -980 -980 -460 ---- -980 -980 -980 -490 -980
15> 2 2 2 2 2 8 6- 5 6-
-980 -980 -980 -980 ---- -980 -460 -480 -490 -480
16> 1- 5- 5- 3- 0 3- 1- 8 7
-50 170 170 140 -100 ---- 140 -50 420 200
17> 3 7- - 3 7- - 3 6 5
-100 140 -130 -100 140 ---- -130 -100 110 -50
18> 1 7 3- 0 3- 3- 3- 7 7
