EVENT>Sat Morn 0 - 500 (NLM) |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 16, 2008 |SANCTION>SN0808078 | 08/16/2008 14:22|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/150 |TOURN>NJBA 0-500/NLM Sectionals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3820734 John Stewart 3820742 Jackie Stewart A . . . | . . . 82.00 48.81
2 9555064 Renee Fishman 3296601 Theresa Choma C . . . | . . . 67.50 40.18
3 9351655 Toby Baskind 9351663 Valerie Tritt B . . . | 4 4 . 90.00 53.57 0.42(SA)
4 2837390 Sandy Krebs 5224896 Judith Sorrenti B . . . | 3 3 . 92.50 55.06 0.60(SA)
5 3531201 Joyce Eberhardt 9773134 Patricia Nuetzman A . . . | . . . 74.50 44.35
6 4513371 Arleen Goldman 1209868 Madeline Miller C . . . | . . . 83.00 49.40
7 6772021 Peter Diao 1255339 Nathan Savir C . . 5 | . . 2 85.00 50.60
8 9748474 Susan Philips 9748458 Pearl Lazar B 5/6 5/6 . | 1/2 1/2 . 97.00 57.74 1.01(SA)
9 1273272 Joan Sherman 4230523 Barbara Stein B . . . | 5 . . 87.50 52.08 0.24(SA)
10 7007469 Suzanne Kleiner 8913404 Eleanor Malone C . . . | . . . 68.00 40.48
11 1084887 Roger May 8816042 Judith May C . . . | . . . 84.00 50.00
12 4893808 Frans Helmond 4893867 Sylvia Engelen C 5/6 5/6 2 | 1/2 1/2 1 97.00 57.74 1.30(OC)
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0 1 4 6- 6- 2- 2- 5
---- ---- ---- -420 -300 -150 -50 -50 -170 -170 -100 ----
2> 6- 2- 2- 2- 2- 2- 2- 6-
---- ---- ---- -420 -450 -450 -450 -450 -450 -450 -420 ----
3> 3- 3- 3- 1 6- 6- 3- 0
---- ---- ---- 400 400 400 150 430 430 400 -50 ----
4> 0 3- 3- 3- 3- 3- 7 3-
---- ---- ---- ---- -600 100 100 100 100 100 200 100
5> 7 0 2 2 5 5 5 2
---- ---- ---- ---- 50 -300 -150 -150 -130 -130 -130 -150
6> 0 3- 3- 3- 6- 3- 1 6-
---- ---- ---- ---- -150 -90 -90 -90 -50 -90 -120 -50
7> 0 6- 2 2 2 6- 4 5
-200 ---- ---- ---- ---- 200 -100 -100 -100 200 130 140
8> 1- 1- 1- 5 5 1- 7 5
-50 ---- ---- ---- ---- -50 -50 120 120 -50 400 120
9> 5 1 3- 6- 2 0 3- 6-
100 ---- ---- ---- ---- -120 -90 200 -100 -150 -90 200
10> 5 2 7 2 5 0 5 2
140 100 ---- ---- ---- ---- 200 100 140 -100 140 100
11> - - 6 2- 4- 2- 4- 7
-100 -100 ---- ---- ---- ---- 150 110 140 110 140 300
12> 7 5 0 5 5 1- 1- 3
50 -420 ---- ---- ---- ---- -460 -420 -420 -450 -450 -430
13> 7 4 4 4 4 0 1 4
660 640 640 ---- ---- ---- ---- 640 640 170 190 640
14> 2 5- 5- 5- 5- 0 2 2
980 1010 1010 ---- ---- ---- ---- 1010 1010 520 980 980
15> 7 0 4- 2 4- 4- 4- 1
100 -420 50 ---- ---- ---- ---- -100 50 50 50 -140
16> 5 1 5 1 5 5 1 5
450 420 450 420 ---- ---- ---- ---- 450 450 420 450
17> 5 7 1- 6 0 4 1- 3
-400 -100 -480 -150 ---- ---- ---- ---- -500 -420 -480 -450
18> 7 2- 2- 2- 2- 2- 2- 6
300 50 50 50 ---- ---- ---- ---- 50 50 50 150
19> 4 4 4 7 1- 6 1- 0
-50 -50 -50 200 -100 ---- ---- ---- ---- 120 -100 -150
20> 2 2 2 5 6- 2 6- 2
-680 -680 -680 -650 100 ---- ---- ---- ---- -680 100 -680
21> 2 1 7 5 0 3 4 6
100 -100 1100 170 -110 ---- ---- ---- ---- 140 150 300
22> 0 2- 2- 5 6 2- 2- 7
-200 -50 -50 100 110 -50 ---- ---- ---- ---- -50 130
23> 1 0 2 5- 4 5- 3 7
100 -200 150 660 600 660 ---- ---- ---- ---- 500 800
24> 6- 0 6- 4 1 4 4 2
150 -130 150 110 -100 110 ---- ---- ---- ---- 110 -90
25> - 4 2- - 7 2- 5- 5-
-150 -100 -120 -150 80 -120 -90 ---- ---- ---- ---- -90
26> 4 4 4 4 4 0 4 4
650 650 650 650 650 620 650 ---- ---- ---- ---- 650
27> 1 4- 4- 4- 0 4- 7 2
140 420 420 420 -50 420 450 ---- ---- ---- ---- 400
28> 0 2- 2- 2- 6 6 6 2-
-150 -140 -140 -140 50 50 50 -140 ---- ---- ---- ----
29> 2- 2- 6- 2- 6- 2- 2- 2-
-650 -650 -200 -650 -200 -650 -650 -650 ---- ---- ---- ----
30> 6- 3 3 3 0 3 6- 3
990 490 490 490 460 490 990 490 ---- ---- ---- ----
31> 0 6 4- 1- 1- 4- 7 3
---- -500 50 -100 -200 -200 -100 110 -130 ---- ---- ----
32> 7 1- 3- 3- 6 5 0 1-
---- 500 -100 -50 -50 300 120 -300 -100 ---- ---- ----
33> 3 1 6- 3 6- 0 5 3
---- -50 -90 140 -50 140 -110 120 -50 ---- ---- ----
34> 3- 3- 7 3- 0 6 1 3-
---- ---- -140 -140 100 -140 -200 50 -170 -140 ---- ----
35> 5 6- 2 2 2 6- 2 2
---- ---- -90 100 -120 -120 -120 100 -120 -120 ---- ----
36> 3 0 1 7 3 5- 5- 3
---- ---- -600 -660 -630 100 -600 -150 -150 -600 ---- ----
EVENT>Sat Morn 0 - 500 (NLM) |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 16, 2008 |SANCTION>SN0808078 | 08/16/2008 14:22|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/150 |TOURN>NJBA 0-500/NLM Sectionals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1268309 Katherine Abrams 1294172 Joan Sherman B . . . | 1 1 . 96.00 57.14 1.19(SA)
2 8980527 Donald Levin 1233114 Lenore Paddock C . . . | . . . 73.50 43.75
3 3420914 David Goldstein 8409994 Virginia Samaras A . . . | . . . 66.50 39.58
4 7626975 Robert Sharkey 4635140 Carl Malmstrom A . . . | 2 . . 94.00 55.95 0.83(SA)
5 Russell Spinner 9849963 William Whitman B . . . | 4 3 . 89.00 52.98 0.48(SB)
6 7433662 Alice Hall 4000110 Brenda Eisner B . . . | . . . 80.50 47.92
7 5095727 Carole Serratore 5078725 Judy Levy C . . 4 | 5 4 1 85.50 50.89 0.73(OC)
8 3608581 Marion Rabinowe 9899901 Haruko Buma B . . . | . . . 83.50 49.70
9 9245286 Deborah Fabian 9781560 Stephen Fabian B . . . | 3 2 . 93.50 55.65 0.67(SB)
10 3984109 Rita Fox 9849696 Robert Schopper C . . . | . . . 84.50 50.30
11 8711070 Sandra Poller 7101732 Burton Rubin B . . . | . . . 76.00 45.24
12 M808606 Barbara Fingerhut P640013 Al Pagan A NE . . | NE . . 85.50 50.89
Totals 1008.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> - - 4- 7 4- 6 2 3
---- ---- 50 ---- 50 ---- 170 420 170 300 100 150
2> 4- 4- 4- - 4- 4- - 4-
---- ---- 450 ---- 450 ---- 450 420 450 450 420 450
3> 6 - - 3- 3- 3- 7 3-
---- ---- -150 ---- -430 ---- -430 -400 -400 -400 50 -400
4> 3- 3- 3- 3- 7 0 3- 3-
-100 ---- ---- -100 ---- -100 ---- -100 600 -200 -100 -100
5> 5 5 2 2 0 2 7 5
150 ---- ---- 150 ---- 130 ---- 130 -50 130 300 150
6> 3- 3- - 3- 7 6 3- -
90 ---- ---- 90 ---- 50 ---- 90 150 120 90 50
7> 7 5 5 - 3 - 2 5
200 100 ---- ---- 100 ---- -200 ---- -130 -200 -140 100
8> 5- 2 2 5- 0 5- 2 5-
50 -120 ---- ---- -120 ---- 50 ---- -400 50 -120 50
9> 2 - 5 7 3- 6 - 3-
-100 -200 ---- ---- 100 ---- 150 ---- 90 120 -200 90
10> 5 5 2 7 2 5 0 2
-100 -100 -140 ---- ---- 100 ---- -140 ---- -100 -200 -140
11> 4- 6- 2- 4- 2- 0 1 6-
-110 100 -140 ---- ---- -110 ---- -140 ---- -300 -150 100
12> 2 2 2 5- 5- 4 7 0
420 420 420 ---- ---- 450 ---- 450 ---- 430 460 -50
13> 3 3 3 7 6 3 0 3
-640 -640 -640 -170 ---- ---- -190 ---- -640 ---- -660 -640
14> 1- 1- 1- 7 5 5 5 1-
-1010 -1010 -1010 -520 ---- ---- -980 ---- -980 ---- -980 -1010
15> 7 2- 2- 2- 2- 6 0 5
420 -50 -50 -50 ---- ---- -50 ---- 140 ---- -100 100
16> 2 2 2 6 6 2 2 6
-450 -450 -450 -420 -420 ---- ---- -450 ---- -450 ---- -420
17> 7 5- 3 1 5- 4 2 0
500 480 420 150 480 ---- ---- 450 ---- 400 ---- 100
18> 4- 4- 4- 4- 4- 1 0 4-
-50 -50 -50 -50 -50 ---- ---- -150 ---- -300 ---- -50
19> 3 1 0 5- 5- 7 3 3
50 -120 -200 100 100 150 ---- ---- 50 ---- 50 ----
20> 5 5 2 - - 5 5 5
680 680 650 -100 -100 680 ---- ---- 680 ---- 680 ----
21> 0 4 2 3 7 1 5 6
-1100 -140 -170 -150 110 -300 ---- ---- -100 ---- 100 ----
22> 2 4- 1 0 4- 7 4- 4-
---- -100 50 -110 -130 50 200 ---- ---- 50 ---- 50
23> 1- 4 3 0 1- 6 7 5
---- -660 -500 -600 -800 -660 -100 ---- ---- 200 ---- -150
24> 3 3 6 5 3 - 7 -
---- -110 -110 100 90 -110 -150 ---- ---- 130 ---- -150
25> 6- 0 1- 4- 6- 1- 3 4-
150 ---- -80 90 120 150 90 100 ---- ---- 120 ----
26> 3 3 3 7 3 3 3 3
-650 ---- -650 -650 -620 -650 -650 -650 ---- ---- -650 ----
27> 2- 7 5 2- 6 0 2- 2-
-420 ---- 50 -400 -420 -140 -450 -420 ---- ---- -420 ----
28> 1 1 7 1 4- 4- 4- 4-
---- -50 ---- -50 150 -50 140 140 140 ---- ---- 140
29> - 4- 4- 4- 4- 4- - 4-
---- 200 ---- 650 650 650 650 650 200 ---- ---- 650
30> 7 4 - - 4 4 4 4
---- -460 ---- -490 -990 -990 -490 -490 -490 ---- ---- -490
31> 5- 5- 2- 7 0 1 4 2-
200 ---- 200 ---- 100 500 -110 -50 130 100 ---- ----
32> 3- 1 2 0 7 5- 5- 3-
50 ---- -300 ---- -120 -500 300 100 100 50 ---- ----
33> 4 - 7 4 2 6 4 -
50 ---- -140 ---- 110 50 -120 90 50 -140 ---- ----
34> 3- 7 1 3- 6 3- 3- 0
---- 140 ---- 200 ---- -50 140 170 140 140 -100 ----
35> 5 5 - 2 5 - 5 5
---- 120 ---- 120 ---- -100 90 120 -100 120 120 ----
36> 0 4 1- 4 1- 7 4 6
---- -100 ---- 600 ---- 150 600 150 660 600 630 ----
EVENT>Sat Morn 0 - 500 (NLM) |SESSION> |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 16, 2008 |SANCTION>SN0808078 | 08/16/2008 14:22|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/150 |TOURN>NJBA 0-500/NLM Sectionals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4060210 Fira Gelvan 8859531 Marty Huber A . . . | 3/4 . . 90.00 53.57 0.46(SA)
2 2164426 Jeffrey Burstein 7090315 William Hannon C . . . | . 2 1 82.50 49.11 0.64(SC)
3 5598206 Janice Katz 8980659 Leslie Davies A . . . | . . . 82.00 48.81
4 2077280 Nancy Zambelli 1491199 Penelope Freimark B . . . | . . . 62.00 36.90
5 8820910 George Weinstock 8918805 Dick Murray A . . . | 3/4 . . 90.00 53.57 0.46(SA)
6 8578494 Zohreh Ghazi 1980548 Marion Shearer A . . . | 2 . . 92.50 55.06 0.76(SA)
7 5594332 Mary Squires 4950356 Tom Jacobsen C . . . | . . 2 81.00 48.21 0.45(SC)
8 1316885 Manish Chopra 3655571 Sam Borenstein B 2 2 . | 1 1 . 108.00 64.29 2.60(OA)
9 8896941 Linda Connolly 6090060 John Dudas C . . . | . . . 73.50 43.75
10 1251201 Paul Taenzler 6099785 Geoffrey Stamm C . . . | . . . 78.50 46.73
Totals 840.00
Board 30 misduplicated
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1 1 6- 5 1 6- 4 3
---- ---- -420 -420 -50 -100 -420 -50 -140 -170
2> 3 3 3 3 3 3 3 7
---- ---- -450 -450 -450 -450 -450 -450 -450 -420
3> 2 0 6 6 4 6 2 2
---- ---- 400 150 430 430 420 430 400 400
4> 0 6 3 4 6 6 1- 1-
-120 ---- ---- 200 100 140 200 200 -110 -110
5> 6 2- 1 7 4- 0 4- 2-
50 ---- ---- -170 -180 110 -150 -200 -150 -170
6> 4 2 4 6 1 7 0 4
-120 ---- ---- -150 -120 -100 -300 -50 -580 -120
7> 7 0 3 6 3 3 3 3
140 -200 ---- ---- -100 130 -100 -100 -100 -100
8> 5 5 5 0 2 7 2 2
-50 -50 ---- ---- -50 -150 -100 150 -100 -100
9> 4- 2 2 0 2 6 7 4-
100 -90 ---- ---- -90 -180 -90 110 200 100
10> 1 6 3- 1 1 6 6 3-
-200 140 -100 ---- ---- -200 -200 140 140 -100
11> 4- 6- 2 2 4- 6- 2 0
110 140 -50 ---- ---- -50 110 140 -50 -100
12> 2- 2- 7 2- 5- 5- 2- 0
-430 -430 -400 ---- ---- -430 -420 -420 -430 -460
13> 5 5 1- 5 5 5 0 1-
640 640 620 640 ---- ---- 640 640 -200 620
14> 3- 1 5 0 2 6- 3- 6-
980 480 990 -50 ---- ---- 490 1010 980 1010
15> 4- 7 4- 1 1 4- 1 4-
50 150 50 -140 ---- ---- -140 50 -140 50
16> 7 - - 2- 5 5 2- 5
460 -100 -100 420 450 ---- ---- 450 420 450
17> 2- 0 2- 2- 5- 7 5- 2-
-480 -510 -480 -480 -420 ---- ---- 130 -420 -480
18> 4 4 1 1 4 7 1 6
50 50 -110 -110 50 ---- ---- 130 -110 100
19> 3- 6 7 - - 3- 3- 3-
-50 130 140 -150 -150 -50 ---- ---- -50 -50
20> 1 1 6 1 7 4 4 4
-1430 -1430 -650 -1430 200 -680 ---- ---- -680 -680
21> 5- 5- 7 3 3 1 3 0
100 100 620 50 50 -130 ---- ---- 50 -150
22> 6 6 3- 0 1- 3- 1- 6
-50 -50 -100 -150 -140 -100 -140 ---- ---- -50
23> 2 0 3 6- 5 6- 1 4
170 -100 180 800 600 800 150 ---- ---- 200
24> 0 6 1 3 7 4- 4- 2
-400 110 -140 -50 150 50 50 ---- ---- -100
25> 6 0 7 3 1 5 3 3
100 -150 110 -90 -100 80 -90 -90 ---- ----
26> 5 5 1 5 1 5 5 1
650 650 620 650 620 650 650 620 ---- ----
27> 0 4 1 6- 4 6- 4 2
-100 420 -50 450 420 450 420 400 ---- ----
28> 0 5- 3 5- 4 7 1- 1-
---- -170 50 -120 50 -90 100 -140 -140 ----
29> 3 3 3 3 3 3 3 7
---- -650 -650 -650 -650 -650 -650 -650 -200 ----
30> 6- 3- 1 3- 3- 6- 0 3-
---- 990 490 460 490 490 990 150 490 ----
EVENT>Sat Morn 0 - 500 (NLM) |SESSION> |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 16, 2008 |SANCTION>SN0808078 | 08/16/2008 14:22|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/150 |TOURN>NJBA 0-500/NLM Sectionals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3752291 Arleen Wayte 4345444 Rosalind Friedland C . . . | . . . 84.00 50.00
2 5078547 Sylvia Schaumberger 5078555 Felice Morris C . . 3 | . 4 2 86.50 51.49 0.97(OC)
3 8119570 Joseph Farruggio 4083946 Sid Blecherman A . . . | 4 . . 91.00 54.17 0.38(SA)
4 9774572 Maria Weinberg 5934990 Mike Kulla B . . . | . . . 80.00 47.62
5 3296636 Marianne Wojcicki 3296628 Patricia Ann Steffick C . . . | . . . 74.00 44.05
6 2703645 Martin Adelman 1815083 Michael Rock B . . . | . . . 73.00 43.45
7 1531980 Pam Mills 9047840 Patricia Wilcha C 1 1 1 | 1 1 1 110.50 65.77 3.47(OA)
8 4762274 Cheryl Doline 5708265 Susan Robbins B 4 4 . | 3 3 . 97.50 58.04 1.46(OA)
9 9086242 David Mason 2848821 Brian Kruse B 3 3 . | 2 2 . 98.50 58.63 1.95(OA)
10 1187783 Carolyn Handloser 1191713 Ellen Stevens C . . . | . . . 45.00 26.79
Totals 840.00
Board 30 misduplicated
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2 6 6 - 6 3 - 4
---- 100 ---- 420 420 50 420 140 50 170
2> 4 4 4 4 4 4 4 0
---- 450 ---- 450 450 450 450 450 450 420
3> 1 3 5 1 7 5 1 5
---- -430 ---- -420 -400 -430 -150 -400 -430 -400
4> 7 1 1 1 5- 4 5- 3
120 ---- -200 ---- -200 -200 110 -100 110 -140
5> 1 2- 7 4- 2- 6 4- 0
-50 ---- 150 ---- 200 170 150 180 170 -110
6> 3 6 0 5 7 3 3 1
120 ---- 300 ---- 50 150 580 120 120 100
7> 4 7 4 4 4 4 1 0
100 200 ---- 100 ---- 100 100 100 -130 -140
8> 5 2 0 5 2 5 7 2
100 50 ---- -150 ---- 100 50 100 150 50
9> 5 5 1 0 5 2- 7 2-
90 90 ---- -110 ---- -200 90 -100 180 -100
10> 1 1 3- 1 3- 6 6 6
-140 -140 100 ---- -140 ---- 100 200 200 200
11> - - 5 5 7 5 2- 2-
-140 -140 50 ---- 50 ---- 100 50 -110 -110
12> 4- 1- 0 4- 7 4- 4- 1-
430 420 400 ---- 430 ---- 460 430 430 420
13> 2 5- 7 2 5- 2 2 2
-640 -620 200 -640 ---- -620 ---- -640 -640 -640
14> - 2 3- 7 - 3- 5 6
-1010 -990 -980 50 -----1010 ---- -980 -490 -480
15> 2- 2- 6 6 2- 2- 6 0
-50 -50 140 140 ---- -50 ---- -50 140 -150
16> 6- 4- 4- 2 2 0 6- 2
100 -420 -420 -450 -450 ---- -460 ---- 100 -450
17> 4- 1- 4- 4- 1- 4- 7 0
480 420 480 480 420 ---- 480 ---- 510 -130
18> 6 6 6 1 3 3 3 0
110 110 110 -100 -50 ---- -50 ---- -50 -130
19> 3- 6- 3- 6- 3- 3- 1 0
50 150 50 150 50 50 ---- -130 ---- -140
20> 3 6 3 0 6 3 6 1
680 1430 680 -200 1430 680 ---- 1430 ---- 650
21> 4 4 7 4 1- 6 1- 0
-50 -50 150 -50 -100 130 ---- -100 ---- -620
22> 7 1 5- 1 3- 1 5- 3-
150 50 140 50 100 50 140 ---- 100 ----
23> - 3 2 5 - 7 6 4
-800 -200 -600 -170 -800 100 -150 ---- -180 ----
24> 4 5 0 7 2- 1 2- 6
50 100 -150 400 -50 -110 -50 ---- 140 ----
25> 6 1 2 7 4 0 4 4
---- 100 -100 -80 150 90 -110 90 ---- 90
26> 6 2 2 2 2 6 6 2
---- -620 -650 -650 -650 -650 -620 -620 ---- -650
27> 3 7 - 3 3 6 5 -
---- -420 100 -450 -420 -420 50 -400 ---- -450
28> 1- 3 7 0 1- 5- 4 5-
-50 ---- 90 170 -100 -50 140 120 140 ----
29> 4 4 4 4 4 4 4 0
650 ---- 650 650 650 650 650 650 200 ----
30> 3- 3- - - 3- 7 6 3-
-490 ---- -490 -990 -990 -490 -150 -460 -490 ----
EVENT>Sat Morn 99ers |SESSION> |SECTION> X
------------------------,------ ------------,-------- --------,-----------------
DATE>August 16, 2008 |SANCTION>SN0808078 | 08/16/2008 14:21|EVENT CODE>1602
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 0 |MP LIMITS>100 |TOURN>NJBA 0-500/NLM Sectionals
------------ --------- ------------------------- -------------------------------
PAIRS> 6 ,------,------------,------,---------,
-----------------------------------------------------------------| O'all| Section | |Final |
No Name Name | Rank| Rank|Score | Pct |Awards |
----------------------------------------------------------------- ------ ----- ------ ------ ---------
1 6772021 Peter Diao 1255339 Nathan Savir 1 1 85.00 50.60 1.11(O)
2 1084887 Roger May 8816042 Judith May 84.00 50.00
3 3984109 Rita Fox 9849696 Robert Schopper 2 2 84.50 50.30 0.83(O)
4 1251201 Paul Taenzler 6099785 Geoffrey Stamm 78.50 46.73
5 3296636 Marianne Wojcicki 3296628 Patricia Ann Steffick 74.00 44.05
6 1187783 Carolyn Handloser 1191713 Ellen Stevens 45.00 26.79
Totals 451.00
**PAIRS**
BOARD 1 2 3 4 5 6
\/
EVENT>Sat Aft 0 - 500 Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 16, 2008 |SANCTION>SN0808078 | 08/16/2008 18:43|EVENT CODE>1603
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>500/300/150 |TOURN>NJBA 0-500/NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9748474 Susan Philips 9748458 Pearl Lazar B . . . | . . . 74.00 44.05
2 9245286 Deborah Fabian 9781560 Stephen Fabian B 6 6 . | 2 2 . 93.00 55.36 0.88(SA)
3 4060210 Fira Gelvan 8859531 Marty Huber A . . . | 5 . . 90.50 53.87 0.25(SA)
4 1973150 Paul Heide 1973142 Marjorie Heide A . . . | . . . 78.00 46.43
5 2320894 Susan Felsenheld 2320886 Robert Felsenheld C . . . | . . . 67.00 39.88
6 5095727 Carole Serratore 5078725 Judy Levy C . . 1 | 4 4 1 92.00 54.76 1.18(OC)
7 9086242 David Mason 2848821 Brian Kruse B . . . | 3 3 . 92.50 55.06 0.63(SA)
8 4893808 Frans Helmond 4893867 Sylvia Engelen C . . 2 | . . . 80.50 47.92 0.89(OC)
9 8980659 Leslie Davies 5598206 Janice Katz A . . . | . . . 77.50 46.13
10 8918880 Shirley Waller 9116753 Betty Levine B . . . | . . . 87.00 51.79
11 5574730 Phyllis Solomon 3531201 Joyce Eberhardt A . . . | . . . 80.50 47.92
12 1316885 Manish Chopra 3655571 Sam Borenstein B . . . | . . . 82.50 49.11
13 1273272 Joan Sherman 4230523 Barbara Stein B 4/5 4/5 . | 1 1 . 97.00 57.74 1.28(OA)
Totals 1092.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 2- 6 2- 2- 2- 2- 2- 7
---- ---- ---- ---- -450 -430 -450 -450 -450 -450 -450 -420 ----
2> 6 3- 3- 7 3- 3- 0 1
---- ---- ---- ---- 100 -100 -100 500 -100 -100 -200 -150 ----
3> 0 6 3 7 1- 4- 1- 4-
---- ---- ---- ---- -50 450 420 460 400 430 400 430 ----
4> 0 2- 2- 2- 7 2- 6 5
---- ---- ---- ---- ---- -100 120 120 120 600 120 180 130
5> 5- 7 2 2 2 2 5- 2
---- ---- ---- ---- ---- -200 -140 -450 -450 -450 -450 -200 -450
6> 7 3 3 3 3 6 0 3
---- ---- ---- ---- ---- -100 -150 -150 -150 -150 -130 -600 -150
7> 2- 7 2- 2- 2- 2- 6 2-
-650 ---- ---- ---- ---- ---- 100 -650 -650 -650 -650 -620 -650
8> 3 5- 7 - - 3 5- 3
-90 ---- ---- ---- ---- ---- 50 100 -150 -150 -90 50 -90
9> 1- 6 1- 3 7 0 4 5
-50 ---- ---- ---- ---- ---- 430 -50 130 460 -150 170 400
10> 3- 1 3- 6 2 7 0 5
-110 -400 ---- ---- ---- ---- ---- -110 200 -150 400 -500 100
11> 4 - 7 4 4 - 4 4
430 400 ---- ---- ---- ---- ---- 990 430 430 400 430 430
12> 3- - 3- 3- 6 7 - 3-
-200 -300 ---- ---- ---- ---- ---- -200 -200 -140 130 -300 -200
13> 0 7 5- 2 4 3 1 5-
-170 200 170 ---- ---- ---- ---- ---- -140 100 -130 -150 170
14> 1 7 3 6 1 5 1 4
-100 510 150 ---- ---- ---- ---- ---- 480 -100 450 -100 430
15> 3 6 4 1 0 5 2 7
50 600 110 ---- ---- ---- ---- ---- -170 -420 120 -100 630
16> 2- 6 4 1 0 2- 6 6
430 490 460 400 ---- ---- ---- ---- ---- -50 430 490 490
17> 2 3- 3- 1 5- 0 7 5-
-110 -100 -100 -140 ---- ---- ---- ---- ---- 150 -400 200 150
18> 4 4 4 0 7 1 4 4
170 170 170 -300 ---- ---- ---- ---- ---- 620 140 170 170
19> 3 - 7 3 - 3 5- 5-
-140 -170 -50 -140 -170 ---- ---- ---- ---- ---- -140 -100 -100
20> 3- - 6 3- 3- 7 3- -
-720 -1390 -650 -720 -720 ---- ---- ---- ---- ---- -190 -720 -1390
21> 1 6- 4 4 1 4 6- 1
