EVENT>Fri Aft 0-500 (NLM) Prs |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 15, 2008 |SANCTION>SN0808078 | 08/15/2008 16:39|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/150 |TOURN>NJBA 0-500 Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=10/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5078547 Sylvia Schaumberger 5078555 Felice Morris C . . . | . . 2 126.50 47.92 0.45(SC)
2 6717179 Rita Slochower 8261865 Sydelle Wolfin B 3 2 . | 1 1 . 158.00 59.85 3.23(OA)
3 7481713 Susan Kellman 4570456 Suzy Schneiderman B . . . | . . . 122.50 46.40
4 5700299 Ginny Noe 4060202 Hannah Green A . . . | . . . 136.50 51.70
5 7090315 William Hannon 2164426 Jeffrey Burstein C . . . | . . . 119.00 45.08
6 1973150 Paul Heide 1973142 Marjorie Heide A . . . | 2 . . 145.00 54.92 0.95(SA)
7 1316885 Manish Chopra 2161176 Roberta Salovitch A . . . | 3 . . 144.00 54.55 0.68(SA)
8 8896941 Linda Connolly 6090060 John Dudas C . . . | . . 1 130.50 49.43 0.64(SC)
9 3820734 John Stewart 3820742 Jackie Stewart A . . . | 4 . . 142.00 53.79 0.47(SA)
10 3959937 Ann Greenwald 3959945 Donald Greenwald C . . . | . . . 110.50 41.86
11 8820910 George Weinstock 2848821 Brian Kruse B . . . | . . . 117.50 44.51
12 1273272 Joan Sherman 4230523 Barbara Stein B . . . | 6 3 . 140.00 53.03 0.51(SB)
13 1223496 Hugh Vishner 3582132 Shirish Saraiya B . . . | . 4 . 139.50 52.84 0.35(SB)
14 9115528 Ronald Loeb 9115501 Judith Loeb B . . . | 5 2 . 141.50 53.60 0.71(SB)
15 3243907 Ralph Newmeyer 3367797 Annette Graubart A . . . | . . . 107.00 40.53
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 10 6 2- 6 0 9 6 2- 1 6 11 6
---- ---- 130 50 -50 50 -420 100 50 -50 -130 50 500 50 ----
2> 4 1- 8 9 10- 7 6 1- 5 1- 10- 1-
---- ---- -170 -420 100 150 500 50 -100 -420 -140 -420 500 -420 ----
3> 4- 10- 7- 6 9 2 2 10- 7- 2 4- 0
---- ---- ---- -110 200 100 -100 110 -150 -150 200 100 -150 -110 -800
4> 9- 4 1- 1- 6 11 6 6 8 1- 1- 9-
---- ---- ---- 100 -600 -620 -620 -200 200 -200 -200 -150 -620 -620 100
5> 7 2- 2- 10 11 7 7 2- 7 0 2- 7
-400 ---- ---- ---- -420 -420 50 250 -400 -400 -420 -400 -430 -420 -400
6> 7 1- 7 7 7 7 7 1- 0 7 7 7
450 ---- ---- ---- 420 450 450 450 450 450 420 -100 450 450 450
7> 3 0 9- 9- 3 7 3 3 7 7 3 11
-110 -600 ---- ---- ---- 200 200 -110 100 -110 -110 100 100 -110 400
8> 0 3- 6- 3- 1- 6- 9 6- 6- 10 11 1-
-150 -50 ---- ---- ---- 50 -50 -120 50 90 50 50 110 150 -120
9> 7 3 9- 9- 3 3 3 3 9- 3 9- 3
430 420 450 ---- ---- ---- 450 420 420 420 420 450 420 450 420
10> 5- 5- 5- 10- 5- 5- 0 1 10- 5- 5- 5-
620 620 620 ---- ---- ---- 650 620 620 170 230 650 620 620 620
11> 3 5 1- 10- 7- 10- 7- 7- 1- 7- 4 0
-50 100 -100 420 ---- ---- ---- 130 420 130 130 -100 130 50 -530
12> 3- 9- 9- 3- 9- 3- 3- 7 9- 3- 3- 0
620 650 650 620 ---- ---- ---- 650 620 620 630 650 620 620 -200
13> 6- 3 5 9- 3 9- 9- 6- 9- - - 3
600 -100 170 620 -100 ---- ---- ---- 620 620 600 620 -200 -200 -100
14> 9 9 6- 0 6- 3 9 4- 4- 1- 11 1-
450 450 420 -450 420 ---- ---- ---- -50 450 200 200 -200 590 -200
15> 8- 11 4 4 - - 4 4 8- 8- 8- 4
50 100 -110 -110 -140 -140 ---- ---- ---- -110 -110 50 50 50 -110
16> 7- 7- 7- 7- 7- 7- 0 1 7- 7- 2 3
420 420 420 420 420 420 ---- ---- ---- -150 -50 420 420 170 400
17> 10 8 8 5 - 5 11 5 - 2- 8 2-
150 100 100 50 -420 50 300 ---- ---- ---- 50 -420 -100 100 -100
18> 5 10- 0 5 7 8- 8- 2 3 5 1 10-
-110 140 -200 -110 -100 50 50 ---- ---- ---- -150 -130 -110 -170 140
19> 1 8 3 3 5 11 6 3 0 8 10 8
-600 -50 -150 -150 -130 110 -100 -150 ---- ---- ---- -620 -50 100 -50
20> 6 6 9 6 6 0 6 1- 1- 10 11 3
130 130 150 130 130 -200 130 -100 ---- ---- ---- -100 600 660 110
21> 5 10- 8 2 10- 2 2 4 8 6 8 0
150 630 600 -100 630 -100 -100 120 600 ---- ---- ---- 180 600 -200
22> 4- 11 4- 7 1- 4- 1- 9 0 9 4- 9
-50 500 -50 110 -100 -50 -100 130 -300 ---- ---- ---- 130 -50 130
23> 10 7 2- 8 4- 0 6 4- 9 1 11 2-
690 200 130 600 150 -200 170 150 680 -100 ---- ---- ---- 750 130
24> 2 6- 2 2 6- 9- 11 2 6- 2 6- 9-
-400 -150 -400 -400 -150 -130 -100 -400 -150 -400 ---- ---- ---- -150 -130
25> 3 6 8- 11 - 8- - 3 3 8- 8- 5
-140 -100 100 110 -170 100 -170 -140 -140 100 100 ---- ---- ---- -110
26> 4- 4- 0 4- 11 8- 7 10 2 4- 8- 1
-650 -650 -1440 -650 100 -170 -600 -140 -680 -650 -170 ---- ---- ---- -800
27> 6 1- 1- 8- 4- 8- 1- 4- 8- 8- 1- 11
180 -50 -50 400 110 400 -50 110 400 400 -50 430 ---- ---- ----
28> 2 8- 8- 5 2 8- 2 2 8- 2 8- 8-
-140 50 50 -110 -140 50 -140 -140 50 -140 50 50 ---- ---- ----
29> 5 0 5 5 5 5 5 1 9- 5 9- 11
---- 650 620 650 650 650 650 650 630 680 650 680 690 ---- ----
30> 8 4 8 8 8 8 3 8 0 8 1- 1-
---- 430 400 430 430 430 430 150 430 -100 430 -50 -50 ---- ----
EVENT>Fri Aft 0-500 (NLM) Prs |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 15, 2008 |SANCTION>SN0808078 | 08/15/2008 16:39|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/150 |TOURN>NJBA 0-500 Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=15/B=13/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4976290 Linda Shorr 1274872 Regina Brooks C . . . | . . 2 132.00 50.00 0.51(SC)
2 8859531 Marty Huber 4861078 Giri Giridhar B . 5 . | 2 2 . 151.50 57.39 1.02(OB)
3 1616404 Rosalind Berlow 1910736 Patrick Soldano A . . . | . . . 119.00 45.08
4 1815342 Tara Goldman 6716946 Pearl Caine C . . 5 | 6 5 1 137.50 52.08 0.73(SC)
5 9143726 Agnes Zausner 9143742 Alfred Lustig C . . . | . . . 130.00 49.24
6 9683712 Toufic Hamaoui 9842608 Stephen Raleigh B 6 4 . | 1 1 . 152.00 57.58 1.36(OA)
7 3752291 Arleen Wayte 4251555 Noriko Kumagai B . . . | . . . 118.50 44.89
8 2848678 Roland Dumont 1191373 Ruth Haynes B . 6/7 . | 3 3 . 149.50 56.63 0.68(SA)
9 8732620 Edson Wiley 8918848 Howard Siegerman A . . . | 5 . . 141.00 53.41 0.27(SA)
10 4953193 Linda Babnis 8811156 Lori Sundstrom C . . . | . . . 128.50 48.67
11 4804252 Constance Ritzler 8382875 Marie Gough C . . . | . . . 130.50 49.43
12 8918880 Shirley Waller 3576000 John Forbes B . . . | . . . 91.00 34.47
13 8028095 Anne Ferguson 8023301 Eileen Lissmann C . . . | . . . 126.50 47.92
14 3821196 Thomas Arnold 3820785 Carol Arnold B . . . | 4 4 . 146.50 55.49 0.47(SA)
15 4563786 Richard Helfman 4563778 William Levy B . . . | . . . 126.00 47.73
Totals 1980.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 2 5 8- 1 10 5 5 8- 0 5 5 11
---- -100 ---- -50 ---- 50 -130 130 -50 -50 50 -500 -50 -50 420
2> 4 5 9- 7 6 9- 9- 3 - 2 9- -
---- -50 ---- 100 ---- 420 170 140 420 420 -100 -500 -150 420 -500
3> 2 9 9 - 6- 3- - 9 3- 6- 5 11
-110 ---- 150 ---- 150 ---- -200 110 -100 -200 150 -100 110 100 800
4> 5 0 5 5 1- 3 7 9- 9- 9- 9- 1-
200 ---- -200 ---- 200 ---- 200 -100 150 600 620 620 620 620 -100
5> 4 4 4 8- 4 8- 11 8- 8- 1 4 0
400 400 ---- 400 ---- 420 ---- 400 420 430 420 420 -50 400 -250
6> 4 4 4 9- 11 9- 4 4 4 4 4 4
-450 -450 ---- -450 ---- -420 ---- 100 -420 -450 -450 -450 -450 -450 -450
7> 4 11 8 8 4 4 1- 8 1- 0 8 8
-100 600 110 ---- 110 ---- -100 ---- -100 -200 110 -200 -400 110 110
8> 4- 7- 2 4- 4- 1 4- 0 7- 9- 9- 11
-50 50 -90 ---- -50 ---- -50 ---- -110 -50 -150 50 120 120 150
9> 8 8 1- 8 1- 8 1- 1- 8 8 4 8
-420 -420 -450 -420 ---- -450 ---- -420 ---- -450 -450 -420 -420 -430 -420
10> 5- 11 5- 10 - 5- 5- - 5- 5- 5- 5-
-620 -170 -620 -230 ---- -650 ---- -620 ---- -620 -650 -620 -620 -620 -620
11> 3- 9- 3- - 9- 3- 7 11 3- 8 - 6
-130 100 -130 -420 100 ---- -130 ---- -50 ---- 530 -130 50 -420 -100
12> 7- 1- 4 7- 1- 7- 7- 11 1- 7- 7- 1-
-620 -650 -630 -620 -650 ---- -620 ---- -620 ---- 200 -650 -620 -620 -650
13> 6 4- 1- 1- 8 10- 10- 8 4- 1- 8 1-
-170 -600 -620 -620 100 200 ---- 200 ---- 100 ---- -600 -620 100 -620
14> 4- 6- 11 6- 4- 9- 0 9- 2 8 2 2
-420 -200 450 -200 -420 200 ---- -590 ---- 200 ---- -450 50 -450 -450
15> 7 7 2- 10- 2- 10- 2- 7 2- 0 7 7
110 110 -50 140 -50 140 -50 ---- 110 ---- -50 ---- -100 110 110
16> 10 3- 3- 3- 3- 3- 9 8 3- 3- 11 3-
50 -420 -420 -420 -420 -420 -170 ---- -400 ---- -420 ---- -420 150 -420
17> 6 10- 10- 8- 6 3 0 8- 1 3 3 6
-50 420 420 100 -50 -100 -300 100 ---- -150 ---- -100 ---- -100 -50
18> 6 8 4 6 2- 10 2- - 6 - 11 9
110 130 100 110 -50 170 -50 -140 ---- 110 ---- -140 ---- 200 150
19> 11 6 3 0 1 5 3 8 10 3 8 8
620 130 50 -110 -100 100 50 150 600 ---- 50 ---- 150 ---- 150
20> 9- 5 1 11 0 5 8 9- 5 5 2 5
100 -130 -600 200 -660 -130 -110 100 -130 ---- -130 ---- -150 ---- -130
21> - 5 9 3 9 11 7 6 3 - 3 9
-630 -180 100 -600 100 200 -120 -150 -600 -630 ---- -600 ---- 100 ----
22> 9- 2 6- 6- 9- 2 2 6- 11 0 6- 4
100 -130 50 50 100 -130 -130 50 300 -500 ---- 50 ---- -110 ----
23> 11 0 5 8- 6- 1 2 4 10 8- 3 6-
---- 200 -750 -170 -130 -150 -690 -680 -200 100 -130 ---- -600 ---- -150
24> 1- 4- 0 1- 9 9 4- 4- 9 9 9 4-
---- 130 150 100 130 400 400 150 150 400 400 ---- 400 ---- 150
25> 2- 10- 6 8 8 8 5 2- 2- 2- 0 10-
-100 ---- 170 110 140 140 140 100 -100 -100 -100 -110 ---- 170 ----
26> 2- 4 10 1 6- 9 6- 6- 11 2- 6- 0
170 ---- 600 800 140 650 680 650 650 1440 170 650 ---- -100 ----
27> 9- 6- 5 2- 9- 2- 9- 9- 2- 0 6- 2-
---- 50 ---- -110 -180 -400 50 -400 50 50 -400 -430 -110 ---- -400
28> 9 9 9 2- 2- 9 2- 2- 6 2- 9 2-
---- 140 ---- 140 140 -50 -50 140 -50 -50 110 -50 140 ---- -50
29> 6 6 10 6 1- 11 6 6 1- 6 0 6
-650 ---- -650 ---- -630 -650 -680 -620 -650 -650 -680 -650 -690 -650 ----
30> 3 8 3 3 11 7 3 3 9- 3 9- 3
-430 ---- -150 ---- -430 -430 100 -400 -430 -430 50 -430 50 -430 ----
EVENT>Fri Aft 99er Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 15, 2008 |SANCTION>SN0808078 | 08/15/2008 16:38|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>100/50/30 |TOURN>NJBA 0-500 Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3622738 Eileen Lawrence 1531948 Helen Hoffmann A . . . | . . . 109.18 41.36
2 6783643 Martin Butwin 6783635 Sandra Butwin C . . . | . . . 127.13 48.16
3 9849696 Robert Schopper 1248340 Alan Bloom A . . . | . . . 113.35 42.94
4 3960560 Richard Banagan 3997464 Mary Ellen Asch B . . . | . . . 128.51 48.68
5 4862821 Ruth Kornheiser 9849734 Elaine Abrams A 6 . . | 3 . . 145.06 54.95 0.51(SA)
6 3682005 Vicky Roth 9505792 Elaine Haspel A . . . | . . . 131.00 49.62
7 3296601 Theresa Choma 3296571 Nancy Koeller C 3 1 1 | 1 1 1 151.51 57.39 1.35(OB)
8 4786351 Samuel Singer 4786343 Irma Singer A 5 . . | 2 . . 145.17 54.99 0.71(SA)
9 1294857 Norman Lykes 1294865 Maria Lykes B . . . | . . . 128.24 48.58
10 6716938 Donald Caine 1815253 Warren Goldman B . 3 . | 4 2 . 144.85 54.87 0.76(OB)
11 5594332 Mary Squires 4950356 Tom Jacobsen A . . . | . . . 120.89 45.79
12 1531867 Marjorie Whitman 3279480 Anne Ritter C . 5 3 | 6 3 2 134.87 51.09 0.53(OC)
13 9749012 Janet Dzwinczyk 9749020 Suzanne Sidorsky A . . . | 5 . . 140.80 53.33 0.20(SA)
14 8814740 Bill Milcos 7359314 Angie Milcos C . . . | . . . 123.70 46.86
Totals 1844.26
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 1.68 1.68 4.95 9.86 4.95 10.95 8.77 7.14 1.68 7.14 1.68
---- ---- -50 -50 50 150 50 300 130 100 -50 100 -50 ----
2> 4.41 9.32 6.59 6.59 2.23 9.32 10.95 2.23 6.59 2.23 0.05
---- ---- -170 100 50 50 -420 100 1400 -420 50 -420 -450 ----
3> 2.77 1.14 5- 7.68 0.05 8.77 2.77 4.41 10.41 10.41 6.59
-150 ---- ---- -170 -130 -100 -200 ---- -50 -150 -140 100 100 -110
4> 0.05 6.05 10.95 3.32 9.32 6.05 1.14 2.23 6.05 6.05 9.32
-660 ---- ---- -200 100 -300 -170 ---- -200 -630 -600 -200 -200 -170
5> 9.86 0.05 5- 8.77 5- 5- 5- 5- 1.68 10.95 1.68
---- -120 ---- ---- -430 -400 -130 -400 -400 -400 -400 -420 50 -420
6> 4.95 8.77 0.59 8.77 4.95 2.77 8.77 8.77 8.77 0.59 2.77
---- 420 ---- ---- 450 170 450 420 200 450 450 450 170 200
7> 7.14 2.23 0.05 1.14 10.41 7.14 7.14 3.32 7.14 4.41 10.41
-130 -600 -630 ---- ---- -620 200 -130 ---- -130 -200 -130 -150 200
8> 8.23 2.23 9.86 5- 8.23 3.32 10.95 1.14 5- 0.05 5-
-50 -110 50 ---- ---- -90 -50 -100 ---- 100 -120 -90 -150 -90
9> 0.05 8.23 8.23 8.23 8.23 1.14 8.23 2.77 2.77 8.23 4.41
-50 ---- 450 450 ---- ---- 450 450 170 450 420 420 450 430
10> 6.05 8.77 10.95 8.77 6.05 0.59 8.77 0.59 3.32 3.32 3.32
630 ---- 650 680 ---- ---- 650 630 170 650 170 620 620 620
11> 6.59 1.14 9.86 8.23 4.95 1.14 4.95 1.14 10.95 8.23 3.32
-100 -530 100 -50 -140 ---- ---- -530 -140 ---- -530 130 -50 -200
12> 3.32 8.77 3.32 3.32 0.05 8.77 3.32 8.77 8.77 8.77 3.32
620 650 620 620 -100 ---- ---- 650 620 ---- 650 650 650 620
13> 10.41 6.59 0.05 4.41 1.14 2.23 3.32 10.41 8.77 6.59 6.59
690 600 ---- -300 180 -200 ---- ---- -100 140 690 630 600 600
14> 6.05 8.77 8.77 4.41 0.05 6.05 2.77 1.14 8.77 10.95 2.77
200 450 ---- 450 170 -450 ---- ---- 200 -100 -420 450 650 -100
15> 4.95 7.14 1.68 9.86 1.68 1.68 10.95 7.14 1.68 8.77 4.95
-110 -100 -140 80 -140 -140 110 ---- ---- -100 ---- -140 50 -110
16> 7.68 1.68 7.68 3.32 7.68 7.68 7.68 1.68 7.68 0.05 7.68
420 170 420 230 420 420 420 ---- ---- 170 ---- 420 150 420
17> 3.32 4.95 7.68 9.86 10.95 1.14 1.14 4.95 1.14 7.68 7.68
-50 50 100 ---- 150 510 -100 -100 ---- ---- 50 -100 100 100
18> 6.59 9.86 2.23 7.68 5- 9.86 9.86 0.05 3.86 3.86 1.14
50 140 -140 ---- 100 -80 140 140 ---- ---- -500 -100 -100 -150
19> 7.14 3.32 1.14 7.14 4.95 10.41 1.14 10.41 8.77 1.14 4.95
-100 -150 -170 -100 -130 -50 -170 -50 -90 ---- ---- ---- -170 -130
20> 6.10 6.10 1.90 6.10 10.90 4.40 6.10 6.10 0.10 9.70 1.90
130 130 -100 130 630 AVE- 130 130 -200 ---- ---- ---- 600 -100
21> 0.05 3.86 3.86 1.14 3.86 10.41 8.23 10.41 6.59 8.23 3.86
-300 -100 -100 -200 ---- -100 630 600 630 150 ---- ---- 600 -100
22> 0.59 3.32 8.23 10.95 8.23 3.32 3.32 5- 8.23 0.59 8.23
-100 -50 130 500 ---- 130 -50 -50 110 130 ---- ---- -100 130
23> - 2- 5- 2- 9- 9- 5- - 8 5- 11 5-
-100 130 150 130 600 600 150 -100 170 150 620 ---- ---- 150
24> 7- 3- - 7- 3- 10- - 3- 10- 7- 3- 7-
-130 -150 -400 -130 -150 50 -400 -150 50 -130 -150 ---- ---- -130
25> 2.23 5- 8.77 0.05 10.95 8.77 5- 2.23 8.77 5- 2.23
-140 -110 100 -170 200 ---- 100 -110 -140 100 -110 -140 ---- ----
26> 2.77 2.77 0.05 5- 7.14 4.41 7.14 10.95 1.14 9.86 8.77
-650 -650 -990 -600 -200 ---- -620 -200 200 -680 100 -170 ---- ----
27> 8 4- 2 4- 2 8 8 0 8 8 2 11
---- 400 120 -50 120 -50 400 400 -100 400 400 -50 430 ----
28> 9- 4 4 4 4 4 4 0 9- 9- 4 9-
---- 50 -140 -140 -140 -140 -140 -140 -170 50 50 -140 50 ----
EVENT>Fri Aft 99er Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>August 15, 2008 |SANCTION>SN0808078 | 08/15/2008 16:38|EVENT CODE>1502
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>100/50/30 |TOURN>NJBA 0-500 Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5038421 Elizabeth Johnsen 5947553 Roy Johnsen C . . . | . . 2 131.87 49.95 0.33(SC)
2 3914585 Michael Seife 3914577 Agie Seife C . . . | . . . 99.09 37.53
3 3195686 David Micci 4412788 Francis Realini A . . . | 6 . . 133.82 50.69 0.17(SA)
4 7957629 Alice Giannella 1201549 Edna Haitz B . . . | . . . 98.30 37.23
5 7489536 L Kleinberg 3524868 Betty Kleinberg A 1 . . | 1 . . 188.67 71.47 2.04(OA)
6 7976402 Diane Paszkowski 1157191 Esther Kirk B 4 2 . | 3 1 . 149.79 56.74 1.01(OB)
7 3575594 Dara Myers 3575578 Debbie Tzimoulis C . . . | . . . 110.85 41.99
8 8597847 Roberta Perkins 8946744 Carol Lieser C . 4 2 | 4 2 1 143.04 54.18 0.71(OC)
9 4361261 Patrick Yang 5346487 Lydia Yang B . . . | . 3 . 132.17 50.06 0.34(SB)
10 8613648 Elaine Goodman 5072158 Jerome Goodman B . . . | . . . 115.86 43.89
11 9134506 Bernard Goldstein 9134492 Doris Goldstein A . . . | . . . 114.72 43.45
12 2611279 Bob Nilan 2611260 Mary Nilan A 2 . . | 2 . . 160.44 60.77 1.53(OA)
13 1187783 Carolyn Handloser 1191713 Ellen Stevens A . . . | 5 . . 136.26 51.61 0.20(SA)
Totals 1714.88
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0.05 2.23 9.32 3.86 9.32 9.32 6.05 3.86 1.14 9.32 6.05
---- -300 ---- -130 50 -100 50 50 -50 -100 -150 50 -50 ----
2> 1.68 0.05 6.59 8.77 1.68 4.41 4.41 8.77 4.41 10.95 8.77
---- -100 -----1400 170 420 -100 -50 -50 420 -50 450 420 ----
3> 8.23 2.23 8.23 9.86 6.59 5- 0.59 3.32 0.59 10.95 4.41
150 ---- 50 ---- 150 170 140 130 -100 100 -100 200 110 ----
4> 10.95 4.95 9.86 4.95 8.77 0.05 4.95 7.68 4.95 1.68 1.68
660 ---- 200 ---- 630 200 600 -100 200 300 200 170 170 ----
5> 5- 1.14 5- 5- 10.95 9.32 5- 0.05 2.23 9.32 5-
400 120 ---- 400 ---- 400 430 420 400 -50 130 420 400 ----
6> 8.23 6.05 2.23 2.23 2.23 2.23 10.41 10.41 2.23 8.23 6.05
-200 -420 ---- -450 ---- -450 -450 -450 -170 -170 -450 -200 -420 ----
7> 8.77 3.86 10.95 7.68 3.86 9.86 6.59 0.59 0.59 3.86 3.86
600 130 630 ---- 200 ---- 130 620 150 -200 -200 130 130 ----
8> 8.77 0.05 1.14 9.86 5- 5- 10.95 2.77 5- 7.68 2.77
110 -100 -50 ---- 120 ---- 90 90 150 50 90 100 50 ----
9> 2.77 2.77 8.23 2.77 8.23 2.77 2.77 6.59 2.77 10.95 9.86
-450 -450 -420 -450 ---- -420 ---- -450 -450 -430 -450 50 -170 ----
10> 2.23 2.23 10.41 0.05 7.68 7.68 2.23 7.68 4.95 4.95 10.41
-650 -650 -170 -680 ---- -620 ---- -620 -650 -620 -630 -630 -170 ----
11> 1.14 9.86 2.77 0.05 6.05 2.77 7.68 9.86 4.41 6.05 9.86
-100 530 50 -130 140 ---- 50 ---- 200 530 100 140 530 ----
12> 7.68 2.23 7.68 2.23 10.95 2.23 7.68 2.23 7.68 7.68 2.23
-620 -650 -620 -650 100 ---- -650 ---- -620 -650 -620 -620 -650 ----
13> 0.59 10.95 2.23 6.59 4.41 9.86 4.41 0.59 8.77 4.41 7.68
-690 300 -630 -180 -600 200 ---- -600 ---- -690 100 -600 -140 ----
14> 9.86 2.23 2.23 6.59 0.05 10.95 8.23 4.95 4.95 2.23 8.23
420 -450 -450 -170 -650 450 ---- 100 ---- -200 -200 -450 100 ----
15> 1.14 9.32 9.32 2.23 9.32 6.05 0.05 6.05 3.86 3.86 9.32
-80 140 140 -50 140 110 -110 ---- 110 ---- 100 100 140 ----
16> 7.68 3.32 3.32 10.95 3.32 3.32 3.32 3.32 9.32 9.32 3.32
-230 -420 -420 -150 -420 -420 -420 ---- -420 ---- -170 -170 -420 ----
17> 9.86 1.14 3.32 0.05 3.32 9.86 7.68 9.86 6.05 3.32 6.05
100 -150 -100 -510 -100 100 50 100 ---- -50 ---- -100 -50 ----
18> 7.14 3.32 7.14 5- 9.86 1.14 4.41 1.14 1.14 8.77 10.95
100 -100 100 80 150 -140 -50 -140 ---- -140 ---- 140 500 ----
19> 6.05 9.86 0.59 6.05 9.86 3.86 0.59 7.68 2.23 9.86 3.86
130 170 50 130 170 100 50 150 90 ---- 170 ---- 100 ----
20> 0.10 1.30 4.40 9.10 4.90 4.90 4.90 4.90 10.90 9.10 4.90
-630 -600 AVE- 100 -130 -130 -130 -130 200 ---- 100 ---- -130 ----
21> 2.77 7.14 7.14 0.59 10.95 2.77 7.14 0.59 7.14 4.41 9.86
-600 100 100 -630 300 -600 100 -630 100 -150 ---- 200 ---- ----
22> 10.41 2.77 2.77 7.68 10.41 7.68 7.68 5- 2.77 2.77 0.05
100 -130 -130 50 100 50 50 -110 -130 -130 ---- -500 ---- ----
23> 1- 5- 5- 10- 10- 8- 3 5- 5- 8- 0 1-
-600 -150 -150 100 100 -130 -170 -150 -150 -130 -620 ---- -600 ----
24> - 3- 10- 3- 7- 7- - 10- 3- 3- 7- 7-
-50 130 400 130 150 150 -50 400 130 130 150 ---- 150 ----
25> 2.23 8.77 5- 5- 8.77 2.23 2.23 10.95 5- 0.05 8.77
---- -100 140 110 110 140 -100 -100 170 110 -200 140 ---- ----
26> 6.59 8.23 3.86 8.23 0.05 10.95 9.86 5- 1.14 3.86 2.23
---- 620 650 200 650 -200 990 680 600 -100 200 170 ---- ----
27> 3 3 3 11 6- 3 9 3 6- 9 9 0
-400 ---- -400 -400 100 -120 -400 50 -400 -120 50 50 -430 ----
28> 7 7 1- 11 7 1- 7 1- 7 7 7 1-
140 ---- 140 -50 170 140 -50 140 -50 140 140 140 -50 ----
EVENT>Fri Eve 0 - 500 (NLM) |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>August 15, 2008 |SANCTION>SN0808078 | 08/15/2008 22:40|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 132.0 |TOP> 11 |MP LIMITS>500/300/100 |TOURN>NJBA 0-500/NLM Sectionals
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=5 ,---,-----------------,-------------------------,------,---------,
