EVENT>Sat Morn Open Pairs      |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804017  | 04/05/2008 13:47|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8746893 Janet Steig            8742618 Judith Israel            C   .     .     .   |   .     .     2     96.50  44.68  0.57(SC)
 2 J866966 Harry Ettlinger        Q332053 Robert Moy               B   .     .     .   |   .     2     .    108.50  50.23  0.83(SB)
 3 J030612 Justine Cushing        L883914 Jeff Aker                A   .     .     .   |   3     .     .    120.00  55.56  0.88(SA)
 4 8461538 Lila Burg              1822527 Barbara Lasher           C   .     .     .   |   .     .     .     94.50  43.75          
 5 N935113 Victor Hsu             N474086 Sarah Wiener             A   .     .     .   |   2     .     .    121.50  56.25  1.23(SA)
 6 M564189 Robert Wengert         K398990 Susan Green              B   .     .     .   |   .     1     .    111.00  51.39  1.19(SB)
 7 J905287 Robert Karlan          J881051 Arthur Selby             A   .     .     .   |   4     .     .    113.00  52.31  0.61(SA)
 8 Q655731 Barbara Bergen         9849963 William Whitman          C   .     .     .   |   .     3     1    103.50  47.92  0.82(SC)
 9 J841599 Joan Gerard            K436027 Gerald Goodman           A   .     .     .   |   1     .     .    127.50  59.03  1.75(SA)
10 Q735530 Curt Merrill           2165708 Talia Gross              B   .     .     .   |   .     .     .     99.00  45.83          
11 O896812 Joel Landsman          O896820 Terry Landsman           C   .     .     .   |   .     .     .     93.00  43.06          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           4     8     1     0     6     7     4     4     2       
         ----  420  1080  -100  -590   590   730   420   420   170   ----

   2>           1     6     1     6     6     3     1     6     6       
         ---- -100   140  -100   140   140    50  -100   140   140   ----

   3>           6     1-    1-    6     1-    4     1-    8     6       
         ----  100  -650  -650   100  -650  -620  -650   200   100   ----

   4>                 3-    8     7     0     3-    3-    3-    3-    3-
         ----  ---- -660  -600  -630  -690  -660  -660  -660  -660  -660 

   5>                 2     8     4     4     6     1     7     4     0 
         ----  ----  -90   170    50    50   100  -110   140    50  -200 

   6>                 3     1     1     5-    1     7     8     4     5-
         ----  ----  -50  -100  -100   110  -100   130   200   100   110 

   7>     1                 4-    1     1     4-    4-    4-    7     8 
        -650   ----  ---- -620  -650  -650  -620  -620  -620  -150   100 

   8>     0                 4-    4-    3     8     7     6     1-    1-
        -140   ----  ----   50    50  -100   530   140   100  -110  -110 

   9>     8                 1     1     5     5     5     1     5     5 
         480   ----  ----  420   420   450   450   450   420   450   450 

  10>     4-    4-                4-    7-    0     1-    4-    1-    7-
         -90   -90   ----  ----  -90   100  -140  -110   -90  -110   100 

  11>     2-    2-                5     2-    2-    7     7     7     0 
         450   450   ----  ----  480   450   450   980   980   980   240 

  12>     2     5                 5     8     5     5     5      -     -
        -120   -90   ----  ----  -90   100   -90   -90   -90  -140  -140 

  13>     4     4     0                 4     7     4     8     4     1 
        -100  -100  -200   ----  ---- -100   100  -100   120  -100  -110 

  14>     1     6     3-                1     6     6     3-    8     1 
         520  1020   940   ----  ----  520  1020  1020   940  1520   520 

  15>     5-    5-    1                 2     5-    5-    5-    0     5-
        -450  -450  -490   ----  ---- -480  -450  -450  -450  -800  -450 

  16>     5      -    5     5                 5     5     5      -    5 
         200   100   200   200   ----  ----  200   200   200   100   200 

  17>     3     3     8     6                 3      -    7     5      -
        -170  -170    90  -140   ----  ---- -170  -200  -120  -150  -200 

  18>     6-    5     1     3                 3     6-    0     8     3 
         620   600  -100   170   ----  ----  170   620  -200   630   170 

  19>     2     7     4-    4-    7                 7     2     2     0 
        -140   100  -120  -120   100   ----  ----  100  -140  -140  -150 

  20>     1     1     7-    5     5                 7-    1     5     3 
        -140  -140   200   100   100   ----  ----  200  -140   100  -110 

  21>     2-    6-    6-    2-    5                 1     4     8     0 
        -140   300   300  -140   100   ----  ---- -200    50   600  -590 

  22>     3     3     3     3     3     7                 7     0     7 
         -50   -50   -50   -50   -50   420   ----  ----  420  -100   420 

  23>     5     1     8     5     2     5                 5     0     5 
         110  -110   120   110   100   110   ----  ----  110  -200   110 

  24>     4-    4-    7     4-    8     2                 1     0     4-
         200   200   250   200   420   170   ----  ----  140   100   200 

  25>     0     6     8     1     6     4     2-                2-    6 
        -300   150   400  -140   150   100   -50   ----  ----  -50   150 

  26>     3     3     3     3     6-    0     3                 8     6-
         -90   -90   -90   -90   100  -110   -90   ----  ----  500   100 

  27>     4-    1     8     2     3     6-    4-                0     6-
        -140  -400   100  -250  -150  -120  -140   ----  ---- -470  -120 

  28>     2-    5     2-    0     5     7-    7-    1                 5 
        -140    50  -140  -800    50   100   100  -400   ----  ----   50 

  29>     7     2-    2-    5-    2-    8     5-    2-                0 
        -100  -300  -300  -200  -300   630  -200  -300   ----  ---- -400 

  30>     4      -    8     4     6     4      -    7                 2 
         150   100   430   150   210   150   100   300   ----  ----  130 

  31>     2-    6-    6-    2-    8      -    4-     -    4-            
          50   110   110    50   790   -90   100   -90   100   ----  ----

  32>     6     8     0     7     3-    3-    3-    1     3-            
        -150   100  -600  -120  -300  -300  -300  -500  -300   ----  ----

  33>     6     6     2-     -    6     6     2-     -    6             
         140   140   110   -50   140   140   110   -50   140   ----  ----









EVENT>Sat Morn Open Pairs      |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804017  | 04/05/2008 13:47|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 R206647 Richard Franklin       O422535 David Venetianer         C   .     .     .   |   .     .     .    107.50  49.77          
 2 O148026 Wendy Bazelow          O603165 Sally Sonne              B   .     .     .   |   .     .     .    100.00  46.30          
 3 Q634661 Alex Perlin            N499151 Robert Heitzman Jr       A   4     .     .   |   1     .     .    131.00  60.65  4.29(OA)
 4 4950402 Mary Beth Birchby      4950399 Cyndi Morrissey          C   .     .     .   |   .     .     .     73.50  34.03          
 5 L544354 Richard Hyken          O726569 Julie Cohan              A   .     .     .   |   .     .     .     95.50  44.21          
 6 P961847 Herb Freedman          K030713 Steve Swiss              B   .     4     .   |   4     1     .    119.00  55.09  1.78(OB)
 7 L374785 Brett Kunin            R879609 Julian Heicklen          A   .     .     .   |   3     .     .    122.00  56.48  0.88(SA)
 8 9774610 Edwin Elton            2848821 Brian Kruse              C   .     .     6   |   .     2     1    110.50  51.16  0.78(SB)
 9 Q465606 Sylwia McNamara        Q382786 Michael McNamara         A   6     .     .   |   2     .     .    129.50  59.95  2.41(OA)
10 L196984 Serge Aronovich        O260829 Marianne Aronovich       B   .     .     .   |   .     .     .     92.50  42.82          
11 K434873 Roger Nortman          O162355 Leonard Myers            A   .     .     .   |   .     .     .    107.00  49.54          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           2           1     4     4     0     4     7     6     8 
         ---- -590   ---- -730  -420  -420 -1080  -420   100  -170   590 

   2>           2           5     7     7     2     2     7     2     2 
         ---- -140   ----  -50   100   100  -140  -140   100  -140  -140 

   3>           6-          4     2     6-    6-    0     6-    2     2 
         ----  650   ----  620  -100   650   650  -200   650  -100  -100 

   4>     8           4-          4-    4-    4-    0     4-    1     4-
         690   ----  660   ----  660   660   660   600   660   630   660 

   5>     4           2           7     6     1     0     4     4     8 
         -50   ---- -100   ----  110    90  -140  -170   -50   -50   200 

   6>     2-          7           1     5     0     7     4     7     2-
        -110   ----  100   ---- -130    50  -200   100  -100   100  -110 

   7>     7     3-          3-          3-    3-    1     7     0     7 
         650   620   ----  620   ----  620   620   150   650  -100   650 

   8>     8     0           1           2     3-    6-    3-    6-    5 
         140  -530   ---- -140   ---- -100   -50   110   -50   110   100 

   9>     0     3           3           7     7     3     7     3     3 
        -480  -450   ---- -450   ---- -420  -420  -450  -420  -450  -450 

  10>     8     3-    6-          3-          6-    3-     -     -    3-
         140    90   110   ----   90   ----  110    90  -100  -100    90 

  11>     5-    5-    1           1           1     3     8     5-    5-
        -450  -450  -980   ---- -980   ---- -980  -480  -240  -450  -450 

  12>     3     3     3           3           7-    3     7-    0     6 
          90    90    90   ----   90   ----  140    90   140  -100   120 

  13>     4     4     8     0           4           7     4     4     1 
         100   100   200  -120   ----  100   ----  110   100   100  -100 

  14>     2     2     4-    4-          0           7     7     7     2 
       -1020 -1020  -940  -940   -----1520   ---- -520  -520  -520 -1020 

  15>     2-    2-    7     2-          8           2-    6     2-    2-
         450   450   490   450   ----  800   ----  450   480   450   450 

  16>     3     3     3     3     7-          3           3     3     7-
        -200  -200  -200  -200  -100   ---- -200   ---- -200  -200  -100 

  17>     7-    0     1     2     3           7-          5     5     5 
         200   -90   120   140   150   ----  200   ----  170   170   170 

  18>     1-    7     8     5     0           5           1-    5     3 
        -620   100   200  -170  -630   ---- -170   ---- -620  -170  -600 

  19>     3-    6     3-    6     1     8           6           1     1 
         120   140   120   140  -100   150   ----  140   ---- -100  -100 

  20>      -    7     3     3     3     5           7           7      -
        -200   140  -100  -100  -100   110   ----  140   ----  140  -200 

  21>     1-    4     5-    0     3     8           5-          1-    7 
        -300   -50   140  -600  -100   590   ----  140   ---- -300   200 

  22>     1     5     8     5     1     1     5           5           5 
        -420    50   100    50  -420  -420    50   ----   50   ----   50 

  23>     3     3     8     6     3     3     3           7           0 
        -110  -110   200  -100  -110  -110  -110   ----  110   ---- -120 

  24>     7     3-    8     0     3-    6     3-          3-          1 
        -140  -200  -100  -420  -200  -170  -200   ---- -200   ---- -250 

  25>     7     5-    2     2     4     8     5-    2           0       
         140    50  -150  -150  -100   300    50  -150   ---- -400   ----

  26>     5     0     1-    1-    8     5     5     5           5       
          90  -500  -100  -100   110    90    90    90   ----   90   ----

  27>     6     8     5     1-    1-    3-    3-    7           0       
         250   470   150   120   120   140   140   400   ---- -100   ----

  28>           3     3      -    5-     -    3     7     5-          8 
         ----  -50   -50  -100   140  -100   -50   400   140   ----  800 

  29>           5-    8     0     1     2-    5-    5-    5-          2-
         ----  300   400  -630   100   200   300   300   300   ----  200 

  30>           2     6     4     4     7-    7-    1     0           4 
         ---- -210  -130  -150  -150  -100  -100  -300  -430   ---- -150 

  31>     0           7-    5-    3-    1-    7-    1-    3-    5-      
        -790   ----   90   -50  -100  -110    90  -110  -100   -50   ----

  32>     4-          4-    2     4-    0     7     8     4-    1       
         300   ----  300   150   300  -100   500   600   300   120   ----

  33>     2           2     2     5-    2     7-    5-    2     7-      
        -140   ---- -140  -140  -110  -140    50  -110  -140    50   ----






EVENT>Sat Morn Open Pairs      |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804017  | 04/05/2008 13:47|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8493928 Ioan Saftoiu           Q604118 Radu Ariton              C   .     .     5   |   .     2     1    115.00  53.24  0.82(SC)
 2 O357695 Vir Agarwal            O017401 Richard Schecter         B   .     5     .   |   .     1     .    118.00  54.63  1.34(OB)
 3 J863533 Steve Becker           J182730 Richard DeMartino        A   3     .     .   |   1     .     .    131.50  60.88  5.72(OA)
 4 N417570 Mary Giannella         8350612 Andrea Luckey            C   .     .     .   |   .     .     .     90.50  41.90          
 5 M857577 Wayne Carr             M449320 Rena Harris              A   .     .     .   |   4     .     .    118.50  54.86  0.61(SA)
 6 8119570 Joseph Farruggio       L944891 Marilyn Hirschhorn       C   .     .     .   |   .     .     2    101.50  46.99  0.57(SC)
 7 J762036 Annabella Nelken       J879677 Andrew Lohan             A   .     .     .   |   2     .     .    121.50  56.25  1.23(SA)
 8 Q452881 Madeleine Herbert      9899952 Maryann Shea             C   .     .     .   |   .     .     .     98.50  45.60          
 9 P612516 Michael Gellar         O142907 Marvin Deneroff          A   .     .     .   |   3     .     .    119.50  55.32  0.88(SA)
10 P879075 Betty Price            P834098 Martha Troxell           B   .     .     .   |   .     .     .     84.00  38.89          
11 R077553 Rosalind Elk           R981462 Doree Sobel              A   .     .     .   |   .     .     .     89.50  41.44          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7     8     3     3     1     3     5-    5-    0       
         ----  800  1400   590   590   450   590   690   690   420   ----

   2>           3     5-    1-    5-    0     8     1-    5-    5-      
         ----   50   140  -100   140  -140   170  -100   140   140   ----

   3>           4     0     4     4     4     4     8     4     4       
         ---- -650  -660  -650  -650  -650  -650  -620  -650  -650   ----

   4>                 6     2     8     6     2     6     2     2     2 
         ----  ---- -630  -660   200  -630  -660  -630  -660  -660  -660 

   5>                 8     0     5-    4     1     2     7     5-    3 
         ----  ----  730  -200   100    50  -120  -110   150   100   -90 

   6>                 7     6     2     4     8     0     4     1     4 
         ----  ----  130   120   100   110   400  -150   110   -50   110 

   7>     4                 8     7     4     4     4     4     1     0 
        -620   ----  ----  100  -600  -620  -620  -620  -620  -630  -650 

   8>     4                 6     7     1-    5     1-    8     1-    1-
        -110   ----  ----  -50    50  -140  -100  -140   140  -140  -140 

   9>     5                 5     5     5     5     0     1     5     5 
         450   ----  ----  450   450   450   450   200   420   450   450 

  10>     5     1-                5     5     7     1-    8     1-    1-
         -90  -110   ----  ----  -90   -90   100  -110   300  -110  -110 

  11>     2-    2-                2-    2-    6-    6-    6-    0     6-
         480   480   ----  ----  480   480   980   980   980   450   980 

  12>      -    5-                5-    5-    2      -    5-    5-    5-
        -120   -90   ----  ----  -90   -90  -110  -120   -90   -90   -90 

  13>     2     7     2                 8     0     5     2     5     5 
        -200  -110  -200   ----  ---- -100  -300  -140  -200  -140  -140 

  14>     2     2     2                 2     6     8     6     6     2 
         520   520   520   ----  ----  520   940  1020   940   940   520 

  15>     5     5      -                5     5     5      -    5     5 
        -450  -450  -480   ----  ---- -450  -450  -450  -480  -450  -450 

  16>     5     1-    1-    7-                5     7-    5     1-    1-
         200   100   100   300   ----  ----  200   300   200   100   100 

  17>     2-    5     6-    4                 6-    1     8     0     2-
        -200  -100   -50  -140   ----  ----  -50  -300   100  -450  -200 

  18>      -     -    6     3                 8     2     4-    4-    7 
        -100  -100   600   150   ----  ----  660   110   170   170   620 

  19>     6-    1     5     0     3-                2     3-    8     6-
         200  -300   140  -730   100   ----  ---- -110   100   300   200 

  20>     7-    5     7-     -    2-                5     5      -    2-
         200   100   200  -140  PASS   ----  ----  100   100  -140  PASS 

  21>     6-    6-    2-    8     5                 2-    0     2-    2-
         100   100  -140   600    50   ----  ---- -140  -200  -140  -140 

  22>     6     6     3      -    3     6                 8      -    3 
         420   420   -50  -100   -50   420   ----  ----  450  -100   -50 

  23>     1-    5-    1-    5-    8     5-                3     5-    0 
        -110   110  -110   110   120   110   ----  ---- -100   110  -670 

  24>     5-    8     3     0     7     4                 1     5-    2 
         150   200   100  -110   170   140   ----  ----  -50   150    50 

  25>     5     6-    6-    1-    3     1-    0                 4     8 
         170   400   400  -620  -170  -620  -790   ----  ----  110   550 

  26>     8     3     5     5     5     7      -                 -    2 
         200  -100   -90   -90   -90   100  -120   ----  ---- -120  -110 

  27>     6-    2-    4-    6-    1     0     8                 2-    4-
          50  -150  -120    50  -200  -300   150   ----  ---- -150  -120 

  28>     4     1     7     0     4     7     7     4                 2 
          50  -420   100  -460    50   100   100    50   ----  ---- -140 

  29>     2-    7     7     2-    2-    7     2-    2-                2-
        -300  -100  -100  -300  -300  -100  -300  -300   ----  ---- -300 

  30>     5-    4     8     2     2     0     7     5-                2 
         490   430   710   150   150   100   550   490   ----  ----  150 

  31>     1     4     7     8     4     0     4     4     4             
         -90    50   100   110    50  -100    50    50    50   ----  ----

  32>     5-    8     5-    0     2-    5-    1     5-    2-            
        -100   400  -100 -1100  -120  -100  -500  -100  -120   ----  ----

  33>     5-    5-    5-     -    5-     -    5-    2     5-            
         140   140   140   -50   140   -50   140   110   140   ----  ----









EVENT>Sat Morn Open Pairs      |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804017  | 04/05/2008 13:47|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9683712 Toufic Hamaoui         9842608 Stephen Raleigh          C   .     .     .   |   .     .     .     97.00  44.91          
 2 R124012 Henry Deutsch          M066154 David Huber              B   .     1     .   |   3     1     .    125.50  58.10  4.22(OB)
 3 L883817 Mark Brighouse         K002795 Bob Gwirtzman            A   2     .     .   |   2     .     .    133.00  61.57  7.63(OA)
 4 M473213 James Sundstrom        R552839 Matthew O'Connor         C   .     .     .   |   .     .     1    103.00  47.69  0.77(SC)
 5 J886495 Sheldon Berger         Q461147 Jaime Roitman            A   .     .     .   |   4     .     .    121.00  56.02  0.61(SA)
 6 9473556 Sharon Gross           L722821 Gary Gordon              B   .     .     .   |   .     .     .     70.50  32.64          
 7 9868267 Emma Heitzman          P491964 Helen Raleigh            A   .     .     .   |   .     .     .    107.50  49.77          
 8 J064576 Richard Avazian        7559062 MaryAnn Avazian          C   .     .     .   |   .     .     .     98.00  45.37          
 9 K014386 Richard Baumer         O102662 Thomas Simon             A   .     .     .   |   .     .     .     90.00  41.67          
10 N537487 Edwina Doyle           R910832 Karen Yellin             B   .     .     .   |   .     2     .    106.00  49.07  0.78(SB)
11 N816076 Bob Vogel              P974779 Leonard Helfgott         A   1     .     .   |   1     .     .    136.50  63.19 10.17(OA)
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           7           5     1     2-    0     2-    5     8     5 
         ---- -450   ---- -590  -800  -690 -1400  -690  -590  -420  -590 

   2>           8           0     5     6-    2-    2-    6-    2-    2-
         ----  140   ---- -170   -50   100  -140  -140   100  -140  -140 

   3>           4           4     4     0     8     4     4     4     4 
         ----  650   ----  650   650   620   660   650   650   650   650 

   4>     2           6           2     2     6     6     6     0     6 
         630   ----  660   ----  630   630   660   660   660  -200   660 

   5>     4           7           6     0     1     8     2-    2-    5 
         -50   ----  120   ----  110  -730  -150   200  -100  -100    90 

   6>     4           0           8     1     4     2     7     6     4 
        -110   ---- -400   ----  150  -130  -110  -120    50  -100  -110 

   7>     4     4           4           4     0     7     1     8     4 
         620   620   ----  620   ----  620  -100   630   600   650   620 

   8>     4     3           6-          0     2     6-    1     6-    6-
         110   100   ----  140   ---- -140    50   140   -50   140   140 

   9>     3     3           8           7     3     3     3     3     3 
        -450  -450   ---- -200   ---- -420  -450  -450  -450  -450  -450 

  10>     1     6-    6-          0           6-    3     6-    3     3 
        -100   110   110   ---- -300   ----  110    90   110    90    90 

  11>     1-    5-    1-          1-          8     5-    1-    5-    5-
        -980  -480  -980   ---- -980   ---- -450  -480  -980  -480  -480 

  12>     6     2-    7-          2-          2-    2-    2-    2-    7-
         110    90   120   ----   90   ----   90    90    90    90   120 

  13>     1     3     6     6           3           3     0     6     8 
         110   140   200   200   ----  140   ----  140   100   200   300 

  14>     6     0     6     2           2           6     6     6     2 
        -520 -1020  -520  -940   ---- -940   ---- -520  -520  -520  -940 

  15>     3     3     7-    7-          3           3     3     3     3 
         450   450   480   480   ----  450   ----  450   450   450   450 

  16>      -    6-    3      -    6-          6-          3     3     6-
        -300  -100  -200  -300  -100   ---- -100   ---- -200  -200  -100 

  17>     7     1-    0     4     8           5-          5-    1-    3 
         300    50  -100   140   450   ----  200   ----  200    50   100 

  18>     6     2     3-    5     3-          1           7-    0     7-
        -110  -600  -170  -150  -170   ---- -620   ----  100  -660   100 

  19>     3     4-    8     0     4-    1-          1-          7     6 
        -140  -100   730  -300  -100  -200   ---- -200   ----  300   110 

  20>      -    3     7-    7-    5-    5-           -          3     3 
        -200  -100   140   140  PASS  PASS   ---- -200   ---- -100  -100 

  21>     5-    8     0     5-    3     5-          1-          1-    5-
         140   200  -600   140   -50   140   ---- -100   ---- -100   140 

  22>     0     7-    7-    5     5     2     2           2           5 
        -450   100   100    50    50  -420  -420   ---- -420   ----   50 

  23>     5     2-    2-    0     8     2-    6-          2-          6-
         100  -110  -110  -120   670  -110   110   ---- -110   ----  110 

  24>     7     8     2-    1     6     4     2-          0           5 
          50   110  -150  -170   -50  -140  -150   ---- -200   ---- -100 

  25>     6-    4     5     0     6-    3     8     1-          1-      
         620  -110   170  -550   620  -170   790  -400   ---- -400   ----

  26>     3     7-    3     6     1     0     7-    5           3       
          90   120    90   110  -100  -200   120   100   ----   90   ----

  27>     1-    5-    7     3-    8     1-    0     5-          3-      
         -50   150   200   120   300   -50  -150   150   ----  120   ----

  28>           4     6     1     4     1     7     4     1           8 
         ----  -50   140  -100   -50  -100   420   -50  -100   ----  460 

  29>           5-    5-    1     5-    5-    1     5-    1           5-
         ----  300   300   100   300   300   100   300   100   ----  300 

  30>           6     6     8     2-    1     4     2-    0           6 
         ---- -150  -150  -100  -490  -550  -430  -490  -710   ---- -150 

  31>     4           8     7     4     4     4     1     4     0       
         -50   ----  100    90   -50   -50   -50  -100   -50  -110   ----

  32>     5-          2-    2-    7     0     2-    2-    5-    8       
         120   ----  100   100   500  -400   100   100   120  1100   ----

  33>     2-          7-    2-    2-    2-    6     2-    2-    7-      
        -140   ----   50  -140  -140  -140  -110  -140  -140    50   ----






EVENT>Sat Morn Open Pairs      |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 5, 2008      |SANCTION>S0804017  | 04/05/2008 13:47|EVENT CODE>0501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O801951 Susan Koster           8802572 Brenda Rigby             C   .     .     3   |   3     2     1    116.50  53.94  1.46(OC)
 2 M472292 Mary Ellen Zaske       M472497 Michael Varhalamas       B   .     .     .   |   .     .     .     96.50  44.68          
 3 J684663 Eli Schneider          K320096 Cynthia Schneider        A   .     .     .   |   1     .     .    129.00  59.72  1.75(SA)
 4 8820910 George Weinstock       8918805 Dick Murray              C   .     .     4   |   4     3     2    116.00  53.70  1.09(OC)
 5 K786818 Kathryn Filor          K786796 Marlene Case             C   .     .     .   |   .     .     .     99.00  45.83          
 6 L907767 Phyllis Fuchs          3907759 Charles Fuchs            B   .     .     .   |   .     .     .    104.00  48.15          
 7 M404017 Thomas Randall         M166426 Mohan Dutt               B   .     3     .   |   2     1     .    119.50  55.32  2.37(OB)
 8 K743213 Jacqualyn Newman       6713343 Loredana Bosis           C   .     .     .   |   .     .     .     95.00  43.98          
 9 O516378 Peter MacCuaig         L900428 Steven Wheeler           A   .     .     .   |   .     .     .     99.50  46.06          
10 M669274 Kirk Elyakin           5997437 Ted Zimmerman            B   .     .     .   |   .     .     .    103.50  47.92          
11 4000269 Susan Katz             1763504 Kurt Lang                A   .     .     .   |   .     .     .    109.50  50.69          
                                                          Totals                                           1188.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>           1     8     6-    4     4     6-    2     0     4       
         ----  170   630   450   420   420   450   200  -100   420   ----

   2>           4-    8     4-    0     4-    4-    4-    4-    1       
         ----  140   170   140  -140   140   140   140   140  -100   ----

   3>           3-    3-    3-    3-    3-    3-    8     3-    3-      
         ---- -650  -650  -650  -650  -650  -650   100  -650  -650   ----

   4>                 3-    7     8     3-    3-    3-    0     3-    3-
         ----  ---- -630   100   200  -630  -630  -630  -660  -630  -630 

   5>                 5     1-    5     1-    5     8     0     7     3 
         ----  ----   50  -110    50  -110    50   150  -130   100  -100 

   6>                 8     3-    0     1     6-    3-    3-    6-    3-
         ----  ----  200   110  -150   100   130   110   110   130   110 

   7>     5                 7-    2     2     5     2     5     7-    0 
        -620   ----  ---- -600  -650  -650  -620  -650  -620  -600 -1070 

   8>     7                 2-    0     2-    1     4     5-    5-    8 
         110   ----  ---- -110  -140  -110  -120   -50    50    50   140 

   9>     4-                4-    0     8     4-    4-    4-    1     4-
         450   ----  ----  450   200   500   450   450   450   420   450 

  10>     3-    3-                7     8     3-    3-    3-    3-    0 
        -110  -110   ----  ----  -90   100  -110  -110  -110  -110  -140 

