EVENT>Fri AM 0-20 Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2008 |SANCTION>S0804017 | 04/04/2008 11:41|EVENT CODE>0400
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 4 |MP LIMITS>20/10/5 |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3110656 Frank Zintl 1233556 Yona Hermann A 2 . . | 1 . . 26.00 65.00 0.88(OA)
2 1531980 Pam Mills 9047840 Patricia Wilcha A . . . | . . . 21.00 52.50
3 5954223 Helen Demetriou 5954231 Marie Durando C . . . | . . . 5.00 12.50
4 5954169 Bob Sorce NM Phil Rockfeld C 4/6 3/5 3/4 | 2/4 1/3 1/2 24.50 61.25 0.40(OB)
5 3279480 Anne Ritter 1531867 Marjorie Whitman B 4/6 3/5 . | 2/4 1/3 . 24.50 61.25 0.40(OB)
6 3296695 Susan Capeci 4601505 Charles Liggio B . . . | . . . 17.50 43.75
7 NM Gulen Lukas NM Helga Brugger C . . . | . . . 16.00 40.00
8 1531840 Carol Ritter 7359179 Jim Andrews C 4/6 3/5 3/4 | 2/4 1/3 1/2 24.50 61.25 0.40(OB)
9 NM Madeleine Leto NM Marilyn McHugh C . . . | . . . 24.00 60.00
10 3279499 Margaret Davies 3434494 Caroline Lavanhar B . . . | . . . 17.00 42.50
Totals 200.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 2- 0 4 1 2-
120 ---- ---- ---- ---- ---- -50 140 90 120
2> 1- 4 3 0 1-
200 ---- ---- ---- ---- ---- 620 600 -100 200
3> 4 1- 1- 1- 1-
-620 -650 ---- ---- ---- ---- ---- -650 -650 -650
4> 3 4 0 2 1
620 630 ---- ---- ---- ---- ---- -100 140 130
5> - - 2- 4 2-
-100 -100 140 ---- ---- ---- ---- ---- 650 140
6> 4 3 - 2 -
-200 -650 -690 ---- ---- ---- ---- ---- -660 -690
7> 1 3 0 3 3
140 650 130 650 ---- ---- ---- ---- ---- 650
8> 2 4 - 3 -
50 170 PASS 140 ---- ---- ---- ---- ---- PASS
9> 3- 1 0 2 3-
150 -50 -150 110 150 ---- ---- ---- ---- ----
10> 4 3 - - 2
140 110 -110 -110 100 ---- ---- ---- ---- ----
11> - - 2- 4 2-
---- -100 -100 -50 120 -50 ---- ---- ---- ----
12> - - 3 3 3
---- 110 110 140 140 140 ---- ---- ---- ----
13> 0 3 1- 4 1-
---- ---- 120 200 150 600 150 ---- ---- ----
14> 0 3 1 3 3
---- ---- 170 450 420 450 450 ---- ---- ----
15> 3- - - 2 3-
---- ---- ---- 620 -100 -100 170 620 ---- ----
16> 1 4 0 2 3
---- ---- ---- -140 200 -170 -120 100 ---- ----
17> 3 0 3 1 3
---- ---- ---- ---- 130 -50 130 110 130 ----
18> 2 - - 3- 3-
---- ---- ---- ---- -140 -420 -420 100 100 ----
19> 1 0 4 3 2
---- ---- ---- ---- ---- -100 -110 500 430 130
20> 3 0 1 4 2
---- ---- ---- ---- ---- 90 -600 -100 300 -90
EVENT>Fri AM 0-20 Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 4, 2008 |SANCTION>S0804017 | 04/04/2008 11:41|EVENT CODE>0400
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 4 |MP LIMITS>20/10/5 |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 NM Lois Grumet NM Ruth Turner C . . . | 3/4 3/4 . 21.00 52.50 0.27(SA)
2 4462963 Dorothy Doyle 4462955 Emma Yazmajian B . . . | . . . 20.00 50.00
3 5095700 Gloria Donoghue NM Kenneth Donoghue C 1 1 1 | 1 1 1 27.50 68.75 1.17(OA)
4 8308071 Carol Krause 5342686 Lois Gerber C 3 2 2 | 2 2 2 25.00 62.50 0.70(OB)
5 4000684 Lestra Litchfield 5342635 Martha Anderson B . . . | . . . 11.00 27.50
6 4490649 Joan McParland 3575543 Mary Aletras A . . . | . . . 18.50 46.25
7 NM Nancy Utt 8896941 Linda Connolly A NE . . | NE . . 19.50 48.75
8 2270153 Meryl Dinowitz 9899979 Barbara Heitmann A NE . . | NE . . 20.00 50.00
9 NM Adele Stead NM Katherine Kecherson C . . . | 3/4 3/4 . 21.00 52.50 0.27(SA)
10 7359314 Angie Milcos 3575578 Debbie Tzimoulis B . . . | . . . 16.50 41.25
Totals 200.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1> 1- 4 0 3 1-
-120 ---- 50 ---- -140 ---- -90 ---- -120 ----
2> 2- 0 1 4 2-
-200 ---- -620 ---- -600 ---- 100 ---- -200 ----
3> 2- 2- 2- 2- 0
---- 650 ---- 650 ---- 650 ---- 650 ---- 620
4> 0 4 2 3 1
---- -630 ---- 100 ---- -140 ---- -130 ---- -620
5> 3- 1- 0 1- 3-
100 ---- -140 ---- -650 ---- -140 ---- 100 ----
6> 1 3- 2 3- 0
650 ---- 690 ---- 660 ---- 690 ---- 200 ----
7> 4 1 1 3 1
---- -130 ---- -650 ---- -650 ---- -140 ---- -650
8> 3- 1 3- 2 0
---- PASS ---- -140 ---- PASS ---- -50 ---- -170
9> 4 2 - - 3
150 ---- -110 ---- -150 ---- -150 ---- 50 ----
10> 3- 3- 2 0 1
110 ---- 110 ---- -100 ---- -140 ---- -110 ----
11> 1- 0 1- 3- 3-
---- 50 ---- -120 ---- 50 ---- 100 ---- 100
12> 1 1 1 3- 3-
---- -140 ---- -140 ---- -140 ---- -110 ---- -110
13> 1 2- 0 2- 4
-200 ---- -150 ---- -600 ---- -150 ---- -120 ----
14> 1 3 1 1 4
-450 ---- -420 ---- -450 ---- -450 ---- -170 ----
15> 3- 3- 2 - -
---- 100 ---- 100 ---- -170 ---- -620 ---- -620
16> 0 4 2 1 3
---- -200 ---- 170 ---- 120 ---- -100 ---- 140
17> 1 4 1 3 1
-130 ---- 50 ---- -130 ---- -110 ---- -130 ----
18> 2 3- 3- - -
140 ---- 420 ---- 420 ---- -100 ---- -100 ----
19> 3 4 0 1 2
---- 100 ---- 110 ---- -500 ---- -430 ---- -130
20> 1 4 3 0 2
---- -90 ---- 600 ---- 100 ---- -300 ---- 90