EVENT>Fri AM 0-20 Pairs        |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2008   |SANCTION>S0801020  | 01/25/2008 11:43|EVENT CODE>2500
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   4 |MP LIMITS>20             |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 3575594 Dara Myers             3575578 Debbie Tzimoulis                      19.00  47.50          
 2 3279022 Harriet Yustein        3279057 Bob Yustein                           16.00  40.00          
 3 5095700 Gloria Donoghue        2130610 Marilyn Kesecki                       15.50  38.75          
 4 NM      Marilyn Mc Hugh        NM      Madeleine Leto                        19.00  47.50          
 5 NM      Helga Brugger          NM      Gulen Lukas                           16.50  41.25          
 6 NM      Linda Walsh            NM      Gunvor Satra              3     2     22.50  56.25  0.66(O) 
 7 3279502 Rich Tafro             3279499 Margaret Davies           1     1     30.00  75.00  1.17(O) 
 8 7196652 Allison Witkowski      7196741 Susan Denekamp                  4     20.50  51.25  0.21(S) 
 9 9900004 Dorothy O'Connell      3979423 Carole Goldstein                3     21.00  52.50  0.30(S) 
                                                          Totals               180.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>      -                             -    4     3     2 
        -200   ----  ----  ----  ---- -200   150   -50  -140 

   2>     1                             4     3     2     0 
        -100   ----  ----  ----  ----  600   100    50  -110 

   3>     2-    0                             1     4     2-
         510   150   ----  ----  ----  ----  440   920   510 

   4>     1     3                             3     0     3 
         110   140   ----  ----  ----  ----  140  PASS   140 

   5>     2-    2-    0                             2-    2-
         600   600   100   ----  ----  ----  ----  600   600 

   6>      -     -    4                             2     3 
        -120  -120   110   ----  ----  ----  ---- -110   -90 

   7>     3     3     1     0                             3 
          90    90    70  -140   ----  ----  ----  ----   90 

   8>     2     2     2     4                             0 
        -140  -140  -140    90   ----  ----  ----  ---- -460 

   9>     3     0     3     1     3                         
          90  -200    90  -100    90   ----  ----  ----  ----

  10>     3      -     -    4     2                         
         120  -100  -100   140   100   ----  ----  ----  ----

  11>           2     2     4     2     0                   
         ----  140   140   460   140   -50   ----  ----  ----

  12>           2-    0     1     2-    4                   
         ---- -110  -130  -120  -110   100   ----  ----  ----

  13>                 0     2     1     4     3             
         ----  ---- -630  -150  -180   100  -140   ----  ----

  14>                 3      -     -    4     2             
         ----  ---- -200  -480  -480    50  -260   ----  ----

  15>                       2-     -     -    4     2-      
         ----  ----  ---- -100  -200  -200   110  -100   ----

  16>                       0     4     1-    3     1-      
         ----  ----  ---- -620   420   -50   110   -50   ----

  17>                             1     0     4     2     3 
         ----  ----  ----  ----  120   110   400   140   150 

  18>                             0     4     3     1     2 
         ----  ----  ----  ---- -400   110    50  -110  -100 









EVENT>Fri AM 0-20 Pairs        |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2008   |SANCTION>S0801020  | 01/25/2008 11:43|EVENT CODE>2500
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   20.0 |TOP>   4 |MP LIMITS>20             |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                                        ,------,------------,------,---------,
-----------------------------------------------------------------| O'all|   Section  |      |Final    |
No         Name                           Name                   |  Rank| Rank|Score | Pct  |Awards   |
----------------------------------------------------------------- ------ ----- ------ ------ --------- 
 1 3297098 Evelyn Vandugteren     NM      Helen Fleming             2     1     28.50  71.25  0.88(O) 
 2 NM      Lois Grunet            NM      Ruth Turner                     4     20.00  50.00  0.21(S) 
 3 3575519 Regina Sullivan        3434931 Rosemary Blum             5     3     21.50  53.75  0.37(O) 
 4 NM      Adele Stead            NM      Katherine Kecherson                   18.00  45.00          
 5 3296695 Susan Capeci           4517423 Heiderose Amend                       13.00  32.50          
 6 NM      Kitty Wilken           NM      Henrietta Glans                       12.50  31.25          
 7 2110318 Den Luciano            3999831 Diane Barth                           17.00  42.50          
 8         Charlotte Pendelton    M166590 Steve Nellissen          NE     NE    27.50  68.75          
 9 8308071 Carol Krause           NM      Lois Gerber               4     2     22.00  55.00  0.49(O) 
                                                          Totals               180.00       


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     3-    3-          0           1           2       
         200   200   ---- -150   ----   50   ----  140   ----

   2>     3     0           1           2           4       
         100  -600   ---- -100   ----  -50   ----  110   ----

   3>           4     3           0           1-          1-
         ---- -150  -440   ---- -920   ---- -510   ---- -510 

   4>           1     1           4           1           3 
         ---- -140  -140   ---- PASS   ---- -140   ---- -110 

   5>     1-          4     1-          1-          1-      
        -600   ---- -100  -600   ---- -600   ---- -600   ----

   6>     3-          0     2           1           3-      
         120   ---- -110   110   ----   90   ----  120   ----

   7>           3           4     1           1           1 
         ----  -70   ----  140   -90   ----  -90   ----  -90 

   8>           2           0     4           2           2 
         ----  140   ----  -90   460   ----  140   ----  140 

   9>     1           3           1     1           4       
         -90   ----  100   ----  -90   -90   ----  200   ----

  10>     3-          0           2     1           3-      
         100   ---- -140   ---- -100  -120   ----  100   ----

  11>           0           2           4     2           2 
         ---- -460   ---- -140   ----   50  -140   ---- -140 

  12>           3           1-          0     1-          4 
         ----  120   ----  110   ---- -100   110   ----  130 

  13>     2           3           0           1     4       
         150   ----  180   ---- -100   ----  140   630   ----

  14>     3-          3-          0           2     1       
         480   ----  480   ----  -50   ----  260   200   ----

  15>           3-          3-          0           1-    1-
         ----  200   ----  200   ---- -110   ----  100   100 

  16>           0           2-          1           2-    4 
         ---- -420   ----   50   ---- -110   ----   50   620 

  17>     3           4           0           2           1 
        -120   ---- -110   ---- -400   ---- -140   ---- -150 

  18>     4           0           1           3           2 
         400   ---- -110   ----  -50   ----  110   ----  100 






EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2008   |SANCTION>S0801020  | 01/25/2008 18:30|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 J746596 Sylvia Zucker          O959717 Robert Goldberg          C   .     .     .   |   .     .     2     98.00  45.37  0.57(SC)
 2 K524007 Mikki Turi             8262721 Xuhua Lin                B   .     .     .   |   .     2     .    104.00  48.15  0.78(SB)
 3 L627888 Glenn Robbins          J862030 Ira Ewen                 A   3     .     .   |   1     .     .    135.00  62.50  6.09(OA)
 4 M472497 Michael Varhalamas     Q692718 Austin Fitzgerald        C   .     .     6   |   4     1     1    110.50  51.16  1.12(SB)
 5 J763490 Joyce Landau           M248112 Joanne Salomon           A   4     .     .   |   2     .     .    132.50  61.34  4.57(OA)
 6 L907767 Phyllis Fuchs          3907759 Charles Fuchs            B   .     .     .   |   .     .     .     95.50  44.21          
 7 M808592 Miyoko Boswell         J752596 Suzanne De Puyt          A   .     .     .   |   .     .     .    106.00  49.07          
 8 M472292 Mary Ellen Zaske       M472500 Betty Hough              C   .     .     .   |   .     .     .     88.00  40.74          
 9 K436027 Gerald Goodman         M948963 Helen Wallach            A   .     .     .   |   3     .     .    118.00  54.63  0.84(SA)
10 Q892563 Gerald Freel           9785078 Audrey Edwards           C   .     .     .   |   .     .     .     92.50  42.82          
                                                          Totals                                           1080.00       

Score Correction on Board 3


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6     0     6     2     6     2     6     2     6 
         ----  140   -50   140   110   140   110   140   110   140 

   2>           7     3     1     3     3     7     0     7     5 
         ----  650   200   100   200   200   650    50   650   230 

   3>           4     7     8     4     4     0     4     4     1 
         ----  420   450   800   420   420   170   420   420   180 

   4>     2           3-    1     5     7     8     0     6     3-
         -90   ---- PASS  -140   100   300   670  -300   200  PASS 

   5>     6           6     8     6     3-    1     1     1     3-
         600   ----  600   660   600  -100  -200  -200  -200  -100 

   6>     7           5     1     5     3     5     1     1     8 
        -110   ---- -130  -630  -130  -150  -130  -630  -630   200 

   7>     6     1           7     4     4     1     4     8     1 
        -170  -650   ---- -100  -620  -620  -650  -620   170  -650 

   8>     5-    1-          5-    8     1-    5-    1-    5-    1-
         -90  -100   ----  -90    50  -100   -90  -100   -90  -100 

   9>     6-    8           2     0     1     4     5     6-    3 
         420   530   ---- -100  -600  -150   170   200   420   100 

  10>     8     1     4-          2-    7     0     6     4-    2-
         660   110   170   ----  140   630  -100   600   170   140 

  11>     1     3     5-          8     5-    5-    1     5-    1 
         -50   110   140   ----  170   140   140   -50   140   -50 

  12>     2     2     0           6-    4     6-    6-    2     6-
        -400  -400  -800   ----   50  -120    50    50  -400    50 

  13>     5     1-    5     5           1-    1-    8     7     1-
        -110  -130  -110  -110   ---- -130  -130   110   100  -130 

  14>     6     6     4     6           1     8     2-    0     2-
         480   480   460   480   ----  300  1400   450  -100   450 

  15>     5-    5-    5-    1-          1-    5-    0     5-    5-
         630   630   630   600   ----  600   630   150   630   630 

  16>     1-    6-    1-    1-    6-          4-    4-    8     1-
        -690  -630  -690  -690  -630   ---- -660  -660   200  -690 

  17>     3     3     6     7-    7-          3     3     3     0 
          50    50   100   150   150   ----   50    50    50  -300 

  18>     3     2     8     0     4-          6-    1     6-    4-
         -80  -110   110  -300    50   ----  100  -200   100    50 

  19>     6     1     8     5     7     1           3-    3-    1 
         130  -100   500   110   300  -100   ----  100   100  -100 

  20>      -    2-    6     6     6     6           2-     -    6 
       -1430  -710  -680  -680  -680  -680   ---- -710 -1430  -680 

  21>     0     4-    4-    4-    4-    1           8     4-    4-
         200   650   650   650   650   300   ----  710   650   650 

  22>     2     8     6     3-    1     3-    0           6     6 
        -300  -130  -150  -200  -600  -200  -800   ---- -150  -150 

  23>     3-    3-    7-    0     3-    3-    3-          7-    3-
         600   600   630  -200   600   600   600   ----  630   600 

  24>     4-    1     4-    2     4-    7     4-          8     0 
         130   -50   130    50   130   150   130   ----  300  -110 

  25>     0     5     7-    5     5     2     2     2           7-
       -2210  -710  -680  -710  -710 -1460 -1460 -1460   ---- -680 

  26>     6-    1     4     5     8     0     6-    2-          2-
         100  -660  -130  -110   730  -750   100  -600   ---- -600 

  27>     0     7     5-    1-    5-    8     1-    3-          3-
        -110   200   150    50   150   500    50   100   ----  100 

  28>     0     5-    2-    7-    7-    5-    2-    2-    2-      
        -110   100    50   150   150   100    50    50    50   ----

  29>     6-    6-    8     3     4-     -    4-    2      -      
         600   600   620   140   150  -200   150  -100  -200   ----

  30>      -     -    6-    6-    3     4     6-    6-    2       
         -50   -50   450   450   200   420   450   450   140   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2008   |SANCTION>S0801020  | 01/25/2008 18:30|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8891435 Stephen Block          4450795 Richard Waters           C   .     3     2   |   3     1     1    116.00  53.70  2.22(OB)
 2 J130730 Lan Go                 L752437 Saeko Hisayama           B   .     .     .   |   .     .     .     96.50  44.68          
 3 P491964 Helen Raleigh          N499151 Robert Heitzman Jr       A   .     .     .   |   2     .     .    116.50  53.94  1.17(SA)
 4 8896836 Thomas Beneventano     8896844 Eric Hahn                C   .    4/5    3   |   4     2     2    113.50  52.55  1.52(OC)
 5 6950450 Jeffrey Ahrens         J671170 Leonard Blessing         A   .     .     .   |   .     .     .    112.00  51.85          
 6 J933892 Neale Van Delft        O066038 Jo Ann Van Delft         B   .     .     .   |   .     .     .    102.00  47.22          
 7 J886487 Elaine Berger          J886495 Sheldon Berger           A   .     .     .   |   1     .     .    123.50  57.18  1.67(SA)
 8 8461538 Lila Burg              8355894 Sulia Chan               C   .     .     .   |   .     .     .    101.50  46.99          
 9 M549597 Lawrence Christianson  L900428 Steven Wheeler           A   .     .     .   |   .     .     .    111.00  51.39          
10 8732620 Edson Wiley            2406837 Roberta Conant           C   .     .     .   |   .     .     .     87.50  40.51          
                                                          Totals                                           1080.00       

Score Correction on Board 3


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           2     2     6     8     2     2     6     6     2 
         ---- -140  -140  -110    50  -140  -140  -110  -110  -140 

   2>           5     1     1     5     8     7     1     5     3 
         ---- -200  -650  -650  -200   -50  -100  -650  -200  -230 

   3>           4     4     8     1     4     0     4     4     7 
         ---- -420  -420  -170  -450  -420  -800  -420  -420  -180 

   4>     6           0     4-    8     7     2     3     4-    1 
          90   ---- -670  PASS   300   140  -200  -100  PASS  -300 

   5>     2           7     2     7     0     7     2     4-    4-
        -600   ----  200  -600   200  -660   200  -600   100   100 

   6>     1           3     3     7     7     7     3     0     5 
         110   ----  130   130   630   630   630   130  -200   150 

   7>     7     7           4     1     0     4     7     4     2 
         650   650   ----  620   100  -170   620   650   620   170 

   8>     2-    6-          6-    2-    2-    0     6-    6-    2-
          90   100   ----  100    90    90   -50   100   100    90 

   9>     4     0           3     6     1-    8     5     7     1-
        -170  -530   ---- -200   100  -420   600  -100   150  -420 

  10>     7     2     3-          3-    5-    5-    1     0     8 
        -110  -600  -170   ---- -170  -140  -140  -630  -660   100 

  11>     5     7     2-          2-    0     7     2-    7     2-
        -110    50  -140   ---- -140  -170    50  -140    50  -140 

  12>     6     1-    8           6     1-    1-    4     6     1-
         400   -50   800   ----  400   -50   -50   120   400   -50 

  13>     0     3     1     3           6-    6-    3     6-    6-
        -110   110  -100   110   ----  130   130   110   130   130 

  14>     5-    4     8     2           5-    7     2     0     2 
        -450  -460   100  -480   ---- -450  -300  -480 -1400  -480 

  15>     8     2-    2-    6-          2-    6-    2-    2-    2-
        -150  -630  -630  -600   ---- -630  -600  -630  -630  -630 

  16>     6-    0     6-    6-    1-          6-    3-    1-    3-
         690  -200   690   690   630   ----  690   660   630   660 

  17>     2     5      -    8      -          5     5     5     5 
        -100   -50  -150   300  -150   ----  -50   -50   -50   -50 

  18>     0     1-    8     3-    3-          5     1-    6     7 
        -110  -100   300   -50   -50   ----   80  -100   110   200 

  19>     4-    3     7     1     2     7           7     4-    0 
        -100  -110   100  -300  -130   100   ----  100  -100  -500 

  20>     7-    2     2     2     7-    2           5-    5-    2 
        1430   680   680   680  1430   680   ----  710   710   680 

  21>     3-    3-    3-    3-    8     7           3-    0     3-
        -650  -650  -650  -650  -200  -300   ---- -650  -710  -650 

  22>     4-    2     7     6     4-    0     8           2     2 
         200   150   600   300   200   130   800   ----  150   150 

  23>     8     4-    4-    4-    4-    4-    4-           -     -
         200  -600  -600  -600  -600  -600  -600   ---- -630  -630 

  24>     6     8     3-    3-    1     7     3-          3-    0 
         -50   110  -130  -130  -150    50  -130   ---- -130  -300 

  25>      -    3     8     6     3     6      -    6           3 
         680   710  2210  1460   710  1460   680  1460   ----  710 

  26>     5-    0     1-    8     7     1-    4     5-          3 
         600  -730  -100   750   660  -100   130   600   ----  110 

  27>     4-    2-    8     0     1     6-    2-    4-          6-
        -100  -150   110  -500  -200   -50  -150  -100   ----  -50 

  28>      -    8     2-    2-    5-    5-    5-     -    5-      
        -150   110  -100  -100   -50   -50   -50  -150   -50   ----

  29>     3-    1-    7-    1-    3-    0     6     5     7-      
        -150  -600   200  -600  -150  -620   100  -140   200   ----

  30>     5     7-    4     7-    1-    1-    1-    1-    6       
        -200    50  -420    50  -450  -450  -450  -450  -140   ----






EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2008   |SANCTION>S0801020  | 01/25/2008 18:30|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3252426 Lydia Bass             5700485 Reva Strasfeld           C   .     .     .   |   .     2     1    106.50  49.31  0.77(SC)
 2 P879075 Betty Price            6305792 Barbara Dahl             B   .     .     .   |   .     .     .    105.50  48.84          
 3 K230771 James Dong             Q567484 Jiang Gu                 A   .     .     .   |   1     .     .    129.50  59.95  1.67(SA)
 4 4349180 Stephen Kleinman       N393361 Carol Davis              C   .     .     .   |   .     .     .     91.00  42.13          
 5 J866664 Marty Bock             O016790 James Metzger            A   .     .     .   |   2     .     .    127.50  59.03  1.17(SA)
 6 R964746 Ruth Bodden            K940582 Ronna Morrison           B   .    4/5    .   |   .     1     .    113.50  52.55  1.46(OB)
 7 Q294542 Howard Friedman        Q737835 Lauren Block             A   .     .     .   |   3     .     .    123.50  57.18  0.84(SA)
 8 5193125 Anthony Palumbo        N655536 Marc Kelley              C   .     .     .   |   .     .     .     80.50  37.27          
 9 O263321 Lisa Insolera          R995315 Edith Klinger            A   .     .     .   |   .     .     .     88.00  40.74          
10 M203526 Michael Jeshion        K434792 Frances Cohen            A   .     .     .   |   4     .     .    114.50  53.01  0.58(SA)
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           6     6     2-    0     2-    8     2-    6     2-
         ----  140   140   110    50   110   300   110   140   110 

   2>           2     6     0     4     7     8     3     5     1 
         ----   50   650   -80   200   990  1190   150   230  PASS 

   3>           5-    5-    0     5-    5-    5-    1     2     5-
         ----  420   420  -180   420   420   420   -50   170   420 

   4>     1           5     4     6     7     3     0     2     8 
        -200   ---- PASS   -80   200   300   -90  -800  -120   500 

   5>     2-          8     2-    2-    6     7     2-    2-    2-
        -100   ----  660  -100  -100   600   630  -100  -100  -100 

   6>     8           2     2     7     6     2     4     5     0 
         200   ---- -600  -600   100  PASS  -600  -300  -110  -630 

   7>     2-    2-          7     6     2-    8     0     2-    5 
        -650  -650   ----  100  -170  -650   170  -790  -650  -620 

   8>     5     8           2     2     2     2     2     6     7 
        -110   100   ---- -120  -120  -120  -120  -120   -90   -50 

   9>     5-    5-          0     8     5-    3     1     2     5-
         420   420   ---- -750   630   420   -50  -600  -100   420 

  10>     1     3     5           5     0     7-    2     7-    5 
         -70   130   140   ----  140  -100   170   110   170   140 

  11>     4-    4-     -          2     8     7     4-     -    4-
         140   140   -50   ----   50   420   170   140   -50   140 

  12>     7     7     3           3     7     5     1     0     3 
          50    50  -430   ---- -430    50  -400  -550  -800  -430 

  13>     5-    7     8     1           0     5-    3-    2     3-
        -110  -100   100  -150   ---- -600  -110  -130  -140  -130 

  14>     4     4     4     7           0     4     1     4     8 
         450   450   450   460   ----  -50   450   420   450   500 

  15>     0     3     6     1           3     6     8     6     3 
         150   600   630   500   ----  600   630   670   630   600 

  16>     2-    8     5      -    7            -    5     2-    5 
        -650   200  -630 -1440   100   -----1440  -630  -650  -630 

  17>     4     1-    0     1-    8           6-    4     6-    4 
          50   -90  -120   -90   200   ----  100    50   100    50 

  18>     6-     -    2-    4-    2-          8     4-     -    6-
          50  -140  -110  -100  -110   ----  120  -100  -140    50 

  19>     2-    7     2-    2-    2-    0           5     7     7 
         100   300   100   100   100   -50   ----  200   300   300 

  20>     2-    6      -    6     6     6           2-    6      -
        -710  -680 -1430  -680  -680  -680   ---- -710  -680 -1430 

  21>     5-    5-    5-    5-    1-    5-          5-    0     1-
         650   650   650   650   500   650   ----  650   100   500 

  22>     8     2     2     5     6-    0     2           4     6-
         200  -600  -600  -130   100  -800  -600   ---- -200   100 

  23>     2-    2-    7     5     2-    7     7           2-    0 
        -100  -100   630   600  -100   630   630   ---- -100  -200 

  24>     3     1     7     2     5     4     6           0     8 
          90  -110   130    50   110   100   120   ---- -150   300 

  25>     2     2     6     6     6     6     0     2           6 
       -1460 -1460  -710  -710  -710  -710 -2210 -1460   ---- -710 

  26>     4-    7-    7-    4-    4-    1-    0     4-          1-
        -130   670   670  -130  -130  -600  -630  -130   ---- -600 

  27>     2-    0     6-    6-    1     5     2-    8           4 
          50  -110   300   300   -50   150    50   500   ----  100 

  28>     3-    1     6     3-    8     6     6     1     1       
         100    50   150   100   200   150   150    50    50   ----

  29>     5-    3     7-    4     7-    5-    1-    1-    0       
         620   140   650   200   650   620  -100  -100  -200   ----

  30>     5     0     5     5     8     5     2     1     5       
         450   -50   450   450   650   450   200   170   450   ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 25, 2008   |SANCTION>S0801020  | 01/25/2008 18:30|EVENT CODE>2501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale       |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/2000/750  |TOURN>NJBA Winter Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4808673 Helen Rennert          5593298 Harriet Stein            C   .     .     .   |   .     .     2     97.00  44.91  0.57(SC)
 2 J891685 Saurav Dutta           J740849 Eugene Barrack           B   .     .     .   |   .     .     .     96.00  44.44          
 3 J684663 Eli Schneider          K320096 Cynthia Schneider        A   .     .     .   |   4     .     .    115.00  53.24  0.58(SA)
 4 O943004 Irwin Miller           K019248 Robert Orne              C   .     .     5   |   .     2     1    112.00  51.85  0.86(OC)
 5 R879609 Julian Heicklen        L374785 Brett Kunin              A   .     .     .   |   3     .     .    117.00  54.17  0.84(SA)
 6 M473213 James Sundstrom        K867915 Jonathan Ohliger         B   .     2     .   |   1     1     .    128.00  59.26  2.96(OB)
 7 M449320 Rena Harris            Q461147 Jaime Roitman            A   .     .     .   |   2     .     .    121.00  56.02  1.17(SA)
 8 8504857 Lynne Gitkin           3106489 Lynne Warnke             C   .     .     .   |   .     .     .     85.00  39.35          
 9 K873141 Tod Thorgersen         J714570 Sandy Burns              A   .     .     .   |   .     .     .    113.00  52.31          
10 5476631 Ryo Ohtaka             2114208 Subrata Ghosh            C   .     .     .   |   .     .     .     96.00  44.44          
                                                          Totals                                           1080.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5-    2     0     2     5-    5-    2     8     5-
         ---- -110  -140  -300  -140  -110  -110  -140   -50  -110 

   2>           1     6     0     2     5     8     3     4     7 
         ---- -990   -50 -1190  -650  -150    80  -230  -200  PASS 

   3>           2-    2-    2-    2-    7     8     6     2-    2-
         ---- -420  -420  -420  -420    50   180  -170  -420  -420 

   4>     7           5     3     8     4     6     2     0     1 
         200   ----   90  PASS   800    80   120  -200  -500  -300 

   5>     5-          1     0     5-    5-    5-    5-    5-    2 
         100   ---- -630  -660   100   100   100   100   100  -600 

   6>     0           6     6     4     6     3     1     8     2 
        -200   ----  600   600   300   600   110  -100   630  PASS 

   7>     0     5-          8     1     5-    2     3     5-    5-
        -170   650   ----  790  -100   650   170   620   650   650 

   8>     6     0           6     6     2     6     1     6     3 
         120  -100   ----  120   120    90   120    50   120   110 

   9>     5     2-          7     8     6     0     2-    2-    2-
          50  -420   ----  600   750   100  -630  -420  -420  -420 

  10>     5     6     3            -    3     3     8     7      -
        -130  -110  -140   ---- -170  -140  -140   100    70  -170 

  11>     3-    3-    7-          7-    6     3-    0     3-    1 
        -140  -140    50   ----   50   -50  -140  -420  -140  -170 

  12>     1     7     5           8     5     5     1     1     3 
         -50   550   430   ----  800   430   430   -50   -50   400 

  13>     4-    0     6     7           4-    8     2-    2-    1 
         130  -100   140   150   ----  130   600   110   110   100 

  14>     7     4     4     1           0     8     4     4     4 
        -420  -450  -450  -460   ---- -500    50  -450  -450  -450 

  15>     0     2     2     7           5     5     8     2     5 
        -670  -630  -630  -500   ---- -600  -600  -150  -630  -600 

  16>     3     5-    7-    3     1           5-    7-    0     3 
         630   650  1440   630  -100   ----  650  1440  -200   630 

  17>     8     1-    6-    4     0           4     1-    6-    4 
         120  -100    90   -50  -200   ----  -50  -100    90   -50 

  18>     5-    7-    3-    1-    5-          1-    0     7-    3-
         110   140   100   -50   110   ----  -50  -120   140   100 

  19>     1     5-    1     5-    5-    8           1     3     5-
        -300  -100  -300  -100  -100    50   ---- -300  -200  -100 

  20>     2     2     7-    2     5-    2           2     5-    7-
         680   680  1430   680   710   680   ----  680   710  1430 

  21>     8     2-    6-    6-    2-    2-          2-    2-    2-
        -100  -650  -500  -500  -650  -650   ---- -650  -650  -650 

  22>     3     1-    1-    0     8     6     6           6     4 
         130  -100  -100  -200   800   600   600   ----  600   200 

  23>     3     8     5-    5-    1     5-    1           1     5-
        -600   200   100   100  -630   100  -630   ---- -630   100 

  24>     6     0     3     5     4     7     2           1     8 
         -50  -300  -110   -90  -100   110  -120   ---- -130   150 

  25>     2     2     6     2     6     8     2     6           2 
         710   710  1460   710  1460  2210   710  1460   ----  710 

  26>     6-    3-    3-    6-     -    8      -    3-          3-
         600   130   130   600  -670   630  -670   130   ----  130 

  27>     4     7     5-    3     8     5-    1-    0           1-
        -100    50   -50  -150   110   -50  -300  -500   ---- -300 

  28>     0     4-    2     7     2     2     7     4-    7       
        -200  -100  -150   -50  -150  -150   -50  -100   -50   ----

  29>      -    2-    2-    5     6-     -    6-    4     8       
        -650  -620  -620  -140   100  -650   100  -200   200   ----

  30>     0     3     3     8     6     3     7     3     3       
