EVENT>Sat Morn Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 10, 2007 |SANCTION>S0711022 | 11/10/2007 17:00|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 K774712 Betty Lamborn 3208818 Michael Pisani B . . . | 5 2 . 113.00 52.31 0.89(SB)
2 P864396 Gloria Troy 2626799 Phyllis Taterka C . . . | . . 1 102.50 47.45 0.82(SC)
3 P757239 John Fout L243125 David Morrow A . . . | 4 . . 116.00 53.70 0.67(SA)
4 Q735530 Curt Merrill Q315248 Ellen Dutcher B . . . | . 3 . 106.00 49.07 0.64(SB)
5 K434792 Frances Cohen P967691 Charlotte Davidson A . . . | . . . 99.50 46.06
6 M808606 Barbara Fingerhut 8801959 Barry Trompeter C . . . | . . . 80.00 37.04
7 M948963 Helen Wallach K436027 Gerald Goodman A . . . | 3 . . 116.50 53.94 0.96(SA)
8 8119570 Joseph Farruggio Q660069 George Mann Jr C . . . | . . 2 95.50 44.21 0.57(SC)
9 J030612 Justine Cushing L883914 Jeff Aker A . . . | . . . 108.00 50.00
10 3907767 Phyllis Fuchs 3907759 Charles Fuchs B . . . | . . . 103.00 47.69
11 Q112800 Pearl Berson 4320204 Golda Shkolnick C . . . | . . . 91.00 42.13
12 Q758913 Ryan Connors O874495 Stephannie Russo B 7/8 5 . | 2 1 . 130.00 60.19 1.86(OA)
13 5004527 Carole Gelfer M166590 Steve Nellissen A 1 . . | 1 . . 143.00 66.20 11.90(OA)
Totals 1404.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 6 3 7- 4 0 7- 1 2
---- ---- ---- -130 -50 -200 50 -170 -420 50 -400 -230 ----
2> 3- 7 3- 3- 0 3- 8 3- 3-
---- ---- ---- -450 -420 -450 -450 -480 -450 50 -450 -450 ----
3> 8 5- 1- 5- 1- 5- 5- 1- 1-
---- ---- ---- 590 420 -50 420 -50 420 420 -50 -50 ----
4> 3 - 6- 6- - 3 6- 6- 3
---- ---- ---- ---- -90 -110 200 200 -110 -90 200 200 -90
5> 5 0 5 7 5 2 2 2 8
---- ---- ---- ---- 680 620 680 710 680 650 650 650 800
6> 7 0 4 1 7 2 3 5 7
---- ---- ---- ---- 100 -690 -620 -680 100 -660 -650 -140 100
7> 1 4 1 1 7 3 8 5 6
-620 ---- ---- ---- ---- -170 -620 -620 200 -180 300 -140 100
8> 3 4 7 5 2 6 - 8 -
110 ---- ---- ---- ---- 140 1100 170 -50 420 -100 1400 -100
9> 1 4 1 6- 4 1 4 8 6-
-100 ---- ---- ---- ---- -50 -100 110 -50 -100 -50 200 110
10> 6 6 6 0 1 6 6 2- 2-
1440 1440 ---- ---- ---- ---- 1440 -400 -100 1440 1440 1370 1370
11> 8 6- 6- 3 0 3 3 3 3
150 120 ---- ---- ---- ---- 120 90 -50 90 90 90 90
12> 6 0 2- 6 2- 2- 2- 6 8
-150 -400 ---- ---- ---- ---- -180 -150 -180 -180 -180 -150 -90
13> 0 2- 5 1 5 5 2- 8 7
-660 -600 -140 ---- ---- ---- ---- -630 -140 -140 -600 200 100
14> 1- 0 3 1- 5- 5- 5- 8 5-
-130 -140 -100 ---- ---- ---- ---- -130 50 50 50 100 50
15> 8 0 3 3 5 1 3 6- 6-
300 -200 50 ---- ---- ---- ---- 50 110 -100 50 140 140
16> 6 0 4 7- 4 2 7- 4 1
510 -50 490 520 ---- ---- ---- ---- 490 420 520 490 170
17> 6- 4 6- 0 6- 1- 3 1- 6-
-420 -450 -420 -800 ---- ---- ---- ---- -420 -510 -480 -510 -420
18> 7 2- 5 5 2- 5 0 8 1
170 110 150 150 ---- ---- ---- ---- 110 150 -100 630 100
19> 2- 2- 5- 0 2- 5- 2- 8 7
-660 -660 -630 -690 -660 ---- ---- ---- ---- -630 -660 100 -600
20> 5- 7- 5- 2- 2- 2- 0 2- 7-
-100 620 -100 -200 -200 ---- ---- ---- ---- -200 -300 -200 620
21> 7 7 3 2 - 4 - 5 7
50 50 -200 -400 -430 ---- ---- ---- ---- -150 -430 -120 50
22> 3- 6- 1 6- 1 6- 3- 1 6-
420 450 -50 450 -50 450 ---- ---- ---- ---- 420 -50 450
23> 3 5 3 - - 6 3 8 7
-100 110 -100 -200 -200 500 ---- ---- ---- ---- -100 1700 600
24> 7- 2- 6 4- 4- 2- 1 7- 0
150 -110 50 PASS PASS -110 ---- ---- ---- ---- -120 150 -280
25> 3 5- - 5- 5- 2 5- - 8
170 200 -100 200 200 100 200 ---- ---- ---- ---- -100 300
26> 5 7- 1- 3 5 1- 0 5 7-
-660 -600 -1150 -690 -660 -1150 -1400 ---- ---- ---- ---- -660 -600
27> 1 0 3- 8 3- 3- 6 3- 7
-460 -990 -450 100 -450 -450 -430 ---- ---- ---- ---- -450 -140
28> - - 6 3 3 3 8 6 6
-460 -460 50 -400 -400 -400 500 50 ---- ---- ---- ---- 50
29> 3 - 6- 6- 6- 3 3 6- -
100 -1440 200 200 200 100 100 200 ---- ---- ---- -----1440
30> 2- 7 7 2- 2- 0 5 2- 7
150 400 400 150 150 130 180 150 ---- ---- ---- ---- 400
31> 2- 7 0 1 5 5 2- 5 8
1430 1470 -100 1390 1460 1460 1430 1460 1700 ---- ---- ---- ----
32> 6 6 3- 6 8 3- 1- 1- 0
-50 -50 -100 -50 140 -100 -150 -150 -600 ---- ---- ---- ----
33> 6- 4 4 4 1- 0 6- 1- 8
-130 -400 -400 -400 -430 -500 -130 -430 200 ---- ---- ---- ----
34> 4- 4- 4- 4- 4- 4- 0 4- 4-
---- 650 650 650 650 650 650 100 650 650 ---- ---- ----
35> 7- 7- 5- 1 3 3 5- 3 0
---- 200 200 -50 -300 -100 -100 -50 -100 -790 ---- ---- ----
36> 0 2- 2- 2- 2- 6- 5 8 6-
---- -200 -100 -100 -100 -100 600 110 630 600 ---- ---- ----
37> 7 2- 2- 2- 2- 7 2- 2- 7
---- ---- -420 -450 -450 -450 -450 -420 -450 -450 -420 ---- ----
38> 5 0 2- 7 2- 6 2- 8 2-
---- ---- -50 -670 -110 170 -110 140 -110 300 -110 ---- ----
39> 6- 6- 1 3- 3- 2 5 0 8
---- ---- 200 200 -600 -180 -180 -580 -120 -660 400 ---- ----
EVENT>Sat Morn Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 10, 2007 |SANCTION>S0711022 | 11/10/2007 17:00|EVENT CODE>1001
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 J221558 Albert Shekhter M503678 Yuri Yurachkivsky B . . . | . 3 . 113.00 52.31 0.64(SB)
2 P196407 Michael Atkins 9774610 Edwin Elton C . . . | . . 1 98.00 45.37 0.82(SC)
3 L088170 Robert Stayman N499151 Robert Heitzman Jr A 3/4 . . | 1/2 . . 135.50 62.73 5.86(OA)
4 P834098 Martha Troxell P879075 Betty Price B 3/4 2 . | 1/2 1 . 135.50 62.73 5.86(OA)
5 J662872 Jean Elkin K434873 Roger Nortman A . . . | . . . 113.50 52.55
6 3751953 Mimi Christie 8398003 Gloria Fant C . . . | . . 2 91.50 42.36 0.57(SC)
7 P974779 Leonard Helfgott N816076 Bob Vogel A . . . | 4 . . 123.00 56.94 0.67(SA)
8 4808673 Helen Rennert 5593298 Harriet Stein C . . . | . . . 63.50 29.40
9 O726569 Julie Cohan L544354 Richard Hyken A . . . | . . . 105.00 48.61
10 K575914 John Gropp 3243214 Jill Marshall B . . . | . . . 99.50 46.06
11 5700477 Susan Leaf 9849955 Manny Leaf C . . . | . . . 75.50 34.95
12 K867915 Jonathan Ohliger Q075212 Sandy Johnson B 6 4 . | 3 2 . 131.50 60.88 2.82(OA)
13 J900943 Harvey Mandel M808592 Miyoko Boswell A . . . | 5 . . 119.00 55.09 0.38(SA)
Totals 1404.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> - 4 8 - 3 7 2 6 5
---- -50 ---- 170 ---- 420 ---- -50 130 400 50 230 200
2> 4- 8 4- 0 4- 4- 1 4- 4-
---- 450 ---- 480 ---- 450 ---- -50 450 450 420 450 450
3> 2- 6- 2- 2- 0 6- 2- 6- 6-
---- -420 ---- 50 ---- -420 ---- -420 -590 50 -420 50 50
4> 1- 1- 7- 5 1- 5 1- 7- 5
-200 ---- -200 ---- 110 ---- 90 ---- -200 90 -200 110 90
5> 3 1 3 6 6 3 6 8 0
-680 ---- -710 ---- -680 ---- -650 ---- -650 -680 -650 -620 -800
6> 4 7 1 6 5 1 3 8 1
620 ---- 680 ---- -100 ---- 660 ---- 650 -100 140 690 -100
7> 7 7 1 5 0 3 4 2 7
620 620 ---- -200 ---- 180 ---- -300 ---- 140 170 -100 620
8> 5 3 6 2 7- 0 4 7- 1
-110 -170 ---- 50 ---- -420 ---- 100 -----1400 -140 100 -1100
9> 7 1- 4 7 4 0 4 1- 7
100 -110 ---- 50 ---- 100 ---- 50 ---- -200 50 -110 100
10> 8 2 7 2 2 5- 5- 2 2
400 -1440 100 -----1440 -----1440 -----1370 -----1370 -1440 -1440
11> 5 1- 8 5 5 5 5 1- 0
-90 -120 50 ---- -90 ---- -90 ---- -90 ---- -90 -120 -150
12> 2 8 5- 5- 5- 2 0 5- 2
150 400 180 ---- 180 ---- 180 ---- 150 ---- 90 180 150
13> 5- 3 3 3 5- 0 1 8 7
600 140 140 140 ---- 600 ---- -200 ---- -100 ---- 660 630
14> 8 2- 5 2- 2- 0 2- 6- 6-
140 -50 100 -50 ---- -50 ---- -100 ---- -50 ---- 130 130
15> 8 3 5 7 5 1- 1- 0 5
200 -110 -50 100 ---- -50 ---- -140 ---- -140 ---- -300 -50
16> 4 4 6 - - 4 7 2 8
-490 -490 -420 -520 -520 ---- -490 ---- -170 ---- -510 ---- 50
17> 1- 1- 6- 8 5 6- 1- 1- 4
420 420 510 800 480 ---- 510 ---- 420 ---- 420 ---- 450
18> 5- 3 3 3 8 0 7 1 5-
-110 -150 -150 -150 100 ---- -630 ---- -100 ---- -170 ---- -110
19> 2- 2- 8 5- 5- 0 1 5- 5-
630 630 690 660 660 -100 ---- 600 ---- 660 ---- 660 ----
20> 2- 5- 5- 8 5- 5- - 2- -
100 200 200 300 200 200 ---- -620 ---- 100 ---- -620 ----
21> 5 4 6 7- 7- 3 1 1 1
200 150 400 430 430 120 ---- -50 ---- -50 ---- -50 ----
22> 1- 4- 7 7 1- 1- 4- 1- 7
---- -450 -420 50 50 -450 -450 ---- -420 ---- -450 ---- 50
23> 7- 5 7- 0 2 1 5 3 5
---- 200 100 200 -1700 -500 -600 ---- 100 ---- -110 ---- 100
24> 3- 7 3- - 5- 8 - 5- 2
---- PASS 120 PASS -150 110 280 ---- -150 ---- 110 ---- -50
25> 2- 2- 7- 6 0 2- 5 2- 7-
-200 ---- -200 100 -100 -300 -200 -170 ---- -200 ---- 100 ----
26> 5 3 3 6- - 8 3 - 6-
690 ---- 660 660 1150 600 1400 660 ---- 600 ---- 1150 ----
27> 0 4- 4- 4- 1 2 7 8 4-
-100 ---- 450 450 450 140 430 460 ---- 990 ---- 450 ----
28> 5 5 2 0 7- 2 7- 2 5
---- 400 ---- 400 -50 -500 460 -50 460 ---- -50 ---- 400
29> 1- 5 7- 5 5 1- 7- 1- 1-
---- -200 ---- -100 1440 -100 -100 -200 1440 ---- -200 ---- -200
30> 5- 8 1 3 5- 5- 1 1 5-
---- -150 ---- -130 -400 -180 -150 -150 -400 ---- -400 ---- -150
31> 3 3 5- 5- 3 1 0 8 7
-1460 -----1460 -----1430 -1430 -1460 -1470 -1700 100 -----1390 ----
32> 0 4- 6- 2 6- 2 8 4- 2
-140 ---- 100 ---- 150 50 150 50 600 100 ---- 50 ----
33> 6- 8 1- 1- 6- 4 0 4 4
430 ---- 500 ---- 130 130 430 400 -200 400 ---- 400 ----
34> 3- 3- 8 3- 3- 3- 3- 3- 3-
---- -650 ---- -650 ---- -100 -650 -650 -650 -650 -650 ---- -650
35> 5 5 2- - 5 - 8 2- 7
---- 100 ---- 100 ---- 50 -200 100 -200 790 50 ---- 300
36> 5- 1- 3 8 0 5- 1- 5- 5-
---- 100 ---- -600 ---- -110 200 -630 100 -600 100 ---- 100
37> 5- 5- 1 5- 1 5- 5- 1 5-
450 ---- 450 ---- 420 ---- 450 420 450 450 420 450 ----
38> 1 5- 2 5- 3 0 8 5- 5-
-170 ---- 110 ---- -140 ---- 110 50 -300 670 110 110 ----
39> 4- 4- 6 3 1- 8 1- 0 7
180 ---- 180 ---- 580 ---- 120 -200 660 -200 -400 600 ----