EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2007 |SANCTION>S0711022 | 11/10/2007 12:11|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NJBA Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1822527 Barbara Lasher Q655731 Barbara Bergen C . . 3 | 4 2 1 169.73 54.40 1.59(OC)
2 Q735530 Curt Merrill P872607 John Dell'Osso B . 5 . | 3 1 . 181.89 58.30 1.69(OB)
3 N499151 Robert Heitzman Jr 9800956 Carla Heitzman A 1 . . | 1 . . 221.13 70.88 12.61(OA)
4 1882090 Alvin Slavin Q375178 Beverly Millman C . . 5 | 5 3 2 164.80 52.82 0.90(OC)
5 J900943 Harvey Mandel J752596 Suzanne De Puyt A 3 . . | 2 . . 201.54 64.60 7.09(OA)
6 K590751 Penny Paikin K543982 Miriam Sedell B . . . | . . . 149.56 47.94
7 J742779 George Kramer L722813 Tina Gordon A . . . | . . . 157.99 50.64
8 5193125 Anthony Palumbo 8504032 Nicole Ledoux C . . . | . . . 93.68 30.03
9 M316401 Barbara Raynor Q382786 Michael McNamara A . . . | . . . 144.71 46.38
10 P879075 Betty Price K786818 Kathryn Filor B . . . | . . . 125.85 40.34
11 M550579 Irene Poonarian N474086 Sarah Wiener A . . . | . . . 152.12 48.76
12 L636747 Myra Rosenberg J747908 Marie Wolfson B . . . | . . . 151.46 48.54
13 O646883 Howard Marks 1249126 Edward Reilly C . . . | . . . 104.00 33.33
14 P726619 George Weber P726627 Jan Weber C . . 6 | 6 4 . 163.58 52.43 0.67(OC)
Totals 2182.04
Score corrections on boards 1,9 and 12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 0 7- 10- 10- 4 5 1- 7- 7- 12 1- 3 7-
---- -100 120 150 150 50 90 -50 120 120 400 -50 PASS 120
2> 4 11 8 10 0 4 12 4 4 8 1 4 8
---- -420 50 -200 -140 -500 -420 300 -420 -420 -200 -450 -420 -200
3> 4 10- 0 7 7 10- 1- 3 7 7 12 1- 7
-50 ---- 460 -500 420 420 460 -150 -100 420 420 920 -150 420
4> 5- 8- 12 2- 2- 8- 8- 0 2- 8- 2- 5- 11
140 ---- 200 2300 -100 -100 200 200 -110 -100 200 -100 140 790
5> 1- 1- 4- 12 4- 9 6 9 9 0 9 3 9
-100 -100 ---- 90 600 90 110 100 110 110 -200 110 50 110
6> 8- 3 12 5- 8- 1- 4 8- 5- 0 11 1- 8-
-50 -150 ---- 140 -110 -50 -170 -140 -50 -110 -620 100 -170 -50
7> 3- - 9- 3- 9- 9- - 9- 3- 9- 9- 3- 6
200 170 650 ---- 200 650 650 170 650 200 650 650 200 620
8> 11 7 12 9 6 3 0 9 3 5 1 3 9
140 -50 500 ---- 50 -90 -110 -300 50 -110 -100 -150 -110 50
9> 4- 11 4- 11 4- 4- 11 4- 4- 4- 4- 4- 4-
480 980 480 980 ---- 480 480 980 480 480 480 480 480 480
10> 8- 8- 4- 8- 8- 12 0 4- 2- 8- 8- 2- 1
650 650 630 650 ---- 650 680 170 630 620 650 650 620 600
11> 6- 6- 6- 6- 6- 6- 6- 0 6- 6- 6- 6- 6-
450 450 450 450 450 ---- 450 450 420 450 450 450 450 450
12> 9 5 9 9 2 9 2 9 2 2 9 2 9
50 -420 50 50 -450 ---- 50 -450 50 -450 -450 50 -450 50
13> 10 3- 12 3- 7 7 7 1- 7 7 11 0 1-
300 150 500 150 180 180 ---- 180 120 180 180 400 90 120
14> 6 10 10 2- 8 10 6 1 4 0 6 2- 12
110 150 150 -50 140 150 ---- 110 -100 90 -150 110 -50 180
15> 1- 8 11 8 8 1- 1- 8 1- 8 5 4 12
-100 90 100 90 90 -100 -100 ---- 90 -100 90 70 -90 120
16> 6- 6- 6- - 6- 6- 6- 6- - 12 6- 6- 6-
450 450 450 400 450 450 450 ---- 450 400 460 450 450 450
17> 0 8- 11- 1- 11- 8- 8- 5- 3- 3- 1- 8- 5-
-480 -420 -400 -460 -400 -420 -420 -430 ---- -450 -450 -460 -420 -430
18> 6- 12 2- 6- 10 6- 11 - - 6- 6- 6- 2-
50 180 -110 50 100 50 150 -150 ---- -150 50 50 50 -110
19> 8- 8- 8- 8- 8- 1- 1- 3- 8- 8- 3- 0 8-
1520 1520 1520 1520 1520 1020 1020 1510 1520 ---- 1520 1510 190 1520
20> 9 9 9 9 9 3 9 0 3 3 3 9 3
650 650 650 650 650 620 650 600 620 ---- 620 620 650 620
21> 8- 2- 11 2- 8- 11 2- 2- 6 11 7 2- 2-
80 -100 110 -100 80 110 -100 -100 -90 110 ---- 50 -100 -100
22> 9- 7 2- 12 9- 6 9- 2- 5 0 9- 2- 2-
420 300 -50 590 420 200 420 -50 170 -300 ---- 420 -50 -50
23> 3 12 9- 3 9- 7 3 3 3 3 3 9- 9-
-170 140 130 -170 130 100 -170 -170 -170 -170 -170 ---- 130 130
24> 9- 9- 12 4 9- 4 0 4 4 4 9- 4 4
-520 -520 -490 -1020 -520 -1020 -1520 -1020 -1020 -1020 -520 -----1020 -1020
25> 5.46 9.79 3.83 7.63 11.96 3.83 0.04 1.67 9.79 9.79 1.67 6.54
140 420 -50 400 800 -50 -200 -100 420 420 -100 NP ---- 170
26> 6.54 11.96 8.71 1.67 6.54 3.83 1.67 3.83 10.88 9.79 6.54 0.04
130 620 170 -100 130 100 -100 100 500 200 130 NP ---- -110
27> 9.55 4.23 11.91 9.55 6.59 7.20 9.55 0.09 1.86 6.59 4.23 1.86
100 -130 150 100 50 AVE+ 100 -460 -400 50 -130 -400 NP ----
28> 7.18 11.91 7.18 2.45 2.45 7.20 10.73 0.09 7.18 7.18 7.18 2.45
100 150 100 50 50 AVE+ 110 -200 100 100 100 50 NP ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 9, 2007 |SANCTION>S0711022 | 11/10/2007 12:11|EVENT CODE>0901
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 156.0 |TOP> 12 |MP LIMITS>None/2000/750 |TOURN>NJBA Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 9353011 Gerald Schraub R899987 Joao Martins C . . 2 | 5 4 1 171.14 54.85 2.12(OC)
2 P800797 Marvin Brown 8205108 Marlyn Brown B . . . | 4 3 . 173.06 55.47 0.70(SA)
3 L752240 Lee Ohliger O390633 Blair Seidler A . . . | 1 . . 183.82 58.92 2.00(SA)
4 1974718 Nadine Armus 4230523 Barbara Stein C . . . | . . . 133.86 42.90
5 M857577 Wayne Carr J714570 Sandy Burns A . . . | . . . 159.71 51.19
6 2406837 Roberta Conant 4380126 Miles Tanchel B . . . | . . . 124.25 39.82
7 Q461147 Jaime Roitman M449320 Rena Harris A . . . | . . . 167.69 53.75
8 8119570 Joseph Farruggio 4083946 Sid Blecherman C . . . | . . . 123.42 39.56
9 N829313 Doris Staubi M549597 Lawrence Christianson A . . . | . . . 151.80 48.65
10 J815261 Edward Gaines M203526 Michael Jeshion B . 4 . | 2 1 . 182.75 58.57 2.25(OB)
11 K920603 Sidney Kanter P527233 Ron Nelken B . . . | 6 . . 169.90 54.46 0.33(SA)
12 J742655 Patricia Lamb O592600 Richard Hoffman B . . . | 3 2 . 175.71 56.32 1.00(SA)
13 O263321 Lisa Insolera J757318 John Kuharetz A . . . | . . . 134.88 43.23
14 O050387 Edward Wilson M802470 Paul Fagan B . . . | . . . 134.34 43.06
Totals 2186.33
Score corrections on boards 1,9 and 12
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 10- 12 4- 4- 4- 1- 0 1- 10- 8 9 7 4-
---- 50 100 -120 -120 -120 -150 -400 -150 50 -50 PASS -90 -120
2> 0 8 8 1 8 4 4 2 11 12 8 8 4
---- -300 420 420 -50 420 200 200 140 450 500 420 420 200
3> 8 9 1- 5 12 5 5 0 5 10- 1- 5 10-
50 ---- 100 -460 -420 500 -420 -420 -920 -420 150 -460 -420 150
4> 6- 12 3- 9- 0 3- 9- 9- 9- 6- 3- 1 3-
-140 ---- 110 -200 100 -2300 -200 100 100 100 -140 -200 -790 -200
5> 3 10- 3 7- 12 0 3 7- 9 3 3 6 10-
-110 100 ---- -110 -90 200 -600 -110 -90 -50 -110 -110 -100 100
6> 3- 9 6- 0 12 6- 1 3- 10- 10- 3- 8 3-
50 150 ---- 110 -140 620 110 -100 50 170 170 50 140 50
7> 11- 8- 2- 2- 8- 2- 2- 8- 2- 6 11- 8- 2-
-170 -200 -650 ---- -650 -200 -650 -650 -200 -650 -620 -170 -200 -650
8> 5 9 0 7 3 11 6 9 9 3 12 1 3
50 110 -500 ---- 100 -50 150 90 110 110 -50 300 -140 -50
9> 7- 7- 7- 1 7- 7- 7- 7- 7- 1 7- 7- 1
-480 -480 -480 -980 ---- -480 -480 -480 -480 -480 -980 -480 -480 -980
10> 9- 7- 3- 3- 3- 3- 9- 0 11 12 3- 7- 3-
-620 -630 -650 -650 ---- -650 -650 -620 -680 -600 -170 -650 -630 -650
11> 5- 5- 5- 5- 5- 5- 5- 5- 5- 5- 12 5- 5-
-450 -450 -450 -450 -450 ---- -450 -450 -450 -450 -450 -420 -450 -450
12> 3 10 3 3 10 10 3 3 10 3 3 7 10
-50 450 -50 -50 450 ---- 450 -50 -50 450 -50 -50 420 450
13> 5 8- 1 5 12 5 10- 5 2 10- 8- 5 0
-180 -150 -400 -180 -90 -180 ---- -120 -180 -300 -120 -150 -180 -500
14> 12 9- 6 4 9- 2 0 6 6 11 2 8 2
150 50 -110 -140 50 -150 ---- -180 -110 -110 100 -150 -90 -150
15> 4 7 4 8 10- 0 10- 10- 4 4 10- 1 4
-90 -70 -90 90 100 -120 100 ---- 100 -90 -90 100 -100 -90
16> 11- 5- 5- 5- 5- 5- 5- 5- 5- 5- 11- 5- 0
-400 -450 -450 -450 -450 -450 -450 ---- -450 -450 -450 -400 -450 -460
17> 10- - 3- 3- 6- 3- 12 6- 3- 8- - 8- 10-
460 400 420 420 430 420 480 430 ---- 420 450 400 450 460
18> 5- 2 5- 5- 9- 1 5- 11- 0 11- 9- 5- 5-
-50 -100 -50 -50 110 -150 -50 150 ---- -180 150 110 -50 -50
19> 3- 12 10- 3- 10- 3- 8- 3- 3- 3- 3- 3- 8-
-1520 -190 -1020 -1520 -1020 -1520 -1510 -1520 -1520 -----1520 -1520 -1520 -1510
20> 3 3 9 9 3 3 12 3 9 3 9 3 9
-650 -650 -620 -620 -650 -650 -600 -650 -620 ---- -650 -620 -650 -620
21> 9- 1 9- 9- 3- 9- 9- 6 1 1 9- 5 3-
100 -110 100 100 -80 100 100 90 -110 -110 ---- 100 -50 -80
22> 9- 6 9- 2- 2- 9- 5 7 9- 12 0 2- 2-
50 -200 50 -420 -420 50 -300 -170 50 300 ---- -590 -420 -420
23> 5 2- 9 9 9 0 9 2- 9 9 9 2- 2-
-100 -130 170 170 170 -140 170 -130 170 170 170 ---- -130 -130
24> 8 8 12 2- 8 2- 8 0 8 8 2- 2- 8
1020 1020 1520 520 1020 520 1020 490 1020 1020 520 ---- 520 1020
25> 5.46 11.96 6.54 10.33 2.21 2.21 8.17 2.21 4.38 10.33 0.04 8.17
-170 200 -140 100 -420 -420 50 -420 -400 100 -800 NP ---- 50
26> 11.96 10.33 5.46 8.17 0.04 1.13 3.29 2.21 10.33 5.46 5.46 8.17
110 100 -130 -100 -620 -500 -170 -200 100 -130 -130 NP ---- -100
27> 2.45 2.45 11.91 7.77 10.14 0.09 5.41 2.45 7.77 5.41 7.20 10.14
-100 -100 460 130 400 -150 -50 -100 130 -50 AVE+ 400 NP ----
28> 1.27 4.82 11.91 0.09 4.82 4.82 4.82 9.55 4.82 9.55 7.20 9.55
-110 -100 200 -150 -100 -100 -100 -50 -100 -50 AVE+ -50 NP ----