EVENT>Sat Morn Open Pairs |SESSION>Only |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007 |SANCTION>S0709028 | 09/08/2007 13:45|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 3900754 Alice Fried 7314639 Marjorie Becker C . . . | . . 2 96.50 44.68 0.57(SC)
2 Q735530 Curt Merrill P872607 John Dell'Osso B . . . | . 2 . 112.50 52.08 0.78(SB)
3 M321421 Melanie Tucker J626957 Justin Lall A . . . | 3 . . 122.50 56.71 0.88(SA)
4 M808606 Barbara Fingerhut 8350612 Andrea Luckey C . . . | . . . 87.00 40.28
5 M550579 Irene Poonarian 3878473 Ruth Freedlander A . . . | . . . 97.50 45.14
6 4380126 Miles Tanchel K711842 Dirk Enthoven B . 5/6 . | 2 1 . 123.50 57.18 1.23(SA)
7 K057158 Berl Sternberg J881051 Arthur Selby A 2 . . | 1 . . 136.50 63.19 8.12(OA)
8 3928896 Matthew Pincus 6797199 Laurie Wise C . . . | . . 1 101.50 46.99 0.82(SC)
9 J970968 Julian Laderman L388085 Ivan Petrovic A . . . | . . . 108.50 50.23
10 O102891 Elizabeth Gilbert M424352 Renee Blank A . . . | 4 . . 117.00 54.17 0.61(SA)
11 3296520 Timofey Nevolin L717798 June Munzer C . . . | . . . 85.00 39.35
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 0 3 7- 4- 1- 6 4- 7- 1-
---- -800 -140 110 -100 -150 100 -100 110 -150 ----
2> 8 5 6- 3 6- 0 3 3 1
---- 120 90 110 -100 110 -300 -100 -100 -200 ----
3> 2- 5 1 6- 0 8 2- 4 6-
---- -120 -50 -170 100 -180 200 -120 -110 100 ----
4> 6- 2- 6- 2- 2- 2- 6- 6- 0
---- ---- -150 -180 -150 -180 -180 -180 -150 -150 -210
5> 5 5 0 8 5 5 5 2 1
---- ---- 140 140 50 300 140 140 140 120 110
6> 8 1 5 6- 4 2 0 6- 3
---- ---- 800 -50 400 500 200 100 -100 500 120
7> 8 1 4 6- 4 0 4 6- 2
300 ---- ---- -300 90 120 90 -500 90 120 -200
8> 0 2- 2- 5 6- 2- 6- 8 2-
-140 ---- ---- -90 -90 -50 50 -90 50 200 -90
9> 2 2 2 4- 0 6 8 7 4-
-600 ---- ---- -600 -600 -500 -750 -300 100 -150 -500
10> 3- 3- 3- 3- 6- - 8 - 6-
-200 -200 ---- ---- -200 -200 -100 -300 630 -300 -100
11> 4 4 4 4 4 4 4 4 4
450 450 ---- ---- 450 450 450 450 450 450 450
12> 5 5 1 0 5 5 5 5 5
2220 2220 ---- ---- 1470 -100 2220 2220 2220 2220 2220
13> 5- 3 3 7 5- 8 3 - -
300 130 130 ---- ---- 750 300 1100 130 -200 -200
14> 4- 6 0 7 8 3 1- 1- 4-
50 100 -470 ---- ---- 420 590 -100 -110 -110 50
15> 2- 2- 2- 2- 8 2- 2- 6 7
-140 -140 -140 ---- ---- -140 100 -140 -140 -110 50
16> 4- 4- 4- 4- 4- 4- 0 4- 4-
460 460 460 460 ---- ---- 460 460 400 460 460
17> 8 3- 3- 6 - 7 3- 3- -
-100 -460 -460 -430 ---- ---- -490 -130 -460 -460 -490
18> 2 6- 2 2 4- 6- 0 4- 8
-140 110 -140 -140 ---- ---- 50 110 -530 50 140
19> 7 1 5 7 0 2- 2- 4 7
450 -300 420 450 -750 ---- ---- -150 -150 -50 450
20> 6- 8 3- 0 6- 3- 3- 3- 1
300 2000 200 -600 300 ---- ---- 200 200 200 100
21> - 3- 8 6- 3- 6- 3- 3- -
-450 -420 500 -200 -420 ---- ---- -200 -420 -420 -450
22> 3- - 8 3- 3- 6 - 7 3-
-650 -850 200 -650 -650 -50 ---- ---- -850 100 -650
23> 1 6 6 6 2- 2- 6 6 0
140 620 620 620 170 170 ---- ---- 620 620 -100
24> 0 2 4 2 7- 5- 7- 5- 2
-140 -110 -90 -110 100 50 ---- ---- 100 50 -110
25> 5- 7- 1- 3- 0 3- 7- 1- 5-
110 140 -140 -50 -170 -50 140 ---- ---- -140 110
26> 3- 3- 1 0 6 3- 8 7 3-
110 110 -100 -200 130 110 500 ---- ---- 170 110
27> 0 1 7 3- 7 7 3- 3- 3-
-110 100 420 170 420 420 170 ---- ---- 170 170
28> 3- 7- 3- - 3- 6 7- 3- -
620 690 620 170 620 630 690 620 ---- ---- 170
29> 0 7 3 7 1 5 7 3 3
-100 620 170 620 140 180 620 170 ---- ---- 170
30> 3- 3- 6- 1- 0 8 6- 5 1-
-50 -50 150 -100 -150 500 150 50 ---- ---- -100
31> 3 7 3 3 0 7 3 7 3
-100 600 -100 -100 -200 600 -100 600 -100 ---- ----
32> 3- 2 6- - 8 3- 5 - 6-
-180 -600 200 -630 500 -180 -110 -630 200 ---- ----
33> 6 3- 8 1 6 1 6 1 3-
-200 -450 -170 -480 -200 -480 -200 -480 -450 ---- ----
EVENT>Sat Morn Open Pairs |SESSION>Only |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>September 8, 2007 |SANCTION>S0709028 | 09/08/2007 13:45|EVENT CODE>0801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>NJBA Fall Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1980548 Marion Shearer 8639183 Babette Goodman C . . . | . . . 92.50 42.82
2 M248112 Joanne Salomon R995315 Edith Klinger B . 4 . | 3 2 . 124.00 57.41 1.84(OB)
3 K002795 Bob Gwirtzman J862030 Ira Ewen A . . . | 2 . . 124.50 57.64 1.23(SA)
4 4802179 Sydne Simon 3539326 Katie Friedland C . . . | . 3 1 105.50 48.84 0.82(SC)
5 J662872 Jean Elkin K434873 Roger Nortman A . . . | 4 . . 116.00 53.70 0.61(SA)
6 O017401 Richard Schecter 2135213 Frances Katz B . . . | . . . 95.00 43.98
7 P128460 Fred Weidmann Q461147 Jaime Roitman A . . . | . . . 113.50 52.55
8 J064576 Richard Avazian 7559062 MaryAnn Avazian C . . . | . . 2 96.00 44.44 0.57(SC)
9 O516378 Peter MacCuaig L900428 Steven Wheeler A . . . | . . . 96.50 44.68
10 Q758913 Ryan Connors O874495 Stephannie Russo B 6 1 . | 1 1 . 130.50 60.42 4.36(OB)
11 2040808 Dori Byrnes 6818315 Michael Cuno C . . . | . . . 94.00 43.52
Totals 1188.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6- 2 8 3- 5 - - 6- 3-
---- 150 ---- -100 800 100 140 -110 -110 150 100
2> 1- 8 0 5 3 5 1- 7 5
---- -110 ---- 300 -120 100 -90 100 -110 200 100
3> 8 0 5- 5- 3 4 7 1- 1-
---- 180 ---- -200 120 120 50 110 170 -100 -100
4> 5- 5- 5- 1- 1- 5- 1- 1- 8
180 ---- 180 ---- 180 150 150 180 150 150 210
5> 0 3 3 3 3 3 6 8 7
-300 ---- -140 ---- -140 -140 -140 -140 -120 -50 -110
6> 1- 4 6 0 8 7 1- 3 5
-500 ---- -200 ---- -100 -800 100 50 -500 -400 -120
7> 0 4 8 4 7 1- 4 6 1-
-300 -90 ---- 500 ---- -90 300 -120 -90 200 -120
8> 8 1- 5- 1- 5- 0 5- 5- 3
140 -50 ---- 90 ---- -50 90 -200 90 90 50
9> 6 8 2 0 6 1 6 3- 3-
600 750 ---- 300 ---- -100 600 150 600 500 500
10> 1- 4- 7- 0 7- 4- 1- 4- 4-
100 200 300 ---- -630 ---- 300 200 100 200 200
11> 4 4 4 4 4 4 4 4 4
-450 -450 -450 ---- -450 ---- -450 -450 -450 -450 -450
12> 3 3 3 3 3 7 3 8 3
-2220 -2220 -2220 -----2220 -----2220 -1470 -2220 100 -2220
13> 5 0 5 5 7- 7- 1 2- 2-
-130 -1100 -130 -130 ---- 200 ---- 200 -750 -300 -300
14> 2 5 8 6- 6- 3- 1 3- 0
-100 100 470 110 ---- 110 ---- -50 -420 -50 -590
15> 5- 5- 5- 5- 2 1 5- 5- 0
140 140 140 140 ---- 110 ---- -50 140 140 -100
16> 3- 3- 8 3- 3- 3- 3- 3- 3-
-460 -460 -400 -460 -460 ---- -460 ---- -460 -460 -460
17> 1 4- 4- 2 4- 7- 0 7- 4-
130 460 460 430 460 ---- 490 ---- 100 490 460
18> 1- 6 8 6 3- 0 6 3- 1-
-110 140 530 140 -50 ---- -140 ---- 140 -50 -110
19> 3 5- 1 4 8 1 1 7 5-
-420 150 -450 50 750 -450 ---- -450 ---- 300 150
20> 4- 4- 8 4- 1- 7 1- 0 4-
-200 -200 600 -200 -300 -100 ---- -300 -----2000 -200
21> 0 4- 1- 4- 4- 7- 7- 4- 1-
-500 420 200 420 420 450 ---- 450 ---- 420 200
22> 7- 4- 1 4- 4- 2 4- 7- 0
850 650 -100 650 650 50 650 ---- 850 ---- -200
23> 2 2 2 5- 8 5- 7 2 2
-620 -620 -620 -170 100 -170 -140 ---- -620 ---- -620
24> - 6 2- - 6 2- 8 6 4
-100 110 -50 -100 110 -50 140 ---- 110 ---- 90
25> 4- 6- 8 2- 4- 2- - - 6-
50 140 170 -110 50 -110 -140 -140 ---- 140 ----
26> 8 1 2 4- 4- 4- 0 4- 7
200 -170 -130 -110 -110 -110 -500 -110 ---- 100 ----
27> 4- 4- 1 4- 1 8 4- 7 1
-170 -170 -420 -170 -420 110 -170 -100 ---- -420 ----
28> 4- 7- 2 4- - - 4- 4- 7-
---- -620 -170 -630 -620 -690 -690 -620 -620 ---- -170
29> 7 5 3 8 1 1 5 5 1
---- -140 -170 -180 100 -620 -620 -170 -170 ---- -620
30> 8 6- 0 4- 1- 4- 3 1- 6-
---- 150 100 -500 50 -150 50 -50 -150 ---- 100
31> 8 1 5 5 1 1 5 5 5
200 ---- -600 100 100 -600 -600 100 100 100 ----
32> 0 4- 4- 3 6 7- 1- 1- 7-
-500 ---- 180 180 110 600 630 -200 -200 630 ----
33> 2 7 2 2 4- 7 0 4- 7
200 ---- 480 200 200 450 480 170 450 480 ----