EVENT>Sat AM Open Pairs        |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 14, 2007     |SANCTION>S0704027  | 04/14/2007 13:51|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4893808 Frans Helmond          4893867 Sylvia Engelen           C   .     .     .   |   .     2     1    107.50  49.77  0.82(SC)
 2 J734806 Ann Bergquist          3868079 Betti Baldan             B   .     .     .   |   4     1     .    114.00  52.78  1.14(SB)
 3 L883817 Mark Brighouse         K002795 Bob Gwirtzman            A   .     .     .   |   .     .     .     93.00  43.06          
 4 9748474 Susan Philips          8584370 Edith Burvett            C   .     .     .   |   .     .     .     84.00  38.89          
 5 K921510 Veronica De Matolay    J766740 Betty Rose               A   .     .     .   |   5     .     .    113.00  52.31  0.38(SA)
 6 Q735530 Curt Merrill           8735557 Stephen Benisch          B   .     .     .   |   .     .     .    102.00  47.22          
 7 P612516 Michael Gellar         Q461147 Jaime Roitman            A   .     .     .   |   3     .     .    115.00  53.24  0.96(SA)
 8 9293620 Mark Goodman           L058522 Donald Belfer            C   .     .     .   |   .     .     .     94.50  43.75          
 9 J746693 Fred Paul              P976453 Janis Rush               A   .     .     .   |   2     .     .    125.50  58.10  1.34(SA)
10 K711842 Dirk Enthoven          P921012 Narsingh Agnish          B   .     .     .   |   .     3     .    107.00  49.54  0.57(SB)
11 8746893 Janet Steig            8742618 Judith Israel            C   .     .     .   |   .     .     2    106.50  49.31  0.57(SC)
12 O102662 Thomas Simon           K014386 Richard Baumer           A   5     .     .   |   1     .     .    135.00  62.50  3.77(OA)
13 J815261 Edward Gaines          M203526 Michael Jeshion          A   .     .     .   |   .     .     .    107.00  49.54          
                                                          Totals                                           1404.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                        -    7     3-    3-     -    7     5     7     2       
         ----  ----  ---- -460    50  -400  -400  -460    50  -170    50  -430   ----

   2>                       6-    8     0     1     2     4     4     6-    4       
         ----  ----  ----   50   100  -420  -140  -130  -110  -110    50  -110   ----

   3>                       3     5     7     1     4     6     8     0     2       
         ----  ----  ---- -230  -120   100  -300  -200  -100   200  -800  -250   ----

   4>                             3     6     4     1     2     0     7-    7-    5 
         ----  ----  ----  ----  170   620   200  -300   110  -670   650   650   500 

   5>                             0     1     7     2     8     3-    3-    5-    5-
         ----  ----  ----  ---- -300  -200   110  -100   120    50    50    90    90 

   6>                              -    2      -    4     4     8     7     6     4 
         ----  ----  ----  ---- -660  -650  -660  -630  -630   200  -230  -600  -630 

   7>     4-                            0     4-    4-    4-    4-    4-    4-    4-
         620   ----  ----  ----  ---- -100   620   620   620   620   620   620   620 

   8>     7-                            4     4     1     7-    4     0     4     4 
         430   ----  ----  ----  ----  400   400   150   430   400  -150   400   400 

   9>     4                             5-    0     2     8     2     2     7     5-
        -200   ----  ----  ----  ----  100  -650  -620   200  -620  -620   180   100 

  10>     0     4-                            4-    4-    4-    8     1     4-    4-
         170   650   ----  ----  ----  ----  650   650   650   990   620   650   650 

  11>     5     2                             0     2     6     8     4     7     2 
         140    50   ----  ----  ----  ----  -50    50   170   500   100   300    50 

  12>     2     5                             6-    2     2     2     6-    8     2 
        -200  -100   ----  ----  ----  ----  130  -200  -200  -200   130   630  -200 

  13>     1-    6-    4                             6-    6-    1-    1-    1-    6-
        -650  -620  -630   ----  ----  ----  ---- -620  -620  -650  -650  -650  -620 

  14>     0     5     3                             1     3     6-    3     8     6-
         -50   110   100   ----  ----  ----  ----   50   100   130   100   300   130 

  15>     3     3     3                             8     3     3     3     7     3 
        -140  -140  -140   ----  ----  ----  ---- -100  -140  -140  -140  -110  -140 

  16>      -    7-    5     3                             3     7-    6      -    3 
        -650  -100  -300  -600   ----  ----  ----  ---- -600  -100  -150  -650  -600 

  17>     7-    0     7-    1                             2-    4-    4-    2-    6 
         100  -200   100  -120   ----  ----  ----  ---- -100    50    50  -100    90 

  18>     7     3     3     3                             6     0     3     8     3 
         100  -100  -100  -100   ----  ----  ----  ----   50  -300  -100   200  -100 

  19>     5-    3     2     0     5-                            1     8     5-    5-
         110   -50  -100  -300   110   ----  ----  ----  ---- -130   140   110   110 

  20>     8     1     5-    3-    1                             5-    3-    7     1 
        1430  -100   680   660  -100   ----  ----  ----  ----  680   660   690  -100 

  21>     5     2     0     7     2                             8     5     5     2 
        -100  -200  -500    50  -200   ----  ----  ----  ----  100  -100  -100  -200 

  22>     0     8     5     5     5     5                             2     5     1 
        -170   200   130   130   130   130   ----  ----  ----  ----  100   130   -50 

  23>     5-    8     2-    1     5-    0                             2-    5-    5-
        -680  -200  -710  -800  -680 -1390   ----  ----  ----  ---- -710  -680  -680 

  24>     4-    7-    0     4-    7-    2                             4-    4-    1 
          50   100  -300    50   100  -100   ----  ----  ----  ----   50    50  -150 

  25>     0     2-    2-    1     7-    7-    4-                            6     4-
        -100   150   150   -50   460   460   400   ----  ----  ----  ----  430   400 

  26>     6     1-    6     1-    1-    1-    6                             6     6 
        -630  -660  -630  -660  -660  -660  -630   ----  ----  ----  ---- -630  -630 

  27>     1     3-    1     6-    6-    6-    6-                            1     3-
         110   130   110   150   150   150   150   ----  ----  ----  ----  110   130 

  28>     7-    2-    7-    0     1     5     5     5                             2-
         130    50   130  -140  -110   100   100   100   ----  ----  ----  ----   50 

  29>     2     2     5     0     5     2     8     7                             5 
        -140  -140  -110  -150  -110  -140   200   100   ----  ----  ----  ---- -110 

  30>     8     4-    1     1     4-    4-    7     1                             4-
         -50  -480  -510  -510  -480  -480  -100  -510   ----  ----  ----  ---- -480 

  31>     1     8     3-    3-    3-    3-    0     6-    6-                        
        -150    50  -120  -120  -120  -120  -200  -100  -100   ----  ----  ----  ----

  32>     6-    8      -    2-    4-     -    2-    6-    4-                        
         110   200  -150  -100   -50  -150  -100   110   -50   ----  ----  ----  ----

  33>     4-    1     4-    0     7-    7-    4-    2     4-                        
          50  -150    50  -210   100   100    50  -140    50   ----  ----  ----  ----

  34>           7     0     6     4     4     8     4     1     2                   
         ----   50  -550  -130  -150  -150   100  -150  -300  -180   ----  ----  ----

  35>           1-    5     8     1-    5     7     1-    5     1-                  
         ----  -50   140   420   -50   140   150   -50   140   -50   ----  ----  ----

  36>           6     6     6     2-    2-    1     6     6     0                   
         ----  200   200   200   100   100  -120   200   200  -140   ----  ----  ----

  37>                 4     4     7     7     7     4     1-    0     1-            
         ----  ---- -100  -100    50    50    50  -100  -200  -400  -200   ----  ----

  38>                 5     5     0     1     5     5     5     5     5             
         ----  ----  200   200  -140   100   200   200   200   200   200   ----  ----

  39>                 1     1     6-    8     6-    1     4     4     4             
         ----  ---- -660  -660  -600   100  -600  -660  -630  -630  -630   ----  ----









EVENT>Sat AM Open Pairs        |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 14, 2007     |SANCTION>S0704027  | 04/14/2007 13:51|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P740530 Paul Frean             8979588 Dimitri Raitzin          B   .     .     .   |   .     .     .    106.00  49.07          
 2 P789688 Dexter Senft           M066154 David Huber              B   .     .     .   |   4     2     .    116.50  53.94  0.80(SB)
 3 O390633 Blair Seidler          K873141 Tod Thorgersen           A   .     .     .   |   5     .     .    109.50  50.69  0.38(SA)
 4 M472292 Mary Ellen Zaske       4472500 Betty Hough              C   .     .     .   |   .     .     .     96.50  44.68          
 5 9183558 Herbert Marks          Q435308 Irma Schulman            A   .     .     .   |   .     .     .    102.50  47.45          
 6 R981462 Doree Sobel            R995315 Edith Klinger            B   .     .     .   |   .     .     .     99.00  45.83          
 7 O200184 Marjorie Murstein      R124128 Bradley Calcagni         A   .     .     .   |   .     .     .    100.00  46.30          
 8 4096290 R Jones                8809135 Maureen Foley            C   .     .     .   |   .     3     1    108.50  50.23  0.77(SC)
 9 O410693 Bonnie Britton         Q604118 Radu Ariton              A   .     .     .   |   .     .     .    102.00  47.22          
10 J613693 David Yates            R079637 Melissa Baker            B   .     .     .   |   3     1     .    119.50  55.32  1.14(SB)
11 1822527 Barbara Lasher         8452881 Madeleine Herbert        C   .     .     .   |   .     .     .     76.50  35.42          
12 N474086 Sarah Wiener           R077553 Rosalind Elk             A   6     .     .   |   1     .     .    134.50  62.27  2.82(OA)
13 P986009 Ralph Buchalter        P916191 Andrew Stark             A   7     .     .   |   2     .     .    133.00  61.57  2.12(OA)
                                                          Totals                                           1404.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           4-          7-          1           3     7-    1     1     6     4-
         ----  400   ----  460   ----  -50   ----  170   460   -50   -50   430   400 

   2>           7           6           4           4     1-    1-    0     4     8 
         ----  140   ----  130   ----  110   ----  110   -50   -50  -100   110   420 

   3>           7           4           2           0     5     8     3     6     1 
         ----  300   ----  200   ----  100   ---- -200   230   800   120   250  -100 

   4>     4           7           6           8            -    5      -    2     3 
        -200   ----  300   ---- -110   ----  670   ---- -650  -170  -650  -620  -500 

   5>     1           6           0           4-          4-    8     2-    7     2-
        -110   ----  100   ---- -120   ----  -50   ----  -50   300   -90   200   -90 

   6>     7-          4           4           0           1     7-    2     6     4 
         660   ----  630   ----  630   ---- -200   ----  230   660   600   650   630 

   7>     3-    3-          3-          3-          3-          3-    8     3-    3-
        -620  -620   ---- -620   ---- -620   ---- -620   ---- -620   100  -620  -620 

   8>      -    7            -          4           8           4     4     4     4 
        -430  -150   ---- -430   ---- -400   ----  150   ---- -400  -400  -400  -400 

   9>     4     6           0           6           6           1     2-    2-    8 
         200   620   ---- -200   ----  620   ----  620   ---- -180  -100  -100   650 

  10>     3-    3-    3-          0           7           3-          3-    3-    8 
        -650  -650  -650   ---- -990   ---- -620   ---- -650   ---- -650  -650  -170 

  11>     6     6     2           0           4           1           6     8     3 
         -50   -50  -170   ---- -500   ---- -100   ---- -300   ----  -50    50  -140 

  12>     6     3     6           6           1-          0           6     1-    6 
         200   100   200   ----  200   ---- -130   ---- -630   ----  200  -130   200 

  13>     1-    1-    4     6-          6-          6-          1-          6-    1-
         620   620   630   650   ----  650   ----  650   ----  620   ----  650   620 

  14>     3     5     5     1-          5           0           1-          8     7 
        -110  -100  -100  -130   ---- -100   ---- -300   ---- -130   ----   50   -50 

  15>     5     5     5     5           5           1           5           5     0 
         140   140   140   140   ----  140   ----  110   ----  140   ----  140   100 

  16>     5     3      -    5     2           7-          5           7-           -
         600   300   100   600   150   ----  650   ----  600   ----  650   ----  100 

  17>     5-     -    3-    7     3-          5-          2            -          8 
         100  -100   -50   120   -50   ----  100   ----  -90   ---- -100   ----  200 

  18>     2     5     8     5     5           0           5           1           5 
         -50   100   300   100   100   ---- -200   ----  100   ---- -100   ----  100 

  19>     6     7     8     0     2-    2-          2-          2-          5       
         100   130   300  -140  -110  -110   ---- -110   ---- -110   ----   50   ----

  20>     2-    2-    4-    4-    7     1           7           0           7       
        -680  -680  -660  -660   100  -690   ----  100   -----1430   ----  100   ----

  21>     8     0     1     3     6     3           6           3           6       
         500  -100   -50   100   200   100   ----  200   ----  100   ----  200   ----

  22>           3     6     3     3     3     7           8           0           3 
         ---- -130  -100  -130  -130  -130    50   ----  170   ---- -200   ---- -130 

  23>           7     5-    2-    2-    8     2-          2-          0           5-
         ----  800   710   680   680  1390   680   ----  680   ----  200   ----  710 

  24>           3-    3-     -    3-    6     7           3-           -          8 
         ----  -50   -50  -100   -50   100   150   ----  -50   ---- -100   ----  300 

  25>     7            -    2      -    3-    3-    8           5-          5-      
          50   ---- -460  -430  -460  -400  -400   100   ---- -150   ---- -150   ----

  26>     6-          6-    2     6-    2     2     2           6-          2       
         660   ----  660   630   660   630   630   630   ----  660   ----  630   ----

  27>     1-          1-    7     1-    4-    1-    7           4-          7       
        -150   ---- -150  -110  -150  -130  -150  -110   ---- -130   ---- -110   ----

  28>           7           3     5-    3      -    3     5-           -          8 
         ----  110   ---- -100   -50  -100  -130  -100   -50   ---- -130   ----  140 

  29>           3           6     3     0     6     1     6           3           8 
         ----  110   ----  140   110  -200   140  -100   140   ----  110   ----  150 

  30>           3-          3-    3-    1     0     7     3-          7           7 
         ----  480   ----  480   480   100    50   510   480   ----  510   ----  510 

  31>     4-          4-          8     7     1-    0     1-    4-          4-      
         120   ----  120   ----  200   150   100   -50   100   120   ----  120   ----

  32>     3-          7-          5-    1-    1-    0     3-    7-          5-      
          50   ----  150   ----  100  -110  -110  -200    50   150   ----  100   ----

  33>      -           -          3-    3-    6     7     3-    3-          8       
        -100   ---- -100   ----  -50   -50   140   150   -50   -50   ----  210   ----

  34>           4           0           4     1     7     8     6     2           4 
         ----  150   ---- -100   ----  150   -50   300   550   180   130   ----  150 

  35>           3           1           6-    6-    3     3     6-    0           6-
         ---- -140   ---- -150   ----   50    50  -140  -140    50  -420   ----   50 

  36>           5-          7           2     2     2     2     8     2           5-
         ---- -100   ----  120   ---- -200  -200  -200  -200   140  -200   ---- -100 

  37>     1           1           4           6-    4     8     4     6-    1       
         -50   ----  -50   ----  100   ----  200   100   400   100   200   -50   ----

  38>     7           3           3           3     3     3     3     3     8       
        -100   ---- -200   ---- -200   ---- -200  -200  -200  -200  -200   140   ----

  39>     0           1-          7           4     7     4     7     4     1-      
        -100   ----  600   ----  660   ----  630   660   630   660   630   600   ----






EVENT>Sat AM Open Pairs        |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 14, 2007     |SANCTION>S0704027  | 04/14/2007 13:51|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=8/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3848574 Francis Nance          Q328463 Robert Garfunkel         C   .     .     .   |   .     .     .     98.00  45.37          
 2 O662943 Rosemary Olsavsky      P879075 Betty Price              B   .     .     .   |   .     .     .     92.50  42.82          
 3 J030612 Justine Cushing        L883914 Jeff Aker                A   .     .     .   |   .     .     .    100.50  46.53          
 4 3907767 Phyllis Fuchs          3907759 Charles Fuchs            C  2/3   1/2   1/2  |   1     1     1    141.50  65.51  7.81(OA)
 5 8655383 Michel Cheny           J762036 Annabella Nelken         A   .     .     .   |   .     .     .    112.00  51.85          
 6 O148026 Wendy Bazelow          K081016 Beverly Kaufman          B   .     .     .   |   .     3     .    112.50  52.08  0.60(SB)
 7 K436027 Gerald Goodman         M948963 Helen Wallach            A   4     .     .   |   2     .     .    136.50  63.19  5.02(OA)
 8 N935113 Victor Hsu             M472497 Michael Varhalamas       C   .     .     5   |   4     2     2    119.50  55.32  0.90(OC)
 9 8256330 Janet Teagle           O890636 Art Brodsky              A   .     .     .   |   3     .     .    126.00  58.33  0.96(SA)
10 J395025 Stephen Levine         L258467 Rona Levine              B   .     .     .   |   .     .     .     90.50  41.90          
11 7585020 Ella Effros            3531201 Joyce Eberhardt          C   .     .     .   |   .     .     .     72.00  33.33          
12 L717798 June Munzer            4401840 Joyce Brogan             C   .     .     .   |   .     .     .     87.00  40.28          
13 K320096 Cynthia Schneider      J684663 Eli Schneider            A   .     .     .   |   5     .     .    115.50  53.47  0.38(SA)
                                                          Totals                                           1404.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>                       1     8     5-    1     1     7     3-    5-    3-      
         ----  ----  ---- -460   430  -400  -460  -460    50  -430  -400  -430   ----

   2>                       6-    0     6-    3     3     6-    1     3     6-      
         ----  ----  ----  100  -140   100    50    50   100  -110    50   100   ----

   3>                       4     6     6     8     1     6     1     1     3       
         ----  ----  ---- -150  -100  -100   -90  -500  -100  -500  -500  -250   ----

   4>                              -    5     7-    7-    5      -    2-    2-    5 
         ----  ----  ----  ---- -100   170   620   620   170  -100   140   140   170 

   5>                             2-     -    5     6     7     2-     -    4     8 
         ----  ----  ----  ---- -100  -200    90   100   110  -100  -200    70   150 

   6>                             6     1-    7     1-    5     1-    1-    4     8 
         ----  ----  ----  ---- -650  -690  -600  -690  -660  -690  -690  -680   100 

   7>     1                             5     5     8     1     5     5     1     5 
        -100   ----  ----  ----  ----  620   620   630  -100   620   620  -100   620 

   8>     4                             7-    4     4     7-    4     1     0     4 
         400   ----  ----  ----  ----  430   400   400   430   400   120   100   400 

   9>     1-                            4     6-    5     3     8     6-    1-    0 
        -620   ----  ----  ----  ---- -140   100  -110  -600   200   100  -620  -650 

  10>     8     3-                            3-    3-    3-    3-    3-    3-    3-
         990   650   ----  ----  ----  ----  650   650   650   650   650   650   650 

  11>     1     2                             4-    8     7     6     0     3     4-
        -100   -50   ----  ----  ----  ----  100   450   420   300  -140    50   100 

  12>     5      -                            8     5     5      -    3     2     7 
         150  -200   ----  ----  ----  ----  600   150   150  -200   130   100   500 

  13>     2     1     4                             8     4     6     7     4     0 
        -630  -650  -620   ----  ----  ----  ----  620  -620  -170   200  -620 -1100 

  14>     1-    6     6                             3-    6     8     1-    3-    0 
         -50   130   130   ----  ----  ----  ----   50   130   150   -50    50  -100 

  15>     1     4     0                             8     4     4     4     7     4 
        -200  -140  -670   ----  ----  ----  ----  790  -140  -140  -140   100  -140 

  16>     5     6      -    8                             7     2     4     3      -
         -50   140  -750   420   ----  ----  ----  ----  200  -600  -100  -150  -750 

  17>     0     2     3-    6                             6     6     1     3-    8 
        -120   -90    50   100   ----  ----  ----  ----  100   100  -110    50   110 

  18>     7     8     0     5                             3     5     1     5     2 
         100   110  -200    50   ----  ----  ----  ---- -100    50  -150    50  -110 

  19>     1     5     7     2-    5                             5     2-    8     0 
        -150   -50   110  -100   -50   ----  ----  ----  ----  -50  -100   200  -300 

  20>     4-    4-    8     1     1                             3     1     6-    6-
         650   650  1430  -100  -100   ----  ----  ----  ----  150  -100   660   660 

  21>     7-    4-    1-    4-    4-                            1-    7-    0     4-
         100    50  -100    50    50   ----  ----  ----  ---- -100   100 -1100    50 

  22>     5-    5-    2     5-    5-    5-                            1     0     5-
         130   130   100   130   130   130   ----  ----  ----  ----  -50  -110   130 

  23>     8     5-    2     5-    5-    0                             2     2     5-
        1600  -680  -710  -680  -680 -1190   ----  ----  ----  ---- -710  -710  -680 

  24>     2     2     6     7-    7-    2                             2     2     5 
        -500  -500  -100    50    50  -500   ----  ----  ----  ---- -500  -500  -400 

  25>     2     4     5-    5-    7     2     2                             0     8 
         -50   110   130   130   400   -50   -50   ----  ----  ----  ---- -150   430 

  26>     2-    2-    2-    2-    2-    2-    6-                            8     6-
        -660  -660  -660  -660  -660  -660  -630   ----  ----  ----  ---- -600  -630 

  27>     3     1-    7     8     1-    5     5                             0     5 
         130   100   170   500   100   150   150   ----  ----  ----  ----  -90   150 

  28>     7     2     4      -     -    8     4     6                             4 
         150   -90    50  -110  -110   200    50   110   ----  ----  ----  ----   50 

  29>     4-    0     7     8     1-    4-    4-    4-                            1-
        -110  -170  -100   100  -140  -110  -110  -110   ----  ----  ----  ---- -140 

  30>      -    4     4     7      -    4     8     4                             4 
        -510  -480  -480  -260  -510  -480  -230  -480   ----  ----  ----  ---- -480 

  31>     7     5     1     2-    4     6     8     2-    0                         
         150  -100  -430  -200  -150    50   200  -200  -500   ----  ----  ----  ----

  32>     1     6     3-    8     7     0     3-    3-    3-                        
        -100   110   -50   200   170  -150   -50   -50   -50   ----  ----  ----  ----

  33>     5     2     1     5     5     8     5     0     5                         
          50  -110  -400    50    50   200    50  -420    50   ----  ----  ----  ----

  34>           3-    1-    7-    5     0     6     1-    7-    3-                  
         ---- -150  -200   100  -130  -300    50  -200   100  -150   ----  ----  ----

  35>           1     7     4-    7     1     7     3     4-    1                   
         ---- -130   170   140   170  -130   170   -50   140  -130   ----  ----  ----

  36>           1     3-    7     3-    3-    7     7     3-    0                   
         ---- -120   100   200   100   100   200   200   100  -140   ----  ----  ----

  37>                 8     6-    4-    6-    4-    3     1     0     2             
         ----  ----  660   630   620   630   620   180   150  -100   170   ----  ----

  38>                 2-    8     5-    5-     -    5-    5-     -    2-            
         ----  ----  450   980   480   480   -50   480   480   -50   450   ----  ----

  39>                 2     4     5     7     2     6     2     8     0             
         ----  ---- -110  -100   100   140  -110   110  -110   200  -200   ----  ----









EVENT>Sat AM Open Pairs        |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 14, 2007     |SANCTION>S0704027  | 04/14/2007 13:51|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/750  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9463690 Lisanne Clapp          9790403 Elizabeth Greenfield     C   .     .     .   |   .     .     .     79.00  36.57          
 2 L677826 Bob Zehm               Q452091 Andy Muenz               B   .     5     .   |   4     3     .    128.00  59.26  1.44(OB)
 3 N499151 Robert Heitzman Jr     Q634661 Alex Perlin              A   .     .     .   |   .     .     .    117.50  54.40          
 4 3189619 Barbara Dorfman        K786796 Marlene Case             C   .     .     .   |   .     .     .     88.50  40.97          
 5 K434873 Roger Nortman          M248112 Joanne Salomon           A   .     .     .   |   5     .     .    118.50  54.86  0.38(SA)
 6 O305776 Jean Mazouat           M122143 Robin Tuck-Sherman       B   .     .     .   |   .     .     .     84.50  39.12          
 7 L994589 Dennis Thompson        L374785 Brett Kunin              A   .     .     .   |   2     .     .    132.00  61.11  1.34(SA)
 8 8119570 Joseph Farruggio       Q660069 George Mann Jr           C   .     .     .   |   .     4     2    109.50  50.69  0.66(SC)
 9 K920603 Sidney Kanter          P527233 Ron Nelken               B   .     4     .   |   3     2     .    130.50  60.42  1.92(OB)
10 1236539 Chieni Liao            3379299 Sheng Li                 C  2/3   1/2   1/2  |   1     1     1    141.50  65.51  7.81(OA)
11 O162355 Leonard Myers          K187523 Russ Pomeroy             C   .     .     .   |   .     .     .     96.50  44.68          
12 M473213 James Sundstrom        R552839 Matthew O'Connor         C   .     .     .   |   .     .     .    107.00  49.54          
13 J753983 Burrell Humphreys      N822793 Bruce Humphreys          A   .     .     .   |   .     .     .     71.00  32.87          
                                                          Totals                                           1404.00       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>           7           7           1           4-    7     2-    0     4-    2-
         ----  460   ----  460   ----  -50   ----  430   460   400  -430   430   400 

   2>           5           5           1-          7     1-    5     8     1-    1-
         ----  -50   ----  -50   ---- -100   ----  110  -100   -50   140  -100  -100 

   3>           0           7           2           7     4     7     2     5     2 
         ----   90   ----  500   ----  100   ----  500   150   500   100   250   100 

   4>      -           -          3           7-          5-    7-    5-    3     3 
        -620   ---- -620   ---- -170   ----  100   ---- -140   100  -140  -170  -170 

   5>     3           2           1           5-          7-    5-    4     7-    0 
         -90   ---- -100   ---- -110   ----  100   ----  200   100   -70   200  -150 

   6>     1           6-          3           6-          6-    2     4     6-    0 
         600   ----  690   ----  660   ----  690   ----  690   650   680   690  -100 

   7>     7     0           7           3           3           7     3     3     3 
         100  -630   ----  100   ---- -620   ---- -620   ----  100  -620  -620  -620 

   8>     4     4            -          4           7           8      -    4     4 
        -400  -400   ---- -430   ---- -400   ---- -120   ---- -100  -430  -400  -400 

   9>     6-    3           5           0           1-          6-    4     8     1-
         620   110   ----  600   ---- -200   ---- -100   ----  620   140   650  -100 

  10>     4-    4-    4-          4-          4-          4-          4-    4-    0 
        -650  -650  -650   ---- -650   ---- -650   ---- -650   ---- -650  -650  -990 

  11>     0     6     1           2           8           5           3-    3-    7 
        -450    50  -420   ---- -300   ----  140   ----  -50   ---- -100  -100   100 

  12>     3     7-    3           7-          5           6           1     0     3 
        -150   200  -150   ----  200   ---- -130   ---- -100   ---- -500  -600  -150 

  13>     7     4     4     2           1           4           8           6     0 
         650   620   620   170   ---- -200   ----  620   ---- 1100   ----  630  -620 

  14>     2     2     2     0           6-          4-          8           6-    4-
        -130  -130  -130  -150   ----   50   ----  -50   ----  100   ----   50   -50 

  15>     4     4     8     4           4           1           4           7     0 
         140   140   670   140   ----  140   ---- -100   ----  140   ----  200  -790 

  16>     1     7-    6     0     4           5           7-          3           2 
        -200   750   600  -420   100   ----  150   ----  750   ----   50   ---- -140 

  17>     2     4-    2     2     7           4-          0           8           6 
        -100   -50  -100  -100   110   ----  -50   ---- -110   ----  120   ----   90 

  18>     5     8     3     3     7           3           6           1           0 
         100   200   -50   -50   150   ----  -50   ----  110   ---- -100   ---- -110 

  19>     1     3     5-    5-    3     0           8           7           3       
        -110    50   100   100    50  -200   ----  300   ----  150   ----   50   ----

  20>     0     5     7     7     7     1-          1-          3-          3-      
       -1430  -150   100   100   100  -660   ---- -660   ---- -650   ---- -650   ----

  21>     6-    6-    3-     -    3-    8           3-           -          3-      
         100   100   -50  -100   -50  1100   ----  -50   ---- -100   ----  -50   ----

  22>           2-    7     2-    8     2-    2-          2-          2-          6 
         ---- -130    50  -130   110  -130  -130   ---- -130   ---- -130   ---- -100 

  23>           2-    6     2-    6     8     2-          0           2-          6 
         ----  680   710   680   710  1190   680   -----1600   ----  680   ----  710 

  24>            -    6      -    6     6     3           6           6           2 
         ----  -50   500   -50   500   500   400   ----  500   ----  500   ----  100 

  25>     2-          1     8     6     0     6     6           4           2-      
        -130   ---- -400   150    50  -430    50    50   ---- -110   ---- -130   ----

  26>     5-          5-    0     5-    1-    1-    5-          5-          5-      
         660   ----  660   600   660   630   630   660   ----  660   ----  660   ----

