Sat AM Open Pairs November 11, 2006
Scores after  9 rounds  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   59.03  127.50  A   1                5/6               3.09(OA) Dennis Thompson - Bob Gwirtzman
  1   57.87  125.00  C   2     1     1           2     2    3.32(OB) Joseph Farruggio - George Mann Jr
  9   57.64  124.50  A   3                                  0.92(SA) Sylwia McNamara - Michael McNamara
  7   53.47  115.50  A   4                                  0.64(SA) Harvey Mandel - Suzanne De Puyt
  6   51.62  111.50  B  5/6    2                            0.80(SB) Ellen Dutcher - Henry Deutsch
 11   51.62  111.50  A  5/6                                 0.34(SA) Leslie Paryzer - Nancy Widman
  2   50.46  109.00  B         3                            0.57(SB) Curt Merrill - Irving Peyser
 10   48.15  104.00  C               2                      0.62(SC) Ella Effros - Joyce Eberhardt
  8   45.14   97.50  C                                               Mary Giannella - Barbara Fingerhut
  5   43.75   94.50  A                                               Donna Grossman - Carol Field
 12   43.52   94.00  C                                               Barbara Dorfman - Kathryn Filor
  4   37.73   81.50  C                                               Jeffrey Ahrens - Anthony Palumbo

score correction on board 19


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3-    1-    0     7-    7-    3-    6     1-    5       
         ----  ----  -50  -100  -300   430   430   -50   420  -100   400   ----

   2>                 8     4-    4-    2     1     7     0     4-    4-      
         ----  ----  150   100   100    50  -420   130  -590   100   100   ----

   3>                 6-    1-    6-    3     0     1-    4     6-    6-      
         ----  ----  100  -600   100  -300  -630  -600  -100   100   100   ----

   4>                       0     3     7     5-    4     1-    5-    8     1-
         ----  ----  -----1430  -680   100  -620  -650  -800  -620   800  -800 

   5>                       2-    2-    2-    7     7     2-    5     7     0 
         ----  ----  ---- -480  -480  -480  -420  -420  -480  -450  -420  -980 

   6>                       6     1     6     1     8     4     6     3     1 
         ----  ----  ---- -100  -600  -100  -600   100  -130  -100  -150  -600 

   7>     2                       7     5-    5-     -    3-    8     3-     -
         140   ----  ----  ----  600   200   200  -100   170   620   170  -100 

   8>     7                       8     3-    5     1     6     3-    2     0 
         170   ----  ----  ----  200   100   140   -50   150   100    50  -100 

   9>     5-                       -    5-     -    5-    5-    2     5-    5-
         100   ----  ----  ---- -620   100  -620   100   100  -600   100   100 

  10>     7     1-                      4     7     0     3     7     5     1-
         600  -100   ----  ----  ----  120   600  -200    90   600   170  -100 

  11>     0     8                       3-    3-    3-    6     3-    1     7 
        -130   470   ----  ----  ---- -110  -110  -110  -100  -110  -120   110 

  12>     2     8                       4      -     -    7     4     6     4 
        -200   110   ----  ----  ---- -130  -430  -430   100  -130  -110  -130 

  13>     4     7     2-                      8     2-    1     5-    5-    0 
        -100   100  -110   ----  ----  ----  140  -110  -140    90    90  -200 

  14>     4     4     4                       8     4     4     0     4     4 
         980   980   980   ----  ----  ---- 1010   980   980   480   980   980 

  15>     4     4     4                       4     4     4     0     4     8 
         650   650   650   ----  ----  ----  650   650   650   620   650   680 

  16>     0     6     7     3                       3     8     3     3     3 
        -170  -100   100  -140   ----  ----  ---- -140   110  -140  -140  -140 

  17>     6     0     1-    7                       4     1-    5     3     8 
        -490 -1100  -990  -240   ----  ----  ---- -800  -990  -500  -920  -200 

  18>     6-    0     3-    3-                      8     1     3-    6-    3-
        -110  -800  -140  -140   ----  ----  ----   50  -170  -140  -110  -140 

  19>     7     2-    2-    2-    2-                      7     7     2-    2-
        -170  -620  -620  -620  -620   ----  ----  ---- -170  -170  -620  -620 

  20>     3-    7     3-    0     3-                      8     3-    3-    3-
         100   200   100  -120   100   ----  ----  ----  400   100   100   100 

  21>     6      -    7-    4     2                       7-    4      -    4 
         110  -200   130    90    50   ----  ----  ----  130    90  -200    90 

  22>     4-    1     1     4-    4-    1                       8     4-    7 
         400   -50   -50   400   400   -50   ----  ----  ----  430   400   420 

  23>     8     4-    4-    1-    7     4-                      0     4-    1-
         100  -620  -620  -650  -300  -620   ----  ----  ---- -680  -620  -650 

  24>     4-    4-    7-    7-     -    4-                       -    2     4-
         130   130   150   150   -50   130   ----  ----  ----  -50   110   130 

  25>      -    5     8     5     5     3     2                       7      -
        -100   170   210   170   170   150   120   ----  ----  ----  200  -100 

  26>     4     4     4     4     4     4     4                       4     4 
         650   650   650   650   650   650   650   ----  ----  ----  650   650 

  27>     4     4     7     1     2     7     4                       0     7 
          50    50   100  -420  -400   100    50   ----  ----  ---- -450   100 

  28>     5-     -    2     8     7      -    5-    4                       3 
         140  -200  -100   500   300  -200   140   110   ----  ----  ----  100 

  29>     6-    6-    2     0     3-    8     3-    1                       5 
        -170  -170  -630 -1440  -620   100  -620  -660   ----  ----  ---- -190 

  30>     6-    4     4     0     2     6-    8     1                       4 
         180   140   140  -200  -100   180   430  -150   ----  ----  ----  140 

  31>     2     0     7-    2     4-    2     7-    6     4-                  
        -420  -450    50  -420  -170  -420    50  -140  -170   ----  ----  ----

  32>     6-    4     6-    3     1     6-    1     1     6-                  
         100  -170   100  -300  -620   100  -620  -620   100   ----  ----  ----

  33>     8     6-    5     2     2     0     2     4     6-                  
         650   100    50  -100  -100  -400  -100   -50   100   ----  ----  ----

  34>           5-    5-    2-    2-    1     5-    8     5-    0             
         ---- -430  -430  -460  -460  -490  -430  -150  -430  -550   ----  ----

  35>           6-    1     4-    1     8     4-    1     6-    3             
         ----  100  -650  -620  -650   600  -620  -650   100  -630   ----  ----

  36>           4     8     0     7     1     4     4     4     4             
         ---- -100   500  -500   100  -200  -100  -100  -100  -100   ----  ----









Sat AM Open Pairs November 11, 2006
Scores after  9 rounds  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
 12   56.02  121.00  C   1     1     1          4/5   4/5   1.83(SA) Ryan Connors - Stephannie Russo
  3   55.79  120.50  A   2                                  1.28(SA) Robert Heitzman Jr - Alex Perlin
  1   55.09  119.00  C   3     2     2           6     6    1.05(OB) Jason Rotenberg - Thomas Proulx
  9   52.55  113.50  A   4                                  0.64(SA) Erez Hendelman - Shelly Dunietz
  2   50.46  109.00  B   5     3                            0.57(SB) Martin Steinberg - Celeste Steinberg
  7   49.54  107.00  A                                               Lawrence Christianson - Steven Wheeler
  6   49.31  106.50  B                                               Robin Brown - Lawrence Brown
 10   47.92  103.50  C                                               Rudi Nadler - Radu Ariton
  4   47.45  102.50  C                                               Diane Martini - H Oakes
 11   46.76  101.00  A                                               Mohan Dutt - Julian Laderman
  5   44.68   96.50  A                                               Julie Rowe - Robert Olsen
  8   44.44   96.00  C                                               Mary Gleason - Gerald Freel

score correction on board 19


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                  -          4-    4-    2     6-    6-    8     3      -
         ----  ---- -430   ----   50    50  -420   100   100   300  -400  -430 

   2>                 7           1     0     8     3-    3-    3-    3-    6 
         ----  ----  420   ---- -130  -150   590  -100  -100  -100  -100   -50 

   3>                 8           6-    1-    4     6-    1-    1-    1-    5 
         ----  ----  630   ----  600  -100   100   600  -100  -100  -100   300 

   4>     2-                4           6-    8     2-    5     0     1     6-
         620   ----  ----  650   ----  800  1430   620   680  -800  -100   800 

   5>     1                 1           5-    5-    3     5-    1     5-    8 
         420   ----  ----  420   ----  480   480   450   480   420   480   980 

   6>     7                 0           4     2     2     7     5     2     7 
         600   ----  ---- -100   ----  130   100   100   600   150   100   600 

   7>     6     7-                4-          0     1     4-    2-    7-    2-
        -140   100   ----  ---- -170   ---- -620  -600  -170  -200   100  -200 

   8>     1     7                 2           4-    0     6     4-    8     3 
        -170    50   ----  ---- -150   ---- -100  -200   -50  -100   100  -140 

   9>     2-    2-                2-          6     7-    2-    2-    2-    7-
        -100  -100   ----  ---- -100   ----  600   620  -100  -100  -100   620 

  10>     8     6-    5                 1           3     4     6-    1     1 
         200   100   -90   ----  ---- -600   ---- -170  -120   100  -600  -600 

  11>     4-    0     2                 4-          7     4-    1     4-    8 
         110  -470   100   ----  ----  110   ----  120   110  -110   110   130 

  12>     7-    0     1                 4           2     4     4     7-    6 
         430  -110  -100   ----  ----  130   ----  110   130   130   430   200 

  13>     1     7     5-    2-                2-          8     0     4     5-
        -100   140   110   -90   ----  ----  -90   ----  200  -140   100   110 

  14>     4     4     4     8                 4           4     0     4     4 
        -980  -980  -980  -480   ----  ---- -980   ---- -980 -1010  -980  -980 

  15>     4     4     4     8                 4           0     4     4     4 
        -650  -650  -650  -620   ----  ---- -650   ---- -680  -650  -650  -650 

  16>     0     1     5     5     5                 5           8     5     2 
        -110  -100   140   140   140   ----  ----  140   ----  170   140   100 

  17>     6-    6-    3     1     5                 0           2     4     8 
         990   990   500   240   920   ----  ----  200   ----  490   800  1100 

  18>     7     4-    4-    4-    1-                4-          1-    0     8 
         170   140   140   140   110   ----  ----  140   ----  110   -50   800 

  19>     5-    1     5-    5-    5-    5-                1           5-    1 
         620   170   620   620   620   620   ----  ----  170   ----  620   170 

  20>     4-    4-    8     4-    4-    4-                4-          1     0 
        -100  -100   120  -100  -100  -100   ----  ---- -100   ---- -200  -400 

  21>      -    4     4     7-    6     4                 2           7-     -
        -130   -90   -90   200   -50   -90   ----  ---- -110   ----  200  -130 

  22>     0     3-    3-    3-    1     7     3-                7           7 
        -430  -400  -400  -400  -420    50  -400   ----  ----   50   ----   50 

  23>     8     6-    3-    1     6-    3-    0                 3-          3-
         680   650   620   300   650   620  -100   ----  ----  620   ----  620 

  24>     7-     -    6     7-    3-    3-    3-                3-           -
          50  -150  -110    50  -130  -130  -130   ----  ---- -130   ---- -150 

  25>     3     1     3     7-    5     7-    6     3                 0       
        -170  -200  -170   100  -150   100  -120  -170   ----  ---- -210   ----

  26>     4     4     4     4     4     4     4     4                 4       
        -650  -650  -650  -650  -650  -650  -650  -650   ----  ---- -650   ----

  27>     7     8     6     1     1     4     4     4                 1       
         420   450   400  -100  -100   -50   -50   -50   ----  ---- -100   ----

  28>           1     5     7-    2-    2-    7-    4     6                 0 
         ---- -300  -100   200  -140  -140   200  -110   100   ----  ---- -500 

  29>           4-    3     0     1-    4-    1-    7     6                 8 
         ----  620   190  -100   170   620   170   660   630   ----  ---- 1440 

  30>           6     4     1-    1-    0     4     7     4                 8 
         ----  100  -140  -180  -180  -430  -140   150  -140   ----  ----  200 

  31>     3-          6     6      -    8     2      -    3-    6             
         170   ----  420   420   -50   450   140   -50   170   420   ----  ----

  32>     7           1-    1-    7     4     7     1-    1-    5             
         620   ---- -100  -100   620   170   620  -100  -100   300   ----  ----

  33>     6           8     0     6     1-    4     3     1-    6             
         100   ----  400  -650   100  -100    50   -50  -100   100   ----  ----

  34>           7           2-    2-    0     2-    2-    5-    8     5-      
         ----  490   ----  430   430   150   430   430   460   550   460   ----

  35>           0           3-    1-    7     7     1-    3-    5     7       
         ---- -600   ----  620  -100   650   650  -100   620   630   650   ----

  36>           7           4     4     4     0     4     8     4     1       
         ----  200   ----  100   100   100  -500   100   500   100  -100   ----






Sat AM Open Pairs November 11, 2006
Scores after  9 rounds  Average:  108.0      Section  B  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.28  141.00  C   1     1     1     1     1     1   11.17(OA) Jian Wang - Jason Ji
  7   64.81  140.00  A   2                 2                8.38(OA) Helen Wallach - Gerald Goodman
  3   59.95  129.50  A   3                 3                6.28(OA) Lee Ohliger - Blair Seidler
  9   53.01  114.50  A   4                                  0.64(SA) Rosemary Carr - Wayne Carr
  4   52.55  113.50  C   5     2     2                      0.84(SB) Anne Marie Hannon - William Hannon
  5   52.08  112.50  A                                               Phyllis Profita - Stanley Fink
  2   49.54  107.00  B         3                            0.60(SB) Myra Rosenberg - Marie Wolfson
  6   43.06   93.00  B                                               Kirk Elyakin - Marilyn Elyakin
  8   43.06   93.00  C                                               Benjamin Cutler - Ernestine Cutler
 12   41.44   89.50  C                                               Donald Prior - Barbara Noble
 11   40.51   87.50  B                                               Neale Van Delft - Jo Ann Van Delft
 10   34.72   75.00  C                                               Lila Burg - Andrea Luckey


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 0     4     7     1-    5-    8     3     5-    1-      
         ----  ---- -300   150   460  -100   430   490   -50   430  -100   ----

   2>                 7     2     2     2     7     7     2     5     2       
         ----  ----  600    50    50    50   600   600    50   100    50   ----

   3>                 7-    4-    4-    2     7-    2     6     2     0       
         ----  ----  100  -150  -150  -600   100  -600  -100  -600  -660   ----

   4>                       7-    1-    5     0     1-    7-    5     3     5 
         ----  ----  ----  300  -650   100  -800  -650   300   100  -620   100 

   5>                        -    3-     -    6-    3-    6-    3-    8     3-
         ----  ----  ---- -480  -420  -480  -400  -420  -400  -420  -200  -420 

   6>                       3     0     1-    5     7     7     1-    7     4 
         ----  ----  ---- -300  -660  -600   -50   100   100  -600   100  -150 

   7>     6-                      3-    3-    6-    5     8     0     1     2 
         200   ----  ----  ----  170   170   200   180   620   110   140   150 

   8>     5                       3-    7-    6      -    7-    2      -    3-
         140   ----  ----  ----  110   200   150  -100   200   100  -100   110 

   9>     5                       5     5     5     5     5     1     5     0 
         100   ----  ----  ----  100   100   100   100   100  -150   100  -630 

  10>     5     5                        -    5     7-    2     3     7-     -
         150   150   ----  ----  ---- -100   150   600   120   140   600  -100 

  11>     7     2                       0     5     8     5     2     2     5 
          50  -110   ----  ----  ---- -130  PASS   140  PASS  -110  -110  PASS 

  12>     6     3                       1-    8     0     4     6     6     1-
        -110  -140   ----  ----  ---- -150   100  -300  -130  -110  -110  -150 

  13>     1     5     6                       7-    3-    7-    1     1     3-
        -200    90   100   ----  ----  ----  200  -100   200  -200  -200  -100 

  14>     5     5     5                       5     5     1     0     5     5 
         980   980   980   ----  ----  ----  980   980   480   450   980   980 

  15>     8     3-    3-                      3-    3-    3-    3-    3-    3-
         680   650   650   ----  ----  ----  650   650   650   650   650   650 

  16>     6     6     8     6                       2     4     2     0     2 
         100   100   200   100   ----  ----  ---- -170  -140  -170  -620  -170 

  17>     8     4-    4-    4-                      4-    4-    4-     -     -
        -480  -490  -490  -490   ----  ----  ---- -490  -490  -490  -500  -500 

  18>     4     6-    8     0                       4     4     2     6-    1 
        -140  -110   140  -420   ----  ----  ---- -140  -140  -170  -110  -300 

  19>     5-    5-    5-    1-    5-                      0     5-    1-    5-
        -170  -170  -170  -620  -170   ----  ----  -----1070  -170  -620  -170 

  20>     6-    2-    2-    2-    2-                      2-    6-    2-    8 
         200   100   100   100   100   ----  ----  ----  100   200   100   300 

  21>     4-    4-    4-    4-    4-                       -     -    4-    8 
         110   110   110   110   110   ----  ----  ---- -100  -100   110   120 

  22>     7-    5     3     7-    5     1-                      1-    0     5 
         420   400   170   420   400   -50   ----  ----  ----  -50  -100   400 

  23>     4     6-    8     1     6-    1                       4     1     4 
        -650  -620   200  -680  -620  -680   ----  ----  ---- -650  -680  -650 

  24>     5     5     3     1     7     8                       0     5     2 
         130   130   120   100   150   200   ----  ----  ---- -100   130   110 

  25>     7     3-    8      -    3-    6     3-                      3-     -
         140    90   170  -100    90   120    90   ----  ----  ----   90  -100 

  26>     4-    4-    4-    4-    4-    4-    0                       4-    4-
         650   650   650   650   650   650  -500   ----  ----  ----  650   650 

  27>     0     5     5     8     5     1-    5                       5     1-
        -420    50    50   100    50  -400    50   ----  ----  ----   50  -400 

  28>     4      -    6     7     4     4     8     2                        -
         110    50   140   200   110   110   800   100   ----  ----  ----   50 

  29>     7     8     5-    5-    2-    2-    0     2-                      2-
        -190   100  -620  -620  -630  -630  -690  -630   ----  ----  ---- -630 

  30>     5     1     2     7     4     7     3     0                       7 
         420   100   140   430   180   430   170   -50   ----  ----  ----  430 

  31>     1-    1-    5     6     7-    1-    7-    4     1-                  
        -420  -420  -140    50   100  -420   100  -200  -420   ----  ----  ----

  32>     6     6     3     6     1-    6     6     0     1-                  
         100   100  -500   100  -620   100   100  -650  -620   ----  ----  ----

  33>     6-    3-    1     5     8     1     6-    1     3-                  
         100   -50  -100    50   420  -100   100  -100   -50   ----  ----  ----

  34>           1-    4-    6-    1-    6-    8     1-    4-    1-            
         ---- -460  -430  -150  -460  -150    50  -460  -430  -460   ----  ----

  35>           1     1     4-    7-    4-    4-    4-    7-    1             
         ---- -650  -650  -620   100  -620  -620  -620   100  -650   ----  ----

  36>           1-    8     3     1-    7     5     0     5     5             
         ---- -400   500  -110  -400   100  -100  -500  -100  -100   ----  ----









Sat AM Open Pairs November 11, 2006
Scores after  9 rounds  Average:  108.0      Section  B  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   59.49  128.50  A   1                 4                4.71(OA) Nicholas France - Andy Muenz
  9   59.03  127.50  A   2                5/6               3.09(OA) Tod Thorgersen - Sandy Burns
  8   56.02  121.00  C   3     1     1          4/5   4/5   1.63(OB) MaryAnn Avazian - Richard Avazian
 11   54.17  117.00  B   4     2                            0.84(SB) Amy Nellissen - Gloria Tamlyn
  3   53.70  116.00  A   5                                  0.37(SA) Michael Gore - Stephen Schneer
  4   51.16  110.50  C         3     2                      0.62(SC) Maureen Foley - Edith Burvett
  2   46.06   99.50  B                                               David Huber - Tim Baird
  1   45.60   98.50  C                                               Daniel Wolf - Allan Greenberg
  6   45.37   98.00  B                                               Miles Tanchel - William Swartchild III
 12   44.91   97.00  C                                               Linda Dudas - Lynn Gligor
  5   44.44   96.00  A                                               Jean Elkin - Roger Nortman
 10   40.05   86.50  C                                               Austin Fitzgerald - Helen Martin


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 2-          0     8     5     4     2-    1     6-    6-
         ----  ---- -430   ---- -490   300    50  -150  -430  -460   100   100 

   2>                 1           1     1     6     6     3     6     6     6 
         ----  ---- -600   ---- -600  -600   -50   -50  -100   -50   -50   -50 

   3>                  -          6      -    2     3-    6     3-    8     6 
         ----  ---- -100   ----  600  -100   100   150   600   150   660   600 

   4>     8                 6-           -     -    3     6-    5     3     3 
         800   ----  ----  650   ---- -300  -300  -100   650   620  -100  -100 

   5>     1-                4-          1-    7-    4-    4-    0     7-    4-
         400   ----  ----  420   ----  400   480   420   420   200   480   420 

   6>     3                 1           1     5     6-    8     1     6-    4 
          50   ----  ---- -100   ---- -100   300   600   660  -100   600   150 

   7>     1-    3                 0           8     4-    7     4-    6     1-
        -200  -180   ----  ---- -620   ---- -110  -170  -140  -170  -150  -200 

   8>     3     7-                 -          6     4-    7-     -    4-    2 
        -140   100   ----  ---- -200   ---- -100  -110   100  -200  -110  -150 

   9>     3     3                 3           7     3     3     3     8     3 
        -100  -100   ----  ---- -100   ----  150  -100  -100  -100   630  -100 

  10>      -    3     6                 5            -    7-    7-    3     3 
        -600  -150  -120   ----  ---- -140   ---- -600   100   100  -150  -150 

  11>     0     6     3                 6           6     8     3     3     1 
        -140   110  PASS   ----  ----  110   ----  110   130  PASS  PASS   -50 

  12>     8     5     4                 2           2     6-    6-    0     2 
         300   140   130   ----  ----  110   ----  110   150   150  -100   110 

  13>     3      -    2     7                 7           4-     -    7     4-
         -90  -200  -100   200   ----  ----  200   ----  100  -200   200   100 

  14>     3     7     3     8                 3           3     3     3     3 
        -980  -480  -980  -450   ----  ---- -980   ---- -980  -980  -980  -980 

  15>     4-    4-    4-    4-                4-          4-    4-    0     4-
        -650  -650  -650  -650   ----  ---- -650   ---- -650  -650  -680  -650 

  16>     4     0     6     2     8                 6           2     6     2 
         140  -200   170  -100   620   ----  ----  170   ---- -100   170  -100 

  17>     3-    3-    3-    3-    7-                7-          0     3-    3-
         490   490   490   490   500   ----  ----  500   ----  480   490   490 

  18>     4     0     6     8     1-                7           4     4     1-
         140  -140   170   420   110   ----  ----  300   ----  140   140   110 

  19>     2-    2-    6-    6-    2-    2-                2-          2-    8 
         170   170   620   620   170   170   ----  ----  170   ----  170  1070 

  20>     5-    1-    5-    5-    5-    0                 1-          5-    5-
        -100  -200  -100  -100  -100  -300   ----  ---- -200   ---- -100  -100 

  21>     3-    7-    3-    3-    3-    0                 3-          3-    7-
        -110   100  -110  -110  -110  -120   ----  ---- -110   ---- -110   100 

  22>     6-     -    8     3     3     6-     -                3           5 
          50  -420   100  -400  -400    50  -420   ----  ---- -400   ---- -170 

  23>     4     7     7     1-    4     7     4                 1-          0 
         650   680   680   620   650   680   650   ----  ----  620   ---- -200 

  24>     8     7     3     1     6     0     3                 3           5 
         100  -100  -130  -150  -110  -200  -130   ----  ---- -130   ---- -120 

  25>     7-    4-    4-    7-    2     1     4-    4-                0       
         100   -90   -90   100  -120  -140   -90   -90   ----  ---- -170   ----

  26>     3-    3-    3-    3-    3-    3-    8     3-                3-      
        -650  -650  -650  -650  -650  -650   500  -650   ----  ---- -650   ----

  27>     0     3     3     6-    6-    8     3     3                 3       
        -100   -50   -50   400   400   420   -50   -50   ----  ----  -50   ----

  28>           4     7-    4     4     0     7-    6     2                 1 
         ---- -110   -50  -110  -110  -800   -50  -100  -140   ----  ---- -200 

  29>           5-    5-    5-    1     8     0     5-    2-                2-
         ----  630   630   630   190   690  -100   630   620   ----  ----  620 

  30>           4     1     1     3     5     7     8     6                 1 
         ---- -180  -430  -430  -420  -170  -100    50  -140   ----  ---- -430 

  31>      -          6-    6-     -    6-    4     3     6-    2             
        -100   ----  420   420  -100   420   200   140   420   -50   ----  ----

  32>     6-          2     2     2     2     8     5     6-    2             
         620   ---- -100  -100  -100  -100   650   500   620  -100   ----  ----

  33>     0           7     1-    1-    4-    7     7     4-    3             
        -420   ----  100  -100  -100    50   100   100    50   -50   ----  ----

  34>           1-          0     6-    6-    3-    3-    1-    6-    6-      
         ----  150   ----  -50   460   460   430   430   150   460   460   ----

  35>           3-          3-    7     3-    7      -    3-    7      -      
         ----  620   ----  620   650   620   650  -100   620   650  -100   ----

  36>           1           3     6-    8     0     3     5     3     6-      
         ---- -100   ----  100   400   500  -500   100   110   100   400   ----






Sat AM Open Pairs November 11, 2006
Scores after  9 rounds  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  3   58.56  126.50  A   1                                  1.83(SA) David Weisman - Ronald Felton
  8   56.48  122.00  C   2     1     1           3     3    2.49(OB) Phyllis Fuchs - Charles Fuchs
  7   55.79  120.50  A   3                                  0.92(SA) John Dell'Osso - George Victor
 11   54.17  117.00  C   4     2     2                      0.84(SB) Stanley Weiss - Leonard Myers
  4   53.47  115.50  C   5     3     3                      0.60(SB) Mary Ellen Zaske - Michael Varhalamas
  6   51.85  112.00  C                                               Martha Marlow - Madeleine Herbert
  9   51.16  110.50  A                                               Michael Gellar - Marvin Deneroff
 12   50.46  109.00  C                                               Sharon Gross - Cindy Zimmerman
  1   49.54  107.00  C                                               Michael Atkins - Edwin Elton
  5   42.82   92.50  A                                               Tina Gordon - David Daly
 10   38.19   82.50  C                                               Nirmala Shevde - Ketan Shevde M.D.
  2   37.50   81.00  B                                               Susan Green - Barry Trompeter


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 8     5-    0     2-    1     5-    2-    5-    5-      
         ----  ----  590   430  -100   420   -50   430   420   430   430   ----

   2>                 5     1     5     0     7-    7-    2-    2-    5       
         ----  ----  150  -170   150  -590   300   300  -140  -140   150   ----

   3>                 4-    7     2     2     7     4-    7     0     2       
         ----  ---- -100   100  -600  -600   100  -100   100  -660  -600   ----

   4>                       4     0     7     1-    7     1-    4     7     4 
         ----  ----  ----  100  -650   200  -620   200  -620   100   200   100 

   5>                       0     3     7     3     7     3     3     7     3 
         ----  ----  ---- -480  -450  -420  -450  -420  -450  -450  -420  -450 

   6>                       8     3     1-    7     5-    5-    0     4     1-
         ----  ----  ----  100  -500  -600  -100  -120  -120  -630  -130  -600 

   7>     4-                      4-    0     4-    1-    4-    1-    8     7 
         200   ----  ----  ----  200   140   200   150   200   150   630   620 

   8>     4                       5      -    2-    7     6     2-    8      -
         140   ----  ----  ----  150   -50    50   470   200    50   530   -50 

   9>     1-                      4     7     7     4     1-    0     7     4 
        -140   ----  ----  ----  100   200   200   100  -140  -620   200   100 

  10>     4     8                       1-    6     0     6     3     6     1-
         180   620   ----  ----  ----  120   600  -300   600   140   600   120 

  11>     8     7                       3-    1-    3-    6     0     1-    5 
         500   150   ----  ----  ---- PASS  -110  PASS   110  -180  -110   100 

  12>     3     1                       6     2     4-    4-    0     7     8 
        -130  -400   ----  ----  ---- -100  -210  -110  -110  -460   -90  PASS 

  13>     3     5     5                       5     7     1     1     1     8 
        -110  -100  -100   ----  ----  ---- -100    90  -200  -200  -200   200 

  14>     5     5     5                       5     1     5     5     0     5 
         980   980   980   ----  ----  ----  980   480   980   980   -50   980 

  15>     4-    0     4-                      4-    4-    4-    4-    4-    4-
         650   300   650   ----  ----  ----  650   650   650   650   650   650 

  16>     2     0     5     2                       5     7     2     5     8 
        -170  -790  -140  -170   ----  ----  ---- -140   100  -170  -140   470 

  17>     8     1-    0     5-                      3-    7     3-    1-    5-
        -420  -920  -940  -500   ----  ----  ---- -800  -490  -800  -920  -500 

  18>     4     7-    4     7-                      1     1     1     4     6 
        -110   150  -110   150   ----  ----  ---- -140  -140  -140  -110  -100 

  19>     2-    2-    2-    6-    2-                      6-    2-    2-    8 
        -620  -620  -620  -170  -620   ----  ----  ---- -170  -620  -620  -130 

  20>     2     2     5-    7-    2                       7-    5-    2     2 
         100   100   200   300   100   ----  ----  ----  300   200   100   100 

  21>     1-    1-    8     1-    6                       6     6     4     1-
          90    90   200    90   110   ----  ----  ----  110   110   100    90 

  22>     8     2     2     6-    4-    4-                      0     2     6-
         430   -50   -50   420   400   400   ----  ----  ---- -100   -50   420 

  23>     7     5-    1-    1-    1-    8                       5-    4     1-
        -230  -620  -680  -680  -680   200   ----  ----  ---- -620  -650  -680 

  24>     2     2     8     4-    0     6                       2     7     4-
         -50   -50   210   110  -100   130   ----  ----  ----  -50   150   110 

  25>     7-    0     6     4     4     7-    1-                      4     1-
         170  -150   120    90    90   170   -50   ----  ----  ----   90   -50 

  26>     4     4     4     4     4     4     4                       4     4 
         650   650   650   650   650   650   650   ----  ----  ----  650   650 

  27>     0     3-    7-    3-    7-    3-    3-                      3-    3-
        -140    50   100    50   100    50    50   ----  ----  ----   50    50 

  28>     3-    3-    7      -    3-    8     3-    6                        -
          50    50   200  -100    50   500    50   100   ----  ----  ---- -100 

  29>     4     1     7     0     2     6     8     4                       4 
        -630 -1370   100 -1390  -660  -600   300  -630   ----  ----  ---- -630 

  30>     6-    6-    1-    6-    1-    3     6-    4                       0 
         430   430   100   430   100   140   430   180   ----  ----  ----  -50 

  31>     3-     -    3-    3-    3-     -    8     6-    6-                  
        -420  -450  -420  -420  -420  -450   100    50    50   ----  ----  ----

  32>     2     6-    2     6-    2     6-    6-    2     2                   
        -620   100  -620   100  -620   100   100  -620  -620   ----  ----  ----

  33>     1-    1-    4-    6     7     8     1-    4-    1-                  
        -100  -100   -50   300   420   450  -100   -50  -100   ----  ----  ----

  34>            -    5-    7     2-    2-     -    5-    4     8             
         ---- -490  -150  -130  -430  -430  -490  -150  -400    50   ----  ----

  35>            -    7     3     7     3     5     3      -    7             
         ---- -650   100  -620   100  -620  -170  -620  -650   100   ----  ----

  36>           2-    2-    2-    5     2-    7     7     0     7             
         ---- -100  -100  -100   100  -100   110   110  -500   110   ----  ----









Sat AM Open Pairs November 11, 2006
Scores after  9 rounds  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  7   54.40  117.50  A   1                                  1.83(SA) Sarah Wiener - Doree Sobel
  2   53.24  115.00  B   2     1                            1.28(SA) Robert Baker - Melissa Baker
