EVENT>Sat Morning 0-20 Pairs |SESSION> |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 22, 2006 |SANCTION>S0604035 | 04/22/2006 15:36|EVENT CODE>2200
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale NY |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 4 |MP LIMITS>20/10/5 |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=6/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 1294857 Norman Lykes 1294865 Maria Lykes C . . . | 3/4 1 1 23.00 57.50 0.41(SB)
2 NM Helga Brugger NM Gulen Lukas C . . . | . . . 7.50 18.75
3 4000889 Isabel Reddy 4001680 Patricia Hegadorn A . . . | 3/4 . . 23.00 57.50 0.26(SA)
4 5095646 Karl Hiller NM Ed Applebee A 6 . . | 2 . . 27.50 68.75 0.56(OA)
5 NM Henrietta Glans NM Millie Donadio C . . . | . . 2 17.50 43.75 0.22(SC)
6 NM Barbara Hagen NM Barbara Fisher C . . . | . . . 15.00 37.50
7 4861078 Giri Giridhar 6090060 John Dudas A 1 . . | 1 . . 33.00 82.50 2.35(OA)
8 2848813 Peter Newell 9899871 Bea Newell B . . . | . 2 . 20.50 51.25 0.29(SB)
9 NM Susan Blackwood NM Irene Hubin C . . . | . . . 13.00 32.50
Totals 180.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 0 4 3 2
-100 ---- ---- ---- ---- -110 420 100 -90
2> 2- 0 4 2- 1
110 ---- ---- ---- ---- -100 630 110 90
3> 2- - 4 2- -
120 -50 ---- ---- ---- ---- 150 120 -50
4> 2- 0 4 1 2-
100 -200 ---- ---- ---- ---- 110 -90 100
5> 2 - 4 3 -
120 110 140 ---- ---- ---- ---- 130 110
6> 3 1 3 3 0
420 140 420 ---- ---- ---- ---- 420 110
7> 4 - - 3 2
620 -100 -100 200 ---- ---- ---- ---- 170
8> 0 1 2 3- 3-
-90 PASS 50 100 ---- ---- ---- ---- 100
9> 2 4 1 3 0
110 200 100 150 -50 ---- ---- ---- ----
10> 3- 0 3- 1- 1-
100 -630 100 -110 -110 ---- ---- ---- ----
11> 0 4 1 2 3
---- -150 -80 -140 -120 -110 ---- ---- ----
12> 0 2 3- 3- 1
---- -500 130 600 600 -100 ---- ---- ----
13> 3 2 4 1 0
---- ---- 200 100 600 -200 -400 ---- ----
14> 0 4 1 2 3
---- ---- -80 120 -50 50 110 ---- ----
15> 2 1 0 4 3
---- ---- ---- 100 -200 -500 140 110 ----
16> 4 - 2 3 -
---- ---- ---- 1100 -50 150 400 -50 ----
17> 1 4 3 2 0
---- ---- ---- ---- -420 110 -140 -300 -450
18> 3 2 4 0 1
---- ---- ---- ---- 180 150 630 -500 -90
EVENT>Sat Morning 0-20 Pairs |SESSION> |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 22, 2006 |SANCTION>S0604035 | 04/22/2006 15:36|EVENT CODE>2200
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale NY |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 20.0 |TOP> 4 |MP LIMITS>20/10/5 |TOURN>Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=8/C=7 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 NM Helen Hoffman NM Evelyn Van DugTeren C . . . | 4/5 3/4 3/4 20.50 51.25 0.20(SB)
2 1209574 Barbara Jaffee 5078725 Judy Levy A 3 . . | 1 . . 31.00 77.50 1.32(OA)
3 NM Janet Jelenski NM Dorothy Squeo C . . . | . . . 9.50 23.75
4 4000773 Mary Lou Ciavarra 4000838 Sheila Devejian B . . . | . . . 12.00 30.00
5 NM Rosemarie Monteverde NM Marthe Van Zantwyk C . . . | . . . 19.50 48.75
6 NM Denny Luciano 1271091 Hannah Clarke C . . . | . . . 17.50 43.75
7 NM Robert Silberstein NM Lenore Silberstein C 5 3 2 | 2 1 1 28.00 70.00 1.04(OC)
8 5095689 Harvey Lander 5095778 Arlene Lander C . . . | 3 2 2 21.50 53.75 0.33(SB)
9 4000781 Bonnie Brooks NM Jeanine Jamieson C . . . | 4/5 3/4 3/4 20.50 51.25 0.20(SB)
Totals 180.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 3 4 0 1 2
100 110 ---- -420 ---- -100 ---- 90 ----
2> 1- 4 0 1- 3
-110 100 ---- -630 ---- -110 ---- -90 ----
3> 3- 0 1- 3- 1-
---- 50 -150 ---- -120 ---- 50 ---- -120
4> 4 0 3 1- 1-
---- 200 -110 ---- 90 ---- -100 ---- -100
5> 3- 0 1 3- 2
-110 ---- -140 -130 ---- -110 ---- -120 ----
6> 3 1 1 4 1
-140 ---- -420 -420 ---- -110 ---- -420 ----
7> 3- 1 2 0 3-
---- 100 ---- -200 -170 ---- -620 ---- 100
8> 2 - - 4 3
---- -50 ---- -100 -100 ---- 90 ---- PASS
9> 3 1 4 2 0
-100 ---- -150 ---- 50 -110 ---- -200 ----
10> - 2- 2- - 4
-100 ---- 110 ---- 110 -100 ---- 630 ----
11> 3 2 1 4 0
---- 140 ---- 120 ---- 110 150 ---- 80
12> - - 3 4 2
---- -600 ---- -600 ---- 100 500 ---- -130
13> 2 0 3 4 1
-100 ---- -600 ---- 200 ---- 400 -200 ----
14> 0 3 2 1 4
-120 ---- 50 ---- -50 ---- -110 80 ----
15> 3 4 0 1 2
---- 200 ---- 500 ---- -140 ---- -110 -100
16> 3- 2 1 3- 0
---- 50 ---- -150 ---- -400 ---- 50 -1100
17> 3 0 1 2 4
420 ---- -110 ---- 140 ---- 300 ---- 450
18> 1 2 0 4 3
-180 ---- -150 ---- -630 ---- 500 ---- 90