EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 21, 2006     |SANCTION>S0604035  | 04/21/2006 16:46|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8328463 Robert Garfunkel       3848574 Francis Nance            C   .     .     .   |   .     .     2     91.50  42.36  0.53(SC)
 2 M794451 Susan Grossman         M794486 Lawrence Grossman        B   .     .     .   |   .     .     .    109.00  50.46          
 3 L627888 Glenn Robbins          J862030 Ira Ewen                 A   2     .     .   |   1     .     .    133.00  61.57  7.88(OA)
 4 8678685 Marcia Katz            3531201 Joyce Eberhardt          C   .     .     .   |   .     .     .     85.50  39.58          
 5 P756801 Phyllis Profita        K434792 Frances Cohen            A   .     .     .   |   .     .     .    111.00  51.39          
 6 8515107 Nirmala Shevde         Q531382 Barbara Fink             B   .     .     .   |   .     3     .    111.50  51.62  0.61(SB)
 7 M948963 Helen Wallach          K436027 Gerald Goodman           A   .     .     .   |  4/5    .     .    115.50  53.47  0.51(SA)
 8 3058522 Donald Belfer          9552839 Matthew O'Connor         C   .     .     3   |   .     .     1    107.50  49.77  1.28(OC)
 9 N822858 Rosemarie Whitmore     O857167 Myra Bachman             A   .     .     .   |  4/5    .     .    115.50  53.47  0.51(SA)
10 N700345 James Jensen           1815024 Carol McMackin           B   .    6/8    .   |   3     2     .    117.00  54.17  0.92(SA)
11 1826239 Robert Weiss           2996944 Bruce Feldman            C   .     .     .   |   .     .     .     73.50  34.03          
12 8896852 David Stein            P985460 Irwin Stein              B   3     1     .   |   2     1     .    125.50  58.10  5.91(OA)
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 4-    6     1     7-    3     1     7-    4-    1       
         ----  ----  120   130   -50   400   110   -50   400   120   -50   ----

   2>                 8     4-    4-    6-    1-    0     6-    3     1-      
         ----  ----  300   140   140   150   100  -100   150   110   100   ----

   3>                 7      -    7     7     3-     -    3-    3-    3-      
         ----  ----  200   -50   200   200  PASS   -50  PASS  PASS  PASS   ----

   4>                       6-    4     3      -    6-    2     6-     -    6-
         ----  ----  ----  150   130   100  -140   150  -110   150  -140   150 

   5>                       4     7-    4     4     1     7-    0     4     4 
         ----  ----  ----  170   200   170   170   140   200  -100   170   170 

   6>                       2-     -    5-    2-    5-    7-     -    4     7-
         ----  ----  ----  -50   -90   110   -50   110   140   -90   100   140 

   7>     1                       5     1     3     8     5     7     5     1 
        -100   ----  ----  ----  100  -100    90   150   100   140   100  -100 

   8>     1-                      3     1-    6     4     6     6     0     8 
          50   ----  ----  ----  130    50   400   200   400   400  -110   430 

   9>     0                       5     5     5     5     1-    8     1-    5 
         300   ----  ----  ----  450   450   450   450   420   500   420   450 

  10>     0     2-                      7-    4-    6     2-    4-    1     7-
         230   620   ----  ----  ----  680   650   660   620   650   240   680 

  11>     1-    0                       1-    6-    8     6-    5     3-    3-
        -170  -420   ----  ----  ---- -170    50   150    50  -110  -140  -140 

  12>     8     4                       6-    2     2     6-    0     2     5 
         100  -100   ----  ----  ----   50  -120  -120    50  -150  -120   -90 

  13>     0     2-    5                       7-    1     2-    5     5     7-
        -200   200   650   ----  ----  ----  680  -100   200   650   650   680 

  14>     1     5     5                       2     5     8     5     5     0 
          50   130   130   ----  ----  ----  100   130   150   130   130  -300 

  15>     2-    2-    7                       7     2-    2-    7     2-    2-
        -130  -130  -110   ----  ----  ---- -110  -130  -130  -110  -130  -130 

  16>     4-    4-    4-    4-                      4-    4-    4-    0     4-
         450   450   450   450   ----  ----  ----  450   450   450   -50   450 

  17>     2-    0     6-    2-                      5     8     2-    2-    6-
        -980 -1010  -460  -980   ----  ----  ---- -800    50  -980  -980  -460 

  18>     5-    5-    5-    0                       5-    5-    1-    1-    5-
         650   650   650  -200   ----  ----  ----  650   650  -100  -100   650 

  19>     4      -    8     4     7                       4      -    4     4 
        -620  -650   100  -620  -100   ----  ----  ---- -620  -650  -620  -620 

  20>     6-    8     6-    2-    0                       2-    5     2-    2-
         200   870   200   100  -110   ----  ----  ----  100   120   100   100 

  21>     1     7-    4     4     4                       0     4     4     7-
         300   650   620   620   620   ----  ----  ----  100   620   620   650 

  22>      -    4      -    4     4     4                       8     4     7 
       -1430  -680 -1430  -680  -680  -680   ----  ----  ----  100  -680  -650 

  23>     1     8     3     0     3     5                       6     3     7 
        -130   200  -100  -200  -100   -90   ----  ----  ----  110  -100   140 

  24>     0     3-    3-    6     8     7                       3-    1     3-
         100   130   130   150   430   300   ----  ----  ----  130   110   130 

  25>     4     4     4     4     4     4     4                       4     4 
         450   450   450   450   450   450   450   ----  ----  ----  450   450 

  26>     2     2     5     7     8     0     5                       5     2 
         150   150   170   200   600  -100   170   ----  ----  ----  170   150 

  27>     5     8     0     1     5     5     5                       2     5 
        -430  -150  -480  -460  -430  -430  -430   ----  ----  ---- -450  -430 

  28>     5-    5-    2     0     5-    2     8     5-                      2 
          50    50  -420 -1400    50  -420   100    50   ----  ----  ---- -420 

  29>     5     8     5     7     0     2     5     1                       3 
         110   500   110   120  -200   -90   110  -100   ----  ----  ----  100 

  30>     7-    3-    7-    3-    3-    3-    3-    0                       3-
         130   110   130   110   110   110   110   -50   ----  ----  ----  110 

  31>     8     0     3-    3-    3-    3-    7     3-    3-                  
        -150  -450  -200  -200  -200  -200  -170  -200  -200   ----  ----  ----

  32>     6-    6-    4     1     2     8     4     0     4                   
        -150  -150  -600  -750  -620   100  -600 -1370  -600   ----  ----  ----

  33>     7     2     7     1     7     4     4     4     0                   
         150  -100   150  -130   150   100   100   100  -150   ----  ----  ----

  34>           2     7     1     7     0     3-    7     5     3-            
         ---- -200   100  -400   100  -800  -100   100    50  -100   ----  ----

  35>           2     6-    2     2     2     5     8     2     6-            
         ----  170   420   170   170   170   200   450   170   420   ----  ----

  36>           7-    3     3     0     5     3     7-    1     6             
         ----  100  -140  -140  -620  -120  -140   100  -170  -110   ----  ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 21, 2006     |SANCTION>S0604035  | 04/21/2006 16:46|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q692718 Austin Fitzgerald      K238985 Helen Martin             C   .     .     .   |   .     .     .    102.00  47.22          
 2 5996457 Hal Lawner             J821989 Arthur Ash               B   .     .     .   |   4     3     .    116.50  53.94  0.64(SA)
 3 O390633 Blair Seidler          K873141 Tod Thorgersen           A   .     .     .   |   .     .     .    107.50  49.77          
 4 4472160 Gale Mirro             8732620 Edson Wiley              C   .     .     .   |   .     .     .    102.00  47.22          
 5 J741861 Lee Wilson             J879677 Andrew Lohan             A   .     .     .   |   5     .     .    116.00  53.70  0.37(SA)
 6 O226248 Rosemarie Faccone      K650924 Betty Ann Smith          B   .     .     .   |   .     .     .     81.50  37.73          
 7 N497302 Edward Landau          J970615 Martin Steinberg         A   .     .     .   |   .     .     .     95.50  44.21          
 8 4472292 Mary Ellen Zaske       2239027 Jennifer Nisenoff        C   .     4     1   |   2     1     1    119.00  55.09  2.27(OC)
 9 N822793 Bruce Humphreys        J753983 Burrell Humphreys        A  6/8    .     .   |   1     .     .    121.50  56.25  1.92(OA)
10 6962157 Sidney Wilson          1766511 Lillian Wilson           B   .     .     .   |   .     .     .    105.50  48.84          
11 6286887 Michael Flaster        4858840 Ramachandran Ramjee      C   .     5     2   |   3     2     2    118.00  54.63  1.70(OC)
12 O943004 Irwin Miller           K019248 Robert Orne              B   .     .     .   |   .     .     .    111.00  51.39          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 5           7     3-     -    2     3-    7     7      -
         ----  ---- -110   ----   50  -120  -400  -130  -120    50    50  -400 

   2>                 6-          8     0     1-    3-    5     3-    6-    1-
         ----  ---- -100   ----  100  -300  -150  -140  -110  -140  -100  -150 

   3>                 4-          7-    1     4-    7-    4-    1     4-    1 
         ----  ---- PASS   ----   50  -200  PASS    50  PASS  -200  PASS  -200 

   4>     7-                1-          6     1-    1-    4     7-    5     1-
         140   ----  ---- -150   ----  110  -150  -150  -130   140  -100  -150 

   5>     4                 7            -    4     8      -    4     4     4 
        -170   ----  ---- -140   ---- -200  -170   100  -200  -170  -170  -170 

   6>     5-                2-           -    5-    7-    7-    4     2-     -
          50   ----  ---- -110   ---- -140    50    90    90  -100  -110  -140 

   7>     7     0                 3           1     3     3     7     7     5 
         100  -150   ----  ---- -100   ---- -140  -100  -100   100   100   -90 

   8>     6-    4                 2           2     5     8     6-    0     2 
         -50  -200   ----  ---- -400   ---- -400  -130   110   -50  -430  -400 

   9>     8     3                 6-          0     3     6-    3     3     3 
        -300  -450   ----  ---- -420   ---- -500  -450  -420  -450  -450  -450 

  10>     2     5-    5-                3-          7      -     -    3-    8 
        -660  -620  -620   ----  ---- -650   ---- -240  -680  -680  -650  -230 

  11>     0     8     1-                3           4-    6-    4-    1-    6-
        -150   420   -50   ----  ----  110   ----  140   170   140   -50   170 

  12>     6     4     1-                8           6     1-    3     6     0 
         120   100   -50   ----  ----  150   ----  120   -50    90   120  -100 

  13>     5-    5-    3     3                 3            -     -    8     7 
        -200  -200  -650  -650   ----  ---- -650   ---- -680  -680   200   100 

  14>     3     0     3     3                 3           8     6     7     3 
        -130  -150  -130  -130   ----  ---- -130   ----  300  -100   -50  -130 

  15>     5-    5-    1     1                 5-          5-    1     5-    5-
         130   130   110   110   ----  ----  130   ----  130   110   130   130 

  16>     3-    3-    3-    3-    8                 3-          3-    3-    3-
        -450  -450  -450  -450    50   ----  ---- -450   ---- -450  -450  -450 

  17>     0     1-    5-    5-    5-                1-          5-    3     8 
         -50   460   980   980   980   ----  ----  460   ----  980   800  1010 

  18>     2-    2-    6-    8     6-                2-          2-    2-    2-
        -650  -650   100   200   100   ----  ---- -650   ---- -650  -650  -650 

  19>     0     7-    4     4     1     4                 4           7-    4 
        -100   650   620   620   100   620   ----  ----  620   ----  650   620 

  20>     1-    3     5-    5-    8     5-                1-          0     5-
        -200  -120  -100  -100   110  -100   ----  ---- -200   ---- -870  -100 

  21>     4     4     4     4     4      -                7            -    8 
        -620  -620  -620  -620  -620  -650   ----  ---- -300   ---- -650  -100 

  22>     0     4     4     4     1     4     7-                4           7-
        -100   680   680   680   650   680  1430   ----  ----  680   ---- 1430 

  23>     2     8     5     5     1     3     7                 0           5 
        -110   200   100   100  -140    90   130   ----  ---- -200   ----  100 

  24>     4-    2     7     0     4-    1     8                 4-          4-
        -130  -150  -110  -430  -130  -300  -100   ----  ---- -130   ---- -130 

  25>     4     4     4     4     4     4     4     4                 4       
        -450  -450  -450  -450  -450  -450  -450  -450   ----  ---- -450   ----

  26>     1     3     0     6     8     6     3     6                 3       
        -200  -170  -600  -150   100  -150  -170  -150   ----  ---- -170   ----

  27>     7     6     3     3     3     3     3     0                 8       
         460   450   430   430   430   430   430   150   ----  ----  480   ----

  28>           2-    6     6     2-    0     2-    2-    6                 8 
         ----  -50   420   420   -50  -100   -50   -50   420   ----  ---- 1400 

  29>           8     5     6     3     3     0     7     3                 1 
         ----  200  -100    90  -110  -110  -500   100  -110   ----  ---- -120 

  30>           4-    4-    4-     -    4-    4-    8      -                4-
         ---- -110  -110  -110  -130  -110  -110    50  -130   ----  ---- -110 

  31>     4-          4-    0     1     8     4-    4-    4-    4-            
         200   ----  200   150   170   450   200   200   200   200   ----  ----

  32>     6           0     1-    4     1-    8     4     4     7             
         620   ---- -100   150   600   150  1370   600   600   750   ----  ----

  33>     1           4     1     4     6     4     1     8     7             
        -150   ---- -100  -150  -100   100  -100  -150   150   130   ----  ----

  34>           8           4-    6     1     1     3     7     4-    1       
         ----  800   ----  100   200  -100  -100   -50   400   100  -100   ----

  35>           6           3     6     0     1-    6     6     1-    6       
         ---- -170   ---- -200  -170  -450  -420  -170  -170  -420  -170   ----

  36>           3           5      -     -    5     7     5     2     8       
         ----  120   ----  140  -100  -100   140   170   140   110   620   ----






EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 21, 2006     |SANCTION>S0604035  | 04/21/2006 16:46|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 K786796 Marlene Case           K786818 Kathryn Filor            C   .     .     .   |   .     .     .    102.50  47.45          
 2 L636747 Myra Rosenberg         J130730 Lan Go                   B   .     .     .   |   .     .     .     93.50  43.29          
 3 J742892 Rena Pigula            J742884 Lawrence Pigula          A  6/8    .     .   |   1     .     .    121.50  56.25  1.92(OA)
 4 5881145 Merle Poller           8809135 Maureen Foley            C   .     .     .   |   .     .     .    104.50  48.38          
 5 K009757 Richard Rosner         P967691 Charlotte Davidson       A   .     .     .   |   5     .     .    114.50  53.01  0.37(SA)
 6 P879075 Betty Price            O571727 Ursula Pardo             B   .     .     .   |   4     2     .    115.00  53.24  0.85(SB)
 7 Q415714 Rosalind Abel          M119487 Nicholas France          A   .     .     .   |   .     .     .    105.50  48.84          
 8 O422535 David Venetianer       R206647 Richard Franklin         C   .     .    4/5  |   .     3     1    107.00  49.54  0.84(OC)
 9 J674110 Judy Wirtenberg        J663305 Irwin Klugler            A   .     .     .   |  2/3    .     .    116.00  53.70  1.10(SA)
10 K590751 Penny Paikin           5611504 Barbara Sternberg        B   .     .     .   |  2/3    1     .    116.00  53.70  1.21(SB)
11 N935113 Victor Hsu             J891685 Saurav Dutta             C   .     .     6   |   .     .     2    106.50  49.31  0.54(OC)
12 8381615 Barbara Gorlitsky      K081016 Beverly Kaufman          B   .     .     .   |   .     .     .     93.50  43.29          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 8     1-    1-    6-    4-    4-    6-    1-    1-      
         ----  ----  430   -50   -50   400   120   120   400   -50   -50   ----

   2>                 2      -    5     5     8      -    5     5     5       
         ----  ----  140  -100   150   150   500  -100   150   150   150   ----

   3>                 2     0     6-    6-    6-    1     3-    6-    3-      
         ----  ----  170  -100   590   590   590  PASS   420   590   420   ----

   4>                       1     6     2-    2-    0     6     4     6     8 
         ----  ----  ---- -170   150  -140  -140  -730   150   130   150   750 

   5>                       3     6-    6-    1     8     5     3     0     3 
         ----  ----  ----  170   300   300   140   500   200   170    50   170 

   6>                       6     4-    1     0     7-    2-    4-    7-    2-
         ----  ----  ----  140   110  -100  -150   170   -50   110   170   -50 

   7>     4                       6     4     2     4     7-     -    7-     -
         140   ----  ----  ----  170   140    90   140   400  -100   400  -100 

   8>     7                       8     6     3-    1-    0     1-    5     3-
         130   ----  ----  ----  300   110    50   -50  -100   -50   100    50 

   9>     1                       1     5     5     5     5     8     1     5 
         420   ----  ----  ----  420   450   450   450   450   690   420   450 

  10>     8     1-                      6     3-    6     3-    1-    6     0 
         690   230   ----  ----  ----  650   620   650   620   230   650  -100 

  11>     2-    2-                      0     8     4     5     6-    6-    1 
        -140  -140   ----  ----  ---- -420   150  -110    50   100   100  -170 

  12>     4     0                       4     8     6-    6-    4     2     1 
         100  -500   ----  ----  ----  100   670   110   110   100    50   -90 

  13>     4-    4-    4-                      1     4-    8     4-    0     4-
         650   650   650   ----  ----  ----  230   650   680   650   200   650 

  14>     5     1     1                       3     8     7     5     5     1 
         130    50    50   ----  ----  ----  120   570   400   130   130    50 

  15>     2-    8     2-                      2-    2-    2-    6-    6-    2-
        -130   150  -130   ----  ----  ---- -130  -130  -130  -110  -110  -130 

  16>     5     0     5     5                       5     5     5     1     5 
         450   -50   450   450   ----  ----  ----  450   450   450   200   450 

  17>     6-    1     4-    4-                      1     3     1     6-    8 
        -460 -1010  -480  -480   ----  ----  -----1010  -980 -1010  -460  -450 

  18>     8     1     1     5                       5     5     1     5     5 
         850   500   500   650   ----  ----  ----  650   650   500   650   650 

  19>     5     2     7     2     2                       2     7     7     2 
        -170  -620   100  -620  -620   ----  ----  ---- -620   100   100  -620 

  20>      -    4-    4-    4-     -                      4-    8     2     7 
        -110   100   100   100  -110   ----  ----  ----  100   170  -100   110 

  21>     0     4-    4-    8     1-                      4-    1-    4-    7 
         300   650   650  1130   620   ----  ----  ----  650   620   650   800 

  22>     4     0     4     7-    7-    4                       4     1     4 
        -680 -1460  -680  -650  -650  -680   ----  ----  ---- -680 -1430  -680 

  23>     1-    6-    4     8     3     1-                      6-    0     5 
        -200   140   100   200  -100  -200   ----  ----  ----  140  -710   110 

  24>     1     2     6     3-    7-    5                       3-    7-    0 
          50   130   430   150   500   400   ----  ----  ----  150   500  -100 

  25>     8     3-    3-    3-    3-    3-    3-                      3-    3-
         460   450   450   450   450   450   450   ----  ----  ----  450   450 

  26>     0     8     7     1-    1-    5-    3                       5-    4 
         200  1100   950   300   300   620   500   ----  ----  ----  620   600 

  27>     2     3-    6-    6-    5     3-    1                       0     8 
        -480  -460  -430  -430  -450  -460  -800   ----  ----  ---- -980  -400 

  28>     1     5     5     3     1     7-    5     7-                      1 
        -420    50    50  -140  -420   150    50   150   ----  ----  ---- -420 

  29>     6     5     8     2-    2-    7      -    4                        -
         200   110   690   -90   -90   300  -100   100   ----  ----  ---- -100 

  30>     1     3     5-    8     5-    5-    1     5-                      1 
         -50   110   130   150   130   130   -50   130   ----  ----  ----  -50 

  31>     8     4     4     7     1     0     4     4     4                   
        -150  -200  -200  -170  -420  -450  -200  -200  -200   ----  ----  ----

  32>     0     4     4     4     6-    8     6-    2     1                   
        -650  -150  -150  -150   100   300   100  -600  -620   ----  ----  ----

  33>     6-    4     6-     -    6-    2     6-    3      -                  
          50  -110    50  -430    50  -400    50  -130  -430   ----  ----  ----

  34>           6     3     0     5     1     8     3     7     3             
         ----  100  -200  -500  -100  -400   300  -200   140  -200   ----  ----

  35>           3     5     5     2      -    7-     -    5     7-            
         ----  200   420   420   170   -50   450   -50   420   450   ----  ----

  36>           5-    3     3     7-    7-    0     3     1     5-            
         ---- -110  -140  -140   -90   -90 -1100  -140  -400  -110   ----  ----









EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> B E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 21, 2006     |SANCTION>S0604035  | 04/21/2006 16:46|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 9899987 J Martins              9353011 Gerald Schraub           C   .     .     .   |   .     .     1    102.00  47.22  0.70(SC)
 2 M066154 David Huber            R124012 Henry Deutsch            B   .     .     .   |   .     2     .    111.00  51.39  0.80(SB)
 3 O102662 Thomas Simon           K014386 Richard Baumer           A  6/8    .     .   |   2     .     .    121.50  56.25  1.92(OA)
 4 6203280 Sally Virzi            5700515 Diana Wing               C   .     .     .   |   .     .     .     73.00  33.80          
 5 O263321 Lisa Insolera          J757318 John Kuharetz            A   .     .     .   |   3     .     .    120.00  55.56  0.92(SA)
 6 8305293 Constance Kornfeld     P834098 Martha Troxell           B   .    6/8    .   |   5     1     .    117.00  54.17  1.14(SB)
 7 O181791 Franklin Grunebaum     P128460 Fred Weidmann            A   5     .     .   |   1     .     .    122.50  56.71  3.32(OA)
 8 5476631 Ryo Ohtaka             4807669 Margaret Coleman         C   .     .     .   |   .     .     .     95.50  44.21          
 9 M449320 Rena Harris            Q461147 Jaime Roitman            A   .     .     .   |   4     .     .    117.50  54.40  0.64(SA)
10 1221558 Albert Shekhter        4503678 Yuri Yurachkivsky        B   .     .     .   |   .     3     .    110.50  51.16  0.57(SB)
11 K512025 Lawrence Lerner        L722821 Gary Gordon              A   .     .     .   |   .     .     .    101.00  46.76          
12 Q031983 Robert Porter          J765604 Joseph Pospis            B   .     .     .   |   .     .     .    104.50  48.38          
                                                          Totals                                           1296.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>                 3-          3-    0     1-    6-    6-    6-    6-    1-
         ----  ---- -120   ---- -120  -430  -400    50    50    50    50  -400 

   2>                 0           7-    6     3     7-    3     3     3     3 
         ----  ---- -500   ----  100  -140  -150   100  -150  -150  -150  -150 

   3>                 1-          7     6     4-    8     1-    1-    4-    1-
         ----  ---- -590   ---- PASS  -170  -420   100  -590  -590  -420  -590 

   4>     5-                8           2     7     4     2     2     5-    0 
         140   ----  ----  730   ---- -150   170  -130  -150  -150   140  -750 

   5>     7                 0           3     5     5     1-    8     1-    5 
        -140   ----  ---- -500   ---- -200  -170  -170  -300   -50  -300  -170 

   6>     8                  -          5-    2     3-    3-     -    7     5-
         150   ----  ---- -170   ----   50  -140  -110  -110  -170   100    50 

   7>     4     4                  -          7-    2      -    4     7-    6 
        -140  -140   ----  ---- -400   ----  100  -170  -400  -140   100   -90 

   8>     1     6-                8           6-    0     3-    2     3-    5 
        -130    50   ----  ----  100   ----   50  -300  -100  -110  -100   -50 

   9>     7     3                 3           0     7     7     3     3     3 
        -420  -450   ----  ---- -450   ---- -690  -420  -420  -450  -450  -450 

  10>     2     6-    4-                6-          2     2     8     4-    0 
        -650  -230  -620   ----  ---- -230   ---- -650  -650   100  -620  -690 

  11>     4     5-    3                 1-          1-    8     7     0     5-
         110   140   -50   ----  ---- -100   ---- -100   420   170  -150   140 

  12>     1-    8     1-                4           6     4     7     0     4 
        -110   500  -110   ----  ---- -100   ----  -50  -100    90  -670  -100 

  13>     3-    0     3-    3-                8           3-    7     3-    3-
        -650  -680  -650  -650   ----  ---- -200   ---- -650  -230  -650  -650 

  14>     7     1     7     3                 3           7     5     3     0 
         -50  -400   -50  -130   ----  ---- -130   ----  -50  -120  -130  -570 

  15>     0     5-    5-    1-                1-          5-    5-    5-    5-
        -150   130   130   110   ----  ----  110   ----  130   130   130   130 

  16>     3     3     3     3     7                 3           3     3     8 
        -450  -450  -450  -450  -200   ----  ---- -450   ---- -450  -450    50 

  17>     5     3-    7     3-    1-                0           1-    7     7 
         980   480  1010   480   460   ----  ----  450   ----  460  1010  1010 

  18>     3     7     7     3     3                 3           0     3     7 
        -650  -500  -500  -650  -650   ----  ---- -650   ---- -850  -650  -500 

  19>     1     1     6     1     6     6                 3           6     6 
        -100  -100   620  -100   620   620   ----  ----  170   ----  620   620 

  20>     3-    0     3-    6     7-    1                 7-          3-    3-
        -100  -170  -100   100   110  -110   ----  ----  110   ---- -100  -100 

  21>     3-    6-    0     3-    6-    1                 8           3-    3-
        -650  -620 -1130  -650  -620  -800   ----  ---- -300   ---- -650  -650 

  22>     4      -    7      -    4     4     4                 8           4 
         680   650  1430   650   680   680   680   ----  ---- 1460   ----  680 

  23>     1-    0     8     5     3     6-    6-                1-          4 
        -140  -200   710   100  -110   200   200   ----  ---- -140   ---- -100 

  24>     4-    4-     -     -    8     3     7                 6           2 
        -150  -150  -500  -500   100  -400   -50   ----  ---- -130   ---- -430 

  25>     4-    4-    4-    4-    4-    0     4-    4-                4-      
        -450  -450  -450  -450  -450  -460  -450  -450   ----  ---- -450   ----

  26>     6-    2-    6-    4     2-    8     5     0                 1       
        -300  -620  -300  -600  -620  -200  -500 -1100   ----  ---- -950   ----

  27>     1-    8     3     0     4-    6     7     4-                1-      
         430   980   450   400   460   480   800   460   ----  ----  430   ----

  28>           7     7      -    7     3     3      -    3                 5 
         ----  420   420  -150   420   -50   -50  -150   -50   ----  ----  140 

  29>           5-    7-    1     2     7-    3     4     0                 5-
         ----   90   100  -300  -200   100  -110  -100  -690   ----  ----   90 

  30>           2-    7     2-    7     7     5     2-    2-                0 
         ---- -130    50  -130    50    50  -110  -130  -130   ----  ---- -150 

  31>     7           8     0     4     4     4     4     4     1             
         420   ----  450   150   200   200   200   200   200   170   ----  ----

  32>     1-          0     8     1-    4     6     4     7     4             
        -100   ---- -300   650  -100   150   600   150   620   150   ----  ----

  33>     1-          6     1-    1-    4     5     1-    7-    7-            
         -50   ----  400   -50   -50   110   130   -50   430   430   ----  ----

  34>           7           0     2     5     5     1     8     5     3       
         ----  400   ---- -300  -100   200   200  -140   500   200   100   ----

  35>           7-           -    5     7-    3     3     3      -    6       
         ----   50   ---- -450  -200    50  -420  -420  -420  -450  -170   ----

  36>            -          8     2-    5     5     7     5     2-     -      
         ----   90   ---- 1100   110   140   140   400   140   110    90   ----






EVENT>Fri Aft Open Pairs       |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 21, 2006     |SANCTION>S0604035  | 04/21/2006 16:46|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ   |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/500  |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=7/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
