EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>April 21, 2006 |SANCTION>S0604035 | 04/21/2006 16:46|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8328463 Robert Garfunkel 3848574 Francis Nance C . . . | . . 2 91.50 42.36 0.53(SC)
2 M794451 Susan Grossman M794486 Lawrence Grossman B . . . | . . . 109.00 50.46
3 L627888 Glenn Robbins J862030 Ira Ewen A 2 . . | 1 . . 133.00 61.57 7.88(OA)
4 8678685 Marcia Katz 3531201 Joyce Eberhardt C . . . | . . . 85.50 39.58
5 P756801 Phyllis Profita K434792 Frances Cohen A . . . | . . . 111.00 51.39
6 8515107 Nirmala Shevde Q531382 Barbara Fink B . . . | . 3 . 111.50 51.62 0.61(SB)
7 M948963 Helen Wallach K436027 Gerald Goodman A . . . | 4/5 . . 115.50 53.47 0.51(SA)
8 3058522 Donald Belfer 9552839 Matthew O'Connor C . . 3 | . . 1 107.50 49.77 1.28(OC)
9 N822858 Rosemarie Whitmore O857167 Myra Bachman A . . . | 4/5 . . 115.50 53.47 0.51(SA)
10 N700345 James Jensen 1815024 Carol McMackin B . 6/8 . | 3 2 . 117.00 54.17 0.92(SA)
11 1826239 Robert Weiss 2996944 Bruce Feldman C . . . | . . . 73.50 34.03
12 8896852 David Stein P985460 Irwin Stein B 3 1 . | 2 1 . 125.50 58.10 5.91(OA)
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 4- 6 1 7- 3 1 7- 4- 1
---- ---- 120 130 -50 400 110 -50 400 120 -50 ----
2> 8 4- 4- 6- 1- 0 6- 3 1-
---- ---- 300 140 140 150 100 -100 150 110 100 ----
3> 7 - 7 7 3- - 3- 3- 3-
---- ---- 200 -50 200 200 PASS -50 PASS PASS PASS ----
4> 6- 4 3 - 6- 2 6- - 6-
---- ---- ---- 150 130 100 -140 150 -110 150 -140 150
5> 4 7- 4 4 1 7- 0 4 4
---- ---- ---- 170 200 170 170 140 200 -100 170 170
6> 2- - 5- 2- 5- 7- - 4 7-
---- ---- ---- -50 -90 110 -50 110 140 -90 100 140
7> 1 5 1 3 8 5 7 5 1
-100 ---- ---- ---- 100 -100 90 150 100 140 100 -100
8> 1- 3 1- 6 4 6 6 0 8
50 ---- ---- ---- 130 50 400 200 400 400 -110 430
9> 0 5 5 5 5 1- 8 1- 5
300 ---- ---- ---- 450 450 450 450 420 500 420 450
10> 0 2- 7- 4- 6 2- 4- 1 7-
230 620 ---- ---- ---- 680 650 660 620 650 240 680
11> 1- 0 1- 6- 8 6- 5 3- 3-
-170 -420 ---- ---- ---- -170 50 150 50 -110 -140 -140
12> 8 4 6- 2 2 6- 0 2 5
100 -100 ---- ---- ---- 50 -120 -120 50 -150 -120 -90
13> 0 2- 5 7- 1 2- 5 5 7-
-200 200 650 ---- ---- ---- 680 -100 200 650 650 680
14> 1 5 5 2 5 8 5 5 0
50 130 130 ---- ---- ---- 100 130 150 130 130 -300
15> 2- 2- 7 7 2- 2- 7 2- 2-
-130 -130 -110 ---- ---- ---- -110 -130 -130 -110 -130 -130
16> 4- 4- 4- 4- 4- 4- 4- 0 4-
450 450 450 450 ---- ---- ---- 450 450 450 -50 450
17> 2- 0 6- 2- 5 8 2- 2- 6-
-980 -1010 -460 -980 ---- ---- ---- -800 50 -980 -980 -460
18> 5- 5- 5- 0 5- 5- 1- 1- 5-
650 650 650 -200 ---- ---- ---- 650 650 -100 -100 650
19> 4 - 8 4 7 4 - 4 4
-620 -650 100 -620 -100 ---- ---- ---- -620 -650 -620 -620
20> 6- 8 6- 2- 0 2- 5 2- 2-
200 870 200 100 -110 ---- ---- ---- 100 120 100 100
21> 1 7- 4 4 4 0 4 4 7-
300 650 620 620 620 ---- ---- ---- 100 620 620 650
22> - 4 - 4 4 4 8 4 7
-1430 -680 -1430 -680 -680 -680 ---- ---- ---- 100 -680 -650
23> 1 8 3 0 3 5 6 3 7
-130 200 -100 -200 -100 -90 ---- ---- ---- 110 -100 140
24> 0 3- 3- 6 8 7 3- 1 3-
100 130 130 150 430 300 ---- ---- ---- 130 110 130
25> 4 4 4 4 4 4 4 4 4
450 450 450 450 450 450 450 ---- ---- ---- 450 450
26> 2 2 5 7 8 0 5 5 2
150 150 170 200 600 -100 170 ---- ---- ---- 170 150
27> 5 8 0 1 5 5 5 2 5
-430 -150 -480 -460 -430 -430 -430 ---- ---- ---- -450 -430
28> 5- 5- 2 0 5- 2 8 5- 2
50 50 -420 -1400 50 -420 100 50 ---- ---- ---- -420
29> 5 8 5 7 0 2 5 1 3
110 500 110 120 -200 -90 110 -100 ---- ---- ---- 100
30> 7- 3- 7- 3- 3- 3- 3- 0 3-
130 110 130 110 110 110 110 -50 ---- ---- ---- 110
31> 8 0 3- 3- 3- 3- 7 3- 3-
-150 -450 -200 -200 -200 -200 -170 -200 -200 ---- ---- ----
32> 6- 6- 4 1 2 8 4 0 4
-150 -150 -600 -750 -620 100 -600 -1370 -600 ---- ---- ----
33> 7 2 7 1 7 4 4 4 0
150 -100 150 -130 150 100 100 100 -150 ---- ---- ----
34> 2 7 1 7 0 3- 7 5 3-
---- -200 100 -400 100 -800 -100 100 50 -100 ---- ----
35> 2 6- 2 2 2 5 8 2 6-
---- 170 420 170 170 170 200 450 170 420 ---- ----
36> 7- 3 3 0 5 3 7- 1 6
---- 100 -140 -140 -620 -120 -140 100 -170 -110 ---- ----
EVENT>Fri Aft Open Pairs |SESSION> |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>April 21, 2006 |SANCTION>S0604035 | 04/21/2006 16:46|EVENT CODE>2101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Allendale, NJ |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1500/500 |TOURN>NJBA Spring Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q692718 Austin Fitzgerald K238985 Helen Martin C . . . | . . . 102.00 47.22
2 5996457 Hal Lawner J821989 Arthur Ash B . . . | 4 3 . 116.50 53.94 0.64(SA)
3 O390633 Blair Seidler K873141 Tod Thorgersen A . . . | . . . 107.50 49.77
4 4472160 Gale Mirro 8732620 Edson Wiley C . . . | . . . 102.00 47.22
5 J741861 Lee Wilson J879677 Andrew Lohan A . . . | 5 . . 116.00 53.70 0.37(SA)
6 O226248 Rosemarie Faccone K650924 Betty Ann Smith B . . . | . . . 81.50 37.73
7 N497302 Edward Landau J970615 Martin Steinberg A . . . | . . . 95.50 44.21
8 4472292 Mary Ellen Zaske 2239027 Jennifer Nisenoff C . 4 1 | 2 1 1 119.00 55.09 2.27(OC)
9 N822793 Bruce Humphreys J753983 Burrell Humphreys A 6/8 . . | 1 . . 121.50 56.25 1.92(OA)
10 6962157 Sidney Wilson 1766511 Lillian Wilson B . . . | . . . 105.50 48.84
11 6286887 Michael Flaster 4858840 Ramachandran Ramjee C . 5 2 | 3 2 2 118.00 54.63 1.70(OC)
12 O943004 Irwin Miller K019248 Robert Orne B . . . | . . . 111.00 51.39
Totals 1296.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 5 7 3- - 2 3- 7 7 -
---- ---- -110 ---- 50 -120 -400 -130 -120 50 50 -400
2> 6- 8 0 1- 3- 5 3- 6- 1-
---- ---- -100 ---- 100 -300 -150 -140 -110 -140 -100 -150
3> 4- 7- 1 4- 7- 4- 1 4- 1
---- ---- PASS ---- 50 -200 PASS 50 PASS -200 PASS -200
4> 7- 1- 6 1- 1- 4 7- 5 1-
140 ---- ---- -150 ---- 110 -150 -150 -130 140 -100 -150
5> 4 7 - 4 8 - 4 4 4
-170 ---- ---- -140 ---- -200 -170 100 -200 -170 -170 -170
6> 5- 2- - 5- 7- 7- 4 2- -
50 ---- ---- -110 ---- -140 50 90 90 -100 -110 -140
7> 7 0 3 1 3 3 7 7 5
100 -150 ---- ---- -100 ---- -140 -100 -100 100 100 -90
8> 6- 4 2 2 5 8 6- 0 2
-50 -200 ---- ---- -400 ---- -400 -130 110 -50 -430 -400
9> 8 3 6- 0 3 6- 3 3 3
-300 -450 ---- ---- -420 ---- -500 -450 -420 -450 -450 -450
10> 2 5- 5- 3- 7 - - 3- 8
-660 -620 -620 ---- ---- -650 ---- -240 -680 -680 -650 -230
11> 0 8 1- 3 4- 6- 4- 1- 6-
-150 420 -50 ---- ---- 110 ---- 140 170 140 -50 170
12> 6 4 1- 8 6 1- 3 6 0
120 100 -50 ---- ---- 150 ---- 120 -50 90 120 -100
13> 5- 5- 3 3 3 - - 8 7
-200 -200 -650 -650 ---- ---- -650 ---- -680 -680 200 100
14> 3 0 3 3 3 8 6 7 3
-130 -150 -130 -130 ---- ---- -130 ---- 300 -100 -50 -130
15> 5- 5- 1 1 5- 5- 1 5- 5-
130 130 110 110 ---- ---- 130 ---- 130 110 130 130
16> 3- 3- 3- 3- 8 3- 3- 3- 3-
-450 -450 -450 -450 50 ---- ---- -450 ---- -450 -450 -450
17> 0 1- 5- 5- 5- 1- 5- 3 8
-50 460 980 980 980 ---- ---- 460 ---- 980 800 1010
18> 2- 2- 6- 8 6- 2- 2- 2- 2-
-650 -650 100 200 100 ---- ---- -650 ---- -650 -650 -650
19> 0 7- 4 4 1 4 4 7- 4
-100 650 620 620 100 620 ---- ---- 620 ---- 650 620
20> 1- 3 5- 5- 8 5- 1- 0 5-
-200 -120 -100 -100 110 -100 ---- ---- -200 ---- -870 -100
21> 4 4 4 4 4 - 7 - 8
-620 -620 -620 -620 -620 -650 ---- ---- -300 ---- -650 -100
22> 0 4 4 4 1 4 7- 4 7-
-100 680 680 680 650 680 1430 ---- ---- 680 ---- 1430
23> 2 8 5 5 1 3 7 0 5
-110 200 100 100 -140 90 130 ---- ---- -200 ---- 100
24> 4- 2 7 0 4- 1 8 4- 4-
-130 -150 -110 -430 -130 -300 -100 ---- ---- -130 ---- -130
25> 4 4 4 4 4 4 4 4 4
-450 -450 -450 -450 -450 -450 -450 -450 ---- ---- -450 ----
26> 1 3 0 6 8 6 3 6 3
-200 -170 -600 -150 100 -150 -170 -150 ---- ---- -170 ----
27> 7 6 3 3 3 3 3 0 8
460 450 430 430 430 430 430 150 ---- ---- 480 ----
28> 2- 6 6 2- 0 2- 2- 6 8
---- -50 420 420 -50 -100 -50 -50 420 ---- ---- 1400
29> 8 5 6 3 3 0 7 3 1
---- 200 -100 90 -110 -110 -500 100 -110 ---- ---- -120
30> 4- 4- 4- - 4- 4- 8 - 4-
---- -110 -110 -110 -130 -110 -110 50 -130 ---- ---- -110
31> 4- 4- 0 1 8 4- 4- 4- 4-
200 ---- 200 150 170 450 200 200 200 200 ---- ----
32> 6 0 1- 4 1- 8 4 4 7
620 ---- -100 150 600 150 1370 600 600 750 ---- ----
33> 1 4 1 4 6 4 1 8 7
-150 ---- -100 -150 -100 100 -100 -150 150 130 ---- ----
34> 8 4- 6 1 1 3 7 4- 1
---- 800 ---- 100 200 -100 -100 -50 400 100 -100 ----
35> 6 3 6 0 1- 6 6 1- 6
---- -170 ---- -200 -170 -450 -420 -170 -170 -420 -170 ----
36> 3 5 - - 5 7 5 2 8
---- 120 ---- 140 -100 -100 140 170 140 110 620 ----