Sat Eve Charity Pairs November 12, 2005
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.58 130.85 A 1 1 5.17(OA) Matthew O'Connor - Blair Seidler
7 60.36 130.38 A 2 2 3.88(OA) Helen Raleigh - Alex Perlin
5 59.98 129.56 A 3 3 2.91(OA) Leonard Helfgott - Burrell Humphreys
2 59.90 129.38 B 4 1 4 1 3.21(OB) Andy Muenz - Julian Lighton
8 48.84 105.50 C 2 1 0.80(SB) Bradley Calcagni - Christopher Wang
9 48.18 104.06 A Roger Nortman - Annabella Nelken
11 48.00 103.69 B 3 0.57(SB) Serge Aronovich - Marianne Aronovich
10 45.86 99.06 B Jean Ehrenworth - Doree Sobel
1 45.28 97.81 C Ralph Meyer - Gerald Freel
4 40.54 87.56 C Pearl Caine - Donald Caine
6 32.87 71.00 B Irene Reiter - Tena Heller
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 6 6 1- 1- 1- 6 6 1- 6
---- -170 ---- -170 -420 -420 -420 -170 -170 -420 -170
2> 8 3 3 3 3 3 3 3 7
---- -180 ---- -630 -630 -630 -630 -630 -630 -630 -620
3> 8 4- 1- 1- 7 6 4- 1- 1-
---- 600 ---- -100 -200 -200 140 110 -100 -200 -200
4> 2- 2- 7 2- 8 2- 2- 2- 6
-650 ---- -650 ---- -620 -650 200 -650 -650 -650 -630
5> 6 7 2 2 2 5 8 2 2
480 ---- 510 ---- -50 -50 -50 450 980 -50 -50
6> 4- 8 3 1 6 7 0 4- 2
50 ---- 670 ---- -90 -140 100 110 -180 50 -120
7> 4- 0 2 7 8 6 2 2 4-
110 -200 ---- -100 ---- 300 800 140 -100 -100 110
8> 0 6- 8 3 6- 3 1 3 5
-120 110 ---- 140 ---- 50 110 50 -100 50 100
9> 5- 1 2 5- 5- 0 5- 5- 5-
1460 1390 ---- 1430 ---- 1460 1460 710 1460 1460 1460
10> 5- 5- 5- 5- 1 1 5- 1 5-
-660 -660 -660 ---- -660 ---- -690 -690 -660 -690 -660
11> 6- 1 3- 8 3- 1 1 6- 5
50 -400 -150 ---- 100 ---- -150 -400 -400 50 -120
12> 3 8 3 7 - - 5- 5- 3
-50 1100 -50 ---- 400 ---- -100 -100 120 120 -50
13> 2- 8 0 7 2- 5 6 2- 2-
-170 170 -620 100 ---- -170 ---- -140 -110 -170 -170
14> 4- 7- 2- 4- 0 7- 6 1 2-
-50 140 -100 -50 ---- -500 ---- 140 50 -110 -100
15> 7 1 4 0 2 5- 8 5- 3
430 140 400 120 ---- 170 ---- 420 450 420 200
16> 0 5- 7- 1 7- 3 2 5- 4
-100 630 660 50 660 ---- 200 ---- 100 630 300
17> 1 6 7- 2 7- 3- 3- 5 0
-50 520 1020 140 1020 ---- 480 ---- 480 510 -100
18> 2.31 7.38 4.85 4.56 4.56 7.38 4.56 0.06 1.19
-110 130 AVE+ 110 110 ---- 130 ---- 110 -670 -300
19> 1- 6- 0 6- 3- 5 1- 3- 8
-400 50 -500 50 -130 -120 ---- -400 ---- -130 100
20> 6 2 7- 4 5 2 0 7- 2
100 -100 120 80 90 -100 ---- -200 ---- 120 -100
21> 2 2 6 7- 2 2 5 7- 2
-50 -50 140 170 -50 -50 ---- 120 ---- 170 -50
22> 0 7- 6 3- 3- 3- 7- 1 3-
-500 120 90 -100 -100 -100 120 ---- -300 ---- -100
23> 1 4 3 1 7 6 8 1 5
-130 -100 -110 -130 110 100 200 ---- -130 ---- -90
24> - 2 7 3- - 5 3- 7 7
-50 120 400 140 -50 170 140 ---- 400 ---- 400
25> 7- 5- 1 2- 2- 4 0 7- 5-
100 50 -200 -130 -130 -100 -460 100 ---- 50 ----
26> 6 - 6 - 6 2- 8 4 2-
600 -100 600 -100 600 150 630 180 ---- 150 ----
27> 7 7 4- 0 7 2 2 4- 2
490 490 460 -50 490 450 450 460 ---- 450 ----
28> 5 7 2 7 2 7 2 2 2
---- -630 -600 -660 -600 -660 -600 -660 -660 ---- -660
29> 4- 4- 8 4- - - 4- 4- 4-
---- PASS PASS 200 PASS -80 -80 PASS PASS ---- PASS
30> 3- 7- 3- 3- 0 7- 3- 3- 3-
---- 140 170 140 140 -140 170 140 140 ---- 140
31> 1 3- 0 5 2 7- 7- 3- 6
430 ---- 490 420 520 450 920 920 490 800 ----
32> 3 7- - 7- - 5- 5- 2 4
200 ---- 680 170 680 170 650 650 190 620 ----
33> 7 4 0 7 2- 7 1 5 2-
50 ---- -110 -180 50 -120 50 -150 -90 -120 ----