EVENT>Unit 106 Saturday Pro AM |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2011   |SANCTION>L110106C  | 11/07/2011 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Various         |RATING>Unit Championship, CLUB>249268|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None           |CLUB>Unit 106
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Betty Price            Jamie Silverstein                    109.86  41.61          
 2 Barbara Bateman        Theresa Choma                        121.55  46.04          
 3 Tony Iannino           Joseph Hovsepian                     115.36  43.70          
 4 Linda Connolly         Pat Whelan                           120.14  45.51          
 5 Pat Linnemeyer         Paula Lakind                    5    139.00  52.65  0.33(S) 
 6 Mary Ellen Zaske       Kathy Gesualdi                  4    145.05  54.94  0.57(S) 
 7 Charlotte Davidson     Carole Bosco              3     1    161.86  61.31  2.71(O) 
 8 John Hogan Jr          Carole Goldstein                     134.18  50.83          
 9 Robin Tuck-Sherman     Annie Burke                     2    152.87  57.91  1.14(S) 
10 LaVerne Cerfolio       Bruce Humphreys                 3    149.14  56.49  0.82(S) 
11 Joan Occhipinti        Terry Cicchelli                      130.86  49.57          
12 Barbara LeVay          Lee Lassik                           125.36  47.48          
13 Barbara Fingerhut      Amy Mackoul                          111.64  42.29          

                                          Totals              1716.87       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>      -          8      -    8     3     8     8     8     8     2     8     4 
         100   ----  450   100   450   230   450   450   450   450   200   450   420 

   2>    10-          0     3-    8     2     1     5-   10-    5-    8     3-    8 
         100   ---- -400  -150    50  -180  -200  -140   100  -140    50  -150    50 

   3>     6     8-         11     1     3-    8-    0     3-   10     7     3-    3-
         -50   110   ----  200  -140  -100   110  -150  -100   170    90  -100  -100 

   4>     4-    1           4-    8-   10-   10-    0     4-    4-    4-    8-    4-
         100  -110   ----  100   110   200   200  -670   100   100   100   110   100 

   5>     4     8-    2-          0     8-    8-    1    11     6     8-    2-    5 
          50   620  -100   ---- -550   620   620  -500   790   150   620  -100   100 

   6>     5     8     5          10     2    11     5     5     1     9     0     5 
         -50    80   -50   ----  120  -100   180   -50   -50  -110   110  -300   -50 

   7>     5     5     5     9           0     1     5    11     5     5     5    10 
        -710  -710  -710  -690   -----1460 -1440  -710   650  -710  -710  -710  -260 

   8>   3.86  6.05  9.86  1.14        6.05  9.86  7.68        1.14  3.86  9.86  1.14
         130   400   430  -100   ----  400   430   420    NP  -100   130   430  -100 

   9>     0     4-    4-   10-    8-          1-    7     4-   10-    4-    8-    1-
        -200  -100  -100   100   -50   ---- -110   -90  -100   100  -100   -50  -110 

  10>     0     3-    2     8     8           8     8     1     8     5     3-   11 
        -200   120    70   150   150   ----  150   150  -100   150   130   120   600 

  11>     6-    6-    6-    6-     -    6-          6-    6-    6-    6-    6-     -
        -450  -450  -450  -450  -480  -450   ---- -450  -450  -450  -450  -450  -480 

  12>     4     4      -    4    10     7-          4     4     9     7-     -   11 
        -430  -430  -460  -430    50  -400   ---- -430  -430  -180  -400  -460   100 

  13>     4-     -    4-    4-    7-   11     4-         10     7-     -    9     2 
         650  -100   650   650   660  1440   650   ---- 1430   660  -100   690   170 

  14>     6-   11     9-    6-    0     9-    4           6-    6-    2     1     3 
        -110   100    50  -110  -400    50  -120   ---- -110  -110  -150  -170  -140 

  15>      -    2     5-    5-   10    11     5-    9           5-    5-     -    5-
        -150  -130  -110  -110   100   300  -110    50   ---- -110  -110  -150  -110 

  16>     7-    7-    7-    0     2     2     2     7-          7-    7-    7-    7-
         420   420   420  -150   170   170   170   420   ----  420   420   420   420 

  17>     4-    4-    4-    4-   11     4-    4-   10     4-          4-    4-    4-
        -110  -110  -110  -110   100  -110  -110   -50  -110   ---- -110  -110  -110 

  18>     5     5     5     5     5     5     5     5     5           5     5    11 
        -420  -420  -420  -420  -420  -420  -420  -420  -420   ---- -420  -420    50 

  19>     9     1-   10     1-    7     4-    4-    8     6    11           1-    1-
        -130  -680   100  -680  -600  -650  -650  -200  -630   200   ---- -680  -680 

  20>     4-    4-    4-    4-    1     9     9     7     9     2          11     0 
        -140  -140  -140  -140  -180   -90   -90  -110   -90  -150   ----  100  -600 

  21>     3     1     7-    4-   11    10     7-    2     0     9     4-          6 
        -150  -380    50  -120   150   100    50  -200  -400    90  -120   ----  -90 

  22>     5-    5-    0     5-    5-    5-   11     5-    5-    5-    5-          5-
         420   420   -50   420   420   420   450   420   420   420   420   ----  420 

  23>     7    10     3-   10     3-    0    10     8     3-    3-    3-    3-      
        -100   200  -110   200  -110  -130   200   -90  -110  -110  -110  -110   ----

  24>     2-    6     2-    2-    6     8-   10-   10-    8-    0     2-    6       
        -450  -430  -450  -450  -430  -420    50    50  -420  -460  -450  -430   ----

  25>           3     3     3     3    11     6     3     8-    8-    8-    8-    0 
         ---- -650  -650  -650  -650  -150  -620  -650  -200  -200  -200  -200  -680 

  26>           4     4     4     4     4    10     1    10     7-   10     7-    0 
         ---- -110  -110  -110  -110  -110   200  -140   200   100   200   100  -170 









EVENT>Unit 106 Saturday Pro AM |SESSION>Saturday Aft |SECTION> B E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2011   |SANCTION>L110106C  | 11/07/2011 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Various         |RATING>Unit Championship, CLUB>249268|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>None           |CLUB>Unit 106
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Hilda MacLean          Betty Ann Smith                      113.22  42.89          
 2 Lola Burling           David Griegel                        111.64  42.29          
 3 Wendy Bazelow          Rosemary Blum                   3    151.36  57.33  0.82(S) 
 4 Betty Hough            Bari Braun                           122.36  46.35          
 5 Fred Linnemeyer        Cindy Burns                          110.64  41.91          
 6 Harry Katz             Sara Streatfeild                     129.00  48.86          
 7 Patricia Lamb          Judy Bjorklund                  5    147.14  55.73  0.33(S) 
 8 Joanne Klaus           Susan Katz                5     2    153.45  58.13  1.53(O) 
 9 Eileen Barkai          Susan Koster                         115.36  43.70          
10 Karen Mancini          Debbie Tzimoulis                4    150.14  56.87  0.57(S) 
11 Gerald Schraub         Walter Chodack                       126.14  47.78          
12 Linda Dudas            Jody Shapiro                         115.32  43.68          
13 Blair Seidler          Herb Cohen                1     1    169.45  64.19  4.82(O) 

                                          Totals              1715.22       


                                       **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13
  \/
   1>    10-    3           3     3     3    10-    9     3     3     8     7     3 
        -100  -450   ---- -450  -450  -450  -100  -200  -450  -450  -230  -420  -450 

   2>      -    5-           -   11     5-    7-    3     3     7-    9     3    10 
        -100   140   ---- -100   400   140   150   -50   -50   150   180   -50   200 

   3>    11     2-    7-          1     0     4    10     7-    7-    7-    2-    5 
         150  -110   100   ---- -170  -200   -90   140   100   100   100  -110    50 

   4>    11    10     6-          6-    6-    6-    2-    2-     -    6-     -    6-
         670   110  -100   ---- -100  -100  -100  -110  -110  -200  -100  -200  -100 

   5>     2-    0     8-    5           2-   11     8-    2-    6     2-    7    10 
        -620  -790   100  -150   ---- -620   550   100  -620  -100  -620   -50   500 

   6>     3     6     6    10           2     1    11     9     6     0     6     6 
         -80    50    50   110   ---- -110  -120   300   100    50  -180    50    50 

   7>     0     6     6     2     6           6    11     1    10     6     6     6 
        -650   710   710   690   710   ----  710  1460   260  1440   710   710   710 

   8>         1.14  9.86  9.86  7.14        1.14  4.95  9.86  1.14  7.14  3.32  4.95
          NP  -430   100   100  -130   ---- -430  -400   100  -430  -130  -420  -400 

   9>     6-     -     -    6-    2-    2-          9-    9-   11     4     6-    6-
         100  -100  -100   100    50    50   ----  110   110   200    90   100   100 

  10>     9     3     3     6     3     7-          0     3    11     3     7-   10 
         -70  -150  -150  -130  -150  -120   ---- -600  -150   200  -150  -120   100 

  11>     4-    4-    4-   10-    4-    4-   10-          4-    4-    4-    4-    4-
         450   450   450   480   450   450   480   ----  450   450   450   450   450 

  12>     2     7     3-    1    10-    3-    0           7     7     7     7    10-
         180   430   400   -50   460   400  -100   ----  430   430   430   430   460 

  13>     6-   10-    3-    2     0     9     6-    6-         10-    1     6-    3-
        -650   100  -660  -690 -1440  -170  -650  -650   ----  100 -1430  -650  -660 

  14>     4-    9    11    10     1-    8     7     4-          0     4-    1-    4-
         110   150   400   170   -50   140   120   110   ---- -100   110   -50   110 

  15>     5-    1    10-    0     5-    5-   10-    2     9           5-    5-    5-
         110  -100   150  -300   110   110   150   -50   130   ----  110   110   110 

  16>     3-    9     3-    9     3-    9     3-    3-    3-          3-    3-   11 
        -420  -170  -420  -170  -420  -170  -420  -420  -420   ---- -420  -420   150 

  17>     0     6-    6-    6-    6-    6-    1     6-    6-    6-          6-    6-
        -100   110   110   110   110   110    50   110   110   110   ----  110   110 

  18>     6     6     6     0     6     6     6     6     6     6           6     6 
         420   420   420   -50   420   420   420   420   420   420   ----  420   420 

  19>     9-    6-    9-    6-    2     3     9-    5     1     0     9-          4 
         680   650   680   650   130   200   680   630  -100  -200   680   ----  600 

  20>     0     2    11     2     6-    4     6-    2     6-    9     6-         10 
        -100    90   600    90   140   110   140    90   140   150   140   ----  180 

  21>     1     5     3-    8     9    10    11     3-    2     6-    6-    0       
        -100    90   -50   150   200   380   400   -50   -90   120   120  -150   ----

  22>     5-    5-    0     5-    5-    5-    5-   11     5-    5-    5-    5-      
        -420  -420  -450  -420  -420  -420  -420    50  -420  -420  -420  -420   ----

  23>           1     4     3     1     7-    7-    7-    1     7-    7-    7-   11 
         ---- -200   100    90  -200   110   110   110  -200   110   110   110   130 

  24>            -    8-     -    5     2-    8-   11     8-    8-    5     5     2-
         ----  -50   450   -50   430   420   450   460   450   450   430   430   420 

  25>     5           8     8     2-    8     2-    8     2-    8     2-    0    11 
         620   ----  650   650   200   650   200   650   200   650   200   150   680 

  26>     1          10     7     1     7     3-    7     1     7     3-    7    11 
        -200   ----  140   110  -200   110  -100   110  -200   110  -100   110   170 











EVENT>Unit 106 Saturday Pro AM |SESSION>Saturday Aft |SECTION> G N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2011   |SANCTION>L110106C  | 11/07/2011 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Various         |RATING>Unit Championship, CLUB>192252|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None           |CLUB>Unit 106
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Alan Bushell           Marvin Deneroff           6     2    153.10  57.99  1.14(O) 
 2 Vita Halpern           Ginny Noe                            119.99  45.45          
 3 Pamela Wollruch        Elaine Berger                        117.18  44.39          
 4 Molla Reisbaum         Joanne Salomon                       117.86  44.64          
 5 Susan Strauss          Lila Burg                       4    143.46  54.34  0.52(S) 
 6 Susan Lipman           Muriel Lewis                         143.14  54.22          
 7 Megumi Garfin          Anne Taylor                           98.32  37.24          
 8 Steven Enright         Gerald Goodman            2     1    166.81  63.19  3.62(O) 
 9 Bonnie Morrow          Marie Speziale                       107.09  40.56          
10 Dennis Bernat          Stan Politowski Jr              3    148.06  56.08  0.75(S) 
11 Mary Giannella         Cheryl Porter-Garofalo   NE     NE   138.50  52.46          

                                          Totals              1453.51       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-                      5-    0     2     5-    2     2     5-
         450   ----  ----  ----  450   100   200   450   200   200   450 

   2>     1                       4-    7     4-    2-    2-    0     6 
        -200   ----  ----  ---- -170   100  -170  -180  -180  -210  -140 

   3>     4-                      2-    1     6     4-    0     2-    7 
         200   ----  ----  ----  -50  -100   300   200  -110   -50   400 

   4>     0     3-                      3-    1     7     6     3-    3-
        -200   100   ----  ----  ----  100  -100   500   200   100   100 

   5>     1     4                       0     6-    6-    3     2     5 
          50   170   ----  ----  ---- -110   620   620   140   110   200 

   6>     6     3-                      3-    0     3-    3-    7     1 
         110   -50   ----  ----  ----  -50  -150   -50   -50   400  -100 

   7>     4     4     6                       0     1     4     7     2 
        -710  -710  -680   ----  ----  -----2200 -1460  -710   200 -1430 

   8>     2     4     5                       1     6     3     7     0 
         140   400   430   ----  ----  ----  110   460   170   490   -50 

   9>     5-     -    5-                       -    3-    7     2     3-
          90  -150    90   ----  ----  ---- -150   -50   100  -100   -50 

  10>     5-    7     5-    2-                      2-    0     2-    2-
         180   630   180   150   ----  ----  ----  150   100   150   150 

  11>     3     3     3     7                       3     3     3     3 
        -450  -450  -450  -200   ----  ----  ---- -450  -450  -450  -450 

  12>     4     4      -    4                        -    4     7     4 
        -430  -430  -460  -430   ----  ----  ---- -460  -430  -400  -430 

  13>     6-    3-    6-    5     2                       1     3-    0 
        1430   660  1430   680   650   ----  ----  ----  130   660  -200 

  14>     4-    2     2     0     4-                      6     7     2 
        -100  -140  -140  -170  -100   ----  ----  ----   50    90  -140 

  15>     6     4-    0     2     4-                      1     7     3 
        -100  -130  -590  -450  -130   ----  ----  ---- -500   100  -400 

  16>     2-    2-    0     2-    6     6                       6     2-
         170   170   140   170   420   420   ----  ----  ----  420   170 

  17>     6     2     2     2     7     2                       5     2 
          50  -110  -110  -110   100  -110   ----  ----  ---- -100  -110 

  18>   6.93  2.36  2.36  2.36  2.36                          2.36  5.79
        -150  -420  -420  -420  -420    NP   ----  ----  ---- -420  -170 

  19>     3-    7     1-    1-    3-    6     0                       5 
        -650  -170  -680  -680  -650  -230  -710   ----  ----  ---- -620 

  20>     4     2     0     4     4     6-    1                       6-
         -90  -140  -630   -90   -90   200  -600   ----  ----  ----  200 

  21>     3     0     1-    5-    7     4     1-                      5-
        -100  -200  -110    50   100   -90  -110   ----  ----  ----   50 

  22>     7     2     5     2     2     5     0     5                   
         460   420   450   420   420   450   -50   450   ----  ----  ----

  23>     2-    5     2-    2-    6     2-    7     0                   
        -110  PASS  -110  -110   100  -110   110  -130   ----  ----  ----

  24>     3     5      -    7      -    5     5     2                   
        -430  -420  -460    50  -460  -420  -420  -450   ----  ----  ----

  25>           2-    6-    2-    2-    2-    0     5     6-            
         ---- -650  -200  -650  -650  -650 -1100  -230  -200   ----  ----

  26>           2-    7     2-    2-    2-    5-    5-    0             
         ---- -110   400  -110  -110  -110   200   200  -120   ----  ----

  27>           0     5-    1     3     3     5-    7     3             
         ---- -500   100  -420    50    50   100   550    50   ----  ----

  28>                 0     1     4     6-    6-    4     2     4       
         ----  ---- -120  -110    50   100   100    50  PASS    50   ----

  29>                 5     5     2     2     2     5     0     7       
         ----  ----  -80   -80  -110  -110  -110   -80  -140   100   ----

  30>               1.21  4.64    3-        0.07  6.93  5.79  2.36      
         ----  ---- -100   150   130    NP  -250   670   180   -50   ----

  31>                       5-    1-    4     0     7     3     1-    5-
         ----  ----  ----   50  -150   -80  -200   100  -120  -150    50 

  32>                     1.21  4.64  6.93  2.93  5.79  0.07  2.93      
         ----  ----  ----  100   200   420   140   300  PASS   140    NP 

  33>                     1.79  5.79  4.07  4.07  6.93  1.79  0.07      
         ----  ----  ----  -50   200   120   120   420   -50  -100    NP 









EVENT>Unit 106 Saturday Pro AM |SESSION>Saturday Aft |SECTION> G E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2011   |SANCTION>L110106C  | 11/07/2011 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Various         |RATING>Unit Championship, CLUB>192252|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None           |CLUB>Unit 106
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Yuri Resnik            Marvin Brown                    3    145.36  55.06  0.75(S) 
 2 Lynda Braunstein       Dorothy Van Dalinda             4    141.25  53.50  0.52(S) 
 3 Connie Lee             Lisa Insolera                        122.01  46.22          
 4 Josephine Kleinbaum    Gerald Freel                          89.68  33.97          
 5 Barbara Bar-Nissim     Vivian Grossman                       97.41  36.90          
 6 Gina Resnik            Ann Muldoon                          137.85  52.22          
 7 Alvin Bogart           Al Pagan                             137.50  52.08          
 8 Gloria Azarian         Samuel Frohlich                      140.97  53.40          
 9 Clay Reynolds          Dave McInnis                    2    147.71  55.95  1.04(S) 
10 Barbara Ganin          Nicholas France                      136.26  51.61          
11 Ted Wollruch           Sheldon Berger            4     1    158.81  60.16  2.03(O) 

                                          Totals              1454.81       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-    5           1-          5           5     1-    1-    7 
        -450  -200   ---- -450   ---- -200   ---- -200  -450  -450  -100 

   2>     6     2-          4-          4-          7     2-    1     0 
         200   170   ----  180   ----  180   ----  210   170   140  -100 

   3>     2-    1           2-          7           4-    4-    0     6 
        -200  -300   ---- -200   ----  110   ----   50    50  -400   100 

   4>     6     3-    0           1           3-          3-    3-    7 
         100  -100  -500   ---- -200   ---- -100   ---- -100  -100   200 

   5>      -    3      -          4           5           2     7     6 
        -620  -170  -620   ---- -140   ---- -110   ---- -200   110   -50 

   6>     7     3-    3-          3-          0           6     3-    1 
         150    50    50   ----   50   ---- -400   ----  100    50  -110 

   7>     3     6     1     3           0           5           3     7 
         710  1460   680   710   ---- -200   ---- 1430   ----  710  2200 

   8>     3     1     2     4           0           7           5     6 
        -400  -460  -430  -170   ---- -490   ----   50   ---- -140  -110 

   9>     6-    3-    1-    0           5           3-          1-    6-
         150    50   -90  -100   ----  100   ----   50   ----  -90   150 

  10>     4-    1-    7     4-    4-          4-          1-          0 
        -150  -180  -100  -150  -150   ---- -150   ---- -180   ---- -630 

  11>     4     4     4     0     4           4           4           4 
         450   450   450   200   450   ----  450   ----  450   ----  450 

  12>     6-    6-    3     3     0           3           3           3 
         460   460   430   430   400   ----  430   ----  430   ----  430 

  13>      -    6     2     3-    5     7            -          3-      
       -1430  -130  -680  -660  -650   200   -----1430   ---- -660   ----

  14>     5     1     7     0     2-    5           2-          5       
         140   -50   170   -90   100   140   ----  100   ----  140   ----

  15>     7     6     5     0     2-    4           1           2-      
         590   500   450  -100   130   400   ----  100   ----  130   ----

  16>           4-    1     1     4-    1     4-          4-          7 
         ---- -170  -420  -420  -170  -420  -170   ---- -170   ---- -140 

  17>           5     2     0     5     5     1           5           5 
         ----  110   100  -100   110   110   -50   ----  110   ----  110 

  18>         4.64  4.64  4.64  1.21        0.07        4.64        4.64
         ----  420   420   420   170    NP   150   ----  420   ----  420 

  19>     5-          3-    2     1     3-    7     0           5-      
         680   ----  650   620   230   650   710   170   ----  680   ----

  20>     3           3      -     -    3     6     5           7       
          90   ----   90  -200  -200    90   600   140   ----  630   ----

  21>     1-          0     1-    3     4     5-    7           5-      
         -50   ---- -100   -50    90   100   110   200   ----  110   ----

  22>           5           2     0     7     5     2     2           5 
         ---- -420   ---- -450  -460    50  -420  -450  -450   ---- -420 

  23>           1           4-    4-    0     2     7     4-          4-
         ---- -100   ----  110   110  -110  PASS   130   110   ----  110 

  24>           6-          2     4     2     2     5     6-          0 
         ----  460   ----  420   430   420   420   450   460   ----  -50 

  25>     4-          4-          7     4-    2      -     -    4-      
         650   ----  650   ---- 1100   650   230   200   200   650   ----

  26>     4-          4-          1-    4-    1-    0     7     4-      
         110   ----  110   ---- -200   110  -200  -400   120   110   ----

  27>     4           4           1-    7     0     1-    4     6       
         -50   ----  -50   ---- -100   500  -550  -100   -50   420   ----

  28>            -           -          3     7     5     6     3     3 
         ---- -100   ---- -100   ----  -50   120  PASS   110   -50   -50 

  29>           5           5           2     2     7     2     0     5 
         ----  110   ----  110   ----   80    80   140    80  -100   110 

  30>                     6.93        0.07  5.79  1.21  2.36  4.64    3-
         ----   NP   ----  250   ---- -670   100  -180  -150    50  -130 

  31>     3           7           0           4     1-    5-    5-    1-
          80   ----  200   ---- -100   ----  120   -50   150   150   -50 

  32>   0.07        4.07        1.21        6.93  5.79  4.07  2.36      
        -420   ---- -140   ---- -300   ---- PASS  -100  -140  -200    NP 

  33>   2.93        2.93        0.07        5.21  5.21  6.93  1.21      
        -120   ---- -120   ---- -420   ----   50    50   100  -200    NP 











EVENT>Unit 106 Friday Pro AM   |SESSION>Friday Aft   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2011   |SANCTION>L110606B  | 11/07/2011 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Various         |RATING>Unit Championship, CLUB>100776|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None           |CLUB>Unit 106
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Alvin Slavin           Julia Stephan                   3    140.86  53.36  0.71(S) 
 2 Barbara Dorfman        Marie Durando                        106.07  40.18          
 3 Barbara Sternberg      Sheila Goldner                       135.14  51.19          
 4 Sue Steckler           Harriet Mattar                       137.50  52.08          
 5 Irene Fink             Eva Pincus                           137.61  52.13          
 6 Renee Blank            Lyne holz                 5     1    164.78  62.42  1.42(S) 
 7 Loretta Wilson         Jo Ann Leanza                   4    138.56  52.48  0.50(S) 
 8 Rehna Levine           Sandy Saunders                        91.60  34.70          
 9 Rosemarie Whitmore     Helen Demetriou                 2    147.49  55.87  0.99(S) 
10 Beverly Kaufman        Sandra Silverberg                    120.67  45.71          

                                          Totals              1320.28       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>                 1-    7     5     1-    5     1-    5     1-
         ----  ---- -510  -450  -480  -510  -480  -510  -480  -510 

   2>                 4-    4-    1-    6     7     1-    1-    1-
         ----  ----  100   100    50   300   620    50    50    50 

   3>                 6-    3-    3-    1     3-    0     3-    6-
         ----  ----  460   430   430   400   430  -150   430   460 

   4>     1-                5-    7     5-    1-    4     1-    1-
        -600   ----  ----  100   200   100  -600  -110  -600  -600 

   5>     6-                6-     -    4      -    2     5     3 
          50   ----  ----   50  -300  -130  -300  -170  -110  -150 

   6>   4.64                3-  0.07  6.36        1.79  6.36  1.79
         430   ----  ----  420  -100   450    NP   170   450   170 

   7>     1     2                 7     6     3     0     5     4 
        -100   230   ----  ---- 1440  1430   630  -200   660   650 

   8>     1     3                 0     6     4     6     2     6 
        -150   -50   ----  ---- -200   110    90   110  -110   110 

   9>     2     2                 6-    4-    6-    0     2     4-
        -170  -170   ----  ----  200  -140   200  -180  -170  -140 

  10>     1-    3-    5                 6-    1-    0     3-    6-
        -200  -170  -100   ----  ----  100  -200  -620  -170   100 

  11>     6     3     4                 1-    0     7     5     1-
        -100  -150  -140   ----  ---- -170  -200   150  -110  -170 

  12>     5-    2-    1                 2-    0     5-    5-    5-
         650   620   200   ----  ----  620   130   650   650   650 

  13>     2-    0     4     5                 2-    6     7     1 
         150  -100   190   500   ----  ----  150   600   620   130 

  14>     4     4     4     4                 4     0     4     4 
         450   450   450   450   ----  ----  450  -100   450   450 

  15>     1     0     5-    5-                2-    4     7     2-
        -200  -300    50    50   ----  ---- -170  -100   150  -170 

  16>     2-    2-    4     7     5                 0     1     6 
         -50   -50   120   460   180   ----  ---- -150  -100   400 

  17>     7     1     4-    4-    1                 4-    4-    1 
          50  -480  -450  -450  -480   ----  ---- -450  -450  -480 

  18>     2-    6      -    7     4-                4-     -    2-
        -420    50  -430   100  -400   ----  ---- -400  -430  -420 

  19>     7     4     3     1     6     0                 2     5 
        -170  -660  -690  -720  -260 -1460   ----  ---- -710  -620 

  20>     6-    2-    2-    2-    2-    6-                2-    2-
         690   650   650   650   650   690   ----  ----  650   650 

  21>     6-    3     1     3     0     3                 6-    5 
         170    50  -100    50  -140    50   ----  ----  170   140 

  22>     3-    7     3-    6     1     3-    3-                0 
        -660   100  -660  -650  -680  -660  -660   ----  ---- -690 

  23>     4     2     4      -    7     6     4                  -
        -170  -200  -170  -620   620   100  -170   ----  ---- -620 

  24>     3     3     3     3     3     7     3                 3 
        -490  -490  -490  -490  -490  -200  -490   ----  ---- -490 

  25>     3     1     4     1     6     6     6     1             
         200   -50   430   -50   450   450   450   -50   ----  ----

  26>     1-    7     5     5     5     1-    1-    1-            
        -680  -170  -650  -650  -650  -680  -680  -680   ----  ----

  27>     5-    1     5-    2     3     4     7     0             
          50  -140    50  -120  -110   -50   100  -150   ----  ----

  28>           3-    3-    0     6-    3-    6-    1     3-      
         ----   50    50  -420   100    50   100  -140    50   ----

  29>           2-    2-    0     2-    7     6     5     2-      
         ---- -620  -620  -650  -620   100  -170  -200  -620   ----

  30>           1-    3-    0     3-    5-    5-    1-    7       
         ---- -100   -50  -150   -50   140   140  -100   420   ----









EVENT>Unit 106 Friday Pro AM   |SESSION>Friday Aft   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 15, 2011   |SANCTION>L110606B  | 11/07/2011 16:23
---------------------,-- ------------------- -------------,---------------------
DIR> Various         |RATING>Unit Championship, CLUB>100776|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>   7 |MP LIMITS>None           |CLUB>Unit 106
------------ --------- ------------------------- -------------------------------
PAIRS> 10                                        ,------,------------,------,---------,
-------------------------------------------------| O'all|   Section  |      |Final    |
No Name                   Name                   |  Rank| Rank|Score | Pct  |Awards   |
------------------------------------------------- ------ ----- ------ ------ --------- 
 1 Susan Colton           Elaine Berson                        127.07  48.13          
 2 Stuart Tarkan          Toby Fleishman                  3    151.64  57.44  0.71(S) 
 3 Rosalind Abel          Irwin Rieders                        103.30  39.13          
 4 Eugene Barrack         Sandy Gevirtz                        132.79  50.30          
 5 Bernard Klein          Marilyn Casper                        93.83  35.54          
 6 Barbara Starer         Ira Starer                      4    137.50  52.08  0.50(S) 
 7 Felicitas Higham       Patricia Birmingham                  107.86  40.86          
 8 Barry Trompeter        Lynne Mellersten          3     2    166.46  63.05  2.39(O) 
 9 David Herold           Maria Nest                           126.04  47.74          
10 Lynne Warnke           Robert Freundel           2     1    172.29  65.26  3.19(O) 

                                          Totals              1318.78       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>           5-          2     5-    5-    0     2     2     5-
         ----  510   ----  480   510   510   450   480   480   510 

