Pro-Am Pairs Saturday Aft Session November 20, 2010
Scores after 30 boards Average: 50.0 Section B North-South
Pair Percent Rank O/A MPs
1 63.45 1 3 3.59(O) Marvin Deneroff - Bob Bornstein
2 53.41 Carol McMackin - Nancy Cole
3 33.71 Robin Tuck-Sherman - Annie Burke
4 38.26 Marilyn Hirschhorn - Ruth Goldfond
5 54.73 4 0.62(S) Marvin Brown - Sid Schnall
6 55.49 3 0.89(S) Anne Taylor - Ruth Frank
7 48.86 Muriel Lewis - Claire Ehrenfeld
8 46.02 Marie Speziale - Fay Roth
9 46.21 Barbara Lasher - Marilyn Fiedler
10 46.97 Joseph Farruggio - Josephine Kleinbaum
11 46.21 Mark Gorbics - Chuck Krause
12 59.47 2 6 1.51(O) Gerald Goodman - John Liaci
13 54.36 5 0.35(S) Gary Gordon - Doris Gordon
14 49.05 Fira Gelvan - Carol Krause
15 53.79 6 0.30(S) Elaine Berger - Anne Strauss
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1- 4- 11 7- 4- 7- 3 1- 10 9 6 0
-130 ---- ---- ---- -110 150 50 -110 50 -120 -130 100 80 -90 -150
2> 0 10 4- 4- 4- 10 4- 4- 10 4- 4- 4-
620 ---- ---- ---- 680 650 650 650 680 650 650 680 650 650 650
3> 9 4 - 11 9 - 2 4 6- 4 9 6-
100 -130 ---- ---- ---- -600 470 100 -600 -300 -130 -100 -130 100 -100
4> 9 3 9 11 3 7 3 3 3 3 3 9
100 -1440 ---- ---- ---- 100 200 -1440 -660 -1440 -1440 -1440 -1440 -1440 100
5> 11 8- 3- 3- 8- 3- 0 3- 8- 3- 3- 8-
690 660 630 ---- ---- ---- 630 660 630 210 630 660 630 630 660
6> 9 2 0 1 5 8 10 5 5 5 5 11
140 -100 -150 ---- ---- ---- -140 -50 110 200 -50 -50 -50 -50 300
7> 5- 9- 5- 2- 5- 0 1 11 9- 5- 8 2-
-100 110 -100 -200 ---- ---- ---- -100 -620 -300 200 110 -100 100 -200
8> 5 5 2 9- 7- 0 5 7- 9- 2 2 11
-420 -420 -450 -170 ---- ---- ---- -200 -800 -420 -200 -170 -450 -450 50
9> 7 7 2 2 7 2 10 2 7 2 11 7
-110 -110 -130 -130 -110 ---- ---- ---- -130 -90 -130 -110 -130 100 -110
10> 11 3- - 6 8- 8- 2 3- - 10 6 6
690 600 -100 620 630 ---- ---- ---- 630 200 600 -100 650 620 620
11> 7 7 7 1 7 2 10 7 0 3- 3- 11
-450 -450 -450 -490 -450 -480 ---- ---- ---- -420 -450 -980 -460 -460 50
12> 3 7- 3 10 7- 3 7- 3 11 7- 3 0
-400 -150 -400 -130 -150 -400 ---- ---- ---- -150 -400 100 -150 -400 -500
13> 10 5- 7 1- 8- 5- 8- 1- 11 1- 1- 4
170 -140 110 -200 140 -140 140 ---- ---- ---- -200 200 -200 -200 -170
14> 9 9 2 2 5- 11 2 2 5- 9 2 7
50 50 -120 -120 -100 90 -120 ---- ---- ---- -120 -100 50 -120 -90
15> 10- 10- - - 3 5 8- 5 8- 7 5 2
100 100 -980 -980 -480 -450 50 -450 ---- ---- ---- 50 -420 -450 -800
16> 5 2 3 6 - 9 9 4 9 11 7 -
110 -100 -50 140 -110 420 420 100 ---- ---- ---- 420 500 170 -110
17> 1- 8- 10 6- 4- 8- 1- 1- 1- 11 4- 6-
-50 150 200 100 90 150 -50 -50 -50 ---- ---- ---- 800 90 100
18> 2 6 6 3 6 10 6 - - 9 11 6
-420 -100 -100 -200 -100 750 -100 -670 -670 ---- ---- ---- 600 810 -100
19> 2- 5- 2- 0 2- 8- 5- 2- 8- 8- 8- 11
-140 -110 -140 -600 -140 100 -110 -140 100 100 ---- ---- ---- 100 200
20> 10 5- 1 2 5- 5- 5- 0 11 9 5- 5-
-200 -620 -680 -650 -620 -620 -620 -710 -170 -500 ---- ---- ---- -620 -620
21> 8 1- 8 1- 3- 5 0 8 11 8 3- 8
170 50 170 50 100 140 -420 170 200 170 100 ---- ---- ---- 170
22> 10 6 9 6 3 6 - 8 - 2 11 4
460 420 450 420 170 420 -100 430 -100 -50 990 ---- ---- ---- 200
23> 10- 6- 0 6- 3 9 3 1 6- 3 6- 10-
200 -110 -1100 -110 -140 100 -140 -170 -110 -140 -110 200 ---- ---- ----
24> 10- 6- 10- 1- 6- 6- 1- 9 4 0 6- 3
140 50 140 -130 50 50 -130 100 -50 -500 50 -120 ---- ---- ----
25> 2 0 7 10 4 7 4 1 7 4 10 10
---- -90 -150 110 140 -50 110 -50 -130 110 -50 140 140 ---- ----
26> 9 1 6 8 4 1 10 7 11 4 4 1
---- -110 -660 -600 -130 -630 -660 100 -200 110 -630 -630 -660 ---- ----
27> 2- 9 10 2- 2- 0 7 5 11 2- 7 7
---- ---- -50 170 400 -50 -50 -100 140 130 420 -50 140 140 ----
28> 2- 2- 9- 11 9- 6 - - 4 7- 5 7-
---- ---- -450 -450 100 150 100 -100 -480 -480 -200 50 -170 50 ----
29> 1- 7 5 9 11 9 5 9 1- 1- 5 1-
---- ---- ---- -200 90 -100 120 150 120 -100 120 -200 -200 -100 -200
30> 7 3- - 10 3- 7 7 3- 3- 11 - 9
---- ---- ---- -150 -430 -460 50 -430 -150 -150 -430 -430 100 -460 -90
Pro-Am Pairs Saturday Aft Session November 20, 2010
Scores after 30 boards Average: 50.0 Section B East-West
Pair Percent Rank O/A MPs
1 60.98 1 5 2.02(O) Harvey Mandel - Jackie Ross
2 53.41 6 0.30(S) Dorothy Van Dalinda - Lois Gerber
3 46.59 Gerald Freel - Ted Wollruch
4 50.57 Carol Coan - Jane Silberfein
5 38.45 Ann Muldoon - Sylvia Gordon
6 56.06 3/4 0.76(S) Joan Haussmann - Jane Klueger
7 57.95 2 1.24(S) Lisa Insolera - Connie Lee
8 53.22 Vivian Grossman - Sherry Schlakman
9 56.06 3/4 0.76(S) Sheldon Berger - Steven Enright
10 39.39 Edson Wiley - Steven Klein
11 46.97 Sydne Simon - Sue Kang
12 35.61 Lila Burg - Barbara Ganin
13 53.98 5 0.35(S) Joanne Salomon - Molla Reisbaum
14 50.38 Madeleine Herbert - Arlene Epstein
15 50.38 Pamela Gorbics - Isabelle Honig
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 9- 3- 8 9- 1 6- 2 0 5 3- 11 6-
130 -50 ---- 120 ---- 130 ---- -100 110 -80 -150 90 -50 150 110
2> 11 1 6- 6- 1 1 6- 6- 6- 6- 6- 6-
-620 -680 ---- -650 ---- -650 ---- -680 -680 -650 -650 -650 -650 -650 -650
3> 10- 7 9 7 4- 7 10- 2 0 4- 2 2
600 130 300 ---- 130 ---- 100 ---- 130 600 -100 -470 100 -100 -100
4> 4 8 8 8 8 8 2 8 0 2 8 2
660 1440 1440 ---- 1440 ---- 1440 ---- 1440 -100 1440 -200 -100 1440 -100
5> 2- 11 7- 7- 2- 7- 7- 7- 2- 2- 0 7-
-660 -210 -630 -630 ---- -660 ---- -630 ---- -630 -630 -660 -660 -690 -630
6> 9 1 11 6 6 6 6 10 0 6 2 3
100 -200 150 50 ---- 50 ---- 50 ---- 50 140 -300 50 -140 -110
7> 10 5- 0 8- 1- 5- 3 8- 5- 5- 11 1-
300 100 -200 200 -110 ---- 100 ---- -100 ---- 200 100 100 620 -110
8> 6 9 3- 1- 1- 9 9 0 3- 6 11 6
420 450 200 170 170 ---- 450 ---- 450 ---- -50 200 420 800 420
9> 9 9 9 4 4 9 0 4 4 9 4 1
130 130 130 110 110 130 ---- -100 ---- 110 ---- 110 130 110 90
10> 10- 7- 5 10- 2- 1 5 5 0 2- 7- 9
100 -600 -620 100 -630 -650 ---- -620 ---- -620 ---- -690 -630 -600 -200
11> 4 10 11 4 7- 9 7- 0 4 4 1 4
450 490 980 450 460 480 460 ---- -50 ---- 450 ---- 450 420 450
12> 8 1 0 3- 3- 8 8 11 8 3- 3- 8
400 130 -100 150 150 400 400 ---- 500 ---- 400 ---- 150 150 400
13> 9- 0 2- 9- 5- 9- 2- 7 1 5- 4 9-
200 -200 -140 200 140 200 -140 170 ---- -170 ---- 140 ---- -110 200
14> 9 5- 5- 2 0 9 9 4 2 2 9 9
120 100 100 -50 -90 120 120 90 ---- -50 ---- -50 ---- 120 120
15> 2- 8 4 6 6 2- 9 6 - - 10- 10-
-50 480 420 450 450 -50 800 450 -100 ---- -100 ---- 980 ---- 980
16> 2 10- 0 2 4 2 10- 7 6 9 8 5
-420 110 -500 -420 -170 -420 110 -100 -110 ---- 100 ---- 50 ---- -140
17> 6- 0 2- 6- 9- 4- 9- 9- 9- 2- 1 4-
-90 -800 -150 -90 50 -100 50 50 50 -150 ---- -200 ---- -100 ----
18> 5 2 1 0 5 5 10- 9 10- 5 5 8
100 -600 -750 -810 100 100 670 420 670 100 ---- 100 ---- 200 ----
19> 2- 2- 5- 0 8- 8- 2- 5- 2- 8- 11 8-
---- -100 -100 110 -200 140 140 -100 110 -100 140 ---- 600 ---- 140
20> 5- 5- 5- 5- 11 1 0 5- 2 10 9 5-
---- 620 620 620 620 710 200 170 620 500 680 ---- 650 ---- 620
21> 6 11 3 3 3 0 9- 3 3 7- 9- 7-
-140 ---- 420 -170 -170 -170 -200 -50 -170 -170 -100 -50 ---- -100 ----
22> 5 10- 7 2- 2- 10- 5 9 1 0 5 8
-420 ---- 100 -200 -430 -430 100 -420 50 -450 -990 -420 ---- -170 ----
23> 8 10 - 4- 4- 8 11 4- 4- - 8 2
---- 140 ---- 170 -200 110 110 140 1100 110 110 -200 140 ---- -100
24> 9- 2 - 7 4- 11 - 4- 9- 8 4- 4-
---- 130 ---- -100 -140 50 -50 500 -140 -50 130 120 -50 ---- -50
25> 4 7 10 9 4 11 7 4 1 1 1 7
-110 ---- 50 ---- 130 90 -110 150 50 -110 -140 -140 -140 50 ----
26> 10 1 4 2 0 10 7 5 7 3 10 7
660 ---- -100 ---- 200 110 -110 660 630 600 630 130 660 630 ----
27> 11 4 6 8- 0 2 8- 1 4 8- 4 8-
---- 100 ---- -140 ---- -130 50 -420 -170 50 -400 -140 50 -140 50
28> 5 10- 10- 8- 7 8- 3- 1- 6 0 3- 1-
---- 100 ---- 480 ---- 480 450 200 450 -50 -100 170 -150 -50 -100
29> 0 2 6 2 9- 9- 4 9- 6 6 2 9-
-150 ---- -120 ---- 100 ---- -120 200 200 -90 200 100 100 -120 200
30> 7- 4 4 7- 4 7- 7- 0 10- 10- 1 2
430 ---- 150 ---- 150 ---- 430 150 430 430 -100 460 460 -50 90
Pro-Am Pairs Saturday Aft Session November 20, 2010
Scores after 8 rounds Average: 50.0 Section A North-South
Pair Percent Rank O/A MPs
1 53.27 Marc Julius - Alan Oppenheim
2 44.64 Kathleen Lathrop - Suzanne Curtis
3 53.87 Lee Ohliger - Virginia Flaherty
4 55.36 4 0.52(S) Michael Gellar - Susan Lewin
5 59.23 2 1.04(S) Carole Bosco - Charlotte Davidson
6 62.80 1 4 2.69(O) Judith Steinberg - Fred Weidmann
7 40.18 Robert Hamilton - Helen Waldrop
8 38.39 Anabella Nelkin - Yona Hermann
9 56.85 3 0.75(S) Sara Streatfeild - Ellen De Maria
10 45.54 Eileen Whitney - Kathy Gesualdi
11 39.88 Rosemary Olsavsky - Kathleen Zomack
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 5 7 5 1 0 2 3 5
-110 ---- ---- ---- 150 -110 -140 -150 -130 -120 -110
2> 3- 6- 6- 0 3- 3- 3- 1
650 ---- ---- ---- 680 680 150 650 650 650 200
3> 1 6 4- 1 4- 1 7 3
-130 ---- ---- ---- 110 100 -130 100 -130 200 -50
4> 4 1 6- 6- 1 1 5 3
-690 -1440 ---- ---- ---- 100 100 -1440 -1440 -640 -1370
5> 2- 0 5- 2- 7 5- 2- 2-
630 180 ---- ---- ---- 660 630 690 660 630 630
6> 7 5 2 2 5 2 5 0
110 -50 ---- ---- ---- -100 -100 -50 -100 -50 -150
7> 4- 4- 3 7 0 6 2 1
200 200 110 ---- ---- ---- 710 -110 400 100 -100
8> 7 1- 4 1- 1- 6 5 1-
50 -450 -430 ---- ---- ---- -450 -450 -170 -200 -450
9> 4- 7 4- 4- 1- 4- 0 1-
-130 -110 -130 ---- ---- ---- -130 -150 -130 -630 -150
10> - 7 - 4 4 6 2 4
-200 630 -200 600 ---- ---- ---- 600 620 -100 600
11> 4- 0 4- 7 2 4- 4- 1
-450 -490 -450 -170 ---- ---- ---- -460 -450 -450 -480
12> 6 - 3- 6 - 6 3- 2
50 -400 -110 50 ---- ---- ---- -400 50 -110 -130
13> 4- 1 2- 6- 4- 6- 0 2-
100 -110 -100 140 100 ---- ---- ---- 140 -140 -100
14> - 7 6 5 2- 4 2- -
-120 120 110 50 -110 ---- ---- ---- -90 -110 -120
15> 7 3 0 6 3 3 3 3
50 -450 -980 -420 -450 ---- ---- ---- -450 -450 -450
16> 0 3 1 6- 4- 6- 2 4-
100 140 110 200 170 200 ---- ---- ---- 130 170
17> 6 7 4 - 5 2 - 3
400 500 120 -50 150 90 ---- ---- ---- -50 100
18> 2- 2- 2- 0 6 2- 7 5
-100 -100 -100 -140 600 -100 ---- ---- ---- 630 120
19> 1 4 7 4 4 4 0 4
-110 100 200 100 100 100 -500 ---- ---- ---- 100
20> 6 1- 4- 1- 4- 7 1- 1-
-200 -650 -620 -650 -620 -100 -650 ---- ---- ---- -650
21> 3 7 1- 6 4 1- 0 5
50 680 -100 620 100 -100 -140 ---- ---- ---- 140
22> 5 1 1 1 6- 4 6- 3
430 -150 -150 -150 460 420 460 -50 ---- ---- ----
23> 1 2- 5 6 2- 4 0 7
-150 -140 100 200 -140 -110 -170 400 ---- ---- ----
24> 3 4- 6- 2 6- 4- - -
140 170 420 -90 420 170 -110 -110 ---- ---- ----
25> 4- 6- 4- 2- 6- 1 0 2-
---- 140 420 140 110 420 -50 -150 110 ---- ----
26> 0 6 1- 5 7 1- 3 4
---- -660 200 -200 100 400 -200 -130 -100 ---- ----
27> 0 3- 3- 3- 3- 3- 7 3-
---- -50 140 140 140 140 140 400 140 ---- ----
28> 1 6 4 7 3 2 5 0
---- ---- -450 170 50 620 -100 -140 100 -550 ----
29> 7 1- 4 1- 5- 0 3 5-
---- ---- 180 -200 110 -200 150 -300 -100 150 ----
30> 5 7 0 5 2 2 2 5
---- ---- 50 150 -420 50 -400 -400 -400 50 ----
31> - 2- 2- 6- 4 5 - 6-
---- ---- ---- -460 -430 -430 50 -150 -130 -460 50
32> 1- 0 1- 3 5- 7 5- 4
---- ---- ---- -130 -150 -130 -110 100 800 100 -80
33> 5 5 5 7 0 2 2 2
---- ---- ---- 430 430 430 490 90 400 400 400
Pro-Am Pairs Saturday Aft Session November 20, 2010
Scores after 8 rounds Average: 50.0 Section A East-West
Pair Percent Rank O/A MPs
1 52.38 Michael Jeshion - Michael Moroze
2 58.93 2 1.04(S) Michelle Lanigan - Barbara Dahl
3 32.14 Joan Chiorazzo - Wanda Finch
4 42.86 Mary Beth Birchby - Elle Douglass
5 53.57 4 0.52(S) Joann Krey - Gale Mirro
6 66.67 1 2 4.79(O) Tom Martin - Andrew Lohan
7 55.65 3 0.75(S) Carol Forbes - Jack Forbes
8 49.11 Kathy Sibi - Ron Nelkin
9 44.35 Dick Murray - Jackie Fitzmaurice
10 46.13 Julie Martin - Cyrus Whitney
11 48.21 Sid Kantar - Janet Chambers
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 2 6 7 5 4 0 2 2
110 140 ---- 150 ---- 130 ---- 120 -150 110 110
2> 3- 7 3- 3- 3- - 6 -
-650 -150 ---- -650 ---- -650 ---- -650 -680 -200 -680
3> 6 6 2- 6 0 1 4 2-
130 130 ---- -100 ---- 130 ---- -200 -110 50 -100
4> - 6 6 6 2 4 - 3
-100 1440 1440 ---- 1440 ---- 640 ---- 1370 -100 690
5> 4- 7 0 1- 4- 4- 1- 4-
-630 -180 -690 ---- -660 ---- -630 ---- -630 -660 -630
6> 5 2 2 5 2 7 5 0
100 50 50 ---- 100 ---- 50 ---- 150 100 -110
7> 2- 7 4 1 5 6 2- 0
-200 110 -110 -400 ---- -100 ---- 100 ---- -200 -710
8> 5- 5- 3 1 2 5- 0 5-
450 450 430 170 ---- 200 ---- 450 ---- -50 450
9> 0 5- 2- 2- 7 5- 2- 2-
110 150 130 130 ---- 630 ---- 150 ---- 130 130
10> 3 6- 1 3 5 3 6- 0
-600 200 -620 -600 100 ---- -600 ---- 200 ---- -630
11> 5 2- 2- 0 2- 6 2- 7
460 450 450 170 450 ---- 480 ---- 450 ---- 490
12> 6- 3- 1 1 3- 5 1 6-
400 110 -50 -50 110 ---- 130 ---- -50 ---- 400
13> 4- - - 7 2- 4- 2- 6
100 -140 -140 140 -100 100 ---- -100 ---- 110 ----
14> 1 3 2 4- 4- 6- 6- 0
-110 90 -50 110 110 120 ---- 120 ---- -120 ----
15> 7 4 1 4 4 4 0 4
980 450 420 450 450 450 ---- -50 ---- 450 ----
16> - 5 2- 2- - 7 4 6
---- -200 -130 -170 -170 -200 -100 ---- -140 ---- -110
17> 6- 6- 2 4 5 1 0 3
---- 50 50 -150 -100 -90 -400 ---- -500 ---- -120
18> 7 0 1 2 4- 4- 4- 4-
---- 140 -630 -600 -120 100 100 ---- 100 ---- 100
19> 3 3 3 3 6 7 3 0
-100 ---- -100 -100 -100 110 500 -100 ---- -200 ----
20> 5- 2- 5- 0 1 5- 5- 2-
650 ---- 620 650 100 200 650 650 ---- 620 ----
21> 1 3 2 5- 4 7 0 5-
-620 ---- -100 -140 100 -50 140 -680 ---- 100 ----
22> - 3 2 - 6 4 6 6
---- -460 ---- -420 -430 -460 150 50 150 ---- 150
23> 4- 3 6 7 4- 0 2 1
---- 140 ---- 110 150 170 140 -400 -100 ---- -200
24> - 2- 4 6- 2- 6- - 5
---- -420 ---- -170 -140 110 -170 110 -420 ---- 90
25> 4- - 6 2- 7 - 4- 2-
-110 ---- -420 ---- 50 -140 150 -420 -110 -140 ----
26> 2 0 5- 7 4 1 3 5-
-100 ---- -400 ---- 200 660 130 -200 100 200 ----
27> 3- 3- 3- 7 0 3- 3- 3-
-140 ---- -140 ---- -140 50 -400 -140 -140 -140 ----
28> 0 4 5 6 2 1 7 3
---- -620 ---- 100 ---- 140 450 -100 -170 550 -50
29> 5- 1- 7 0 4 5- 1- 3
---- 200 ---- -150 ---- 300 -180 100 200 -150 -110
30> 2 5 5 2 5 0 2 7
---- -50 ---- 400 ---- 400 -50 400 -150 -50 420
31> 4- - 3 2 6- 6- 4- -
430 ---- -50 ---- 150 ---- 130 460 460 430 -50
32> 5- 4 1- 0 5- 1- 7 3
130 ---- 110 ---- -100 ---- -800 130 -100 150 80
33> 2 0 7 5 2 5 2 5
-430 ---- -490 ---- -90 ---- -400 -430 -400 -430 -400
Pro-Am Pairs Saturday Aft Session November 20, 2010
Scores after 8 rounds Average: 50.0 Section B North-South
Pair Percent Rank O/A MPs
1 45.83 Barbara LeVay - Jane Hirsch
2 52.38 4 0.47(S) Paul Nickerson - Rosa Oppenheim
3 50.31 Stephen Piga - Carol Parascandola
4 43.15 Mary Ellen Zaske - Susan Sacks
5 40.48 Barbara Fingerhut - Amy Mackoul
6 54.13 2 0.95(S) Marilyn Jeshion - Diane Barth
7 53.87 3 0.68(S) Brenda Rigby - Harry Katz
8 43.15 Larry Finch - Marilyn Mchugh
9 66.71 1 1 6.38(O) Marie Wolfson - Ruth Reed
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 6 3 0 4- 1- 1- 4- 7
50 ---- -110 -130 -100 -120 -120 -100 120
2> 0 5 1 5 2- 2- 7 5
-200 ---- 650 500 650 620 620 680 650
3> 1- 3- 3- 0 5- 5- 1- 7
-150 ---- -130 -130 -600 -100 -100 -150 100
4> 1- 7 4- 4- 1- 1- 1- 6
-1440 100 ---- -690 -690 -1440 -1440 -1440 -660
5> 1- 5- 5- 5- 1- 5- 1- 1-
630 660 ---- 660 660 630 660 630 630
6> 4 5- 1- 1- 1- 7 1- 5-
100 110 ---- -50 -50 -50 360 -50 110
7> 1 2- 0 6- 4 2- 5 6-
90 100 -100 ---- 300 150 100 200 300
8> 1 1 3- 1 7 3- 5 6
-450 -450 -420 ---- -450 50 -420 -200 -170
9> 5 1- 5 5 1- 1- 1- 7
-110 -130 -110 ---- -110 -130 -130 -130 -90
10> 6- 3 6- 4- 2 4- - -
660 620 660 630 ---- -100 630 -200 -200
11> 7 0 3 3 3 6 3 3
50 -980 -450 -450 ---- -450 -420 -450 -450
12> 4 1 1 6 7 1 4 4
-150 -400 -400 -100 ---- 50 -400 -150 -150
13> 5- 5- 3- - 3- 2 - 7
140 140 110 -140 110 ---- 100 -140 200
14> 4 3 1- 0 1- 6- 6- 5
-100 -110 -120 -150 -120 ---- 100 100 -90
15> 3 3 6 3 1 6 0 6
-450 -450 50 -450 -480 ---- 50 -980 50
16> 1- 1- 5 0 3- 6 7 3-
-50 -50 110 -140 100 120 ---- 140 100
17> 0 7 1- 6 4 4 1- 4
-100 150 -50 120 90 90 ---- -50 90
18> 0 2 7 1 3 5 4 6
-200 -100 660 -140 50 150 ---- 100 170
19> 5 5 3 7 0 1 2 5
100 100 PASS 300 -140 -120 -110 ---- 100
20> 5 7 0 1 5 2- 2- 5
-620 -100 -710 -680 -620 -650 -650 ---- -620
21> 7 3- 1 5 3- 6 2 0
790 150 -100 200 150 680 50 ---- -170
22> 2 7 5 2 2 2 6 2
-150 420 -100 -150 -150 -150 150 -150 ----
23> 2- 2- 6- 6- 2- 0 2- 5
-140 -140 100 100 -140 -170 -140 -120 ----
24> 2- 6 5 0 1 7 4 2-
-100 50 -50 -150 -130 800 -90 -100 ----
25> 1- 5 3 0 5 5 1- 7
---- -50 140 110 -130 140 140 -50 670
26> 3 - 4- - 7 6 2 4-
---- -180 -800 -130 -800 100 -110 -660 -130
27> 3- 3- 3- 6.93 3- 3- 0.07
---- 140 NP 140 140 170 140 140 130
Pro-Am Pairs Saturday Aft Session November 20, 2010
Scores after 8 rounds Average: 50.0 Section B East-West
Pair Percent Rank O/A MPs
1 58.93 1 1.35(S) Barbara Krekstein - Tony Iannino
2 55.36 3 0.68(S) Linda Dudas - Mary Aletras
3 51.53 Joao Martins - Victor Bakian
4 42.26 Eileen Barkai - Susan Koster
5 58.04 2 0.95(S) Brian Kruse - Mary Callanan
6 34.78 Michael Rock - Vera Liebling
7 47.62 Diane Elton - Ned Elton
8 49.11 Janis Cohen - Bert Cohen
9 51.74 4 0.47(S) Phyllis Schreier - Susan Davison
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1> 1 5- 5- 4 2- 7 0 2-
-50 120 ---- 120 110 100 130 -120 100
2> 7 4- 4- 2 0 6 2 2
200 -620 ---- -620 -650 -680 -500 -650 -650
3> 5- 1- 1- 3- 5- 3- 0 7
150 100 ---- 100 130 150 130 -100 600
4> 5- 0 5- 5- 2- 1 2- 5-
1440 -100 1440 ---- 1440 690 660 690 1440
5> 5- 1- 1- 5- 1- 5- 1- 5-
-630 -660 -660 ---- -630 -660 -630 -660 -630
6> 5- 1- 0 5- 5- 1- 5- 3
50 -110 -360 ---- 50 50 -110 50 -100
7> 4- 4- 7 2 - - 6 3
-100 -100 100 -200 ---- -300 -300 -90 -150
8> 6 3- 3- 2 1 6 6 0
450 420 420 200 ---- 170 450 450 -50
9> 5- 5- 2 5- 0 2 2 5-
130 130 110 130 ---- 90 110 110 130
10> 2- - 6- 2- 6- - 5 4
-630 -660 200 -630 200 ---- -660 100 -620
11> 1 4 4 4 4 0 4 7
420 450 450 450 450 ---- -50 450 980
12> 6 6 3 1 3 3 0 6
400 400 150 100 150 ---- 150 -50 400
13> 3- 6- 6- 0 3- 1- 1- 5
-110 140 140 -200 -110 -140 ---- -140 -100
14> 5- - 7 2 5- 3 4 -
120 -100 150 90 120 100 ---- 110 -100
15> 1 7 4 1 6 4 4 1
-50 980 450 -50 480 450 ---- 450 -50
16> 0 7 3- 3- 5- 1 5- 2
-140 140 -100 -100 50 -120 50 ---- -110
17> 5- 1 3 3 7 3 0 5-
50 -120 -90 -90 100 -90 -150 ---- 50
18> 3 6 1 4 7 2 5 0
-100 140 -170 -50 200 -150 100 ---- -660
19> 0 2 7 2 6 2 5 4
-300 -100 140 -100 120 -100 110 PASS ----
20> 6 2 2 2 4- 0 4- 7
680 620 620 620 650 100 650 710 ----
21> 2 7 3- 0 1 3- 5 6
-200 170 -150 -790 -680 -150 -50 100 ----
22> 5 5 5 0 1 2 5 5
---- 150 150 150 -420 -150 100 150 150
23> 4- 4- 7 4- 4- - 2 -
---- 140 140 170 140 140 -100 120 -100
24> 6 4- 0 1 3 2 4- 7
---- 130 100 -800 -50 90 50 100 150
25> 7 2 5- 2 2 5- 4 0
130 ---- -140 50 -140 -140 50 -110 -670
26> 6- 0 4 1 6- 5 2- 2-
800 ---- -100 180 110 800 660 130 130
27> 3- 0.07 3- 3- 3- 3- 6.93
-140 ---- -170 -140 -140 NP -140 -140 -130