EVENT>Unit 106 Pro AM          |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>L911106A  | 11/15/2009 12:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Unit-wide Championship, CLUB>249268|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None           |TOURN>Unit 106 ProAm
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                                        ,------,------------,---------,
-----------------------------------------------------------------| O'all|   Section  |Final    |
No         Name                           Name                   |  Rank| Rank|  Pct |Awards   |
----------------------------------------------------------------- ------ ----- ------ --------- 
 1 R002464 Marc Julius            8918767 Kathleen Zomack                       49.11          
 2 P967691 Charlotte Davidson     9248757 Carole Bosco                    4     50.89  0.52(S) 
 3 M472497 Michael Varhalamas     3575594 Dara Myers                            46.73          
 4 O801951 Susan Koster           3296687 Kathy Sibi                            50.08          
 5 Q918805 Dick Murray            3999831 Diane Barth                           49.28          
 6 R980555 Eileen Whitney         3434176 Barbara Krekstein               3     53.23  0.75(S) 
 7 M203534 Marilyn Jeshion        6776019 Rosemarie W. Nolan              1     57.26  1.49(S) 
 8 P726619 George Weber           9297677 Pat Linnemeyer                        46.35          
 9 M473213 James Sundstrom        9634088 Robert Sundstrom                      44.56          
10 O634451 John Hogan Jr          5953936 Tom Martin                      2     54.38  1.04(S) 
11 Q918848 Howard Siegerman       4472217 Diane Giallombardo                    48.55          
                                                          Totals               550.42


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     1-                      5     0     5     5     1-    5     5 
         110   ----  ----  ----  140    50   140   140   110   140   140 

   2>     6                       0     2     4     4     1     7     4 
         600   ----  ----  ---- -300  -100  PASS  PASS  -200   630  PASS 

   3>     6                       7     1-    1-    4-    1-    4-    1-
        -140   ----  ----  ----  100  -620  -620  -170  -620  -170  -620 

   4>     3-    1                       0     2     6     7     5     3-
         200  -100   ----  ----  ---- -110   170   790   800   300   200 

   5>     0     3                       6     3     3     3     3     7 
        -200   600   ----  ----  ----  620   600   600   600   600   630 

   6>     1     7                       4     6     4     1     1     4 
        -100   500   ----  ----  ----  -50    90   -50  -100  -100   -50 

   7>     6     0     6                       6     4     2     2     2 
         100  -130   100   ----  ----  ----  100  PASS  -110  -110  -110 

   8>     1-    4     5-                      7     5-    3     0     1-
        -420   -50    50   ----  ----  ----  140    50  -140  -450  -420 

   9>     4     7      -                      4     4     2     6      -
         100   150  -140   ----  ----  ----  100   100  -110   130  -140 

  10>     2-    1     4-    2-                      4-    0     7     6 
         620  -100   650   620   ----  ----  ----  650  -200  1080   790 

  11>     7     1     0     3                       5-    5-    3     3 
         150  -170  -450  -140   ----  ----  ----   50    50  -140  -140 

  12>     0     2     5     6                       1     3-    7     3-
        -420  -170    50   300   ----  ----  ---- -400  -130   620  -130 

  13>     3     3     3     6     1                       0     5     7 
         140   140   140   200   100   ----  ----  ---- -200   170  1270 

  14>     4     3     1     7     1                       5-    1     5-
        -100  -170  -420   100  -420   ----  ----  ----   50  -420    50 

  15>     7     6     1     0     2                       5     3-    3-
          50   -90  -200  -400  -150   ----  ----  ---- -110  -130  -130 

  16>     4     4     4     4     4     7                       0     1 
         420   420   420   420   420   450   ----  ----  ---- -100   200 

  17>     2     6-    4-    2     2     6-                      4-    0 
         450   510   480   450   450   510   ----  ----  ----  480  -100 

  18>     3-    6-     -     -    3-    3-                      3-    6-
         100   140    50    50   100   100   ----  ----  ----  100   140 

  19>     6     3-    3-    0     2     1     6                       6 
         200   140   140  -110   100    90   200   ----  ----  ----  200 

  20>     1-    5     5     0     5     5     1-                      5 
        -200  -170  -170  -650  -170  -170  -200   ----  ----  ---- -170 

  21>     1-    6-    4     4     6-    0     1-                      4 
        -110    50   -90   -90    50  -120  -110   ----  ----  ----  -90 

  22>     5     4     6-    1     3     2     6-    0                   
         100  PASS   110  -110   -50  -100   110  -140   ----  ----  ----

  23>     1     1     5     5     5     5     5     1                   
        -630  -630  -600  -600  -600  -600  -600  -630   ----  ----  ----

  24>     5     2     5     5     5     0     5     1                   
         100   -90   100   100   100  -400   100  -110   ----  ----  ----

  25>           1-    3-    3-    5-    7     5-    0     1-            
         ----  -50   140   140   200   300   200  -300   -50   ----  ----

  26>           2-    2-    6     5     0     2-    2-    7             
         ---- -720  -720  -600  -690 -1440  -720  -720  -190   ----  ----

  27>           4-    4-    6     3     7     2     0     1             
         ----  100   100   140    50   300   -50  -500  -150   ----  ----

  28>                 0     2     5     6     2     2     4     7       
         ----  ---- -450  -420  -200   130  -420  -420  -300   300   ----

  29>                 1     4     1     7     4     6     1     4       
         ----  ---- -680  -650  -680  -200  -650  -230  -680  -650   ----

  30>                 2-    4     0     1     2-    6-    5     6-      
         ----  ----  -50  PASS  -200  -170   -50   150   110   150   ----

  31>                     4.64  5.79  6.93  4.20  2.36  2.36  2.36  0.07
         ----  ----  ---- -200   100   110  AVE+  -420  -420  -420  -450 

  32>                       7      -    6     4-    2-    4-    2-     -
         ----  ----  ----  420   -50   170   140   110   140   110   -50 

  33>                       1     5     5     5     3     7     1     1 
         ----  ----  ---- -140   100   100   100  -100   150  -140  -140 



EVENT>Unit 106 Pro AM          |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>L911106A  | 11/15/2009 12:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Unit-wide Championship, CLUB>249268|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None           |TOURN>Unit 106 ProAm
------------ --------- ------------------------- -------------------------------
PAIRS> 11                                                        ,------,------------,---------,
-----------------------------------------------------------------| O'all|   Section  |Final    |
No         Name                           Name                   |  Rank| Rank|  Pct |Awards   |
----------------------------------------------------------------- ------ ----- ------ --------- 
 1 M380126 Miles Tanchel          6802435 Bob Corcoran                          48.26          
 2 M122143 Robin Tuck-Sherman     9554769 Annie Burke                           47.32          
 3 M950399 Cyndi Morrissey        9297669 Jim Button                            42.74          
 4 O148026 Wendy Bazelow          9632646 Audrey Altman                   4     51.49  0.52(S) 
 5 P527233 Ron Nelkin             5346940 Steve Strickman                 3     55.74  0.75(S) 
 6 3434931 Rosemary Blum          M203526 Michael Jeshion                       44.35          
 7 P128460 Fred Weidmann          3474437 Judith Steinberg                2     60.20  1.04(S) 
 8 N004527 Carole Gelfer          3434605 Harry Katz                            49.62          
 9 P726627 Jan Weber              1283847 Wilma Armstrong                       43.54          
10 Q315248 Ellen Dutcher          3296679 Pamela Wollruch                       40.01          
11 R353011 Gerald Schraub         9297626 John Hodge                2     1     66.33  5.31(O) 
                                                          Totals               549.60


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     5-    2           2           5-          2     2     2     7 
        -110  -140   ---- -140   ---- -110   ---- -140  -140  -140   -50 

   2>     1     3           3           6           0     7     3     5 
        -600  PASS   ---- PASS   ----  200   ---- -630   300  PASS   100 

   3>     1     5-          2-          5-          2-    0     5-    5-
         140   620   ----  170   ----  620   ----  170  -100   620   620 

   4>     5     6     1           0           2           3-    7     3-
        -170   100  -790   ---- -800   ---- -300   ---- -200   110  -200 

   5>     4     4     4           4           4           0     1     7 
        -600  -600  -600   ---- -600   ---- -600   ---- -630  -620   200 

   6>     1     0     3           6           6           3     3     6 
         -90  -500    50   ----  100   ----  100   ----   50    50   100 

   7>     7     3     1     5           5           5           1     1 
         130  PASS  -100   110   ----  110   ----  110   ---- -100  -100 

   8>     3     1-    1-    4           7           5-          5-    0 
          50   -50   -50   140   ----  450   ----  420   ----  420  -140 

   9>     0     3     6-    5           1           6-          3     3 
        -150  -100   140   110   ---- -130   ----  140   ---- -100  -100 

  10>     2-    2-    7     4-    0           1           4-          6 
        -650  -650   200  -620 -1080   ---- -790   ---- -620   ----  100 

  11>     1-    7     1-    4     4           4           0           6 
         -50   450   -50   140   140   ----  140   ---- -150   ----  170 

  12>     6     2     3-    1     0           3-          7           5 
         400   -50   130  -300  -620   ----  130   ----  420   ----  170 

  13>     4     7     1     2     6     0           4           4       
        -140   200  -200  -170  -100 -1270   ---- -140   ---- -140   ----

  14>     6     1-    0     6     6     1-          3           4       
         420   -50  -100   420   420   -50   ----  100   ----  170   ----

  15>     6     2     7     3-    5     3-          0           1       
         200   110   400   130   150   130   ----  -50   ----   90   ----

  16>           3     7     3     6     0     3           3           3 
         ---- -420   100  -420  -200  -450  -420   ---- -420   ---- -420 

  17>           5     2-    5     7      -    5            -          2-
         ---- -450  -480  -450   100  -510  -450   ---- -510   ---- -480 

  18>           6-    3-    3-     -    3-    3-           -          6-
         ----  -50  -100  -100  -140  -100  -100   ---- -140   ----  -50 

  19>     7           5     1     6     1     1     3-          3-      
         110   ---- -100  -200   -90  -200  -200  -140   ---- -140   ----

  20>     7           2     2     2     5-    5-    2           2       
         650   ----  170   170   170   200   200   170   ----  170   ----

  21>     3            -    3     7     5-    5-     -          3       
          90   ----  -50    90   120   110   110   -50   ----   90   ----

  22>           4           5     2      -    3     7      -          6 
         ----   50   ----  100  -100  -110  PASS   140  -110   ----  110 

  23>           2           2     6     2     6     6     2           2 
         ----  600   ----  600   630   600   630   630   600   ----  600 

  24>           2           7     2     2     5     6     2           2 
         ---- -100   ----  400  -100  -100    90   110  -100   ---- -100 

  25>     1-          0           1-    5-    7     3-    5-    3-      
        -200   ---- -300   ---- -200    50   300  -140    50  -140   ----

  26>     2           7           4-    4-    4-    4-    0     1       
         690   ---- 1440   ----  720   720   720   720   190   600   ----

  27>     4           0           5     2-    7     2-    6     1       
         -50   ---- -300   ----   50  -100   500  -100   150  -140   ----

  28>           1           5           5     7     3     5     0     2 
         ---- -130   ----  420   ----  420   450   300   420  -300   200 

  29>           0           3           1     6     6     3     3     6 
         ----  200   ----  650   ----  230   680   680   650   650   680 

  30>           6           4-           -    4-    2     3      -    7 
         ----  170   ----   50   ---- -150    50  -110  PASS  -150   200 

  31>   0.07        2.80        4.64        4.64  2.36  4.64  1.21  6.93
        -110   ---- AVE-   ----  420   ----  420   200   420  -100   450 

  32>     1           2-          4-          2-    0     4-    6-    6-
        -170   ---- -140   ---- -110   ---- -140  -420  -110    50    50 

  33>     2           2           4           0     6     6     2     6 
        -100   ---- -100   ----  100   ---- -150   140   140  -100   140 





EVENT>Unit 106 Pro AM          |SESSION>Saturday Aft |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>L911106A  | 11/15/2009 12:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Unit-wide Championship, CLUB>249268|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None           |TOURN>Unit 106 ProAm
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                                        ,------,------------,---------,
-----------------------------------------------------------------| O'all|   Section  |Final    |
No         Name                           Name                   |  Rank| Rank|  Pct |Awards   |
----------------------------------------------------------------- ------ ----- ------ --------- 
 1 M472292 Mary Ellen Zaske       7359209 Susan Sacks                     3     51.61  0.68(S) 
 2 Q918856 Barbara Siegerman      3296660 Ted Wollruch                          48.43          
 3 K920603 Sid Kantar             9552820 Joan Chiorazzo                        50.32          
 4 O499325 Mark Gorbics           5038421 Elizabeth Johnsen               4     50.81  0.47(S) 
 5 L028577 Barbara LeVay          5346932 Carol Strickman                 1     58.63  1.35(S) 
 6 7433662 Alice Hall             3434524 Helen Waldrop                         42.26          
 7 M858905 Robert Hamilton        9297618 Sue Hodge                       2     52.42  0.95(S) 
 8 1491180 Cyrus Whitney          5953901 Pat Tuttle                            46.60          
 9 3545369 John Kesecki           2130610 Marilyn Kesecki                       48.93          
                                                          Totals               450.01


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     2-          2-    6     2-    7     2-    2-    2-
         -50   ----  -50   110   -50   140   -50   -50   -50 

   2>     5-          0     1-    3     4     7     1-    5-
         120   ---- -300  -200  -100  PASS   150  -200   120 

   3>      -          5     6-    3     6-     -    3     3 
        -650   ---- -200   100  -620   100  -650  -620  -620 

   4>     1     3-          6-    3-    2     5     6-    0 
        -200   100   ----  170   100   -90   140   170  -300 

   5>     6-    6-          3     3     3     3     3     0 
         630   630   ----  600   600   600   600   600  -100 

   6>     3     5            -    7     2      -    5     5 
          90   100   ----  -50   110  PASS   -50   100   100 

   7>     1-    5-    7           3     0     5-    1-    4 
        -130   100   200   ---- -110  -150   100  -130   -90 

   8>     2     2     2           6     0     6     6     4 
        -170  -170  -170   ----   50  -420    50    50  -140 

   9>   5.21  2.36                3-  0.64  6.93  0.64  5.21
         130   100    NP   ----  110  -140   200  -140   130 

  10>     3-    3-        6.36        6.36  0.64  0.64    3-
         620   620    NP   650   ----  650  -100  -100   620 

  11>     2-    5-    2-    2-          7     5-    2-    0 
        -170  -140  -170  -170   ---- -110  -140  -170  -500 

  12>     1-    1-    7     5-          1-    4     1-    5-
        -420  -420   200    50   ---- -420  -140  -420    50 

  13>     4     4     4     1-    0           1-    6     7 
         140   140   140   100  -130   ----  100   300   500 

  14>     5-    7      -    3     5-          3      -    3 
        -130    50  -420  -170  -130   ---- -170  -420  -170 

  15>     6-    4-    1-    4-    6-          1-    1-    1-
          50  -130  -150  -130    50   ---- -150  -150  -150 

  16>     2-    6-    2-    2-    2-    2-          6-    2-
         420   450   420   420   420   420   ----  450   420 

  17>     1-    7     4     0     1-    4           6     4 
         420   510   450   -50   420   450   ----  480   450 

  18>     7     0     2     2     6     5           2     4 
         300  -100    50    50   150   140   ----   50   100 

  19>     1-    1-    5-    3     5-    0     5-          5-
         110   110   200   140   200   100   200   ----  200 

  20>     1     2     5     6-    3-    0     3-          6-
        -620  -600  -140   100  -170  -650  -170   ----  100 

  21>     7     1     3-    3-    3-    6     3-          0 
         100  -100   -90   -90   -90    50   -90   ---- -120 

  22>     7      -    2-    2-    6      -    5     4       
         130  -140  -110  -110   110  -140  PASS   -50   ----

  23>     1-    1-    5-    1-    5-    1-    5-    5-      
        -600  -600   100  -600   100  -600   100   100   ----

  24>     6-    4-    4-     -     -    2-    2-    6-      
          50   -90   -90  -150  -150  -120  -120    50   ----

  25>           1     3     4-    7     2     6     0     4-
         ---- -130   -50   140   300  -100   200  -150   140 

  26>            -     -    7     6     2-    2-    4-    4-
         -----1470 -1470  -630  -690 -1460 -1460  -720  -720 

  27>           4-    7     4-    4-    4-    1     1     1 
         ----  -50    50   -50   -50   -50  -100  -100  -100 



EVENT>Unit 106 Pro AM          |SESSION>Saturday Aft |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>L911106A  | 11/15/2009 12:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Unit-wide Championship, CLUB>249268|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   7 |MP LIMITS>None           |TOURN>Unit 106 ProAm
------------ --------- ------------------------- -------------------------------
PAIRS>  9                                                        ,------,------------,---------,
-----------------------------------------------------------------| O'all|   Section  |Final    |
No         Name                           Name                   |  Rank| Rank|  Pct |Awards   |
----------------------------------------------------------------- ------ ----- ------ --------- 
 1 M950402 Mary Beth Birchby      1513729 Jane Hirsch                           48.51          
 2 L752240 Lee Ohliger            4979133 Barry Kurtz                           39.80          
 3 Q458723 Paul Nickerson         9632603 Victor Bakian                   4     51.47  0.47(S) 
 4 N687187 Linda Dudas            5038243 Oski Sesetyan                   2     55.95  0.95(S) 
 5 O499317 Pamela Gorbics         4384369 John Liaci                      3     54.76  0.68(S) 
 6 M472500 Betty Hough            4978854 Linda Kiernan                         48.98          
 7 N822793 Bruce Humphreys        5953944 Julie Martin                          50.60          
 8 L623165 Kathleen Manzi         4979125 Paula Lakind                          34.78          
 9 O293794 Amy Nellissen          5954193 Mary Thurber              4     1     64.80  2.99(O) 
                                                          Totals               449.65


                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1>     4-    0           4-    4-    4-    1     4-    4-
          50  -140   ----   50    50    50  -110    50    50 

   2>     1-    3           0     7     5-    5-    1-    4 
        -120  PASS   ---- -150   300   200   200  -120   100 

   3>     6-     -          6-    2     4      -    4     4 
         650  -100   ----  650   200   620  -100   620   620 

   4>     5     3-    2            -     -    7     3-    6 
          90  -100  -140   ---- -170  -170   300  -100   200 

   5>     4      -    4           4     4     7     4      -
        -600  -630  -600   ---- -600  -600   100  -600  -630 

   6>     5     2     6-          2     6-    2     0     4 
        PASS  -100    50   ---- -100    50  -100  -110   -90 

   7>     1-    1-    0     5-          3     4     5-    7 
        -100  -100  -200   130   ----   90   110   130   150 

   8>     5     1     5     1           3     1     5     7 
         170   -50   170   -50   ----  140   -50   170   420 

   9>   4.64  0.07        6.36        1.79    3-  1.79  6.36
        -100  -200    NP   140   ---- -130  -110  -130   140 

  10>   6.36        6.36  0.64    3-          3-  0.64    3-
         100    NP   100  -650  -620   ---- -620  -650  -620 

  11>     1-    4-    4-    4-    7           4-    0     1-
         140   170   170   170   500   ----  170   110   140 

  12>     3     0     5-    1-    1-          5-    5-    5-
         140  -200   420   -50   -50   ----  420   420   420 

  13>     3     1     5-    0     7     3           3     5-
        -140  -300  -100  -500   130  -140   ---- -140  -100 

  14>     6-    6-    4     4     1-    1-          0     4 
         420   420   170   170   130   130   ----  -50   170 

  15>     5-    5-    2-    5-     -     -          2-    5-
         150   150   130   150   -50   -50   ----  130   150 

  16>      -    4-    4-    4-    4-    4-     -          4-
        -450  -420  -420  -420  -420  -420  -450   ---- -420 

  17>     1     7     3     5-    5-    3     0           3 
        -480    50  -450  -420  -420  -450  -510   ---- -450 

  18>     5     5     3     1     0     2     7           5 
         -50   -50  -100  -150  -300  -140   100   ----  -50 

  19>     4     1-    1-    5-    7     5-    1-    1-      
        -140  -200  -200  -110  -100  -110  -200  -200   ----

  20>      -     -    3-    6     7     5     3-    2       
        -100  -100   170   620   650   600   170   140   ----

  21>     3-    7     3-    0     1     6     3-    3-      
          90   120    90  -100   -50   100    90    90   ----

  22>           1     0     6-    6-    2     4-    3     4-
         ---- -110  -130   140   140  PASS   110    50   110 

  23>           1-    5-    5-    5-    1-    1-    1-    5-
         ---- -100   600   600   600  -100  -100  -100   600 

  24>           6-     -    4-    2-    4-    2-     -    6-
         ----  150   -50   120    90   120    90   -50   150 

  25>     0           5     6     1     4     7     2-    2-
        -300   ----  100   130  -200    50   150  -140  -140 

  26>     1           4-    6-    4-    6-    2-    0     2-
         690   ---- 1460  1470  1460  1470   720   630   720 

  27>     2-          2-    2-    6     0     6     2-    6 
          50   ----   50    50   100   -50   100    50   100 





EVENT>Unit 106 Pro AM          |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>L911106A  | 11/15/2009 12:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Unit-wide Championship, CLUB>100776|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None           |TOURN>Unit 106 ProAm
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                                        ,------,------------,---------,
-----------------------------------------------------------------| O'all|   Section  |Final    |
No         Name                           Name                   |  Rank| Rank|  Pct |Awards   |
----------------------------------------------------------------- ------ ----- ------ --------- 
 1 1811126 Mary Kolb              6065473 Diana De George                       35.58          
 2 K124181 Susan Colton                   Gloria Rosengarten              1     61.67  1.20(S) 
 3 Q367396 Irene Fink                     LANA LIEBERMAN                        29.75          
 4 L624226 Martin Singer                  Marty Levine                    3     57.08  0.60(S) 
 5 M600681 Elaine Meyers          3545431 Jeanne Frey                           50.92          
 6 N822858 Rosemarie Whitmore     6064930 Stanley Alpert                  2     58.08  0.84(S) 
 7 NM      Roy LIEBERMAN          M157125 David Herold                          56.92          
                                                          Totals               350.00


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   3.70        3.70    2-  0.10  3.70  1.30
          50   ----   50   AVE  -140    50   -90 

   2>     0           4     4     1     4     2 
          50   ----  660   660   600   660   630 

   3>     1           4-    1     3     1     4-
        -150   ---- -100  -150  -110  -150  -100 

   4>     2-          0     5     2-    1     4 
         110   ---- -300   140   110  -100   130 

   5>     0     2           4-    2     4-    2 
         600   630   ----  660   630   660   630 

   6>     3     4           1     5     1     1 
        -620  -200   ---- -650  -140  -650  -650 

   7>     4     2           2     0     2     5 
        -660  -690   ---- -690 -1370  -690   100 

   8>     1-    0           4     4     4     1-
        -170  -420   ---- -140  -140  -140  -170 

   9>     0     3-    1           2     3-    5 
        -110   200   -50   ----  100   200   500 

  10>     0     3     1-          4-    1-    4-
        -110   230   200   ----  680   200   680 

  11>     1     1     1           3-    3-    5 
          50    50    50   ----  110   110   120 

  12>     2     5     2           2     2     2 
         720  1470   720   ----  720   720   720 

  13>     1     0     3     5           3     3 
         630   620   660   690   ----  660   660 

  14>     1-    3-    0     3-          5     1-
          50   100   -80   100   ----  150    50 

  15>     3     3     0     3           3     3 
        -480  -480  -980  -480   ---- -480  -480 

  16>     0     5     2-    2-          2-    2-
         420   480   450   450   ----  450   450 

  17>     4     4     0     1     2           4 
         420   420  -100   -50   200   ----  420 

  18>     1-    3     0     5     4           1-
        -430  -420  -450  -180  -400   ---- -430 

  19>     3-    3-    1     1     5           1 
         430   430   400   400   460   ----  400 

  20>      -    4     4      -    2           4 
        -620   100   100  -620  -170   ----  100 

  21>     1     4     0     5     3     2       
         600   680   200   710   650   630   ----

  22>     2     5     2     2     0     4       
         200   590   200   200  -100   420   ----

  23>     2     5     0     1     3-    3-      
        PASS   200  -200  -110   100   100   ----

  24>     4     4     1-    4     1-    0       
          50    50  -420    50  -420  -450   ----

  25>           3-    1     3-    2     5     0 
         ----  110    90   110   100   120  -150 

  26>           5      -    3      -    2     4 
         ----  630  -100   180  -100   140   620 

  27>           0     1-    3-    5     3-    1-
         ---- -100   -50   140   170   140   -50 

  28>           1     1     1     3     4-    4-
         ----  620   620   620   650   800   800 



EVENT>Unit 106 Pro AM          |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>L911106A  | 11/15/2009 12:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Unit-wide Championship, CLUB>100776|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   5 |MP LIMITS>None           |TOURN>Unit 106 ProAm
------------ --------- ------------------------- -------------------------------
PAIRS>  7                                                        ,------,------------,---------,
-----------------------------------------------------------------| O'all|   Section  |Final    |
No         Name                           Name                   |  Rank| Rank|  Pct |Awards   |
----------------------------------------------------------------- ------ ----- ------ --------- 
 1 5657849 Philip Katz            J313932 Natalie Cohen                         49.83          
 2 4000455 Frank Leanza           M182472 Elaine Schwartz                 1     55.75  1.20(S) 
 3         Bobbi Ross             3096920 Shirley Durlach                 2     55.00  0.84(S) 
 4 6780253 Marilyn Marber         N474086 Sarah Wiener                          44.00          
 5 NM      Beverly Yarkon         K786796 Marlene Case                          39.00          
 6 NM      Justin Cassidy         3096939 Hugh Durlach                    3     54.75  0.60(S) 
 7         Roberta Bolten         J350439 Ruth Bernstein                        52.08          
                                                          Totals               350.41


                     **PAIRS**
BOARD     1     2     3     4     5     6     7
  \/
   1>   1.30  4.90        1.30  1.30  3.70    3 
         -50   140   ----  -50   -50    90  AVE+ 

   2>     5     4           1     1     3     1 
         -50  -600   ---- -660  -660  -630  -660 

   3>     4     2           4      -     -    4 
         150   110   ----  150   100   100   150 

   4>     2-    2-          4     5     1     0 
        -110  -110   ----  100   300  -130  -140 

   5>     3     3      -          3      -    5 
        -630  -630  -660   ---- -630  -660  -600 

   6>     0     1     4           4     4     2 
         140   200   650   ----  650   650   620 

   7>     5     3     3           0     3     1 
        1370   690   690   ---- -100   690   660 

   8>     1     5     1           3-    1     3-
         140   420   140   ----  170   140   170 

   9>     1-    1-    4     0           5     3 
        -200  -200    50  -500   ----  110  -100 

  10>     2     3-    3-     -          5      -
        -230  -200  -200  -680   ----  110  -680 

  11>     4     1-    4     0           4     1-
         -50  -110   -50  -120   ----  -50  -110 

  12>     0     3     3     3           3     3 
       -1470  -720  -720  -720   ---- -720  -720 

  13>     2     2     2     0     4           5 
        -660  -660  -660  -690  -630   ---- -620 

  14>     0     5     3-    1-    3-          1-
        -150    80   -50  -100   -50   ---- -100 

  15>     2     5     2     2     2           2 
         480   980   480   480   480   ----  480 

  16>     2-    2-    2-    2-    5           0 
        -450  -450  -450  -450  -420   ---- -480 

  17>     5     1     4     1     3     1       
         100  -420    50  -420  -200  -420   ----

  18>     5     3-    0     3-    1     2       
         450   430   180   430   400   420   ----

  19>     4     4     4     1-    0     1-      
        -400  -400  -400  -430  -460  -430   ----

  20>     1     1     4-    4-    3     1       
        -100  -100   620   620   170  -100   ----

  21>           0     4     2     1     3     5 
         ---- -710  -600  -650  -680  -630  -200 

  22>           3     3     5     0     1     3 
         ---- -200  -200   100  -590  -420  -200 

  23>           4     3     1-    0     1-    5 
         ----  110  PASS  -100  -200  -100   200 

  24>           1     1     3-    1     5     3-
         ----  -50   -50   420   -50   450   420 

  25>     1-          3     1-    0     4     5 
        -110   ---- -100  -110  -120   -90   150 

  26>     2           4-    0     3     4-    1 
        -180   ----  100  -630  -140   100  -620 

  27>     1-          0     5     1-    3-    3-
        -140   ---- -170   100  -140    50    50 

  28>     4           2     4      -    4      -
        -620   ---- -650  -620  -800  -620  -800 





EVENT>Unit 106 Pro AM          |SESSION>Saturday Aft |SECTION> B N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>November 14, 2009  |SANCTION>L911106A  | 11/15/2009 12:37|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>                |RATING>Unit-wide Championship, CLUB>192252|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>  11 |MP LIMITS>None           |TOURN>Unit 106 ProAm
------------ --------- ------------------------- -------------------------------
PAIRS> 13                                                        ,------,------------,---------,
-----------------------------------------------------------------| O'all|   Section  |Final    |
