EVENT>0-99 Championship        |SESSION>Sat Afternoon|SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2010       |SANCTION>L005106A  | 05/22/2010 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Neale Van Delft |RATING>Unit Championship, CLUB>192963|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>100/50/20      |CLUB>Bridge Center At Ridgewoo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Rosemary Blum          Rosemarie Nolan          B   .     .     .   |   .     .     .     64.00  44.44          
 2 Edna Haitz             Alice Giannella          A   .     .     .   |   .     .     .     79.00  54.86          
 3 Suzanne Curtis         Susan Davidson           C   .     .     .   |   5     .     .     80.00  55.56  0.16(SA)
 4 Alan Oppenheim         Rosa Oppenheim           C   .     .     .   |   .     .     .     49.50  34.38          
 5 Catherine Pfefferkorn  Mary Kavanagh            B   .     .     .   |   .     .     .     73.00  50.69          
 6 Dara Myers             Barbara Krekstein        B   .     .     .   |   3     3     .     83.50  57.99  0.40(SA)
 7 Elisabeth Holmes       Cathy York               C   .     .     .   |   4     4     .     80.50  55.90  0.28(SA)
 8 Nancy Bloom            Carole Goldstein         C   .     .     .   |   .     .     .     76.50  53.13          
 9 Eleanor Douglass       Susan Lewin              C   .     6     4   |   2     2     2     85.00  59.03  0.56(SA)
10 Eileen Barkai          Barbara Heitmann         B   .     .     .   |   .     .     .     49.00  34.03          
11 Bruce Esposito         Paula Esposito           C   6     4     3   |   1     1     1     87.50  60.76  0.80(SA)
12 Maria Lykes            Norman Lykes             A   .     .     .   |   .     .     .     56.50  39.24          

                                          Totals                                            864.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2                       5-    5-    0     5-    5-    5-    5-    1 
         120   ----  ----  ----  150   150   -50   150   150   150   150   110 

   2>     2-                      2-    2-    0     2-    7-    7-    5     6 
        -120   ----  ----  ---- -120  -120  -140  -120    50    50   -90   -80 

   3>     8     5-                      5-    5-    2     5-    0     2     2 
         420   -50   ----  ----  ----  -50   -50  -100   -50  -150  -100  -100 

   4>     6     4-                      2     8     2     0     4-    7     2 
         -90  -100   ----  ----  ---- -200   140  -200  -500  -100   110  -200 

   5>     3     2     7-                      5     1     5     0     7-    5 
         630   180   690   ----  ----  ----  660   150   660  -100   690   660 

   6>     2     5     5                       2     7     8     2     0     5 
        -620  -170  -170   ----  ----  ---- -620  -140   100  -620  -650  -170 

   7>     4     4     4     0                       8     4     4     7     1 
         100   100   100  -200   ----  ----  ----  650   100   100   200  -170 

   8>     3     3     8     0                       7     6     1     5     3 
        -140  -140   120  -170   ----  ----  ----  100   -50  -150  -100  -140 

   9>     1     3-    2     7     5-                      8     0     3-    5-
         -50   110   100   200   140   ----  ----  ----  400   -90   110   140 

  10>     8     5-    5-    5-    2                       5-    2     2     0 
         620   170   170   170   140   ----  ----  ----  170   140   140  -620 

  11>     1     7     7     7     2     4                       4     4     0 
         120   430   430   430   140   400   ----  ----  ----  400   400   110 

  12>      -    7     7     4     4      -                      4     7     2 
        -420   100   100    50    50  -420   ----  ----  ----   50   100  -140 

  13>     3-    6-    3-    3-    0     8     6-                      3-    1 
        -620  -150  -620  -620  -690  -110  -150   ----  ----  ---- -620  -650 

  14>     1-    4-    4-    0     7     4-    1-                      8     4-
        -100   -50   -50  -120    50   -50  -100   ----  ----  ----  100   -50 

  15>     6-    1     3     3     6-    5     3     0                       8 
          50  -110   -90   -90    50   -70   -90  -170   ----  ----  ----  100 

  16>     7-    0     1-    1-    6     5     3-    3-                      7-
         100  -140  -110  -110   -50   -80   -90   -90   ----  ----  ----  100 

  17>      -    7     2      -    4     7     7     3     5                   
        -130    50  -110  -130   -90    50    50  -100   -50   ----  ----  ----

  18>     3-    2     3-    6     5     8     7     0     1                   
         180   120   180   620   200   790   690  -200  -100   ----  ----  ----

  19>           4     8     0     2     6-    2     5     6-    2             
         ----  110   400  -150  -100   150  -100   120   150  -100   ----  ----

  20>           7     3     1     7     1     4-    7     4-    1             
         ----  200   -90  -110   200  -110   100   200   100  -110   ----  ----

  21>                 2     2     6     8     2     6     2     2     6       
         ----  ---- -420  -420  -170   300  -420  -170  -420  -420  -170   ----

  22>                 3     0     5     1     8     3     6-    6-    3       
         ----  ----  200  -200   430   100   480   200   450   450   200   ----

  23>                       4     2-    5     7     7     0     2-    7     1 
         ----  ----  ---- -140  -170  -100   130   130  -650  -170   130  -300 

  24>                       4-     -    4-    8     7     4-     -    4-    2 
         ----  ----  ---- -130  -400  -130    50   -50  -130  -400  -130  -150 



EVENT>0-99 Championship        |SESSION>Sat Afternoon|SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2010       |SANCTION>L005106A  | 05/22/2010 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Neale Van Delft |RATING>Unit Championship, CLUB>192963|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>100/50/20      |CLUB>Bridge Center At Ridgewoo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=9                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Eileen McGrory         Elizabeth Johnsen        A   .     .     .   |   3     .     .     81.50  56.60  0.40(SA)
 2 Lucy Doree             Leah Fetner              C   .     .     .   |   .     .     .     49.50  34.38          
 3 Joyce Fogg             Heiderose Amend          B   .     .     .   |   .     .     .     47.50  32.99          
 4 Julie Martin           Tom Martin               B   .     5     .   |   2     2     .     87.00  60.42  0.59(OB)
 5 Marielle Garrigan      Elaine Goldfine          C   .     .     .   |   .     .     .     59.00  40.97          
 6 Michael Moroze         Morris Siegleman         C   .     .     6   |   4     3     2     81.00  56.25  0.35(SC)
 7 Joanne Krey            Phyllis Lepori           C   .     .     .   |   5     4     3     78.00  54.17  0.25(SC)
 8 Cecily Palludan        Herb Cohen               C   2     2     1   |   1     1     1     96.50  67.01  1.85(OA)
 9 Hope Ridder            Jean Sheridan            C   .     .     .   |   .     .     4     77.50  53.82  0.18(SC)
10 Linda Bakian           Victor Bakian            C   .     .     .   |   .     .     .     74.00  51.39          
11 Jacquelinee Fitzmauric Paula Lakind             C   .     .     .   |   .     .     .     61.50  42.71          
12 Kathy Pizzuto          Sandy Mohamad            C   .     .     .   |   .     .     .     71.00  49.31          

                                          Totals                                            864.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6           2-          2-          2-    2-    2-    2-    7     8 
        -120   ---- -150   ---- -150   ---- -150  -150  -150  -150  -110    50 

   2>     5-          5-           -           -    5-    3     5-    2     8 
         120   ----  120   ----  -50   ----  -50   120    90   120    80   140 

   3>     6     2-          2-          8           6     2-    6     2-    0 
         100    50   ----   50   ----  150   ----  100    50   100    50  -420 

   4>     6     3-          8           3-          1     6     6     0     2 
         200   100   ----  500   ----  100   ---- -110   200   200  -140    90 

   5>     6     3      -          8            -          3     3     5     7 
        -180  -660  -690   ----  100   ---- -690   ---- -660  -660  -630  -150 

   6>     3     0     3           6           8           3     6     6     1 
         170  -100   170   ----  620   ----  650   ----  170   620   620   140 

   7>     4     4     4     8           1           7           4     0     4 
        -100  -100  -100   200   ---- -200   ----  170   ---- -100  -650  -100 

   8>     2     0     7     8           3           5           5     1     5 
          50  -120   150   170   ----  100   ----  140   ----  140  -100   140 

   9>     6     8     1     4-    2-          2-          7           4-    0 
        -100    90  -200  -110  -140   ---- -140   ----   50   ---- -110  -400 

  10>     2-    6     2-    6     6           8           0           2-    2-
        -170  -140  -170  -140  -140   ----  620   ---- -620   ---- -170  -170 

  11>     4     1     4     6     8     4           7           1           1 
        -400  -430  -400  -140  -110  -400   ---- -120   ---- -430   ---- -430 

  12>     4     4     1     4     6     7-          7-          1           1 
         -50   -50  -100   -50   140   420   ----  420   ---- -100   ---- -100 

  13>     4-    4-    8     7     0     4-    1-          1-          4-      
         620   620   690   650   110   620   150   ----  150   ----  620   ----

  14>     8     0     1     3-    3-    6-    6-          3-          3-      
         120  -100   -50    50    50   100   100   ----   50   ----   50   ----

  15>           1-    0     3     1-    5     7     8           5           5 
         ----  -50  -100    70   -50    90   110   170   ----   90   ----   90 

  16>           2      -    3      -    4-    8     4-          6-          6-
         ----   50  -100    80  -100    90   140    90   ----  110   ----  110 

  17>     4           1     7-    1     1     5     6     3           7-      
          90   ----  -50   130   -50   -50   100   110    50   ----  130   ----

  18>     3           0     4-    1     6     8     4-    7           2       
        -200   ---- -790  -180  -690  -120   200  -180   100   ---- -620   ----

  19>           1-          6     4     3     0     1-    8     6           6 
         ---- -150   ----  100  -110  -120  -400  -150   150   100   ----  100 

  20>           7           3-    1     1     5     3-    7     7           1 
         ----  110   ---- -100  -200  -200    90  -100   110   110   ---- -200 

  21>     0           6           2     6     6     6     6     2     2       
        -300   ----  420   ----  170   420   420   420   420   170   170   ----

  22>     7           0           5     5     1-    8     1-    3     5       
        -100   ---- -480   ---- -200  -200  -450   200  -450  -430  -200   ----

  23>           1           1           8     4     5-    5-    1     3     7 
         ---- -130   ---- -130   ----  650   140   170   170  -130   100   300 

  24>           0           1           3-    3-    7-    7-    3-    3-    6 
         ----  -50   ----   50   ----  130   130   400   400   130   130   150 





EVENT>0-99 Championship        |SESSION>Sat Afternoon|SECTION> E N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2010       |SANCTION>L005106A  | 05/22/2010 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Neale Van Delft |RATING>Unit Championship, CLUB>192963|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>100/50/20      |CLUB>Bridge Center At Ridgewoo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=5/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Mary Thurber           Melanie Pelak            A   .     .     .   |   .     .     .     67.00  46.53          
 2 Ann Nardo              Helen Hurtz              A   .     .     .   |   .     .     .     60.00  41.67          
 3 Nancy Koeller          Helen Collins            A  3/4    .     .   |  1/2    .     .     89.50  62.15  1.21(OA)
 4 James Button           Michael Molinaro         B   .     .     .   |   .     2     .     78.00  54.17  0.34(SB)
 5 Sue Hodge              John Hodge               A   .     .     .   |   3     .     .     85.00  59.03  0.40(SA)
 6 Regina Brooks          Linda Shorr              A  3/4    .     .   |  1/2    .     .     89.50  62.15  1.21(OA)
 7 Vera Liebing           Robert Freundel          C   .     .     .   |   .     .     .     42.50  29.51          
 8 Barry Kurtz            Helen Waldrop            B   .     .     .   |   .     .     .     68.50  47.57          
 9 Gail Traitz            Talin Biesel             C   .     .     .   |   .     .     .     64.00  44.44          
10 Robert Corcoran        Patricia Tuttle          C   .     .     5   |   4     1     1     81.50  56.60  0.48(SB)
11 Susan McGorty          S. Freedberg             A   .     .     .   |   .     .     .     57.50  39.93          
12 Jeanette Seggebruch    Kay Gray                 A   .     .     .   |   5     .     .     81.00  56.25  0.16(SA)

                                          Totals                                            864.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-                      6-    3     0     6-    3     3     6-    1 
         150   ----  ----  ----  150   120    90   150   120   120   150   110 

   2>     1                       0     2-    4-    2-    7-    7-    4-    6 
        -110   ----  ----  ---- -120   -90    50   -90   100   100    50    90 

   3>     6-    5                       6-    0     2-    8     2-    2-    2-
         420   140   ----  ----  ----  420  -100   -50   450   -50   -50   -50 

   4>     4-    8                       7      -    4-     -    4-    2     4-
        -100   110   ----  ----  ----  100  -200  -100  -200  -100  -110  -100 

   5>     7     3-    2                       3-    7     0     1     5     7 
         690   630   240   ----  ----  ----  630   690  -100   210   660   690 

   6>     2     2     0                       5     5     5     8     2     7 
        -650  -650  -680   ----  ----  ---- -620  -620  -620   -50  -650  -200 

   7>     3-    6     7-    3-                      1     3-    7-    0     3-
         100   200   650   100   ----  ----  ---- -140   100   650  -200   100 

   8>     5     1-    6-    8                       1-    1-    6-    1-    4 
        -100  -140    50    90   ----  ----  ---- -140  -140    50  -140  -120 

   9>     1     1     5-    3     5-                      1     5-    5-    8 
         -50   -50   140   110   140   ----  ----  ----  -50   140   140   300 

  10>     5     3     7-     -     -                      7-    5     5     2 
         170   140   620  -100  -100   ----  ----  ----  620   170   170   130 

  11>     4-     -    4-    4-    8     4-                      4-     -    4-
         400   -50   400   400   460   400   ----  ----  ----  400   -50   400 

  12>     6     1     8     3     4-    7                       0     2     4-
         100  -400   200   -90    50   150   ----  ----  ---- -430  -170    50 

  13>     1     7     1     1     8     5     3                       4     6 
        -650   100  -650  -650   200  -140  -620   ----  ----  ---- -170  -110 

  14>     5     1-    0     7     4     8     3                       1-    6 
         110   -50  -110   150   100   200    50   ----  ----  ----  -50   140 

  15>      -    2-    6     2-    6     4      -    8                       6 
        -140  -110    50  -110    50   -70  -140   110   ----  ----  ----   50 

  16>     2     7     7     7     5     3      -     -                      4 
        -110   110   110   110   100   -50  -140  -140   ----  ----  ----   90 

  17>     3     5-    8     1     5-    5-    1     1     5-                  
         -90    50   150  -130    50    50  -130  -130    50   ----  ----  ----

  18>     3      -    6     4     6     8     6     2      -                  
         300  -100   650   600   650   990   650   200  -100   ----  ----  ----

  19>           4     7     6     4     1-    0     1-    4     8             
         ----  -50   130   120   -50  -100  -110  -100   -50   150   ----  ----

  20>            -    3     6-    6-    8      -    4-    4-    2             
         ---- -120   -90   100   100   200  -120    90    90  -110   ----  ----

  21>                 6-    6-    2     2     4     2     0     8     5       
         ----  ----   50    50  -420  -420  -300  -420  -590   100  -200   ----

  22>                 3-    6     3-    6     1     8     6     0     2       
         ----  ----  450   480   450   480   200   510   480   100   260   ----

  23>                       0     4-    4-    8     4-    4-    4-    1     4-
         ----  ----  ---- -620   130   130   150   130   130   130  -100   130 

  24>                       8     5     3-    1-    6     1-    3-    7     0 
         ----  ----  ----  110  -130  -150  -400  -100  -400  -150   100  -550 



EVENT>0-99 Championship        |SESSION>Sat Afternoon|SECTION> E E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 22, 2010       |SANCTION>L005106A  | 05/22/2010 15:59
---------------------,-- ------------------- -------------,---------------------
DIR> Neale Van Delft |RATING>Unit Championship, CLUB>192963|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   72.0 |TOP>   8 |MP LIMITS>100/50/20      |CLUB>Bridge Center At Ridgewoo
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Charles Ras            Linda Ras                C   .     .     .   |  4/5   4/5   2/3    74.00  51.39  0.29(SC)
 2 Betty Balsam           Michelle Lanigan         C   .     .     .   |   .     .     .     58.50  40.63          
 3 Sally Novak            Rita Warner              C   .     .     .   |   .     .     .     72.50  50.35          
 4 Alan Hecht             Arlene Hecht             C   .     .     .   |   .     .     .     65.00  45.14          
 5 Joan Deangelis         Catherine Kimmel         A   .     .     .   |   .     .     .     72.50  50.35          
 6 Carole Nevins          Maria Nest               C   5     3     2   |   2     2     1     89.00  61.81  1.04(OB)
 7 Ted Wollruch           Pamela Wollruch          C   .     .     .   |  4/5   4/5   2/3    74.00  51.39  0.29(SC)
 8 Linda Freundel         Patricia Birmingham      B   .     .     .   |   .     .     .     63.50  44.10          
 9 Maxine Bosin           Seth Bosin               C   .     .     .   |   .     .     .     55.00  38.19          
10 Bill Milcos            Angie Milcos             B   .     .     .   |   3     3     .     76.50  53.13  0.40(SA)
11 Carol Strickman        Steve Strickman          B   1     1     .   |   1     1     .    100.00  69.44  2.46(OA)
12 Stella Cooper          Marcia Kopeloff          C   .     .     .   |   .     .     .     63.50  44.10          

                                          Totals                                            864.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-          1-          5           5     1-    1-    5     7     8 
        -150   ---- -150   ---- -120   ---- -120  -150  -150  -120  -110   -90 

   2>     7           5-           -           -    8     3-    5-    2     3-
         110   ----   90   ---- -100   ---- -100   120   -50    90   -90   -50 

   3>     5-    3           0           5-          5-    1-    5-    8     1-
          50  -140   ---- -450   ----   50   ----   50  -420    50   100  -420 

   4>     3-    0           7-          3-          6     1     3-    7-    3-
         100  -110   ----  200   ----  100   ----  110  -100   100   200   100 

   5>     4-    8     6           7           3           1     4-    1     1 
        -630   100  -240   ---- -210   ---- -660   ---- -690  -630  -690  -690 

   6>     6     3     8           0           6           1     3     6     3 
         650   620   680   ----   50   ----  650   ----  200   620   650   620 

   7>     4-     -     -    4-          8           4-          4-    7     2 
        -100  -650  -650  -100   ----  200   ---- -100   ---- -100   140  -200 

   8>     6-    1-    1-    0           6-          4           3     6-    6-
         140   -50   -50   -90   ----  140   ----  120   ----  100   140   140 

   9>     2-    2-    5     2-    2-          0           7           7     7 
        -140  -140  -110  -140  -140   ---- -300   ----   50   ----   50    50 

  10>      -    3     7-    3     7-          6           3           5      -
        -620  -170   100  -170   100   ---- -130   ---- -170   ---- -140  -620 

  11>     3-    3-    7-    0     3-    3-          3-          7-          3-
        -400  -400    50  -460  -400  -400   ---- -400   ----   50   ---- -400 

  12>     8     5     6     3-    3-    1           2           7           0 
         430    90   170   -50   -50  -150   ---- -100   ----  400   ---- -200 

  13>     7     4     0     2     3     7     5           1           7       
         650   170  -200   110   140   650   620   ---- -100   ----  650   ----

  14>     1     6-    4     2     0     3     5           6-          8       
        -150    50  -100  -140  -200  -110   -50   ----   50   ----  110   ----

  15>           2     2     4     7-    7-    5-    0           2           5-
         ----  -50   -50    70   140   140   110  -110   ----  -50   ----  110 

  16>           3     4     5     6     7-    1     7-          1           1 
         ---- -100   -90    50   110   140  -110   140   ---- -110   ---- -110 

  17>     2-          2-    5     7     2-    7     0     2-          7       
         -50   ----  -50    90   130   -50   130  -150   -50   ----  130   ----

  18>     2           0     5     2     7-    6     2     7-          4       
        -650   ---- -990  -300  -650   100  -200  -650   100   ---- -600   ----

  19>           6-          8     4     6-    1     4     2     0           4 
         ----  100   ----  110    50   100  -130    50  -120  -150   ----   50 

  20>           0           7-    7-    3-    5     3-    1-    6           1-
         ---- -200   ----  120   120   -90    90   -90  -100   110   ---- -100 

  21>     6           4           6     1-    8     1-    0     6     3       
         420   ----  300   ----  420   -50   590   -50  -100   420   200   ----

  22>     2           7           0     4-    2     2     8     4-    6       
        -480   ---- -200   ---- -510  -450  -480  -480  -100  -450  -260   ----

  23>           0           3-          3-    8     3-    3-    7     3-    3-
         ---- -150   ---- -130   ---- -130   620  -130  -130   100  -130  -130 

  24>           6-          2           6-    0     4-    3     1     4-    8 
         ----  400   ----  100   ----  400  -110   150   130  -100   150   550