EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2011 |SANCTION>L112106A | 12/18/2011 17:03|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern, NY |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/2000/750 |TOURN>NJBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carol McMackin Lorna Weinstock C . . . | . . 1 93.00 51.67 0.70(SC)
2 Myra Rosenberg Marie Wolfson B 6/7 4/5 . | 1 1 . 110.50 61.39 1.70(SA)
3 Burrell Humphreys Bruce Humphreys A . . . | . . . 80.50 44.72
4 Robert Hamilton Barbara LeVay B . 6 . | 2 2 . 108.50 60.28 1.19(SA)
5 Ann Nardo Mary Vergano C . . . | . . . 49.00 27.22
6 Irwin Hirshberg Marjorie Hirshberg B . . . | 3 3 . 107.50 59.72 0.85(SA)
7 Michael Jeshion Marilyn Jeshion A . . . | 4 . . 106.50 59.17 0.60(SA)
8 Mary Giannella Barbara Fingerhut B . . . | . . . 80.50 44.72
9 Frances Cohen Marilyn Hirschhorn A . . . | . . . 88.00 48.89
10 Susan Koster Gale Mirro C . . . | . . . 79.00 43.89
11 Rosalind Abel Ruth Bernstein A . . . | 5 . . 102.00 56.67 0.34(SA)
12 Cheryl Fischer Donald Fischer C . . . | . . 2 87.00 48.33 0.49(SC)
13 Jaydeb Kundu Audrey Edwards B . . . | 6 4 . 94.50 52.50 0.40(SB)
14 David Herold Tong Tjoa A . . . | . . . 73.50 40.83
Totals 1260.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 3 6 6 2 6 6 6 1 9 0
180 ---- ---- ---- ---- 420 420 120 420 420 420 110 430 -150
2> 7- 7- 4 0 1 2- 5- 5- 9 2-
110 ---- ---- ---- ---- 110 -100 -500 -140 -110 50 50 140 -110
3> 2- 9 2- 7 2- 7 2- 7 2- 2-
200 480 ---- ---- ---- ---- 200 450 200 450 200 450 200 200
4> 5 8- 8- 1- 5 5 0 5 1- 5
680 1430 ---- ---- ---- ---- 1430 650 680 680 -500 680 650 680
5> 2 8 2 0 5- 2 9 5- 5- 5-
-200 110 -200 ---- ---- ---- ---- -300 -100 -200 120 -100 -100 -100
6> 5- 2 0 5- 8- 5- 2 5- 8- 2
90 -50 -100 ---- ---- ---- ---- 90 110 90 -50 90 110 -50
7> 7 7 7 3 - 9 5 - 2 4
140 140 140 -100 ---- ---- ---- ---- -200 170 120 -200 -140 80
8> 7- 5- 0 5- 9 1- 3 1- 4 7-
100 50 -200 50 ---- ---- ---- ---- 150 -110 -100 -110 -50 100
9> 3 3 9 6 0 3 3 8 7 3
-600 -600 200 -150 -630 ---- ---- ---- ---- -600 -600 -120 -140 -600
10> 8 4 5- 8 2 2 8 2 5- 0
650 200 620 650 170 ---- ---- ---- ---- 170 650 170 620 -100
11> 2- 2- - 4- 9 4- 7 - 7 7
-110 -110 -140 -50 180 -50 ---- ---- ---- ---- 50 -140 50 50
12> 7 2- 2- 5- 5- 2- 8- 8- 0 2-
-130 -430 -430 -400 -400 -430 ---- ---- ---- ---- 50 50 -920 -430
13> 4- 9 7- 7- 1 2 4- 0 4- 4-
680 1430 690 690 650 660 680 ---- ---- ---- ---- -100 680 680
14> 3- 3- 2 5- 1 9 8 0 7 5-
-140 -140 -150 -110 -170 50 -50 ---- ---- ---- -----1100 -100 -110
15> 3 6 5 8 - 8 - 8 3 3
-100 210 180 600 -200 600 -200 600 ---- ---- ---- ---- -100 -100
16> 6 6 6 6 1 9 1 6 1 3
-720 -720 -720 -720 -1470 -660 -1470 -720 ---- ---- ---- -----1470 -1440
17> 1- 5- 8 9 1- 5- 5- 5- 0 3
-50 140 150 170 -50 140 140 140 -100 ---- ---- ---- ---- 110
18> 4 8 4 4 0 4 4 9 4 4
680 1400 680 680 200 680 680 1430 680 ---- ---- ---- ---- 680
19> 1 5 2- 7 4 7 9 0 7 2-
-130 100 -110 140 -100 140 170 -150 140 -110 ---- ---- ---- ----
20> 9 4 1- 7 1- 1- 7 1- 7 5
90 -200 -300 -100 -300 -300 -100 -300 -100 -110 ---- ---- ---- ----
21> 6 6 1- 1- 9 4 6 0 3 8
---- 50 50 -430 -430 150 -180 50 -500 -400 100 ---- ---- ----
22> 5- 5- 1 0 5- 5- 5- 5- 5- 5-
---- 140 140 -50 -340 140 140 140 140 140 140 ---- ---- ----
23> 2- 2- 2- 7- 7- 2- 2- 6 9 2-
---- ---- -100 -100 -100 200 200 -100 -100 170 620 -100 ---- ----
24> 3- 3- 8- 3- 3- 7 0 3- 8- 3-
---- ---- 50 50 150 50 50 100 -140 50 150 50 ---- ----
25> 8 3 5- 8 0 5- 1- 1- 8 4
---- ---- ---- -120 -210 -150 -120 -660 -150 -600 -600 -120 -180 ----
26> 5- 2- 5- 2- 9 7- 2- 2- 7- 0
---- ---- ---- -200 -300 -200 -300 170 -100 -300 -300 -100 -400 ----
27> 4 1- 7- 0 9 5 3 7- 6 1-
---- ---- ---- ---- -110 -170 50 -200 90 -70 -140 50 -50 -170
28> 0 3 7- 4- 2 1 4- 7- 7- 7-
---- ---- ---- ---- -200 100 170 140 50 -140 140 170 170 170
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2011 |SANCTION>L112106A | 12/18/2011 17:03|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern, NY |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/2000/750 |TOURN>NJBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=11/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Paul Daitch Marilyn Daitch C . . . | . . . 72.00 40.00
2 R Barkley Calkins Jackie Kaufman B . . . | 5 3 . 101.50 56.39 0.63(SB)
3 Stephen Nellissen Patricia Lamb A . . . | 3 . . 106.00 58.89 0.85(SA)
4 Neale Van Delft Jo Ann Van Delft B . . . | . . . 63.00 35.00
5 Joel Lipset Joann Krey C . . . | . . 2 90.50 50.28 0.56(SC)
6 Mark Gorbics Pamela Gorbics B 1 1 . | 1 1 . 130.00 72.22 7.08(OA)
7 John Wass Joseph Pospis A . . . | . . . 84.50 46.94
8 Michael Atkins Dick Murray B . . . | . . . 69.00 38.33
9 Bob Zehm Andrew Lohan A 2 . . | 2 . . 118.00 65.56 5.31(OA)
10 Nelson Lee Connie Lee C . . . | . . . 81.50 45.28
11 Douglas Cestone Edson Wiley C . . . | . . . 63.50 35.28
12 Marion Schraub Gerald Schraub C . . . | . . . 82.00 45.56
13 Bette Eberson Madeleine Herbert B . . . | 4 2 . 102.00 56.67 0.88(SB)
14 Simon Streatfeild Sara Streatfeild C . . 5 | 6 4 1 96.50 53.61 0.80(SC)
Totals 1260.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 3 3 3 8 3 0 3 9 7
-180 ---- -420 ---- -420 ---- -420 ---- -110 -420 -430 -420 150 -120
2> 1- 8 6- 3- 3- 1- 0 5 6- 9
-110 ---- 140 ---- 110 ---- -50 ---- -50 -110 -140 100 110 500
3> 6- 0 2 6- 2 6- 6- 6- 2 6-
-200 -480 ---- -450 ---- -200 ---- -450 ---- -200 -200 -200 -450 -200
4> 4 - 4 9 4 7- - 4 7- 4
-680 -1430 ---- -680 ---- 500 ---- -680 ---- -650 -1430 -680 -650 -680
5> 1 7 7 0 3- 3- 3- 9 7 3-
-110 200 200 ---- -120 ---- 100 ---- 100 ---- 100 300 200 100
6> 7 3- 9 7 3- - 7 3- 3- -
50 -90 100 ---- 50 ---- -90 ---- -110 ---- 50 -90 -90 -110
7> 0 2 4 6 8- 7 5 2 8- 2
-170 -140 -120 100 ---- 200 ---- 140 ---- -80 ---- -140 200 -140
8> 7- 9 6 3- 7- 5 1- 1- 0 3-
110 200 100 -50 ---- 110 ---- 50 ---- -100 ---- -100 -150 -50
9> 0 6 3 1 9 2 6 6 6 6
-200 600 150 120 630 ---- 140 ---- 600 ---- 600 ---- 600 600
10> 3- 1 1 7 7 3- 9 1 5 7
-620 -650 -650 -170 -170 ---- -620 ---- 100 ---- -650 ---- -200 -170
11> 2 4- 8- 0 2 4- 2 6- 6- 8-
-50 50 140 -180 -50 50 ---- -50 ---- 110 ---- 110 ---- 140
12> - 3- - 3- 9 6- 6- 2 6- 6-
-50 400 -50 400 920 430 ---- 430 ---- 130 ---- 430 ---- 430
13> 1- 9 8 4- 7 4- 4- 4- 0 1-
-690 100 -650 -680 -660 -680 -680 ---- -680 -----1430 ---- -690 ----
14> 3- 9 8 2 0 3- 1 5- 5- 7
110 1100 170 100 -50 110 50 ---- 140 ---- 140 ---- 150 ----
15> 8- 6 1 6 8- 6 1 3 4 1
---- 200 100 -600 100 200 100 -600 ---- -210 ---- -180 ---- -600
16> 8 8 0 6 8 3 3 3 3 3
---- 1470 1470 660 1440 1470 720 720 ---- 720 ---- 720 ---- 720
17> 7- 3- 6 3- 7- 3- 3- 9 1 0
50 ---- -140 -110 -140 50 -140 -140 100 ---- -150 ---- -170 ----
18> 9 5 5 5 5 0 1 5 5 5
-200 ---- -680 -680 -680 -680 -1430 -1400 -680 ---- -680 ---- -680 ----
19> 2 0 8 9 4 2 6- 6- 2 5
---- -140 ---- -170 130 150 -100 -140 110 110 ---- -140 ---- 100
20> 7- 2 0 7- 5 2 7- 4 2 7-
---- 300 ---- 100 -90 300 200 100 300 110 ---- 100 ---- 300
21> 0 5 3 3 9 3 6 7- 1 7-
-150 ---- 180 ---- -50 -50 500 -50 400 430 -100 ---- 430 ----
22> 3- 3- 3- 3- 3- 3- 3- 8 3- 9
-140 ---- -140 ---- -140 -140 -140 -140 -140 50 -140 ---- 340 ----
23> 1- 6- 6- 6- 3 6- 0 6- 6- 1-
---- -200 ---- 100 ---- 100 100 -170 100 -620 100 100 ---- -200
24> 5- 2 9 5- 5- 5- - - 5- 5-
---- -50 ---- -100 ---- 140 -50 -50 -50 -150 -150 -50 ---- -50
25> 1 9 3- 7- 1 7- 6 1 3- 5
120 ---- 660 ---- 150 ---- 600 120 600 210 120 150 180 ----
26> 6- 0 1- 6- 3- 6- 6- 1- 3- 9
300 ---- -170 ---- 100 ---- 300 200 300 300 100 200 400 ----
27> 9 0 4 6 5 1- 7- 3 1- 7-
---- 200 ---- -90 ---- 70 ---- 140 110 -50 170 50 -50 170
28> 4- 7 8 4- 9 1- 6 1- 1- 1-
---- -140 ---- -50 ---- 140 ---- -140 200 -170 -100 -170 -170 -170
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2011 |SANCTION>L112106A | 12/18/2011 17:03|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern, NY |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/2000/750 |TOURN>NJBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 John Hodge Sue Hodge C . . 3 | 4 2 1 99.39 55.22 1.41(OC)
2 Susan Green Elson Blunt III B . . . | . . . 87.56 48.64
3 Glenda Calkins Joan Gerard A . . . | . . . 87.50 48.61
4 Lan Go Saeko Hisayama B 6/7 4/5 . | 1 1 . 110.50 61.39 1.68(OB)
5 Toby Baskind Linda Connolly C . . . | . 4 . 89.00 49.44 0.40(SB)
6 Susan Gersony Welton Gersony B . . . | . . . 86.61 48.12
7 James Metzger Julian Heicklen A . . . | 3 . . 103.56 57.53 0.82(SA)
8 Robert Talan Melanie Pelak C . . . | . . . 81.61 45.34
9 Rosemarie Whitmore Gerald Goodman A . . . | 2 . . 105.89 58.83 1.14(SA)
10 Felice Morris Sylvia Schaumberger C . . . | . . . 82.90 46.06
11 Irene Fink Stanley Fink A . . . | . . . 72.33 40.18
12 Mary Callanan Joan Moylan C . . 6 | 5 3 2 96.22 53.46 0.59(OC)
13 Suzanne Curtis Malcolm Curtis C . . . | . . . 67.83 37.68
Totals 1170.90
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 4 1- 6- 1- 6- 6- 3 6- 9 0
400 ---- ---- ---- -50 420 -50 420 420 150 420 430 -300
2> 9 7- 3- 2 7- 0 1 3- 5- 5-
140 ---- ---- ---- 110 -100 -110 110 -200 -170 -100 50 50
3> - - 4 4 4 4 7 4 9 8
170 170 ---- ---- ---- 200 200 200 200 300 200 450 420
4> 8.39 5.06 0.61 5.06 0.61 8.39 5.40 2.83 6.72 2.83
1440 680 ---- ---- ---- -100 680 -100 1440 AVE+ 660 690 660
5> - 3- 6- 6- 2 3- 9 5 8 -
-300 -100 100 ---- ---- ---- 100 -200 -100 1100 90 150 -300
6> 5 0 5 2 9 8 2 2 7 5
90 -100 90 ---- ---- ---- -50 420 120 -50 -50 110 90
7> 4 1 7- 5 0 9 7- 3 2 6
100 -200 200 110 ---- ---- ---- -300 620 200 -100 -140 140
8> 4 9 1 6- 6- 6- 1 3 6- 1
-50 150 -140 50 ---- ---- ---- 50 50 -140 -110 50 -140
9> 1 2 3 6 6 6 6 9 6 0
-150 -120 -110 100 100 ---- ---- ---- 100 100 200 100 -600
10> 7 2- 7 2- 2- 9 2- 2- 2- 7
620 170 620 170 170 ---- ---- ---- 650 170 170 170 620
11> 7 7 1 5 3 7 1 4 1 9
-50 -50 -140 -90 -110 -50 ---- ---- ---- -140 -100 -140 90
12> - 3- 6- 6- 3- 3- 8 3- 9 -
-490 -430 -400 -400 -430 -430 ---- ---- ---- -150 -430 100 -490
13> 5- 8 8 8 2 3- 3- 1 5- 0
690 1430 1430 1430 650 680 680 ---- ---- ---- 630 690 620
14> 7- 3- 7- 7- 3- 3- 3- 0 1 7-
-110 -140 -110 -110 -140 -140 -140 ---- ---- ---- -170 -150 -110
15> 6 6 2 9 6 2 2 2 2 8
-100 -100 -200 600 -100 -200 -200 -200 ---- ---- ---- -200 150
16> 5 2 5 9 8 5 5 5 - -
-720 -1390 -720 -620 -690 -720 -720 -720 ---- ---- -----1470 -1470
17> 8- 8- 3 3 3 6 6 1 6 0
420 420 140 140 140 170 170 PASS 170 ---- ---- ---- -50
18> 4 4 4 4 9 4 4 8 4 0
680 680 680 680 1430 680 680 710 680 ---- ---- ---- 650
19> 5 8 0 5 1 2- 9 7 5 2-
100 140 -110 100 -100 -50 170 110 100 -50 ---- ---- ----
20> 7 7 3- 3- 7 3- 9 - - 3-
-100 -100 -200 -200 -100 -200 -90 -300 -300 -200 ---- ---- ----
21> 5- 8- 8- - 2 5- 5- 3 5- -
---- 100 150 150 -400 -120 100 100 50 100 -400 ---- ----
22> 1 6- 3- 8 5 9 1 6- 1 3-
---- -50 140 110 300 120 570 -50 140 -50 110 ---- ----
23> 2 0 4- 9 8 6 2 2 7 4-
---- ---- -100 -130 100 620 600 200 -100 -100 500 100 ----
24> 0 3 3 6 8- 6 8- 6 1 3
---- ---- -170 -110 -110 50 100 50 100 50 -140 -110 ----
25> 6 6 6 9 0 6 2- 2- 1 6
---- ---- ---- -150 -150 -150 100 -660 -150 -210 -210 -600 -150
26> 9 3- 3- - 3- 3- 6- 8 6- -
---- ---- ---- 150 -200 -200 -400 -200 -200 -100 100 -100 -400
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2011 |SANCTION>L112106A | 12/18/2011 17:03|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern, NY |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/2000/750 |TOURN>NJBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Carole Gelfer Harry Katz C . . . | . . . 80.39 44.66
2 James Sundstrom Lori Sundstrom B . . . | . . . 82.94 46.08
3 Stasha Cohen Mark Cohen A . . . | 5 . . 95.61 53.12 0.33(SA)
4 Serge Aronovich Marianne Aronovich B . . . | . . . 89.50 49.72
5 Berthold Kuerer Susan Katz C . . . | . 4 . 90.53 50.29 0.40(SB)
6 Mary Ellen Zaske Betty Hough B . . . | 3 2 . 98.50 54.72 0.82(SA)
7 Larry Ascher Diana Tenery-Ascher A . . . | . . . 92.67 51.48
8 V John Guthery Ruth Guthery C . . . | . . . 72.00 40.00
9 Rosalind Elk Leonard Helfgott A . . . | 2 . . 99.28 55.16 1.14(SA)
10 Mary Beck Shirley Waller C . . . | . 3 2 93.39 51.88 0.57(SB)
11 John Kuharetz Franklin Grunebaum A . . . | 4 . . 97.67 54.26 0.57(SA)
12 Gary Schneider Phyllis Schreier C . . 2 | 1 1 1 100.94 56.08 1.88(OC)
13 Kathy Sibi Susan Davison C . . . | . . . 76.61 42.56
Totals 1170.03
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 5 2- 2- 6 2- 7- 0 2- 9 7-
-400 -420 ---- -420 ---- -150 ---- -420 50 -430 -420 300 50
2> 0 1- 9 8 5- 1- 3- 5- 3- 7
-140 -110 ---- 200 ---- 170 ---- 100 -110 -50 100 -50 110
3> 5 8- 5 2 5 0 5 1 5 8-
-200 -170 -200 ---- -300 ---- -200 ---- -450 -200 -420 -200 -170
4> 8.39 3.94 0.61 6.17 2.28 8.39 6.17 3.94 0.61
100 -680 -1440 ---- NP ---- -660 ---- -690 100 -660 -680 -1440
5> 5- 5- 2- 0 4 1 8- 2- 8- 7
100 100 -100 -1100 ---- -90 ---- -150 ---- 300 -100 300 200
6> 9 1 4 7 7 2 4 7 4 0
100 -120 -90 50 ---- 50 ---- -110 ---- -90 50 -90 -420
7> 0 1- 1- 4 6 7 3 5 9 8
-620 -200 -200 -110 100 ---- 140 ---- -140 ---- -100 300 200
8> 2- 8 8 2- 6 2- 8 5 2- 0
-50 140 140 -50 110 ---- -50 ---- 140 ---- 50 -50 -150
9> 6 3 3 0 3 3 9 8 7 3
110 -100 -100 -200 -100 -100 ---- 600 ---- 150 ---- 120 -100
10> 2 6- 6- 6- 6- 6- 2 2 6- 0
-620 -170 -170 -170 -170 -170 ---- -620 ---- -620 ---- -170 -650
11> 8 4 5 6 8 2 0 2 2 8
140 90 100 110 140 50 -90 ---- 50 ---- 50 ---- 140
12> 1 2- 5- 5- 0 5- 8- 8- 5- 2-
150 400 430 430 -100 430 490 ---- 490 ---- 430 ---- 400
13> 1 8 7 3- 5- 9 5- 3- 1 1
-1430 -630 -650 -690 -680 -620 -680 -690 -----1430 -----1430 ----
14> 1- 9 5- 8 5- 1- 5- 1- 5- 1-
110 170 140 150 140 110 140 110 ---- 140 ---- 110 ----
15> 3 7 7 1 7 3 7 3 7 0
---- 100 200 200 -150 200 100 200 100 ---- 200 ---- -600
16> 1 8- 4 8- 4 4 4 7 4 0
---- 690 1470 720 1470 720 720 720 1390 ---- 720 ---- 620
17> 6 3 9 3 - 8 - 3 6 6
-140 ---- -170 50 -170 -420 PASS -420 -170 -140 ---- -140 ----
18> 0 5 9 5 5 1 5 5 5 5
-1430 ---- -680 -650 -680 -680 -710 -680 -680 -680 ---- -680 ----
19> 6- 0 4 2 1 4 9 6- 4 8
---- 50 ---- -170 -100 -110 -140 -100 110 50 -100 ---- 100
20> 5- 0 2 8- 2 8- 5- 5- 5- 2
---- 200 ---- 90 100 300 100 300 200 200 200 ---- 100
21> 7 3- 3- 3- 6 - 3- - 8- 8-
120 ---- -100 ---- -100 -100 -50 -150 -100 -150 400 400 ----
22> 4 0 8 8 2- 2- 8 5- 5- 1
-120 ---- -570 ---- 50 50 -140 -140 50 -110 -110 -300 ----
23> 1 3 7 7 7 9 2 4- 4- 0
---- -600 ---- -200 ---- 100 100 100 130 -500 -100 -100 -620
24> - 3 - 9 3 6 8 6 6 3
---- -100 ---- -50 ---- -100 170 -50 110 140 110 110 -50
25> 0 9 3 6- 3 6- 3 8 3 3
-100 ---- 660 ---- 150 ---- 210 150 210 150 600 150 150
26> 8- 5- 5- 2- 0 1 5- 2- 5- 8-
400 ---- 200 ---- 200 ---- 100 -150 -100 200 100 200 400
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2011 |SANCTION>L112106A | 12/18/2011 17:03|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern, NY |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/2000/750 |TOURN>NJBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=3 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Frederick Linnemeyer Patricia Linnemeyer C . . 1 | 2 1 1 108.00 60.00 2.50(OC)
2 Sonja Spieker Isaac Eskenazi B . . . | 3 2 . 101.00 56.11 0.82(SA)
3 Tod Thorgersen Lee Ohliger A 5 . . | 1 . . 114.00 63.33 2.24(OA)
4 Betty Price Joan Fagas B . . . | . 4 . 89.50 49.72 0.40(SB)
5 Robert Sorce Mary Thurber C . . . | . . . 83.50 46.39
6 Anita Lind Beverly Millman B . . . | . . . 71.50 39.72
7 Martin Weiss Beverly Weiss A . . . | 5 . . 94.50 52.50 0.33(SA)
8 Joan Rivman Marlene Case B . . . | . . . 89.00 49.44
9 Sarah Wiener Betty Cox A . . . | . . . 90.50 50.28
10 Barbara Dahl Eileen Whitney B . . . | 4 3 . 100.00 55.56 0.57(SA)
11 Art Sternberg Barbara Sternberg A . . . | . . . 93.50 51.94
12 Roland Dumont Ruth Haynes C . . . | . . . 69.50 38.61
13 Rhoda Ferat Lila Burg B . . . | . . . 65.50 36.39
Totals 1170.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 6 0 7- 7- 3- 3- 5 2 9
110 ---- ---- ---- 400 -50 420 420 170 170 210 120 450
2> 8 0 1 5 9 3 6- 3 6- 3
140 ---- ---- ---- -500 -200 100 870 50 110 50 110 50
3> 6- 1- 6- 1- 6- 6- 1- 1- 9 4
450 200 ---- ---- ---- 450 200 450 450 200 200 800 230
4> 2 6- 6- 6- 6- 2 2 6- 0 6-
680 1430 ---- ---- ---- 1430 1430 1430 680 680 1430 650 1430
5> 4 9 8 7 4 4 4 1 4 0
-100 130 120 ---- ---- ---- 110 -100 -100 -100 -110 -100 -180
6> 7- 7- 6 1- 9 4 4 1- 0 4
120 120 110 ---- ---- ---- -50 140 90 90 -50 -110 90
7> 7- 1 4- 4- 4- 4- 7- 9 2 0
120 -200 -100 -100 ---- ---- ---- -100 -100 120 180 -140 -500
8> 0 7 9 1 7 2- 4 7 2- 5
-300 100 110 -170 ---- ---- ---- 100 -140 -110 100 -140 50
9> 5- 2- 5- 8- 7 8- 2- 4 - -
-110 -150 -110 200 100 ---- ---- ---- 200 -150 -120 -600 -600
10> 4- 8- 4- 1- 7 1- 8- 4- 0 4-
170 620 170 -100 200 ---- ---- ---- -100 620 170 -200 170
11> 9 8 5- 5- 3 5- 5- 1 1 1
100 90 50 50 -110 50 ---- ---- ---- 50 -140 -140 -140
12> 9 - 8 2 3- 3- 7 5- 5- -
50 -490 -90 -460 -430 -430 ---- ---- ---- -130 -400 -400 -490
13> 8- 4- 4- 0 1 4- 8- 4- 4- 4-
1430 680 680 650 660 680 1430 ---- ---- ---- 680 680 680
14> 6- 1 3- 8 9 3- 6- 3- 3- 0
-100 -140 -110 -50 50 -110 -100 ---- ---- ---- -110 -110 -150
15> 8 - 4 5- 2- 2- 8 5- - 8
600 -200 PASS 150 -100 -100 600 150 ---- ---- ---- -200 600
16> 2 6- 6- 9 2 2 6- 2 6- 2
-1470 -720 -720 -690 -1470 -1470 -720 -1470 ---- ---- ---- -720 -1470
17> - 8- 4 - 6- 8- 5 3 6- 2
-50 420 120 -50 170 420 140 90 170 ---- ---- ---- PASS
18> 4 4 9 4 4 4 4 0 8 4
680 680 1430 680 680 680 680 -100 800 ---- ---- ---- 680
19> 7 9 2 4 7 2 2 0 7 5
170 590 -50 100 170 -50 -50 -500 170 140 ---- ---- ----
20> 7 7 7 7 - 4 2- - 7 2-
-100 -100 -100 -100 -300 -110 -200 -300 -100 -200 ---- ---- ----
21> 6 6 1- 1- 3 0 6 6 6 9
---- 50 50 -400 -400 -110 -800 50 50 50 100 ---- ----
22> 2 5- 5- 1 5- 5- 5- 5- 9 0
---- 120 140 140 110 140 140 140 140 630 100 ---- ----
23> 2- 7- 6 2- 2- 2- 2- 9 2- 7-
---- ---- -100 620 170 -100 -100 -100 -100 800 -100 620 ----
24> 8- 2 2 2 6 2 6 6 8- 2
---- ---- 100 -110 -110 -110 50 -110 50 50 100 -110 ----
25> 7 9 3 7 0 2 1 7 5 4
---- ---- ---- 100 200 -150 100 -240 -180 -210 100 -120 -130
26> 5 5 1- 1- 8 0 5 9 7 3
---- ---- ---- -100 -100 -200 -200 500 -300 -100 1100 140 -110
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 18, 2011 |SANCTION>L112106A | 12/18/2011 17:03|EVENT CODE>1801
---------------------,-- ------------------- -------------,--- -----------------
CITY>Suffern, NY |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/2000/750 |TOURN>NJBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
