NJBA Annual Dinner December 19, 2010
Scores after 11 rounds Average: 110.0 Section V North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 60.00 132.00 C 1 1 1 6/7 2/3 2 3.14(OB) Ginny Noe - Andrea Luckey
2 48.64 107.00 B Michael Atkins - Carol McMackin
3 49.77 109.50 A Glenda Calkins - Joan Gerard
4 41.14 90.50 C Warren Goldman - Tara Goldman
5 50.00 110.00 B 4 0.40(SB) Phyllis Fuchs - Charles Fuchs
6 53.18 117.00 C 5 2 2 0.80(SB) Carole Gelfer - Harry Katz
7 44.55 98.00 A Marilyn Jeshion - Michael Jeshion
8 36.14 79.50 C Rosa Oppenheim - Alan Oppenheim
9 56.59 124.50 A 4 0.60(SA) Burrell Humphreys - Joy Humphreys
10 48.18 106.00 C Marc Julius - Dick Murray
11 58.41 128.50 A 3 0.85(SA) Art Sternberg - Barbara Sternberg
12 43.64 96.00 C Pnina Hertzberg - Rina Yokoyama
13 58.86 129.50 A 2 1.19(SA) Andrew Lohan - Gruna Selby
14 50.91 112.00 B 6 3 0.57(SB) Mark Gorbics - Pamela Gorbics
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 8 4 7 6 1 0 9 4 2 10 4
150 ---- ---- ---- -100 130 -50 -500 -510 420 -100 -150 590 -100
2> 9 7 7 10 1- 0 1- 7 3- 5 3-
110 ---- ---- ---- -100 -100 170 -200 -510 -200 -100 -130 -110 -130
3> 9 10 7 1- 4 6 8 0 4 4 1-
300 430 ---- ---- ---- 100 -100 -50 90 180 -150 -50 -50 -100
4> 10 2- 6- 6- 0 6- 2- 6- 1 6- 6-
720 620 ---- ---- ---- 650 650 170 650 620 650 600 650 650
5> 6 2- - 6 6 9 10 4 - 8 2-
-400 -500 -800 ---- ---- ---- -400 -400 100 670 -430 -800 -100 -500
6> - 2 4 4 9 7 7 10 - 4 7
-690 -660 -630 ---- ---- ---- -630 -140 -600 -600 100 -690 -630 -600
7> 4- 0 4- 4- 1 4- 8- 4- 10 8- 4-
-660 -1440 -660 -660 ---- ---- ---- -690 -660 -630 -660 -210 -630 -660
8> 10 5 5 8 2 5 0 5 5 9 1
790 -50 -50 50 ---- ---- ---- -140 -50 -420 -50 -50 420 -150
9> 1 1 7- 3- 1 6 5 7- 9 10 3-
-650 -650 -300 -630 -650 ---- ---- ---- -500 -600 -300 -180 -100 -630
10> 7- - 7- 4 2- 5- 5- 10 2- 9 -
110 -110 110 -90 -100 ---- ---- ---- 100 100 200 -100 120 -110
11> 2 10 6 - 9 8 4 7 - 4 4
-430 100 -400 -450 50 -110 ---- ---- ---- -420 -170 -450 -420 -420
12> 5- 10 2- 8 2- 8 2- 2- 5- 0 8
50 600 -100 100 -100 100 ---- ---- ---- -100 -100 50 -200 100
13> 9- 1 1 7 4 4 7 4 1 7 9-
620 140 140 170 150 150 170 ---- ---- ---- 150 140 170 620
14> 3- 8 - 10 - 6 2 3- 6 6 9
-400 -150 -450 50 -450 -170 -420 ---- ---- ---- -400 -170 -170 -130
15> 0 6- 9- 2 6- 2 4 6- 2 6- 9-
-140 50 100 -120 50 -120 -90 50 ---- ---- ---- -120 50 100
16> 6 8- 10 3 3 0 1 3 6 6 8-
-110 -100 PASS -120 -120 -600 -140 -120 ---- ---- ---- -110 -110 -100
17> 8 4- 1- 0 4- 4- 9- 1- 9- 7 4-
-50 -150 -180 -430 -150 -150 50 -180 50 ---- ---- ---- -130 -150
18> 7 3- 3- 7 3- 9 7 1 10 3- 0
100 50 50 100 50 150 100 -90 250 ---- ---- ---- 50 -110
19> 6- 6- 6- 6- 6- 2- 2- 6- - - 10
-50 -50 -50 -50 -50 -100 -100 -50 -110 -110 ---- ---- ---- 90
20> 6- 1 6- 1 1 6- 6- 4 3 10 9
-680 -1430 -680 -1430 -1430 -680 -680 -690 -720 400 ---- ---- ---- -600
21> 6- 10 6- 1- 6- 6- 6- 1- 1- 1- 6-
630 660 630 600 630 630 630 600 600 600 630 ---- ---- ----
22> 5- 5- - 5- 9 - 5- 5- 5- 2 10
120 120 90 120 140 90 120 120 120 100 150 ---- ---- ----
23> 6 2 6 6 6 0 2 10 2 6 9
---- -680 -710 -680 -680 -680 -1460 -710 -620 -710 -680 -650 ---- ----
24> 2- 6 0 8- 6 2- 2- 10 2- 6 8-
---- -50 90 -150 120 90 -50 -50 130 -50 90 120 ---- ----
25> 8 3 4- 6- 1 10 9 4- 6- 1 1
---- ---- 460 400 420 430 -50 920 490 420 430 -50 -50 ----
26> 10 0 8 5- 3- 1- 8 5- 3- 8 1-
---- ---- -130 -1100 -180 -200 -500 -630 -180 -200 -500 -180 -630 ----
27> 8 5- 8 1- 8 1- 10 5- 1- 4 1-
---- ---- ---- 50 -130 50 -400 50 -400 200 -130 -400 -170 -400
28> 1- 6- 0 4 1- 6- 4 9 9 9 4
---- ---- ---- -110 110 -150 -90 -110 110 -90 140 140 140 -90
NJBA Annual Dinner December 19, 2010
Scores after 11 rounds Average: 110.0 Section V East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 49.32 108.50 C Paul Daitch - Marilyn Daitch
2 48.64 107.00 B Lan Go - Saeko Hisayama
3 54.32 119.50 A 6 0.28(SA) Amy Nellissen - Stephen Nellissen
4 55.00 121.00 C 4/5 3/4 2 0.53(SC) Kathleen Lathrop - William Lathrop
5 44.55 98.00 B Marjorie Hirshberg - Irwin Hirshberg
6 30.00 66.00 C Alice Giannella - Edna Haitz
7 58.86 129.50 B 2 1 5/6 1.32(OB) Marie Wolfson - Myra Rosenberg
8 56.59 124.50 C 3 2 1 6 0.85(SA) Simon Streatfeild - Sara Streatfeild
9 49.09 108.00 A Abby Brawer - Marvin Deneroff
10 47.73 105.00 B Neale Van Delft - James Michaelis
11 51.82 114.00 A Charlotte Piuck - David Herold
12 29.77 65.50 C Cheryl Fischer - Donald Fischer
13 69.32 152.50 A 1 2 5.63(OA) Dolores Hodesblatt - Robert Hodesblatt
14 55.00 121.00 B 4/5 3/4 0.51(SB) Bruce Humphreys - Ryan Humphreys
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2 10 1 6 6 8 3 0 4 6 9
-150 ---- 510 ---- -420 ---- 100 100 150 -130 -590 50 100 500
2> 1 10 8- 3 3 6- 3 5 0 6- 8-
-110 ---- 510 ---- 200 ---- 100 100 130 100 110 -170 130 200
3> 4 0 2 10 6 3 6 8- 8- 6 1
-90 -430 ---- -180 ---- 150 ---- 50 -100 50 100 100 50 -300
4> 3- 7- 7- 3- 9 3- 3- 3- 3- 10 0
-650 -620 ---- -620 ---- -650 ---- -600 -650 -650 -650 -650 -170 -720
5> 7- 0 9- 6 9- 2 4 7- 4 4 1
500 -670 800 ---- 430 ---- 800 ---- 100 400 500 400 400 -100
6> 8 3 6 0 9- 6 6 3 1 9- 3
660 600 630 ---- -100 ---- 690 ---- 630 630 600 140 690 600
7> 1- 5- 5- 5- 0 1- 5- 9 5- 5- 10
630 660 660 660 ---- 210 ---- 630 ---- 660 690 660 660 1440
8> 10 5 5 2 5 1 9 8 0 5 5
420 50 50 -50 ---- 50 ---- -420 ---- 150 140 -790 50 50
9> 2- 2- 6- 1 9 0 6- 9 4 9 5
300 300 630 180 650 ---- 100 ---- 630 ---- 650 500 650 600
10> 2- 0 6 7- 7- 1 9- 2- 4- 9- 4-
-110 -200 90 100 100 ---- -120 ---- 110 ---- -110 -100 110 -100
11> 3 9- 9- 1 6 2 6 8 0 6 4
170 450 450 -50 420 110 ---- 420 ---- 430 ---- -100 420 400
12> 7- 2 4- 7- 10 2 2 4- 0 7- 7-
100 -100 -50 100 200 -100 ---- -100 ---- -50 ---- -600 100 100
13> 3 9 6 3 6 - 3 - 9 9 6
-170 -140 -150 -170 -150 -620 -170 ---- -620 ---- -140 ---- -140 -150
14> 0 4 9- 4 4 1 8 6- 2 9- 6-
-50 170 450 170 170 130 420 ---- 400 ---- 150 ---- 450 400
15> 8 3- 3- 8 - 6 10 3- 3- - 8
120 -50 -50 120 -100 90 140 -50 ---- -50 ---- -100 ---- 120
16> 4 7 4 10 1- 9 4 7 1- 0 7
110 120 110 600 100 140 110 120 ---- 100 ---- PASS ---- 120
17> 5- 3 5- 5- - 2 8- 5- - 8- 10
150 130 150 150 -50 50 180 150 -50 ---- 180 ---- 430 ----
18> 6- 6- 1 10 3 3 9 6- 0 6- 3
-50 -50 -150 110 -100 -100 90 -50 -250 ---- -50 ---- -100 ----
19> 7- 0 7- 3- 3- 3- 9- 3- 9- 3- 3-
---- 100 -90 100 50 50 50 110 50 110 ---- 50 ---- 50
20> 3- 1 3- 3- 6 9 7 3- 0 9 9
---- 680 600 680 680 690 1430 720 680 -400 ---- 1430 ---- 1430
21> 3- 3- 3- 8- 0 8- 3- 8- 8- 3- 3-
-630 ---- -630 -630 -600 -660 -600 -630 -600 -600 -630 ---- -630 ----
22> 9- 4- 4- 4- 4- 4- 9- 8 4- 0 1
-90 ---- -120 -120 -120 -120 -120 -90 -100 -120 -150 ---- -140 ----
23> 10 8 4 0 8 8 4 4 4 1 4
---- 1460 ---- 710 680 620 710 710 680 680 680 650 ---- 680
24> 7- 7- 7- 0 4 7- 10 4 1- 1- 4
---- 50 ---- 50 50 -130 -90 50 150 -90 -120 -120 ---- -90
25> 9 0 1 2 5- 7 3- 5- 9 3- 9
50 ---- -920 ---- -490 -460 -420 -400 -430 -420 50 -430 50 ----
26> 6- 8- 2 0 4- 10 6- 2 2 4- 8-
500 ---- 630 ---- 180 130 200 1100 500 180 180 200 630 ----
27> 2 8- 0 2 4- 4- 8- 2 6 8- 8-
---- -50 ---- 400 ---- -200 -50 130 130 400 -50 170 400 400
28> 8- 3- 6 8- 1 3- 1 10 1 6 6
---- 110 ---- -110 ---- 90 110 -140 -110 -140 150 -140 90 90
NJBA Annual Dinner December 19, 2010
Scores after 11 rounds Average: 110.0 Section W North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 42.32 93.10 B Ella Effros - Anita Lind
2 55.86 122.90 C 3 3 0.89(SA) Barbara Lasher - Sulia Chan
3 48.98 107.75 A Eli Schneider - Cynthia Schneider
4 43.48 95.65 C Howard Siegerman - Barbara Siegerman
5 54.02 118.85 B 5 4 0.42(SB) Sonja Spieker - Isaac Eskenazi
6 46.02 101.25 C Theresa Choma - Debbie Tzimoulis
7 45.70 100.55 C Susan Koster - Gale Mirro
8 59.16 130.15 C 1 1 1 4 3 2.02(OB) Sylvia Baker - Noriko Kumagai
9 55.34 121.75 A 4 0.62(SA) Gerald Goodman - Rosemarie Whitmore
10 50.57 111.25 B 6 0.30(SA) Barbara Fingerhut - Mary Giannella
11 49.07 107.95 A Frances Cohen - Marilyn Hirschhorn
12 57.80 127.15 C 2 2 2 5 1.24(SA) Rosalind Abel - Daniel Radvansky
13 48.30 106.25 A Stanley Fink - Irene Fink
14 43.39 95.45 B Susan Green - Elson Blunt III
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 8.85 6.65 1.15 1.15 3.90 5.55 1.15 9.95 3.90 7.75
300 ---- ---- ---- ---- 170 -110 -110 -50 140 -110 460 -50 200 ----
2> 0.05 6.65 3.35 1.15 9.95 3.35 6.65 6.65 8.85 3.35
-500 ---- ---- ---- ---- 50 -100 -150 170 -100 50 50 140 -100 ----
3> 5 8.30 1.15 8.30 5 1.15 5 5 9.95 1.15
-50 120 ---- ---- ---- ---- -100 120 -50 -100 -50 -50 200 -100 ----
4> 7.20 3.35 0.05 9.40 3.35 3.35 3.35 9.40 7.20 3.35
660 650 ---- ---- ---- ---- 620 680 650 650 650 680 660 650 ----
5> 8.85 2.25 6.65 0.05 6.65 9.95 6.65 3.35 4.45 1.15
100 -400 50 ---- ---- ---- ---- -800 50 300 50 -200 -130 -460 ----
6> 4.45 9.95 4.45 0.60 4.45 0.60 4.45 8.85 4.45 7.75
-630 300 -630 ---- ---- ---- ---- -690 -630 -690 -630 100 -630 -600 ----
7> 6.10 6.10 6.10 6.10 6.10 6.10 0.05 6.10 6.10 1.15
-660 -660 -660 -660 ---- ---- ---- ---- -660 -660 -1440 -660 -660 -690 ----
8> 0.05 6.10 1.70 8.30 8.30 9.95 3.90 3.90 6.10 1.70
-420 50 -100 420 ---- ---- ---- ---- 420 590 -50 -50 50 -100 ----
9> 9.95 6.65 1.15 0.05 8.30 3.90 5.55 2.25 8.30 3.90
100 -500 -680 -690 -300 ---- ---- ---- ---- -630 -620 -650 -300 -630 ----
10> 2.80 6.10 2.80 2.80 7.75 6.10 2.80 8.85 9.95 0.05
-90 100 -90 -90 110 ---- ---- ---- ---- 100 -90 130 400 -140 ----
11> 2.80 9.95 6.10 2.80 8.30 6.10 8.30 0.05 2.80 2.80
-420 100 -400 -420 50 -400 ---- ---- ---- ---- 50 -450 -420 -420 ----
12> 3.90 1.15 0.05 3.90 8.85 9.95 7.75 3.90 3.90 6.65
-100 -200 -500 -100 130 150 ---- ---- ---- ---- 120 -100 -100 110 ----
13> 1.15 8.85 5.55 1.15 8.85 3.35 1.15 5.55 5.55 8.85
-100 170 140 -100 170 90 -100 ---- ---- ---- ---- 140 140 170 ----
14> 3.35 3.35 6.65 9.95 3.35 5.55 0.05 8.30 1.15 8.30
-420 -420 -150 100 -420 -170 -460 ---- ---- ---- ---- 50 -450 50 ----
15> 1.15 8.85 5 8.85 5 2.25 5 8.85 0.05 5
-120 100 50 100 50 -110 50 100 ---- ---- ---- ---- -140 50 ----
16> 5 1.15 9.95 1.15 1.15 5 8.85 5 7.75 5
-120 -150 200 -150 -150 -120 PASS -120 ---- ---- ---- ---- -110 -120 ----
17> 1.15 0.05 4.45 6.65 6.65 2.25 8.85 9.95 3.35 6.65
-210 -400 -130 -120 -120 -180 -110 -90 -150 ---- ---- ---- ---- -120 ----
18> 6.10 6.10 9.95 6.10 0.60 6.10 6.10 0.60 6.10 2.25
50 50 100 50 -110 50 50 -110 50 ---- ---- ---- ---- -90 ----
19> 0.60 5.55 5.55 5.55 5.55 5.55 5.55 9.95 0.60 5.55
-100 -50 -50 -50 -50 -50 -50 90 -100 -50 ---- ---- ---- ---- ----
20> 6.10 6.10 1.15 2.80 6.10 2.80 6.10 9.95 8.85 0.05
-680 -680 -1440 -1430 -680 -1430 -680 -620 -650 -1460 ---- ---- ---- ---- ----
21> 3 3 3 3 8- 8- 8- 3 3 3 8-
600 600 600 600 630 630 630 600 600 600 630 ---- ---- ---- ----
22> 5- 9- 8 5- 0 2 2 9- 2 5- 5-
120 150 140 120 -90 90 90 150 90 120 120 ---- ---- ---- ----
23> 4- 9 - 4- - 9 4- 9 4- 4- 4-
---- -680 -650 -710 -680 -710 -650 -680 -650 -680 -680 -680 ---- ---- ----
24> 6 3 6 6 - 9 - 6 6 2 10
---- 90 50 90 90 -100 120 -100 90 90 -50 150 ---- ---- ----
25> 3- 5- 1- 3- 0 5- 8 9- 1- 9- 7
---- ---- 400 420 -50 400 -100 420 460 920 -50 920 430 ---- ----
26> 4 - 8 4 4 9 4 7 10 - 4
---- ---- -630 -660 -300 -630 -630 -180 -630 -500 -170 -660 -630 ---- ----
27> 2 5 2 2 6- 8- 10 8- 6- 2 2
---- ---- ---- -400 -150 -400 -400 50 100 150 100 50 -400 -400 ----
28> 6- - 2 6- 9 3 4 9 9 - 5
---- ---- ---- 110 -200 -100 110 140 -90 -70 140 140 -200 100 ----
29> 8.30 8.30 2.80 8.30 5.55 4.45 2.80 0.60 0.60 8.30
---- ---- ---- ---- 620 620 200 620 300 230 200 170 170 620 ----
30> 6.10 7.75 9.40 9.40 6.10 1.70 0.05 4.45 1.70 3.35
---- ---- ---- ---- -80 50 90 90 -80 -110 -200 -90 -110 -100 ----
NJBA Annual Dinner December 19, 2010
Scores after 11 rounds Average: 110.0 Section W East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 47.25 103.95 B Rhoda Ferat - Madeleine Herbert
2 45.11 99.25 C Edson Wiley - Bette Eberson
3 58.48 128.65 A 3 0.89(SA) Stasha Cohen - Mark Cohen
4 48.34 106.35 C 4 3 0.43(SC) Brenda Rigby - Douglas Cestone
5 47.20 103.84 B Mary Beth Birchby - Cyndi Morrissey
6 28.65 63.03 C Marilyn Taffet - Ruth Rutstein
7 55.33 121.72 A 5 0.35(SA) Betty Ann Smith - Franklin Grunebaum
8 46.00 101.20 C Susan Katz - Berthold Kuerer
9 53.60 117.92 C 2 1 0.85(SC) Linda Dudas - John Dudas
10 54.35 119.57 B 6 1 1.19(SB) Jackie Kaufman - R Barkley Calkins
11 60.25 132.55 A 1 5 2.38(OA) William Barnes - Sarah Wiener
12 48.65 107.03 C 3 2 0.60(SB) Richard Avazian - MaryAnn Avazian
13 58.58 128.87 A 2 1.24(SA) Patricia Lamb - Suzanne De Puyt
14 40.85 89.87 C Phyllis Schreier - Brian Kruse
15 57.45 126.39 A 4 0.62(SA) Ann Muldoon - Roger Nortman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1> 1.15 6.10 4.45 8.85 0.05 6.10 3.35 2.25 8.85 8.85
-300 50 ---- -140 ---- 110 ---- -460 ---- 50 -170 -200 110 ---- 110
2> 9.95 0.05 6.65 3.35 3.35 1.15 3.35 6.65 6.65 8.85
500 -170 ---- 100 ---- -50 ---- -50 ---- -140 -50 100 100 ---- 150
3> 5 1.70 8.85 5 5 0.05 8.85 8.85 1.70 5
50 -120 100 ---- 50 ---- 50 ---- -200 ---- 100 100 ---- -120 50
4> 6.65 6.65 6.65 6.65 0.60 2.80 6.65 9.95 0.60 2.80
-650 -650 -650 ---- -650 ---- -680 ---- -660 ---- -650 -620 ---- -680 -660
5> 7.75 0.05 3.35 3.35 6.65 5.55 8.85 9.95 1.15 3.35
400 -300 -50 -50 ---- 200 ---- 130 ---- 460 ---- ---- 800 -100 -50
6> 0.05 9.40 5.55 5.55 1.15 5.55 2.25 9.40 5.55 5.55
-300 690 630 630 ---- -100 ---- 630 ---- 600 ---- ---- 690 630 630
7> 3.90 3.90 9.95 3.90 3.90 3.90 8.85 3.90 3.90 3.90
660 660 1440 660 660 ---- 660 ---- 690 ---- ---- ---- 660 660 660
8> 0.05 8.30 6.10 1.70 6.10 3.90 8.30 9.95 1.70 3.90
-590 100 50 -420 50 ---- -50 ---- 100 ---- ---- ---- 420 -420 -50
9> 8.85 4.45 9.95 7.75 1.70 1.70 6.10 0.05 3.35 6.10
680 620 690 650 300 300 ---- 630 ---- ---- ---- -100 ---- 500 630
10> 7.20 7.20 7.20 1.15 2.25 0.05 9.95 7.20 3.90 3.90
90 90 90 -130 -110 -400 ---- 140 ---- ---- ---- 90 ---- -100 -100
11> 1.70 7.20 9.95 1.70 7.20 3.90 7.20 7.20 0.05 3.90
-50 420 450 -50 420 400 420 ---- ---- ---- 420 ---- -100 ---- 400
12> 2.25 6.10 6.10 1.15 6.10 0.05 3.35 6.10 8.85 9.95
-120 100 100 -130 100 -150 -110 ---- ---- ---- 100 ---- 200 ---- 500
13> 8.85 4.45 1.15 4.45 6.65 1.15 8.85 8.85 1.15 4.45
100 -140 -170 -140 -90 -170 100 ---- ---- 100 ---- -170 ---- -140 ----
14> 0.05 1.70 6.65 8.85 4.45 1.70 9.95 6.65 6.65 3.35
-100 -50 420 450 170 -50 460 ---- ---- 420 ---- 420 ---- 150 ----
15> 5 9.95 7.75 5 5 1.15 8.85 1.15 5 1.15
---- -50 140 110 -50 -50 ---- -100 120 ---- -100 ---- -50 ---- -100
16> 8.85 2.25 5 5 1.15 5 5 8.85 0.05 8.85
---- 150 110 120 120 PASS ---- 120 120 ---- 150 ---- -200 ---- 150
17> 3.35 7.75 3.35 1.15 0.05 8.85 6.65 9.95 5.55 3.35
120 ---- 180 120 110 ---- 90 210 150 400 ---- 130 ---- 120 ----
18> 9.40 3.90 7.75 3.90 9.40 3.90 3.90 3.90 0.05 3.90
110 ---- -50 90 -50 ---- 110 -50 -50 -50 ---- -100 ---- -50 ----
19> 4.45 4.45 0.05 9.40 9.40 4.45 4.45 4.45 4.45 4.45
---- 50 ---- 50 ---- -90 100 100 50 50 50 ---- 50 ---- 50
20> 7.20 3.90 0.05 3.90 1.15 3.90 9.95 8.85 7.20 3.90
---- 1430 ---- 680 ---- 620 680 650 680 1460 1440 ---- 1430 ---- 680
21> 1- 1- 7 7 7 7 7 7 1- 7 1-
-630 ---- -630 ---- -600 -600 -600 -600 -600 -600 -630 -600 ---- -630 ----
22> 8 8 - 4- 8 - 4- 2 4- 4- 10
-90 ---- -90 ---- -150 -120 -90 -150 -120 -140 -120 -120 ---- 90 ----
23> 1 5- 1 5- 5- 1 5- 9- 5- 5- 9-
---- 650 ---- 680 ---- 650 680 680 650 680 710 680 680 ---- 710
24> 1 9- 4 4 4 7 8 4 0 4 9-
---- -120 ---- 100 ---- -90 -90 -90 -50 50 -90 -150 -90 ---- 100
25> 10 4- 2 - 6- 8- 4- - 8- 3 6-
100 ---- -420 ---- -460 ---- -920 -400 50 -420 -920 50 -430 -400 ----
26> 6 1 6 3 6 0 9- 9- 2 6 6
630 ---- 180 ---- 630 ---- 500 630 170 660 660 300 630 630 ----
27> 3- 1- 0 1- 8 3- 5 8 8 8 8
---- -50 ---- -100 ---- -150 ---- -100 400 -50 150 400 400 400 400
28> 1 7 6 1 3- 1 9- 9- 8 5 3-
---- -140 ---- 90 ---- 70 ---- -140 -110 -140 200 200 100 -100 -110
29> 1.70 4.45 5.55 7.20 9.40 1.70 9.40 1.70 1.70 7.20
-620 ---- -300 ---- -230 ---- -200 ---- -170 -620 -170 -620 -620 -200 ----
30> 0.60 3.90 8.30 9.95 5.55 3.90 8.30 2.25 6.65 0.60
-90 ---- 80 ---- 110 ---- 200 ---- 90 80 110 -50 100 -90 ----
NJBA Annual Dinner December 19, 2010
Scores after 11 rounds Average: 110.0 Section X North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 40.68 89.50 B Barbara LeVay - Arlene Tais
2 39.32 86.50 C Mary Vergano - Ann Nardo
3 69.77 153.50 A 1 1 7.51(OA) William Pollack - Rozanne Pollack
4 45.00 99.00 C Toby Baskind - Shirley Waller
5 46.36 102.00 B Barbara Dahl - Betty Price
6 60.00 132.00 B 3 2 6/7 2/3 3.14(OB) Marlene Case - Kathryn Filor
7 58.41 128.50 A 4 0.60(SA) Phyllis Profita - Jo Ann Van Delft
8 54.32 119.50 C 5 3 2 0.60(SB) Robert Sorce - Mary Thurber
9 50.23 110.50 A 6 0.28(SA) Ruth Bernstein - Miyoko Boswell
10 47.95 105.50 B 4 0.42(SB) Betty Hough - Mary Ellen Zaske
11 34.32 75.50 C Marion Schraub - Gerald Schraub
12 42.95 94.50 B Irene Frisch - Veronica Cilli
13 47.73 105.00 A Beverly Weiss - Martin Weiss
14 62.95 138.50 C 2 1 1 4 1 1 4.78(OB) Audrey Edwards - Felice Morris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 6 2 9 3- 7- 7- 1 0 3- 5 10
-50 ---- ---- ---- -130 140 -110 130 130 -150 -300 -110 -100 170
2> 5- 0 9- 1 5- 9- 2 5- 5- 5- 5-
140 ---- ---- ---- -130 730 -100 140 730 50 140 140 140 140
3> 7 10 0 5- 3- 5- 8- 1 2 3- 8-
180 400 ---- ---- ---- -300 110 -50 110 200 -150 -100 -50 200
4> - 2 9- 6- 3 4 - 6- 6- 6- 9-
-100 110 ---- ---- ---- 690 650 600 620 -100 650 650 650 690
5> 4- 7 4- 10 8- 1- 6 8- 3 1- 0
-200 -100 -200 ---- ---- ---- 100 50 -500 -130 50 -400 -500 -800
6> 1- 0 4- 9 6- 9 3 6- 1- 4- 9
-660 -690 -600 ---- ---- ---- 200 100 200 -630 100 -660 -600 200
7> 10 5 9 5 5 0 8 2 2 7 2
200 -660 100 -660 ---- ---- ---- -660 -1440 -600 -690 -690 -630 -690
8> 7- 5- 10 9 3- 3- 7- 2 0 1 5-
50 -50 300 140 ---- ---- ---- -100 -100 50 -170 -590 -420 -50
9> 4 1- 6- 1- 9 10 5 1- 8 1- 6-
-630 -650 -300 -650 100 ---- ---- ---- 300 -500 -650 -100 -650 -300
10> 10 - 3- 2 8- 7 5- 3- 8- - 5-
670 -110 90 -90 200 ---- ---- ---- 130 100 90 200 -110 100
11> 5 7- 10 2 2 2 7- 7- 7- 2 2
-430 -420 -140 -450 -450 -450 ---- ---- ---- -420 -420 -420 -450 -450
12> 0 9 10 6 2- 6 8 2- 6 2- 2-
-530 500 600 50 -100 50 ---- ---- ---- 150 -100 50 -100 -100
13> 0 3 3 8- 5- 8- 3 1 8- 5- 8-
-100 140 140 620 170 620 140 ---- ---- ---- 120 620 170 620
14> 0 3 6 3 3 3 9 7 3 8 10
-450 -420 -400 -420 -420 -420 PASS ---- ---- ---- -150 -420 -120 50
15> 1 5 9 2 5 9 5 5 5 0 9
-120 50 100 -110 50 100 50 50 ---- ---- ---- 50 -140 100
16> 5 1 8 7 3 9 10 1 5 5 1
-120 -150 -80 -110 -140 PASS 100 -150 ---- ---- ---- -120 -120 -150
17> 2 8- 8- 3- 6 1 6 0 3- 6 10
-210 -130 -130 -180 -150 -400 -150 -420 -180 ---- ---- ---- -150 -50
18> 5- 1 3 8 5- 5- 5- 10 1 9 1
50 -110 -90 90 50 50 50 150 -110 ---- ---- ---- 100 -110
19> 2- 0 6- 2- 6- 6- 6- 2- 2- 9- 9-
-100 -140 -50 -100 -50 -50 -50 -100 -100 90 ---- ---- ---- 90
20> 0 2 6 2 9- 9- 2 6 6 6 6
-1460 -1430 -710 -1430 -680 -680 -1430 -710 -710 -710 ---- ---- ---- -710
21> 2 2 7- 7- 2 2 7- 7- 7- 7- 2
600 600 630 630 600 600 630 630 630 630 600 ---- ---- ----
22> 10 6- 9 1- 1- 6- 6- 4 6- 1- 1-
150 120 140 90 90 120 120 110 120 90 90 ---- ---- ----
23> 6 6 1 6 6 6 10 6 1 6 1
---- -680 -680 -710 -680 -680 -680 -650 -680 -710 -680 -710 ---- ----
24> - 5- 5- 2 9- 9- 5- 5- 8 - 3
---- -150 90 90 -100 120 120 90 90 110 -150 -50 ---- ----
25> 9- 6 2- 6 2- 8 2- 2- 0 6 9-
---- ---- 490 420 -50 420 -50 440 -50 -50 -100 420 490 ----
26> 8 1- 9- 4- 9- 4- 1- 4- 0 4- 7
---- ---- -200 -660 -180 -630 -180 -630 -660 -630 -800 -630 -500 ----
27> 10 2- 7- 2- 7- 2- 2- 2- 2- 6 9
---- ---- ---- 50 -400 -150 -400 -150 -400 -400 -400 -400 -300 -100
28> 4 8 2 2 5 8 0 8 2 8 8
---- ---- ---- 100 140 -90 -90 110 140 -100 140 -90 140 140
NJBA Annual Dinner December 19, 2010
Scores after 11 rounds Average: 110.0 Section X East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 46.82 103.00 B Lila Burg - Karen Silver
2 40.23 88.50 C 2 0.49(SC) David Beer - Marion Rabinowe
3 50.45 111.00 A Lee Ohliger - Tod Thorgersen
4 39.55 87.00 C Bruce Esposito - Paula Esposito
5 55.68 122.50 B 5 2 0.83(SB) Marianne Aronovich - Serge Aronovich
6 51.36 113.00 B 4 0.42(SB) Wendy Bazelow - Sally Sonne
7 59.77 131.50 A 2 1.19(SA) Sheldon Berger - Elaine Berger
8 58.86 129.50 C 3 1 1 5/6 4 1.32(OB) James Sundstrom - Lori Sundstrom
9 63.86 140.50 A 1 3 4.22(OA) Larry Ascher - Diana Tenery-Ascher
