EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 20, 2009 |SANCTION>L912106A | 12/21/2009 07:35|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/750 |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Giannella Barbara Fingerhut B . . . | . . . 93.45 42.48
2 Theresa Choma Debbie Tzimoulis C . . . | . . . 92.99 42.27
3 Mark Cohen Stasha Cohen A . . . | 4 . . 116.98 53.17 0.60(SA)
4 Sulia Chan Barbara Lasher C . 5 2 | 2 1 1 127.03 57.74 2.03(OC)
5 Frances Cohen Marilyn Hirschhorn A . . . | . . . 99.59 45.27
6 Tong Tjoa Ying-Chen Li B . . . | 3 2 . 123.29 56.04 0.85(SA)
7 Ella Effros Andrew Lohan A . . . | . . . 100.64 45.75
8 Carole Gelfer Kathleen Manzi C . . . | . . . 104.65 47.57
9 Elaine Berger Sheldon Berger A 2 . . | 1 . . 147.30 66.95 5.31(OA)
10 Eileen Whitney Cyrus Whitney B . . . | 5 3 . 109.60 49.82 0.57(SB)
11 Susan Koster Gale Mirro C . . . | . . . 98.23 44.65
12 James Sundstrom Lori Sundstrom C . . . | . . 2 107.43 48.83 0.53(SC)
13 Isaac Eskenazi Sonja Spieker B . . . | 6 4 . 108.04 49.11 0.40(SB)
Totals 1429.22
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 2.80 7.75 9.95 2.80 7.75 7.75 2.80 0.05 5.55 2.80
-420 ---- ---- ---- 50 100 -420 50 50 -420 -450 -400 -420 ----
2> 8.30 2.80 0.05 2.80 8.30 8.30 2.80 8.30 5.55 2.80
-170 ---- ---- ---- -420 -590 -420 -170 -170 -420 -170 -200 -420 ----
3> 1.15 2.80 5.55 0.05 2.80 8.85 6.65 8.85 4.45 8.85
-1470 -1430 ---- ---- ---- -680 -2220 -1430 100 -620 100 -1390 100 ----
4> 5 5 0.05 5 5 9.95 5 5 5 5
650 650 ---- ---- ---- -100 650 650 1430 650 650 650 650 ----
5> 6.65 6.65 6.65 1.15 6.65 6.65 6.65 1.15 1.15 6.65
100 100 100 ---- ---- ---- 50 100 100 100 50 50 100 ----
6> 9.40 6.65 6.65 1.15 2.80 4.45 9.40 2.80 6.65 0.05
400 200 200 ---- ---- ---- -110 -100 -50 400 -100 200 -170 ----
7> 7.75 9.95 2.25 3.35 1.15 6.10 8.85 0.05 4.45 6.10
620 790 -140 -100 ---- ---- ---- -500 200 710 -600 100 200 ----
8> 8.85 1.70 9.95 5 7.75 0.05 5 5 1.70 5
420 -100 450 -50 ---- ---- ---- 130 -150 -50 -50 -100 -50 ----
9> 0.60 2.25 6.65 8.30 4.45 9.95 3.35 5.55 0.60 8.30
-90 -50 280 300 110 ---- ---- ---- 1100 90 120 -90 300 ----
10> 1.70 5 1.70 0.05 5 9.95 5 8.85 7.75 5
-130 -110 -130 -150 -110 ---- ---- ---- 200 -110 -90 -100 -110 ----
11> 1.15 7.75 4.45 2.25 3.35 9.40 9.40 6.10 6.10 0.05
-170 120 -50 -130 -100 400 ---- ---- ---- 400 110 110 -510 ----
12> 9.40 1.15 2.25 9.40 0.05 5.55 5.55 5.55 5.55 5.55
130 -100 -90 130 -140 110 ---- ---- ---- 110 110 110 110 ----
13> 7.75 2.25 2.25 5.55 0.05 5.55 2.25 5.55 9.40 9.40
200 -140 -140 100 -600 100 -140 ---- ---- ---- 100 300 300 ----
14> 9.89 6.83 6.83 1.94 1.94 1.94 6.83 6.83 1.94
NP 460 430 430 400 400 400 ---- ---- ---- 430 430 400 ----
15> 0.05 4.45 7.20 9.95 1.15 7.20 2.80 7.20 7.20 2.80
-200 50 110 140 -110 110 -100 110 ---- ---- ---- 110 -100 ----
16> 6.10 2.25 9.95 6.10 6.10 6.10 6.10 0.60 0.60 6.10
-90 -120 100 -90 -90 -90 -90 -150 ---- ---- ---- -150 -90 ----
17> 1.15 5.55 5.55 1.15 7.75 3.35 9.40 5.55 9.40 1.15
-120 -90 -90 -120 -50 -100 470 -90 470 ---- ---- ---- -120 ----
18> 0.60 5.55 7.20 3.90 3.90 9.95 0.60 7.20 2.25 8.85
-100 150 170 120 120 600 -100 170 110 ---- ---- ---- 210 ----
19> 0.60 0.60 4.45 8.85 6.65 7.75 4.45 4.45 9.95 2.25
-690 -690 -630 -150 -620 -170 -630 -630 100 -660 ---- ---- ---- ----
20> 1.70 0.05 5 5 9.95 5 7.75 1.70 8.85 5
500 200 650 650 800 650 680 500 710 650 ---- ---- ---- ----
21> 3 8 4 8 8 5 8 1- 8 1- 0
200 650 500 650 650 620 650 100 650 100 50 ---- ---- ----
22> 5- 0 5- 8- 2 3 8- 5- 10 5- 1
510 200 510 800 450 500 800 510 1010 510 300 ---- ---- ----
23> 0 5 8- 8- 10 5 5 5 5 2 1
---- -200 110 130 130 600 110 110 110 110 100 -100 ---- ----
24> 5- 5- 5- 5- 0 5- 5- 5- 5- 5- 5-
---- 1020 1020 1020 1020 510 1020 1020 1020 1020 1020 1020 ---- ----
25> 2- 2- 2- 8 8 8 2- 2- 8 8 2-
---- ---- -50 -50 -50 450 450 450 -50 -50 450 450 -50 ----
26> 5- 10 5- 0 8- 3 5- 8- 1 5- 2
---- ---- 90 300 90 -200 100 -70 90 100 -140 90 -100 ----
27> 3.35 6.65 9.95 6.65 2.25 0.05 1.15 4.45 6.65 8.85
---- ---- ---- 50 130 400 130 -110 -800 -500 110 130 200 ----
28> 5 0.05 9.95 2.25 5 8.30 2.25 6.65 2.25 8.30
---- ---- ---- -130 -420 730 -200 -130 50 -200 -120 -200 50 ----
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 20, 2009 |SANCTION>L912106A | 12/21/2009 07:35|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/750 |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=14/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Henry Gibson Ellen Dutcher B . . . | . . . 86.62 39.37
2 Robert Sorce Mary Thurber C . . . | . . . 93.92 42.69
3 Amy Nellissen Steve Nellissen A . . . | . . . 103.30 46.95
4 Robert Hamilton Valerie Tritt C . . . | . 4 1 114.47 52.03 0.70(SC)
5 Ruth Bernstein Miyoko Boswell A 1 . . | 1 . . 148.62 67.55 7.08(OA)
6 Lan Go Saeko Hisayama B 6 3 . | 2 1 . 130.19 59.18 2.55(OB)
7 Martin Singer Allan Rosenblum A . . . | 5 . . 118.96 54.07 0.34(SA)
8 Lila Burg Alice Mathes C . . . | . . 2 96.36 43.80 0.49(SC)
9 Rosalind Elk Leonard Helfgott A . . . | 6 . . 117.01 53.19 0.28(SA)
10 Capri O'Hara Paul Nickerson B . . . | 4 3 . 119.30 54.23 0.60(SA)
11 Sarah Wiener Victor Hsu A . . . | . . . 115.35 52.43
12 Ruth Rutstein Marilyn Taffet C . . . | . . . 84.59 38.45
13 Myra Rosenberg Marie Wolfson B . . . | 3 2 . 121.30 55.14 0.85(SA)
14 Neale Van Delft Jo Ann Van Delft B . . . | . . . 93.47 42.49
Totals 1543.46
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1> 7.20 2.25 7.20 9.95 2.25 4.45 0.05 7.20 7.20 2.25
420 ---- -50 ---- 420 ---- 450 -50 400 -100 420 420 ---- -50
2> 1.70 1.70 7.20 1.70 7.20 4.45 9.95 7.20 7.20 1.70
170 ---- 170 ---- 420 ---- 170 420 200 590 420 420 ---- 170
3> 1.15 7.20 3.35 1.15 5.55 4.45 1.15 9.95 7.20 8.85
-100 1430 ---- 620 ---- -100 ---- 1390 680 -100 2220 ---- 1430 1470
4> 0.05 5 5 5 5 9.95 5 5 5 5
-1430 -650 ---- -650 ---- -650 ---- -650 100 -650 -650 ---- -650 -650
5> 3.35 3.35 3.35 8.85 8.85 3.35 8.85 3.35 3.35 3.35
-100 -100 -100 ---- -50 ---- -50 ---- -100 -50 ---- -100 -100 -100
6> 3.35 0.60 3.35 7.20 3.35 9.95 8.85 7.20 0.60 5.55
-200 -400 -200 ---- 100 ---- -200 ---- 170 110 ---- 100 -400 50
7> 1.15 7.75 9.95 6.65 5.55 3.90 8.85 2.25 3.90 0.05
-710 140 600 100 ---- -100 ---- -200 ---- ---- 500 -620 -200 -790
8> 5 0.05 5 5 8.30 5 2.25 1.15 9.95 8.30
50 -450 50 50 ---- 100 ---- 50 ---- ---- -130 -420 150 100
9> 3.35 4.45 1.70 9.40 5.55 1.70 9.40 0.05 7.75 6.65
-280 -120 -300 90 -110 ---- -300 ---- ---- ---- 90 -1100 50 -90
10> 8.30 1.15 9.95 2.25 5 5 8.30 0.05 5 5
130 90 150 100 110 ---- 110 ---- ---- ---- 130 -200 110 110
11> 3.90 7.75 3.90 6.65 9.95 0.60 8.85 2.25 0.60 5.55
-110 130 -110 100 510 -400 ---- ---- ---- 170 ---- -120 -400 50
12> 4.45 0.60 4.45 9.95 4.45 4.45 0.60 8.85 4.45 7.75
-110 -130 -110 140 -110 -110 ---- ---- ---- -130 ---- 100 -110 90
13> 4.45 0.60 9.95 0.60 4.45 7.75 2.25 7.75 7.75 4.45
-100 -300 600 -300 -100 ---- 140 ---- -200 ---- 140 ---- 140 -100
14> 3.17 3.17 8.06 8.06 8.06 8.06 0.11 3.17 3.17
-430 -430 -400 -400 -400 ---- -400 ---- NP ---- -460 ---- -430 -430
15> 2.80 8.85 7.20 2.80 7.20 9.95 2.80 5.55 2.80 0.05
-110 110 100 -110 ---- 100 200 -110 ---- -50 ---- -110 ---- -140
16> 9.40 3.90 3.90 3.90 3.90 3.90 9.40 7.75 0.05 3.90
150 90 90 90 ---- 90 90 150 ---- 120 ---- -100 ---- 90
17> 2.25 8.85 6.65 0.60 8.85 4.45 4.45 0.60 4.45 8.85
50 120 100 ---- -470 120 90 90 -470 ---- 90 ---- 120 ----
18> 6.10 1.15 0.05 9.40 9.40 2.80 4.45 7.75 2.80 6.10
-120 -210 -600 ---- 100 100 -170 -150 -110 ---- -170 ---- -120 ----
19> 2.25 5.55 9.40 5.55 9.40 0.05 5.55 7.75 1.15 3.35
---- 170 ---- 630 690 630 690 -100 630 660 ---- 150 ---- 620
20> 5 2.25 8.30 8.30 9.95 1.15 5 5 5 0.05
---- -650 ---- -680 -500 -500 -200 -710 -650 -650 ---- -650 ---- -800
21> 5 2 7 8- 2 2 6 8- 2 10 2
-620 ---- -650 -200 -100 -650 -650 -500 -100 -650 -50 ---- -650 ----
22> 7 1- 4- 4- 10 0 4- 4- 1- 9 8
-500 ---- -800 -510 -510 -200 -1010 -510 -510 -800 -300 ---- -450 ----
23> 5 5 10 5 5 5 1- 8 1- 9 0
---- -110 ---- -110 200 -110 -110 -110 -130 -100 -130 100 ---- -600
24> 4- 4- 4- 4- 4- 4- 4- 4- 4- 4- 10
-----1020 -----1020 -1020 -1020 -1020 -1020 -1020 -1020 -1020 -1020 ---- -510
25> 2 2 7- 7- 7- 7- 2 7- 2 2 7-
-450 ---- -450 ---- 50 50 50 50 -450 50 -450 -450 50 ----
26> 1- 7 4- 4- 1- 0 9 4- 4- 10 8
-100 ---- 70 ---- -90 -90 -100 -300 140 -90 -90 200 100 ----
27> 7.75 9.95 8.85 6.65 5.55 3.35 3.35 0.05 1.15 3.35
---- 110 ---- 800 ---- 500 -50 -110 -130 -130 -400 -200 -130 ----
28> 5 1.70 7.75 5 3.35 9.95 7.75 0.05 1.70 7.75
---- 130 ---- -50 ---- 200 130 120 420 200 -730 -50 200 ----
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 20, 2009 |SANCTION>L912106A | 12/21/2009 07:35|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/750 |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mary Ellen Zaske Michael Varhalamas B . . . | . 4 . 113.50 51.59 0.40(SB)
2 Rhoda Ferat Madeleine Herbert B . . . | 4 2 . 115.50 52.50 0.80(SB)
3 Glenda Calkins Joan Gerard A . . . | . . . 107.00 48.64
4 Alice Giannella Ann Nardo C . . . | . . . 94.50 42.95
5 Marlene Case Kathryn Filor B . . . | . . . 99.50 45.23
6 Marc Julius Dick Murray C . . . | . . 2 102.00 46.36 0.49(SC)
7 Joanne Salomon Donna Grossman A 4 . . | 2 . . 131.50 59.77 2.99(OA)
8 Ginny Noe Andrea Luckey C . . . | . . . 79.50 36.14
9 Joy Humphreys Burrell Humphreys A . . . | . . . 108.50 49.32
10 Phyllis Fuchs Charles Fuchs B 3 1 . | 1 1 . 137.50 62.50 4.54(OB)
11 Beverly Weiss Martin Weiss A . . . | 3 . . 118.00 53.64 0.82(SA)
12 Pnina Hertzberg Rina Yokoyama C . . . | 5 3 1 114.00 51.82 0.70(SC)
13 Ursula Pardo Betty Price B . . . | . . . 109.00 49.55
Totals 1430.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 6- 1- 1- 1- 6- 10 6- 6- 1- 6- 6-
50 ---- ---- -420 -420 -420 50 100 50 50 -420 50 50
2> 3- 7- 7- 1 1 1 3- 7- 7- 7- 7-
-200 ---- ---- -170 -170 -420 -420 -420 -200 -170 -170 -170 -170
3> - 6- 2- 2- 9 - 6- 10 4 6- 6-
-2220 -1430 ---- -----1470 -1470 -1390 -2220 -1430 -640 -1440 -1430 -1430
4> - 6 6 6 6 6 6 6 - 6 6
-100 650 ---- ---- 650 650 650 650 650 650 -100 650 650
5> 8- 4 4 8- 8- 4 0 4 4 1 8-
100 50 50 ---- ---- 100 100 50 -420 50 50 -110 100
6> 1 0 2- 2- 7- 5 5 9 5 7- 10
PASS -50 100 ---- ---- 100 200 110 110 300 110 200 400
7> 4 7- 4 4 2 1 0 7- 7- 7- 10
100 200 100 100 ---- ---- -140 -200 -730 200 200 200 620
8> 10 0 7- 9 7- 3 3 6 3 3 3
400 -200 130 140 ---- ---- 130 -50 -50 100 -50 -50 -50
9> 4- 7 9- - - 2 9- 7 7 3 4-
120 200 300 -90 -90 ---- ---- 100 300 200 200 110 120
10> 5 5 5 9 5 1 5 0 8 10 2
-110 -110 -110 100 -110 ---- ---- -130 -110 -200 -90 200 -120
11> 2 0 6- 8- 4 6- 8- 10 2 5 2
-50 -100 110 130 50 110 ---- ---- 130 400 -50 100 -50
12> 9- 9- 3- 6 3- 3- 1 7- 3- 7- 0
110 110 50 90 50 50 ---- ---- -80 100 50 100 -100
13> 10 5- 3 0 2 8- 5- 5- 8- 1 5-
400 200 -90 -170 -110 300 200 ---- ---- 200 300 -140 200
14> 4- 8 8 1 2 3 8 8 0 8 4-
430 460 460 130 150 400 460 ---- ---- 460 -50 460 430
15> 2- 2- 2- 2- 8 8 8 2- 10 2- 6
-100 -100 -100 -100 110 110 110 -100 ---- ---- 300 -100 50
16> 10 3 7 7 3 - 9 7 5 3 -
100 -120 -90 -90 -120 -150 -50 -90 ---- ---- -100 -120 -150
17> 4- 7- 10 4- 7- 2 2 0 7- 2 7-
-100 -90 100 -100 -90 -120 -120 -150 -90 ---- ---- -120 -90
18> 10 7- 4 4 0 4 9 2 1 6 7-
600 170 110 110 -200 110 210 100 -100 ---- ---- 140 170
19> 4- 4- 7 2 4- 8 9 0 4- 10 1
-620 -620 -600 -630 -620 -180 -170 -690 -620 100 ---- ---- -660
20> 2 6 2 0 9 2 6 6 10 6 6
500 650 500 200 680 500 650 650 1660 650 ---- ---- 650
21> 6 6 1 6 6 6 6 0 6 6 6
650 650 200 650 650 650 650 100 650 650 650 ---- ----
22> 4 10 4 8 4 1 4 0 9 4 7
510 1400 510 920 510 480 510 -50 1010 510 800 ---- ----
23> 5- 10 2 3- 7- 0 3- 1 9 7- 5-
---- 110 660 -140 100 130 -400 100 -200 240 130 110 ----
24> 4 - 2 7- 7- 7- 7- 3 - 7- 7-
---- 990 190 270 1020 1020 1020 1020 520 190 1020 1020 ----
25> 3- 9 3- 3- 3- 9 3- 3- 9 3- 3-
---- ---- -50 450 -50 -50 -50 450 -50 -50 450 -50 -50
26> 2 - 8- 8- 6 8- 8- 4 4 4 -
---- ---- -90 -200 100 100 90 100 100 -70 -70 -70 -200
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 20, 2009 |SANCTION>L912106A | 12/21/2009 07:35|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/750 |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Sally Sonne Wendy Bazelow B . 6 . | 1 1 . 124.50 56.59 1.63(SA)
2 Howard Siegerman Barbara Siegerman C . . . | . 4 1 113.50 51.59 0.80(SC)
3 William Pollack Rozanne Pollack A . . . | 2/3 . . 122.50 55.68 0.98(SA)
4 Phyllis Schreier Toby Baskind C . . . | . . . 93.00 42.27
5 Marianne Aronovich Serge Aronovich B . . . | 5 2 . 118.50 53.86 0.80(SB)
6 Kayoko Nishitani Nelson Lee C . . . | . . . 101.00 45.91
7 Betty Ann Smith Franklin Grunebaum A . . . | 2/3 . . 122.50 55.68 0.98(SA)
8 George Weinstock Lorna Weinstock C . . . | . . 2 110.00 50.00 0.56(SC)
9 Lisa Insolera John Kuharetz A . . . | . . . 113.00 51.36
10 Thompson Prentzel Joan Prentzel C . . . | . . . 75.50 34.32
11 Patricia Lamb Ralph Meyer A . . . | 4 . . 119.50 54.32 0.57(SA)
12 Edna Haitz Mary Vergano C . . . | . . . 101.50 46.14
13 Pamela Gorbics Mark Gorbics B . . . | . 3 . 115.00 52.27 0.57(SB)
Totals 1430.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 3- 0 3- 3- 8- 8- 8- 3- 8- 3- 3-
-50 -100 ---- -50 ---- -50 420 420 420 -50 420 -50 -50
2> 6- 9 6- 2- 2- 2- 2- 2- 9 2- 9
200 420 ---- 200 ---- 170 170 170 170 170 420 170 420
3> 9- 3- 3- 0 6 7- 3- 7- 3- 1 9-
2220 1430 1430 ---- 640 ---- 1440 1470 1430 1470 1430 1390 2220
4> 4 4 4 4 9- 4 4 4 4 4 9-
-650 -650 -650 ---- -650 ---- 100 -650 -650 -650 -650 -650 100
5> 6 10 6 6 6 9 1- 1- 1- 1- 6
-50 420 -50 -50 ---- -50 ---- 110 -100 -100 -100 -100 -50
6> 10 5 7- 1 5 2- 7- 0 2- 9 5
50 -110 -100 -300 ---- -110 ---- -200 -100 -400 -200 PASS -110
7> 10 6 2- 6 2- 2- 0 8 6 9 2-
730 -100 -200 -100 -200 ---- -200 ---- -620 140 -100 200 -200
8> 7 2- 4 1 7 7 7 2- 0 7 10
50 -130 -100 -140 50 ---- 50 ---- 50 -130 -400 50 200
9> - 3 9- 3 9- 7 5- 5- 8 3 -
-300 -200 90 -200 90 -110 ---- -120 ---- -120 -100 -200 -300
10> 5 10 1 2 5 0 8 5 9 5 5
110 200 -100 90 110 -200 ---- 120 ---- 110 130 110 110
11> 0 1- 8 6 5 3- 8 8 10 1- 3-
-400 -130 50 -50 -100 -110 50 ---- 50 ---- 100 -130 -110
12> 2- 4 6- 6- 2- 6- 10 - - 9 6-
-100 -90 -50 -50 -100 -50 100 ---- -110 ---- -110 80 -50
13> 10 1- 8 9 1- 4- 4- 0 4- 7 4-
170 -300 110 140 -300 -200 -200 -400 ---- -200 ---- 90 -200
14> 9 10 8 2 7 5- 2 5- 2 2 2
-130 50 -150 -460 -400 -430 -460 -430 ---- -460 ---- -460 -460
15> 0 2 7- 2 4 2 7- 7- 7- 7- 7-
-300 -110 100 -110 -50 -110 100 100 100 ---- 100 ---- 100
16> 5 7 7 9- 9- 1 0 3 7 3 3
100 120 120 150 150 50 -100 90 120 ---- 90 ---- 90
17> 2- 8 8 2- 8 5- 10 2- 2- 0 5-
90 120 120 90 120 100 150 90 90 -100 ---- 100 ----
18> 10 4 6 2- 1 0 8 2- 9 6 6
200 -140 -110 -170 -210 -600 -100 -170 100 -110 ---- -110 ----
19> 2 9 1 5- 10 5- 5- 3 0 8 5-
---- 180 660 170 620 690 620 620 600 -100 630 ---- 620
20> 8 4 4 8 4 4 0 8 4 10 1
---- -500 -650 -650 -500 -650 -650 -1660 -500 -650 -200 ---- -680
21> 4 4 4 10 4 4 9 4 4 4 4
-650 ---- -650 -650 -100 -650 -650 -200 -650 -650 -650 -650 ----
22> 9 6 6 10 0 1 6 6 2 3 6
-480 ---- -510 -510 50 -1400 -1010 -510 -510 -920 -800 -510 ----
23> 10 6- 4- 9 0 1 8 2- 6- 4- 2-
---- 400 ---- -100 -110 200 -660 -240 140 -130 -100 -110 -130
24> 2- 2- 6 7 9- 9- 8 2- 2- 2- 2-
-----1020 -----1020 -990 -520 -190 -190 -270 -1020 -1020 -1020 -1020
25> 6- 1 6- 6- 6- 1 1 6- 6- 6- 6-
50 ---- -450 ---- 50 50 50 -450 -450 50 50 50 50
26> 4 1- 1- 8 6 9- 6 1- 6 1- 9-
-90 ---- -100 ---- -100 90 70 200 70 -100 70 -100 200
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 20, 2009 |SANCTION>L912106A | 12/21/2009 07:35|EVENT CODE>2001
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 110.0 |TOP> 10 |MP LIMITS>None/2000/750 |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 David Mason Brian Kruse C . . 6 | 5 2 2 116.75 53.07 0.80(SB)
2 Susan Green Elson Blunt III B . . . | . . . 95.35 43.34
3 Rosemarie Whitmore Gerald Goodman A . . . | . . . 109.35 49.70
4 Simon Streatfeild Sara Streatfeild C . . . | . . . 104.76 47.62
5 Marilyn Jeshion Michael Jeshion B . . . | . 4 . 109.50 49.77 0.40(SB)
6 Betty Hough Douglas Cestone C . . . | . 3 . 112.50 51.14 0.57(SB)
7 Phyllis Profita Joseph Farruggio A . . . | 3 . . 122.45 55.66 0.82(SA)
8 Cheryl Fischer Carol McMackin C . . . | . . . 92.10 41.86
9 Lee Ohliger Bruce Humphreys A . . . | 2 . . 123.35 56.07 1.14(SA)
10 Dolores Hodesblatt Robert Hodesblatt B . . . | . . . 104.60 47.55
11 Art Sternberg Barbara Sternberg A . . . | 1 . . 129.65 58.93 1.63(SA)
12 Sylvia Baker Noriko Kumagai C . . . | . . . 90.35 41.07
13 Kathleen Lathrop William Lathrop C . . 5 | 4 1 1 119.05 54.11 1.14(SB)
Totals 1429.76
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 1 9 0 9 4- 7 6 2- 2- 4- 9
-430 ---- ---- 50 -450 50 -400 -120 -140 -420 -420 -400 50
2> 8 4 - 4 4 - 9 4 10 4 7
-100 ---- ---- -170 -420 -170 -170 -420 50 -170 110 -170 -110
3> 8 4 - - 10 5 2- 8 8 2- 6
100 -1400 ---- -----1470 -1470 300 -650 -1430 100 100 -1430 -620
4> 5 5 5 5 5 5 5 5 5 5 5
650 650 ---- ---- 650 650 650 650 650 650 650 650 650
5> 3- - 7 - 3- 2 7 7 7 10 7
50 -420 100 ---- ---- -420 50 -170 100 100 100 150 100
6> 9 5 2 9 5 5 5 5 9 - -
200 100 -100 ---- ---- 200 100 100 100 100 200 -140 -140
7> 4- 4- 2 9 7- 10 7- 4- 4- 0 1
100 100 -140 500 ---- ---- 200 620 200 100 100 -730 -600
8> 7.75 3.35 8.85 9.95 0.60 3.35 0.60 6.65 3.35 5.55
300 -50 450 NP ---- ---- 500 -100 -50 -100 150 -50 100
9> 7- 9- 5 7- 2 1 9- 3 5 0 5
200 400 150 200 90 ---- ---- -90 400 100 150 -300 150
10> 8- 10 6 2- 2- 6 2- 2- 6 8- 0
100 400 -90 -110 -110 ---- ---- -90 -110 -110 -90 100 -130
11> 2- 7 2- 4- 9 4- 0 9 9 1 6
-50 130 -50 50 400 50 ---- ---- -130 400 400 -100 110
12> 7 2 7 4 7 7 7 2 10 2 0
110 -90 110 100 110 110 ---- ---- 110 -90 670 -90 -140
13> 3 7- 7- 10 0 7- 4- 4- 2 1 7-
-90 200 200 300 -140 200 100 ---- ---- 100 -100 -110 200
14> 3- 1 8 3- 8 3- 0 8 3- 8 8
430 400 460 430 460 430 130 ---- ---- 460 430 460 460
15> 1 0 7- 7- 7- 10 4- 2- 4- 7- 2-
-110 -200 110 110 110 150 50 -100 ---- ---- 50 110 -100
16> 6 9- 3 0 6 9- 6 6 1- 1- 6
-90 100 -110 -140 -90 100 -90 -90 ---- ---- -120 -120 -90
17> 10 2- 7 0 9 2- 2- 5- 2- 5- 8
150 -120 -50 -150 90 -120 -120 -90 -120 ---- ---- -90 50
18> 4 0 1- 9 10 7 8 1- 4 4 6
110 -100 100 200 620 150 170 100 110 ---- ---- 110 140
19> 1- 4- 1- 0 4- 4- 8 7 4- 9- 9-
-630 -620 -630 -690 -620 -620 -190 -600 -620 -170 ---- ---- -170
20> 9 4 4 10 4 4 8 4 4 0 4
710 650 650 990 650 650 680 650 650 400 ---- ---- 650
