EVENT>Unit 106 Dinner Pairs    |SESSION>             |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2009   |SANCTION>L901106A  | 01/11/2009 23:21|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Saddle Brook, NJ|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L907759 Charles Fuchs          L907767 Phyllis Fuchs            B   .     .     .   |   2     2     .     54.50  60.56  1.09(SA)
 2 J815024 Carol McMackin         N759625 Cheryl Fischer           C   .     .     .   |   .     .     2     42.50  47.22  0.49(SC)
 3 J841599 Joan Gerard            O396550 Glenda Calkins           A   .     .     .   |   .     .     .     40.00  44.44          
 4 J747908 Marie Wolfson          L636747 Myra Rosenberg           B   .     .     .   |   .     .     .     45.50  50.56          
 5 L944891 Marilyn Hirschhorn     8260826 Frances Cohen            B   .     .     .   |   5     4     .     48.00  53.33  0.40(SB)
 6 K786796 Marlene Case           K786818 Kathryn Filor            C   .     .     .   |   .     .     .     34.00  37.78          
 7 K009757 Richard Rosner         M600681 Elaine Meyers            A   .     .     .   |   .     .     .     47.50  52.78          
 8 P879075 Betty Price            O571727 Ursula Pardo             B   .     .     .   |   .     .     .     32.00  35.56          
 9 L752240 Lee Ohliger            J759612 Eva Scatassa             A   .     .     .   |   3     .     .     50.50  56.11  0.78(SA)
10 P484496 Isaac Eskenazi         O891071 Sonja Spieker            B   .     .     .   |   4     3     .     50.00  55.56  0.57(SB)
11 6716822 Barbara Infeld         8732620 Edson Wiley              C   .     .     .   |   .     .     .     39.50  43.89          
12 L028577 Barbara LeVay          R528687 Edward Vadala            C  5/6    4     3   |   1     1     1     56.00  62.22  1.81(OA)
                                                          Totals                                            540.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     2                                         4     5     2     0     2 
         200   ----  ----  ----  ----  ----  ----  450   510   200   -50   200 

   2>     3-                                        1     0     3-    2     5 
         300   ----  ----  ----  ----  ----  ----   50  -100   300   100   600 

   3>     1-                                        0     3     1-    5     4 
        -650   ----  ----  ----  ----  ----  ---- -800  -200  -650   100  -100 

   4>     1-    1-                                        4-    4-    0     3 
         200   200   ----  ----  ----  ----  ----  ----  650   650   100   500 

   5>     4-     -                                        3      -    2     4-
         660  -100   ----  ----  ----  ----  ----  ----  630  -100   620   660 

   6>     1-    0                                         1-    3-    3-    5 
         -50  -100   ----  ----  ----  ----  ----  ----  -50   140   140   460 

   7>     4     2      -                                        4      -    4 
        1460  1430   710   ----  ----  ----  ----  ----  ---- 1460   710  1460 

   8>     0     4-    2                                         2     4-    2 
        -450  -200  -420   ----  ----  ----  ----  ----  ---- -420  -200  -420 

   9>     4      -    4                                         2     4      -
         420   170   420   ----  ----  ----  ----  ----  ----  300   420   170 

  10>     3-    3-    3-    3-                                         -     -
         100   100   100   100   ----  ----  ----  ----  ----  ---- -600  -600 

  11>     1-    1-    0     3-                                        3-    5 
         150   150   100   170   ----  ----  ----  ----  ----  ----  170   420 

  12>     4-    1-    1-    1-                                        4-    1-
          50  -450  -450  -450   ----  ----  ----  ----  ----  ----   50  -450 

  13>     5     3     0     1-    4                                         1-
         670    90  -200  -110   300   ----  ----  ----  ----  ----  ---- -110 

  14>     5     4     1     1     1                                         3 
        -150  -200  -450  -450  -450   ----  ----  ----  ----  ----  ---- -430 

  15>     3-    2      -    3-     -                                        5 
          50  -120  -400    50  -400   ----  ----  ----  ----  ----  ----  100 

  16>     5     3     3     3     0     1                                     
         300   200   200   200   100   110   ----  ----  ----  ----  ----  ----

  17>     0     3-    5     1     2     3-                                    
        -140    50   100  -110   -50    50   ----  ----  ----  ----  ----  ----

  18>     4     2     3     1     5     0                                     
         300  -100   150  -110   600  -200   ----  ----  ----  ----  ----  ----

  19>           4     0     1-    4     1-    4                               
         ----  460   400   430   460   430   460   ----  ----  ----  ----  ----

  20>           1     4     2-    2-    0     5                               
         ---- -110    90   -90   -90  -120   200   ----  ----  ----  ----  ----

  21>           4-    4-    1-    0     1-    3                               
         ----  620   620   100    50   100   500   ----  ----  ----  ----  ----

  22>                 3     0     3     3     1     5                         
         ----  ----  140  -300   140   140   100   170   ----  ----  ----  ----

  23>                 1     5     4     0     2     3                         
         ----  ---- -140   500   200  -170  -110   100   ----  ----  ----  ----

  24>                 3-    5     1     1     3-    1                         
         ----  ----  -50   150  -100  -100   -50  -100   ----  ----  ----  ----

  25>                       4     1     1     4     1     4                   
         ----  ----  ----  480   450   450   480   450   480   ----  ----  ----

  26>                       4     5     1-    1-    3     0                   
         ----  ----  ----  660   750   130   130   600   100   ----  ----  ----

  27>                       2-    4-    4-     -    2-     -                  
         ----  ----  ----  -50   100   100  -100   -50  -100   ----  ----  ----

  28>                             2     2     2     0     4-    4-            
         ----  ----  ----  ----  600   600   600  -100   630   630   ----  ----

  29>                             5     2-    2-    2-    2-    0             
         ----  ----  ----  ----  630   620   620   620   620   180   ----  ----

  30>                             3-    1-    5     1-    0     3-            
         ----  ----  ----  ----   50  -110   150  -110  -140    50   ----  ----

  31>                                   4     1     0     5     3     2       
         ----  ----  ----  ----  ----  600   150  -100   620   300   180   ----

  32>                                   1-    5     3-    3-    1-    0       
         ----  ----  ----  ----  ----  100   300   200   200   100  -110   ----

  33>                                   4     2     1     4     4     0       
         ----  ----  ----  ----  ----  140   100   -50   140   140  -100   ----

  34>                                         0     1     3     4-    2     4-
         ----  ----  ----  ----  ----  ----  620   640  1390  1440  1370  1440 

  35>                                         3-    1-    3-    5     1-    0 
         ----  ----  ----  ----  ----  ----  420   -50   420   500   -50  -200 

  36>                                         2      -    3      -    4     5 
         ----  ----  ----  ----  ----  ---- -100  -200   -90  -200   100   200 



EVENT>Unit 106 Dinner Pairs    |SESSION>             |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2009   |SANCTION>L901106A  | 01/11/2009 23:21|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Saddle Brook, NJ|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 P726627 Jan Weber              P726619 George Weber             C   .     .     5   |  4/5   2/3    2     49.00  54.44  0.76(OC)
 2 9086242 David Mason            5004527 Carole Gelfer            C   2     1     1   |   1     1     1     58.50  65.00  4.89(OA)
 3 J767046 William Pollack        J355813 Rozanne Pollack          A   .     .     .   |   3     .     .     51.00  56.67  0.78(SA)
 4 O066038 Jo Ann Van Delft       J933892 Neale Van Delft          B   .     .     .   |  4/5   2/3    .     49.00  54.44  0.69(SB)
 5 O263321 Lisa Insolera          J757318 John Kuharetz            A   .     .     .   |   2     .     .     55.00  61.11  1.09(SA)
 6 9899960 Kathleen Lathrop       9899855 William Lathrop          C   .     .    6/7  |   .     4     .     48.50  53.89  0.50(OC)
 7 N317754 Stanley Fink           Q367396 Irene Fink               A   .     .     .   |   .     .     .     33.50  37.22          
 8 O499325 Mark Gorbics           O499317 Pamela Gorbics           B   .     .     .   |   .     .     .     42.50  47.22          
 9 J613340 David Kuenzler         J767143 Julian Schulman          B   .     .     .   |   .     .     .     40.50  45.00          
10 3575594 Dara Myers             3575578 Debbie Tzimoulis         C   .     .     .   |   .     .     .     36.50  40.56          
11 7957629 Alice Giannella        1201549 Edna Haitz               C   .     .     .   |   .     .     .     41.00  45.56          
12 R552839 Matthew O'Connor       9868267 Emma Heitzman            C   .     .     .   |   .     .     .     35.00  38.89          
                                                          Totals                                            540.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     3           1           0           3           5           3       
        -200   ---- -450   ---- -510   ---- -200   ----   50   ---- -200   ----

   2>     1-          4           5           1-          3           0       
        -300   ----  -50   ----  100   ---- -300   ---- -100   ---- -600   ----

   3>     3-          5           2           3-          0           1       
         650   ----  800   ----  200   ----  650   ---- -100   ----  100   ----

   4>           3-           -           -          5           2           3-
         ---- -200   ---- -650   ---- -650   ---- -100   ---- -500   ---- -200 

   5>           4-          2           4-          3            -           -
         ----  100   ---- -630   ----  100   ---- -620   ---- -660   ---- -660 

   6>           5           3-          1-          1-          0           3-
         ----  100   ----   50   ---- -140   ---- -140   ---- -460   ----   50 

   7>     3           4-          1           4-          1           1       
       -1430   ---- -710   -----1460   ---- -710   -----1460   -----1460   ----

   8>      -          3           3            -          3           5       
         200   ----  420   ----  420   ----  200   ----  420   ----  450   ----

   9>     4-          1           3           1           4-          1       
        -170   ---- -420   ---- -300   ---- -420   ---- -170   ---- -420   ----

  10>           1-          1-          4-          4-          1-          1-
         ---- -100   ---- -100   ----  600   ----  600   ---- -100   ---- -100 

  11>           5           1-          1-          0           3-          3-
         ---- -100   ---- -170   ---- -170   ---- -420   ---- -150   ---- -150 

  12>           3-          3-           -          3-           -          3-
         ----  450   ----  450   ----  -50   ----  450   ----  -50   ----  450 

  13>     5           3-          1           3-          0           2       
         200   ----  110   ---- -300   ----  110   ---- -670   ----  -90   ----

  14>     4           4           4           2           0           1       
         450   ----  450   ----  450   ----  430   ----  150   ----  200   ----

  15>     4-          1-          4-          0           1-          3       
         400   ----  -50   ----  400   ---- -100   ----  -50   ----  120   ----

  16>           2           5           4           0           2           2 
         ---- -200   ---- -100   ---- -110   ---- -300   ---- -200   ---- -200 

  17>           4           3           1-          5           1-          0 
         ----  110   ----   50   ----  -50   ----  140   ----  -50   ---- -100 

  18>           4           0           5           1           3           2 
         ----  110   ---- -600   ----  200   ---- -300   ----  100   ---- -150 

  19>     3-          1           3-          1           1           5       
        -430   ---- -460   ---- -430   ---- -460   ---- -460   ---- -400   ----

  20>     2-          2-          5           0           4           1       
          90   ----   90   ----  120   ---- -200   ----  110   ----  -90   ----

  21>     3-          5           3-          2            -           -      
        -100   ----  -50   ---- -100   ---- -500   ---- -620   ---- -620   ----

  22>           2           2           4           0           2           5 
         ---- -140   ---- -140   ---- -100   ---- -170   ---- -140   ----  300 

  23>           1           5           3           2           4           0 
         ---- -200   ----  170   ----  110   ---- -100   ----  140   ---- -500 

  24>           4           4           1-          4           1-          0 
         ----  100   ----  100   ----   50   ----  100   ----   50   ---- -150 

  25>     4           4           1           4           1           1       
        -450   ---- -450   ---- -480   ---- -450   ---- -480   ---- -480   ----

  26>     0           3-          3-          2           5           1       
        -750   ---- -130   ---- -130   ---- -600   ---- -100   ---- -660   ----

  27>      -           -          4-          2-          4-          2-      
        -100   ---- -100   ----  100   ----   50   ----  100   ----   50   ----

  28>           3           3           5            -           -          3 
         ---- -600   ---- -600   ----  100   ---- -630   ---- -630   ---- -600 

  29>           2-          2-          2-          2-          5           0 
         ---- -620   ---- -620   ---- -620   ---- -620   ---- -180   ---- -630 

  30>           3-          0           3-          5           1-          1-
         ----  110   ---- -150   ----  110   ----  140   ----  -50   ----  -50 

  31>     1           4           5           0           2           3       
        -600   ---- -150   ----  100   ---- -620   ---- -300   ---- -180   ----

  32>     3-          0           1-          1-          3-          5       
        -100   ---- -300   ---- -200   ---- -200   ---- -100   ----  110   ----

  33>     1           3           4           1           1           5       
        -140   ---- -100   ----   50   ---- -140   ---- -140   ----  100   ----

  34>           5           4           2            -          3            -
         ---- -620   ---- -640   -----1390   -----1440   -----1370   -----1440 

  35>           1-          3-          1-          0           3-          5 
         ---- -420   ----   50   ---- -420   ---- -500   ----   50   ----  200 

  36>           3           4-          2           4-          1           0 
         ----  100   ----  200   ----   90   ----  200   ---- -100   ---- -200 
EVENT>Unit 106 Dinner Pairs    |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2009   |SANCTION>L901106A  | 01/11/2009 23:21|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Saddle Brook, NJ|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=8/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L752437 Saeko Hisayama         J130730 Lan Go                   B   .     .     .   |   5     2     .     43.80  48.67  0.76(SB)
 2 Q452881 Madeleine Herbert      L755878 Rhoda Ferat              C   .     5     4   |  1/2    1     1     55.08  61.20  1.33(SA)
 3 J409786 Stasha Cohen           L445976 Mark Cohen               A   .     .     .   |  1/2    .     .     55.08  61.20  1.33(SA)
 4 3957551 Charlotte Piuck        4000269 Susan Katz               B   .     .     .   |   .     .     .     40.08  44.53          
 5 J879677 Andrew Lohan           K408554 Enid Steinmark           A   .     .     .   |   .     .     .     43.08  47.87          
 6 1191373 Ruth Haynes            5078555 Felice Morris            C   .     .     .   |   .     .     2     41.80  46.44  0.49(SC)
 7 O341543 Natalie Cohen          K543982 Miriam Sedell            B   .     .     .   |   .     3     .     43.70  48.56  0.54(SB)
 8 M203534 Marilyn Jeshion        M203526 Michael Jeshion          B   .     .     .   |   .     .     .     39.10  43.44          
 9 J664468 Joy Humphreys          J753983 Burrell Humphreys        A   .     .     .   |   4     .     .     49.90  55.44  0.55(SA)
10 8094950 Sylvia Baker           4251555 Noriko Kumagai           C   .     .     .   |   .     .     .     37.90  42.11          
11 M473213 James Sundstrom        8811156 Lori Sundstrom           C   .     .     .   |   .     .     .     39.30  43.67          
12 J202642 Martin Weiss           M122402 Beverly Weiss            A   .     .     .   |   3     .     .     54.84  60.93  0.78(SA)
                                                          Totals                                            543.66       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     4                                         1-    1-    3     5     0 
         480   ----  ----  ----  ----  ----  ----  200   200   450   500   100 

   2>     4                                         5     1-    3     0     1-
         130   ----  ----  ----  ----  ----  ----  500  -100    50  -200  -100 

   3>     5                                         1-    0     3-    1-    3-
        -140   ----  ----  ----  ----  ----  ---- -230  -650  -200  -230  -200 

   4>           2-                                      3.70  0.70  0.70  4.90
         ---- -600   ----  ----  ----  ----  ----  ----  200  -620  -620   680 

   5>         3.70                                      0.10  1.30  3.70  3.70
         ----  660   ----  ----  ----  ----  ----  ---- -200   600   660   660 

   6>         1.90                                      4.90  1.90  1.90  1.90
         ----  -50   ----  ----  ----  ----  ----  ----  140   -50   -50   -50 

   7>     4-    2     2                                         2     0     4-
        1460   710   710   ----  ----  ----  ----  ----  ----  710   680  1460 

   8>     1     3-    3-                                        1     1     5 
        -450  -420  -420   ----  ----  ----  ----  ----  ---- -450  -450    50 

   9>     3     5     3                                          -     -    3 
         420   590   420   ----  ----  ----  ----  ----  ----  170   170   420 

  10>     2-        3.70  4.90                                      0.10  1.30
        -110   ---- -100   100   ----  ----  ----  ----  ----  ---- -300  -180 

  11>     2-          2-  0.10                                      4.90    2-
         170   ----  170   100   ----  ----  ----  ----  ----  ----  420   170 

  12>   0.10        4.30  1.90                                      4.30  1.90
        -460   ---- -420  -450   ----  ----  ----  ----  ----  ---- -420  -450 

  13>     1     3     4     1     1                                         5 
        -200  -120    90  -200  -200   ----  ----  ----  ----  ----  ----  200 

  14>     1-    1-    0     3-    5                                         3-
        -460  -460  -480  -450  -420   ----  ----  ----  ----  ----  ---- -450 

  15>     3-    1     3-    3-    0                                         3-
          50  -400    50    50  -430   ----  ----  ----  ----  ----  ----   50 

  16>   0.10  3.70        1.90  1.90  4.90                                    
         -50   110   ----  100   100   200   ----  ----  ----  ----  ----  ----

  17>   3.10  4.90        0.10  1.30  3.10                                    
         100   150   ---- -140  -100   100   ----  ----  ----  ----  ----  ----

  18>   0.70  3.70          2-  4.90  0.70                                    
        -200   200   ---- -100   500  -200   ----  ----  ----  ----  ----  ----

  19>           3     3     3     3     0     3                               
         ----  460   460   460   460   180   460   ----  ----  ----  ----  ----

  20>           4     5     1     0     2-    2-                              
         ---- PASS   100  -150  -300  -110  -110   ----  ----  ----  ----  ----

  21>           2-    4-    4-    0     1     2-                              
         ----  100   620   620  -800  -130   100   ----  ----  ----  ----  ----

  22>               1.30        3.70  3.70  3.70  0.10                        
         ----  ----  110   ----  140   140   140   -50   ----  ----  ----  ----

  23>               3.10        3.10  1.30  4.90  0.10                        
         ----  ---- -100   ---- -100  -140   200  -500   ----  ----  ----  ----

  24>                 2-          2-  4.90  0.10    2-                        
         ----  ----  -50   ----  -50   150  -100   -50   ----  ----  ----  ----

  25>                       2-    4-    0     4-    1     2-                  
         ----  ----  ----  450   480   260   480   420   450   ----  ----  ----

  26>                       1     5     1     3     1     4                   
         ----  ----  ---- -200   690  -200   500  -200   630   ----  ----  ----

  27>                       2     0     5     1     3     4                   
         ----  ----  ----  -50  -300   530  -100   300   500   ----  ----  ----

  28>                                 0.10  1.30  3.70  3.70  3.70            
         ----  ----  ----  ----  ----  120   180   630   630   630   ----  ----

  29>                                   2-    2-    2-    2-    2-            
         ----  ----  ----  ----  ----  620   620   620   620   620   ----  ----

  30>                                 3.10  0.10  1.30  4.90  3.10            
         ----  ----  ----  ----  ----   50  -500  -140   150    50   ----  ----

  31>                                   0     1     3-    3-    3-    3-      
         ----  ----  ----  ----  ----  150   500   600   600   600   600   ----

  32>                                   3-    1     1     3-    1     5       
         ----  ----  ----  ----  ----  200   100   100   200   100   300   ----

  33>                                   4-    1-    1-    4-    1-    1-      
         ----  ----  ----  ----  ----  140   -50   -50   140   -50   -50   ----

  34>                                         2-  4.90  1.30  0.10  3.70      
         ----  ----  ----  ----  ----  ---- 1370  2220   720   620  1390   ----

  35>                                       3.70  4.90  0.70    2-  0.70      
         ----  ----  ----  ----  ----  ----  500  1700   -50   420   -50   ----

  36>                                       4.90  0.10  3.10  3.10  1.30      
         ----  ----  ----  ----  ----  ----  100  -100    90    90   -90   ----



EVENT>Unit 106 Dinner Pairs    |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2009   |SANCTION>L901106A  | 01/11/2009 23:21|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Saddle Brook, NJ|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=5                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Q655731 Barbara Bergen         4003543 Elizabeth Sinn           C   .     .     .   |   .     .     .     33.00  36.67          
 2 Q918856 Barbara Siegerman      8918848 Howard Siegerman         C   .     .     .   |   .     .     .     40.80  45.33          
 3 O293794 Amy Nellissen          M166590 Steve Nellissen          A   .     .     .   |   3     .     .     53.00  58.89  0.78(SA)
 4 J742655 Patricia Lamb          K157098 Ralph Meyer              B   .     .     .   |   .     .     .     42.60  47.33          
 5 M808592 Miyoko Boswell         J350439 Ruth Bernstein           A   1     .     .   |   1     .     .     59.50  66.11  6.52(OA)
 6 K848821 Brian Kruse            M858905 Robert Hamilton          C   .     .     .   |   4     2     1     46.80  52.00  0.75(SC)
 7 O181791 Franklin Grunebaum     K434873 Roger Nortman            A   .     .     .   |   .     .     .     42.50  47.22          
 8 K650924 Betty Ann Smith        8454558 Lee Bronster             B   .     6     .   |   2     1     .     54.60  60.67  1.09(SA)
 9 M550579 Irene Poonarian        N474086 Sarah Wiener             A   .     .     .   |   .     .     .     39.00  43.33          
10 7093381 Maria Herbruck                 Mary Verrangano          C   .     .     .   |   .     .     .     40.20  44.67          
11 5042321 Pnina Hertzberg        6084109 Rina Yokoyama            C   .     .     .   |   5     3     2     43.00  47.78  0.53(SC)

                                                          Totals                                            495.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1           3-          3-          2           0           5       
        -480   ---- -200   ---- -200   ---- -450   ---- -500   ---- -100   ----

   2>     1           0           3-          2           5           3-      
        -130   ---- -500   ----  100   ----  -50   ----  200   ----  100   ----

   3>     0           3-          5           1-          3-          1-      
         140   ----  230   ----  650   ----  200   ----  230   ----  200   ----

   4>           2-        1.30        4.30        4.30        0.10            
         ----  600   ---- -200   ----  620   ----  620   ---- -680   ----  ----

   5>         1.30        4.90        3.70        1.30        1.30            
         ---- -660   ----  200   ---- -600   ---- -660   ---- -660   ----  ----

   6>         3.10        0.10        3.10        3.10        3.10            
         ----   50   ---- -140   ----   50   ----   50   ----   50   ----  ----

   7>     3           3           3           5            -           -      
        -710   ---- -710   ---- -710   ---- -680   -----1460   -----1460   ----

   8>     1-          1-          4           4           0           4       
         420   ----  420   ----  450   ----  450   ----  -50   ----  450   ----

   9>     0           2           4-          4-          2           2       
        -590   ---- -420   ---- -170   ---- -170   ---- -420   ---- -420   ----

  10>         1.30        0.10        4.90        3.70          2-            
         ----  100   ---- -100   ----  300   ----  180   ----  110   ----  ----

  11>           2-        4.90        0.10          2-          2-            
         ---- -170   ---- -100   ---- -420   ---- -170   ---- -170   ----  ----

  12>         0.70        3.10        0.70        3.10        4.90            
         ----  420   ----  450   ----  420   ----  450   ----  460   ----  ----

  13>     1           4           4           0           4           2       
         -90   ----  200   ----  200   ---- -200   ----  200   ----  120   ----

  14>     5           1-          0           1-          3-          3-      
         480   ----  450   ----  420   ----  450   ----  460   ----  460   ----

  15>     1-          1-          5           1-          1-          4       
         -50   ----  -50   ----  430   ----  -50   ----  -50   ----  400   ----

  16>         3.10        3.10        0.10        4.90        1.30            
         ---- -100   ---- -100   ---- -200   ----   50   ---- -110   ----  ----

  17>         4.90        3.70        1.90        1.90        0.10            
         ----  140   ----  100   ---- -100   ---- -100   ---- -150   ----  ----

  18>           2-        0.10        4.30        4.30        1.30            
         ----  100   ---- -500   ----  200   ----  200   ---- -200   ----  ----

  19>     2           2           5           2           2           2       
        -460   ---- -460   ---- -180   ---- -460   ---- -460   ---- -460   ----

  20>     4           5           2-          2-          1           0       
         150   ----  300   ----  110   ----  110   ---- PASS   ---- -100   ----

  21>      -          5           4           2-          2-           -      
        -620   ----  800   ----  130   ---- -100   ---- -100   ---- -620   ----

  22>         1.30        1.30        1.30        4.90        3.70            
         ---- -140   ---- -140   ---- -140   ----   50   ---- -110   ----  ----

  23>         1.90        3.70        0.10        4.90        1.90            
         ----  100   ----  140   ---- -200   ----  500   ----  100   ----  ----

  24>           2-        0.10        4.90          2-          2-            
         ----   50   ---- -150   ----  100   ----   50   ----   50   ----  ----

  25>      -          5            -          4           2-          2-      
        -480   ---- -260   ---- -480   ---- -420   ---- -450   ---- -450   ----

  26>     0           4           2           4           1           4       
        -690   ----  200   ---- -500   ----  200   ---- -630   ----  200   ----

  27>     5           0           4           2           1           3       
         300   ---- -530   ----  100   ---- -300   ---- -500   ----   50   ----

  28>         4.90        3.70        1.30        1.30        1.30            
         ---- -120   ---- -180   ---- -630   ---- -630   ---- -630   ----  ----

  29>           2-          2-          2-          2-          2-            
         ---- -620   ---- -620   ---- -620   ---- -620   ---- -620   ----  ----

  30>         1.90        4.90        3.70        0.10        1.90            
         ----  -50   ----  500   ----  140   ---- -150   ----  -50   ----  ----

  31>     5           4           1-          1-          1-          1-      
        -150   ---- -500   ---- -600   ---- -600   ---- -600   ---- -600   ----

  32>     1-          4           4           1-          4           0       
        -200   ---- -100   ---- -100   ---- -200   ---- -100   ---- -300   ----

  33>      -          3-          3-           -          3-          3-      
        -140   ----   50   ----   50   ---- -140   ----   50   ----   50   ----

  34>           2-        0.10        3.70        4.90        1.30            
         -----1370   -----2220   ---- -720   ---- -620   -----1390   ----  ----

  35>         1.30        0.10        4.30          2-        4.30            
         ---- -500   -----1700   ----   50   ---- -420   ----   50   ----  ----

  36>         0.10        4.90        1.90        1.90        3.70            
         ---- -100   ----  100   ----  -90   ----  -90   ----   90   ----  ----
EVENT>Unit 106 Dinner Pairs    |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2009   |SANCTION>L901106A  | 01/11/2009 23:21|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Saddle Brook, NJ|RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   45.0 |TOP>   5 |MP LIMITS>None/2000/750  |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 M472160 Gale Mirro             O801951 Susan Koster             C   .     .     .   |   .     .     .     32.00  35.56          
 2 R980555 Eileen Whitney         6305792 Barbara Dahl             B   3     2     .   |   1     1     .     58.00  64.44  3.67(OA)
 3 K436027 Gerald Goodman         R964746 Ruth Bodden              A   .     .     .   |   4     .     .     50.50  56.11  0.55(SA)
 4 M472292 Mary Ellen Zaske       M472497 Michael Varhalamas       B   .     .     .   |   .     .     .     38.50  42.78          
 5 P756801 Phyllis Profita        8119570 Joseph Farruggio         B   .     .     .   |   .     .     .     42.50  47.22          
 6 1822527 Barbara Lasher         8355894 Sulia Chan               C   .     .     .   |   .     3     2     44.00  48.89  0.57(SB)
 7 J905112 Art Sternberg          5611504 Barbara Sternberg        A   .     .     .   |   3     .     .     53.50  59.44  0.78(SA)
 8 P585020 Ella Effros            O388418 Anita Lind               B   .     .     .   |   .     .     .     34.50  38.33          
 9 O142907 Marvin Deneroff        L531155 Abby Brawer              A  5/6    .     .   |   2     .     .     56.00  62.22  1.81(OA)
10 N038766 Sara Streatfeild       5038669 Simon Streatfeild        C   .     .     .   |   5     2     1     46.00  51.11  0.80(SB)
11 O396569 R Barkley Calkins      K124238 Jackie Kaufman           B   .     .     .   |   .     .     .     41.00  45.56          
