EVENT>Unit 106 Dinner Pairs |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2009 |SANCTION>L901106A | 01/11/2009 23:21|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Saddle Brook, NJ|RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None/2000/750 |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=4 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 L907759 Charles Fuchs L907767 Phyllis Fuchs B . . . | 2 2 . 54.50 60.56 1.09(SA)
2 J815024 Carol McMackin N759625 Cheryl Fischer C . . . | . . 2 42.50 47.22 0.49(SC)
3 J841599 Joan Gerard O396550 Glenda Calkins A . . . | . . . 40.00 44.44
4 J747908 Marie Wolfson L636747 Myra Rosenberg B . . . | . . . 45.50 50.56
5 L944891 Marilyn Hirschhorn 8260826 Frances Cohen B . . . | 5 4 . 48.00 53.33 0.40(SB)
6 K786796 Marlene Case K786818 Kathryn Filor C . . . | . . . 34.00 37.78
7 K009757 Richard Rosner M600681 Elaine Meyers A . . . | . . . 47.50 52.78
8 P879075 Betty Price O571727 Ursula Pardo B . . . | . . . 32.00 35.56
9 L752240 Lee Ohliger J759612 Eva Scatassa A . . . | 3 . . 50.50 56.11 0.78(SA)
10 P484496 Isaac Eskenazi O891071 Sonja Spieker B . . . | 4 3 . 50.00 55.56 0.57(SB)
11 6716822 Barbara Infeld 8732620 Edson Wiley C . . . | . . . 39.50 43.89
12 L028577 Barbara LeVay R528687 Edward Vadala C 5/6 4 3 | 1 1 1 56.00 62.22 1.81(OA)
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 2 4 5 2 0 2
200 ---- ---- ---- ---- ---- ---- 450 510 200 -50 200
2> 3- 1 0 3- 2 5
300 ---- ---- ---- ---- ---- ---- 50 -100 300 100 600
3> 1- 0 3 1- 5 4
-650 ---- ---- ---- ---- ---- ---- -800 -200 -650 100 -100
4> 1- 1- 4- 4- 0 3
200 200 ---- ---- ---- ---- ---- ---- 650 650 100 500
5> 4- - 3 - 2 4-
660 -100 ---- ---- ---- ---- ---- ---- 630 -100 620 660
6> 1- 0 1- 3- 3- 5
-50 -100 ---- ---- ---- ---- ---- ---- -50 140 140 460
7> 4 2 - 4 - 4
1460 1430 710 ---- ---- ---- ---- ---- ---- 1460 710 1460
8> 0 4- 2 2 4- 2
-450 -200 -420 ---- ---- ---- ---- ---- ---- -420 -200 -420
9> 4 - 4 2 4 -
420 170 420 ---- ---- ---- ---- ---- ---- 300 420 170
10> 3- 3- 3- 3- - -
100 100 100 100 ---- ---- ---- ---- ---- ---- -600 -600
11> 1- 1- 0 3- 3- 5
150 150 100 170 ---- ---- ---- ---- ---- ---- 170 420
12> 4- 1- 1- 1- 4- 1-
50 -450 -450 -450 ---- ---- ---- ---- ---- ---- 50 -450
13> 5 3 0 1- 4 1-
670 90 -200 -110 300 ---- ---- ---- ---- ---- ---- -110
14> 5 4 1 1 1 3
-150 -200 -450 -450 -450 ---- ---- ---- ---- ---- ---- -430
15> 3- 2 - 3- - 5
50 -120 -400 50 -400 ---- ---- ---- ---- ---- ---- 100
16> 5 3 3 3 0 1
300 200 200 200 100 110 ---- ---- ---- ---- ---- ----
17> 0 3- 5 1 2 3-
-140 50 100 -110 -50 50 ---- ---- ---- ---- ---- ----
18> 4 2 3 1 5 0
300 -100 150 -110 600 -200 ---- ---- ---- ---- ---- ----
19> 4 0 1- 4 1- 4
---- 460 400 430 460 430 460 ---- ---- ---- ---- ----
20> 1 4 2- 2- 0 5
---- -110 90 -90 -90 -120 200 ---- ---- ---- ---- ----
21> 4- 4- 1- 0 1- 3
---- 620 620 100 50 100 500 ---- ---- ---- ---- ----
22> 3 0 3 3 1 5
---- ---- 140 -300 140 140 100 170 ---- ---- ---- ----
23> 1 5 4 0 2 3
---- ---- -140 500 200 -170 -110 100 ---- ---- ---- ----
24> 3- 5 1 1 3- 1
---- ---- -50 150 -100 -100 -50 -100 ---- ---- ---- ----
25> 4 1 1 4 1 4
---- ---- ---- 480 450 450 480 450 480 ---- ---- ----
26> 4 5 1- 1- 3 0
---- ---- ---- 660 750 130 130 600 100 ---- ---- ----
27> 2- 4- 4- - 2- -
---- ---- ---- -50 100 100 -100 -50 -100 ---- ---- ----
28> 2 2 2 0 4- 4-
---- ---- ---- ---- 600 600 600 -100 630 630 ---- ----
29> 5 2- 2- 2- 2- 0
---- ---- ---- ---- 630 620 620 620 620 180 ---- ----
30> 3- 1- 5 1- 0 3-
---- ---- ---- ---- 50 -110 150 -110 -140 50 ---- ----
31> 4 1 0 5 3 2
---- ---- ---- ---- ---- 600 150 -100 620 300 180 ----
32> 1- 5 3- 3- 1- 0
---- ---- ---- ---- ---- 100 300 200 200 100 -110 ----
33> 4 2 1 4 4 0
---- ---- ---- ---- ---- 140 100 -50 140 140 -100 ----
34> 0 1 3 4- 2 4-
---- ---- ---- ---- ---- ---- 620 640 1390 1440 1370 1440
35> 3- 1- 3- 5 1- 0
---- ---- ---- ---- ---- ---- 420 -50 420 500 -50 -200
36> 2 - 3 - 4 5
---- ---- ---- ---- ---- ---- -100 -200 -90 -200 100 200
EVENT>Unit 106 Dinner Pairs |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>January 11, 2009 |SANCTION>L901106A | 01/11/2009 23:21|EVENT CODE>1101
---------------------,-- ------------------- -------------,--- -----------------
CITY>Saddle Brook, NJ|RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 45.0 |TOP> 5 |MP LIMITS>None/2000/750 |TOURN>Unit 106 Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=6 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 P726627 Jan Weber P726619 George Weber C . . 5 | 4/5 2/3 2 49.00 54.44 0.76(OC)
2 9086242 David Mason 5004527 Carole Gelfer C 2 1 1 | 1 1 1 58.50 65.00 4.89(OA)
3 J767046 William Pollack J355813 Rozanne Pollack A . . . | 3 . . 51.00 56.67 0.78(SA)
4 O066038 Jo Ann Van Delft J933892 Neale Van Delft B . . . | 4/5 2/3 . 49.00 54.44 0.69(SB)
5 O263321 Lisa Insolera J757318 John Kuharetz A . . . | 2 . . 55.00 61.11 1.09(SA)
6 9899960 Kathleen Lathrop 9899855 William Lathrop C . . 6/7 | . 4 . 48.50 53.89 0.50(OC)
7 N317754 Stanley Fink Q367396 Irene Fink A . . . | . . . 33.50 37.22
8 O499325 Mark Gorbics O499317 Pamela Gorbics B . . . | . . . 42.50 47.22
9 J613340 David Kuenzler J767143 Julian Schulman B . . . | . . . 40.50 45.00
10 3575594 Dara Myers 3575578 Debbie Tzimoulis C . . . | . . . 36.50 40.56
11 7957629 Alice Giannella 1201549 Edna Haitz C . . . | . . . 41.00 45.56
12 R552839 Matthew O'Connor 9868267 Emma Heitzman C . . . | . . . 35.00 38.89
Totals 540.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 3 1 0 3 5 3
-200 ---- -450 ---- -510 ---- -200 ---- 50 ---- -200 ----
2> 1- 4 5 1- 3 0
-300 ---- -50 ---- 100 ---- -300 ---- -100 ---- -600 ----
3> 3- 5 2 3- 0 1
650 ---- 800 ---- 200 ---- 650 ---- -100 ---- 100 ----
4> 3- - - 5 2 3-
---- -200 ---- -650 ---- -650 ---- -100 ---- -500 ---- -200
5> 4- 2 4- 3 - -
---- 100 ---- -630 ---- 100 ---- -620 ---- -660 ---- -660
6> 5 3- 1- 1- 0 3-
---- 100 ---- 50 ---- -140 ---- -140 ---- -460 ---- 50
7> 3 4- 1 4- 1 1
-1430 ---- -710 -----1460 ---- -710 -----1460 -----1460 ----
8> - 3 3 - 3 5
200 ---- 420 ---- 420 ---- 200 ---- 420 ---- 450 ----
9> 4- 1 3 1 4- 1
-170 ---- -420 ---- -300 ---- -420 ---- -170 ---- -420 ----
10> 1- 1- 4- 4- 1- 1-
---- -100 ---- -100 ---- 600 ---- 600 ---- -100 ---- -100
11> 5 1- 1- 0 3- 3-
---- -100 ---- -170 ---- -170 ---- -420 ---- -150 ---- -150
12> 3- 3- - 3- - 3-
---- 450 ---- 450 ---- -50 ---- 450 ---- -50 ---- 450
13> 5 3- 1 3- 0 2
200 ---- 110 ---- -300 ---- 110 ---- -670 ---- -90 ----
14> 4 4 4 2 0 1
450 ---- 450 ---- 450 ---- 430 ---- 150 ---- 200 ----
15> 4- 1- 4- 0 1- 3
400 ---- -50 ---- 400 ---- -100 ---- -50 ---- 120 ----
16> 2 5 4 0 2 2
---- -200 ---- -100 ---- -110 ---- -300 ---- -200 ---- -200
17> 4 3 1- 5 1- 0
---- 110 ---- 50 ---- -50 ---- 140 ---- -50 ---- -100
18> 4 0 5 1 3 2
---- 110 ---- -600 ---- 200 ---- -300 ---- 100 ---- -150
19> 3- 1 3- 1 1 5
-430 ---- -460 ---- -430 ---- -460 ---- -460 ---- -400 ----
20> 2- 2- 5 0 4 1
90 ---- 90 ---- 120 ---- -200 ---- 110 ---- -90 ----
21> 3- 5 3- 2 - -
-100 ---- -50 ---- -100 ---- -500 ---- -620 ---- -620 ----
22> 2 2 4 0 2 5
---- -140 ---- -140 ---- -100 ---- -170 ---- -140 ---- 300
23> 1 5 3 2 4 0
---- -200 ---- 170 ---- 110 ---- -100 ---- 140 ---- -500
24> 4 4 1- 4 1- 0
---- 100 ---- 100 ---- 50 ---- 100 ---- 50 ---- -150
25> 4 4 1 4 1 1
-450 ---- -450 ---- -480 ---- -450 ---- -480 ---- -480 ----
26> 0 3- 3- 2 5 1
-750 ---- -130 ---- -130 ---- -600 ---- -100 ---- -660 ----
27> - - 4- 2- 4- 2-
-100 ---- -100 ---- 100 ---- 50 ---- 100 ---- 50 ----
28> 3 3 5 - - 3
---- -600 ---- -600 ---- 100 ---- -630 ---- -630 ---- -600
29> 2- 2- 2- 2- 5 0
---- -620 ---- -620 ---- -620 ---- -620 ---- -180 ---- -630
30> 3- 0 3- 5 1- 1-
---- 110 ---- -150 ---- 110 ---- 140 ---- -50 ---- -50
31> 1 4 5 0 2 3
-600 ---- -150 ---- 100 ---- -620 ---- -300 ---- -180 ----
32> 3- 0 1- 1- 3- 5
-100 ---- -300 ---- -200 ---- -200 ---- -100 ---- 110 ----
33> 1 3 4 1 1 5
-140 ---- -100 ---- 50 ---- -140 ---- -140 ---- 100 ----
34> 5 4 2 - 3 -
---- -620 ---- -640 -----1390 -----1440 -----1370 -----1440
35> 1- 3- 1- 0 3- 5
---- -420 ---- 50 ---- -420 ---- -500 ---- 50 ---- 200
36> 3 4- 2 4- 1 0
---- 100 ---- 200 ---- 90 ---- 200 ---- -100 ---- -200