EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 16, 2007 |SANCTION>L712106B | 12/16/2007 22:41|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 N417570 Mary Giannella M808606 Barbara Fingerhut C . . 6 | 4 2 1 77.93 54.12 0.80(SB)
2 M669274 Kirk Elyakin M669320 Marilyn Elyakin B . . . | 3 1 . 81.92 56.89 1.14(SB)
3 J409786 Stasha Cohen L445976 Mark Cohen A 3 . . | 1 . . 101.96 70.81 3.90(OA)
4 5004527 Carole Gelfer 4000110 Brenda Eisner C . . . | . 4 2 73.91 51.33 0.53(SC)
5 K398990 Susan Green O896367 Elson Blunt III B . . . | 5 3 . 76.58 53.18 0.57(SB)
6 8896836 Thomas Beneventano 9873341 Lynn Gligor C . . . | . . . 59.58 41.38
7 J313932 Natalie Cohen K543982 Miriam Sedell A 5 . . | 2 . . 94.51 65.63 2.20(OA)
8 K590751 Penny Paikin K081016 Beverly Kaufman B . . . | . . . 61.41 42.65
9 J759833 Rhoda Paul J866664 Marty Bock A . . . | . . . 63.65 44.20
10 L907767 Phyllis Fuchs 3907759 Charles Fuchs B . . . | . . . 72.65 50.45
11 M600681 Elaine Meyers K009757 Richard Rosner A . . . | . . . 54.70 37.99
12 1815059 Jeri Weinstein 6716822 Barbara Infeld C . . . | . . . 71.32 49.53
13 4000269 Susan Katz 3999890 Nina Simon C . . . | . . . 49.30 34.24
Totals 939.42
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 7.38 0.63 7.38 5.69 2.88 4.56 2.88 0.63
50 ---- ---- ---- ---- -200 ---- 50 -90 -110 -100 -110 -200
2> 7.38 4 4 4 7.38 4 0.63 0.63
680 ---- ---- ---- ---- 650 ---- 650 650 680 650 620 620
3> 5.69 3.44 0.06 1.19 7.94 5.69 5.69 2.31
---- 100 ---- ---- ---- ---- -100 -600 -130 470 100 100 -110
4> 3.44 7.38 3.44 0.06 7.38 3.44 3.44 3.44
-----1440 ---- ---- ---- ---- 100 -1440 -1470 100 -1440 -1440 -1440
5> 2.31 2.31 6.81 2.31 6.81 6.81 2.31 2.31
630 630 660 ---- ---- ---- ---- ---- 630 660 660 630 630
6> 6.81 0.06 4 4 6.81 1.75 6.81 1.75
140 -100 110 ---- ---- ---- ---- ---- 110 140 -50 140 -50
7> 1.19 7.94 5.69 1.19 4 1.19 4 6.81
-100 ---- 600 130 ---- ---- ---- ---- -100 100 -100 100 200
8> 5.13 5.13 5.13 5.13 1.19 1.19 7.94 1.19
-420 ---- -420 -420 ---- ---- ---- ---- -420 -450 -450 50 -450
9> 0 3 7 3 7 3 3 3 7
-150 -130 -110 -130 -110 ---- ---- ---- ---- -130 -130 -130 -110
10> 4- 4- 4- 4- 8 0 4- 4- 1
630 630 630 630 660 ---- ---- ---- ---- -200 630 630 200
11> 3.44 7.38 3.44 7.38 0.06 3.44 3.44 3.44
-450 50 ---- -450 50 -480 ---- ---- ---- ---- -450 -450 -450
12> 1.19 7.94 4 6.25 6.25 1.19 4 1.19
-400 670 ---- -150 -110 -110 ---- ---- ---- ---- -400 -150 -400
13> 1- 5 4 1- 1- 6 7 8 1-
-140 -100 -110 -140 -140 100 110 ---- ---- ---- ---- 170 -140
14> 6- 3- 8 6- 0 5 3- 1- 1-
50 -90 110 50 -120 -50 -90 ---- ---- ---- ---- -100 -100
15> 4 6.81 6.81 4 0.63 6.81 0.63 2.31
-450 50 50 ---- -450 -980 50 -980 ---- ---- ---- ---- -480
16> 7.94 1.19 4.56 3.44 1.19 1.19 5.69 6.81
420 140 200 ---- 170 140 140 300 ---- ---- ---- ---- 400
17> 3 6- 8 6- 3 - 5 - 3
-50 400 430 400 -50 -100 130 -100 -50 ---- ---- ---- ----
18> 7 3 7 4- 1- 7 4- 0 1-
600 130 600 150 -100 600 150 -200 -100 ---- ---- ---- ----
19> 6.81 2.88 2.88 2.88 7.94 2.88 2.88 2.88
---- -90 -110 -110 ---- -110 200 -110 -110 -110 ---- ---- ----
20> 5.69 4 1.75 1.75 7.38 7.38 4 0.06
---- 100 -620 -650 ---- -650 130 130 -620 -680 ---- ---- ----
21> 2 7- 3- 3- 6 7- 0 1 5
---- ---- 100 790 200 200 650 790 -420 50 300 ---- ----
22> 8 2- 6- 5 0 2- 6- 2- 2-
---- ---- 490 -50 450 130 -100 -50 450 -50 -50 ---- ----
23> 4.56 6.81 6.81 1.19 3.44 1.19 1.19 6.81
---- ---- ---- -140 100 ---- 100 -300 -170 -300 -300 100 ----
24> 1.75 1.75 4.56 1.75 6.25 7.94 1.75 6.25
---- ---- ---- -130 -130 ---- -50 -130 50 170 -130 50 ----
25> 2.31 7.38 4.56 4.56 7.38 4.56 1.19 0.06
---- ---- ---- ---- -50 140 110 110 140 110 -110 -130 ----
26> 5.13 1.19 7.94 5.13 5.13 5.13 2.31 0.06
---- ---- ---- ---- -130 -630 100 -130 -130 -130 -200 -800 ----
EVENT>Unit 106 Annual Dinner |SESSION> |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 16, 2007 |SANCTION>L712106B | 12/16/2007 22:41|EVENT CODE>1601
---------------------,-- ------------------- -------------,--- -----------------
CITY> |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 72.0 |TOP> 8 |MP LIMITS>None/2000/750 |TOURN>
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=9/C=5 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Q655731 Barbara Bergen 4003543 Elizabeth Sinn C . . . | 5 2 1 72.08 50.06 0.80(SB)
2 K650924 Betty Ann Smith 8454558 Lee Bronster B . . . | . 4 . 70.26 48.79 0.40(SB)
3 J714570 Sandy Burns J757008 Lenore Server A . . . | 1 . . 89.94 62.46 1.63(SA)
4 4000609 Seymour Eisner 3999750 Roberta Rosenthal C . . . | . . . 59.20 41.11
5 8918791 Edna Rizzo P640013 Al Pagan B . . . | . . . 51.76 35.94
6 4861078 Giri Giridhar 5476631 Ryo Ohtaka C . . . | . 3 2 70.46 48.93 0.57(SB)
7 O499325 Mark Gorbics O499317 Pamela Gorbics B . . . | . . . 66.68 46.31
8 5038766 Sara Streatfeild 5038669 Simon Streatfeild C . . . | . . . 68.51 47.58
9 M808592 Miyoko Boswell J350439 Ruth Bernstein A . . . | 2 . . 89.56 62.19 1.14(SA)
10 O148026 Wendy Bazelow O102891 Elizabeth Gilbert B . . . | 3 1 . 85.15 59.13 1.14(SB)
11 O263321 Lisa Insolera J757318 John Kuharetz A . . . | 4 . . 79.84 55.44 0.57(SA)
12 6716865 Sandra Prestifilippo 3279529 John Clark C . . . | . . . 60.71 42.16
Totals 864.15
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1> 0.63 0.63 2.31 5.13 3.44 5.13 7.38 7.38
-50 -50 ---- 90 ---- 110 ---- 100 ---- 110 200 200 ----
2> 0.63 4 4 0.63 4 7.38 4 7.38
-680 -650 ---- -650 ---- -680 ---- -650 ---- -620 -650 -620 ----
3> 7.94 2.31 6.81 0.06 2.31 2.31 5.69 4.56
600 -100 130 ---- -470 ---- -100 ---- -100 ---- 110 100 ----
4> 4.56 4.56 7.94 0.63 4.56 4.56 4.56 0.63
1440 1440 1470 ---- -100 ---- 1440 ---- 1440 ---- 1440 -100 ----
5> 5.69 5.69 1.19 1.19 1.19 5.69 5.69 5.69
-630 -630 -660 -660 ---- -660 ---- -630 ---- -630 ---- -630 ----
6> 7.94 4 4 1.19 6.25 1.19 6.25 1.19
100 -110 -110 -140 ---- 50 ---- -140 ---- 50 ---- -140 ----
7> 6.81 0.06 4 2.31 6.81 4 1.19 6.81
100 -600 -100 -130 100 ---- -100 ---- -200 ---- 100 ---- ----
8> 2.88 2.88 6.81 2.88 6.81 0.06 6.81 2.88
420 420 450 420 450 ---- -50 ---- 450 ---- 420 ---- ----
9> 1 5 5 5 1 5 1 8 5
110 130 130 130 110 130 ---- 110 ---- 150 ---- 130 ----
10> 3- 8 3- 3- 0 3- 7 3- 3-
-630 200 -630 -630 -660 -630 ---- -200 ---- -630 ---- -630 ----
11> 4.56 4.56 0.63 4.56 7.94 4.56 4.56 0.63
---- 450 450 -50 450 480 450 ---- 450 ---- -50 ---- ----
12> 4 6.81 1.75 4 1.75 6.81 6.81 0.06
---- 150 400 110 150 110 400 ---- 400 ---- -670 ---- ----
13> 6- 6- 0 2 6- 1 6- 3 4
140 ---- 140 -170 -100 140 -110 140 ---- 100 ---- 110 ----
14> 1- 8 6- 3 6- 4- 1- 4- 0
-50 ---- 120 100 50 100 90 -50 ---- 90 ---- -110 ----
15> 4 7.38 5.69 1.19 4 7.38 1.19 1.19
---- 450 ---- 980 480 -50 450 980 -50 ---- -50 ---- ----
16> 4.56 6.81 1.19 6.81 0.06 2.31 6.81 3.44
---- -170 ---- -140 -400 -140 -420 -300 -140 ---- -200 ---- ----
17> 5 7- 3 5 7- 1- 5 0 1-
50 ---- 100 ---- -130 50 100 -400 50 -430 ---- -400 ----
18> 6- 1 3- 1 8 5 6- 1 3-
100 ---- -600 ---- -150 -600 200 -130 100 -600 ---- -150 ----
19> 5.13 0.06 5.13 1.19 5.13 5.13 5.13 5.13
---- 110 ---- -200 ---- 110 90 110 110 110 110 ---- ----
20> 6.25 0.63 0.63 2.31 4 4 7.94 6.25
---- 650 ---- -130 ---- -130 -100 620 620 680 650 ---- ----
21> 4- 2 - 8 6 7 - 3 4-
-200 ---- -650 ---- -790 ---- 420 -100 -50 -790 -300 -200 ----
22> 3 8 5- 1- 0 5- 5- 5- 1-
-130 ---- 100 ---- 50 ---- -450 -490 50 50 50 -450 ----
23> 1.19 6.81 4.56 6.81 3.44 6.81 1.19 1.19
---- -100 ---- 300 ---- 170 ---- 300 140 300 -100 -100 ----
24> 3.44 6.25 1.75 0.06 6.25 6.25 6.25 1.75
---- 50 ---- 130 ---- -50 ---- -170 130 130 130 -50 ----
25> 3.44 3.44 0.63 3.44 6.81 5.69 7.94 0.63
-110 ---- -110 ---- -140 ---- -110 ---- 110 50 130 -140 ----
26> 0.06 2.88 2.88 2.88 5.69 2.88 7.94 6.81
-100 ---- 130 ---- 130 ---- 130 ---- 200 130 800 630 ----