EVENT>NJBA Annual Dinner       |SESSION>             |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2006  |SANCTION>L612106A  | 12/17/2006 23:19|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Garfield, NJ    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/1500/500  |TOURN>NBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5038766 Sara Streatfeild       5038669 Simon Streatfeild        C   .     .     .   |   .     .     .     75.01  41.67          
 2 P879075 Betty Price            6305792 Barbara Dahl             B   .     .     .   |   5     1     .     93.03  51.68  0.91(SB)
 3 J757008 Lenore Server          J714570 Sandy Burns              A   6     .     .   |   1     .     .    109.24  60.69  1.56(SA)
 4 1201549 Edna Haitz             7957629 Alice Giannella          C   .     .     .   |   .     .     .     75.61  42.01          
 5 J753983 Burrell Humphreys      J664468 Joy Humphreys            A   .     .     .   |   .     .     .     90.37  50.21          
 6 K152606 Al Tauber              Q469881 Rose Tauber              B   .     .     .   |   .     .     .     76.66  42.59          
 7 M808592 Miyoko Boswell         J742655 Patricia Lamb            A   .     .     .   |   3     .     .    106.23  59.02  0.78(SA)
 8 8355894 Sulia Chan             4884493 Jian Wang                C   .     .     .   |   .     2     1     87.64  48.69  0.64(SB)
 9 K436027 Gerald Goodman         N822858 Rosemarie Whitmore       A   .     .     .   |   4     .     .     93.92  52.18  0.55(SA)
10 5417570 Mary Giannella         4808606 Barbara Fingerhut        B   .     .     .   |   .     .     .     73.64  40.91          
11 P756801 Phyllis Profita        O066038 Jo Ann Van Delft         A   .     .     .   |   .     .     .     93.00  51.67          
12 K009757 Richard Rosner         M600681 Elaine Meyers            A   .     .     .   |   2     .     .    107.71  59.84  1.09(SA)
                                                          Totals                                           1082.06       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   0.06              1.17    4-  6.72        3.39  2.28  8.94  6.72  6.72
        -400   ----  ---- -240  -150  -140   ---- -170  -200    50  -140  -140 

   2>   8.94              0.61  3.39  5.61        7.83  2.28  0.61  5.61  5.61
         620   ----  ---- -100   110   140   ----  500    50  -100   140   140 

   3>         8.94              2.28  1.17  3.39  5.61  5.61  0.06  5.61  7.83
         ----  800   ----  ---- -620  -790  -100   -50   -50 -1540   -50   420 

   4>         7.28              2.28  0.61  7.28  0.61  3.94  7.28  3.94  7.28
         ----  140   ----  ----  100  -100   140  -100   110   140   110   140 

   5>   0.61  2.83  5.06              7.28  8.94        2.83  0.61  7.28  5.06
        -430  -400  -200   ----  ----   50   100   ---- -400  -430    50  -200 

   6>   0.61  7.28    4-              8.94  7.28        5.61  0.61  3.39  2.28
         100   420   200   ----  ----  800   420   ----  300   100   170   140 

   7>   0.61        7.83  5.61                4-  6.72  2.83  0.61  2.83  8.94
        -200   ----  680   200   ----  ----  150   650  -100  -200  -100   800 

   8>   1.17        8.94  2.83              6.72    4-  2.83  6.72  0.06  6.72
        -180   ----  170  -110   ----  ----  140    50  -110   140  -400   140 

   9>   2.28    4-  5.61  2.28  2.28              0.06        7.83  7.83  7.83
        -630  -600  -300  -630  -630   ----  -----1110   ---- -150  -150  -150 

  10>   0.06  8.94  2.83  2.83  5.61              2.83        6.72  2.83  7.83
       -1100  -100  -600  -600  -500   ----  ---- -600   ---- -300  -600  -150 

  11>     4-  7.63          4-  8.88    4-              1.38  0.13  5.40    4-
         140   170   ----  140   300   140   ----  ----  -50  -150  AVE+   140 

  12>   6.72  2.83        8.94  2.83  2.83              2.83  6.72  6.72  0.06
        -420  -450   ----   50  -450  -450   ----  ---- -450  -420  -420  -460 

  13>   5.61  5.61  5.61  0.61  5.61  5.61  5.61                    5.61  0.61
        1430  1430  1430   680  1430  1430  1430   ----  ----  ---- 1430   680 

  14>   7.28  1.72  1.72  7.28  7.28  1.72  7.28                    1.72    4-
          50  -140  -140    50    50  -140    50   ----  ----  ---- -140  -110 

  15>   7.83  1.17  7.83          4-  0.06  7.83    4-                4-  2.28
         650   140   650   ----  200  -200   650   200   ----  ----  200   170 

  16>   8.39  0.61  5.61        6.72  3.39  3.39  0.61              3.39  8.39
         430   -50   200   ----  400   150   150   -50   ----  ----  150   430 

  17>     5-    1     5-    2     5-    5-    0     5-    5-                9 
         150   -50   150   130   150   150  -100   150   150   ----  ----  500 

  18>     5     5     7-    1-    9     1-    7-    1-    5                 1-
         130   130   150   110   500   110   150   110   130   ----  ----  110 

  19>   2.28  0.06  6.72  2.28        6.72  6.72  2.28  6.72  6.72            
         130   -50   400   130   ----  400   400   130   400   400   ----  ----

  20>   0.06  2.83  8.39  2.83        5.61  2.83  6.72  8.39  2.83            
        -650  -620   100  -620   ---- -170  -620  -140   100  -620   ----  ----

  21>           6-    3     3     9     0     3     6-    6-    1     6-      
         ----  650  -100  -100   680  -700  -100   650   650  -200   650   ----

  22>           9     6     8     1     6     1     3-    6     1     3-      
         ----  100  -170  -140  -630  -170  -630  -620  -170  -630  -620   ----

  23>               2.28    4-  0.06  2.28  7.28  7.28  8.94  5.61  2.28      
         ----  ---- -100   100  -180  -100   600   600   630   500  -100   ----

  24>               3.39  7.28  0.61  0.61  5.06  8.94  5.06  2.28  7.28      
         ----  ---- -490    50  -990  -990  -460   150  -460  -520    50   ----



EVENT>NJBA Annual Dinner       |SESSION>             |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2006  |SANCTION>L612106A  | 12/17/2006 23:19|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Garfield, NJ    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/1500/500  |TOURN>NBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4472292 Mary Ellen Zaske       M472497 Michael Varhalamas       C   .     5     4   |   .     2     1     97.45  54.14  1.04(OB)
 2 K030705 Robert Sterling        P190336 Frances Goldsmith        B   .     .     .   |   .     .     .     56.86  31.59          
 3 L445976 Mark Cohen             J409786 Stasha Cohen             A   .     .     .   |   4     .     .     99.56  55.31  0.55(SA)
 4 1822527 Barbara Lasher         NM      Lee Bronsten             C   .     .     .   |   .     .     .     79.32  44.07          
 5 J613340 David Kuenzler         J767143 Julian Schulman          A   4     .     .   |   2     .     .    112.16  62.31  2.69(OA)
 6 O388418 Anita Lind             NM      Pnina Herzberg           B   .     4     .   |   5     1     .     98.55  54.75  1.39(OB)
 7 J747908 Marie Wolfson          M157125 David Herold             A   .     .     .   |   .     .     .     78.50  43.61          
 8 8461538 Lila Burg              8350612 Andrea Luckey            C   .     .     .   |   .     .     .     67.35  37.42          
 9 O293794 Amy Nellissen          M166590 Steve Nellissen          A   1     .     .   |   1     .     .    119.38  66.32  6.38(OA)
10 L636747 Myra Rosenberg         L752437 Saeko Hisayama           B   .     .     .   |   .     .     .     78.67  43.71          
11 M550544 Dolores Hodesblatt     M550536 Robert Hodesblatt        A   .     .     .   |   3     .     .    103.20  57.33  0.78(SA)

                                                          Totals                                            991.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>   8.94        5.61        6.72  7.83  0.06    4-  2.28  2.28  2.28      
         400   ----  170   ----  200   240   -50   150   140   140   140   ----

   2>   0.06        1.17        6.72  8.39  8.39  5.61  3.39  3.39  3.39      
        -620   ---- -500   ----  -50   100   100  -110  -140  -140  -140   ----

   3>   3.39  0.06        3.39        8.94  6.72  3.39  7.83  1.17  5.61      
          50  -800   ----   50   ---- 1540   620    50   790  -420   100   ----

   4>   8.39  1.72        5.06        1.72  6.72  5.06  8.39  1.72  1.72      
         100  -140   ---- -110   ---- -140  -100  -110   100  -140  -140   ----

   5>   6.17  6.17  3.94        8.39        1.72  1.72  3.94  0.06  8.39      
         400   400   200   ----  430   ----  -50   -50   200  -100   430   ----

   6>   1.72  3.39    4-        8.39        5.61  0.06  6.72  1.72  8.39      
        -420  -300  -200   ---- -100   ---- -170  -800  -140  -420  -100   ----

   7>   6.17  1.17  8.39  3.39        6.17        0.06    4-  8.39  2.28      
         100  -680   200  -200   ----  100   ---- -800  -150   200  -650   ----

   8>   6.17  0.06  2.28  6.17        8.94        2.28  2.28  7.83    4-      
         110  -170  -140   110   ----  400   ---- -140  -140   180   -50   ----

   9>   3.39  1.17  6.72  1.17  6.72        1.17        6.72  8.94    4-      
         300   150   630   150   630   ----  150   ----  630  1110   600   ----

  10>   6.17  2.28  6.17  6.17  3.39        1.17        8.94  6.17  0.06      
         600   300   600   600   500   ----  150   ---- 1100   600   100   ----

  11>   8.88    4-  5.40  0.13    4-    4-          4-        1.38  7.63      
         150  -140  AVE+  -300  -140  -140   ---- -140   ---- -170    50   ----

  12>   2.28  0.06  2.28  6.17  8.94  6.17        2.28        6.17  6.17      
         420   -50   420   450   460   450   ----  420   ----  450   450   ----

  13>   8.39  3.39  3.39  8.39  3.39  3.39  3.39        3.39        3.39      
        -680 -1430 -1430  -680 -1430 -1430 -1430   -----1430   -----1430   ----

  14>   1.72  7.28  1.72    4-  7.28  1.72  1.72        7.28        7.28      
         -50   140   -50   110   140   -50   -50   ----  140   ----  140   ----

  15>     4-    4-  6.72  8.94  1.17  1.17  7.83    4-        1.17            
        -200  -200  -170   200  -650  -650  -140  -200   ---- -650   ----  ----

  16>   5.61  2.28  0.61  5.61  0.61  5.61  8.39  8.39        3.39            
        -150  -400  -430  -150  -430  -150    50    50   ---- -200   ----  ----

  17>     3-    0     3-    3-    9     8     3-    3-    3-          7       
        -150  -500  -150  -150   100    50  -150  -150  -150   ---- -130   ----

  18>     0     7-    7-    4     1-    4     7-    1-    4           7-      
        -500  -110  -110  -130  -150  -130  -110  -150  -130   ---- -110   ----

  19>         2.28  6.72  2.28  8.94  6.72  2.28  2.28  6.72  2.28            
         ---- -400  -130  -400    50  -130  -400  -400  -130  -400   ----  ----

  20>         3.39  8.94  6.17  6.17  2.28  0.61  0.61  6.17  6.17            
         ----  170   650   620   620   140  -100  -100   620   620   ----  ----

  21>     9           6     2-    2-    6     2-    6     8     0     2-      
         700   ----  100  -650  -650   100  -650   100   200  -680  -650   ----

  22>     3           8     0     5-    3     3     1     8     8     5-      
         170   ----  630  -100   620   170   170   140   630   630   620   ----

  23>         1.72        1.72  6.72  0.06    4-  3.39  8.94  6.72  6.72      
         ---- -600   ---- -600   100  -630  -100  -500   180   100   100   ----

  24>         3.94        0.06  5.61  3.94  1.72  6.72  8.39  1.72  8.39      
         ----  460   ---- -150   490   460   -50   520   990   -50   990   ----
EVENT>NJBA Annual Dinner       |SESSION>             |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2006  |SANCTION>L612106A  | 12/17/2006 23:19|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Garfield, NJ    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/1500/500  |TOURN>NBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8452881 Madeleine Herbert      9899952 Maryann Shea             C   .     1     1   |   2     1     1    107.00  59.44  3.30(OB)
 2 3907767 Phyllis Fuchs          3907759 Charles Fuchs            B   .     .     .   |   4     .     .     94.00  52.22  0.52(SA)
 3 N036577 Nie Lih Kalat          J847244 Peter Kalat              A   .     .     .   |   .     .     .     88.50  49.17          
 4 L028577 Barbara LeVay          9528687 Edward Vadala            C   .     6     5   |   3     2     2     97.00  53.89  0.78(OB)
 5 J741268 Anita Andrews          J879677 Andrew Lohan             A   .     .     .   |   .     .     .     75.00  41.67          
 6 O891071 Sonja Spieker          P484496 Isaac Eskenazi           B   .     .     .   |   .     .     .     88.50  49.17          
 7 N474086 Sarah Wiener           O634451 John Hogan Jr            A   2     .     .   |   1     .     .    114.50  63.61  4.79(OA)
 8 3367797 Annette Graubart       3367800 Daniel Graubart          C   .     .     .   |   .     .     .     63.50  35.28          
 9 O390633 Blair Seidler          Q234388 Jennifer Broekman        A   .     .     .   |   .     .     .     89.50  49.72          
10 M550579 Irene Poonarian        P967691 Charlotte Davidson       A   .     .     .   |   .     .     .     93.00  51.67          
11 9552839 Matthew O'Connor       9800956 Carla Heitzman           C   .     .     .   |   .     .     .     79.50  44.17          
                                                          Totals                                            990.00       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     9           6-    0     4     6-    6-    2     6-    2     2 
          50   ---- -140  -420  -150  -140  -140  -170  -140  -170  -170 

   2>     5-           -    5-    5-    2     9     8     5-    3      -
         140   ---- -200   140   140   -80   170   150   140   110  -200 

   3>     3-    2           6     7-    9     5     3-    7-    0     1 
        -620  -750   ---- -100   450   800  -300  -620   450  -990  -850 

   4>     4-    7           2-    7     1     4-    0     2-    9     7 
         140   200   ----  110   200  -100   140  -200   110   300   200 

   5>     5     5     9            -    5     5     5     5     5      -
        -400  -400    50   ---- -430  -400  -400  -400  -400  -400  -430 

   6>     8     5-    3           9     7     3     0     3     5-    1 
         400   170   140   ----  420   200   140  -110   140   170   -50 

   7>     2-    6-    6-    2-          2-    5     8-    0     8-    2-
        -100   600   600  -100   ---- -100   170   650  -300   650  -100 

   8>     4-    4-    2     2           2     6-    0     8     6-    9 
        -110  -110  -130  -130   ---- -130  -100  -150   140  -100   300 

   9>     6     9     3-    1     2           0     6     3-    6     8 
        -150   610  -300  -600  -500   ---- -630  -150  -300  -150  -100 

  10>     3     7-    7-    6      -          9     5     3     3      -
        -600  -120  -120  -150  -630   ----  100  -180  -600  -600  -630 

  11>     7     1     3-    8     3-    3-          0     9     3-    6 
         140  -100   -50   200   -50   -50   ---- -150   400   -50   110 

  12>     6-    9     3     8     3     3           3     3     6-    0 
        -420    50  -450  -200  -450  -450   ---- -450  -450  -420  -480 

  13>     6-    6-    2     6-    2     2     6-          6-    0     6-
        1430  1430   680  1430   680   680  1430   ---- 1430  -100  1430 

  14>     6     6     6     2     2     6     2           0     6     9 
          50    50    50  -140  -140    50  -140   ---- -150    50   100 

  15>     6     5     8     8     1     3-    8     0           2     3-
         620   200   650   650   130   170   650  -100   ----  150   170 

  16>     4     9     3     2     5-     -    7-     -          7-    5-
         170   550   150   130   200   -50   430   -50   ----  430   200 

  17>     9     6     0     3-    3-    3-    7-    1     7-          3-
        1100   170   -50   150   150   150   400   130   400   ----  150 

  18>     7     1     3-    9     3-    7     7     3-    0           3-
         130   100   110   150   110   130   130   110  -100   ----  110 

  19>      -     -    5-    4     2     9     5-    3     7-    7-      
         -50   -50   400   150   100   490   400   130   430   430   ----

  20>     3     3     3     3     8-    7     8-    3     3     3       
        -620  -620  -620  -620   100  -170   100  -620  -620  -620   ----

  21>           0     7     8-    3     3     3     6     3     3     8-
         ---- -500   500   650  -100  -100  -100   300  -100  -100   650 

  22>           0     5-    9     1-    5-    5-    5-    5-    5-    1-
         ---- -630  -170  -140  -620  -170  -170  -170  -170  -170  -620 



EVENT>NJBA Annual Dinner       |SESSION>             |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2006  |SANCTION>L612106A  | 12/17/2006 23:19|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Garfield, NJ    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/1500/500  |TOURN>NBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=11/B=6/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O801951 Susan Koster           4472160 Gale Mirro               C   .     .     .   |   .     .     .     80.28  44.60          
 2 K786796 Marlene Case           K786818 Kathryn Filor            B   .     .     .   |   .     .     .     83.94  46.63          
 3 J841599 Joan Gerard            Q458723 Paul Nickerson           A   .     .     .   |   1     .     .    103.72  57.62  1.49(SA)
 4 8655731 Barbara Bergen         4003543 Elizabeth Sinn           C   .     .     .   |   3     2     2     92.28  51.27  0.75(SA)
 5 J905112 Art Sternberg          5611504 Barbara Sternberg        A   .     .     .   |   4     .     .     91.72  50.96  0.52(SA)
 6 J765604 Joseph Pospis          Q031983 Robert Porter            B   .     .     .   |   .     .     .     83.40  46.33          
 7 J886487 Elaine Berger          J886495 Sheldon Berger           A   .     .     .   |   .     .     .     86.78  48.21          
 8 5700299 Ginny Noe              1795694 Marilyn Clark            C   .     3     3   |   2     1     1    100.78  55.99  1.86(OB)
 9 L752240 Lee Ohliger            K867915 Jonathan Ohliger         A   .     .     .   |   .     .     .     90.50  50.28          
10 K434792 Frances Cohen          L944891 Marilyn Hirschhorn       A   .     .     .   |   .     .     .     87.72  48.73          
11 2848821 Brian Kruse            5004527 Carole Gelfer            C   .     .     .   |   .     .     .     89.78  49.88          
                                                          Totals                                            990.90       


                                 **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11
  \/
   1>     0     2-          7     2-    2-    9     7     5     7     2-
         -50   140   ----  170   140   140   420   170   150   170   140 

   2>     3-    0           1     8-    3-    3-    6     3-    8-    7 
        -140  -170   ---- -150   200  -140  -140  -110  -140   200    80 

   3>     4     7     5-          1-    3     9     1-    8     0     5-
         300   750   620   ---- -450   100   990  -450   850  -800   620 

   4>     4-    2     9           6-    6-    0     2     2     8     4-
        -140  -200   200   ---- -110  -110  -300  -200  -200   100  -140 

   5>     4     4     0     4           4     8-    8-    4     4     4 
         400   400   -50   400   ----  400   430   430   400   400   400 

   6>     3-    9     6     6           3-    0     8     2     1     6 
        -170   110  -140  -140   ---- -170  -420    50  -200  -400  -140 

   7>      -    2-    9     6-     -          6-    6-    6-    4     2-
        -650  -600   300   100  -650   ----  100   100   100  -170  -600 

   8>     9     7     1     7     2-          0     7     4-    2-    4-
         150   130  -140   130   100   ---- -300   130   110   100   110 

   9>     5-    5-    8     3     7     1           3     9     0     3 
         300   300   600   150   500   100   ----  150   630  -610   150 

  10>     1-    6     3     6     8-    8-          6     0     1-    4 
         120   600   150   600   630   630   ----  600  -100   120   180 

  11>     0     1     5-    5-    3     5-    2           8     9     5-
        -400  -200    50    50  -110    50  -140   ----  100   150    50 

  12>     6     1     2-    6     9     6     2-          0     6     6 
         450   200   420   450   480   450   420   ----  -50   450   450 

  13>   2.28  8.94  6.72  2.28  6.72  5.40  2.28  2.28        6.72  2.28
       -1430   100  -680 -1430  -680  AVE+ -1430 -1430   ---- -680 -1430 

  14>     7     3     7     0     3     3     7     3           3     9 
         140   -50   140  -100   -50   -50   140   -50   ----  -50   150 

  15>     7     8     5-    5-    3     1     4     9     1           1 
        -150  -130  -170  -170  -620  -650  -200   100  -650   ---- -650 

  16>     1-    3-    3-    8-    5     1-    0     8-    6           7 
        -430  -200  -200    50  -170  -430  -550    50  -150   ---- -130 

  17>     5-    5-    5-    0     1-    3     8     9     1-    5-      
        -150  -150  -150 -1100  -400  -170  -130    50  -400  -150   ----

  18>     5-    5-    2     2     2     8     5-    5-    9     0       
        -110  -110  -130  -130  -130  -100  -110  -110   100  -150   ----

  19>           0     8-    3-    8-    6     3-    1-    5     1-    7 
         ---- -490    50  -400    50  -130  -400  -430  -150  -430  -100 

  20>           2     6      -    6     6     6     6     6     6      -
         ----  170   620  -100   620   620   620   620   620   620  -100 

  21>     6           6     9     3     2     6      -    6     6      -
         100   ----  100   500  -300  -500   100  -650   100   100  -650 

  22>     3-          3-    9     3-    3-    3-    0     3-    7-    7-
         170   ----  170   630   170   170   170   140   170   620   620 
EVENT>NJBA Annual Dinner       |SESSION>             |SECTION> F N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2006  |SANCTION>L612106A  | 12/17/2006 23:19|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Garfield, NJ    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/1500/500  |TOURN>NBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 L058522 Donald Belfer          M473213 James Sundstrom          C   .     .     .   |   .     .     2     82.00  45.56  0.45(SC)
 2 K398990 Susan Green            O896367 Elson Blunt III          B   .     .     .   |   .     3     .     89.50  49.72  0.49(SB)
 3 R077553 Rosalind Elk           O658318 Steven Ehrenworth        A   .     .     .   |   3     .     .     98.00  54.44  0.78(SA)
 4 4401840 Joyce Brogan           3199967 Lou Jacob                C   .     .     .   |   .     .     .     77.00  42.78          
 5 O396550 Glenda Calkins         O396569 R Barkley Calkins        A   .     .     .   |   2     .     .    108.00  60.00  1.09(SA)
 6 1491180 Cyrus Whitney          R980555 Eileen Whitney           B   .     .     .   |   .     2     .     92.50  51.39  0.68(SB)
 7 J202642 Martin Weiss           M122402 Beverly Weiss            A   5     .     .   |   1     .     .    110.50  61.39  2.02(OA)
 8 5078555 Felice Morris          9505768 Susan Wallenstein        C   .     .     .   |   .     .     .     67.00  37.22          
 9 J866664 Marty Bock             J759833 Rhoda Paul               A   .     .     .   |   .     .     .     93.50  51.94          
10 3531201 Joyce Eberhardt        7585020 Ella Effros              B   .     .     .   |   .     .     .     69.00  38.33          
11 J313932 Natalie Cohen          Q415714 Rosalind Abel            A   .     .     .   |   4     .     .     97.50  54.17  0.55(SA)
12 9774610 Edwin Elton            1255304 Diane Elton              C   .     .     6   |   5     1     1     95.50  53.06  0.97(SB)
                                                          Totals                                           1080.00       


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     8                 3     6     1-    6     4     6     0     1-    9 
         -50   ----  ---- -200  -140  -400  -140  -170  -140  -590  -400    50 

   2>     3                 5     9     7-    7-     -    6     3     3      -
        -100   ----  ----   50   170   140   140  -200   110  -100  -100  -200 

   3>     8-    7                 3-    0     6     8-    3-    1     3-    3-
         420   150   ----  ---- -100 -1540   -50   420  -100  -850  -100  -100 

   4>     2     9                 7     4-    7     2     4-    0     7     2 
         100   300   ----  ----  200   110   200   100   110  -400   200   100 

   5>     4     7     5-                8-    5-    1-    1-    1-    1-    8-
        -420  -110  -400   ----  ----  100  -400  -430  -430  -430  -430   100 

   6>     2-    7     7                 4-    9     0     1     2-    7     4-
         -50   140   140   ----  ----  100  1100  -110  -100   -50   140   100 

   7>     4     4     4     4                 7      -    8      -    9     4 
         600   600   600   600   ----  ----  620  -200   680  -200   750   600 

   8>     6-    3-    3-    1                 3-    0     3-    6-    8-    8-
          50   -50   -50  -100   ----  ----  -50  -150   -50    50   140   140 

   9>     0     5-    8     1     9                 5-    2-    2-    5-    5-
        -630  -150   -50  -600   100   ----  ---- -150  -300  -300  -150  -150 

  10>     3     2     4     8-    7                 5-    5-     -    8-     -
        -150  -600  -120   200   100   ----  ----  -90   -90  -630   200  -630 

  11>     0     8-    2-    5     8-    6-                2-    6-    2-    2-
        -150   200   -50   140   200   170   ----  ----  -50   170   -50   -50 

  12>     7     5     2     0     2     8-                5     5     8-    2 
        -140  -420  -450  -690  -450    50   ----  ---- -420  -420    50  -450 

  13>     6     6     6     1     6     1     6                 6     6     1 
        1430  1430  1430   680  1430   680  1430   ----  ---- 1430  1430   680 

  14>     3     3     3     7-    3     3     3                 3     9     7-
        -140  -140  -140    50  -140  -140  -140   ----  ---- -140   100    50 

  15>      -     -    5-    3     5-    5-    8-    5-                2     8-
        -100  -100   200   140   200   200   620   200   ----  ----  130   620 

  16>     7     0     1     2     6     9     3-    3-                8     5 
         430  -100   -50   130   400   460   150   150   ----  ----  450   210 

  17>     5     5     1     5     9     5     5     0     5                 5 
         150   150   100   150   400   150   150    50   150   ----  ----  150 

  18>     7-    4-    4-    1     4-    1     4-    1     9                 7-
         150   130   130   110   130   110   130   110   200   ----  ----  150 

  19>     2     0     9     5     2     4     7     2     7     7             
         130   -50   430   150   130   140   400   130   400   400   ----  ----

  20>     2-    5-    8-    0     2-    8-    2-    2-    7     5-            
        -620  -170   100  -650  -620   100  -620  -620  -140  -170   ----  ----

  21>           2-    7     7     2-    7     0     2-    7     7     2-      
         ---- -100   650   650  -100   650  -200  -100   650   650  -100   ----

  22>           4     4     6     7     2     9     8     4     1     0       
         ---- -170  -170  -140  -110  -600   200   100  -170  -620  -650   ----

  23>                 7     7     7     4     1     7     0     2     3     7 
         ----  ----  200   200   200   130  -200   200  -670  -100    90   200 

  24>                 5     5     1     1     9     7     5     8     1     3 
         ----  ---- -490  -490  -990  -990    50  -430  -490  -400  -990  -920 



EVENT>NJBA Annual Dinner       |SESSION>             |SECTION> F E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2006  |SANCTION>L612106A  | 12/17/2006 23:19|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Garfield, NJ    |RATING>Unit Championship            |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   90.0 |TOP>   9 |MP LIMITS>None/1500/500  |TOURN>NBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=7/C=4                                      ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
