EVENT>NJBA Annual Dinner |SESSION> |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2006 |SANCTION>L612106A | 12/17/2006 23:19|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Garfield, NJ |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |TOURN>NBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 5038766 Sara Streatfeild 5038669 Simon Streatfeild C . . . | . . . 75.01 41.67
2 P879075 Betty Price 6305792 Barbara Dahl B . . . | 5 1 . 93.03 51.68 0.91(SB)
3 J757008 Lenore Server J714570 Sandy Burns A 6 . . | 1 . . 109.24 60.69 1.56(SA)
4 1201549 Edna Haitz 7957629 Alice Giannella C . . . | . . . 75.61 42.01
5 J753983 Burrell Humphreys J664468 Joy Humphreys A . . . | . . . 90.37 50.21
6 K152606 Al Tauber Q469881 Rose Tauber B . . . | . . . 76.66 42.59
7 M808592 Miyoko Boswell J742655 Patricia Lamb A . . . | 3 . . 106.23 59.02 0.78(SA)
8 8355894 Sulia Chan 4884493 Jian Wang C . . . | . 2 1 87.64 48.69 0.64(SB)
9 K436027 Gerald Goodman N822858 Rosemarie Whitmore A . . . | 4 . . 93.92 52.18 0.55(SA)
10 5417570 Mary Giannella 4808606 Barbara Fingerhut B . . . | . . . 73.64 40.91
11 P756801 Phyllis Profita O066038 Jo Ann Van Delft A . . . | . . . 93.00 51.67
12 K009757 Richard Rosner M600681 Elaine Meyers A . . . | 2 . . 107.71 59.84 1.09(SA)
Totals 1082.06
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 0.06 1.17 4- 6.72 3.39 2.28 8.94 6.72 6.72
-400 ---- ---- -240 -150 -140 ---- -170 -200 50 -140 -140
2> 8.94 0.61 3.39 5.61 7.83 2.28 0.61 5.61 5.61
620 ---- ---- -100 110 140 ---- 500 50 -100 140 140
3> 8.94 2.28 1.17 3.39 5.61 5.61 0.06 5.61 7.83
---- 800 ---- ---- -620 -790 -100 -50 -50 -1540 -50 420
4> 7.28 2.28 0.61 7.28 0.61 3.94 7.28 3.94 7.28
---- 140 ---- ---- 100 -100 140 -100 110 140 110 140
5> 0.61 2.83 5.06 7.28 8.94 2.83 0.61 7.28 5.06
-430 -400 -200 ---- ---- 50 100 ---- -400 -430 50 -200
6> 0.61 7.28 4- 8.94 7.28 5.61 0.61 3.39 2.28
100 420 200 ---- ---- 800 420 ---- 300 100 170 140
7> 0.61 7.83 5.61 4- 6.72 2.83 0.61 2.83 8.94
-200 ---- 680 200 ---- ---- 150 650 -100 -200 -100 800
8> 1.17 8.94 2.83 6.72 4- 2.83 6.72 0.06 6.72
-180 ---- 170 -110 ---- ---- 140 50 -110 140 -400 140
9> 2.28 4- 5.61 2.28 2.28 0.06 7.83 7.83 7.83
-630 -600 -300 -630 -630 ---- -----1110 ---- -150 -150 -150
10> 0.06 8.94 2.83 2.83 5.61 2.83 6.72 2.83 7.83
-1100 -100 -600 -600 -500 ---- ---- -600 ---- -300 -600 -150
11> 4- 7.63 4- 8.88 4- 1.38 0.13 5.40 4-
140 170 ---- 140 300 140 ---- ---- -50 -150 AVE+ 140
12> 6.72 2.83 8.94 2.83 2.83 2.83 6.72 6.72 0.06
-420 -450 ---- 50 -450 -450 ---- ---- -450 -420 -420 -460
13> 5.61 5.61 5.61 0.61 5.61 5.61 5.61 5.61 0.61
1430 1430 1430 680 1430 1430 1430 ---- ---- ---- 1430 680
14> 7.28 1.72 1.72 7.28 7.28 1.72 7.28 1.72 4-
50 -140 -140 50 50 -140 50 ---- ---- ---- -140 -110
15> 7.83 1.17 7.83 4- 0.06 7.83 4- 4- 2.28
650 140 650 ---- 200 -200 650 200 ---- ---- 200 170
16> 8.39 0.61 5.61 6.72 3.39 3.39 0.61 3.39 8.39
430 -50 200 ---- 400 150 150 -50 ---- ---- 150 430
17> 5- 1 5- 2 5- 5- 0 5- 5- 9
150 -50 150 130 150 150 -100 150 150 ---- ---- 500
18> 5 5 7- 1- 9 1- 7- 1- 5 1-
130 130 150 110 500 110 150 110 130 ---- ---- 110
19> 2.28 0.06 6.72 2.28 6.72 6.72 2.28 6.72 6.72
130 -50 400 130 ---- 400 400 130 400 400 ---- ----
20> 0.06 2.83 8.39 2.83 5.61 2.83 6.72 8.39 2.83
-650 -620 100 -620 ---- -170 -620 -140 100 -620 ---- ----
21> 6- 3 3 9 0 3 6- 6- 1 6-
---- 650 -100 -100 680 -700 -100 650 650 -200 650 ----
22> 9 6 8 1 6 1 3- 6 1 3-
---- 100 -170 -140 -630 -170 -630 -620 -170 -630 -620 ----
23> 2.28 4- 0.06 2.28 7.28 7.28 8.94 5.61 2.28
---- ---- -100 100 -180 -100 600 600 630 500 -100 ----
24> 3.39 7.28 0.61 0.61 5.06 8.94 5.06 2.28 7.28
---- ---- -490 50 -990 -990 -460 150 -460 -520 50 ----
EVENT>NJBA Annual Dinner |SESSION> |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>December 17, 2006 |SANCTION>L612106A | 12/17/2006 23:19|EVENT CODE>1701
---------------------,-- ------------------- -------------,--- -----------------
CITY>Garfield, NJ |RATING>Unit Championship |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 90.0 |TOP> 9 |MP LIMITS>None/1500/500 |TOURN>NBA Annual Dinner
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=3 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 4472292 Mary Ellen Zaske M472497 Michael Varhalamas C . 5 4 | . 2 1 97.45 54.14 1.04(OB)
2 K030705 Robert Sterling P190336 Frances Goldsmith B . . . | . . . 56.86 31.59
3 L445976 Mark Cohen J409786 Stasha Cohen A . . . | 4 . . 99.56 55.31 0.55(SA)
4 1822527 Barbara Lasher NM Lee Bronsten C . . . | . . . 79.32 44.07
5 J613340 David Kuenzler J767143 Julian Schulman A 4 . . | 2 . . 112.16 62.31 2.69(OA)
6 O388418 Anita Lind NM Pnina Herzberg B . 4 . | 5 1 . 98.55 54.75 1.39(OB)
7 J747908 Marie Wolfson M157125 David Herold A . . . | . . . 78.50 43.61
8 8461538 Lila Burg 8350612 Andrea Luckey C . . . | . . . 67.35 37.42
9 O293794 Amy Nellissen M166590 Steve Nellissen A 1 . . | 1 . . 119.38 66.32 6.38(OA)
10 L636747 Myra Rosenberg L752437 Saeko Hisayama B . . . | . . . 78.67 43.71
11 M550544 Dolores Hodesblatt M550536 Robert Hodesblatt A . . . | 3 . . 103.20 57.33 0.78(SA)
Totals 991.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1> 8.94 5.61 6.72 7.83 0.06 4- 2.28 2.28 2.28
400 ---- 170 ---- 200 240 -50 150 140 140 140 ----
2> 0.06 1.17 6.72 8.39 8.39 5.61 3.39 3.39 3.39
-620 ---- -500 ---- -50 100 100 -110 -140 -140 -140 ----
3> 3.39 0.06 3.39 8.94 6.72 3.39 7.83 1.17 5.61
50 -800 ---- 50 ---- 1540 620 50 790 -420 100 ----
4> 8.39 1.72 5.06 1.72 6.72 5.06 8.39 1.72 1.72
100 -140 ---- -110 ---- -140 -100 -110 100 -140 -140 ----
5> 6.17 6.17 3.94 8.39 1.72 1.72 3.94 0.06 8.39
400 400 200 ---- 430 ---- -50 -50 200 -100 430 ----
6> 1.72 3.39 4- 8.39 5.61 0.06 6.72 1.72 8.39
-420 -300 -200 ---- -100 ---- -170 -800 -140 -420 -100 ----
7> 6.17 1.17 8.39 3.39 6.17 0.06 4- 8.39 2.28
100 -680 200 -200 ---- 100 ---- -800 -150 200 -650 ----
8> 6.17 0.06 2.28 6.17 8.94 2.28 2.28 7.83 4-
110 -170 -140 110 ---- 400 ---- -140 -140 180 -50 ----
9> 3.39 1.17 6.72 1.17 6.72 1.17 6.72 8.94 4-
300 150 630 150 630 ---- 150 ---- 630 1110 600 ----
10> 6.17 2.28 6.17 6.17 3.39 1.17 8.94 6.17 0.06
600 300 600 600 500 ---- 150 ---- 1100 600 100 ----
11> 8.88 4- 5.40 0.13 4- 4- 4- 1.38 7.63
150 -140 AVE+ -300 -140 -140 ---- -140 ---- -170 50 ----
12> 2.28 0.06 2.28 6.17 8.94 6.17 2.28 6.17 6.17
420 -50 420 450 460 450 ---- 420 ---- 450 450 ----
13> 8.39 3.39 3.39 8.39 3.39 3.39 3.39 3.39 3.39
-680 -1430 -1430 -680 -1430 -1430 -1430 -----1430 -----1430 ----
14> 1.72 7.28 1.72 4- 7.28 1.72 1.72 7.28 7.28
-50 140 -50 110 140 -50 -50 ---- 140 ---- 140 ----
15> 4- 4- 6.72 8.94 1.17 1.17 7.83 4- 1.17
-200 -200 -170 200 -650 -650 -140 -200 ---- -650 ---- ----
16> 5.61 2.28 0.61 5.61 0.61 5.61 8.39 8.39 3.39
-150 -400 -430 -150 -430 -150 50 50 ---- -200 ---- ----
17> 3- 0 3- 3- 9 8 3- 3- 3- 7
-150 -500 -150 -150 100 50 -150 -150 -150 ---- -130 ----
18> 0 7- 7- 4 1- 4 7- 1- 4 7-
-500 -110 -110 -130 -150 -130 -110 -150 -130 ---- -110 ----
19> 2.28 6.72 2.28 8.94 6.72 2.28 2.28 6.72 2.28
---- -400 -130 -400 50 -130 -400 -400 -130 -400 ---- ----
20> 3.39 8.94 6.17 6.17 2.28 0.61 0.61 6.17 6.17
---- 170 650 620 620 140 -100 -100 620 620 ---- ----
21> 9 6 2- 2- 6 2- 6 8 0 2-
700 ---- 100 -650 -650 100 -650 100 200 -680 -650 ----
22> 3 8 0 5- 3 3 1 8 8 5-
170 ---- 630 -100 620 170 170 140 630 630 620 ----
23> 1.72 1.72 6.72 0.06 4- 3.39 8.94 6.72 6.72
---- -600 ---- -600 100 -630 -100 -500 180 100 100 ----
24> 3.94 0.06 5.61 3.94 1.72 6.72 8.39 1.72 8.39
---- 460 ---- -150 490 460 -50 520 990 -50 990 ----